Skip To Main Content
Skip To Main Content

Adams State University

The Official Site of the Adams State University Grizzlies

2015 Football Cumulative Statistics

Team Stats (3-8, 3-6)

Overall Team Statistics
Statistic ADAMS STATE Opponents
Scoring
21.27 41.45
234 456
First Downs
79 136
121 108
27 13
227 257
Rushing
1579 2998
385 217
388 509
3.1 5.5
108.5 252.8
9 34
1194 2781
Passing
403-237-24 291-166-3
6.89 9.26
252.36 244.91
21 22
2776 2694
Total Offense
791 800
5.0 6.8
360.9 497.7
3970 5475
30 59
Returns
21.27 24.94
49-1042 18-449
7.55 17.45
20-151 33-576
22.00 15.46
3-66 24-371
Kicking
43.80 39.22
33.70 35.00
61-2672 50-1961
9-15 16-23
0-1 1-1
Penalties
63.36 98.18
59-697 93-1080
Time Of Possession
29:40 30:20
05:26:18 05:33:42
Miscellaneous
48-153 (31.37 %) 67-161 (41.61 %)
11-17 (64.71 %) 12-15 (80.00 %)
16-11 16-8
16-109 29-204
21-23 52-55
0 -3
27-35 52-59
21-35 39-59

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
22 Brown, Addie 11 146 578 65 513 3.5 1 26 46.64
20 Hall, Rashad 8 73 330 26 304 4.2 2 44 38.00
11 Hillman, Auston 11 72 356 136 220 3.1 3 32 20.00
3 Fleurejus, Hansley 9 24 64 5 59 2.5 0 14 6.56
8 Holtrop, James 11 10 68 11 57 5.7 0 16 5.18
32 DeChesaro, Cameron 10 8 30 0 30 3.8 0 15 3.00
17 Feauto, Johnny 10 50 147 125 22 0.4 3 19 2.20
4 Ford, Evan 8 1 5 0 5 5.0 0 5 0.63
1 Romero, Phil 11 1 1 0 1 1.0 0 1 0.09
39 Taylor, Stephen 4 1 0 0 0 0.0 0 0 0.00
19 Algiene, Stephen 7 1 0 4 -4 -4.0 0 0 -0.57
98 Cimaglia, Zach 11 1 0 13 -13 -13.0 0 0 -1.18
Total 11 388 1579 385 1194 3.1 9 44 108.55
Opponents 11 509 2998 217 2781 5.5 34 84 252.82

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
17 Feauto, Johnny 10 125.96 126 225 11 56.00 % 1625 13 49 162.50
11 Hillman, Auston 11 119.57 105 169 12 62.13 % 1127 8 42 102.45
16 Ross, Tom 3 41.84 3 5 1 60.00 % 13 0 5 4.33
14 Garegnani, Jake 1 129.40 2 2 0 100.00 % 7 0 5 7.00
22 Brown, Addie 11 66.80 1 2 0 50.00 % 4 0 4 0.36
Total 11 121.96 237 403 24 58.81 % 2776 21 49 252.36
Opponents 11 157.70 166 291 3 57.04 % 2694 22 90 244.91

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
1 Romero, Phil 11 52 682 13.12 5 42 62.00
8 Holtrop, James 11 54 622 11.52 7 48 56.55
81 Hovasse, Chad 11 39 580 14.87 4 48 52.73
22 Brown, Addie 11 30 384 12.80 2 49 34.91
18 McCauley, Darvin 9 20 206 10.30 0 38 22.89
80 Hernandez, Diego 11 14 118 8.43 1 22 10.73
20 Hall, Rashad 8 12 64 5.33 1 13 8.00
4 Ford, Evan 8 6 59 9.83 0 35 7.38
84 Mills, Jaray 4 3 36 12.00 0 31 9.00
19 Algiene, Stephen 7 1 9 9.00 0 9 1.29
11 Hillman, Auston 11 1 7 7.00 0 7 0.64
82 Kelley, Kole 1 1 5 5.00 0 5 5.00
43 Conner, Brady 6 1 4 4.00 1 4 0.67
17 Feauto, Johnny 10 1 4 4.00 0 4 0.40
14 Garegnani, Jake 1 1 2 2.00 0 2 2.00
3 Fleurejus, Hansley 9 1 -6 -6.00 0 0 -0.67
Total 11 237 2776 11.71 21 49 252.36
Opponents 11 166 2694 16.23 22 90 244.91

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
5 Brandon, Wesley 11 41 36 77.0 5.0-12 0-0 1 3 0 1 3 0 0
10 Reed, John 11 32 37 69.0 5.5-21 1.5-10 0 0 0 1 2 0 0
44 Paponetti, Daniel 11 32 34 66.0 5.0-23 2.0-17 0 0 0 1 1 1 0
13 Holland, Ryan 11 48 16 64.0 2.0-11 0-0 0 1 0 1 0 0 0
50 Orr, Ryan 11 24 21 45.0 7.0-29 2.0-18 0 1 2 0 0 0 0
23 Tim brown jr 11 28 13 41.0 1.5-4 0-0 0 1 0 0 1 0 0  
27 Regan, James 11 30 11 41.0 2.0-2 0-0 0 2 0 1 1 0 0
40 Land, John 11 18 22 40.0 3.5-24 2.0-15 0 1 1 1 0 0 0
95 Davison, Quincey 10 23 12 35.0 8.5-31 5.5-24 0 1 0 0 1 0 0
26 Flowers, John 11 18 10 28.0 1.0-2 0-0 0 1 0 0 0 0 0
TM Team 8 27 1 28.0 3.0-12 0-0 0 0 0 0 2 0 0  
24 Anzures, Bobby 11 20 7 27.0 2.0-5 0-0 0 1 0 0 0 0 0
47 Medrano, Joshua 9 10 11 21.0 4.0-15 2.0-11 0 1 0 0 0 1 0
92 Martin, RJ 8 12 8 20.0 1.0-3 0-0 0 0 0 0 0 0 0
34 Fees, Zach 10 9 10 19.0 1.5-3 0-0 0 0 0 0 0 0 0
99 Mataele, Sione 11 6 13 19.0 1.0-1 0-0 1 3 0 0 0 0 0
53 Budick, Mike 8 8 9 17.0 0-0 0-0 0 1 0 0 0 0 0
6 Moten, Josh 11 13 4 17.0 0-0 0-0 0 1 0 0 0 0 0
7 Scott, Dejon 11 13 4 17.0 0-0 0-0 1 4 0 0 0 0 0
21 Reynolds, Demari 10 11 5 16.0 0-0 0-0 0 2 0 0 0 1 0
30 Straface, Michael 7 7 6 13.0 0-0 0-0 0 1 0 0 0 0 0
90 Adams, Rob 8 5 4 9.0 1.0-2 0-0 0 0 0 0 0 0 0
28 Burks, Amare 6 5 4 9.0 0.5-1 0-0 0 0 0 0 0 0 0
56 Powell, Collin 11 8 1 9.0 1.0-7 1.0-7 0 0 0 0 0 0 0
32 DeChesaro, Cameron 10 6 1 7.0 0-0 0-0 0 0 0 0 0 0 0
29 Dupree-isom, A 6 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0  
41 Rawlins, Bryan 3 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
8 Holtrop, James 11 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
18 McCauley, Darvin 9 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
43 Conner, Brady 6 1 2 3.0 0-0 0-0 0 0 0 1 0 0 0
11 Hillman, Auston 11 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
78 McElmell, Jared 7 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
94 Ziomek, Alex 4 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
2 Hildebrandt, Erik 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
1 Romero, Phil 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
42 Arterburn, Mike 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
87 Bagby, Zach 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
22 Brown, Addie 11 1 0 1.0 0-0 0-0 0 0 0 1 0 0 0
98 Cimaglia, Zach 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
17 Feauto, Johnny 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
97 Overstreet, David 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 11 480 314 794.0 56.0-208 16.0-102 3 25 3 8 11 3 0
Opponents 11 476 284 760.0 81.0-428 32.0-236 24 45 6 11 14 1 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
98 Cimaglia, Zach 61 2672 43.80 67 2 12 15 13 0
Total 61 2672 43.80 67 2 12 15 13 0
Opponents 50 1961 39.22 71 3 4 11 10 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
98 Cimaglia, Zach 9-15 60.00 % 0-1 4-4 2-3 3-6 0-1 42 1
Total 9-15 60.00 % 0-1 4-4 2-3 3-6 0-1 42 1
Opponents 16-23 69.57 % 0-0 8-9 5-6 3-8 0-0 48 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
98 Cimaglia, Zach 46 2930 63.7 27 1
Total 46 2930 63.7 27 1
Opponents 82 4950 60.4 31 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
22 Brown, Addie 17 129 7.59 0 29
18 McCauley, Darvin 1 12 12.00 0 12
44 Paponetti, Daniel 1 6 6.00 0 0
19 Algiene, Stephen 1 4 4.00 0 4
Total 20 151 7.55 0 29
Opponents 33 576 17.45 1 85
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
22 Brown, Addie 23 555 24.13 0 51
3 Fleurejus, Hansley 6 128 21.33 0 30
11 Hillman, Auston 5 96 19.20 0 25
4 Ford, Evan 5 86 17.20 0 25
1 Romero, Phil 4 85 21.25 0 25
5 Brandon, Wesley 3 39 13.00 0 18
21 Reynolds, Demari 1 21 21.00 0 21
41 Rawlins, Bryan 1 18 18.00 0 18
20 Hall, Rashad 1 14 14.00 0 14
Total 49 1042 21.27 0 51
Opponents 18 449 24.94 0 54

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
98 Cimaglia, Zach 0 9 0 21-23 0-0 0 0-0 0 48
8 Holtrop, James 7 0 0 0-0 0-0 1 0-0 0 44
1 Romero, Phil 5 0 0 0-0 0-0 0 0-0 0 30
81 Hovasse, Chad 4 0 0 0-0 0-0 0 0-0 0 24
17 Feauto, Johnny 3 0 0 0-0 1-2 0 1-3 0 20
22 Brown, Addie 3 0 0 0-0 0-0 0 0-0 0 18
20 Hall, Rashad 3 0 0 0-0 0-0 0 0-0 0 18
11 Hillman, Auston 3 0 0 0-0 0-0 0 1-2 0 18
43 Conner, Brady 1 0 0 0-0 0-0 0 0-0 0 6
80 Hernandez, Diego 1 0 0 0-0 0-0 0 0-0 0 6
3 Fleurejus, Hansley 0 0 0 0-0 0-0 1 0-0 0 2
Total 30 9 0 21-23 1-2 2 2-5 0 234
Opponents 59 16 0 52-55 0-0 1 1-3 0 456

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/3/2015 at A&M-Commerce L 17-48 0-1 3:00 6842
9/12/2015 vs ENMU L 30-44 0-2 3:07 947
9/19/2015 at Colorado Mesa L 16-55 0-3 , 0-1 2:52 2306
9/26/2015 vs WESTERN W 52-51 1-3 , 1-1 3:34 923
10/3/2015 vs CSUP L 0-56 1-4 , 1-2 3:05 902
10/10/2015 at Chadron State L 0-26 1-5 , 1-3 2:30 1653
10/17/2015 vs BHSU W 44-24 2-5 , 2-3 3:04 356
10/24/2015 at New Mexico Highlands W 17-13 3-5 , 3-3 2:30 238
10/31/2015 vs WNMU L 20-36 3-6 , 3-4 2:58 400
11/7/2015 at Fort Lewis L 10-51 3-7 , 3-5 2:50 2346
11/14/2015 vs CSM L 28-52 3-8 , 3-6 3:02 668
17581

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2015 A&M-Commerce 40 79 0 14 21 177 2 25 177 2 25 5 77 0 25 2 5 0 4
9/12/2015 ENMU 38 204 2 44 28 330 2 37 330 2 37 4 92 0 30 1 16 0 16
9/19/2015 Colorado Mesa 28 32 1 23 24 264 1 42 264 1 42 9 205 0 29 1 6 0 0
9/26/2015 WESTERN 54 311 2 32 27 308 5 37 308 5 37 2 61 0 34 2 29 0 29
10/3/2015 CSUP 33 4 0 7 26 244 0 39 244 0 39 3 63 0 29 3 19 0 17
10/10/2015 Chadron State 29 66 0 11 6 110 0 48 110 0 48 5 84 0 20 1 4 0 4
10/17/2015 BHSU 50 189 2 17 32 444 4 38 444 4 38 5 106 0 25 1 9 0 9
10/24/2015 New Mexico Highlands 25 27 1 26 17 227 1 33 227 1 33 4 44 0 22 2 16 0 11
10/31/2015 WNMU 29 106 0 14 25 287 2 49 287 2 49 1 24 0 24 3 12 0 10
11/7/2015 Fort Lewis 23 66 0 32 17 186 1 48 186 1 48 7 171 0 51 0 0 0 0
11/14/2015 CSM 39 110 1 16 14 199 3 45 199 3 45 4 115 0 39 4 35 0 18

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2015 A&M-Commerce 42 34 76 5.0 21 0 0 1 0 0 1 29 2 1 0 0
9/12/2015 ENMU 52 22 74 8.0 25 2.0 16 1 0 0 0 0 0 3 0 0
9/19/2015 Colorado Mesa 49 32 81 11.0 30 1.0 7 0 0 0 0 0 1 2 1 0
9/26/2015 WESTERN 55 14 69 3.0 8 1.0 4 2 2 0 0 0 0 3 0 0
10/3/2015 CSUP 38 24 62 5.0 20 2.0 14 2 1 0 1 13 0 1 0 0
10/10/2015 Chadron State 47 38 85 6.0 25 3.0 16 0 0 0 0 0 0 2 0 0
10/17/2015 BHSU 32 16 48 1.0 7 1.0 7 0 0 0 1 24 0 6 2 0
10/24/2015 New Mexico Highlands 51 34 85 4.0 8 1.0 2 3 2 0 0 0 0 1 0 0
10/31/2015 WNMU 41 22 63 6.0 30 1.0 12 0 0 0 0 0 0 4 0 0
11/7/2015 Fort Lewis 37 36 73 7.0 34 4.0 24 1 1 0 0 0 0 0 0 0
11/14/2015 CSM 36 42 78 0 0 0 0 1 2 33 0 0 0 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2015 A&M-Commerce 8 322 40.200 54 0 0 2 1 1 1-1 25 0 4 219 54.75 0 0
9/12/2015 ENMU 2 75 37.500 46 0 1 0 0 1 1-2 35 0 4 258 64.50 3 0
9/19/2015 Colorado Mesa 5 217 43.400 55 0 0 2 1 2 1-1 27 0 4 253 63.25 0 0
9/26/2015 WESTERN 5 193 38.600 41 0 0 2 0 2 1-2 42 1 6 400 66.67 3 0
10/3/2015 CSUP 9 413 45.900 67 0 1 1 2 3 0-0 0 1 55 55.00 0 0
10/10/2015 Chadron State 6 252 42.000 54 0 0 3 2 0 0-1 0 0 1 65 65.00 1 0
10/17/2015 BHSU 2 87 43.500 49 0 0 0 0 2 1-1 28 0 8 518 64.75 7 0
10/24/2015 New Mexico Highlands 7 325 46.400 57 0 0 0 3 1 1-1 31 0 4 240 60.00 1 1
10/31/2015 WNMU 3 161 53.700 62 0 0 1 2 1 2-4 41 0 5 325 65.00 4 0
11/7/2015 Fort Lewis 7 318 45.400 55 0 0 0 1 1 1-2 42 0 4 272 68.00 4 0
11/14/2015 CSM 7 309 44.100 56 0 0 1 1 1 0-0 0 5 325 65.00 4 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2015 A&M-Commerce 43 282 3 27 17 254 3 86 254 3 86 4 145 0 54 4 21 0 13
9/12/2015 ENMU 68 373 5 39 4 130 1 67 130 1 67 1 17 0 17 0 0 0 0
9/19/2015 Colorado Mesa 51 203 3 20 14 267 3 55 267 3 55 4 73 0 21 3 149 1 85
9/26/2015 WESTERN 34 289 3 61 31 333 4 54 333 4 54 3 87 0 33 3 28 0 17
10/3/2015 CSUP 47 386 5 84 9 206 2 90 206 2 90 1 0 0 0 4 86 0 35
10/10/2015 Chadron State 54 305 2 39 17 194 1 28 194 1 28 0 0 0 0 2 37 0 32
10/17/2015 BHSU 30 131 2 14 11 222 1 47 222 1 47 1 25 0 25 1 11 0 11
10/24/2015 New Mexico Highlands 46 188 0 36 17 215 1 55 215 1 55 2 49 0 30 3 47 0 19
10/31/2015 WNMU 40 156 4 22 22 329 0 47 329 0 47 1 26 0 26 1 5 0 5
11/7/2015 Fort Lewis 49 248 4 74 7 162 2 74 162 2 74 0 0 0 0 6 133 0 30
11/14/2015 CSM 47 220 3 27 17 382 4 79 382 4 79 1 27 0 27 6 59 0 17

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2015 A&M-Commerce 43 40 83 8.0 41 3.0 22 1 1 0 2 8 2 2 0 0
9/12/2015 ENMU 52 24 76 6.0 34 3.0 12 3 2 0 1 33 0 2 0 0
9/19/2015 Colorado Mesa 40 28 68 11.0 73 5.0 48 2 1 0 4 60 1 7 0 0
9/26/2015 WESTERN 60 20 80 7.0 21 2.0 11 0 0 0 1 10 0 2 1 0
10/3/2015 CSUP 49 20 69 12.0 78 5.0 38 1 0 0 6 118 0 4 0 0
10/10/2015 Chadron State 22 38 60 5.0 29 4.0 25 1 1 0 1 7 2 3 0 0
10/17/2015 BHSU 63 22 85 5.0 12 1.0 6 4 3 0 1 80 0 0 0 0
10/24/2015 New Mexico Highlands 36 20 56 10.0 66 3.0 30 0 0 0 1 0 0 11 0 0
10/31/2015 WNMU 40 18 58 4.0 23 2.0 18 0 0 0 3 52 0 6 0 0
11/7/2015 Fort Lewis 30 30 60 4.0 19 2.0 16 0 0 0 3 3 1 7 0 0
11/14/2015 CSM 41 24 65 9.0 32 2.0 10 2 3 0 1 0 0 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2015 A&M-Commerce 4 153 38.200 43 0 0 0 0 2 2-4 34 0 8 467 58.38 3 0
9/12/2015 ENMU 3 115 38.300 46 0 0 0 0 0 1-2 36 0 8 512 64.00 4 0
9/19/2015 Colorado Mesa 5 115 14.400 59 1 0 0 1 0 2-2 44 0 10 624 62.40 1 0
9/26/2015 WESTERN 5 225 45.000 58 0 0 0 3 3 1-2 37 0 7 450 64.29 5 0
10/3/2015 CSUP 4 193 48.200 54 0 0 0 2 0 0-0 0 9 436 48.44 5 0
10/10/2015 Chadron State 2 73 36.500 42 0 1 0 0 1 2-3 27 0 6 360 60.00 1 0
10/17/2015 BHSU 7 246 35.100 43 0 0 1 0 2 1-2 26 1 5 304 60.80 0 0
10/24/2015 New Mexico Highlands 5 184 36.800 47 0 0 1 0 2 2-3 45 0 4 224 56.00 0 0
10/31/2015 WNMU 6 255 42.500 71 0 1 1 1 0 1-1 32 0 6 388 64.67 5 0
11/7/2015 Fort Lewis 4 199 53.150 60 0 1 1 3 1 3-3 48 0 10 601 60.10 2 0
11/14/2015 CSM 5 203 40.600 48 0 0 0 0 0 1-1 27 0 9 584 64.89 5 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
A&M-Commerce 17-48 17/24 5/15 9/8 3/1 40-79 / 43-282 21-31-2 / 17-33-1 177/254 71-256 / 76-536 111/174 3/1
ENMU 44-30 29/24 10/19 17/4 2/1 38-204 / 68-373 28-41-1 / 4-11-0 330/130 79-534 / 79-503 108/50 3/0
Colorado Mesa 16-55 20/23 6/11 10/10 4/2 28-32 / 51-203 24-45-4 / 14-21-0 264/267 73-296 / 72-470 211/282 5/0
WESTERN 52-51 34/26 16/10 14/15 4/1 54-311 / 34-289 27-48-1 / 31-44-0 308/333 102-619 / 78-622 90/125 1/2
CSUP 56-0 19/24 2/14 14/6 3/4 33-4 / 47-386 26-45-6 / 9-16-1 244/206 78-248 / 63-592 95/204 6/2
Chadron State 0-26 10/30 4/17 4/13 2/0 29-66 / 54-305 6-17-1 / 17-29-0 110/194 46-176 / 83-499 88/44 2/0
BHSU 44-24 28/18 11/8 16/9 1/1 50-189 / 30-131 32-41-1 / 11-29-1 444/222 91-633 / 59-353 139/116 4/1
New Mexico Highlands 13-17 17/19 3/11 11/7 3/1 25-27 / 46-188 17-36-1 / 17-31-0 227/215 61-254 / 77-403 60/96 1/2
WNMU 36-20 22/29 9/10 13/18 0/1 29-106 / 40-156 25-41-3 / 22-38-0 287/329 70-393 / 78-485 36/83 3/0
Fort Lewis 10-51 13/19 4/13 7/5 2/1 23-66 / 49-248 17-34-3 / 7-10-0 186/162 57-252 / 59-410 171/136 3/1
CSM 52-28 18/21 9/8 6/13 3/0 39-110 / 47-220 14-24-1 / 17-29-0 199/382 63-309 / 76-602 183/86 4/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
A&M-Commerce 2-14 / 7-16 1-2 / 1-1 31:15 / 28:45 2:30 1.98 / 6.56 5.71 / 7.70 3.61 / 7.05 8-40.2 / 4-38.2 2-20 / 8-81
ENMU 5-12 / 7-15 2-3 / 2-2 29:19 / 30:41 1:22 5.37 / 5.49 8.05 / 11.82 6.76 / 6.37 2-37.5 / 3-38.3 8-86 / 8-127
Colorado Mesa 3-13 / 7-14 1-3 / 0-0 28:58 / 31:02 2:4 1.14 / 3.98 5.87 / 12.71 4.05 / 6.53 5-43.4 / 5-23.0 6-60 / 12-140
WESTERN 8-17 / 6-15 0-2 / 2-2 33:58 / 26:02 7:56 5.76 / 8.50 6.42 / 7.57 6.07 / 7.97 5-38.6 / 5-45.0 8-74 / 13-131
CSUP 7-19 / 5-13 0-0 / 2-3 31:16 / 28:44 2:32 0.12 / 8.21 5.42 / 12.88 3.18 / 9.40 9-45.9 / 4-48.2 7-85 / 12-138
Chadron State 3-11 / 8-15 0-0 / 2-2 24:09 / 35:51 11:42 2.28 / 5.65 6.47 / 6.69 3.83 / 6.01 6-42.0 / 2-36.5 5-35 / 9-66
BHSU 11-17 / 4-13 2-2 / 0-0 41:11 / 18:49 22:22 3.78 / 4.37 10.83 / 7.66 6.96 / 5.98 2-43.5 / 7-35.1 6-75 / 4-41
New Mexico Highlands 2-13 / 6-18 2-2 / 1-2 24:07 / 35:53 11:46 1.08 / 4.09 6.31 / 6.94 4.16 / 5.23 7-46.4 / 5-36.8 2-9 / 6-55
WNMU 3-13 / 7-15 2-2 / 0-0 28:10 / 31:50 3:40 3.66 / 3.90 7.00 / 8.66 5.61 / 6.22 3-53.7 / 6-42.5 3-25 / 5-37
Fort Lewis 2-12 / 3-9 0-0 / 0-0 24:29 / 35:31 11:2 2.87 / 5.06 5.47 / 16.20 4.42 / 6.95 7-45.4 / 4-49.8 8-153 / 8-179
CSM 2-12 / 7-18 1-1 / 2-3 29:26 / 30:34 1:8 2.82 / 4.68 8.29 / 13.17 4.90 / 7.92 7-44.1 / 5-40.6 4-75 / 8-85

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/3/2015 A&M-Commerce L 17-48 3 3 17 2 0 2 1 0 0 0 0 0 0
9/12/2015 ENMU L 30-44 4 4 24 3 1 2 1 0 0 0 0 0 0
9/19/2015 Colorado Mesa L 16-55 4 2 10 1 1 0 1 0 1 1 0 0 0
9/26/2015 WESTERN W 52-51 5 4 29 4 1 3 0 1 0 0 0 0 0
10/3/2015 CSUP L 0-56 1 0 0 0 0 0 0 0 0 1 0 0 0
10/10/2015 Chadron State L 0-26 1 0 0 0 0 0 0 1 0 0 0 0 0
10/17/2015 BHSU W 44-24 9 7 44 6 2 4 1 0 0 1 1 0 0
10/24/2015 New Mexico Highlands W 17-13 2 2 10 1 0 1 1 0 0 0 0 0 0
10/31/2015 WNMU L 20-36 4 3 17 2 0 2 1 1 0 0 0 0 0
11/7/2015 Fort Lewis L 10-51 0 0 0 0 0 0 0 0 0 0 0 0 0
11/14/2015 CSM L 28-52 2 2 14 2 1 1 0 0 0 0 0 0 0
TOTALS 35 27 165 21 6 15 6 3 1 3 1 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/3/2015 A&M-Commerce W 48-17 6 5 27 3 2 1 2 1 0 0 0 0 0
9/12/2015 ENMU W 44-30 7 6 37 5 5 0 1 1 0 0 0 0 0
9/19/2015 Colorado Mesa W 55-16 6 6 38 5 3 2 1 0 0 0 0 0 0
9/26/2015 WESTERN L 51-52 5 5 31 4 2 2 1 0 0 0 0 0 0
10/3/2015 CSUP W 56-0 4 3 21 3 2 1 0 0 0 1 0 0 0
10/10/2015 Chadron State W 26-0 6 4 20 2 1 1 2 1 0 0 0 1 0
10/17/2015 BHSU L 24-44 3 3 16 2 2 0 1 0 0 0 0 0 0
10/24/2015 New Mexico Highlands L 13-17 2 2 10 1 0 1 1 0 0 0 0 0 0
10/31/2015 WNMU W 36-20 6 5 30 4 4 0 1 0 0 0 0 1 0
11/7/2015 Fort Lewis W 51-10 6 6 34 4 4 0 2 0 0 0 0 0 0
11/14/2015 CSM W 52-28 8 7 45 6 3 3 1 0 1 0 0 0 0
TOTALS 59 52 309 39 28 11 13 3 1 1 0 2 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 31 Addie Brown vs BHSU (10/17/2015)
Yards Rushing 139 Rashad Hall vs WESTERN (9/26/2015)
TD Rushes 2 Auston Hillman vs BHSU (10/17/2015)
Long Rush 44 Rashad Hall vs ENMU (9/12/2015)
Pass Attempts 45 Auston Hillman vs CSUP (10/3/2015)
Pass Completions 32 Johnny Feauto vs BHSU (10/17/2015)
Yards Passing 444 Johnny Feauto vs BHSU (10/17/2015)
TD Passes 5 Auston Hillman vs WESTERN (9/26/2015)
Longest Pass 49 Johnny Feauto vs WNMU (10/31/2015)
Receptions 11 James Holtrop vs ENMU (9/12/2015)
11 James Holtrop vs WESTERN (9/26/2015)
Yards Receiving 146 Phil Romero vs BHSU (10/17/2015)
TD Receptions 3 James Holtrop vs WESTERN (9/26/2015)
Longest Reception 49 Addie Brown vs WNMU (10/31/2015)
Field Goals 2 Zach Cimaglia vs WNMU (10/31/2015)
Longest Field Goal 42 Zach Cimaglia vs WESTERN (9/26/2015)
42 Zach Cimaglia vs Fort Lewis (11/7/2015)
Punts 9 Zach Cimaglia vs CSUP (10/3/2015)
Punting Average 53.7 Zach Cimaglia vs WNMU (10/31/2015)
Longest Punt 67 Zach Cimaglia vs CSUP (10/3/2015)
Longest Punt Return 29 Addie Brown vs WESTERN (9/26/2015)
Longest Kickoff Return 51 Addie Brown vs Fort Lewis (11/7/2015)
Tackles 16 John Reed vs CSM (11/14/2015)
Interceptions 1 Sione Mataele vs CSUP (10/3/2015)
1 W. Brandon vs BHSU (10/17/2015)
1 Dejon Scott vs A&M-Commerce (9/3/2015)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 54 vs WESTERN (9/26/2015)
Yards Rushing 311 vs WESTERN (9/26/2015)
TD Rushes 2 vs ENMU (9/12/2015)
Pass Attempts 48 vs WESTERN (9/26/2015)
