Skip To Main Content
Skip To Main Content

Adams State University

The Official Site of the Adams State University Grizzlies

2015 Men's Lacrosse Cumulative Statistics

Team (4-11, 3-3)

Overall Team Statistics
Statistic Adams State Opponents
Scoring
Goals 154 220
Assists 59 126
Shots 526 681
Shot Percentage .293 .323
Shots On Goal 289 372
Shots On Goal Percentage .549 .546
Shots Per Game 35.1 45.4
Goal Breakdown
Man-up 21 23
Man-down 3 1
Unassisted 95 94
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 21-57 23-60
Power Plays: Percentage .368 .383
Miscellaneous
Ground Balls 330 483
Turnovers 230 228
Caused Turnovers 55 83
Faceoffs: W-L 155-263 263-155
Faceoffs: Percentage .371 .629
Clears 242-281 212-258
Clear Percentage .861 .822
Penalties 63 61
Penalty Minutes 58:00 49:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
7 Peterman, Josh Peterman, Josh 15-11 31 14 45 104 .298 58 .558 1 10 1 20 15 2 0-0 .000 0-00:00
12 Mayes, Danny Mayes, Danny 10-10 30 7 37 68 .441 45 .662 0 3 1 10 23 2 0-1 .000 4-06:00
13 Beedle, John Beedle, John 15-1 27 6 33 105 .257 59 .562 0 5 0 9 15 2 0-2 .000 2-03:00
20 Stowell, Seth Stowell, Seth 15-0 24 7 31 89 .270 41 .461 1 1 0 6 13 0 0-0 .000 1-01:00
1 Bobo, Jamison Bobo, Jamison 15-15 8 12 20 33 .242 20 .606 0 0 0 14 21 2 0-0 .000 0-00:00
39 Bagatti, Nick Bagatti, Nick 8-7 10 2 12 33 .303 17 .515 1 1 0 3 4 0 0-0 .000 8-07:00
19 Jones, Tanner Jones, Tanner 15-7 10 1 11 34 .294 17 .500 1 1 0 5 15 0 0-0 .000 11-08:30
43 Giffen, Montana Giffen, Montana 14-0 3 3 6 14 .214 7 .500 0 0 0 5 10 1 0-0 .000 0-00:00
35 Clouse, Keegan Clouse, Keegan 9-2 2 1 3 7 .286 6 .857 0 0 0 5 7 0 0-0 .000 0-00:00
32 Brydson, Alex Brydson, Alex 11-0 1 1 2 2 .500 2 1.000 0 0 0 0 6 0 0-0 .000 0-00:00
37 Chitwood, Garrett Chitwood, Garrett 15-15 1 1 2 9 .111 3 .333 0 0 0 37 7 9 10-34 .294 4-04:00
50 Guenther, Joseph Guenther, Joseph 1-1 1 1 2 2 .500 1 .500 0 0 0 1 0 0 0-0 .000 0-00:00
25 Leary, Michael Leary, Michael 10-5 1 1 2 2 .500 1 .500 0 0 0 7 0 2 0-0 .000 0-00:00
18 Bechtel, Jake Bechtel, Jake 6-2 1 0 1 1 1.000 1 1.000 0 0 0 1 2 0 0-0 .000 0-00:00
38 Long, Colton Long, Colton 1-0 1 0 1 1 1.000 1 1.000 0 0 1 0 1 0 0-0 .000 0-00:00
40 Morrison, Richard Morrison, Richard 15-15 1 0 1 5 .200 4 .800 0 0 0 30 2 12 0-0 .000 10-08:30
21 Prather, Alex Prather, Alex 13-0 1 0 1 3 .333 1 .333 0 0 0 19 2 5 0-0 .000 6-05:30
14 Skinner, Adam Skinner, Adam 14-1 1 0 1 4 .250 2 .500 0 0 0 8 6 4 2-10 .200 2-02:00
11 Bill, Derek Bill, Derek 14-10 0 1 1 2 .000 0 .000 0 0 0 10 6 1 0-0 .000 1-01:00
36 Gaskill, Alex Gaskill, Alex 10-0 0 1 1 2 .000 1 .500 0 0 0 14 4 4 0-0 .000 1-00:30
53 Amell, Tanner Amell, Tanner 13-7 0 0 0 0 .000 0 .000 0 0 0 8 3 3 0-0 .000 1-01:00
52 Bucciarelli, Chris Bucciarelli, Chris 12-12 0 0 0 0 .000 0 .000 0 0 0 13 4 1 0-0 .000 0-00:00
8 Coleman, Jarred Coleman, Jarred 6-3 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
58 Culley, Tanner Culley, Tanner 8-1 0 0 0 0 .000 0 .000 0 0 0 2 2 0 0-0 .000 2-02:00
56 Davis, Austin Davis, Austin 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
4 Franco, Isaac Franco, Isaac 12-5 0 0 0 0 .000 0 .000 0 0 0 6 5 2 0-0 .000 3-03:00
49 Graf, Connor Graf, Connor 8-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 4-17 .235 1-00:30
3 Hamlin, Alec Hamlin, Alec 9-3 0 0 0 0 .000 0 .000 0 0 0 10 3 0 0-0 .000 0-00:00
34 Helfand, Ryan Helfand, Ryan 13-10 0 0 0 1 .000 0 .000 0 0 0 39 6 1 119-282 .422 0-00:00
34 Helfand, Ryan Helfand, Ryan 1-1 0 0 0 0 .000 0 .000 0 0 0 1 0 0 2-19 .105 0-00:00
10 Kerigan, Drew Kerigan, Drew 10-0 0 0 0 0 .000 0 .000 0 0 0 17 4 0 0-0 .000 0-00:00
57 Koenig, Alan Koenig, Alan 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
17 Koons, Jakob Koons, Jakob 2-1 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
55 Leung, Ryan Leung, Ryan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
48 Leung, Zach Leung, Zach 7-0 0 0 0 3 .000 2 .667 0 0 0 1 5 1 0-0 .000 0-00:00
51 Moon, Nathan Moon, Nathan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
47 Quatrochi, Joe Quatrochi, Joe 6-1 0 0 0 0 .000 0 .000 0 0 0 8 0 0 18-53 .340 0-00:00
54 Schneider, Matt Schneider, Matt 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
6 Schwartz, Paxton Schwartz, Paxton 9-0 0 0 0 0 .000 0 .000 0 0 0 12 2 0 0-0 .000 1-01:00
29 Voelkel, Conner Voelkel, Conner 9-4 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 1-01:00
9 Wiggins, Taylor Wiggins, Taylor 13-0 0 0 0 2 .000 0 .000 0 0 0 3 6 1 0-0 .000 2-01:00
TM Team Team 9-0 0 0 0 0 .000 0 .000 0 0 0 1 29 0 0-0 .000 1-00:30  
Totals 15 154 59 213 526 .293 289 .549 4 21 3 330 230 55 155-418 .371 63-58:00
Opponents 15 220 126 346 681 .323 372 .546 11 23 1 483 228 83 263-418 .629 61-49:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
3 Hamlin, Alec Hamlin, Alec 9-2 252:16 48 11.42 38 .442 2 1 117
52 Bucciarelli, Chris Bucciarelli, Chris 12-12 647:36 172 15.94 114 .399 2 10 462

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
7 Peterman, Josh Peterman, Josh 6-3 15 7 22 40 .375 23 .575 1 4 1 10 5 0 0-0 .000 0-00:00
13 Beedle, John Beedle, John 6-1 15 3 18 57 .263 29 .509 0 3 0 6 7 0 0-0 .000 0-00:00
12 Mayes, Danny Mayes, Danny 4-4 10 4 14 27 .370 15 .556 0 1 0 3 7 1 0-0 .000 0-00:00
20 Stowell, Seth Stowell, Seth 6-0 10 3 13 40 .250 18 .450 0 0 0 2 9 0 0-0 .000 1-01:00
39 Bagatti, Nick Bagatti, Nick 3-2 7 0 7 13 .538 7 .538 1 1 0 0 0 0 0-0 .000 1-01:00
1 Bobo, Jamison Bobo, Jamison 6-6 4 3 7 16 .250 9 .563 0 0 0 6 5 0 0-0 .000 0-00:00
19 Jones, Tanner Jones, Tanner 6-3 4 0 4 11 .364 7 .636 1 0 0 2 5 0 0-0 .000 3-02:00
43 Giffen, Montana Giffen, Montana 6-0 2 1 3 5 .400 2 .400 0 0 0 2 5 0 0-0 .000 0-00:00
32 Brydson, Alex Brydson, Alex 5-0 1 1 2 2 .500 2 1.000 0 0 0 0 3 0 0-0 .000 0-00:00
35 Clouse, Keegan Clouse, Keegan 4-0 1 1 2 4 .250 3 .750 0 0 0 2 0 0 0-0 .000 0-00:00
50 Guenther, Joseph Guenther, Joseph 1-1 1 1 2 2 .500 1 .500 0 0 0 1 0 0 0-0 .000 0-00:00
25 Leary, Michael Leary, Michael 3-2 1 0 1 2 .500 1 .500 0 0 0 3 0 0 0-0 .000 0-00:00
38 Long, Colton Long, Colton 1-0 1 0 1 1 1.000 1 1.000 0 0 1 0 1 0 0-0 .000 0-00:00
21 Prather, Alex Prather, Alex 6-0 1 0 1 3 .333 1 .333 0 0 0 4 0 1 0-0 .000 1-00:30
14 Skinner, Adam Skinner, Adam 6-1 1 0 1 4 .250 2 .500 0 0 0 6 4 1 0-0 .000 2-02:00
11 Bill, Derek Bill, Derek 6-3 0 1 1 0 .000 0 .000 0 0 0 4 0 1 0-0 .000 0-00:00
37 Chitwood, Garrett Chitwood, Garrett 6-6 0 1 1 2 .000 0 .000 0 0 0 15 1 5 2-6 .333 2-02:00
53 Amell, Tanner Amell, Tanner 6-3 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
18 Bechtel, Jake Bechtel, Jake 2-1 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
52 Bucciarelli, Chris Bucciarelli, Chris 5-5 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0-0 .000 0-00:00
8 Coleman, Jarred Coleman, Jarred 3-3 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
58 Culley, Tanner Culley, Tanner 6-0 0 0 0 0 .000 0 .000 0 0 0 2 2 0 0-0 .000 2-02:00
56 Davis, Austin Davis, Austin 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
4 Franco, Isaac Franco, Isaac 6-1 0 0 0 0 .000 0 .000 0 0 0 2 4 0 0-0 .000 2-02:00
36 Gaskill, Alex Gaskill, Alex 4-0 0 0 0 0 .000 0 .000 0 0 0 5 2 0 0-0 .000 1-00:30
49 Graf, Connor Graf, Connor 6-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 3-13 .231 1-00:30
3 Hamlin, Alec Hamlin, Alec 3-1 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
34 Helfand, Ryan Helfand, Ryan 6-5 0 0 0 1 .000 0 .000 0 0 0 18 4 0 61-122 .500 0-00:00
10 Kerigan, Drew Kerigan, Drew 6-0 0 0 0 0 .000 0 .000 0 0 0 11 0 0 0-0 .000 0-00:00
57 Koenig, Alan Koenig, Alan 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
17 Koons, Jakob Koons, Jakob 2-1 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
55 Leung, Ryan Leung, Ryan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
48 Leung, Zach Leung, Zach 4-0 0 0 0 2 .000 2 1.000 0 0 0 1 2 0 0-0 .000 0-00:00
51 Moon, Nathan Moon, Nathan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
40 Morrison, Richard Morrison, Richard 6-6 0 0 0 0 .000 0 .000 0 0 0 15 2 5 0-0 .000 3-02:00
47 Quatrochi, Joe Quatrochi, Joe 4-0 0 0 0 0 .000 0 .000 0 0 0 6 0 0 10-28 .357 0-00:00
54 Schneider, Matt Schneider, Matt 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
6 Schwartz, Paxton Schwartz, Paxton 6-0 0 0 0 0 .000 0 .000 0 0 0 10 1 0 0-0 .000 0-00:00
29 Voelkel, Conner Voelkel, Conner 5-2 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
9 Wiggins, Taylor Wiggins, Taylor 4-0 0 0 0 2 .000 0 .000 0 0 0 2 3 0 0-0 .000 0-00:00
TM Team Team 5-0 0 0 0 0 .000 0 .000 0 0 0 1 14 0 0-0 .000 1-00:30  
Totals 6 74 26 100 234 .316 123 .526 3 9 2 149 89 14 76-169 .450 21-17:00
Opponents 6 76 45 121 244 .311 124 .508 3 4 0 158 85 26 93-169 .550 19-17:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
3 Hamlin, Alec Hamlin, Alec 3-0 80:45 13 9.66 12 .480 1 0 3
52 Bucciarelli, Chris Bucciarelli, Chris 5-5 279:07 63 13.54 36 .364 2 3 139

Game-By-Game

Adams State

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
3/06/15 CMU L 13-20 13 3 16 40 .325 23 .575 0 1 0 16 8 2 12-25 3-02:00
3/11/15 at CSU-Pueblo W 19-8 19 4 23 35 .543 21 .600 1 2 1 35 23 4 16-14 4-02:30
3/15/15 RU L 11-13 11 6 17 43 .256 20 .465 0 3 0 20 12 2 13-14 5-03:30
3/17/15 vs Vassar College L 12-14 12 6 18 27 .444 18 .667 0 1 0 16 20 3 7-21 2-03:00
3/21/15 at Rollins L 9-14 9 4 13 41 .220 17 .415 0 2 1 27 14 8 11-16 5-03:30
3/22/15 at Florida Southern L 15-21 15 8 23 48 .313 34 .708 0 2 0 26 11 7 14-26 7-08:30
3/24/15 at Saint Leo L 6-16 6 1 7 31 .194 17 .548 0 0 0 17 12 5 10-15 2-02:00
3/26/15 at Tampa L 3-15 3 2 5 24 .125 14 .583 0 2 0 15 16 4 3-18 4-03:30
4/04/15 CCM L 12-22 12 5 17 28 .429 15 .536 0 1 0 16 17 3 12-23 7-06:30
4/07/15 at Lindenwood L 7-17 7 3 10 28 .250 13 .464 0 2 0 19 23 3 7-19 6-06:00
4/09/15 at RU W 12-11 12 5 17 36 .333 22 .611 1 1 1 20 11 1 12-15 6-06:00
4/17/15 at Colorado Mesa L 9-15 9 4 13 37 .243 19 .514 0 1 0 26 17 3 14-13 1-01:00
4/24/15 at Catawba W 11-10 11 2 13 33 .333 22 .667 1 2 0 25 14 5 7-17 5-04:00
4/26/15 at Mars Hill L 5-15 5 2 7 32 .156 16 .500 0 0 0 20 14 3 8-15 4-04:00
5/02/15 CSU-Pueblo W 10-9 10 4 14 43 .233 18 .419 1 1 0 32 18 2 9-12 2-02:00
Adams State 154-220 154 59 213 526 .293 289 .549 4 21 3 330 230 55 155-263 63-58:00
Opponents 220-154 220 126 346 681 .323 372 .546 11 23 1 483 228 83 263-155 61-49:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/06/15 CMU 13-20 60:00 20 20.00 11 .355 0 1 48
3/11/15 at CSU-Pueblo 19-8 60:00 8 8.00 5 .385 1 0 0
3/15/15 RU 11-13 60:00 13 13.00 6 .316 0 1 46
3/17/15 vs Vassar College 12-14 60:00 14 14.00 9 .391 0 1 44
3/21/15 at Rollins 9-14 60:00 14 14.00 9 .391 0 1 40
3/22/15 at Florida Southern 15-21 60:00 21 21.00 20 .488 0 1 72
3/24/15 at Saint Leo 6-16 60:00 16 16.00 15 .484 0 1 43
3/26/15 at Tampa 3-15 60:00 15 15.00 10 .400 0 1 52
4/04/15 CCM 12-22 60:00 22 22.00 8 .267 0 1 54
4/07/15 at Lindenwood 7-17 60:00 17 17.00 14 .452 0 1 48
4/09/15 at RU 12-11 60:00 11 11.00 10 .476 1 0 0
4/17/15 at Colorado Mesa 9-15 60:00 15 15.00 8 .348 0 1 48
4/24/15 at Catawba 11-10 60:00 10 10.00 11 .524 1 0 43
4/26/15 at Mars Hill 5-15 60:00 15 15.00 8 .348 0 1 41
5/02/15 CSU-Pueblo 10-9 59:52 9 9.02 8 .471 1 0 0
Adams State 154-220 899:52 220 14.67 152 .409 4 11 579
Opponents 220-154 899:52 154 10.27 135 .467 11 4 411

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
3/06/15 at CMU W 20-13 20 10 30 48 .417 31 .646 1 0 0 26 5 2 25-12 6-05:30
3/11/15 CSU-Pueblo L 8-19 8 4 12 27 .296 13 .481 0 1 0 29 27 4 14-16 2-01:30
3/15/15 at RU W 13-11 13 6 19 46 .283 19 .413 1 2 0 19 9 4 14-13 3-02:30
3/17/15 vs Vassar College W 14-12 14 9 23 44 .318 23 .523 1 2 0 31 23 4 21-7 3-02:00
3/21/15 Rollins W 14-9 14 9 23 40 .350 23 .575 1 0 0 31 15 10 16-11 5-04:00
3/22/15 Florida Southern W 21-15 21 12 33 72 .292 41 .569 1 3 0 51 13 5 26-14 8-06:00
3/24/15 Saint Leo W 16-6 16 10 26 43 .372 31 .721 1 1 0 31 10 6 15-10 1-00:30
3/26/15 Tampa W 15-3 15 6 21 52 .288 25 .481 1 2 0 32 19 8 18-3 7-06:00
4/04/15 at CCM W 22-12 22 13 35 54 .407 30 .556 1 2 0 29 15 2 23-12 7-03:30
4/07/15 Lindenwood W 17-7 17 6 23 48 .354 31 .646 1 4 0 49 22 8 19-7 5-05:00
4/09/15 RU L 11-12 11 8 19 48 .229 21 .438 0 1 0 26 10 6 15-12 2-02:00
4/17/15 Colorado Mesa W 15-9 15 12 27 48 .313 23 .479 1 0 0 27 10 6 13-14 5-05:00
4/24/15 Catawba L 10-11 10 7 17 43 .233 21 .488 0 3 0 33 15 7 17-7 2-01:30
4/26/15 Mars Hill W 15-5 15 9 24 41 .366 23 .561 1 2 1 38 11 7 15-8 4-03:30
5/02/15 at CSU-Pueblo L 9-10 9 5 14 27 .333 17 .630 0 0 0 31 24 4 12-9 1-01:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/06/15 at CMU 20-13 60:00 13 13.00 10 .435 1 0 40
3/11/15 CSU-Pueblo 8-19 60:00 19 19.00 2 .095 0 1 0
3/15/15 at RU 13-11 60:00 11 11.00 9 .450 1 0 43
3/17/15 vs Vassar College 14-12 60:00 12 12.00 6 .333 1 0 27
3/21/15 Rollins 14-9 60:00 9 9.00 8 .471 1 0 41
3/22/15 Florida Southern 21-15 60:00 15 15.00 19 .559 1 0 48
3/24/15 Saint Leo 16-6 60:00 6 6.00 11 .647 1 0 31
3/26/15 Tampa 15-3 75:00 3 2.40 11 .786 1 0 24
4/04/15 at CCM 22-12 60:00 12 12.00 3 .200 1 0 28
4/07/15 Lindenwood 17-7 60:00 7 7.00 6 .462 1 0 28
4/09/15 RU 11-12 60:00 12 12.00 10 .455 0 1 0
4/17/15 Colorado Mesa 15-9 60:00 9 9.00 10 .526 1 0 37
4/24/15 Catawba 10-11 60:00 11 11.00 11 .500 0 1 33
4/26/15 Mars Hill 15-5 60:00 5 5.00 11 .688 1 0 31
5/02/15 at CSU-Pueblo 9-10 59:52 10 10.02 8 .444 0 1 0
Opponents 220-154 899:52 154 10.27 135 .467 11 4 411
Adams State 154-220 899:52 220 14.67 152 .409 4 11 579

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
3/06/15 CMU L 13-20 3/10 40/48 23/31 16/26 8/5 12/25 14-15/12-15 3-02:00/6-05:30
3/11/15 at CSU-Pueblo W 19-8 4/4 35/27 21/13 35/29 23/27 16/14 17-19/7-10 4-02:30/2-01:30
3/15/15 RU L 11-13 6/6 43/46 20/19 20/19 12/9 13/14 16-18/15-18 5-03:30/3-02:30
3/17/15 vs Vassar College L 12-14 6/9 27/44 18/23 16/31 20/23 7/21 20-24/14-19 2-03:00/3-02:00
3/21/15 at Rollins L 9-14 4/9 41/40 17/23 27/31 14/15 11/16 15-19/16-17 5-03:30/5-04:00
3/22/15 at Florida Southern L 15-21 8/12 48/72 34/41 26/51 11/13 14/26 17-22/14-19 7-08:30/8-06:00
3/24/15 at Saint Leo L 6-16 1/10 31/43 17/31 17/31 12/10 10/15 15-16/14-16 2-02:00/1-00:30
3/26/15 at Tampa L 3-15 2/6 24/52 14/25 15/32 16/19 3/18 15-19/13-15 4-03:30/7-06:00
4/04/15 CCM L 12-22 5/13 28/54 15/30 16/29 17/15 12/23 17-19/17-20 7-06:30/7-03:30
4/07/15 at Lindenwood L 7-17 3/6 28/48 13/31 19/49 23/22 7/19 19-23/19-21 6-06:00/5-05:00
4/09/15 at RU W 12-11 5/8 36/48 22/21 20/26 11/10 12/15 16-16/12-13 6-06:00/2-02:00
4/17/15 at Colorado Mesa L 9-15 4/12 37/48 19/23 26/27 17/10 14/13 7-9/11-15 1-01:00/5-05:00
4/24/15 at Catawba W 11-10 2/7 33/43 22/21 25/33 14/15 7/17 21-23/17-19 5-04:00/2-01:30
4/26/15 at Mars Hill L 5-15 2/9 32/41 16/23 20/38 14/11 8/15 10-12/15-17 4-04:00/4-03:30
5/02/15 CSU-Pueblo W 10-9 4/5 43/27 18/17 32/31 18/24 9/12 23-27/16-24 2-02:00/1-01:00
Adams State 154-220 59/126 526/681 289/372 330/483 230/228 155/263 242-281/212-258 63-58:00/61-49:30
Opponents 220-154 126/59 681/526 372/289 483/330 228/230 263/155 212-258/242-281 61-49:30/63-58:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 23 CSU-Pueblo (3/11/15); Florida Southern (3/22/15)
GOALS 19 CSU-Pueblo (3/11/15)
ASSISTS 8 Florida Southern (3/22/15)
SHOTS 48 Florida Southern (3/22/15)
SHOTS ON GOAL 34 Florida Southern (3/22/15)
SAVES 20 Florida Southern (3/22/15)
GROUND BALLS 35 CSU-Pueblo (3/11/15)
TURNOVERS 23 CSU-Pueblo (3/11/15); Lindenwood (4/07/15)
CAUSED TURNOVERS 8 Rollins (3/21/15)
CLEARS 23 CSU-Pueblo (5/02/15)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Danny Mayes Florida Southern (3/22/15)
GOALS 7 Danny Mayes Florida Southern (3/22/15)
ASSISTS 4 Jamison Bobo Florida Southern (3/22/15)
SHOTS 13 John Beedle; Danny Mayes CMU (3/06/15); Florida Southern (3/22/15); Colorado Mesa (4/17/15)
SHOTS ON GOAL 11 Danny Mayes Florida Southern (3/22/15)
SAVES 19 Chris Bucciarelli Florida Southern (3/22/15)
GROUND BALLS 6 Ryan Helfand; Paxton Schwartz RU (3/15/15); CSU-Pueblo (5/02/15)
TURNOVERS 9 TEAM CCM (4/04/15)
CAUSED TURNOVERS 4 Richard Morrison Catawba (4/24/15)

Sticky bar