Skip To Main Content
Skip To Main Content

Adams State University

The Official Site of the Adams State University Grizzlies

2016 Women's Soccer Cumulative Statistics

Team (7-8-1, 4-7-1)

Overall Team Statistics
Statistic Adams State Opponents
Shots
Goals 23 23
Goals Per Game 1.44 1.44
Shots 213 214
Shots Per Game 13.3 13.4
Shots Percentage 0.108 0.107
Shots On Goal 98-213 105-214
Shots On Goal Percentage 0.460 0.491
Penalties
Yellow Cards 4 12
Red Cards 0 1
Miscellaneous
Assists 20 13
Saves 82 75
Fouls 128 129
Corner Kicks 92 50
Penalty Kicks: Goals-Attempts 2-2 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
6 McBain, Shelby 6McBain, Shelby 16 16 1370 1 9 11 29 0.034 18 0.621 1-0 0 0-0
14 Daniel, Lacey 14Daniel, Lacey 13 1 673 4 0 8 26 0.154 8 0.308 1-0 2 0-0
8 Perez, Daisy 8Perez, Daisy 16 13 627 3 0 6 17 0.176 10 0.588 0-0 0 0-0
12 Wheelock, Natalie 12Wheelock, Natalie 15 15 1291 3 0 6 15 0.200 5 0.333 0-0 1 0-0
16 Cruz, Hope 16Cruz, Hope 16 16 954 2 1 5 13 0.154 8 0.615 0-0 0 0-0
13 Foster, Sloan 13Foster, Sloan 16 16 894 1 3 5 6 0.167 3 0.500 0-0 1 0-0
5 Wille, Elaine van de 5Wille, Elaine van de 16 16 899 2 1 5 14 0.143 5 0.357 1-0 1 1-1  
27 Anderson, Elizabeth 27Anderson, Elizabeth 16 16 1141 2 0 4 4 0.500 2 0.500 1-0 0 0-0
20 Seidlitz, Arin 20Seidlitz, Arin 16 2 814 2 0 4 27 0.074 16 0.593 0-0 1 0-0
22 Armijo, Dezirae 22Armijo, Dezirae 16 16 835 1 1 3 12 0.083 6 0.500 0-0 1 0-0
15 Furbush, Madison 15Furbush, Madison 16 0 550 1 1 3 14 0.071 3 0.214 0-0 0 1-1
18 Padilla, Lourdes 18Padilla, Lourdes 13 0 551 1 1 3 6 0.167 4 0.667 0-0 0 0-0
9 Call, Hannah 9Call, Hannah 7 0 140 0 1 1 0 0.000 0 0.000 0-0 0 0-0
0 Moore, Teagan 0Moore, Teagan 16 16 1480 0 1 1 0 0.000 0 0.000 0-0 0 0-0
23 Rasmussen, Abbey 23Rasmussen, Abbey 16 16 1101 0 1 1 10 0.000 2 0.200 0-0 0 0-0
29 Alfaro, Sofia 29Alfaro, Sofia 4 0 54 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Carrico, Maggie 7Carrico, Maggie 16 1 838 0 0 0 7 0.000 3 0.429 0-0 0 0-0
21 Heeney, Mollee 21Heeney, Mollee 1 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Kading, Carly 2Kading, Carly 16 16 830 0 0 0 8 0.000 1 0.125 0-0 0 0-0
11 Oakey, Brenna 11Oakey, Brenna 14 0 329 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Schmidt, Mikaela 17Schmidt, Mikaela 8 0 196 0 0 0 1 0.000 1 1.000 0-0 0 0-0
19 Weld, Kendall 19Weld, Kendall 15 0 553 0 0 0 4 0.000 3 0.750 0-0 0 0-0
4 Wright, Julianna 4Wright, Julianna 1 0 50 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 16 - 16191 23 20 66 213 0.108 98 0.460 4-0 7 2-2
Opponent 16 - 16272 23 13 59 214 0.107 105 0.491 12-1 8 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Moore, Teagan 0Moore, Teagan 16 16 1479:38 23 1.40 81 0.779 7 8 1 5 214
Total 16 - 1479:38 23 1.40 81 0.779 7 8 1 5 214
Opponents 16 - 1479:38 23 1.40 75 0.765 5 211

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
6 McBain, Shelby 6McBain, Shelby 11 11 941 1 7 9 21 0.048 13 0.619 1-0 0 0-0
14 Daniel, Lacey 14Daniel, Lacey 9 1 500 4 0 8 17 0.235 6 0.353 0-0 2 0-0
16 Cruz, Hope 16Cruz, Hope 11 11 683 2 1 5 8 0.250 6 0.750 0-0 0 0-0
27 Anderson, Elizabeth 27Anderson, Elizabeth 11 11 817 2 0 4 3 0.667 2 0.667 1-0 0 0-0
12 Wheelock, Natalie 12Wheelock, Natalie 10 10 899 2 0 4 11 0.182 4 0.364 0-0 0 0-0
13 Foster, Sloan 13Foster, Sloan 11 11 609 1 1 3 4 0.250 3 0.750 0-0 1 0-0
18 Padilla, Lourdes 18Padilla, Lourdes 9 0 393 1 0 2 3 0.333 3 1.000 0-0 0 0-0
8 Perez, Daisy 8Perez, Daisy 11 8 363 1 0 2 7 0.143 5 0.714 0-0 0 0-0
20 Seidlitz, Arin 20Seidlitz, Arin 11 2 610 1 0 2 20 0.050 11 0.550 0-0 1 0-0
22 Armijo, Dezirae 22Armijo, Dezirae 11 11 548 0 1 1 10 0.000 4 0.400 0-0 0 0-0
15 Furbush, Madison 15Furbush, Madison 11 0 392 0 1 1 9 0.000 2 0.222 0-0 0 0-0
0 Moore, Teagan 0Moore, Teagan 11 11 1030 0 1 1 0 0.000 0 0.000 0-0 0 0-0
23 Rasmussen, Abbey 23Rasmussen, Abbey 11 11 741 0 1 1 8 0.000 2 0.250 0-0 0 0-0
5 Wille, Elaine van de 5Wille, Elaine van de 11 11 610 0 1 1 9 0.000 3 0.333 1-0 0 0-0  
29 Alfaro, Sofia 29Alfaro, Sofia 3 0 44 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Call, Hannah 9Call, Hannah 4 0 50 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Carrico, Maggie 7Carrico, Maggie 11 1 643 0 0 0 4 0.000 2 0.500 0-0 0 0-0
2 Kading, Carly 2Kading, Carly 11 11 536 0 0 0 5 0.000 1 0.200 0-0 0 0-0
11 Oakey, Brenna 11Oakey, Brenna 10 0 242 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Schmidt, Mikaela 17Schmidt, Mikaela 8 0 196 0 0 0 1 0.000 1 1.000 0-0 0 0-0
19 Weld, Kendall 19Weld, Kendall 10 0 368 0 0 0 3 0.000 3 1.000 0-0 0 0-0
4 Wright, Julianna 4Wright, Julianna 1 0 50 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 11 - 11265 15 14 44 143 0.105 71 0.497 4-0 4 0-0
Opponent 11 - 11340 20 11 51 147 0.136 75 0.510 12-1 6 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Moore, Teagan 0Moore, Teagan 11 11 1029:38 20 1.75 55 0.733 4 6 1 2 148
Total 11 - 1029:38 20 1.75 55 0.733 4 6 1 2 148
Opponents 11 - 1029:38 15 1.31 56 0.789 3 143

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/2/2016 vs TAMIUW W 2-0 (1-0) 76 Dezirae Armijo (3) (Sloan Foster)
Elaine Van de Wille (2) (Shelby McBain)
9/4/2016 vs Angelo State L 0-2 (1-1-0) 102
9/8/2016 at Eastern N.M. W 2-0 (2-1) 248 Natalie Wheelock (1) (Shelby McBain)
Daisy Perez (1) (Sloan Foster)
9/11/2016 at UT Permian Basin W 4-0 (3-1) 76 Elaine Van de Wille (2)
Arin Seidlitz (1) (Lourdes Padilla)
Madison Furbush (1)
Daisy Perez (0) (Hannah Call)
9/16/2016 vs NMHU1 W 2-1 (4-1, 1-0 RMAC) 1-0 RMAC 89 Lacey Daniel (0) (Shelby McBain)
Sloan Foster (0) (Shelby McBain)
9/18/2016 vs CSU-Pueblo W 2-1 (5-1 (2-0)) 35 Natalie Wheelock (2) (Dezirae Armijo)
Lacey Daniel (1) (Madison Furbush)
9/23/2016 at MSU Denver L 0-1 (5-2, 2-1 RMAC) 2-1 RMAC 89
9/25/2016 at Regis University L 1-5 (5-3, 2-2 RMAC) 2-2 RMAC 270 Lacey Daniel (0)
9/30/2016 vs WESTERN L 0-1 (5-4, 2-3 RMAC) 2-3 RMAC 25
10/2/2016 at UCCS W 2-0 (6-4-0, 3-3-0 RMAC) 3-3-0 RMAC 116 Lacey Daniel (4) (Shelby McBain)
Hope Cruz (1) (Abbey Rasmussen)
10/9/2016 vs BHSU W 5-0 (7-4, 4-3 RMAC) 4-3 RMAC 67 Arin Seidlitz (2) (Shelby McBain)
Natalie Wheelock (3) (Shelby McBain)
Hope Cruz (2) (Sloan Foster)
Daisy Perez (3) (Teagan Moore)
Lourdes Padilla (1) (Hope Cruz)
10/14/2016 at Westminster L 1-2 (7-5-0, 4-4-0 RMAC) 4-4-0 RMAC 219 Shelby McBain (1)
10/16/2016 at Colorado Mesa L 1-2 (7-6-0,4-4-0) 4-4-0 350 Elizabeth Anderson (1) (Elaine Van de Wille , Shelby McBain)
10/23/2016 at Fort Lewis T 1-1 (7-6-1, 4-5-1 RMAC) 4-5-1 RMAC 192 Elizabeth Anderson (2) (Shelby McBain)
10/28/2016 vs CCUWS L 0-1 (7-7-1, 4-6-1 RMAC) 4-6-1 RMAC 79
10/30/2016 vs Colorado Mines L 0-6 (7-8-1, 4-7-1 RMAC) 4-7-1 RMAC 146

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/2/2016 vs TAMIUW 2-0 2 2 6 18 0.111 7 0.389 0-0 1 0-0 1011
9/4/2016 vs Angelo State 0-2 0 0 0 11 0.000 4 0.364 0-0 0 0-0 1010
9/8/2016 at Eastern N.M. 2-0 2 2 6 12 0.167 4 0.333 0-0 1 0-0 925
9/11/2016 at UT Permian Basin 4-0 4 2 10 18 0.222 11 0.611 0-0 1 2-2 990
9/16/2016 vs NMHU1 2-1 2 2 6 21 0.095 10 0.476 1-0 1 0-0 991
9/18/2016 vs CSU-Pueblo 2-1 2 2 6 12 0.167 7 0.583 0-0 1 0-0 1010
9/23/2016 at MSU Denver 0-1 0 0 0 11 0.000 1 0.091 1-0 0 0-0 990
9/25/2016 at Regis University 1-5 1 0 2 5 0.200 3 0.600 0-0 0 0-0 992
9/30/2016 vs WESTERN 0-1 0 0 0 11 0.000 5 0.455 0-0 0 0-0 991
10/2/2016 at UCCS 2-0 2 2 6 15 0.133 10 0.667 1-0 1 0-0 946
10/9/2016 vs BHSU 5-0 5 5 15 35 0.143 16 0.457 0-0 1 0-0 990
10/14/2016 at Westminster 1-2 1 0 2 7 0.143 3 0.429 0-0 0 0-0 992
10/16/2016 at Colorado Mesa 1-2 1 2 4 9 0.111 3 0.333 0-0 0 0-0 1206
10/23/2016 at Fort Lewis 1-1 1 1 3 13 0.077 3 0.231 0-0 0 0-0 1166
10/28/2016 vs CCUWS 0-1 0 0 0 5 0.000 4 0.800 0-0 0 0-0 991
10/30/2016 vs Colorado Mines 0-6 0 0 0 10 0.000 7 0.700 1-0 0 0-0 990
Total 23-23 23 20 66 213 0.108 98 0.460 4-0 7 2-2 16191
Opponent - 23 13 59 214 0.107 105 0.491 12-1 8 - 16272

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/2/2016 TAMIUW 2-0 90:00 0 0.00 6 1.000 1 0 0 1 12
9/4/2016 Angelo State 0-2 90:00 2 1.00 6 0.750 0 1 0 0 14
9/8/2016 Eastern N.M. 2-0 90:00 0 0.67 3 1.000 1 0 0 1 7
9/11/2016 UT Permian Basin 4-0 90:00 0 0.50 5 1.000 1 0 0 1 9
9/16/2016 NMHU1 2-1 90:00 1 0.60 5 0.833 1 0 0 0 11
9/18/2016 CSU-Pueblo 2-1 90:00 1 0.67 4 0.800 1 0 0 0 11
9/23/2016 MSU Denver 0-1 90:00 1 0.71 7 0.875 0 1 0 0 24
9/25/2016 Regis University 1-5 90:00 5 1.25 5 0.500 0 1 0 0 25
9/30/2016 WESTERN 0-1 90:00 1 1.22 5 0.833 0 1 0 0 7
10/2/2016 UCCS 2-0 90:00 0 1.10 10 1.000 1 0 0 1 18
10/9/2016 BHSU 5-0 90:00 0 1.00 1 1.000 1 0 0 1 2
10/14/2016 Westminster 1-2 90:00 2 1.08 5 0.714 0 1 0 0 16
10/16/2016 Colorado Mesa 1-2 109:38 2 1.13 8 0.800 0 1 0 0 21
10/23/2016 Fort Lewis 1-1 110:00 1 1.11 5 0.833 0 0 1 0 20
10/28/2016 CCUWS 0-1 90:00 1 1.10 3 0.750 0 1 0 0 4
10/30/2016 Colorado Mines 0-6 90:00 6 1.40 4 0.400 0 1 0 0 13
Totals - 1479 23 1.40 82 0.781 7 8 1 5 214
Opponent - 1479:38 23 1.40 75 0.765 8 7 1 5 211

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/2/2016 TAMIUW 0-2 0 0 0 12 0.000 6 0.500 0-0 0 0-0 990
9/4/2016 Angelo State 2-0 2 2 6 15 0.133 8 0.533 1-0 1 0-0 986
9/8/2016 Eastern N.M. 0-2 0 0 0 7 0.000 3 0.429 0-0 0 0-0 973
9/11/2016 UT Permian Basin 0-4 0 0 0 9 0.000 5 0.556 2-0 0 0-0 991
9/16/2016 NMHU1 1-2 1 1 3 11 0.091 6 0.545 2-0 0 0-0 991
9/18/2016 CSU-Pueblo 1-2 1 1 3 11 0.091 5 0.455 1-0 0 0-0 1017
9/23/2016 MSU Denver 1-0 1 0 2 24 0.042 8 0.333 0-0 1 0-0 992
9/25/2016 Regis University 5-1 5 5 15 25 0.200 10 0.400 0-0 1 0-0 991
9/30/2016 WESTERN 1-0 1 0 2 6 0.167 6 1.000 0-0 1 0-0 989
10/2/2016 UCCS 0-2 0 0 0 18 0.000 10 0.556 4-1 0 0-0 992
10/9/2016 BHSU 0-5 0 0 0 2 0.000 1 0.500 0-0 0 0-0 971
10/14/2016 Westminster 2-1 2 0 4 16 0.125 7 0.438 0-0 1 0-0 990
10/16/2016 Colorado Mesa 2-1 2 1 5 21 0.095 10 0.476 2-0 1 0-0 1199
10/23/2016 Fort Lewis 1-1 1 1 3 20 0.050 6 0.300 0-0 0 0-0 1210
10/28/2016 CCUWS 1-0 1 0 2 4 0.250 4 1.000 0-0 1 0-0 1001
10/30/2016 Colorado Mines 6-0 6 2 14 13 0.462 10 0.769 0-0 1 0-0 989
Total 23-23 23 13 59 214 0.107 105 0.491 12-1 8 0-0 16272
Adams State - 23 20 66 213 0.108 98 0.460 4-0 7 - 16191

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/2/2016 TAMIUW 0-2 90:00 2 2.00 5 0.714 0 1 0 0 18
9/4/2016 Angelo State 2-0 90:00 0 1.00 4 1.000 1 0 0 1 11
9/8/2016 Eastern N.M. 0-2 90:00 2 1.33 2 0.500 0 1 0 0 12
9/11/2016 UT Permian Basin 0-4 90:00 4 2.00 7 0.636 0 1 0 0 16
9/16/2016 NMHU1 1-2 90:00 2 2.00 8 0.800 0 1 0 0 21
9/18/2016 CSU-Pueblo 1-2 90:00 2 2.00 5 0.714 0 1 0 0 12
9/23/2016 MSU Denver 1-0 90:00 0 1.71 1 1.000 1 0 0 1 11
9/25/2016 Regis University 5-1 90:00 1 1.63 2 0.667 1 0 0 0 5
9/30/2016 WESTERN 1-0 90:00 0 1.44 5 1.000 1 0 0 1 11
10/2/2016 UCCS 0-2 90:00 2 1.50 8 0.800 0 1 0 0 15
10/9/2016 BHSU 0-5 90:00 5 1.82 11 0.688 0 1 0 0 35
10/14/2016 Westminster 2-1 90:00 1 1.75 2 0.667 1 0 0 0 7
10/16/2016 Colorado Mesa 2-1 109:38 1 1.66 2 0.667 1 0 0 0 9
10/23/2016 Fort Lewis 1-1 110:00 1 1.59 2 0.667 0 0 1 0 13
10/28/2016 CCUWS 1-0 90:00 0 1.49 4 1.000 1 0 0 1 5
10/30/2016 Colorado Mines 6-0 90:00 0 1.40 7 1.000 1 0 0 1 10
Totals - 1479 23 1.40 75 0.765 8 7 1 5 211
Adams State - 1479:38 23 1.40 82 0.781 7 8 1 5 214

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/2/2016 vs TAMIUW 2-0 2/0 2/0 18/12 7/6 6/5 0/0 0/0
9/4/2016 vs Angelo State 0-2 0/2 0/2 11/15 4/8 2/4 0/1 0/0
9/8/2016 at Eastern N.M. 2-0 2/0 2/0 12/7 4/3 3/1 0/0 0/0
9/11/2016 at UT Permian Basin 4-0 4/0 2/0 18/9 11/5 6/7 0/2 0/0
9/16/2016 vs NMHU1 2-1 2/1 2/1 21/11 10/6 6/3 1/2 0/0
9/18/2016 vs CSU-Pueblo 2-1 2/1 2/1 12/11 7/5 4/3 0/1 0/0
9/23/2016 at MSU Denver 0-1 0/1 0/0 11/24 1/8 2/3 1/0 0/0
9/25/2016 at Regis University 1-5 1/5 0/5 5/25 3/10 3/7 0/0 0/0
9/30/2016 vs WESTERN 0-1 0/1 0/0 11/6 5/6 12/1 0/0 0/0
10/2/2016 at UCCS 2-0 2/0 2/0 15/18 10/10 9/5 1/4 0/1
10/9/2016 vs BHSU 5-0 5/0 5/0 35/2 16/1 15/0 0/0 0/0
10/14/2016 at Westminster 1-2 1/2 0/0 7/16 3/7 6/1 0/0 0/0
10/16/2016 at Colorado Mesa 1-2 1/2 2/1 9/21 3/10 6/2 0/2 0/0
10/23/2016 at Fort Lewis 1-1 1/1 1/1 13/20 3/6 5/5 0/0 0/0
10/28/2016 vs CCUWS 0-1 0/1 0/0 5/4 4/4 4/0 0/0 0/0
10/30/2016 vs Colorado Mines 0-6 0/6 0/2 10/13 7/10 3/3 1/0 0/0
Totals 23/23 20/13 213/214 98/105 92/50 4/12 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 15 BHSU (10/9/2016)
GOALS 5 BHSU (10/9/2016)
ASSISTS 5 BHSU (10/9/2016)
SHOTS 35 BHSU (10/9/2016)
SHOTS ON GOAL 16 BHSU (10/9/2016)
SAVES 10 UCCS (10/2/2016)
FOULS 16 Eastern N.M. (9/8/2016)
CORNER KICKS 15 BHSU (10/9/2016)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 15 Regis University (9/25/2016)
GOALS 6 Colorado Mines (10/30/2016)
ASSISTS 5 Regis University (9/25/2016)
SHOTS 25 Regis University (9/25/2016)
SHOTS ON GOAL 10 Regis University (9/25/2016)
UCCS (10/2/2016)
Colorado Mesa (10/16/2016)
Colorado Mines (10/30/2016)
SAVES 11 BHSU (10/9/2016)
FOULS 14 MSU Denver (9/23/2016)
CORNER KICKS 7 UT Permian Basin (9/11/2016)
Regis University (9/25/2016)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Regis University (9/25/2016)
Westminster (10/14/2016)
GOALS 1 Regis University (9/25/2016)
Westminster (10/14/2016)
Colorado Mesa (10/16/2016)
Fort Lewis (10/23/2016)
ASSISTS 1 Fort Lewis (10/23/2016)
SHOTS 5 Regis University (9/25/2016)
Westminster (10/14/2016)
CCUWS (10/28/2016)
SHOTS ON GOAL 1 MSU Denver (9/23/2016)
Regis University (9/25/2016)
Westminster (10/14/2016)
Colorado Mesa (10/16/2016)
Fort Lewis (10/23/2016)
SAVES 1 Eastern N.M. (9/8/2016)
BHSU (10/9/2016)
CCUWS (10/28/2016)
FOULS 2 Regis University (9/25/2016)
CCUWS (10/28/2016)
CORNER KICKS 2 Angelo State (9/4/2016)
Eastern N.M. (9/8/2016)
MSU Denver (9/23/2016)
Regis University (9/25/2016)
Colorado Mines (10/30/2016)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 MSU Denver (9/23/2016)
WESTERN (9/30/2016)
CCUWS (10/28/2016)
GOALS 1 NMHU1 (9/16/2016)
CSU-Pueblo (9/18/2016)
MSU Denver (9/23/2016)
WESTERN (9/30/2016)
Fort Lewis (10/23/2016)
CCUWS (10/28/2016)
ASSISTS 1 NMHU1 (9/16/2016)
CSU-Pueblo (9/18/2016)
Colorado Mesa (10/16/2016)
Fort Lewis (10/23/2016)
SHOTS 2 BHSU (10/9/2016)
CCUWS (10/28/2016)
SHOTS ON GOAL 1 Eastern N.M. (9/8/2016)
BHSU (10/9/2016)
SAVES 1 Eastern N.M. (9/8/2016)
MSU Denver (9/23/2016)
Regis University (9/25/2016)
Westminster (10/14/2016)
Colorado Mesa (10/16/2016)
Fort Lewis (10/23/2016)
FOULS 1 CSU-Pueblo (9/18/2016)
WESTERN (9/30/2016)
CORNER KICKS 1 Eastern N.M. (9/8/2016)
WESTERN (9/30/2016)
Westminster (10/14/2016)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 BHSU (10/9/2016)
GOALS 1 TAMIUW (9/2/2016)
Eastern N.M. (9/8/2016)
UT Permian Basin (9/11/2016)
NMHU1 (9/16/2016)
CSU-Pueblo (9/18/2016)
Regis University (9/25/2016)
UCCS (10/2/2016)
BHSU (10/9/2016)
Westminster (10/14/2016)
Colorado Mesa (10/16/2016)
Fort Lewis (10/23/2016)
ASSISTS 2 NMHU1 (9/16/2016)
BHSU (10/9/2016)
SHOTS 5 BHSU (10/9/2016)
SHOTS ON GOAL 3 UT Permian Basin (9/11/2016)
BHSU (10/9/2016)
Colorado Mines (10/30/2016)
SAVES 10 UCCS (10/2/2016)
FOULS 6 MSU Denver (9/23/2016)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 15 BHSU (10/9/2016)
GOALS 5 BHSU (10/9/2016)
ASSISTS 5 BHSU (10/9/2016)
SHOTS 35 BHSU (10/9/2016)
SHOTS ON GOAL 16 BHSU (10/9/2016)
SAVES 10 UCCS (10/2/2016)
FOULS 16 Eastern N.M. (9/8/2016)
CORNER KICKS 15 BHSU (10/9/2016)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Hope Cruz
BHSU (10/9/2016)
GOALS 1 Elaine Van de Wille
Daisy Perez
Elaine Van de Wille
Sloan Foster
Natalie Wheelock
Lacey Daniel
Lacey Daniel
Daisy Perez
Shelby McBain
Elizabeth Anderson
Elizabeth Anderson
TAMIUW (9/2/2016)
Eastern N.M. (9/8/2016)
UT Permian Basin (9/11/2016)
NMHU1 (9/16/2016)
CSU-Pueblo (9/18/2016)
Regis University (9/25/2016)
UCCS (10/2/2016)
BHSU (10/9/2016)
Westminster (10/14/2016)
Colorado Mesa (10/16/2016)
Fort Lewis (10/23/2016)
ASSISTS 2 Shelby McBain
Shelby McBain
NMHU1 (9/16/2016)
BHSU (10/9/2016)
SHOTS 5 Dezirae Armijo
BHSU (10/9/2016)
SHOTS ON GOAL 3 Daisy Perez
Dezirae Armijo
Shelby McBain
UT Permian Basin (9/11/2016)
BHSU (10/9/2016)
Colorado Mines (10/30/2016)
SAVES 10 Teagan Moore
UCCS (10/2/2016)
FOULS 6 Dezirae Armijo
MSU Denver (9/23/2016)

Leaders

Team Leaders: Points
Player High
Points
McBain, Shelby 11
Daniel, Lacey 8
Perez, Daisy 6
Wheelock, Natalie 6
Cruz, Hope 5
Team Leaders: Goals
Player High
Goals
Daniel, Lacey 4
Perez, Daisy 3
Wheelock, Natalie 3
Cruz, Hope 2
Wille, Elaine van de 2
Team Leaders: Assists
Player High
Assists
McBain, Shelby 9
Foster, Sloan 3
Cruz, Hope 1
Wille, Elaine van de 1
Armijo, Dezirae 1
Team Leaders: Shots
Player High
Shots
McBain, Shelby 29
Seidlitz, Arin 27
Daniel, Lacey 26
Perez, Daisy 17
Wheelock, Natalie 15
Team Leaders: Shots On Goal
Player High
Shots On Goal
McBain, Shelby 18
Seidlitz, Arin 16
Perez, Daisy 10
Daniel, Lacey 8
Cruz, Hope 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Daniel, Lacey 2
Wheelock, Natalie 1
Foster, Sloan 1
Wille, Elaine van de 1
Seidlitz, Arin 1

Sticky bar