Skip To Main Content
Skip To Main Content

Adams State University

The Official Site of the Adams State University Grizzlies

2016 Women's Volleyball Cumulative Statistics

Team (16-12, 11-7)

Overall Team Statistics
Statistic Adams State Opponents
Attack
Kills 1350 1321
Errors 676 634
Attempts 3936 3946
Percent .171 .174
Kills Per Set 12.3 12.0
Set
Assists 1253 1250
Assists Per Set 11.4 11.4
Ball Handling Errors 14 27
Serve
Aces 110 119
Errors 130 167
Aces Per Set 1.0 1.1
Receptions
Errors 119 110
Errors Per Set 1.1 1.0
Defense
Digs 1582 1515
Digs Per Set 14.4 13.8
Blocking
Solo 59 62
Assists 312 395
Errors 41 52
Blocks 215.0 259.5
Blocks Per Set 2.0 2.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Phares, Jade 7 5 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
2 Goddard, Hannah 30 14 3 52.0 1.73 44 1.47 37 166 .042 1 0.03 3 0.10 3
3 Atkinson, Hannah 105 28 27 314.0 2.99 290 2.76 133 860 .183 4 0.04 2 0.02 4
4 Smith, Savannah 109 28 0 11.0 0.10 2 0.02 3 38 -.026 35 0.32 9 0.08 23
5 Colorado, Alejandra 3 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
6 Lewis, Kamryn 16 8 1 10.5 0.66 7 0.44 12 42 -.119 0 0.00 0 0.00 1  
7 Grimsrud, Mallory 109 28 27 477.5 4.38 396 3.63 127 923 .291 3 0.03 0 0.00 0
8 Timmen, Gabrielle 109 28 26 15.0 0.14 1 0.01 0 24 .042 36 0.33 14 0.13 15
9 Gerdes , Alexia 6 5 0 2.0 0.33 2 0.33 2 6 .000 0 0.00 0 0.00 0
10 Mariner, Briannah 109 28 27 289.0 2.65 228 2.09 162 612 .108 40 0.37 27 0.25 32  
11 Diaz Martinez, Grecia 3 1 0 3.5 1.17 3 1.00 2 10 .100 0 0.00 0 0.00 0
11 Diaz Martinez, Grecia 97 26 1 145.0 1.49 109 1.12 60 347 .141 5 0.05 0 0.00 1
12 Bailey, Nina mody 89 22 22 225.0 2.53 190 2.13 112 683 .114 5 0.06 22 0.25 11  
12 Mody bailey, Nina 3 1 1 9.5 3.17 8 2.67 4 25 .160 1 0.33 1 0.33 0  
13 Schwartz, Katelyn 73 23 18 44.0 0.60 23 0.32 6 53 .321 623 8.53 13 0.18 10
14 Ringler, Rachael 57 19 8 60.5 1.06 44 0.77 14 127 .236 478 8.39 6 0.11 16
15 Miller, Allie 109 28 1 15.5 0.14 2 0.02 2 18 .000 22 0.20 13 0.12 13
Total 110 28 1,675.0 15.23 1350 12.27 676 3936 .171 1253 11.39 110 1.00 130
Opponents 110 28 1,699.5 15.45 1321 12.01 634 3946 .174 1250 11.36 119 1.08 167

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Phares, Jade 7 6 0.86 0 0 .000 0.00 0 0 0 0.00 0 0
2 Goddard, Hannah 30 14 0.47 2 2 .000 0.07 0 10 10.0 0.33 0 0
3 Atkinson, Hannah 105 30 0.29 0 3 1.000 0.00 5 34 39.0 0.37 4 1
4 Smith, Savannah 109 390 3.58 27 98 .724 0.25 0 0 0 0.00 0 0
5 Colorado, Alejandra 3 1 0.33 0 1 1.000 0.00 0 0 0 0.00 0 0  
6 Lewis, Kamryn 16 4 0.25 0 1 1.000 0.00 1 5 6.0 0.38 0 0  
7 Grimsrud, Mallory 109 26 0.24 2 3 .333 0.02 35 93 128.0 1.17 13 0
8 Timmen, Gabrielle 109 265 2.43 18 119 .849 0.17 0 0 0 0.00 0 0
9 Gerdes , Alexia 6 2 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
10 Mariner, Briannah 109 317 2.91 37 92 .598 0.34 6 56 62.0 0.57 8 3  
11 Diaz Martinez, Grecia 3 1 0.33 0 0 .000 0.00 0 1 1.0 0.33 0 0
11 Diaz Martinez, Grecia 97 7 0.07 1 1 .000 0.01 9 54 63.0 0.65 6 0
12 Bailey, Nina mody 89 76 0.85 1 10 .900 0.01 1 24 25.0 0.28 4 0  
12 Mody bailey, Nina 3 6 2.00 0 0 .000 0.00 0 1 1.0 0.33 0 0  
13 Schwartz, Katelyn 73 81 1.11 0 0 .000 0.00 1 14 15.0 0.21 3 5
14 Ringler, Rachael 57 109 1.91 0 1 1.000 0.00 1 19 20.0 0.35 3 5
15 Miller, Allie 109 247 2.27 20 98 .796 0.18 0 1 1.0 0.01 0 0
Total 110 1582 14.38 119 432 .725 1.08 59 312 215.0 1.95 41 14
Opponents 110 1515 13.77 110 445 .753 1.00 62 395 259.5 2.36 52 27

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Phares, Jade 7 5 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
2 Goddard, Hannah 21 10 2 36.5 1.74 30 1.43 25 129 .039 1 0.05 3 0.14 3
3 Atkinson, Hannah 65 18 17 199.0 3.06 182 2.80 76 556 .191 2 0.03 1 0.02 0
4 Smith, Savannah 69 18 0 7.0 0.10 1 0.01 2 30 -.033 26 0.38 6 0.09 14
5 Colorado, Alejandra 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
6 Lewis, Kamryn 5 3 0 3.5 0.70 2 0.40 6 15 -.267 0 0.00 0 0.00 1  
7 Grimsrud, Mallory 69 18 17 298.0 4.32 241 3.49 82 597 .266 2 0.03 0 0.00 0
8 Timmen, Gabrielle 69 18 16 10.0 0.14 1 0.01 0 19 .053 29 0.42 9 0.13 10
9 Gerdes , Alexia 3 3 0 2.0 0.67 2 0.67 0 3 .667 0 0.00 0 0.00 0
10 Mariner, Briannah 69 18 17 183.5 2.66 147 2.13 108 412 .095 28 0.41 11 0.16 18  
11 Diaz Martinez, Grecia 3 1 0 3.5 1.17 3 1.00 2 10 .100 0 0.00 0 0.00 0
11 Diaz Martinez, Grecia 65 17 1 101.0 1.55 77 1.18 48 260 .112 3 0.05 0 0.00 1
12 Bailey, Nina mody 56 14 14 135.0 2.41 118 2.11 74 456 .096 2 0.04 11 0.20 6  
12 Mody bailey, Nina 3 1 1 9.5 3.17 8 2.67 4 25 .160 1 0.33 1 0.33 0  
13 Schwartz, Katelyn 46 15 10 32.0 0.70 16 0.35 4 38 .316 376 8.17 10 0.22 6
14 Ringler, Rachael 38 13 6 47.0 1.24 36 0.95 11 99 .253 320 8.42 4 0.11 11
15 Miller, Allie 69 18 1 9.5 0.14 1 0.01 2 13 -.077 19 0.28 8 0.12 7
Total 70 18 1,078.0 15.40 866 12.37 444 2664 .158 809 11.56 64 0.91 77
Opponents 70 18 1,094.5 15.64 849 12.13 402 2654 .168 812 11.60 73 1.04 104

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Phares, Jade 7 6 0.86 0 0 .000 0.00 0 0 0 0.00 0 0
2 Goddard, Hannah 21 9 0.43 2 2 .000 0.10 0 7 7.0 0.33 0 0
3 Atkinson, Hannah 65 20 0.31 0 1 1.000 0.00 4 24 28.0 0.43 0 0
4 Smith, Savannah 69 247 3.58 16 27 .407 0.23 0 0 0 0.00 0 0
5 Colorado, Alejandra 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0  
6 Lewis, Kamryn 5 2 0.40 0 0 .000 0.00 1 1 2.0 0.40 0 0  
7 Grimsrud, Mallory 69 18 0.26 1 3 .667 0.01 25 64 89.0 1.29 9 0
8 Timmen, Gabrielle 69 189 2.74 14 46 .696 0.20 0 0 0 0.00 0 0
9 Gerdes , Alexia 3 2 0.67 0 0 .000 0.00 0 0 0 0.00 0 0
10 Mariner, Briannah 69 230 3.33 25 45 .444 0.36 6 39 45.0 0.65 4 1  
11 Diaz Martinez, Grecia 3 1 0.33 0 0 .000 0.00 0 1 1.0 0.33 0 0
11 Diaz Martinez, Grecia 65 5 0.08 1 1 .000 0.02 6 36 42.0 0.65 4 0
12 Bailey, Nina mody 56 47 0.84 0 2 1.000 0.00 1 10 11.0 0.20 1 0  
12 Mody bailey, Nina 3 6 2.00 0 0 .000 0.00 0 1 1.0 0.33 0 0  
13 Schwartz, Katelyn 46 49 1.07 0 0 .000 0.00 1 10 11.0 0.24 3 5
14 Ringler, Rachael 38 82 2.16 0 0 .000 0.00 1 12 13.0 0.34 1 2
15 Miller, Allie 69 173 2.51 13 34 .618 0.19 0 1 1.0 0.01 0 0
Total 70 1087 15.53 73 161 .547 1.04 45 206 148.0 2.11 22 8
Opponents 70 1046 14.94 64 146 .562 0.91 49 247 172.5 2.46 28 15

Match-By-Match

Adams State

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2016 at West Texas A&M W 4 59 30 139 .209 53 3 4 7 54 1 20 2 11.0 0 73.0
9/02/2016 vs Southwestern Okla. W 4 58 25 133 .248 55 6 7 3 55 0 14 1 7.0 0 71.0
9/03/2016 vs Eastern New Mexico L 5 55 24 135 .230 49 7 6 9 54 0 11 1 5.5 0 67.5
9/03/2016 vs Northern Michigan W 5 53 22 126 .246 49 7 3 4 48 2 19 1 11.5 0 71.5
9/07/2016 vs ANGELO State L 3 29 19 93 .108 27 0 3 5 34 1 0 1 1.0 2 30.0
9/09/2016 vs TAMU Kingsville L 4 40 32 121 .066 38 2 9 10 24 2 16 5 10.0 0 52.0
9/09/2016 vs WESTERN State W 3 35 14 81 .259 31 8 10 1 27 0 6 2 3.0 1 46.0
9/10/2016 vs Nova Southeasten L 4 52 30 164 .134 50 2 4 3 75 2 4 3 4.0 0 58.0
9/10/2016 at CSU-Pueblo W 3 42 13 104 .279 37 6 4 2 51 1 12 2 7.0 0 55.0
9/16/2016 at Black Hills State W 4 52 31 169 .124 47 5 2 3 78 1 25 4 13.5 0 70.5
9/17/2016 at South Dakota Mines W 4 43 4 86 .453 40 10 4 6 43 1 14 0 8.0 0 61.0
9/23/2016 MSUD L 3 30 28 93 .022 29 1 5 3 13 2 4 1 4.0 0 35.0
9/24/2016 UCCS W 5 54 28 172 .151 49 2 6 3 62 5 8 1 9.0 0 65.0
9/30/2016 WESTERN W 5 45 39 172 .035 43 5 7 5 70 3 14 0 10.0 0 60.0
10/01/2016 CMU L 4 40 21 145 .131 39 3 3 6 47 7 8 0 11.0 0 54.0
10/07/2016 at Colo. Christian L 3 36 15 117 .179 33 3 3 3 39 0 2 4 1.0 3 40.0
10/08/2016 at Colorado Mines L 3 30 21 100 .090 29 1 1 5 38 3 10 0 8.0 1 39.0
10/14/2016 at Regis University L 3 41 24 110 .155 35 2 6 3 34 1 10 3 6.0 0 49.0
10/15/2016 at Chadron State W 3 40 23 125 .136 36 5 1 1 54 2 13 0 8.5 0 53.5
10/18/2016 FLC W 3 46 19 117 .231 46 3 3 3 50 2 6 0 5.0 0 54.0
10/21/2016 at Westminster W 4 70 32 195 .195 66 4 9 3 92 0 14 4 7.0 1 81.0
10/28/2016 CSUP W 4 60 23 163 .227 55 3 8 2 66 7 6 0 10.0 0 73.0
10/29/2016 NMHU W 5 54 21 177 .186 54 6 6 3 72 3 26 0 16.0 0 76.0
11/04/2016 CSM L 4 51 26 161 .155 50 2 4 5 59 2 12 1 8.0 0 61.0
11/05/2016 CCU L 5 64 28 194 .186 59 4 3 10 84 5 10 2 10.0 0 78.0
11/08/2016 at CSU-Pueblo W 5 70 36 219 .155 63 3 4 5 110 1 14 2 8.0 3 81.0
11/12/2016 at Western State Colo. W 3 40 25 149 .101 36 2 2 4 76 0 10 0 5.0 0 47.0
11/15/2016 at Colorado Mines L 5 61 23 176 .216 55 5 3 2 73 5 4 1 7.0 3 73.0
Adams State 110 1350 676 3936 .171 1253 110 130 119 1582 59 312 41 215.0 14 1,675.0
Opponents 110 1321 634 3946 .174 1250 119 167 110 1515 62 395 52 259.5 27 1,699.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 110
Kills Per Set 12.27
Assists Per Set 11.39
Service Aces Per Set 1.00
Reception Errors Per Set 1.08
Digs Per Set 14.38
Blocks Per Set 1.95
Ball Handling Errors Per Set 0.13
Points Per Set 15.23

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2016 West Texas A&M L 4 47 30 137 .124 45 7 4 3 37 3 26 5 16.0 0 70.0
9/02/2016 vs Southwestern Okla. L 4 41 22 124 .153 39 3 10 6 42 0 26 1 13.0 0 57.0
9/03/2016 vs Eastern New Mexico W 5 57 26 152 .204 54 9 9 7 45 1 8 2 5.0 0 71.0
9/03/2016 vs Northern Michigan L 5 59 27 143 .224 54 4 8 7 46 0 12 0 6.0 0 69.0
9/07/2016 vs ANGELO State W 3 45 12 96 .344 40 5 9 0 38 1 10 2 6.0 0 56.0
9/09/2016 vs TAMU Kingsville W 4 48 25 105 .219 42 10 3 2 38 1 18 2 10.0 1 68.0
9/09/2016 vs WESTERN State L 3 27 16 74 .149 26 1 11 8 29 1 6 2 4.0 2 32.0
9/10/2016 vs Nova Southeasten W 4 48 24 157 .153 45 3 2 2 70 1 26 7 14.0 2 65.0
9/10/2016 CSU-Pueblo L 3 30 21 113 .080 27 2 2 6 41 0 6 2 3.0 2 35.0
9/16/2016 Black Hills State L 4 50 28 162 .136 48 3 9 5 69 1 22 4 12.0 0 65.0
9/17/2016 South Dakota Mines L 4 27 16 91 .121 28 6 2 10 30 0 2 0 1.0 0 34.0
9/23/2016 at MSUD W 3 38 14 84 .286 36 3 8 1 21 6 12 0 12.0 0 53.0
9/24/2016 at UCCS L 5 64 31 183 .180 60 3 7 2 68 3 14 0 10.0 0 77.0
9/30/2016 at WESTERN L 5 47 31 165 .097 45 5 15 5 67 3 24 0 15.0 0 67.0
10/01/2016 at CMU W 4 62 27 159 .220 62 6 3 3 66 5 14 2 12.0 0 80.0
10/07/2016 Colo. Christian W 3 51 10 105 .390 51 3 7 3 55 0 4 4 2.0 4 56.0
10/08/2016 Colorado Mines W 3 46 19 108 .250 41 5 4 1 40 3 11 4 8.5 1 59.5
10/14/2016 Regis University W 3 41 17 103 .233 37 3 6 2 35 4 16 3 12.0 1 56.0
10/15/2016 Chadron State L 3 36 29 139 .050 35 1 0 5 45 0 12 1 6.0 0 43.0
10/18/2016 at FLC L 3 27 20 116 .060 25 3 2 3 33 3 8 0 7.0 0 37.0
10/21/2016 Westminster L 4 50 17 179 .184 45 3 4 4 77 0 20 3 10.0 3 63.0
10/28/2016 at CSUP L 4 45 24 155 .135 43 2 3 3 58 5 10 0 10.0 0 57.0
10/29/2016 at NMHU L 5 56 30 184 .141 52 3 11 6 70 2 2 0 3.0 0 62.0
11/04/2016 at CSM W 4 60 25 167 .210 59 5 6 2 67 3 20 2 13.0 0 78.0
11/05/2016 at CCU W 5 58 21 193 .192 57 10 6 4 74 5 14 1 12.0 0 80.0
11/08/2016 CSU-Pueblo L 5 56 21 211 .166 53 5 5 3 100 5 22 2 16.0 6 77.0
11/12/2016 Western State Colo. L 3 35 22 150 .087 35 4 6 2 71 1 20 2 11.0 0 50.0
11/15/2016 Colorado Mines W 5 70 29 191 .215 66 2 5 5 83 5 10 1 10.0 5 82.0
Opponents 110 1321 634 3946 .174 1250 119 167 110 1515 62 395 52 259.5 27 1,699.5
Adams State 110 1350 676 3936 .171 1253 110 130 119 1582 59 312 41 215.0 14 1,675.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 110
Kills Per Set 12.01
Assists Per Set 11.36
Service Aces Per Set 1.08
Reception Errors Per Set 1.00
Digs Per Set 13.77
Blocks Per Set 2.36
Ball Handling Errors Per Set 0.25
Points Per Set 15.45

Leaders

Team Leaders: Kills
Player High
Kills
Grimsrud, Mallory 396
Atkinson, Hannah 290
Mariner, Briannah 228
Bailey, Nina mody 190
Diaz Martinez, Grecia 109
Team Leaders: Assists
Player High
Assists
Schwartz, Katelyn 623
Ringler, Rachael 478
Mariner, Briannah 40
Timmen, Gabrielle 36
Smith, Savannah 35
Team Leaders: Service Aces
Player High
Service Aces
Mariner, Briannah 27
Bailey, Nina mody 22
Timmen, Gabrielle 14
Miller, Allie 13
Schwartz, Katelyn 13
Team Leaders: Digs
Player High
Digs
Smith, Savannah 390
Mariner, Briannah 317
Timmen, Gabrielle 265
Miller, Allie 247
Ringler, Rachael 109
Team Leaders: Blocks
Player High
Blocks
Grimsrud, Mallory 128.0
Diaz Martinez, Grecia 63.0
Mariner, Briannah 62.0
Atkinson, Hannah 39.0
Bailey, Nina mody 25.0

Sticky bar