Skip To Main Content
Skip To Main Content

Adams State University

The Official Site of the Adams State University Grizzlies

2019 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
14 Nintze, Nico 14 Nintze, Nico .337 .960 50-47 169 33 57 10 4 8 33 99 .586 9 2 42 3 .374 2 1 3-5
48 Gay, Jared 48 Gay, Jared .329 .995 50-47 155 28 51 7 3 9 41 91 .587 12 10 55 4 .408 2 0 1-2
2 Hildebrandt, Erik 2 Hildebrandt, Erik .293 .692 47-47 174 32 51 5 2 0 15 60 .345 15 0 27 0 .347 1 3 8-12
15 Bistrup, Logan 15 Bistrup, Logan .286 .753 49-48 168 31 48 8 5 3 28 75 .446 6 1 32 0 .307 4 3 11-12
21 Solis, Dakota 21 Solis, Dakota .262 .684 50-49 149 21 39 9 2 0 12 52 .349 16 1 34 5 .335 1 1 3-4
5 Angelopulos, Jake 5 Angelopulos, Jake .260 .654 45-42 123 20 32 4 1 0 4 38 .309 14 2 36 1 .345 0 4 2-5
9 Ryan, Billy 9 Ryan, Billy .256 .656 39-27 82 9 21 4 0 1 13 28 .341 7 1 10 2 .315 2 1 1-2
24 Huffaker, Patrick 24 Huffaker, Patrick .222 .558 42-35 108 10 24 3 0 1 11 30 .278 6 3 31 0 .280 1 2 3-3
18 Romero, Orlando 18 Romero, Orlando .211 .664 45-45 128 14 27 5 0 5 22 47 .367 7 10 45 3 .297 3 1 2-2
41 Brosh, Cameron 41 Brosh, Cameron .412 1.032 18-1 17 2 7 3 0 0 3 10 .588 0 1 1 0 .444 0 0 3-3
22 Sommerfeld, Eric 22 Sommerfeld, Eric .273 .878 10-1 11 1 3 0 0 1 3 6 .545 1 0 3 0 .333 0 0 1-1
37 Hernandez, Jesse 37 Hernandez, Jesse .273 .546 19-2 11 2 3 0 0 0 0 3 .273 0 0 7 0 .273 0 0 0-0
44 Bleggi, Kolton 44 Bleggi, Kolton .273 .637 26-4 11 0 3 1 0 0 1 4 .364 0 0 3 0 .273 0 0 0-0
28 Cavey, Dylan 28 Cavey, Dylan .250 .583 15-0 12 1 3 1 0 0 0 4 .333 0 0 4 0 .250 0 0 0-0
3 Webster, Lucas 3 Webster, Lucas .250 .500 3-1 4 2 1 0 0 0 1 1 .250 0 0 2 0 .250 0 0 0-0
42 Befus, Noah 42 Befus, Noah .229 .640 31-7 48 7 11 4 0 0 5 15 .313 7 0 12 2 .327 0 1 0-0
27 Giglio, Paul 27 Giglio, Paul .176 .421 34-20 68 7 12 3 0 0 13 15 .221 1 2 25 1 .200 4 0 0-0
25 Billingham, Josh 25 Billingham, Josh .158 .559 26-21 57 10 9 1 0 3 5 19 .333 3 2 30 1 .226 0 0 0-0
33 Bell, Gavin 33 Bell, Gavin .143 .286 13-0 7 2 1 0 0 0 1 1 .143 0 0 4 0 .143 0 0 0-0
4 Erzen, Tyler 4 Erzen, Tyler .133 .390 31-5 30 3 4 0 0 0 3 4 .133 2 3 12 1 .257 0 0 2-3
10 Thomas, Zach 10 Thomas, Zach .071 .349 19-3 14 1 1 0 0 0 0 1 .071 4 0 6 0 .278 0 0 1-1
29 Hield, Nathan 29 Hield, Nathan .000 .125 13-0 7 4 0 0 0 0 0 0 .000 1 0 4 1 .125 0 0 0-1
51 Brennan, Daniel 51 Brennan, Daniel .000 .000 16-13 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
34 Hughes, Trent 34 Hughes, Trent .000 .000 13-1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
7 Carleo, Dalton 7 Carleo, Dalton .000 1.000 20-11 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .262 .711 50-50 1556 240 408 68 17 31 214 603 .388 112 38 427 24 .323 20 17 41-56
Opponents .367 1.111 50-50 1721 582 631 161 31 85 530 1109 .644 281 68 291 27 .467 28 18 97-114

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
51 Brennan, Daniel 51Brennan, Daniel 9.00 2.13 1-9 14-13 0 0-1 1 56.0 77 72 56 42 48 12 2 9 237 .325 8 11 0 4 1
32 Maldonado, David 32Maldonado, David 9.65 2.09 2-6 16-11 0 0-0 0 55.0 83 83 59 32 28 18 1 21 244 .340 8 8 4 3 3
12 Gutbub, Troy 12Gutbub, Troy 10.11 1.88 2-6 15-11 1 0-1 2 62.1 95 74 70 22 55 23 7 13 275 .345 9 14 2 3 3
7 Carleo, Dalton 7Carleo, Dalton 10.56 2.16 2-9 20-11 1 0-0 1 59.2 98 83 70 31 38 28 7 8 273 .359 6 6 4 3 4
37 Hernandez, Jesse 37Hernandez, Jesse 9.00 3.00 0-0 1-0 0 0-0 0 1.0 2 1 1 1 1 1 0 0 5 .400 0 0 0 0 0
6 Fuentes, Jamison 6Fuentes, Jamison 11.19 2.57 0-0 15-1 0 0-0 0 23.1 34 35 29 26 24 9 0 6 103 .330 2 3 1 0 2
34 Hughes, Trent 34Hughes, Trent 11.40 2.80 1-3 12-1 0 0-0 0 15.0 19 20 19 23 18 5 1 2 56 .339 4 6 0 3 2
44 Bleggi, Kolton 44Bleggi, Kolton 12.86 2.77 1-4 18-2 0 0-0 0 35.0 65 59 50 32 22 17 3 8 163 .399 10 4 1 6 1
45 Flynn, Connor 45Flynn, Connor 13.03 2.64 0-0 14-0 0 0-0 0 19.1 34 29 28 17 17 7 3 3 87 .391 4 4 0 0 0
17 Strand, Chance 17Strand, Chance 13.11 3.00 0-2 12-0 0 0-0 0 11.2 20 20 17 15 11 6 0 5 58 .345 7 2 0 0 0
38 Meyers, Tyler 38Meyers, Tyler 13.50 3.75 0-0 5-0 0 0-0 0 5.1 15 10 8 5 4 2 1 1 30 .500 0 0 0 1 0
2 Hildebrandt, Erik 2Hildebrandt, Erik 15.43 2.57 0-0 3-0 0 0-0 0 2.1 5 6 4 1 2 1 0 1 13 .385 0 0 0 0 0
47 Bufmack, Lucas 47Bufmack, Lucas 15.83 3.10 0-0 9-0 0 0-0 0 9.2 24 18 17 6 4 10 1 0 51 .471 3 1 0 1 0
35 Lomeli, Dominic 35Lomeli, Dominic 16.43 3.00 0-0 12-0 0 0-0 0 15.1 34 34 28 12 14 9 4 4 76 .447 5 4 1 3 2
8 Faircloth, Colson 8Faircloth, Colson 23.82 4.41 0-0 7-0 0 0-0 0 5.2 18 19 15 7 2 8 0 4 34 .529 1 2 0 0 0
18 Romero, Orlando 18Romero, Orlando 72.00 8.50 0-1 4-0 0 0-0 0 2.0 8 19 16 9 3 5 1 0 16 .500 1 3 0 1 0
Totals 11.57 2.41 9-40 177-50 2 1 4 378.2 631 582 487 281 291 161 31 85 1721 .367 68 68 13 28 18
Opponents 4.01 1.32 40-9 150-50 6 3 9 395.1 408 240 176 112 427 68 17 31 1556 .262 40 38 2 20 17

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 Thomas, Zach 10 Thomas, Zach 35 31 4 0 1.000 0 1 1 5 0
18 Romero, Orlando 18 Romero, Orlando 11 10 1 0 1.000 1 1 0 0 0
41 Brosh, Cameron 41 Brosh, Cameron 11 10 1 0 1.000 0 0 0 0 0
22 Sommerfeld, Eric 22 Sommerfeld, Eric 10 9 1 0 1.000 0 1 0 0 0
29 Hield, Nathan 29 Hield, Nathan 5 1 4 0 1.000 0 0 0 0 0
28 Cavey, Dylan 28 Cavey, Dylan 3 2 1 0 1.000 0 0 0 0 0
42 Befus, Noah 42 Befus, Noah 3 3 0 0 1.000 0 0 0 0 0
47 Bufmack, Lucas 47 Bufmack, Lucas 3 0 3 0 1.000 0 0 0 0 0
6 Fuentes, Jamison 6 Fuentes, Jamison 3 0 3 0 1.000 0 7 1 0 0
7 Carleo, Dalton 7 Carleo, Dalton 3 1 2 0 1.000 0 17 3 0 0
35 Lomeli, Dominic 35 Lomeli, Dominic 2 0 2 0 1.000 0 2 0 0 0
34 Hughes, Trent 34 Hughes, Trent 1 1 0 0 1.000 0 1 1 0 0
48 Gay, Jared 48 Gay, Jared 348 322 21 5 .986 32 0 0 0 0
14 Nintze, Nico 14 Nintze, Nico 122 117 2 3 .975 0 0 0 0 0
5 Angelopulos, Jake 5 Angelopulos, Jake 69 64 3 2 .971 1 0 0 0 0
9 Ryan, Billy 9 Ryan, Billy 188 159 22 7 .963 0 48 8 21 2
24 Huffaker, Patrick 24 Huffaker, Patrick 65 62 0 3 .954 0 0 0 0 0
25 Billingham, Josh 25 Billingham, Josh 106 91 10 5 .953 0 47 3 13 1
2 Hildebrandt, Erik 2 Hildebrandt, Erik 211 105 94 12 .943 26 0 1 0 0
15 Bistrup, Logan 15 Bistrup, Logan 150 41 99 10 .933 7 0 0 0 0
12 Gutbub, Troy 12 Gutbub, Troy 13 1 11 1 .923 0 7 2 0 0
32 Maldonado, David 32 Maldonado, David 9 2 6 1 .889 0 19 2 0 0
51 Brennan, Daniel 51 Brennan, Daniel 9 3 5 1 .889 0 20 5 0 0
4 Erzen, Tyler 4 Erzen, Tyler 34 13 17 4 .882 3 0 0 0 0
37 Hernandez, Jesse 37 Hernandez, Jesse 7 4 2 1 .857 0 2 0 0 0
21 Solis, Dakota 21 Solis, Dakota 170 51 93 26 .847 22 0 0 0 0
27 Giglio, Paul 27 Giglio, Paul 26 20 1 5 .808 0 0 0 0 0
33 Bell, Gavin 33 Bell, Gavin 5 4 0 1 .800 0 0 0 0 0
44 Bleggi, Kolton 44 Bleggi, Kolton 28 9 12 7 .750 0 11 2 0 0
8 Faircloth, Colson 8 Faircloth, Colson 4 0 0 4 .000 0 3 0 0 0
17 Strand, Chance 17 Strand, Chance 0 0 0 0 .000 0 4 0 0 0
3 Webster, Lucas 3 Webster, Lucas 0 0 0 0 .000 0 0 0 0 0
38 Meyers, Tyler 38 Meyers, Tyler 0 0 0 0 .000 0 0 0 0 0
45 Flynn, Connor 45 Flynn, Connor 0 0 0 0 .000 0 3 0 0 0
Totals 1654 1136 420 98 .941 33 194 29 39 3
Opponents 1739 1186 479 74 .957 34 82 27 11 2

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
41 Brosh, Cameron 41Brosh, Cameron .500 1.247 14-1 14 2 7 3 0 0 3 10 .714 0 1 0 0 .533 0 0 3-3
48 Gay, Jared 48Gay, Jared .348 1.086 36-35 115 22 40 5 2 9 35 76 .661 12 5 40 4 .425 2 0 1-2
14 Nintze, Nico 14Nintze, Nico .328 .949 36-34 122 23 40 7 2 7 24 72 .590 6 1 32 3 .359 2 1 2-3
2 Hildebrandt, Erik 2Hildebrandt, Erik .303 .721 35-35 132 27 40 4 2 0 10 48 .364 11 0 19 0 .357 0 1 6-9
22 Sommerfeld, Eric 22Sommerfeld, Eric .300 .964 8-1 10 1 3 0 0 1 3 6 .600 1 0 3 0 .364 0 0 1-1
28 Cavey, Dylan 28Cavey, Dylan .300 .700 13-0 10 1 3 1 0 0 0 4 .400 0 0 3 0 .300 0 0 0-0
44 Bleggi, Kolton 44Bleggi, Kolton .286 .572 20-3 7 0 2 0 0 0 0 2 .286 0 0 3 0 .286 0 0 0-0
21 Solis, Dakota 21Solis, Dakota .283 .734 36-36 106 16 30 7 2 0 8 41 .387 10 1 15 5 .347 1 1 3-4
9 Ryan, Billy 9Ryan, Billy .270 .689 29-20 63 7 17 3 0 1 10 23 .365 5 1 6 2 .324 2 0 1-2
24 Huffaker, Patrick 24Huffaker, Patrick .268 .648 31-26 82 9 22 3 0 1 10 28 .341 3 2 23 0 .307 1 2 3-3
15 Bistrup, Logan 15Bistrup, Logan .264 .659 36-35 121 19 32 6 2 1 20 45 .372 4 1 23 0 .287 3 2 11-12
5 Angelopulos, Jake 5Angelopulos, Jake .261 .627 32-31 88 12 23 3 1 0 3 28 .318 5 1 25 1 .309 0 4 2-3
37 Hernandez, Jesse 37Hernandez, Jesse .250 .500 15-2 8 0 2 0 0 0 0 2 .250 0 0 5 0 .250 0 0 0-0
3 Webster, Lucas 3Webster, Lucas .250 .500 3-1 4 2 1 0 0 0 1 1 .250 0 0 2 0 .250 0 0 0-0
18 Romero, Orlando 18Romero, Orlando .213 .635 31-31 89 10 19 0 0 4 16 31 .348 3 7 30 3 .287 2 1 2-2
25 Billingham, Josh 25Billingham, Josh .178 .629 19-17 45 9 8 1 0 3 4 18 .400 1 2 25 1 .229 0 0 0-0
27 Giglio, Paul 27Giglio, Paul .175 .405 24-13 40 6 7 1 0 0 7 8 .200 1 1 17 1 .205 2 0 0-0
42 Befus, Noah 42Befus, Noah .167 .509 21-3 30 4 5 3 0 0 4 8 .267 3 0 6 1 .242 0 1 0-0
33 Bell, Gavin 33Bell, Gavin .167 .334 11-0 6 2 1 0 0 0 1 1 .167 0 0 3 0 .167 0 0 0-0
4 Erzen, Tyler 4Erzen, Tyler .150 .377 22-2 20 2 3 0 0 0 3 3 .150 2 0 8 0 .227 0 0 2-3
10 Thomas, Zach 10Thomas, Zach .143 .393 12-0 7 1 1 0 0 0 0 1 .143 1 0 3 0 .250 0 0 0-0
29 Hield, Nathan 29Hield, Nathan .000 .143 12-0 6 4 0 0 0 0 0 0 .000 1 0 3 1 .143 0 0 0-1
34 Hughes, Trent 34Hughes, Trent .000 .000 9-1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
51 Brennan, Daniel 51Brennan, Daniel .000 .000 11-9 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .272 .728 36-36 1127 179 306 47 11 27 162 456 .405 69 23 295 22 .323 15 13 37-48
Opponents .382 1.165 36-36 1266 437 484 122 20 76 396 874 .690 199 48 197 21 .475 25 13 81-95

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
2 Hildebrandt, Erik 2Hildebrandt, Erik 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 1 0 0 0 3 .000 0 0 0 0 0
32 Maldonado, David 32Maldonado, David 8.55 2.00 1-3 12-7 0 0-0 0 40.0 57 55 38 23 22 11 0 19 173 .329 6 5 3 3 3
37 Hernandez, Jesse 37Hernandez, Jesse 9.00 3.00 0-0 1-0 0 0-0 0 1.0 2 1 1 1 1 1 0 0 5 .400 0 0 0 0 0
51 Brennan, Daniel 51Brennan, Daniel 10.02 2.26 1-7 10-9 0 0-0 1 41.1 61 60 46 32 32 10 1 8 177 .345 7 10 0 4 1
34 Hughes, Trent 34Hughes, Trent 10.64 2.82 0-2 8-1 0 0-0 0 11.0 12 14 13 19 15 3 0 2 40 .300 2 3 0 2 0
45 Flynn, Connor 45Flynn, Connor 11.02 2.48 0-0 11-0 0 0-0 0 16.1 28 21 20 12 13 5 2 2 72 .389 4 4 0 0 0
7 Carleo, Dalton 7Carleo, Dalton 11.54 2.31 2-8 13-9 1 0-0 0 43.2 77 63 56 23 26 18 3 8 201 .383 4 5 3 1 4
12 Gutbub, Troy 12Gutbub, Troy 12.41 2.21 1-5 11-8 1 0-0 2 41.1 78 60 57 13 31 22 6 12 195 .400 8 9 2 3 2
17 Strand, Chance 17Strand, Chance 12.60 3.00 0-1 9-0 0 0-0 0 10.0 17 17 14 13 10 6 0 4 50 .340 5 2 0 0 0
47 Bufmack, Lucas 47Bufmack, Lucas 12.91 2.92 0-0 8-0 0 0-0 0 7.2 17 12 11 4 4 6 0 0 38 .447 3 1 0 1 0
38 Meyers, Tyler 38Meyers, Tyler 13.50 3.92 0-0 5-0 0 0-0 0 5.1 15 10 8 5 4 2 1 1 30 .500 0 0 0 1 0
6 Fuentes, Jamison 6Fuentes, Jamison 14.36 2.70 0-0 10-0 0 0-0 0 15.2 24 29 25 17 11 9 0 4 70 .343 2 1 1 0 2
35 Lomeli, Dominic 35Lomeli, Dominic 15.09 2.61 0-0 8-0 0 0-0 0 11.1 23 19 19 6 10 5 3 4 53 .434 2 3 1 3 0
44 Bleggi, Kolton 44Bleggi, Kolton 16.41 3.07 1-3 14-2 0 0-0 0 26.1 55 55 48 25 14 15 3 8 126 .437 9 4 1 6 1
8 Faircloth, Colson 8Faircloth, Colson 27.00 4.15 0-0 5-0 0 0-0 0 4.1 14 13 13 3 2 7 0 4 25 .560 1 1 0 0 0
18 Romero, Orlando 18Romero, Orlando 67.50 30.00 0-0 1-0 0 0-0 0 0.2 4 8 5 2 1 2 1 0 8 .500 0 0 0 1 0
Totals 12.15 2.47 6-29 127-36 2 0 3 277.0 484 437 374 199 197 122 20 76 1266 .382 53 48 11 25 13
Opponents 4.10 1.32 29-6 102-36 5 2 5 283.1 306 179 129 69 295 47 11 27 1127 .272 33 23 1 15 13

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 Thomas, Zach 10 Thomas, Zach 16 15 1 0 1.000 0 1 0 1 0
41 Brosh, Cameron 41 Brosh, Cameron 8 7 1 0 1.000 0 0 0 0 0
22 Sommerfeld, Eric 22 Sommerfeld, Eric 5 5 0 0 1.000 0 0 0 0 0
29 Hield, Nathan 29 Hield, Nathan 5 1 4 0 1.000 0 0 0 0 0
32 Maldonado, David 32 Maldonado, David 5 1 4 0 1.000 0 16 1 0 0
28 Cavey, Dylan 28 Cavey, Dylan 3 2 1 0 1.000 0 0 0 0 0
47 Bufmack, Lucas 47 Bufmack, Lucas 3 0 3 0 1.000 0 0 0 0 0
6 Fuentes, Jamison 6 Fuentes, Jamison 3 0 3 0 1.000 0 7 1 0 0
42 Befus, Noah 42 Befus, Noah 2 2 0 0 1.000 0 0 0 0 0
7 Carleo, Dalton 7 Carleo, Dalton 2 0 2 0 1.000 0 17 2 0 0
18 Romero, Orlando 18 Romero, Orlando 1 0 1 0 1.000 0 1 0 0 0
14 Nintze, Nico 14 Nintze, Nico 102 99 2 1 .990 0 0 0 0 0
48 Gay, Jared 48 Gay, Jared 254 235 15 4 .984 23 0 0 0 0
5 Angelopulos, Jake 5 Angelopulos, Jake 49 45 3 1 .980 1 0 0 0 0
9 Ryan, Billy 9 Ryan, Billy 132 109 18 5 .962 0 39 6 17 2
25 Billingham, Josh 25 Billingham, Josh 78 67 8 3 .962 0 41 3 10 0
24 Huffaker, Patrick 24 Huffaker, Patrick 53 51 0 2 .962 0 0 0 0 0
15 Bistrup, Logan 15 Bistrup, Logan 119 34 79 6 .950 4 0 0 0 0
2 Hildebrandt, Erik 2 Hildebrandt, Erik 163 84 70 9 .945 18 0 0 0 0
12 Gutbub, Troy 12 Gutbub, Troy 9 1 7 1 .889 0 5 2 0 0
37 Hernandez, Jesse 37 Hernandez, Jesse 7 4 2 1 .857 0 2 0 0 0
21 Solis, Dakota 21 Solis, Dakota 120 39 63 18 .850 17 0 0 0 0
4 Erzen, Tyler 4 Erzen, Tyler 20 7 10 3 .850 0 0 0 0 0
44 Bleggi, Kolton 44 Bleggi, Kolton 19 7 9 3 .842 0 6 2 0 0
51 Brennan, Daniel 51 Brennan, Daniel 5 2 2 1 .800 0 17 5 0 0
27 Giglio, Paul 27 Giglio, Paul 16 11 1 4 .750 0 0 0 0 0
33 Bell, Gavin 33 Bell, Gavin 4 3 0 1 .750 0 0 0 0 0
17 Strand, Chance 17 Strand, Chance 0 0 0 0 .000 0 4 0 0 0
3 Webster, Lucas 3 Webster, Lucas 0 0 0 0 .000 0 0 0 0 0
34 Hughes, Trent 34 Hughes, Trent 0 0 0 0 .000 0 0 1 0 0
35 Lomeli, Dominic 35 Lomeli, Dominic 0 0 0 0 .000 0 2 0 0 0
38 Meyers, Tyler 38 Meyers, Tyler 0 0 0 0 .000 0 0 0 0 0
45 Flynn, Connor 45 Flynn, Connor 0 0 0 0 .000 0 2 0 0 0
8 Faircloth, Colson 8 Faircloth, Colson 0 0 0 0 .000 0 2 0 0 0
Totals 1203 831 309 63 .948 63 162 23 28 2
Opponents 1266 850 362 54 .957 73 74 20 10 2

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/1/2019 at CSU-Pueblo L 1-25 36 1 8 1 1 2 0 2 0 0 1 1 0 0 0 17 24 10 2 .222
2/2/2019 at CSU-Pueblo L 7-15 40 7 13 4 4 0 1 3 0 0 0 0 0 0 0 11 24 9 0 .325
2/3/2019 at CSU-Pueblo L 7-21 37 7 12 7 1 0 1 5 0 0 1 0 0 0 0 8 24 11 1 .324
2/8/2019 at West Texas A&M L 1-14 24 1 4 1 0 1 0 2 0 1 0 2 0 1 0 12 18 4 2 .167
2/9/2019 at West Texas A&M L 5-6 35 5 8 5 2 1 0 1 0 0 0 1 0 0 0 15 24 7 1 .229
2/9/2019 at West Texas A&M L 0-12 21 0 0 0 0 0 0 2 0 0 0 0 0 0 0 10 18 7 2 .000
2/10/2019 at West Texas A&M L 5-8 36 5 10 3 2 1 0 2 0 0 1 1 0 0 0 10 24 8 0 .278
2/15/2019 at Southwest (NM) L 3-5 27 3 6 3 1 0 0 3 0 1 1 2 0 1 0 4 18 4 1 .222
2/15/2019 at Southwest (NM) L 11-12 30 11 10 11 2 0 2 2 0 0 0 2 0 1 1 6 20 8 3 .333
2/16/2019 at Southwest (NM) L 4-10 26 4 5 4 0 0 0 2 0 0 0 1 0 1 1 10 18 5 9 .192
2/16/2019 at Southwest (NM) L 2-9 23 2 3 2 3 0 0 4 0 1 0 2 0 0 0 5 18 10 10 .130
2/24/2019 at UT Permian Basin W 8-5 38 8 13 7 2 1 0 4 1 1 0 1 1 1 0 8 27 8 2 .342
2/24/2019 at UT Permian Basin W 2-0 26 2 6 2 1 0 0 5 0 0 0 0 1 0 0 8 21 7 0 .231
2/25/2019 at UT Permian Basin W 5-3 30 5 4 2 2 0 0 6 0 0 0 2 2 0 0 8 27 13 2 .133
3/8/2019 Dixie State L 6-15 38 6 11 4 0 0 3 2 0 0 0 2 0 1 1 9 27 10 3 .289
3/9/2019 Dixie State L 10-20 35 10 13 10 3 1 1 2 0 2 0 1 0 1 0 12 21 7 3 .371
3/9/2019 Dixie State L 3-5 28 3 7 2 2 0 0 1 0 0 0 1 0 0 1 7 21 7 0 .250
3/10/2019 Dixie State L 9-28 44 9 16 9 3 0 1 0 0 0 0 2 1 0 0 6 27 12 1 .364
3/16/2019 Colorado Christian W 8-6 33 8 11 6 2 0 1 2 0 3 1 0 1 1 0 9 27 10 2 .333
3/16/2019 Colorado Christian L 6-7 31 6 10 6 2 0 0 1 0 1 0 3 0 0 0 10 21 7 4 .323
3/17/2019 Colorado Christian W 8-5 31 8 9 6 0 0 0 2 0 3 0 1 2 1 0 7 27 11 1 .290
3/17/2019 Colorado Christian W 6-3 24 6 8 5 0 1 0 1 0 2 0 0 1 1 0 6 21 10 1 .333
3/22/2019 MSU Denver L 4-6 34 4 7 4 0 0 1 1 0 0 0 2 1 0 1 7 27 5 2 .206
3/23/2019 MSU Denver L 5-9 33 5 11 5 3 0 0 2 0 1 0 0 0 0 0 13 21 12 2 .333
3/23/2019 MSU Denver L 3-13 21 3 4 3 1 2 0 4 0 3 0 0 0 1 2 7 21 13 6 .190
3/24/2019 MSU Denver L 5-15 40 5 16 5 4 0 2 1 0 1 0 0 0 0 3 5 27 11 0 .400
3/29/2019 at Colo. Sch. of Mines L 3-22 32 3 5 3 0 0 1 1 0 0 0 1 0 0 1 14 24 2 4 .156
3/30/2019 at Colo. Sch. of Mines L 4-10 35 4 9 1 1 0 0 3 0 0 0 0 0 0 2 15 24 7 3 .257
3/31/2019 at Colo. Sch. of Mines L 2-7 23 2 4 1 0 0 0 3 0 1 0 0 1 0 2 6 18 3 1 .174
3/31/2019 at Colo. Sch. of Mines L 1-3 23 1 2 1 1 0 0 0 0 2 1 0 1 1 0 9 18 6 0 .087
4/5/2019 UCCS L 9-14 40 9 14 9 2 2 1 1 0 0 0 1 0 0 1 4 27 11 1 .350
4/6/2019 UCCS L 3-8 23 3 6 3 1 0 1 2 0 0 0 0 1 1 0 6 21 7 1 .261
4/6/2019 UCCS W 4-3 23 4 6 3 0 0 1 2 0 0 0 1 0 0 0 4 21 12 1 .261
4/7/2019 UCCS L 3-17 33 3 6 2 0 0 1 1 0 2 0 2 0 0 2 5 27 9 2 .182
4/12/2019 at Colorado Mesa L 0-12 29 0 2 0 1 0 0 4 0 1 0 1 0 0 0 10 24 8 5 .069
4/13/2019 at Colorado Mesa L 4-11 30 4 9 4 0 0 2 3 0 2 1 0 0 0 0 14 18 3 0 .300
4/13/2019 at Colorado Mesa L 0-11 22 0 1 0 0 0 0 1 0 0 0 0 0 0 1 11 18 4 0 .045
4/14/2019 at Colorado Mesa L 3-8 33 3 8 3 0 1 2 1 0 0 2 0 0 0 1 5 24 15 0 .242
4/18/2019 CSU-Pueblo L 8-27 40 8 15 8 1 0 3 1 0 3 1 0 0 1 0 7 27 16 2 .375
4/19/2019 CSU-Pueblo W 14-12 36 14 14 14 1 0 4 4 0 1 1 0 0 0 0 11 24 13 1 .389
4/19/2019 CSU-Pueblo L 7-11 33 7 13 7 3 0 0 1 0 2 1 3 0 1 0 4 21 10 4 .394
4/20/2019 CSU-Pueblo L 5-13 35 5 9 5 3 1 0 6 0 1 0 0 0 1 0 8 27 15 1 .257
4/26/2019 at Regis (CO.) L 3-9 34 3 8 3 2 0 0 0 0 2 0 0 0 0 0 11 24 7 1 .235
4/27/2019 at Regis (CO.) L 2-3 26 2 6 1 0 1 0 3 0 1 1 0 0 1 0 5 18 2 1 .231
4/27/2019 at Regis (CO.) L 8-20 36 8 12 7 5 1 0 1 0 0 0 0 0 0 0 11 18 3 3 .333
4/28/2019 at Regis (CO.) L 4-24 35 4 6 4 1 1 1 1 0 0 0 0 0 0 0 13 24 7 2 .171
5/2/2019 New Mexico Highlands W 10-9 36 10 11 9 2 0 1 2 0 1 1 0 1 1 0 7 27 13 3 .306
5/3/2019 New Mexico Highlands L 2-14 24 2 7 2 0 0 0 1 0 1 0 0 2 1 1 3 21 4 0 .292
5/3/2019 New Mexico Highlands L 1-17 23 1 4 1 1 0 0 2 0 0 1 0 0 0 2 6 21 7 1 .174
5/4/2019 New Mexico Highlands L 6-20 31 6 6 6 2 0 0 6 0 1 0 2 1 1 1 8 27 10 1 .194
Total 240-582 1556 240 408 214 68 17 31 112 1 41 15 38 17 20 24 427 1136 420 98

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/1/2019 at CSU-Pueblo L 1-25 8.0 22 25 24 14 5 9 1 1 0 0 2 0 0 1 0 27.00
2/2/2019 at CSU-Pueblo L 7-15 8.0 15 15 15 7 8 1 2 1 3 1 1 0 0 2 0 16.88
2/3/2019 at CSU-Pueblo L 7-21 8.0 19 21 18 13 12 3 3 2 3 0 3 1 0 3 0 20.25
2/8/2019 at West Texas A&M L 1-14 6.0 14 14 12 3 4 6 1 1 3 1 1 0 0 4 0 18.00
2/9/2019 at West Texas A&M L 5-6 8.0 8 6 6 6 9 0 0 1 0 0 2 0 0 5 0 6.75
2/9/2019 at West Texas A&M L 0-12 6.0 10 12 9 4 9 2 1 1 0 0 2 0 0 6 0 13.50
2/10/2019 at West Texas A&M L 5-8 8.0 10 8 8 5 2 6 2 0 1 0 3 0 0 7 0 9.00
