Skip To Main Content
Skip To Main Content

Adams State University

The Official Site of the Adams State University Grizzlies

2019 Football Cumulative Statistics

Team Stats (4-7, 4-6)

Overall Team Statistics
Statistic ADAMS STATE Opponents
Scoring
23.55 35.91
259 395
First Downs
72 84
122 112
24 49
218 245
Rushing
1650 2085
215 385
410 437
3.5 3.9
130.5 154.5
7 26
1435 1700
Passing
469-218-23 404-204-6
6.33 6.53
269.91 239.73
24 22
2969 2637
Total Offense
879 841
5.0 5.2
400.4 394.3
4404 4337
31 53
Returns
19.74 19.64
23-454 36-707
2.53 10.90
19-48 31-338
3.33 17.00
6-20 23-391
Kicking
40.61 39.46
34.86 37.73
83-3371 74-2920
14-16 9-15
1-2 0-1
Penalties
102.82 67.45
106-1131 79-742
Time Of Possession
28:22 31:38
05:12:00 05:48:00
Miscellaneous
74-204 (36.27 %) 65-185 (35.14 %)
12-22 (54.55 %) 4-18 (22.22 %)
10-6 13-5
31-202 13-74
27-29 46-49
0 20
30-34 38-43
19-34 29-43

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
29 Sproles, Duson 11 135 567 37 530 3.9 1 43 48.18
22 Payemanu, Otumus 11 83 347 16 331 4.0 2 61 30.09
24 Federick, Jamarcus 10 80 346 19 327 4.1 4 33 32.70
15 Buksa, John 10 49 206 51 155 3.2 0 24 15.50
18 White, Markell 4 23 76 21 55 2.4 0 8 13.75
4 1 15 0 15 15.0 0 15 3.75  
Frederick 1 7 13 1 12 1.7 0 3 12.00  
5 Banner, Ziere 11 11 35 28 7 0.6 0 17 0.64
6 Mohsini, Sohail 6 15 38 34 4 0.3 0 14 0.67
30 Jackson, Jaylen 4 3 4 1 3 1.0 0 2 0.75
16 Morales, Michael 3 0 3 0 3 3.0 0 0 1.00
85 Looney, James 10 1 0 1 -1 -1.0 0 0 -0.10
Team 6 2 0 6 -6 -3.0 0 0 -1.00  
Total 11 410 1650 215 1435 3.5 7 61 130.45
Opponents 11 437 2085 385 1700 3.9 26 66 154.55

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
15 Buksa, John 10 112.10 179 374 17 47.86 % 2479 20 76 247.90
6 Mohsini, Sohail 6 102.24 17 37 2 45.95 % 217 2 69 36.17
18 White, Markell 4 59.04 15 34 2 44.12 % 108 0 30 27.00
22 Payemanu, Otumus 11 185.28 2 5 1 40.00 % 71 1 66 6.45
16 Morales, Michael 3 59.34 4 17 1 23.53 % 57 1 19 19.00
5 Banner, Ziere 11 205.40 1 2 0 50.00 % 37 0 37 3.36
Total 11 106.74 218 469 23 46.48 % 2969 24 76 269.91
Opponents 11 120.32 204 404 6 50.50 % 2637 22 74 239.73

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
11 Bitson, Tariq 9 63 1355 21.51 11 76 150.56
5 Banner, Ziere 11 47 598 12.72 6 66 54.36
88 Fryday, Ian 11 22 309 14.05 4 36 28.09
84 Simon, Jordan 10 17 187 11.00 1 29 18.70
26 Garrett, Quintion 9 11 128 11.64 0 29 14.22
20 Foster, Sha'Corey 10 5 73 14.60 0 19 7.30
85 Looney, James 10 10 62 6.20 0 20 6.20
29 Sproles, Duson 11 12 43 3.58 0 24 3.91
12 Tuli, Elijah 11 1 40 40.00 0 40 3.64
Mook-sang, C ah 11 1 37 37.00 0 37 3.36  
80 Watts, Connor 4 4 32 8.00 0 12 8.00
24 Federick, Jamarcus 10 10 31 3.10 1 14 3.10
Tate, Jamel 8 5 26 5.20 0 14 3.25  
86 Powers, Jacx 11 2 24 12.00 0 21 2.18
55 Klein, Dominik 11 1 11 11.00 1 11 1.00
22 Payemanu, Otumus 11 5 9 1.80 0 12 0.82
Frederick 1 1 3 3.00 0 2 3.00  
89 Bowers, John 11 1 1 1.00 0 1 0.09
Total 11 218 2969 13.62 24 76 269.91
Opponents 11 204 2637 12.93 22 74 239.73

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
7 Pututau, Alani 11 39 24 63.0 24.5-112 13.5-80 0 1 5 0 1 0 1
45 Obrecht, Brandin 11 34 24 58.0 10.5-23 2.5-7 1 0 0 1 1 0 0
12 Tuli, Elijah 11 33 20 53.0 7.0-21 1.0-7 0 1 0 0 0 0 0
2 Robinson, Donovan 11 32 16 48.0 1.0-2 0-0 1 8 0 0 0 0 0
95 Luckett, Rob 11 18 27 45.0 9.5-41 3.5-26 0 0 2 0 2 0 0
10 Aumauve, Ben 11 26 18 44.0 8.5-22 1.0-7 0 2 1 0 0 0 0  
14 Corder, Kyle 10 17 20 37.0 3.5-15 0.5-5 0 5 0 0 0 0 0
13 Smith, Bradley 11 25 12 37.0 0-0 0-0 1 4 0 0 0 0 0
3 Mayers, Deon 11 26 10 36.0 2.5-9 1.0-7 1 11 0 0 0 0 0  
53 Alton, Anthony 11 23 12 35.0 7.5-17 0-0 0 2 0 0 0 0 0
42 Ramirez, Angelo 11 15 20 35.0 7.5-17 0.5-3 0 0 0 0 0 0 0
8 Meyer, Braeden 11 14 18 32.0 0-0 0-0 0 2 0 0 0 0 0
48 Taito, Alu 11 17 15 32.0 12.0-57 4.0-33 0 0 3 0 0 0 0
28 Bernard, Ahmed 11 22 8 30.0 0-0 0-0 0 4 0 0 0 1 0
27 Sinceno, Corey 11 19 6 25.0 1.0-7 1.0-7 1 11 0 0 0 0 0
90 Woodis, Daniel 11 9 10 19.0 3.5-20 1.5-16 0 1 1 0 0 0 0
49 Hollowell, Kendall 11 10 8 18.0 0-0 0-0 0 0 0 0 0 0 0
96 McBride, Jordan 11 8 9 17.0 2.5-7 1.0-4 0 0 0 0 0 0 0
75 Sagapolute, Leonard 11 6 11 17.0 3.0-13 1.0-11 0 0 0 0 0 0 0
1 Nash, Ereon 9 11 5 16.0 0-0 0-0 1 6 0 0 0 0 0
93 Iheaso, Jasper 8 5 6 11.0 1.0-1 0-0 0 0 0 0 0 0 0
94 Liggins, DJ 7 2 5 7.0 1.0-3 0-0 0 0 0 0 0 0 0
19 Mook-sang, C ah 11 5 2 7.0 0-0 0-0 0 0 0 0 0 0 0  
21 Rodgers, Braxton 3 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 6 6 0 6.0 1.0-1 0-0 0 1 0 2 2 0 0  
46 Adkins, Teddy 7 1 4 5.0 0-0 0-0 0 0 0 0 0 0 0
37 Bundy, Nick 1 3 2 5.0 0.5-1 0-0 0 1 0 0 0 0 0
39 Childers, Will 10 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
86 Powers, Jacx 11 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
84 Simon, Jordan 10 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
15 Buksa, John 10 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
99 Iii, Thomas reed 6 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0  
21 4 1 1 2.0 0-0 0-0 0 0 0 1 0 0 0  
54 Allen, Mitchell 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
61 Beatty, Bryce 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
20 Foster, Sha'Corey 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
88 Fryday, Ian 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
30 Jackson, Jaylen 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
36 Mitchell, Dominick 2 1 1 2.0 0.5-0 0-0 0 0 0 0 0 0 0
41 Ruiz, Erick 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
29 Sproles, Duson 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
5 Banner, Ziere 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
32 Campbell, Tyreik 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
44 Duran, Keshaun 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
55 Klein, Dominik 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
34 Medrano, Lucas 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
47 Soldner, Matt 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
69 Tapa, Aleki 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
98 Waddles, James 4 1 0 1.0 0-0 0-0 0 0 1 0 0 0 0
43 Gill, Tanner 2 0 0 0 0-0 0-0 0 0 0 1 0 0 0
Total 11 462 326 788.0 108.0-389 32.0-213 6 60 13 5 6 1 1
Opponents 11 421 388 809.0 79.0-255 17.0-92 23 74 3 6 7 3 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
89 Bowers, John 78 3233 41.45 69 5 26 12 12 1
15 Buksa, John 3 97 32.33 38 1 0 2 0 0
16 Morales, Michael 1 41 41.00 41 1 0 0 0 0
Team 1 0 0.00 0 0 0 0 0 0  
Total 83 3371 40.61 69 7 26 14 12 1
Opponents 74 2920 39.46 61 4 24 31 10 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
41 Ruiz, Erick 14-16 87.50 % 0-0 4-4 4-5 6-6 0-1 48 2
Total 14-16 87.50 % 0-0 4-4 4-5 6-6 0-1 48 2
Opponents 9-15 60.00 % 0-0 4-4 5-5 0-5 0-1 37 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Mook-sang, C ah 1 64 64.0 0 0  
41 Ruiz, Erick 53 2992 56.5 18 0
Lynch, Damon 1 45 45.0 0 0  
Total 55 3101 56.4 18 0
Opponents 71 4138 58.3 35 3

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
20 Foster, Sha'Corey 15 33 2.20 0 12
23 Shongolo, Abdi 4 15 3.75 0 12
Total 19 48 2.53 0 12
Opponents 31 338 10.90 0 76
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
5 Banner, Ziere 10 205 20.50 0 36
24 Federick, Jamarcus 6 128 21.33 0 31
20 Foster, Sha'Corey 3 46 15.33 0 20
11 Bitson, Tariq 1 34 34.00 0 34
0 21 ∞ 0 21  
Frederick 2 14 7.00 0 12  
85 Looney, James 1 6 6.00 0 6
Total 23 454 19.74 0 36
Opponents 36 707 19.64 0 52

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
41 Ruiz, Erick 0 14 0 27-29 0-0 0 0-0 0 69
11 Bitson, Tariq 11 0 0 0-0 0-0 0 0-0 0 66
5 Banner, Ziere 6 0 0 0-0 0-0 0 0-0 0 36
24 Federick, Jamarcus 5 0 0 0-0 0-0 0 0-0 0 30
88 Fryday, Ian 4 0 0 0-0 0-0 0 0-0 0 24
22 Payemanu, Otumus 2 0 0 0-0 0-0 0 0-0 0 12
55 Klein, Dominik 1 0 0 0-0 0-0 0 0-0 0 6
84 Simon, Jordan 1 0 0 0-0 0-0 0 0-0 0 6
29 Sproles, Duson 1 0 0 0-0 0-0 0 0-0 0 6
7 Pututau, Alani 0 0 1 0-0 0-0 0 0-0 0 2
90 Woodis, Daniel 0 0 0 0-0 0-0 0 0-0 1 2
Total 31 14 1 27-29 0-0 0 0-2 1 259
Opponents 53 9 1 46-49 0-1 1 1-3 0 395

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/7/2019 vs MINES L 10-41 0-1 4:55 258
9/14/2019 vs New Mexico Highlands W 41-27 0-2 1h 34m 1000
9/21/2019 at Black Hills State W 45-31 2-1 , 2-1 3:10 935
9/28/2019 vs Western Colorado W 38-31 3-1 3 hrs 2000
10/5/2019 at Fort Lewis College L 9-28 3-2 , 3-2 3:11 1750
10/12/2019 at Chadron State L 23-42 3-3 , 3-3 3:19 1076
10/19/2019 vs South Dakota Mines W 37-32 4-3 3h 20m 1200
10/26/2019 at CSU-Pueblo L 12-52 4-4 , 4-4 3:13 6579
11/2/2019 vs Angelo State L 21-41 4-5 3h 5m 842
11/9/2019 vs Colorado Mesa L 13-35 4-6 2h 57m 845
11/16/2019 at Dixie State L 10-35 4-7 , 4-6 2:41 3967
20452

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/7/2019 MINES 24 -22 0 4 21 312 1 73 312 1 73 1 18 0 18 2 -5 0 0
9/14/2019 New Mexico Highlands 38 97 0 15 24 472 5 73 472 5 73 2 67 0 36 1 1 0 1
9/21/2019 Black Hills State 67 300 2 17 12 180 4 36 180 4 36 0 0 0 0 1 6 0 6
9/28/2019 Western Colorado 29 110 1 21 27 370 4 60 370 4 60 2 34 0 20 1 0 0 0
10/5/2019 Fort Lewis College 25 29 0 14 17 172 1 20 172 1 20 2 33 0 27 4 15 0 12
10/12/2019 Chadron State 35 171 0 23 24 317 3 76 317 3 76 4 65 0 33 0 0 0 0
10/19/2019 South Dakota Mines 43 189 2 24 23 331 2 70 331 2 70 4 65 0 21 1 2 0 2
10/26/2019 CSU-Pueblo 30 51 0 11 28 388 1 36 388 1 36 3 66 0 34 3 15 0 11
11/2/2019 Angelo State 33 164 0 43 22 225 2 66 225 2 66 1 19 0 19 1 1 0 1
11/9/2019 Colorado Mesa 44 221 2 61 14 112 0 30 112 0 30 0 0 0 0 3 11 0 12
11/16/2019 Dixie State 42 125 0 33 6 90 1 37 90 1 37 4 87 0 29 2 2 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/7/2019 MINES 60 16 76 11.0 41 1.0 11 0 0 0 0 0 2 4 0 0
9/14/2019 New Mexico Highlands 25 36 61 4.0 10 0 0 0 1 0 1 0 0 7 0 0
9/21/2019 Black Hills State 33 26 59 7.0 38 4.0 34 1 0 0 2 -9 0 8 0 0
9/28/2019 Western Colorado 41 34 75 14.0 65 7.0 52 0 1 0 2 1 0 7 0 0
10/5/2019 Fort Lewis College 38 38 76 15.0 44 3.0 18 0 0 0 0 0 5 5 0 1
10/12/2019 Chadron State 50 22 72 8.0 18 1.0 6 1 0 0 1 28 2 3 0 0
10/19/2019 South Dakota Mines 37 52 89 8.0 31 2.0 16 1 1 0 0 0 0 10 0 0
10/26/2019 CSU-Pueblo 40 32 72 11.0 30 3.0 15 1 0 0 0 0 0 4 0 0
11/2/2019 Angelo State 47 22 69 7.0 20 4.0 17 1 1 0 0 0 0 3 1 0
11/9/2019 Colorado Mesa 46 30 76 13.0 55 5.0 27 0 0 0 0 0 0 5 0 0
11/16/2019 Dixie State 45 18 63 10.0 37 2.0 17 1 1 0 0 0 4 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/7/2019 MINES 11 490 44.500 54 0 1 5 3 0 1-1 25 0 3 175 58.33 2 0
9/14/2019 New Mexico Highlands 4 126 29.350 39 0 0 2 0 1 2-2 44 0 7 412 58.86 1 0
9/21/2019 Black Hills State 5 181 36.200 46 0 0 1 0 0 1-1 33 0 9 527 58.56 5 0
9/28/2019 Western Colorado 5 179 35.800 56 0 1 1 1 1 1-1 48 0 7 411 58.71 4 0
10/5/2019 Fort Lewis College 12 533 44.400 69 0 1 0 3 2 0-0 0 2 130 65.00 1 0
10/12/2019 Chadron State 8 340 42.500 58 0 1 4 2 3 1-2 34 1 4 225 56.25 1 0
10/19/2019 South Dakota Mines 8 314 28.000 57 1 1 4 1 2 3-3 45 0 8 478 59.75 3 0
10/26/2019 CSU-Pueblo 7 265 37.900 47 0 0 2 0 1 2-2 27 0 4 213 53.25 1 0
11/2/2019 Angelo State 8 277 34.350 40 0 1 5 0 0 2-2 39 0 5 210 42.00 0 0
11/9/2019 Colorado Mesa 9 405 45.000 63 0 0 1 2 2 0-1 0 1 3 133 44.33 0 0
11/16/2019 Dixie State 6 261 42.500 47 0 1 1 0 2 1-1 23 0 3 187 62.33 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/7/2019 MINES 50 233 4 40 15 180 0 25 180 0 25 1 22 0 22 5 100 0 28
9/14/2019 New Mexico Highlands 34 207 2 66 8 168 1 44 168 1 44 5 130 0 52 1 0 0 0
9/21/2019 Black Hills State 28 62 1 12 19 220 2 48 220 2 48 4 77 0 25 1 19 0 19
9/28/2019 Western Colorado 41 86 3 33 24 270 1 50 270 1 50 3 56 0 29 1 2 0 2
10/5/2019 Fort Lewis College 36 61 1 33 19 228 3 60 228 3 60 1 26 0 26 8 68 0 20
10/12/2019 Chadron State 42 210 2 40 27 328 4 54 328 4 54 3 78 0 48 2 76 0 76
10/19/2019 South Dakota Mines 44 216 3 40 20 245 1 47 245 1 47 5 90 0 25 1 21 0 0
10/26/2019 CSU-Pueblo 39 113 2 21 13 194 2 37 194 2 37 3 49 0 21 3 31 0 19
11/2/2019 Angelo State 45 171 4 33 17 211 2 39 211 2 39 5 50 0 41 0 0 0 0
11/9/2019 Colorado Mesa 50 291 4 52 12 163 1 49 163 1 49 3 70 0 37 5 14 0 7
11/16/2019 Dixie State 28 50 0 19 30 430 5 74 430 5 74 3 59 0 21 4 7 0 4

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/7/2019 MINES 47 4 51 17.0 64 4.0 18 0 0 0 2 31 0 4 0 0
9/14/2019 New Mexico Highlands 41 30 71 7.0 13 0 0 0 1 -3 3 0 0 4 0 0
9/21/2019 Black Hills State 37 68 105 6.0 26 2.0 22 3 1 0 1 35 0 4 0 1
9/28/2019 Western Colorado 34 36 70 3.0 8 0 0 0 0 0 1 2 0 8 0 0
10/5/2019 Fort Lewis College 32 26 58 7.0 28 4.0 24 1 1 0 2 43 2 9 0 0
10/12/2019 Chadron State 39 34 73 5.0 10 0 0 0 0 0 0 0 0 3 1 0
10/19/2019 South Dakota Mines 41 42 83 2.0 5 0 0 0 0 0 0 0 0 7 1 0
10/26/2019 CSU-Pueblo 45 36 81 10.0 37 1.0 5 0 0 0 6 180 0 14 0 0
11/2/2019 Angelo State 26 50 76 4.0 9 1.0 1 0 0 0 4 76 0 6 0 0
11/9/2019 Colorado Mesa 34 46 80 8.0 25 4.0 13 1 1 0 2 0 0 11 1 0
11/16/2019 Dixie State 45 16 61 10.0 30 1.0 9 2 2 0 2 24 1 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/7/2019 MINES 7 266 38.000 47 0 0 3 0 6 2-2 27 0 7 454 64.86 6 0
9/14/2019 New Mexico Highlands 6 251 44.000 57 0 0 0 1 2 2-3 36 0 5 350 70.00 3 0
9/21/2019 Black Hills State 7 275 39.300 60 0 0 1 1 4 0-0 0 5 246 49.20 2 1
9/28/2019 Western Colorado 6 255 42.500 61 0 1 3 2 2 1-2 26 0 6 355 59.17 4 0
10/5/2019 Fort Lewis College 10 371 35.300 50 0 1 1 1 2 0-1 0 0 6 329 54.83 3 1
10/12/2019 Chadron State 5 152 29.500 36 0 0 3 0 2 0-0 0 7 381 54.43 1 0
10/19/2019 South Dakota Mines 6 260 41.600 57 0 1 1 2 3 2-2 35 0 7 432 61.71 2 1
10/26/2019 CSU-Pueblo 7 300 42.900 52 0 0 4 2 5 1-3 37 0 9 494 54.89 3 0
11/2/2019 Angelo State 8 300 37.500 48 0 1 5 0 2 0-0 0 7 370 52.86 3 0
11/9/2019 Colorado Mesa 9 370 41.100 50 0 0 3 1 3 0-0 0 6 350 58.33 6 0
11/16/2019 Dixie State 3 120 40.000 47 0 0 0 0 0 1-2 31 0 6 377 62.83 2 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
MINES 41-10 9/24 1/8 7/9 1/7 24--22 / 50-233 21-37-2 / 15-34-0 312/180 61-290 / 84-413 13/153 2/0
New Mexico Highlands 41-27 25/19 5/7 15/6 5/6 38-97 / 34-207 24-50-3 / 8-33-1 472/168 88-569 / 67-375 68/127 4/2
Black Hills State 31-45 27/20 15/5 10/10 2/5 67-300 / 28-62 12-26-1 / 19-45-2 180/220 93-480 / 73-282 -3/131 2/2
Western Colorado 38-31 22/23 4/7 13/11 5/5 29-110 / 41-86 27-47-1 / 24-40-2 370/270 76-480 / 81-356 35/60 1/3
Fort Lewis College 9-28 13/20 2/3 11/11 0/6 25-29 / 36-61 17-42-2 / 19-43-0 172/228 67-201 / 79-289 48/137 3/0
Chadron State 23-42 21/31 10/12 10/12 1/7 35-171 / 42-210 24-42-0 / 27-44-1 317/328 77-488 / 86-538 93/154 0/1
South Dakota Mines 37-32 25/28 7/7 16/14 2/7 43-189 / 44-216 23-45-0 / 20-45-0 331/245 88-520 / 89-461 67/111 0/1
CSU-Pueblo 12-52 27/14 4/6 20/7 3/1 30-51 / 39-113 28-72-6 / 13-27-0 388/194 102-439 / 66-307 81/260 6/0
Angelo State 41-21 19/19 7/9 10/8 2/2 33-164 / 45-171 22-52-4 / 17-23-0 225/211 85-389 / 68-382 20/126 4/1
Colorado Mesa 35-13 18/22 11/15 5/7 2/0 44-221 / 50-291 14-40-2 / 12-23-0 112/163 84-333 / 73-454 11/84 3/0
Dixie State 10-35 12/25 6/5 5/17 1/3 42-125 / 28-50 6-16-2 / 30-47-0 90/430 58-215 / 75-480 89/90 4/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
MINES 3-16 / 5-18 0-1 / 0-3 26:47 / 33:13 6:26 -0.92 / 4.66 8.43 / 5.29 4.75 / 4.92 11-44.5 / 7-38.0 15-194 / 5-64
New Mexico Highlands 9-22 / 5-16 2-3 / 0-1 30:26 / 29:34 0:52 2.55 / 6.09 9.44 / 5.09 6.47 / 5.60 4-31.5 / 6-41.8 14-150 / 9-80
Black Hills State 8-17 / 5-17 2-2 / 1-3 36:05 / 23:55 12:10 4.48 / 2.21 6.92 / 4.89 5.16 / 3.86 5-36.2 / 7-39.3 7-63 / 5-59
Western Colorado 4-14 / 10-19 1-3 / 0-0 23:29 / 36:31 13:2 3.79 / 2.10 7.87 / 6.75 6.32 / 4.40 5-35.8 / 6-42.5 8-75 / 11-113
Fort Lewis College 6-18 / 8-21 0-0 / 0-0 23:36 / 36:24 12:48 1.16 / 1.69 4.10 / 5.30 3.00 / 3.66 12-44.4 / 10-37.1 10-104 / 5-50
Chadron State 4-17 / 7-17 2-3 / 0-3 24:42 / 35:18 10:36 4.89 / 5.00 7.55 / 7.45 6.34 / 6.26 8-42.5 / 5-30.4 14-141 / 14-141
South Dakota Mines 9-20 / 5-19 0-1 / 1-3 27:58 / 32:02 4:4 4.40 / 4.91 7.36 / 5.44 5.91 / 5.18 8-39.2 / 6-43.3 11-112 / 2-19
CSU-Pueblo 7-21 / 9-19 2-4 / 0-0 32:01 / 27:59 4:2 1.70 / 2.90 5.39 / 7.19 4.30 / 4.65 7-37.9 / 7-42.9 8-91 / 5-40
Angelo State 10-22 / 2-12 0-1 / 1-2 29:35 / 30:25 0:50 4.97 / 3.80 4.33 / 9.17 4.58 / 5.62 8-34.6 / 8-37.5 8-87 / 11-78
Colorado Mesa 6-21 / 3-14 3-4 / 0-1 27:46 / 32:14 4:28 5.02 / 5.82 2.80 / 7.09 3.96 / 6.22 9-45.0 / 9-41.1 6-54 / 7-58
Dixie State 8-16 / 6-13 0-0 / 1-2 29:35 / 30:25 0:50 2.98 / 1.79 5.63 / 9.15 3.71 / 6.40 6-43.5 / 3-40.0 5-60 / 5-40

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/7/2019 MINES L 10-41 1 1 3 0 0 0 1 0 0 0 0 0 0
9/14/2019 New Mexico Highlands W 41-27 4 3 17 2 0 2 1 0 0 0 1 0 0
9/21/2019 Black Hills State W 45-31 7 7 45 6 2 4 1 0 0 0 0 0 0
9/28/2019 Western Colorado W 38-31 2 2 10 1 1 0 1 0 0 0 0 0 0
10/5/2019 Fort Lewis College L 9-28 1 1 7 1 0 1 0 0 0 0 0 0 0
10/12/2019 Chadron State L 23-42 4 3 17 2 0 2 1 1 0 0 0 0 0
10/19/2019 South Dakota Mines W 37-32 5 5 27 3 2 1 2 0 0 0 0 0 0
10/26/2019 CSU-Pueblo L 12-52 3 3 12 1 0 1 2 0 0 0 0 0 0
11/2/2019 Angelo State L 21-41 4 2 10 1 0 1 1 0 0 2 0 0 0
11/9/2019 Colorado Mesa L 13-35 1 1 6 1 1 0 0 0 0 0 0 0 0
11/16/2019 Dixie State L 10-35 2 2 10 1 0 1 1 0 0 0 0 0 0
TOTALS 34 30 164 19 6 13 11 1 0 2 1 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/7/2019 MINES W 41-10 5 4 20 2 2 0 2 0 1 0 0 0 0
9/14/2019 New Mexico Highlands L 27-41 3 3 13 1 1 0 2 0 0 0 0 0 0
9/21/2019 Black Hills State L 31-45 4 2 14 2 1 1 0 0 2 0 0 0 0
9/28/2019 Western Colorado L 31-38 3 3 17 2 2 0 1 0 0 0 0 0 0
10/5/2019 Fort Lewis College W 28-9 1 1 7 1 0 1 0 0 0 0 0 0 0
10/12/2019 Chadron State W 42-23 4 4 28 4 2 2 0 0 0 0 0 0 0
10/19/2019 South Dakota Mines L 32-37 5 5 25 3 2 1 2 0 0 0 0 0 0
10/26/2019 CSU-Pueblo W 52-12 4 3 17 2 2 0 1 1 0 0 0 0 0
11/2/2019 Angelo State W 41-21 5 5 35 5 3 2 0 0 0 0 0 0 0
11/9/2019 Colorado Mesa W 35-13 5 5 35 5 4 1 0 0 0 0 0 0 0
11/16/2019 Dixie State W 35-10 4 3 16 2 0 2 1 0 0 0 0 1 0
TOTALS 43 38 227 29 19 10 9 1 3 0 0 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 28 Duson Sproles vs Black Hills State (9/21/2019)
Yards Rushing 155 J. Federick vs Black Hills State (9/21/2019)
TD Rushes 2 J. Federick vs South Dakota Mines (10/19/2019)
2 Otumus Payemanu vs Colorado Mesa (11/9/2019)
2 J. Federick vs Black Hills State (9/21/2019)
Long Rush 61 Otumus Payemanu vs Colorado Mesa (11/9/2019)
