Skip To Main Content
Skip To Main Content

Adams State University

The Official Site of the Adams State University Grizzlies

Baseball History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
Air Force Air Force 2013 - 2018 4 0-4 0% 12-49 3-12 6-17 L4 0-4
Arizona Christian University Arizona Christian University 2017 - 2020 3 1-2 33.3% 8-25 3-8 5-13 L2 1-2
Augustana University (SD) Augustana University (SD) 2018 - 2018 1 0-1 0% 6-13 6-13 6-13 L1 0-1
Benedictine University Mesa Benedictine University Mesa 2017 - 2017 1 0-1 0% 2-11 2-11 2-11 L1 0-1
Bethesda University of California Bethesda University of California 2017 - 2017 1 0-1 0% 2-7 2-7 2-7 L1 0-1
Colorado Christian University Colorado Christian University 2013 - 2025 48 24-24 50% 382-381 8-8 25-26 L1 5-5
Colorado Mesa University Colorado Mesa University 2013 - 2025 56 4-52 7.1% 223-746 4-13 28-36 L6 2-8
Colorado School of Mines Colorado School of Mines 2013 - 2025 51 14-37 27.5% 303-487 6-10 28-23 W3 6-4
Colorado State University Pueblo Colorado State University Pueblo 2013 - 2025 80 19-61 23.8% 423-862 5-11 16-27 L6 2-8
Concordia-St. Paul Concordia-St. Paul 2023 - 2024 3 0-3 0% 5-24 2-8 2-13 L3 0-3
Eastern New Mexico University Eastern New Mexico University 2013 - 2022 16 4-12 25% 94-144 6-9 15-19 L1 4-6
Fort Hays State University Fort Hays State University 2023 - 2025 12 6-6 50% 94-111 8-9 16-19 W2 5-5
Lubbock Christian University (Texas) Lubbock Christian University (Texas) 2014 - 2018 16 2-14 12.5% 73-144 5-9 15-20 L4 1-9
Malone University Malone University 2023 - 2024 3 1-2 33.3% 13-13 4-4 9-9 W1 1-2
Metropolitan State University of Denver Metropolitan State University of Denver 2013 - 2025 52 11-41 21.2% 296-547 6-11 17-28 W2 4-6

Sticky bar