Skip To Main Content
Skip To Main Content

Adams State University

The Official Site of the Adams State University Grizzlies

2017 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
21 Weidner, Evan 21 Weidner, Evan .380 1.010 46-44 163 31 62 13 2 4 29 91 .558 21 1 30 3 .452 1 0 6-6
2 Hildebrandt, Erik 2 Hildebrandt, Erik .378 .889 37-17 90 24 34 5 1 1 6 44 .489 3 1 9 0 .400 1 0 5-6
5 Mares, Thomaslee 5 Mares, Thomaslee .355 .894 45-43 155 26 55 12 3 1 29 76 .490 10 4 14 4 .404 2 3 7-8
24 Garmendia, Marco 24 Garmendia, Marco .329 .937 44-42 143 31 47 8 5 3 27 74 .517 18 6 13 1 .420 2 3 3-4
9 Downs, Michael 9 Downs, Michael .311 .760 39-34 119 26 37 3 1 0 9 42 .353 17 3 16 2 .407 1 9 5-10
15 Niemi, Ryne 15 Niemi, Ryne .276 .768 37-33 116 22 32 5 1 3 24 48 .414 11 3 32 1 .354 0 4 1-2
18 Kachel, Dustin 18 Kachel, Dustin .257 .711 44-42 148 23 38 3 3 2 18 53 .358 21 2 22 0 .353 2 1 5-5
8 Hill, Nick 8 Hill, Nick .242 .565 37-27 95 14 23 5 0 0 13 28 .295 1 3 25 3 .270 1 4 7-8
35 Denovellis, Derek 35 Denovellis, Derek .186 .561 36-23 70 8 13 4 0 0 7 17 .243 11 3 21 0 .318 1 6 0-1
6 6 .500 1.250 1-1 4 1 2 1 0 0 1 3 .750 0 0 0 0 .500 0 1 0-0  
41 Stanich, Tony 41 Stanich, Tony .281 .727 27-17 57 10 16 5 0 0 9 21 .368 4 3 5 2 .359 0 1 0-0
38 Templin, Grant 38 Templin, Grant .280 .712 29-21 75 10 21 4 0 2 13 31 .413 2 0 11 0 .299 0 2 0-0
42 Morain, Sawyer 42 Morain, Sawyer .255 .728 25-16 55 4 14 3 1 1 10 22 .400 5 1 15 0 .328 0 0 0-0
33 April, Dylan 33 April, Dylan .239 .687 28-24 71 8 17 4 0 1 10 24 .338 11 2 12 0 .349 2 3 0-0
10 Bybee, Tyler 10 Bybee, Tyler .238 .858 22-5 21 3 5 1 0 1 3 9 .429 4 3 7 1 .429 0 1 0-1
47 Guillory, Codi 47 Guillory, Codi .222 .444 8-0 9 1 2 0 0 0 2 2 .222 0 0 2 0 .222 0 0 0-0
34 Huffaker, Patrick 34 Huffaker, Patrick .209 .544 27-22 67 9 14 3 1 0 6 19 .284 4 1 21 1 .260 1 3 1-1
32 Brown, Brian 32 Brown, Brian .111 .829 7-2 9 1 1 0 0 1 2 4 .444 4 0 5 0 .385 0 0 0-0
12 Weber, Casey 12 Weber, Casey .000 .000 11-10 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
29 Ryan, Billy 29 Ryan, Billy .000 .000 5-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
48 Munford, Mason 48 Munford, Mason .000 .000 14-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .294 .782 46-46 1472 252 433 79 18 20 218 608 .413 147 36 263 18 .369 14 41 40-52
Opponents .350 .954 46-46 1547 394 541 93 25 39 355 801 .518 217 35 305 9 .436 19 34 51-68

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
25 Keaton, Josh 25Keaton, Josh 5.52 1.75 4-6 12-11 4 1-1 0 75.0 97 53 46 34 84 11 4 3 309 .314 10 8 2 0 3
12 Weber, Casey 12Weber, Casey 7.96 1.96 2-4 9-9 0 0-0 0 46.1 69 43 41 22 37 13 5 2 192 .359 2 4 1 2 7
51 Brennan, Daniel 51Brennan, Daniel 8.05 1.83 1-7 13-11 0 0-0 0 53.2 71 50 48 27 48 11 4 7 220 .323 8 5 0 1 7
29 Ryan, Billy 29Ryan, Billy 0.00 .00 0-0 2-0 0 0-0 0 1.1 0 0 0 0 1 0 0 0 5 .000 0 0 0 0 0
41 Stanich, Tony 41Stanich, Tony 0.00 2.00 0-0 2-0 0 0-0 0 2.0 3 3 0 1 1 1 0 0 9 .333 0 0 0 0 1
7 7 77 3.16 1.09 2-0 5-4 0 0-0 0 25.2 23 11 9 5 35 3 1 0 96 .240 1 4 1 1 5  
48 Munford, Mason 48Munford, Mason 8.22 1.83 1-2 13-0 0 0-0 4 15.1 21 15 14 7 12 5 2 0 64 .328 2 1 0 2 1
27 Aker, Brett 27Aker, Brett 8.51 1.81 0-1 9-3 0 0-0 0 24.1 36 27 23 8 9 7 1 3 105 .343 3 4 3 4 0
3 Molina, Adam 3Molina, Adam 9.00 3.11 0-1 11-0 0 0-0 0 9.0 17 14 9 11 3 3 1 1 40 .425 5 3 0 1 0
37 Sherry, Dylan 37Sherry, Dylan 9.71 2.22 0-3 12-3 0 0-1 2 29.2 47 33 32 19 26 6 4 4 135 .348 3 0 3 1 0
28 Ward, Chance 28Ward, Chance 10.32 3.00 1-2 7-1 0 0-0 0 11.1 27 18 13 7 4 6 0 3 58 .466 1 1 0 0 2
45 Ferguson, Ryan 45Ferguson, Ryan 11.68 2.64 1-4 16-2 0 0-0 0 24.2 39 38 32 26 19 5 2 4 102 .382 8 4 0 2 3
14 Lofink, Beau 14Lofink, Beau 11.88 3.24 1-2 16-0 0 0-0 1 16.2 32 28 22 22 12 7 0 4 76 .421 4 0 1 0 4
22 Gavin, Ty 22Gavin, Ty 16.30 2.66 0-1 10-2 0 0-0 0 17.2 32 32 32 15 8 12 0 3 80 .400 7 1 0 3 0
17 Carleo, Dalton 17Carleo, Dalton 20.77 3.23 0-0 4-0 0 0-0 0 4.1 9 10 10 5 1 2 0 1 20 .450 2 0 1 1 1
4 Rone, Bryce 4Rone, Bryce 21.00 4.33 0-0 7-0 0 0-0 0 6.0 18 19 14 8 5 1 1 4 36 .500 3 0 0 1 0
Totals 8.55 2.09 13-33 148-46 4 2 7 363.0 541 394 345 217 305 93 25 39 1547 .350 59 35 12 19 34
Opponents 4.97 1.54 33-13 132-46 4 4 7 376.2 433 252 208 147 263 79 18 20 1472 .294 47 36 12 14 41

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
51 Brennan, Daniel 51 Brennan, Daniel 18 6 12 0 1.000 0 16 3 0 0
25 Keaton, Josh 25 Keaton, Josh 11 2 9 0 1.000 1 9 3 0 0
32 Brown, Brian 32 Brown, Brian 10 8 2 0 1.000 0 0 2 1 0
47 Guillory, Codi 47 Guillory, Codi 5 5 0 0 1.000 0 1 0 0 0
27 Aker, Brett 27 Aker, Brett 4 1 3 0 1.000 1 1 0 0 0
29 Ryan, Billy 29 Ryan, Billy 4 4 0 0 1.000 0 0 0 0 0
37 Sherry, Dylan 37 Sherry, Dylan 4 1 3 0 1.000 0 4 0 0 0
48 Munford, Mason 48 Munford, Mason 3 0 3 0 1.000 0 2 2 0 0
6 6 6 6 3 3 0 0 1.000 0 0 0 0 0  
17 Carleo, Dalton 17 Carleo, Dalton 1 0 1 0 1.000 0 0 0 0 0
3 Molina, Adam 3 Molina, Adam 1 0 1 0 1.000 0 4 3 0 0
4 Rone, Bryce 4 Rone, Bryce 1 0 1 0 1.000 0 0 0 0 0
41 Stanich, Tony 41 Stanich, Tony 143 129 13 1 .993 6 0 0 0 0
38 Templin, Grant 38 Templin, Grant 200 183 15 2 .990 8 0 0 0 0
9 Downs, Michael 9 Downs, Michael 247 206 38 3 .988 3 31 10 9 0
5 Mares, Thomaslee 5 Mares, Thomaslee 162 62 97 3 .981 12 0 0 0 0
15 Niemi, Ryne 15 Niemi, Ryne 52 51 0 1 .981 0 0 0 0 0
42 Morain, Sawyer 42 Morain, Sawyer 85 81 2 2 .976 6 0 0 0 0
24 Garmendia, Marco 24 Garmendia, Marco 121 39 78 4 .967 5 0 0 0 0
18 Kachel, Dustin 18 Kachel, Dustin 57 53 2 2 .965 1 0 0 0 0
8 Hill, Nick 8 Hill, Nick 54 50 2 2 .963 1 0 0 0 0
33 April, Dylan 33 April, Dylan 95 77 14 4 .958 0 20 4 3 1
21 Weidner, Evan 21 Weidner, Evan 182 60 113 9 .951 15 0 0 0 0
35 Denovellis, Derek 35 Denovellis, Derek 15 4 10 1 .933 0 0 0 0 0
10 Bybee, Tyler 10 Bybee, Tyler 26 13 10 3 .885 1 0 0 0 0
2 Hildebrandt, Erik 2 Hildebrandt, Erik 30 13 13 4 .867 2 0 0 0 0
34 Huffaker, Patrick 34 Huffaker, Patrick 36 29 2 5 .861 0 0 0 0 0
12 Weber, Casey 12 Weber, Casey 13 3 8 2 .846 0 2 2 0 0
14 Lofink, Beau 14 Lofink, Beau 5 1 3 1 .800 0 2 0 0 0
22 Gavin, Ty 22 Gavin, Ty 5 1 3 1 .800 0 3 2 0 0
45 Ferguson, Ryan 45 Ferguson, Ryan 9 3 4 2 .778 0 7 2 0 0
7 7 7 7 4 1 2 1 .750 0 0 0 0 0  
28 Ward, Chance 28 Ward, Chance 2 0 1 1 .500 0 2 0 0 0
Totals 1608 1089 465 54 .966 24 104 33 13 1
Opponents 1685 1130 497 58 .966 40 80 24 13 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
6 6 66 .500 1.250 1-1 4 1 2 1 0 0 1 3 .750 0 0 0 0 .500 0 1 0-0  
21 Weidner, Evan 21Weidner, Evan .434 1.173 32-30 113 26 49 11 2 4 22 76 .673 15 1 19 2 .500 1 0 5-5
2 Hildebrandt, Erik 2Hildebrandt, Erik .407 .948 26-16 81 20 33 5 1 1 6 43 .531 1 1 7 0 .417 1 0 5-6
5 Mares, Thomaslee 5Mares, Thomaslee .387 .988 31-29 106 24 41 10 2 1 22 58 .547 7 4 11 3 .441 1 3 5-6
24 Garmendia, Marco 24Garmendia, Marco .356 1.031 31-29 101 25 36 5 5 3 23 60 .594 15 1 8 1 .437 2 2 2-2
38 Templin, Grant 38Templin, Grant .315 .839 20-15 54 9 17 4 0 2 12 27 .500 2 0 6 0 .339 0 1 0-0
15 Niemi, Ryne 15Niemi, Ryne .307 .844 26-25 88 19 27 5 0 3 19 41 .466 8 2 21 1 .378 0 2 1-2
41 Stanich, Tony 41Stanich, Tony .288 .758 23-15 52 10 15 5 0 0 9 20 .385 4 3 5 2 .373 0 0 0-0
33 April, Dylan 33April, Dylan .267 .804 18-17 45 4 12 4 0 1 9 19 .422 8 1 9 0 .382 1 2 0-0
10 Bybee, Tyler 10Bybee, Tyler .263 .891 16-5 19 3 5 1 0 1 3 9 .474 3 2 6 1 .417 0 1 0-1
9 Downs, Michael 9Downs, Michael .256 .687 26-22 78 19 20 3 1 0 7 25 .321 11 3 12 1 .366 1 6 3-5
47 Guillory, Codi 47Guillory, Codi .250 .500 7-0 8 1 2 0 0 0 2 2 .250 0 0 2 0 .250 0 0 0-0
8 Hill, Nick 8Hill, Nick .246 .609 25-17 61 8 15 5 0 0 11 20 .328 1 2 17 2 .281 0 3 4-5
18 Kachel, Dustin 18Kachel, Dustin .229 .660 30-28 105 17 24 2 2 2 15 36 .343 13 1 12 0 .317 1 0 2-2
35 Denovellis, Derek 35Denovellis, Derek .224 .645 26-14 49 6 11 4 0 0 6 15 .306 7 2 15 0 .339 1 4 0-1
42 Morain, Sawyer 42Morain, Sawyer .222 .643 17-10 36 3 8 2 0 1 5 13 .361 3 0 13 0 .282 0 0 0-0
34 Huffaker, Patrick 34Huffaker, Patrick .152 .398 15-12 33 3 5 1 0 0 1 6 .182 2 1 11 0 .216 1 2 0-0
32 Brown, Brian 32Brown, Brian .143 .904 4-2 7 1 1 0 0 1 2 4 .571 2 0 3 0 .333 0 0 0-0
12 Weber, Casey 12Weber, Casey .000 .000 7-6 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
29 Ryan, Billy 29Ryan, Billy .000 .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
48 Munford, Mason 48Munford, Mason .000 .000 9-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .309 .836 32-32 1045 199 323 68 13 20 175 477 .456 102 24 180 13 .380 10 27 27-35
Opponents .378 1.022 32-32 1121 324 424 73 17 32 292 627 .559 165 23 183 6 .463 14 24 43-55

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
25 Keaton, Josh 25Keaton, Josh 6.14 1.85 2-4 8-8 4 1-0 0 55.2 76 40 38 26 62 7 3 2 231 .329 7 6 0 0 2
7 7 77 7.94 1.73 0-0 1-1 0 0-0 0 5.2 8 5 5 1 6 1 0 0 22 .364 0 2 0 0 3  
27 Aker, Brett 27Aker, Brett 8.87 1.90 0-1 8-3 0 0-0 0 22.1 35 26 22 7 8 6 1 3 99 .354 3 3 3 3 0
48 Munford, Mason 48Munford, Mason 10.03 2.23 1-2 8-0 0 0-0 2 11.2 18 14 13 7 7 4 1 0 50 .360 2 1 0 2 1
3 Molina, Adam 3Molina, Adam 10.29 2.86 0-1 9-0 0 0-0 0 7.0 11 8 8 9 2 1 0 1 28 .393 4 1 0 0 0
12 Weber, Casey 12Weber, Casey 10.59 2.18 1-3 5-5 0 0-0 0 26.1 43 32 31 14 20 9 3 0 114 .377 2 3 1 1 6
28 Ward, Chance 28Ward, Chance 10.64 2.91 1-1 6-1 0 0-0 0 11.0 26 15 13 6 4 6 0 3 56 .464 1 1 0 0 1
51 Brennan, Daniel 51Brennan, Daniel 11.10 2.19 1-6 9-7 0 0-0 0 35.2 56 45 44 21 26 11 4 6 154 .364 6 3 0 0 5
37 Sherry, Dylan 37Sherry, Dylan 12.63 2.52 0-2 9-3 0 0-0 0 20.2 38 30 29 13 18 6 3 4 101 .376 1 0 3 1 0
14 Lofink, Beau 14Lofink, Beau 12.86 3.00 1-2 12-0 0 0-0 1 14.0 25 21 20 17 8 5 0 3 62 .403 1 0 1 0 3
4 Rone, Bryce 4Rone, Bryce 15.00 3.67 0-0 5-0 0 0-0 0 6.0 16 15 10 6 5 1 0 3 34 .471 3 0 0 1 0
45 Ferguson, Ryan 45Ferguson, Ryan 15.50 2.94 0-2 12-2 0 0-0 0 18.0 35 33 31 18 10 5 2 3 80 .438 7 3 0 2 2
22 Gavin, Ty 22Gavin, Ty 17.61 2.85 0-1 8-2 0 0-0 0 15.1 28 30 30 15 6 9 0 3 70 .400 7 0 0 3 0
17 Carleo, Dalton 17Carleo, Dalton 20.77 3.41 0-0 4-0 0 0-0 0 4.1 9 10 10 5 1 2 0 1 20 .450 2 0 1 1 1
Totals 10.79 2.33 7-25 104-32 4 1 3 253.2 424 324 304 165 183 73 17 32 1121 .378 46 23 9 14 24
Opponents 5.78 1.63 25-7 94-32 3 3 5 261.2 323 199 168 102 180 68 13 20 1045 .309 29 24 9 10 27

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Downs, Michael 9 Downs, Michael 151 122 29 0 1.000 2 23 8 4 0
15 Niemi, Ryne 15 Niemi, Ryne 42 42 0 0 1.000 0 0 0 0 0
51 Brennan, Daniel 51 Brennan, Daniel 12 4 8 0 1.000 0 11 3 0 0
35 Denovellis, Derek 35 Denovellis, Derek 10 1 9 0 1.000 0 0 0 0 0
12 Weber, Casey 12 Weber, Casey 7 3 4 0 1.000 0 1 0 0 0
25 Keaton, Josh 25 Keaton, Josh 6 1 5 0 1.000 1 6 2 0 0
47 Guillory, Codi 47 Guillory, Codi 5 5 0 0 1.000 0 1 0 0 0
27 Aker, Brett 27 Aker, Brett 4 1 3 0 1.000 1 1 0 0 0
29 Ryan, Billy 29 Ryan, Billy 4 4 0 0 1.000 0 0 0 0 0
14 Lofink, Beau 14 Lofink, Beau 3 0 3 0 1.000 0 2 0 0 0
32 Brown, Brian 32 Brown, Brian 3 3 0 0 1.000 0 0 0 0 0
37 Sherry, Dylan 37 Sherry, Dylan 3 1 2 0 1.000 0 4 0 0 0
48 Munford, Mason 48 Munford, Mason 3 0 3 0 1.000 0 2 2 0 0
6 6 6 6 3 3 0 0 1.000 0 0 0 0 0  
17 Carleo, Dalton 17 Carleo, Dalton 1 0 1 0 1.000 0 0 0 0 0
28 Ward, Chance 28 Ward, Chance 1 0 1 0 1.000 0 2 0 0 0
3 Molina, Adam 3 Molina, Adam 1 0 1 0 1.000 0 4 2 0 0
4 Rone, Bryce 4 Rone, Bryce 1 0 1 0 1.000 0 0 0 0 0
7 7 7 7 1 0 1 0 1.000 0 0 0 0 0  
38 Templin, Grant 38 Templin, Grant 152 141 10 1 .993 5 0 0 0 0
41 Stanich, Tony 41 Stanich, Tony 120 111 8 1 .992 6 0 0 0 0
24 Garmendia, Marco 24 Garmendia, Marco 95 33 61 1 .989 3 0 0 0 0
5 Mares, Thomaslee 5 Mares, Thomaslee 107 37 68 2 .981 7 0 0 0 0
21 Weidner, Evan 21 Weidner, Evan 134 47 84 3 .978 11 0 0 0 0
42 Morain, Sawyer 42 Morain, Sawyer 40 39 0 1 .975 2 0 0 0 0
18 Kachel, Dustin 18 Kachel, Dustin 44 41 1 2 .955 0 0 0 0 0
8 Hill, Nick 8 Hill, Nick 36 34 0 2 .944 0 0 0 0 0
33 April, Dylan 33 April, Dylan 58 45 9 4 .931 0 19 3 2 1
10 Bybee, Tyler 10 Bybee, Tyler 22 10 10 2 .909 1 0 0 0 0
2 Hildebrandt, Erik 2 Hildebrandt, Erik 26 13 10 3 .885 2 0 0 0 0
45 Ferguson, Ryan 45 Ferguson, Ryan 7 3 3 1 .857 0 7 2 0 0
34 Huffaker, Patrick 34 Huffaker, Patrick 20 16 1 3 .850 0 0 0 0 0
22 Gavin, Ty 22 Gavin, Ty 5 1 3 1 .800 0 3 1 0 0
Totals 1127 761 339 27 .976 41 86 23 6 1
Opponents 1177 785 353 39 .967 74 54 16 8 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/2/2017 Bethesda L 2-7 22 2 5 2 0 0 0 5 0 0 1 0 2 0 0 7 21 8 4 .227
2/3/2017 at Arizona Christian W 2-0 24 2 6 2 2 0 0 1 0 0 0 1 1 1 1 5 21 5 1 .250
2/3/2017 vs Providence Christian W 6-3 25 6 7 6 2 1 0 4 1 1 0 2 1 1 0 2 21 7 1 .280
2/4/2017 vs Benedictine-Mesa L 2-11 24 2 4 2 1 0 0 1 0 0 1 0 0 1 0 4 18 6 1 .167
2/9/2017 at Lubbock Christian L 1-2 32 1 6 0 0 0 0 3 0 1 0 3 2 0 0 8 24 11 1 .188
2/10/2017 at Lubbock Christian L 5-13 27 5 6 4 0 1 0 4 0 0 0 0 0 0 1 5 18 8 7 .222
2/10/2017 at Lubbock Christian W 8-4 36 8 10 5 0 1 0 9 0 0 0 2 1 0 0 9 27 11 1 .278
2/11/2017 at Lubbock Christian L 4-14 30 4 5 3 0 0 0 3 0 0 1 1 0 0 0 6 24 6 2 .167
2/18/2017 vs Regis L 0-3 30 0 4 0 0 0 0 1 0 0 1 1 0 0 0 7 27 7 2 .133
2/18/2017 at CSU-Pueblo L 2-3 33 2 8 2 3 0 0 2 0 0 0 0 1 0 0 8 24 13 1 .242
2/19/2017 at CSU-Pueblo W 9-2 33 9 15 8 1 0 0 2 0 1 0 1 3 1 0 3 21 6 0 .455
3/4/2017 at Panhandle Baseball W 3-1 31 3 9 3 1 0 0 2 0 1 0 0 1 0 0 6 21 7 2 .290
3/4/2017 at Panhandle Baseball W 5-2 38 5 13 5 1 2 0 2 0 0 0 1 2 0 0 10 30 13 4 .342
3/5/2017 at Panhandle Baseball L 4-5 42 4 12 1 0 0 0 6 0 9 0 0 0 0 3 3 31 18 0 .286
3/10/2017 at Regis University L 3-4 36 3 9 3 4 0 0 3 0 1 0 0 1 0 1 8 29 10 1 .250
3/11/2017 at Regis University L 7-8 32 7 11 7 1 2 1 5 0 1 0 2 3 0 1 5 22 8 0 .344
3/11/2017 at Regis University L 8-10 29 8 10 8 0 0 1 2 0 3 0 1 1 1 1 5 18 7 0 .345
3/12/2017 at Regis University L 7-10 38 7 13 7 3 0 2 4 0 2 0 1 1 0 2 4 24 9 0 .342
3/17/2017 UC-Colorado Springs W 9-5 36 9 15 9 6 0 0 2 0 0 0 1 1 0 1 5 27 14 0 .417
3/18/2017 UC-Colorado Springs L 4-12 27 4 7 4 0 0 0 3 0 0 1 0 0 0 0 4 21 12 1 .259
3/18/2017 UC-Colorado Springs W 5-4 27 5 7 5 2 0 0 5 2 0 0 1 1 0 1 4 21 12 0 .259
3/19/2017 UC-Colorado Springs L 9-12 36 9 14 7 2 1 1 2 0 2 0 5 1 2 1 4 27 12 0 .389
3/24/2017 at MSU Denver W 5-4 30 5 5 4 2 0 0 4 0 0 1 1 0 0 0 1 27 8 0 .167
3/25/2017 at MSU Denver L 1-4 24 1 5 1 1 0 1 2 0 0 0 0 0 0 0 7 18 6 1 .208
3/25/2017 at MSU Denver L 3-17 23 3 5 2 0 0 0 5 0 0 0 0 0 1 0 6 18 11 3 .217
3/26/2017 at MSU Denver L 1-11 31 1 4 1 0 0 0 3 0 0 0 0 1 0 0 1 24 9 0 .129
4/2/2017 Colorado Christian L 4-8 39 4 12 4 1 0 0 1 0 2 0 0 1 0 0 6 27 16 0 .308
4/2/2017 Colorado Christian W 16-15 38 16 18 13 3 0 0 6 1 5 1 1 2 1 0 6 24 7 1 .474
4/3/2017 Colorado Christian L 16-19 39 16 17 15 4 1 1 7 0 3 3 1 1 2 0 11 27 12 3 .436
4/3/2017 Colorado Christian L 6-16 27 6 7 4 3 0 0 5 0 0 0 1 1 0 0 2 21 7 1 .259
4/7/2017 at CSU-Pueblo L 0-3 30 0 4 0 1 0 0 0 0 0 0 0 0 0 0 13 24 13 1 .133
4/7/2017 vs New Mexico Highlands L 10-21 37 10 11 7 3 0 0 10 0 0 0 1 0 0 0 6 27 6 2 .297
4/8/2017 vs New Mexico Highlands L 10-11 46 10 20 10 6 2 0 5 0 0 0 0 2 1 0 2 32 15 0 .435
4/9/2017 at CSU-Pueblo L 5-11 32 5 10 5 1 1 3 1 0 1 0 2 1 1 0 7 24 9 2 .313
4/13/2017 at Colorado Mines W 8-0 36 8 15 8 1 1 0 2 0 2 1 0 3 0 1 6 27 11 0 .417
4/14/2017 at Colorado Mines L 3-16 35 3 7 2 1 1 0 3 0 0 0 0 0 0 0 7 24 12 2 .200
4/15/2017 at Colorado Mines L 0-7 25 0 3 0 1 0 0 4 0 0 0 0 0 0 0 11 18 6 1 .120
4/15/2017 at Colorado Mines L 4-6 28 4 9 3 2 0 0 1 0 0 0 2 1 0 1 0 18 11 3 .321
4/21/2017 Colorado Mesa L 0-4 31 0 6 0 0 0 0 0 0 1 0 0 0 0 1 3 27 14 2 .194
4/22/2017 Colorado Mesa L 1-10 26 1 7 1 1 0 0 1 0 0 0 0 1 0 1 3 21 13 0 .269
4/22/2017 Colorado Mesa L 1-8 23 1 3 1 1 0 0 2 0 0 1 0 0 0 0 10 21 8 1 .130
4/23/2017 Colorado Mesa L 5-16 36 5 7 4 1 0 2 4 0 0 0 0 0 0 0 14 27 12 1 .194
5/5/2017 CSU-Pueblo W 15-14 40 15 17 11 3 0 4 2 0 2 0 1 2 0 0 4 27 22 0 .425
5/6/2017 CSU-Pueblo L 8-11 34 8 14 7 2 1 1 1 0 1 0 1 1 0 0 2 21 9 1 .412
5/6/2017 CSU-Pueblo W 10-9 31 10 13 7 5 2 0 2 0 0 0 0 0 1 0 4 21 10 0 .419
5/7/2017 CSU-Pueblo L 15-18 43 15 18 15 7 1 3 5 0 1 0 2 1 0 1 9 27 8 0 .419
Total 252-394 1472 252 433 218 79 18 20 147 4 40 12 36 41 14 18 263 1089 465 54

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/2/2017 Bethesda L 2-7 7.0 8 7 4 5 9 2 0 2 1 0 1 1 0 1 0 5.14
2/3/2017 at Arizona Christian W 2-0 7.0 6 0 0 1 7 1 0 0 1 0 1 0 1 1 1 0.00
2/3/2017 vs Providence Christian W 6-3 7.0 6 3 3 3 7 1 1 1 0 0 0 0 2 1 0 3.86
2/4/2017 vs Benedictine-Mesa L 2-11 6.0 9 11 2 5 6 2 0 1 1 0 3 1 2 2 0 3.00
2/9/2017 at Lubbock Christian L 1-2 8.0 8 2 2 3 10 0 0 1 1 0 2 0 2 3 0 2.25
2/10/2017 at Lubbock Christian L 5-13 6.0 11 13 5 4 5 8 1 1 2 0 1 0 2 4 0 7.50
2/10/2017 at Lubbock Christian W 8-4 9.0 11 4 4 3 12 1 2 0 1 1 0 0 3 4 1 4.00
2/11/2017 at Lubbock Christian L 4-14 8.0 14 14 8 6 10 4 3 1 1 0 0 0 3 5 0 9.00
2/18/2017 vs Regis L 0-3 9.0 6 3 1 1 13 0 0 0 1 0 1 0 3 6 0 1.00
2/18/2017 at CSU-Pueblo L 2-3 8.0 7 3 3 10 7 0 0 0 0 0 0 0 3 7 0 3.38
2/19/2017 at CSU-Pueblo W 9-2 7.0 6 2 2 0 10 0 1 0 0 1 0 0 4 7 0 2.57
3/4/2017 at Panhandle Baseball W 3-1 7.0 9 1 1 1 6 1 0 0 0 0 0 0 5 7 1 1.29
3/4/2017 at Panhandle Baseball W 5-2 10.0 6 2 1 3 10 0 0 0 2 0 2 0 6 7 1 0.90
3/5/2017 at Panhandle Baseball L 4-5 10.1 10 5 5 7 10 0 0 0 2 1 1 0 6 8 0 4.35
3/10/2017 at Regis University L 3-4 9.2 5 4 3 6 9 0 0 0 2 0 2 1 6 9 0 2.79
3/11/2017 at Regis University L 7-8 7.1 12 8 8 4 9 2 1 0 0 0 3 1 6 10 0 9.82
3/11/2017 at Regis University L 8-10 6.0 15 10 10 6 8 2 1 1 3 0 1 0 6 11 0 15.00
3/12/2017 at Regis University L 7-10 8.0 13 10 10 5 1 5 1 1 1 1 1 0 6 12 0 11.25
3/17/2017 UC-Colorado Springs W 9-5 9.0 11 5 5 1 8 4 1 0 0 0 1 0 7 12 1 5.00
3/18/2017 UC-Colorado Springs L 4-12 7.0 10 12 10 9 3 2 0 1 5 0 0 0 7 13 0 12.86
3/18/2017 UC-Colorado Springs W 5-4 7.0 9 4 4 2 8 1 1 1 0 0 0 0 8 13 0 5.14
3/19/2017 UC-Colorado Springs L 9-12 9.0 14 12 12 7 4 3 1 1 1 1 0 1 8 14 0 12.00
3/24/2017 at MSU Denver W 5-4 9.0 7 4 4 2 8 2 0 1 1 0 1 0 9 14 1 4.00
3/25/2017 at MSU Denver L 1-4 6.0 10 4 3 3 7 1 1 0 0 0 0 0 9 15 0 4.50
3/25/2017 at MSU Denver L 3-17 6.0 17 17 15 10 2 2 0 1 2 0 0 0 9 16 0 22.50
3/26/2017 at MSU Denver L 1-11 8.0 16 11 11 4 7 1 0 0 1 0 0 0 9 17 0 12.38
4/2/2017 Colorado Christian L 4-8 9.0 10 8 8 5 5 2 2 1 1 0 0 0 9 18 0 8.00
4/2/2017 Colorado Christian W 16-15 8.0 17 15 15 8 8 3 1 0 0 0 0 1 10 18 0 16.88
