Skip To Main Content
Skip To Main Content

Adams State University

The Official Site of the Adams State University Grizzlies

2018 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
33 Zanski, Tyson 33 Zanski, Tyson .399 1.053 49-48 163 22 65 13 1 7 35 101 .620 12 1 39 6 .433 4 0 0-2
8 Kachel, Dustin 8 Kachel, Dustin .299 .801 48-47 167 24 50 9 1 4 14 73 .437 15 2 20 2 .364 0 1 4-5
15 Niemi, Ryne 15 Niemi, Ryne .267 .714 48-46 150 24 40 4 1 2 20 52 .347 17 8 37 4 .367 2 0 0-2
2 Hildebrandt, Erik 2 Hildebrandt, Erik .263 .587 42-40 152 19 40 2 0 0 14 42 .276 10 1 25 4 .311 1 2 4-6
3 Solis, Dakota 3 Solis, Dakota .249 .676 50-50 169 20 42 7 4 2 22 63 .373 12 2 34 3 .303 2 3 1-1
34 Huffaker, Patrick 34 Huffaker, Patrick .240 .595 39-30 96 10 23 3 0 0 7 26 .271 7 5 22 3 .324 0 1 1-1
18 Romero, Orlando 18 Romero, Orlando .215 .695 45-40 130 15 28 6 0 6 22 52 .400 10 5 48 2 .295 1 0 0-1
14 Nintze, Nico 14 Nintze, Nico .209 .597 39-34 115 15 24 8 0 0 14 32 .278 18 1 31 0 .319 1 2 4-4
42 Morain, Sawyer 42 Morain, Sawyer .349 .892 22-13 43 1 15 3 0 1 6 21 .488 3 1 12 0 .404 0 0 0-0
25 Stanich, Tony 25 Stanich, Tony .318 .770 37-28 107 14 34 7 0 1 16 44 .411 6 2 17 4 .359 2 1 2-3
38 Morley, Will 38 Morley, Will .286 .786 10-1 7 4 2 0 0 0 0 2 .286 3 0 4 0 .500 0 0 0-0
9 Ryan, Billy 9 Ryan, Billy .279 .749 21-10 43 4 12 2 0 1 4 17 .395 2 3 15 1 .354 0 0 0-0
5 Angelopulos, Jake 5 Angelopulos, Jake .250 .561 29-13 56 12 14 0 0 0 7 14 .250 5 0 17 0 .311 0 3 1-3
10 Templin, Grant 10 Templin, Grant .197 .533 32-20 61 6 12 1 0 0 3 13 .213 12 0 20 1 .320 2 1 0-0
29 Chessel, Eddie 29 Chessel, Eddie .185 .538 23-5 27 2 5 0 0 0 0 5 .185 6 1 10 2 .353 0 0 0-0
24 Sherman, Kyle 24 Sherman, Kyle .182 .630 10-0 11 0 2 1 0 0 1 3 .273 3 0 3 0 .357 0 0 0-0
4 Erzen, Tyler 4 Erzen, Tyler .179 .512 26-10 39 8 7 0 0 0 1 7 .179 8 1 10 0 .333 0 2 1-1
47 Billingham, Josh 47 Billingham, Josh .091 .303 22-3 22 1 2 1 0 0 1 3 .136 1 1 12 0 .167 0 1 0-0
28 Cavey, Dylan 28 Cavey, Dylan .079 .251 22-11 38 1 3 1 0 0 2 4 .105 1 2 18 2 .146 0 1 0-0
17 Webster, Lucas 17 Webster, Lucas .000 .000 4-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
27 Aker, Brett 27 Aker, Brett .000 .000 13-3 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .263 .696 50-50 1598 203 420 68 7 24 189 574 .359 151 36 395 34 .337 15 18 18-29
Opponents .351 1.020 50-50 1700 489 596 136 25 71 449 995 .585 223 61 276 19 .435 37 17 64-85

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
32 Maldonado, David 32Maldonado, David 7.30 1.79 2-5 13-10 0 0-0 0 53.0 71 58 43 24 30 21 1 6 231 .307 2 5 3 3 1
51 Brennan, Daniel 51Brennan, Daniel 9.27 2.04 1-8 14-13 2 0-0 0 67.0 103 74 69 34 63 18 3 12 294 .350 11 13 0 3 2
37 Holmes, Tristan 37Holmes, Tristan 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 1 0 0 0 4 .250 0 0 0 0 0
8 Kachel, Dustin 8Kachel, Dustin 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 0 0 0 0 3 .333 0 2 0 1 0
35 Pilgrim, Devon 35Pilgrim, Devon 4.55 1.63 0-4 19-1 0 0-0 0 27.2 37 21 14 8 25 11 3 1 117 .316 1 1 1 2 3
21 Ward, Chance 21Ward, Chance 9.20 1.84 0-3 14-2 0 0-0 0 29.1 43 34 30 11 13 13 3 8 127 .339 4 2 0 5 1
27 Aker, Brett 27Aker, Brett 9.57 2.32 0-1 12-3 0 0-0 0 26.1 40 38 28 21 19 12 1 4 121 .331 3 4 0 2 0
18 Romero, Orlando 18Romero, Orlando 9.75 1.83 0-0 9-0 0 0-0 0 12.0 12 13 13 10 10 2 0 2 44 .273 5 1 0 1 1
7 Rone, Bryce 7Rone, Bryce 10.64 2.23 0-5 15-1 0 0-0 0 22.0 34 29 26 15 13 4 2 5 99 .343 4 1 0 1 0
22 Molina, Adam 22Molina, Adam 11.09 2.79 0-6 14-7 0 0-0 0 37.1 69 54 46 35 27 13 6 8 169 .408 6 3 1 4 1
6 Lofink, Beau 6Lofink, Beau 11.35 2.22 0-2 13-1 0 0-0 0 23.0 38 32 29 13 18 11 1 2 99 .384 6 7 0 5 1
12 Shaw, Andrew 12Shaw, Andrew 11.49 2.28 0-6 13-10 0 0-0 1 44.2 76 70 57 26 30 19 3 13 210 .362 4 9 2 4 2
48 Dudoit-Enos, Hannalei 48Dudoit-Enos, Hannalei 11.75 2.47 0-4 15-2 0 0-0 0 28.1 54 46 37 16 17 10 2 7 131 .412 7 7 1 6 4
41 Hughes, Trent 41Hughes, Trent 15.00 2.25 0-1 10-0 0 0-0 0 12.0 17 20 20 10 10 2 0 3 51 .333 0 6 0 0 1
Totals 9.62 2.13 3-45 163-50 2 0 1 384.2 596 489 411 223 276 136 25 71 1700 .351 53 61 8 37 17
Opponents 3.64 1.39 45-3 150-50 8 7 12 410.1 420 203 166 151 395 68 7 24 1598 .263 48 36 8 15 18

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
42 Morain, Sawyer 42 Morain, Sawyer 45 45 0 0 1.000 3 0 0 0 0
5 Angelopulos, Jake 5 Angelopulos, Jake 45 45 0 0 1.000 0 0 0 0 0
47 Billingham, Josh 47 Billingham, Josh 44 37 7 0 1.000 0 7 1 2 0
24 Sherman, Kyle 24 Sherman, Kyle 13 11 2 0 1.000 0 1 0 2 0
34 Huffaker, Patrick 34 Huffaker, Patrick 10 10 0 0 1.000 0 0 0 0 0
32 Maldonado, David 32 Maldonado, David 8 2 6 0 1.000 0 8 1 0 0
51 Brennan, Daniel 51 Brennan, Daniel 8 4 4 0 1.000 0 11 3 0 0
22 Molina, Adam 22 Molina, Adam 6 0 6 0 1.000 0 12 4 0 0
6 Lofink, Beau 6 Lofink, Beau 5 1 4 0 1.000 0 3 2 0 0
48 Dudoit-Enos, Hannalei 48 Dudoit-Enos, Hannalei 4 0 4 0 1.000 0 5 2 0 0
17 Webster, Lucas 17 Webster, Lucas 2 2 0 0 1.000 0 0 0 0 0
41 Hughes, Trent 41 Hughes, Trent 2 0 2 0 1.000 0 0 0 0 0
7 Rone, Bryce 7 Rone, Bryce 1 0 1 0 1.000 0 3 0 0 0
25 Stanich, Tony 25 Stanich, Tony 195 183 10 2 .990 15 0 0 0 0
10 Templin, Grant 10 Templin, Grant 130 126 2 2 .985 10 0 0 0 0
33 Zanski, Tyson 33 Zanski, Tyson 224 183 37 4 .982 3 45 16 6 2
9 Ryan, Billy 9 Ryan, Billy 44 40 3 1 .977 0 11 1 3 1
8 Kachel, Dustin 8 Kachel, Dustin 94 89 2 3 .968 1 0 0 0 0
14 Nintze, Nico 14 Nintze, Nico 81 76 2 3 .963 0 0 0 0 0
4 Erzen, Tyler 4 Erzen, Tyler 61 28 30 3 .951 4 0 0 0 0
2 Hildebrandt, Erik 2 Hildebrandt, Erik 186 84 92 10 .946 24 0 0 0 0
15 Niemi, Ryne 15 Niemi, Ryne 99 92 1 6 .939 1 0 0 0 0
3 Solis, Dakota 3 Solis, Dakota 183 55 113 15 .918 24 0 0 0 0
12 Shaw, Andrew 12 Shaw, Andrew 10 0 9 1 .900 0 6 2 0 0
29 Chessel, Eddie 29 Chessel, Eddie 15 7 6 2 .867 1 0 0 0 0
28 Cavey, Dylan 28 Cavey, Dylan 28 9 13 6 .786 0 0 0 0 0
38 Morley, Will 38 Morley, Will 14 7 4 3 .786 0 0 0 0 0
18 Romero, Orlando 18 Romero, Orlando 85 16 49 20 .765 4 0 2 0 0
21 Ward, Chance 21 Ward, Chance 4 1 2 1 .750 0 3 1 0 0
27 Aker, Brett 27 Aker, Brett 3 0 2 1 .667 0 5 1 0 0
35 Pilgrim, Devon 35 Pilgrim, Devon 3 1 1 1 .667 0 8 3 0 0
37 Holmes, Tristan 37 Holmes, Tristan 0 0 0 0 .000 0 0 0 0 0
45 Robbins, Riley 45 Robbins, Riley 0 0 0 0 .000 0 0 0 0 0
Totals 1652 1154 414 84 .949 36 128 39 13 3
Opponents 1773 1230 484 59 .967 49 36 20 14 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
33 Zanski, Tyson 33Zanski, Tyson .397 1.017 35-34 121 17 48 11 1 4 29 73 .603 5 0 28 5 .414 2 0 0-2
42 Morain, Sawyer 42Morain, Sawyer .342 .890 18-11 38 1 13 3 0 1 5 19 .500 2 1 11 0 .390 0 0 0-0
25 Stanich, Tony 25Stanich, Tony .337 .815 31-24 92 12 31 6 0 1 15 40 .435 5 2 13 4 .380 1 1 2-2
38 Morley, Will 38Morley, Will .333 .762 7-0 6 3 2 0 0 0 0 2 .333 1 0 3 0 .429 0 0 0-0
15 Niemi, Ryne 15Niemi, Ryne .315 .828 35-34 108 19 34 3 1 2 19 45 .417 13 6 22 3 .411 2 0 0-1
2 Hildebrandt, Erik 2Hildebrandt, Erik .301 .677 29-27 103 17 31 2 0 0 9 33 .320 9 0 16 2 .357 0 1 2-3
8 Kachel, Dustin 8Kachel, Dustin .290 .818 35-34 124 20 36 7 1 4 13 57 .460 13 0 12 1 .358 0 1 3-4
3 Solis, Dakota 3Solis, Dakota .267 .750 36-36 120 20 32 7 4 2 18 53 .442 7 1 24 3 .308 2 3 0-0
10 Templin, Grant 10Templin, Grant .265 .703 21-11 34 6 9 1 0 0 2 10 .294 9 0 11 0 .409 1 1 0-0
5 Angelopulos, Jake 5Angelopulos, Jake .250 .538 23-13 56 9 14 0 0 0 6 14 .250 3 0 17 0 .288 0 2 1-3
4 Erzen, Tyler 4Erzen, Tyler .226 .594 21-8 31 7 7 0 0 0 1 7 .226 7 0 6 0 .368 0 2 1-1
34 Huffaker, Patrick 34Huffaker, Patrick .222 .517 28-19 63 7 14 1 0 0 5 15 .238 3 2 14 3 .279 0 1 0-0
29 Chessel, Eddie 29Chessel, Eddie .200 .600 15-3 15 2 3 0 0 0 0 3 .200 4 1 4 1 .400 0 0 0-0
9 Ryan, Billy 9Ryan, Billy .192 .481 12-6 26 1 5 1 0 0 2 6 .231 1 1 9 1 .250 0 0 0-0
18 Romero, Orlando 18Romero, Orlando .182 .604 32-31 99 10 18 5 0 3 16 32 .323 9 5 36 1 .281 1 0 0-1
24 Sherman, Kyle 24Sherman, Kyle .182 .630 10-0 11 0 2 1 0 0 1 3 .273 3 0 3 0 .357 0 0 0-0
14 Nintze, Nico 14Nintze, Nico .167 .527 25-23 72 10 12 5 0 0 8 17 .236 12 1 20 0 .291 1 1 3-3
47 Billingham, Josh 47Billingham, Josh .059 .276 17-3 17 1 1 1 0 0 1 2 .118 1 1 8 0 .158 0 1 0-0
28 Cavey, Dylan 28Cavey, Dylan .038 .151 15-7 26 0 1 1 0 0 0 2 .077 0 1 12 1 .074 0 1 0-0
17 Webster, Lucas 17Webster, Lucas .000 .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
27 Aker, Brett 27Aker, Brett .000 .000 10-2 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .269 .711 36-36 1164 163 313 55 7 17 150 433 .372 107 22 270 25 .339 10 15 12-20
Opponents .359 1.027 36-36 1238 360 445 101 19 47 329 725 .586 160 41 198 13 .441 27 12 44-59

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
37 Holmes, Tristan 37Holmes, Tristan 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 1 0 0 0 4 .250 0 0 0 0 0
8 Kachel, Dustin 8Kachel, Dustin 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 0 0 0 0 3 .333 0 2 0 1 0
35 Pilgrim, Devon 35Pilgrim, Devon 3.72 1.57 0-2 13-1 0 0-0 0 19.1 24 10 8 6 16 7 1 0 79 .304 1 1 1 1 3
32 Maldonado, David 32Maldonado, David 7.20 1.93 2-4 9-8 0 0-0 0 40.0 55 45 32 22 25 17 1 4 177 .311 1 3 1 2 0
48 Dudoit-Enos, Hannalei 48Dudoit-Enos, Hannalei 7.45 2.09 0-2 10-1 0 0-0 0 19.1 30 24 16 10 13 6 1 3 84 .357 4 5 0 4 1
51 Brennan, Daniel 51Brennan, Daniel 9.80 2.14 1-6 9-9 2 0-0 0 48.2 81 55 53 22 42 13 3 8 216 .375 9 9 0 3 2
18 Romero, Orlando 18Romero, Orlando 10.00 1.89 0-0 7-0 0 0-0 0 9.0 8 10 10 9 6 0 0 1 31 .258 5 0 0 1 1
7 Rone, Bryce 7Rone, Bryce 10.42 2.21 0-4 12-1 0 0-0 0 19.0 29 24 22 13 11 3 2 3 85 .341 2 1 0 1 0
27 Aker, Brett 27Aker, Brett 10.61 2.36 0-0 9-2 0 0-0 0 18.2 29 27 22 14 12 9 1 3 85 .341 2 1 0 1 0
6 Lofink, Beau 6Lofink, Beau 11.29 2.32 0-2 10-1 0 0-0 0 18.1 33 26 23 9 15 10 1 2 82 .402 5 5 0 3 1
21 Ward, Chance 21Ward, Chance 11.84 2.05 0-2 10-2 0 0-0 0 19.0 31 27 25 8 10 10 2 7 84 .369 3 2 0 3 1
12 Shaw, Andrew 12Shaw, Andrew 12.71 2.32 0-4 9-7 0 0-0 1 34.0 61 56 48 18 24 15 2 9 166 .367 3 6 2 3 2
22 Molina, Adam 22Molina, Adam 13.92 3.32 0-4 10-4 0 0-0 0 21.1 48 41 33 22 14 9 5 6 105 .457 5 0 1 4 0
41 Hughes, Trent 41Hughes, Trent 16.20 2.59 0-1 7-0 0 0-0 0 8.1 14 15 15 7 9 2 0 1 37 .378 0 6 0 0 1
Totals 9.97 2.18 3-31 117-36 2 0 1 277.0 445 360 307 160 198 101 19 47 1238 .359 40 41 5 27 12
Opponents 3.94 1.43 31-3 108-36 6 4 8 294.1 313 163 129 107 270 55 7 17 1164 .269 36 22 6 10 15

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Angelopulos, Jake 5 Angelopulos, Jake 42 42 0 0 1.000 0 0 0 0 0
42 Morain, Sawyer 42 Morain, Sawyer 37 37 0 0 1.000 2 0 0 0 0
47 Billingham, Josh 47 Billingham, Josh 35 29 6 0 1.000 0 6 1 2 0
24 Sherman, Kyle 24 Sherman, Kyle 13 11 2 0 1.000 0 1 0 2 0
51 Brennan, Daniel 51 Brennan, Daniel 8 4 4 0 1.000 0 7 2 0 0
32 Maldonado, David 32 Maldonado, David 6 1 5 0 1.000 0 4 1 0 0
34 Huffaker, Patrick 34 Huffaker, Patrick 5 5 0 0 1.000 0 0 0 0 0
6 Lofink, Beau 6 Lofink, Beau 4 1 3 0 1.000 0 3 2 0 0
17 Webster, Lucas 17 Webster, Lucas 2 2 0 0 1.000 0 0 0 0 0
21 Ward, Chance 21 Ward, Chance 2 0 2 0 1.000 0 1 1 0 0
22 Molina, Adam 22 Molina, Adam 2 0 2 0 1.000 0 10 3 0 0
41 Hughes, Trent 41 Hughes, Trent 2 0 2 0 1.000 0 0 0 0 0
48 Dudoit-Enos, Hannalei 48 Dudoit-Enos, Hannalei 1 0 1 0 1.000 0 0 1 0 0
7 Rone, Bryce 7 Rone, Bryce 1 0 1 0 1.000 0 3 0 0 0
33 Zanski, Tyson 33 Zanski, Tyson 164 135 28 1 .994 2 29 12 5 0
25 Stanich, Tony 25 Stanich, Tony 163 151 10 2 .988 13 0 0 0 0
10 Templin, Grant 10 Templin, Grant 70 67 2 1 .986 4 0 0 0 0
8 Kachel, Dustin 8 Kachel, Dustin 63 60 1 2 .968 0 0 0 0 0
14 Nintze, Nico 14 Nintze, Nico 60 56 2 2 .967 0 0 0 0 0
2 Hildebrandt, Erik 2 Hildebrandt, Erik 130 61 64 5 .962 14 0 0 0 0
15 Niemi, Ryne 15 Niemi, Ryne 62 58 1 3 .952 1 0 0 0 0
9 Ryan, Billy 9 Ryan, Billy 21 19 1 1 .952 0 8 1 2 1
3 Solis, Dakota 3 Solis, Dakota 125 37 81 7 .944 15 0 0 0 0
4 Erzen, Tyler 4 Erzen, Tyler 52 23 26 3 .942 4 0 0 0 0
29 Chessel, Eddie 29 Chessel, Eddie 11 6 4 1 .909 1 0 0 0 0
12 Shaw, Andrew 12 Shaw, Andrew 8 0 7 1 .875 0 6 1 0 0
28 Cavey, Dylan 28 Cavey, Dylan 19 7 9 3 .842 0 0 0 0 0
38 Morley, Will 38 Morley, Will 13 6 4 3 .769 0 0 0 0 0
18 Romero, Orlando 18 Romero, Orlando 64 12 37 15 .766 4 0 2 0 0
27 Aker, Brett 27 Aker, Brett 2 0 1 1 .500 0 3 0 0 0
35 Pilgrim, Devon 35 Pilgrim, Devon 2 1 0 1 .500 0 7 2 0 0
37 Holmes, Tristan 37 Holmes, Tristan 0 0 0 0 .000 0 0 0 0 0
Totals 1189 831 306 52 .956 60 88 29 11 1
Opponents 1284 883 351 50 .961 102 24 14 12 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/3/2018 vs West Texas L 4-7 35 4 9 4 3 0 2 1 0 0 1 1 0 0 0 10 27 12 5 .257
2/10/2018 Augustana Univer. L 6-13 41 6 16 6 1 0 1 3 0 1 1 1 1 1 0 9 27 11 3 .390
2/16/2018 at West Texas A&M L 1-8 34 1 8 1 2 0 0 1 0 0 0 0 0 0 1 10 24 9 1 .235
2/17/2018 at West Texas L 0-5 23 0 3 0 0 0 0 2 0 0 0 0 0 0 1 13 18 6 2 .130
2/17/2018 at West Texas A&M L 0-2 21 0 1 0 0 0 0 3 0 0 0 0 0 0 1 9 19 8 2 .048
2/18/2018 at West Texas A&M L 2-19 31 2 6 2 0 0 0 8 0 0 0 2 0 1 1 11 24 7 3 .194
2/24/2018 at Tarleton State L 5-8 35 5 9 5 0 0 0 2 0 1 0 5 0 1 0 13 24 8 1 .257
2/25/2018 at Tarleton State L 4-12 25 4 6 4 0 0 1 6 0 0 0 0 0 0 2 4 18 4 3 .240
2/25/2018 at Tarleton State L 0-4 23 0 5 0 0 0 0 1 0 1 0 0 0 0 1 6 18 6 3 .217
2/26/2018 at Tarleton State L 1-14 27 1 5 1 0 0 1 6 0 1 0 1 0 0 0 11 18 3 2 .185
3/1/2018 Lubbock Christian L 2-3 34 2 9 2 1 0 0 4 0 1 0 1 0 0 0 7 27 15 3 .265
3/2/2018 Lubbock Christian L 5-12 35 5 10 5 0 0 1 3 0 0 1 0 0 1 2 2 27 8 1 .286
3/3/2018 Lubbock Christian L 4-15 35 4 9 3 4 0 0 1 0 1 0 3 0 1 0 12 27 4 2 .257
3/9/2018 Regis University L 3-8 30 3 7 2 1 1 0 3 0 0 0 0 0 1 3 5 27 12 0 .233
3/10/2018 Regis University L 0-2 22 0 2 0 0 0 0 0 0 0 0 0 1 0 1 8 21 11 2 .091
3/10/2018 Regis University L 5-8 30 5 13 5 2 0 0 3 0 0 1 0 1 1 1 4 21 10 2 .433
3/11/2018 Regis University L 4-19 38 4 12 4 3 0 0 3 0 1 0 0 0 0 2 8 27 11 3 .316
3/13/2018 at Air Force L 6-7 35 6 11 6 2 0 1 3 0 0 0 0 2 0 0 8 25 7 1 .314
3/16/2018 at UCCS L 3-15 35 3 7 3 1 0 1 4 0 0 0 3 0 0 0 16 24 9 4 .200
3/17/2018 at UCCS L 3-11 26 3 6 1 1 0 0 0 0 0 1 0 0 0 2 4 18 7 4 .231
3/17/2018 at UCCS L 4-6 29 4 8 4 0 1 0 3 0 1 1 1 0 0 0 6 18 3 2 .276
3/18/2018 at UCCS W 12-6 39 12 11 9 4 0 1 4 0 1 0 0 2 2 1 11 27 9 0 .282
3/23/2018 Metro State L 10-16 40 10 17 10 5 0 1 1 0 0 0 2 1 1 2 8 27 8 3 .425
3/24/2018 Metro State L 2-13 27 2 4 2 0 0 0 1 0 0 0 0 0 0 1 8 21 8 1 .148
3/24/2018 Metro State L 7-8 30 7 13 5 2 0 0 4 0 0 1 2 2 0 0 5 21 5 2 .433
3/25/2018 Metro State L 12-14 43 12 17 12 3 0 1 7 0 0 0 1 0 0 1 14 27 9 1 .395
3/30/2018 at Colo. Christian L 2-7 37 2 6 2 1 0 0 2 0 1 0 0 0 0 1 9 24 5 3 .162
3/30/2018 at Colo. Christian L 3-4 34 3 7 3 1 1 0 2 1 1 1 0 1 0 0 6 24 9 0 .206
3/31/2018 at Colo. Christian L 6-7 35 6 9 6 1 0 1 4 0 1 1 3 0 1 1 8 24 6 0 .257
3/31/2018 at Colo. Christian L 3-15 26 3 5 2 0 0 0 3 0 0 0 1 0 1 0 7 18 5 0 .192
4/6/2018 at CSU-Pueblo L 0-16 30 0 1 0 0 0 0 1 0 0 0 0 0 0 0 6 24 4 4 .033
4/6/2018 vs New Mexico Highlands L 6-11 36 6 12 7 6 0 0 3 0 1 1 0 1 0 0 8 24 11 1 .333
4/7/2018 vs New Mexico Highlands L 5-6 34 5 9 5 3 0 0 5 0 0 0 1 1 0 0 11 24 9 0 .265
4/8/2018 at CSU-Pueblo L 5-16 33 5 6 4 0 0 0 4 0 0 0 2 0 1 1 7 24 11 1 .182
4/13/2018 Colorado Mines L 5-12 36 5 7 3 2 0 0 4 0 1 0 1 0 0 0 6 27 13 2 .194
4/14/2018 Colorado Mines L 1-5 28 1 8 1 0 0 0 2 0 0 0 0 0 0 1 7 21 8 0 .286
4/14/2018 Colorado Mines L 5-16 33 5 11 5 2 0 1 4 0 0 0 0 0 0 0 5 21 12 1 .333
4/15/2018 Colorado Mines L 10-15 38 10 14 9 3 2 2 3 0 1 0 0 2 1 1 5 27 10 1 .368
4/20/2018 at Colorado Mesa L 0-13 28 0 2 0 0 1 0 3 0 0 0 0 0 0 1 9 24 4 3 .071
4/21/2018 at Colorado Mesa L 1-8 23 1 4 1 0 0 0 4 0 0 0 0 1 0 1 8 18 10 1 .174
4/21/2018 at Colorado Mesa L 0-10 25 0 6 0 0 0 0 0 0 0 1 0 0 0 1 6 18 6 1 .240
4/22/2018 at Colorado Mesa L 8-18 43 8 16 8 1 0 2 2 0 0 0 1 0 0 0 12 24 8 1 .372
4/27/2018 N.M. Highlands L 7-8 37 7 10 7 3 0 2 0 0 0 0 1 0 0 0 5 27 13 1 .270
4/28/2018 N.M. Highlands W 8-6 28 8 9 8 2 0 3 5 0 0 0 0 0 0 0 11 21 7 0 .321
4/28/2018 N.M. Highlands L 3-11 31 3 9 3 2 0 0 1 0 1 0 1 0 0 1 6 21 7 1 .290
4/29/2018 N.M. Highlands L 10-12 44 10 15 9 3 0 2 12 2 1 0 0 0 0 2 7 30 12 3 .341
5/4/2018 at CSU-Pueblo W 3-1 30 3 7 3 0 0 0 5 0 1 0 0 0 0 0 2 27 12 1 .233
5/4/2018 at CSU-Pueblo L 3-4 27 3 7 3 2 0 0 1 0 0 0 0 0 1 0 8 18 9 1 .259
5/5/2018 at CSU-Pueblo L 2-6 31 2 8 2 1 1 0 4 0 0 0 1 2 0 0 6 24 7 1 .258
5/5/2018 at CSU-Pueblo L 2-7 28 2 8 2 0 0 0 0 0 0 0 1 0 0 0 8 18 6 1 .286
Total 203-489 1598 203 420 189 68 7 24 151 3 18 11 36 18 15 34 395 1154 414 84

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/3/2018 vs West Texas L 4-7 9.0 13 7 6 4 6 4 2 1 0 1 2 0 0 1 0 6.00
2/10/2018 Augustana Univer. L 6-13 9.0 14 13 8 6 8 5 0 2 1 0 1 0 0 2 0 8.00
2/16/2018 at West Texas A&M L 1-8 8.0 9 8 7 2 2 4 1 0 2 2 2 0 0 3 0 7.88
2/17/2018 at West Texas L 0-5 6.0 3 5 2 6 3 0 0 0 1 0 1 0 0 4 0 3.00
2/17/2018 at West Texas A&M L 0-2 6.1 7 2 2 3 3 1 0 1 1 0 1 1 0 5 0 2.84
2/18/2018 at West Texas A&M L 2-19 8.0 14 19 17 7 5 5 0 3 0 0 3 0 0 6 0 19.13
2/24/2018 at Tarleton State L 5-8 8.0 9 8 6 7 5 1 0 0 0 0 2 0 0 7 0 6.75
2/25/2018 at Tarleton State L 4-12 6.0 8 12 4 9 5 0 0 4 1 0 3 0 0 8 0 6.00
2/25/2018 at Tarleton State L 0-4 6.0 5 4 4 4 7 1 0 1 1 0 1 0 0 9 0 6.00
2/26/2018 at Tarleton State L 1-14 6.0 16 14 12 3 5 4 1 0 1 0 1 0 0 10 0 18.00
3/1/2018 Lubbock Christian L 2-3 9.0 9 3 3 3 7 0 0 1 1 0 0 0 0 11 0 3.00
3/2/2018 Lubbock Christian L 5-12 9.0 16 12 12 3 8 2 0 5 1 0 1 0 0 12 0 12.00
3/3/2018 Lubbock Christian L 4-15 9.0 17 15 15 1 9 5 1 5 3 0 1 0 0 13 0 15.00
3/9/2018 Regis University L 3-8 9.0 13 8 8 8 5 2 0 2 1 1 3 0 0 14 0 8.00
3/10/2018 Regis University L 0-2 7.0 6 2 2 2 3 2 1 0 0 0 0 0 0 15 0 2.57
3/10/2018 Regis University L 5-8 7.0 11 8 7 2 5 1 1 2 0 0 1 0 0 16 0 9.00
3/11/2018 Regis University L 4-19 9.0 17 19 19 5 5 5 1 3 1 0 2 0 0 17 0 19.00
3/13/2018 at Air Force L 6-7 8.1 11 7 6 5 5 3 1 1 0 0 1 0 0 18 0 6.48
3/16/2018 at UCCS L 3-15 8.0 17 15 11 6 4 2 2 3 0 0 2 0 0 19 0 12.38
3/17/2018 at UCCS L 3-11 6.0 11 11 10 2 5 2 0 2 0 0 0 0 0 20 0 15.00
3/17/2018 at UCCS L 4-6 6.0 8 6 5 6 7 4 0 1 1 0 1 1 0 21 0 7.50
3/18/2018 at UCCS W 12-6 9.0 9 6 6 4 6 4 0 2 1 0 1 0 1 21 0 6.00
3/23/2018 Metro State L 10-16 9.0 16 16 14 9 6 3 2 2 2 0 1 0 1 22 0 14.00
3/24/2018 Metro State L 2-13 7.0 11 13 8 4 5 4 2 1 1 0 3 0 1 23 0 10.29
3/24/2018 Metro State L 7-8 7.0 8 8 6 2 8 3 0 2 0 0 0 1 1 24 0 7.71
3/25/2018 Metro State L 12-14 9.0 15 14 13 8 6 5 0 5 0 0 2 1 1 25 0 13.00
