Skip To Main Content
Skip To Main Content

Adams State University

The Official Site of the Adams State University Grizzlies

2021 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
44 Bathauer, Mike .362 1.209 38-38 138 27 50 12 1 15 44 109 .790 13 2 25 4 .419 2 0 0-1
33 Bathauer, Matt .351 .984 38-36 111 20 39 10 2 4 28 65 .586 7 3 19 3 .398 2 0 0-0
2 Wytulka, Jace .327 .974 37-34 107 25 35 4 3 6 15 63 .589 10 2 29 1 .385 3 0 3-4
12 Hield, Nathan .324 .888 36-27 108 22 35 6 2 3 14 54 .500 9 3 22 3 .388 1 2 2-4
27 Bleggi, Kolton .309 .970 38-38 136 33 42 11 0 9 28 80 .588 10 6 37 3 .382 0 5 2-2
18 Romero, Orlando .290 .832 34-30 107 14 31 8 0 5 24 54 .505 3 3 20 3 .327 0 1 0-1
34 Reynaud, Cedrick .271 1.009 33-32 96 21 26 8 1 5 16 51 .531 24 14 26 2 .478 0 1 0-0
6 Giglio, Paul .266 .718 30-20 64 10 17 3 0 0 6 20 .313 12 3 17 0 .405 0 2 0-0
4 Dixon, Chase .212 .551 37-37 104 11 22 3 0 0 11 25 .240 13 3 29 2 .311 2 2 0-0
42 .400 .900 2-2 5 1 2 0 0 0 1 2 .400 1 0 1 0 .500 0 0 0-0  
29 Downs, Ryan .286 .690 19-1 14 6 4 1 0 0 0 5 .357 0 1 7 0 .333 0 0 0-1
28 Goldfarb , Colton .271 .844 25-13 48 8 13 3 0 2 9 22 .458 8 1 18 0 .386 0 0 0-0
24 Faber, Landon .267 .722 14-1 15 0 4 1 0 0 0 5 .333 3 0 8 2 .389 0 0 0-0
21 David , Sammy .260 .687 21-18 50 5 13 2 0 1 1 18 .360 5 0 15 2 .327 0 1 0-1
5 Bettis, Brody .217 .656 18-3 23 5 5 3 0 0 2 8 .348 3 0 9 0 .308 0 0 0-0
32 Morley, Will .184 .763 24-16 49 9 9 0 1 3 6 20 .408 5 8 24 1 .355 0 0 0-1
37 Hamilton , Chris .143 .393 12-0 14 2 2 0 0 0 3 2 .143 2 0 6 0 .250 0 0 0-0
8 Lyall, Thomas .077 .277 18-0 13 2 1 0 0 0 1 1 .077 2 0 7 0 .200 0 0 0-0
17 .000 .250 3-0 3 1 0 0 0 0 0 0 .000 1 0 1 0 .250 0 0 0-0  
0 .000 .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0  
Totals .290 .881 38-38 1206 222 350 75 10 53 209 604 .501 131 49 321 26 .380 10 14 7-15
Opponents .392 1.158 38-38 1381 485 542 141 24 71 449 944 .684 154 78 261 12 .474 20 5 36-54

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Villa, Alfredo 8.21 1.70 3-3 10-9 2 0-1 1 49.1 71 53 45 13 56 14 2 8 214 .332 3 11 1 1 0
9 Fuentes, Jamison 10.85 2.33 2-6 10-9 0 0-0 0 39.0 67 54 47 24 40 15 4 9 176 .381 0 10 2 3 0
7 Carleo, Dalton 10.96 2.46 1-7 10-10 0 0-0 0 46.0 96 78 56 17 35 22 1 15 235 .409 4 5 3 5 2
0 0 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 0 0 0 0  
15 Gutbub, Troy 5.82 1.38 0-1 10-0 0 0-0 0 21.2 23 14 14 7 25 6 2 4 83 .277 2 8 1 1 1
8 Lyall, Thomas 9.00 5.00 0-0 1-0 0 0-0 0 1.0 3 5 1 2 2 2 0 0 7 .429 0 0 0 0 0
45 45 9.90 2.30 0-1 11-0 0 0-0 0 10.0 21 12 11 2 0 7 1 2 51 .412 0 3 1 1 0  
33 Bathauer, Matt 12.74 2.46 0-3 11-7 0 0-0 0 29.2 58 51 42 15 31 15 4 5 145 .400 5 10 1 2 0
44 Bathauer, Mike 13.50 4.50 0-0 1-0 0 0-0 0 0.2 2 1 1 1 1 0 0 0 4 .500 0 1 0 0 0
10 McNeave , Elliot 15.07 2.58 0-1 10-0 0 0-0 0 14.1 32 31 24 5 7 11 2 4 76 .421 2 2 0 0 1
41 Roettger , Kaden 15.19 2.91 0-0 11-0 0 0-0 0 10.2 22 19 18 9 7 5 0 4 50 .440 3 3 0 3 0
11 Lomeli, Dominic 15.30 2.40 0-1 10-0 0 0-0 0 10.0 15 18 17 9 6 2 2 4 42 .357 0 1 0 2 0
14 Strand, Chance 16.43 2.74 0-4 12-1 0 0-1 1 15.1 29 30 28 13 8 7 3 2 70 .414 3 9 1 1 1
38 Cortez, Santiago 18.23 3.83 1-1 10-1 0 0-0 0 13.1 45 38 27 6 10 17 0 8 90 .500 1 3 0 0 0
35 Flynn, Connor 19.16 3.00 0-2 9-1 0 0-0 0 10.1 20 25 22 11 14 7 3 2 52 .385 3 1 0 0 0
51 51 21.00 3.83 0-0 5-0 0 0-0 0 6.0 14 18 14 9 5 7 0 1 32 .438 1 1 0 1 0  
18 Romero, Orlando 36.00 4.29 0-1 7-0 0 0-0 0 7.0 20 33 28 10 14 4 0 2 44 .455 8 8 1 0 0
6 Giglio, Paul 36.00 5.00 0-0 1-0 0 0-0 0 1.0 4 5 4 1 0 0 0 1 7 .571 0 2 0 0 0
Totals 12.51 2.43 7-31 140-38 2 1 2 286.1 542 485 398 154 261 141 24 71 1381 .392 35 78 11 20 5
Opponents 5.78 1.59 31-7 123-38 1 1 9 302.1 350 222 194 131 321 75 10 53 1206 .290 28 49 4 10 14

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
6 Giglio, Paul 45 42 3 0 1.000 0 0 0 0 0
37 Hamilton , Chris 13 13 0 0 1.000 0 0 0 1 0
8 Lyall, Thomas 4 4 0 0 1.000 0 0 0 0 0
9 Fuentes, Jamison 3 0 3 0 1.000 0 1 4 0 0
15 Gutbub, Troy 2 1 1 0 1.000 0 2 1 0 0
35 Flynn, Connor 2 1 1 0 1.000 0 3 0 0 0
42 42 2 1 1 0 1.000 0 1 2 2 0  
0 0 1 1 0 0 1.000 0 0 0 0 0  
11 Lomeli, Dominic 1 0 1 0 1.000 0 2 1 0 0
41 Roettger , Kaden 1 0 1 0 1.000 0 1 0 0 0
4 Dixon, Chase 63 62 0 1 .984 0 0 0 0 0
34 Reynaud, Cedrick 215 181 29 5 .977 0 26 11 7 0
33 Bathauer, Matt 212 196 11 5 .976 7 4 1 0 0
28 Goldfarb , Colton 71 64 5 2 .972 1 8 1 8 0
18 Romero, Orlando 68 64 2 2 .971 6 1 0 0 0
2 Wytulka, Jace 117 57 56 4 .966 9 0 0 0 0
5 Bettis, Brody 25 10 14 1 .960 3 0 0 0 0
27 Bleggi, Kolton 52 46 3 3 .942 0 0 0 0 0
44 Bathauer, Mike 164 46 105 13 .921 8 0 0 0 0
24 Faber, Landon 9 8 0 1 .889 1 0 0 0 0
7 Carleo, Dalton 7 0 6 1 .857 0 14 4 0 0
21 David , Sammy 26 22 0 4 .846 0 1 0 0 0
29 Downs, Ryan 12 9 1 2 .833 0 0 0 0 0
22 Villa, Alfredo 6 3 2 1 .833 0 2 4 0 0
32 Morley, Will 56 14 31 11 .804 5 0 0 0 0
10 McNeave , Elliot 4 1 2 1 .750 0 2 1 0 0
12 Hield, Nathan 60 13 30 17 .717 1 0 0 0 0
14 Strand, Chance 0 0 0 0 .000 0 1 2 0 0
17 17 0 0 0 0 .000 0 0 0 0 0  
38 Cortez, Santiago 0 0 0 0 .000 0 3 0 0 0
45 45 0 0 0 0 .000 0 0 0 0 0  
51 51 0 0 0 0 .000 0 0 0 0 0  
Totals 1241 859 308 74 .940 16 72 32 18 0
Opponents 1273 905 325 43 .966 38 14 16 7 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
42 42 .400 .900 2-2 5 1 2 0 0 0 1 2 .400 1 0 1 0 .500 0 0 0-0  
44 Bathauer, Mike .354 1.184 35-35 130 26 46 11 1 14 41 101 .777 11 2 22 4 .407 2 0 0-1
33 Bathauer, Matt .340 .936 35-33 100 17 34 9 1 3 21 54 .540 7 3 17 3 .396 1 0 0-0
2 Wytulka, Jace .337 1.005 34-31 98 23 33 3 3 6 15 60 .612 9 2 27 1 .393 3 0 2-3
12 Hield, Nathan .327 .897 34-27 107 22 35 6 2 3 14 54 .505 9 3 22 3 .392 1 2 2-4
27 Bleggi, Kolton .310 .985 35-35 126 30 39 11 0 9 27 77 .611 8 5 33 3 .374 0 5 2-2
18 Romero, Orlando .310 .889 31-28 100 13 31 8 0 5 24 54 .540 3 3 17 3 .349 0 1 0-1
24 Faber, Landon .286 .769 13-1 14 0 4 1 0 0 0 5 .357 3 0 7 2 .412 0 0 0-0
29 Downs, Ryan .286 .690 16-1 14 5 4 1 0 0 0 5 .357 0 1 7 0 .333 0 0 0-0
6 Giglio, Paul .274 .739 29-19 62 10 17 3 0 0 6 20 .323 12 3 15 0 .416 0 2 0-0
21 David , Sammy .256 .705 18-16 43 5 11 2 0 1 1 16 .372 5 0 11 2 .333 0 1 0-1
34 Reynaud, Cedrick .253 .980 30-29 87 19 22 6 1 5 16 45 .517 21 13 23 1 .463 0 1 0-0
4 Dixon, Chase .234 .605 34-34 94 11 22 3 0 0 11 25 .266 13 3 23 2 .339 2 2 0-0
28 Goldfarb , Colton .227 .778 22-12 44 7 10 3 0 2 8 19 .432 7 1 18 0 .346 0 0 0-0
5 Bettis, Brody .217 .656 17-3 23 5 5 3 0 0 2 8 .348 3 0 9 0 .308 0 0 0-0
32 Morley, Will .171 .675 21-13 41 8 7 0 0 2 5 13 .317 4 8 20 0 .358 0 0 0-1
37 Hamilton , Chris .154 .421 11-0 13 2 2 0 0 0 3 2 .154 2 0 5 0 .267 0 0 0-0
8 Lyall, Thomas .077 .277 18-0 13 2 1 0 0 0 1 1 .077 2 0 7 0 .200 0 0 0-0
17 17 .000 .250 3-0 3 1 0 0 0 0 0 0 .000 1 0 1 0 .250 0 0 0-0  
0 0 .000 .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0  
Totals .291 .883 35-35 1118 207 325 70 8 50 196 561 .502 121 47 286 24 .381 9 14 6-13
Opponents .399 1.178 35-35 1297 470 517 136 24 68 436 905 .698 146 74 231 11 .480 20 5 33-48

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
0 0 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 0 0 0 0  
15 Gutbub, Troy 5.82 1.42 0-1 10-0 0 0-0 0 21.2 23 14 14 7 25 6 2 4 83 .277 2 8 1 1 1
8 Lyall, Thomas 9.00 5.00 0-0 1-0 0 0-0 0 1.0 3 5 1 2 2 2 0 0 7 .429 0 0 0 0 0
22 Villa, Alfredo 9.35 1.83 2-3 9-8 2 0-0 1 43.1 67 53 45 12 45 13 2 8 193 .347 3 11 1 1 0
45 45 9.90 2.30 0-1 11-0 0 0-0 0 10.0 21 12 11 2 0 7 1 2 51 .412 0 3 1 1 0  
9 Fuentes, Jamison 11.01 2.35 2-6 9-8 0 0-0 0 34.1 60 49 42 20 33 13 4 9 156 .385 0 9 0 3 0
7 Carleo, Dalton 11.41 2.56 1-7 9-9 0 0-0 0 41.0 88 74 52 17 30 21 1 13 212 .415 4 4 2 5 2
33 Bathauer, Matt 12.74 2.50 0-3 11-7 0 0-0 0 29.2 58 51 42 15 31 15 4 5 145 .400 5 10 1 2 0
10 McNeave , Elliot 15.07 2.62 0-1 10-0 0 0-0 0 14.1 32 31 24 5 7 11 2 4 76 .421 2 2 0 0 1
41 Roettger , Kaden 15.19 3.04 0-0 11-0 0 0-0 0 10.2 22 19 18 9 7 5 0 4 50 .440 3 3 0 3 0
11 Lomeli, Dominic 15.30 2.40 0-1 10-0 0 0-0 0 10.0 15 18 17 9 6 2 2 4 42 .357 0 1 0 2 0
14 Strand, Chance 17.58 2.84 0-4 10-1 0 0-0 0 14.1 28 30 28 12 8 7 3 2 66 .424 3 9 1 1 1
38 Cortez, Santiago 18.23 3.89 1-1 10-1 0 0-0 0 13.1 45 38 27 6 10 17 0 8 90 .500 1 3 0 0 0
51 51 21.00 3.83 0-0 5-0 0 0-0 0 6.0 14 18 14 9 5 7 0 1 32 .438 1 1 0 1 0  
35 Flynn, Connor 23.63 3.75 0-1 8-1 0 0-0 0 8.0 19 24 21 11 10 6 3 2 44 .432 3 1 0 0 0
18 Romero, Orlando 34.11 4.43 0-0 6-0 0 0-0 0 6.1 18 29 24 9 12 4 0 1 40 .450 6 7 1 0 0
6 Giglio, Paul 36.00 5.00 0-0 1-0 0 0-0 0 1.0 4 5 4 1 0 0 0 1 7 .571 0 2 0 0 0
Totals 12.96 2.49 6-29 132-35 2 0 1 266.0 517 470 383 146 231 136 24 68 1297 .399 33 74 8 20 5
Opponents 5.78 1.59 29-6 115-35 1 1 8 280.1 325 207 180 121 286 70 8 50 1118 .291 25 47 2 9 14

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
6 Giglio, Paul 45 42 3 0 1.000 0 0 0 0 0
37 Hamilton , Chris 13 13 0 0 1.000 0 0 0 1 0
22 Villa, Alfredo 5 3 2 0 1.000 0 1 3 0 0
8 Lyall, Thomas 4 4 0 0 1.000 0 0 0 0 0
15 Gutbub, Troy 2 1 1 0 1.000 0 2 1 0 0
35 Flynn, Connor 2 1 1 0 1.000 0 3 0 0 0
42 42 2 1 1 0 1.000 0 1 2 2 0  
9 Fuentes, Jamison 2 0 2 0 1.000 0 1 3 0 0
0 0 1 1 0 0 1.000 0 0 0 0 0  
11 Lomeli, Dominic 1 0 1 0 1.000 0 2 1 0 0
41 Roettger , Kaden 1 0 1 0 1.000 0 1 0 0 0
4 Dixon, Chase 61 60 0 1 .984 0 0 0 0 0
33 Bathauer, Matt 194 179 11 4 .979 6 4 1 0 0
34 Reynaud, Cedrick 193 162 26 5 .974 0 24 9 7 0
18 Romero, Orlando 68 64 2 2 .971 6 0 0 0 0
28 Goldfarb , Colton 61 54 5 2 .967 1 8 1 7 0
2 Wytulka, Jace 108 54 50 4 .963 8 0 0 0 0
5 Bettis, Brody 25 10 14 1 .960 3 0 0 0 0
27 Bleggi, Kolton 48 43 2 3 .938 0 0 0 0 0
44 Bathauer, Mike 150 43 94 13 .913 7 0 0 0 0
24 Faber, Landon 9 8 0 1 .889 1 0 0 0 0
21 David , Sammy 22 19 0 3 .864 0 0 0 0 0
7 Carleo, Dalton 7 0 6 1 .857 0 13 3 0 0
29 Downs, Ryan 12 9 1 2 .833 0 0 0 0 0
32 Morley, Will 54 13 30 11 .796 5 0 0 0 0
10 McNeave , Elliot 4 1 2 1 .750 0 2 1 0 0
12 Hield, Nathan 60 13 30 17 .717 1 0 0 0 0
14 Strand, Chance 0 0 0 0 .000 0 1 2 0 0
17 17 0 0 0 0 .000 0 0 0 0 0  
38 Cortez, Santiago 0 0 0 0 .000 0 3 0 0 0
45 45 0 0 0 0 .000 0 0 0 0 0  
51 51 0 0 0 0 .000 0 0 0 0 0  
Totals 1154 798 285 71 .938 38 66 27 17 0
Opponents 1190 839 309 42 .965 90 12 14 6 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/26/2021 at Wayland Baptist L 4-5 29 4 7 4 1 0 2 1 0 0 1 0 0 1 0 14 22 10 1 .241
2/26/2021 at Wayland Baptist W 3-0 27 3 7 2 0 1 1 2 0 0 0 2 0 0 2 7 21 5 1 .259
2/27/2021 at Wayland Baptist L 8-10 32 8 11 7 4 1 0 7 0 1 0 0 0 0 0 14 18 8 1 .344
2/27/2021 at Wayland Baptist L 8-9 30 8 9 7 0 0 3 4 0 0 0 0 0 0 0 8 18 6 2 .300
3/6/2021 Colorado Mesa L 1-29 33 1 9 1 1 0 1 2 0 0 1 0 0 0 0 12 27 11 6 .273
3/7/2021 Colorado Mesa L 6-29 40 6 13 6 3 0 1 6 0 0 0 0 0 0 0 12 27 8 1 .325
3/19/2021 Regis L 7-22 34 7 7 7 2 0 0 4 0 0 0 1 0 1 2 7 27 10 2 .206
3/20/2021 Regis L 6-8 33 6 13 6 1 0 5 1 0 1 0 1 0 0 1 8 21 7 1 .394
3/20/2021 Regis W 11-5 28 11 10 10 5 0 1 4 0 0 0 2 0 0 0 7 21 9 2 .357
3/21/2021 Regis L 16-33 41 16 17 15 6 3 0 8 0 0 0 4 0 1 1 10 27 12 3 .415
3/26/2021 vs Regis L 2-11 34 2 9 2 1 0 1 4 0 0 0 1 0 0 0 8 27 8 0 .265
3/27/2021 vs Regis L 2-7 32 2 6 2 0 0 2 4 0 0 0 2 0 0 1 10 24 8 4 .188
3/27/2021 at Colorado Mesa L 2-25 32 2 4 0 0 0 0 3 0 0 0 1 0 0 0 22 24 5 3 .125
3/28/2021 at Colorado Mesa L 1-25 29 1 5 1 2 0 0 4 0 0 0 0 0 0 2 14 24 6 2 .172
3/30/2021 Colorado Mesa L 2-12 27 2 6 2 2 0 0 2 0 1 0 0 0 0 0 12 21 6 1 .222
3/30/2021 Colorado Mesa L 8-26 34 8 13 8 5 0 3 1 0 0 0 2 0 0 1 3 21 9 4 .382
4/1/2021 at CSU PUEBLO W 12-6 37 12 16 11 6 0 1 7 0 0 0 2 3 0 0 10 27 11 2 .432
4/2/2021 at CSU PUEBLO W 4-3 25 4 5 3 0 1 0 6 0 0 1 1 0 0 0 5 21 8 2 .200
4/2/2021 at CSU PUEBLO W 11-7 32 11 12 11 1 0 6 1 0 0 0 2 1 0 0 8 21 6 0 .375
4/3/2021 at CSU PUEBLO L 4-15 36 4 10 4 4 0 0 4 0 1 0 1 0 1 0 15 24 7 5 .278
4/9/2021 Colorado Christian L 5-12 37 5 11 5 1 0 2 3 0 0 1 2 0 0 1 9 27 11 4 .297
4/10/2021 Colorado Christian L 3-4 27 3 7 3 3 1 2 3 0 0 0 2 0 0 1 1 21 4 2 .259
4/10/2021 Colorado Christian L 9-10 30 9 11 8 4 1 3 6 1 0 0 2 1 0 1 7 21 10 1 .367
4/11/2021 Colorado Christian W 17-11 42 17 17 17 3 0 6 5 0 0 0 3 0 0 0 10 27 8 0 .405
4/17/2021 at MSU Denver L 3-6 31 3 6 3 1 0 1 2 0 0 0 0 2 0 1 9 24 8 1 .194
4/17/2021 at MSU Denver L 0-13 24 0 4 0 0 0 0 3 0 0 0 0 0 0 1 8 18 6 2 .167
4/18/2021 at MSU Denver L 2-19 23 2 2 2 0 0 1 6 0 0 0 1 0 0 1 9 18 5 2 .087
4/18/2021 at MSU Denver L 4-6 30 4 7 4 1 0 0 3 0 0 1 2 2 0 1 8 24 8 0 .233
4/23/2021 at UC-Colo. Spgs. L 5-13 37 5 11 4 0 1 0 2 0 2 0 0 0 1 0 6 24 11 2 .297
4/24/2021 at UC-Colo. Spgs. L 4-11 26 4 9 3 2 0 0 3 0 0 1 2 1 0 2 2 18 9 0 .346
4/24/2021 at UC-Colo. Spgs. L 2-4 25 2 5 2 2 0 1 1 0 0 0 1 1 0 1 7 18 10 0 .200
4/25/2021 at UC-Colo. Spgs. L 7-8 36 7 11 7 2 0 1 5 0 0 0 5 0 1 1 4 24 13 1 .306
5/1/2021 Colo. Sch. of Mines L 11-13 38 11 12 10 4 0 1 6 0 1 0 1 0 0 2 9 27 9 3 .316
5/1/2021 Colo. Sch. of Mines W 11-10 31 11 12 11 0 0 2 3 0 0 1 1 0 1 0 8 21 5 6 .387
5/7/2021 at New Mexico Highlands L 5-19 33 5 8 5 3 1 1 1 0 0 0 2 0 1 1 9 24 8 2 .242
5/8/2021 at New Mexico Highlands L 7-14 33 7 15 7 1 0 1 2 0 0 0 1 1 1 1 3 18 6 2 .455
5/8/2021 at New Mexico Highlands L 2-16 22 2 6 2 2 0 0 2 0 0 1 0 2 1 1 1 18 6 2 .273
5/9/2021 at New Mexico Highlands L 7-9 36 7 7 7 2 0 4 0 0 0 0 2 0 0 0 5 24 11 1 .194
Total 222-485 1206 222 350 209 75 10 53 131 1 7 8 49 14 10 26 321 859 308 74

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/26/2021 at Wayland Baptist L 4-5 7.1 10 5 5 1 9 2 0 2 0 1 1 1 0 1 0 6.14
2/26/2021 at Wayland Baptist W 3-0 7.0 4 0 0 1 11 1 0 0 0 0 0 0 1 1 1 0.00
2/27/2021 at Wayland Baptist L 8-10 6.0 11 10 10 6 10 2 0 1 2 2 3 0 1 2 0 15.00
2/27/2021 at Wayland Baptist L 8-9 6.0 10 9 8 1 6 6 0 2 0 0 2 0 1 3 0 12.00
3/6/2021 Colorado Mesa L 1-29 9.0 28 29 18 5 3 7 0 5 0 0 0 0 1 4 0 18.00
3/7/2021 Colorado Mesa L 6-29 9.0 26 29 28 6 8 6 1 7 0 0 5 0 1 5 0 28.00
3/19/2021 Regis L 7-22 9.0 26 22 22 3 8 7 0 5 4 1 1 0 1 6 0 22.00
3/20/2021 Regis L 6-8 7.0 8 8 8 4 8 3 1 3 0 0 2 0 1 7 0 10.29
3/20/2021 Regis W 11-5 7.0 8 5 5 1 7 3 0 2 1 0 5 0 2 7 0 6.43
3/21/2021 Regis L 16-33 9.0 30 33 23 6 7 8 1 3 4 0 6 0 2 8 0 23.00
3/26/2021 vs Regis L 2-11 9.0 13 11 11 6 10 3 1 1 1 1 4 1 2 9 0 11.00
3/27/2021 vs Regis L 2-7 8.0 7 7 2 3 9 1 1 1 0 0 1 0 2 10 0 2.25
3/27/2021 at Colorado Mesa L 2-25 8.0 21 25 16 9 5 7 2 2 2 0 3 0 2 11 0 18.00
3/28/2021 at Colorado Mesa L 1-25 8.0 20 25 24 12 6 4 2 0 3 2 6 0 2 12 0 27.00
3/30/2021 Colorado Mesa L 2-12 7.0 14 12 11 3 5 2 0 3 2 0 6 0 2 13 0 14.14
3/30/2021 Colorado Mesa L 8-26 7.0 20 26 20 8 7 6 1 3 0 0 2 0 2 14 0 25.71
4/1/2021 at CSU PUEBLO W 12-6 9.0 12 6 4 2 7 2 1 0 0 0 1 0 3 14 0 4.00
4/2/2021 at CSU PUEBLO W 4-3 7.0 8 3 1 0 8 2 0 0 1 0 0 0 4 14 0 1.29
4/2/2021 at CSU PUEBLO W 11-7 7.0 10 7 7 2 6 1 0 3 0 0 3 0 5 14 0 9.00
4/3/2021 at CSU PUEBLO L 4-15 8.0 14 15 7 4 3 4 2 0 2 0 1 0 5 15 0 7.88
4/9/2021 Colorado Christian L 5-12 9.0 14 12 9 3 7 2 1 2 1 1 3 0 5 16 0 9.00
4/10/2021 Colorado Christian L 3-4 7.0 7 4 0 2 9 5 1 0 0 0 0 0 5 17 0 0.00
4/10/2021 Colorado Christian L 9-10 7.0 12 10 10 5 5 2 0 0 1 0 5 1 5 18 0 12.86
4/11/2021 Colorado Christian W 17-11 9.0 14 11 11 3 12 5 0 3 2 1 1 0 6 18 0 11.00
4/17/2021 at MSU Denver L 3-6 8.0 12 6 6 2 3 5 1 2 1 0 0 0 6 19 0 6.75
4/17/2021 at MSU Denver L 0-13 6.0 11 13 13 5 3 4 0 4 0 0 1 0 6 20 0 19.50
4/18/2021 at MSU Denver L 2-19 6.0 19 19 15 5 10 4 0 2 4 1 2 0 6 21 0 22.50
4/18/2021 at MSU Denver L 4-6 8.0 9 6 6 5 9 3 0 0 2 0 3 0 6 22 0 6.75
4/23/2021 at UC-Colo. Spgs. L 5-13 8.0 15 13 10 7 4 6 1 1 0 0 0 0 6 23 0 11.25
4/24/2021 at UC-Colo. Spgs. L 4-11 6.0 13 11 10 5 1 1 2 3 0 0 0 0 6 24 0 15.00
4/24/2021 at UC-Colo. Spgs. L 2-4 6.0 8 4 4 1 3 1 1 1 0 0 0 0 6 25 0 6.00
4/25/2021 at UC-Colo. Spgs. L 7-8 8.0 10 8 4 3 5 5 0 1 1 0 4 0 6 26 0 4.50
5/1/2021 Colo. Sch. of Mines L 11-13 9.0 17 13 12 8 14 3 0 2 1 0 2 0 6 27 0 12.00
5/1/2021 Colo. Sch. of Mines W 11-10 7.0 9 10 7 2 8 4 0 0 0 1 1 0 7 27 0 9.00
5/7/2021 at New Mexico Highlands L 5-19 8.0 22 19 16 3 4 4 2 1 0 0 0 0 7 28 0 18.00
5/8/2021 at New Mexico Highlands L 7-14 6.0 21 14 11 0 7 4 0 2 0 0 0 0 7 29 0 16.50
5/8/2021 at New Mexico Highlands L 2-16 6.0 19 16 16 5 6 4 2 2 0 0 3 0 7 30 0 24.00
5/9/2021 at New Mexico Highlands L 7-9 8.0 10 9 8 7 8 2 0 2 0 0 1 1 7 31 0 9.00
Total 222-485 286.1 542 485 398 154 261 141 24 71 35 11 78 4 7 31 1

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 42 Colorado Christian (4/11/2021)
RUNS SCORED 17 Colorado Christian (4/11/2021)
HITS 17 Regis (3/21/2021); Colorado Christian (4/11/2021)
RBIS 17 Colorado Christian (4/11/2021)
DOUBLES 6 Regis (3/21/2021); CSU PUEBLO (4/1/2021)
TRIPLES 3 Regis (3/21/2021)
HOME RUNS 6 Colorado Christian (4/11/2021); CSU PUEBLO (4/2/2021)
WALKS 8 Regis (3/21/2021)
STRIKEOUTS 22 Colorado Mesa (3/27/2021)
SAC HITS 3 CSU PUEBLO (4/1/2021)
SAC FLIES 1 Regis (3/19/2021); Regis (3/21/2021); Colo. Sch. of Mines (5/1/2021); Wayland Baptist (2/26/2021); CSU PUEBLO (4/3/2021)
STOLEN BASES 2 UC-Colo. Spgs. (4/23/2021)
HIT BY PITCH 5 UC-Colo. Spgs. (4/25/2021)
CAUGHT STEALING 1 Colorado Mesa (3/6/2021); Colorado Christian (4/9/2021); Colo. Sch. of Mines (5/1/2021); Wayland Baptist (2/26/2021); CSU PUEBLO (4/2/2021)
HIT INTO DP 3 Colorado Mesa (3/6/2021); Colorado Mesa (3/28/2021); CSU PUEBLO (4/1/2021)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Colorado Mesa (3/6/2021); Colorado Mesa (3/7/2021); Regis (3/19/2021); Regis (3/21/2021); Regis (3/26/2021)
RUNS ALLOWED 33 Regis (3/21/2021)
EARNED RUNS 28 Colorado Mesa (3/7/2021)
WALKS ALLOWED 12 Colorado Mesa (3/28/2021)
STRIKEOUTS 14 Colo. Sch. of Mines (5/1/2021)
HITS ALLOWED 30 Regis (3/21/2021)
DOUBLES ALLOWED 8 Regis (3/21/2021)
TRIPLES ALLOWED 2 Colorado Mesa (3/27/2021); Colorado Mesa (3/28/2021); CSU PUEBLO (4/3/2021); UC-Colo. Spgs. (4/24/2021); New Mexico Highlands (5/7/2021)
HOME RUNS ALLOWED 7 Colorado Mesa (3/7/2021)
