Skip To Main Content
Skip To Main Content

Adams State University

The Official Site of the Adams State University Grizzlies

2023 Football Cumulative Statistics

Team Stats (3-8, 2-7)

Overall Team Statistics
Statistic ADAMS ST. Opponents
Scoring
17.00 39.36
187 433
First Downs
76 137
68 113
31 30
175 280
Rushing
1583 2612
376 115
378 431
3.2 5.8
109.7 227.0
11 31
1207 2497
Passing
278-151-9 324-203-9
6.23 7.43
157.55 218.91
14 25
1733 2408
Total Offense
656 755
4.5 6.5
267.3 445.9
2940 4905
25 59
Returns
24.00 27.03
33-792 29-784
5.54 10.37
13-72 30-311
1.33 8.56
9-12 9-77
Kicking
42.02 37.35
34.91 33.04
55-2311 26-971
5-11 7-11
0-0 0-0
Penalties
77.09 77.00
84-848 86-847
Time Of Possession
28:44 30:47
05:16:04 05:38:34
Miscellaneous
36-140 (25.71 %) 73-132 (55.30 %)
13-24 (54.17 %) 8-15 (53.33 %)
20-8 14-7
4-21 34-204
22-23 56-57
0 2
25-32 49-56
20-32 45-56

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
Santana, Eilis 10 70 388 23 365 5.2 1 73 36.50  
Neustadter, Montana 8 68 303 112 191 2.8 3 32 23.88  
Boddie, Daylen 5 25 175 9 166 6.6 2 51 33.20  
Rankin, Rasheed 6 42 165 6 159 3.8 4 20 26.50  
Neisent, Jordan 7 47 178 25 153 3.3 0 56 21.86  
Santana, Ellis 1 15 90 7 83 5.5 0 22 83.00  
Underhill, Connor 4 21 94 45 49 2.3 0 27 12.25  
Mhlgnga, Brycen 5 27 58 13 45 1.7 0 9 9.00  
39 Taylor, Chris 7 19 50 9 41 2.2 1 15 5.86
Robinson, Deo 9 3 16 4 12 4.0 0 10 1.33  
31 Blakely, Psyer 9 1 8 0 8 8.0 0 8 0.89
Team 10 7 12 7 5 0.7 0 12 0.50  
Roberts, Bettis 1 3 5 1 4 1.3 0 5 4.00  
82 Scott, Jalen 5 1 3 0 3 3.0 0 3 0.60
Po ching, Hezekiah 10 0 0 0 0 0.0 0 0 0.00  
Taylor, Rascoe 1 1 0 0 0 0.0 0 0 0.00  
89 Moreno, Noel 5 1 0 1 -1 -1.0 0 0 -0.20
11 Petite, Kentrell 10 1 0 1 -1 -1.0 0 0 -0.10
29 Reid, Alex 11 4 6 8 -2 -0.5 0 3 -0.18
Nelson, Chase 5 14 23 43 -20 -1.4 0 6 -4.00  
4 Grayson, Marckell 3 7 9 33 -24 -3.4 0 4 -8.00
Survillas, Zach 1 1 0 29 -29 -29.0 0 0 -29.00  
Total 11 378 1583 376 1207 3.2 11 73 109.73
Opponents 11 431 2612 115 2497 5.8 31 43 227.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
Neustadter, Montana 8 116.44 59 108 5 54.63 % 678 6 48 84.75  
Underhill, Connor 4 115.64 35 73 1 47.95 % 455 4 65 113.75  
Nelson, Chase 5 130.49 41 62 1 66.13 % 381 3 26 76.20  
4 Grayson, Marckell 3 96.27 16 35 2 45.71 % 219 1 30 73.00
Total 11 116.82 151 278 9 54.32 % 1733 14 65 157.55
Opponents 11 144.99 203 324 9 62.65 % 2408 25 72 218.91

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
11 Petite, Kentrell 10 40 432 10.80 5 48 43.20
8 Johnson, Aaron 11 24 323 13.46 2 65 29.36
29 Reid, Alex 11 23 264 11.48 0 35 24.00
Robinson, Deo 9 6 98 16.33 0 49 10.89  
88 Bisbee, Quinlin 11 5 90 18.00 1 26 8.18
Wright, Jamarri 5 7 90 12.86 3 45 18.00  
Correll, Logan 4 4 85 21.25 0 39 21.25  
Petite, Kentrel 1 5 64 12.80 0 20 64.00  
Santana, Eilis 10 10 64 6.40 0 16 6.40  
89 Moreno, Noel 5 6 60 10.00 2 25 12.00
Neisent, Jordan 7 3 59 19.67 1 49 8.43  
Boddie, Daylen 5 4 39 9.75 0 30 7.80  
Neustadter, Montana 8 3 30 10.00 0 12 3.75  
Santana, Ellis 1 2 13 6.50 0 10 13.00  
3 Reynolds, Tracey 3 1 10 10.00 0 10 3.33
Wiggs, Damarri 4 3 8 2.67 0 5 2.00  
Rankin, Rasheed 6 3 2 0.67 0 3 0.33  
Toeleiu, Christian 5 1 2 2.00 0 2 0.40  
Gomez, Isaac 1 0 0 0.00 0 0 0.00  
Johnson, Kevin 5 0 0 0.00 0 0 0.00  
Roberts, Bettis 1 1 0 0.00 0 0 0.00  
Total 11 151 1733 11.48 14 65 157.55
Opponents 11 202 2399 11.88 24 72 218.09

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
22 Mendoza, Daniel 11 83 34 117.0 3.5-11 1.0-5 1 8 0 0 1 0 0
43 Schaumkel, Viliami 10 29 21 50.0 3.5-12 1.0-9 0 0 4 1 0 0 0
20 Ortega, Ramon 11 25 16 41.0 2.0-7 0-0 0 1 0 0 1 0 0
44 Dacalio, Delson 9 27 13 40.0 3.0-13 0-0 0 0 3 0 1 0 0
20 Denetso, Traivian 9 27 7 34.0 1.5-2 0-0 0 7 0 0 0 0 0
20 Denetso, Traivian 9 27 7 34.0 1.5-2 0-0 0 7 0 0 0 0 0
53 Ray, Zachary 11 18 15 33.0 1.5-1 0-0 0 0 0 0 0 0 0  
40 Mathew, Devonte 10 15 15 30.0 5.0-22 2.0-7 1 2 0 1 1 0 0  
24 Godfrey, Je'quari 10 18 5 23.0 0-0 0-0 1 5 0 0 0 0 0  
23 Mcclendon, Edward 9 18 5 23.0 1.0-1 0-0 2 3 0 1 1 0 0  
1 Bernard, Ahmed 7 17 3 20.0 0-0 0-0 1 3 0 0 0 0 0
5 Lujan, Tommy 11 16 4 20.0 1.0-2 0-0 1 4 1 0 0 0 0
82 Scott, Jalen 5 7 10 17.0 0.5-1 0-0 2 1 0 0 0 0 0
56 Shields, Aiden 11 8 6 14.0 0-0 0-0 0 1 0 0 0 0 0  
42 Vea, Hame 9 8 5 13.0 1.0-2 0-0 0 0 1 0 0 0 0
15 Toeleiu, Christian 5 7 5 12.0 1.0-2 0-0 0 0 0 0 0 0 0  
90 Bennett, Brandon 9 7 4 11.0 0-0 0-0 0 0 0 0 0 0 0
13 Denesto, Traivi 1 6 4 10.0 0-0 0-0 0 0 1 0 0 0 0  
Laney, Daniel 9 8 2 10.0 0-0 0-0 0 0 2 0 0 0 0
32 Lewis, Eupeterson 2 5 5 10.0 1.0-1 0-0 0 0 0 0 0 0 0  
88 Bisbee, Quinlin 11 4 5 9.0 1.0-2 0-0 0 1 0 0 0 0 0
37 Woods, Robert 6 7 2 9.0 0-0 0-0 0 0 0 0 0 0 0
27 Lamp-Owino, Zablon 6 5 3 8.0 0-0 0-0 0 1 0 0 0 0 0
50 Moss, Seth 5 5 3 8.0 0-0 0-0 0 0 0 0 1 0 0
34 Shaw, Seth 6 6 2 8.0 0-0 0-0 0 0 0 0 0 0 0  
64 Begaye, Tillton 6 4 3 7.0 0-0 0-0 0 0 0 0 0 0 0
47 Harrison, Cooper 2 5 2 7.0 1.0-3 0-0 0 0 0 0 0 0 0  
97 Lewalker-boise, Seth 5 1 6 7.0 0-0 0-0 0 0 0 0 0 0 0  
18 Mays ii, Labarrio 9 7 0 7.0 1.0-1 0-0 0 0 0 0 0 0 0  
43 Schaumkel, Vili 1 2 5 7.0 0.5-0 0-0 0 0 0 0 0 0 0  
31 Blakely, Psyer 9 3 3 6.0 0-0 0-0 0 0 0 1 0 0 0
48 Bukassa, Rudy 3 0 6 6.0 0.5-1 0-0 0 0 0 0 0 0 0
31 Rubio, Miguel 7 5 1 6.0 0-0 0-0 0 0 0 0 0 0 0  
45 Turner, Jr., Randall 9 3 3 6.0 0.5-1 0-0 0 1 2 0 0 0 0
79 Yadila, Jordan 5 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0  
63 Atuatasi, Junior 4 3 1 4.0 0-0 0-0 0 0 0 1 0 0 0
23 Mcclendon, Edwa 1 2 2 4.0 0.5-1 0-0 0 1 0 0 0 0 0  
21 Rankin, Rasheed 6 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0  
TM Team 10 4 0 4.0 1.0-2 0-0 0 1 0 0 0 0 0  
54 Atuatasi, Junio 1 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0  
85 Johnson, Kevin 5 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0  
30 Mhlgnga, Brycen 5 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0  
37 Mowers, Jordan 3 2 1 3.0 1.5-3 0-0 0 0 1 0 0 0 0  
Orozco, Damian 5 0 3 3.0 0-0 0-0 0 0 0 1 0 0 0
36 Santana, Eilis 10 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0  
29 Wiggs, Damarri 4 0 3 3.0 0-0 0-0 0 0 0 1 0 0 0  
Carr, Hayden 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
53 Estrada, Gabriel 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
51 Furuiye, Deven 4 0 2 2.0 0-0 0-0 0 0 2 0 0 0 0  
8 Johnson, Aaron 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
69 Po ching, Hezekiah 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
93 Rapp, Jordan 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
29 Reid, Alex 11 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
45 Turner, Jr, ra 1 1 1 2.0 0-0 0-0 0 1 0 0 0 0 0  
17 Wright, Jamarri 5 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
90 Bennett, Brando 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
68 Dupont, Matagi 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
75 Dupout, Malu 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
58 Estrada, Gabrie 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
4 Grayson, Marckell 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
72 Hardeman, Darnell 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Mays ii, Labarr 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
12 Nelson, Chase 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
14 Neustadter, Montana 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
41 Survillas, Zachary 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Boddie, Daylen 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
89 Moreno, Noel 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Neisent, Jordan 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
11 Petite, Kentrell 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
16 Robinson, Deo 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
39 Taylor, Chris 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Underhill, Connor 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
Total 11 473 261 734.0 34.5-93 4.0-21 9 48 17 7 6 0 0
Opponents 11 365 270 635.0 87.0-340 34.0-204 9 28 19 8 11 5 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
41 Survillas, Zachary 34 1515 44.56 73 3 5 6 10 0
88 Bisbee, Quinlin 9 392 43.56 50 0 0 1 1 0
Survillas, Zach 9 404 44.89 62 1 2 2 4 0  
Team 3 0 0.00 0 0 0 0 0 2  
Total 55 2311 42.02 73 4 7 9 15 2
Opponents 26 971 37.35 59 2 1 12 4 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
41 Survillas, Zachary 4-9 44.44 % 0-1 1-2 2-2 1-4 0-0 45 0
Gardner, Brysen 0-1 0.00 % 0-0 0-1 0-0 0-0 0-0 0 0  
Survillas, Zach 1-1 100.00 % 0-0 1-1 0-0 0-0 0-0 28 0  
Total 5-11 45.45 % 0-1 2-4 2-2 1-4 0-0 45 0
Opponents 7-11 63.64 % 1-1 2-3 1-1 3-5 0-1 45 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
41 Survillas, Zachary 2 124 62.0 0 0
Allen, Trevor 39 2346 60.2 10 1  
48 Bukassa, Rudy 1 60 60.0 0 0
Total 42 2530 60.2 10 1
Opponents 75 4611 61.5 37 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
Santana, Eilis 10 70 7.00 0 22  
Santana, Ellis 2 3 1.50 0 5  
11 Petite, Kentrell 1 -1 -1.00 0 0
Total 13 72 5.54 0 22
Opponents 30 311 10.37 1 32
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
Santana, Eilis 16 450 28.13 0 67  
8 Johnson, Aaron 4 82 20.50 0 45
Robinson, Deo 5 82 16.40 0 18  
1 Bernard, Ahmed 3 67 22.33 0 28
Santana, Ellis 1 34 34.00 0 34  
Roberts, Bettis 1 30 30.00 0 30  
Toeleiu, Christian 1 17 17.00 0 17  
Johnson, Kevin 1 16 16.00 0 16  
29 Reid, Alex 1 14 14.00 0 14
Total 33 792 24.00 0 67
Opponents 29 784 27.03 1 72

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
41 Survillas, Zachary 0 4 0 20-21 0-0 0 0-0 0 32
11 Petite, Kentrell 5 0 0 0-0 0-0 0 0-0 0 30
Rankin, Rasheed 4 0 0 0-0 0-1 0 0-0 0 24  
Neustadter, Montana 3 0 0 0-0 0-0 0 0-0 0 18  
Wright, Jamarri 3 0 0 0-0 0-0 0 0-0 0 18  
Boddie, Daylen 2 0 0 0-0 0-0 0 0-0 0 12  
8 Johnson, Aaron 2 0 0 0-0 0-0 0 0-0 0 12
89 Moreno, Noel 2 0 0 0-0 0-0 0 0-0 0 12
88 Bisbee, Quinlin 1 0 0 0-0 0-0 0 0-0 0 6
Neisent, Jordan 1 0 0 0-0 0-0 0 0-0 0 6  
Santana, Eilis 1 0 0 0-0 0-1 0 0-0 0 6  
39 Taylor, Chris 1 0 0 0-0 0-0 0 0-0 0 6
Survillas, Zach 0 1 0 1-1 0-0 0 0-0 0 4  
48 Bukassa, Rudy 0 0 0 1-1 0-0 0 0-0 0 1
Total 25 5 0 22-23 0-2 0 0-0 0 187
Opponents 59 7 1 56-57 0-0 0 0-2 0 433

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/02/2023 vs Lincoln (CA) W 35-16 1-0 , 0-0 03:16 2876
09/09/2023 at West Tex. A&M L 7-28 1-1 , 0-0 02:48 6981
09/16/2023 at Colo. Sch. of Mines L 7-70 1-2 , 0-1 03:04 3275
09/23/2023 vs Fort Lewis W 25-24 2-2 , 1-1 02:49 2650
09/30/2023 at N.M. Highlands W 21-14 3-2 , 2-1 06:32 100
10/7/2023 at CSU Pueblo L 10-43 3-3 , 2-2 3:12 7585
10/14/2023 vs Chadron St. L 14-53 3-4 , 2-3 05:12 1143
10/21/2023 at Colorado Mesa L 7-42 3-5 , 2-4 02:51 4238
10/28/2023 vs South Dakota Mines L 9-63 3-6 , 2-5 02:56 1654
11/04/2023 at Black Hills St. L 28-35 3-7 , 2-6 03:06 2134
11/11/2023 vs Western Colo. L 24-45 3-8 , 2-7 03:01 1259
33895

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/02/2023 Lincoln (CA) 41 200 3 23 13 240 2 65 240 2 65 3 117 0 67 3 13 0 7
09/09/2023 West Tex. A&M 27 105 0 51 9 110 1 20 110 1 20 3 66 0 27 1 1 0 1
09/16/2023 Colo. Sch. of Mines 26 5 1 11 15 86 0 23 86 0 23 6 133 0 45 0 0 0 0
09/23/2023 Fort Lewis 35 159 1 56 14 170 2 49 170 2 49 1 41 0 41 3 42 0 22
09/30/2023 N.M. Highlands 26 72 1 11 19 156 2 26 156 2 26 1 45 0 45 1 0 0 0
10/7/2023 CSU Pueblo 33 39 0 22 15 165 1 25 165 1 25 2 64 0 34 2 3 0 5
10/14/2023 Chadron St. 34 6 0 11 15 256 2 45 256 2 45 0 0 0 0 1 0 0 0
10/21/2023 Colorado Mesa 44 141 1 19 15 135 0 39 135 0 39 4 70 0 21 0 0 0 0
10/28/2023 South Dakota Mines 41 117 0 32 8 119 1 48 119 1 48 1 15 0 15 1 8 0 8
11/04/2023 Black Hills St. 38 145 2 22 15 174 2 35 174 2 35 5 98 0 35 0 0 0 0
11/11/2023 Western Colo. 33 218 2 73 13 122 1 37 122 1 37 7 143 0 30 1 5 0 5

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/02/2023 Lincoln (CA) 49 18 67 5.0 18 1.0 5 0 0 0 1 0 10 8 0 0
09/09/2023 West Tex. A&M 43 34 77 6.0 15 1.0 4 0 1 0 1 0 0 3 0 0
09/16/2023 Colo. Sch. of Mines 38 34 72 1.0 2 0 0 1 1 0 0 0 0 0 0 0
09/23/2023 Fort Lewis 44 18 62 5.0 18 1.0 9 0 0 0 1 0 1 4 0 0
09/30/2023 N.M. Highlands 31 18 49 2.0 5 1.0 3 0 1 0 0 0 0 5 0 0
10/7/2023 CSU Pueblo 29 48 77 2.0 5 0 0 0 1 0 1 0 2 5 0 0
10/14/2023 Chadron St. 52 12 64 1.0 2 0 0 0 0 0 1 0 2 5 0 0
10/21/2023 Colorado Mesa 28 20 48 3.0 4 0 0 1 1 0 3 0 0 0 0 0
10/28/2023 South Dakota Mines 41 18 59 1.0 1 0 0 0 0 0 1 12 0 4 0 0
11/04/2023 Black Hills St. 35 28 63 3.0 5 0 0 2 1 0 0 0 0 3 0 0
11/11/2023 Western Colo. 56 6 62 4.0 16 0 0 2 1 10 0 0 2 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/02/2023 Lincoln (CA) 3 137 45.700 48 0 0 0 0 0 0-1 0 0 6 342 57.00 2 0
09/09/2023 West Tex. A&M 6 204 20.400 62 1 0 3 1 1 0-1 0 0 2 121 60.50 0 0
09/16/2023 Colo. Sch. of Mines 8 381 47.600 73 0 1 1 3 0 0-0 0 0 2 114 57.00 0 1
09/23/2023 Fort Lewis 4 169 42.200 52 0 0 1 1 1 2-3 45 1 6 381 63.50 2 0
09/30/2023 N.M. Highlands 2 83 41.500 46 0 2 0 0 0 0-0 0 0 4 259 64.75 2 0
10/7/2023 CSU Pueblo 9 404 44.900 62 0 1 2 4 2 1-1 28 0 4 222 55.50 0 0
10/14/2023 Chadron St. 7 219 21.900 50 1 0 0 1 1 0-1 0 0 3 189 63.00 1 0
10/21/2023 Colorado Mesa 5 249 49.800 60 0 0 0 2 2 0-1 0 1 2 129 64.50 1 0
10/28/2023 South Dakota Mines 4 141 35.200 53 0 0 0 1 1 1-1 31 0 3 193 64.33 2 0
11/04/2023 Black Hills St. 3 151 50.300 54 0 0 0 2 1 0-1 0 1 5 280 56.00 0 0
11/11/2023 Western Colo. 4 173 43.200 48 0 0 0 0 0 1-1 36 0 5 300 60.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/02/2023 Adams St. 40 219 0 21 20 128 2 17 128 2 17 4 76 0 34 2 3 0 8
09/09/2023 Adams St. 44 199 2 16 22 146 2 22 146 2 22 2 49 0 26 3 23 0 12
09/16/2023 Adams St. 45 245 5 19 23 394 5 51 394 5 51 1 26 0 26 5 78 0 31
09/23/2023 Adams St. 31 107 1 32 23 277 2 72 277 2 72 4 63 0 26 2 7 0 4
09/30/2023 Adams St. 37 224 2 24 16 91 0 14 91 0 14 2 44 0 26 0 0 0 0
10/7/2023 Adams State 34 193 2 27 25 289 2 47 289 2 47 3 172 1 72 4 26 0 13
10/14/2023 Adams St. 44 293 4 43 17 247 2 40 247 2 40 2 42 0 22 4 73 1 20
10/21/2023 Adams St. 34 307 4 37 9 144 1 49 144 1 49 1 49 0 49 4 30 0 22
10/28/2023 Adams St. 41 257 5 16 18 256 3 59 265 4 59 1 25 0 25 1 0 0 0
11/04/2023 Adams St. 34 182 1 26 15 250 4 50 250 4 50 5 101 0 41 1 15 0 15
11/11/2023 Adams St. 47 271 5 31 14 177 1 39 177 1 39 4 137 0 46 4 56 0 32

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/02/2023 Adams St. 41 18 59 6.0 24 1.0 8 1 1 0 1 0 0 2 0 0
09/09/2023 Adams St. 20 26 46 6.0 22 3.0 16 0 0 0 1 1 2 2 1 0
09/16/2023 Adams St. 27 36 63 12.0 42 2.0 13 0 0 0 0 0 1 1 0 0
09/23/2023 Adams St. 39 12 51 5.0 13 1.0 3 0 0 0 0 0 1 3 1 0
09/30/2023 Adams St. 26 20 46 6.0 15 2.0 11 1 1 0 1 0 1 1 0 0
10/7/2023 Adams State 25 42 67 7.0 35 3.0 23 2 1 0 0 0 1 4 0 1
10/14/2023 Adams St. 36 8 44 12.0 67 6.0 52 2 1 5 2 40 4 6 1 0
10/21/2023 Adams St. 33 52 85 11.0 51 6.0 40 1 1 11 1 0 7 3 1 0
10/28/2023 Adams St. 40 10 50 8.0 29 4.0 19 2 2 2 2 17 2 3 0 0
11/04/2023 Adams St. 29 44 73 8.0 25 4.0 13 0 0 0 1 19 0 2 1 0
11/11/2023 Adams St. 49 2 51 6.0 17 2.0 6 2 1 0 0 0 0 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/02/2023 Adams St. 5 202 40.400 52 0 0 0 1 3 1-1 0 0 3 187 62.33 0 0
09/09/2023 Adams St. 4 148 37.000 49 0 0 0 0 2 0-1 0 0 5 325 65.00 2 0
09/16/2023 Adams St. 0 0 0.000 0 0 0 0 0 0 0-0 0 0 11 682 62.00 4 0
09/23/2023 Adams St. 4 189 47.200 52 0 1 0 1 0 1-2 36 0 5 319 63.80 4 0
09/30/2023 Adams St. 3 92 30.700 40 0 0 0 0 2 0-0 0 0 3 119 39.67 0 0
10/7/2023 Adams State 2 79 39.500 46 0 0 0 0 1 2-3 43 0 7 453 64.71 5 0
10/14/2023 Adams St. 2 19 9.500 59 0 1 0 1 0 2-2 45 0 10 635 63.50 10 0
10/21/2023 Adams St. 1 39 39.000 39 0 0 0 0 1 0-1 0 0 7 444 63.43 3 0
10/28/2023 Adams St. 1 47 47.000 47 0 0 0 0 0 0-0 0 0 10 650 65.00 9 0
11/04/2023 Adams St. 2 83 41.500 45 0 0 1 0 2 0-0 0 0 6 341 56.83 0 0
11/11/2023 Adams St. 2 73 36.500 51 0 0 0 1 1 1-1 26 0 8 456 57.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Lincoln (CA) 35-16 23/27 12/12 9/7 2/8 41-200 / 40-219 13-21-1 / 20-39-1 240/128 62-440 / 79-347 130/79 2/1
West Tex. A&M 7-28 13/25 7/13 4/9 2/3 27-105 / 44-199 9-28-1 / 22-29-1 110/146 55-215 / 73-345 67/73 1/2
Colo. Sch. of Mines 7-70 9/34 3/17 3/15 3/2 26-5 / 45-245 15-25-0 / 23-30-0 86/394 51-91 / 75-639 133/104 0/1
Fort Lewis 25-24 13/18 3/6 7/9 3/3 35-159 / 31-107 14-25-0 / 23-34-1 170/277 60-329 / 65-384 83/70 0/1
N.M. Highlands 14-21 18/19 7/12 6/6 5/1 26-72 / 37-224 19-24-1 / 16-28-0 156/91 50-228 / 65-315 45/44 2/1
CSU Pueblo 10-43 10/27 4/9 5/16 1/2 33-39 / 34-193 15-26-0 / 25-42-1 165/289 59-204 / 76-482 67/198 1/2
Chadron St. 53-14 20/25 3/12 12/13 5/0 34-6 / 44-293 15-37-2 / 17-29-1 256/247 71-262 / 73-540 0/160 3/1
Colorado Mesa 7-42 20/24 11/15 6/7 3/2 44-141 / 34-307 15-35-1 / 9-19-3 135/144 79-276 / 53-451 70/90 2/4
South Dakota Mines 63-9 16/31 5/16 7/11 4/4 41-117 / 41-257 8-18-2 / 19-28-1 119/265 59-236 / 69-522 35/44 4/1
Black Hills St. 28-35 20/23 11/9 7/12 2/2 38-145 / 34-182 15-22-1 / 15-23-0 174/250 60-319 / 57-432 98/135 1/1
Western Colo. 45-24 13/27 10/16 2/8 1/3 33-218 / 47-271 13-17-0 / 14-23-0 122/177 50-340 / 70-448 158/193 1/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Lincoln (CA) 3-10 / 5-15 1-1 / 2-4 24:34 / 33:03 8:29 4.88 / 5.48 11.43 / 3.28 7.10 / 4.39 3-45.7 / 5-40.4 13-135 / 10-70
West Tex. A&M 4-14 / 8-17 1-3 / 2-2 25:12 / 34:48 9:36 3.89 / 4.52 3.93 / 5.03 3.91 / 4.73 6-34 / 4-37 6-53 / 8-80
Colo. Sch. of Mines 1-12 / 10-10 0-3 / 0-0 27:27 / 31:58 4:31 0.19 / 5.44 3.44 / 13.13 1.78 / 8.52 8-47.6 / 0-0 4-40 / 7-80
Fort Lewis 7-15 / 4-14 0-0 / 1-2 27:21 / 30:35 3:14 4.54 / 3.45 6.80 / 8.15 5.48 / 5.91 4-42.2 / 4-47.2 10-95 / 5-39
N.M. Highlands 5-10 / 8-14 1-1 / 1-2 26:04 / 33:56 7:52 2.77 / 6.05 6.50 / 3.25 4.56 / 4.85 2-41.5 / 3-30.7 5-55 / 11-115
CSU Pueblo 1-13 / 4-11 0-2 / 0-2 31:51 / 28:09 3:42 1.18 / 5.68 6.35 / 6.88 3.46 / 6.34 9-44.9 / 2-39.5 11-94 / 9-73
Chadron St. 3-15 / 8-13 2-2 / 1-1 27:36 / 32:24 4:48 0.18 / 6.66 6.92 / 8.52 3.69 / 7.40 7-31.3 / 2-9.5 7-70 / 8-85
Colorado Mesa 5-19 / 3-6 1-4 / 0-0 36:26 / 23:34 12:52 3.20 / 9.03 3.86 / 7.58 3.49 / 8.51 5-49.8 / 1-39 3-35 / 8-95
South Dakota Mines 2-11 / 5-8 1-1 / 1-1 32:04 / 27:56 4:8 2.85 / 6.27 6.61 / 9.46 4.00 / 7.57 4-35.2 / 1-47 10-94 / 4-60
Black Hills St. 1-9 / 8-11 4-4 / 0-1 28:24 / 31:16 2:52 3.82 / 5.35 7.91 / 10.87 5.32 / 7.58 3-50.3 / 2-41.5 6-64 / 10-80
Western Colo. 4-12 / 10-13 2-3 / 0-0 29:05 / 30:55 1:50 6.61 / 5.77 7.18 / 7.70 6.80 / 6.40 4-43.2 / 2-36.5 9-113 / 6-70

