Skip To Main Content

Adams State University Athletics

2014-15 Men's Basketball Cumulative Statistics - Adams State University Athletics

2014-15 Men's Basketball Cumulative Statistics

Team Stats (19-9, 14-8)

Overall Team Statistics
Statistic Adams State University Opponents
Scoring
Total Points 2447 2078
Points Per Game 87.4 74.2
Scoring Margin 13.2 --
Shooting
FG: Made-Attempted 864-1690 648-1473
FG: Percentage .511 .440
FG: Per Game 30.9 23.1
3PT: Made-Attempted 196-531 196-558
3PT: Percentage .369 .351
3PT: Per Game 7.0 7.0
FT: Made-Attempted 523-734 584-794
FT: Percentage .713 .736
FT: Per Game 18.7 20.9
Rebounding
Total 995 795
Per Game 35.5 28.4
Margin 7.1 --
Assists
Total 359 352
Per Game 12.8 12.6
Turnovers
Total 357 470
Per Game 12.8 16.8
Margin 4.0 --
Assist/Turnover Ratio 1.0 0.7
Points Off Turnovers 22.4 12.6
Steals
Total 284 142
Per Game 10.1 5.1
Blocks
Total 122 77
Per Game 4.4 2.8
Attendance
Total 6484 6275
Per Game 15-432 12-523

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
55 Buchanan, Juwan 27 23 643 23.8 167 291 .574 10 40 .250 127 154 .825 471 17.4 36 87 123 4.6 70 54 61 36 4
05 Smith, Shakir 27 24 729 27.0 138 329 .419 60 157 .382 71 85 .835 407 15.1 15 47 62 2.3 66 88 51 37 2
12 Hope, Mikey 19 10 400 21.1 74 154 .481 29 63 .460 45 54 .833 222 11.7 8 30 38 2.0 29 22 17 18 3
34 Hemsley, Mike 26 15 496 19.1 103 154 .669 0 1 .000 80 133 .602 286 11.0 69 85 154 5.9 82 17 37 28 16
15 Middlebrooks, Michael 22 14 495 22.5 88 138 .638 0 1 .000 36 62 .581 212 9.6 50 95 145 6.6 63 18 31 25 65
00 Williams, Travante 28 8 517 18.5 80 167 .479 24 73 .329 46 72 .639 230 8.2 27 33 60 2.1 64 34 27 45 4
53 Lacour, Phillip 1 0 27 27.0 3 8 .375 2 3 .667 0 1 .000 8 8.0 1 0 1 1.0 3 6 2 5 0  
10 Kauffman, Justin 27 8 548 20.3 52 122 .426 44 98 .449 23 30 .767 171 6.3 13 57 70 2.6 45 26 7 26 2
33 Hall, Marcus 28 17 464 16.6 44 91 .484 8 26 .308 27 40 .675 123 4.4 40 46 86 3.1 89 15 25 14 7
24 Grover, Kendyl 28 5 310 11.1 42 59 .712 1 2 .500 14 32 .438 99 3.5 26 48 74 2.6 48 10 26 9 15
02 Nelson, Rodney 26 9 342 13.2 21 67 .313 12 43 .279 15 19 .789 69 2.7 3 17 20 0.8 33 36 16 17 0
03 Polee, Darrell 5 0 67 13.4 5 15 .333 1 8 .125 2 2 1.000 13 2.6 1 9 10 2.0 5 12 6 1 1  
21 Umoru, Bryan 26 0 219 8.4 21 39 .538 5 12 .417 19 25 .760 66 2.5 12 24 36 1.4 15 6 15 7 2
32 Cooper, Tyler 13 0 89 6.8 12 30 .400 0 0 .000 2 3 .667 26 2.0 14 12 26 2.0 25 3 3 4 0
11 Machado, Bruno 25 7 254 10.2 14 26 .538 0 4 .000 16 22 .727 44 1.8 14 24 38 1.5 43 12 20 12 1
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 19 33 52 1.9 2 0 13 0 0  
Total 28 5600 200.0 864 1690 .511 196 531 .369 523 734 .713 2447 87.39 348 647 995 35.5 682 359 357 284 122
Opponents 28 5600 200.0 648 1473 .440 196 558 .351 584 794 .736 2078 74.21 250 545 795 28.4 569 352 470 142 77

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
55 Buchanan, Juwan 22 20 548 24.9 141 243 .580 9 31 .290 110 134 .821 401 18.2 29 75 104 4.7 57 42 1.9 52 29 3
05 Smith, Shakir 22 19 595 27.0 102 255 .400 43 125 .344 58 71 .817 305 13.9 12 35 47 2.1 56 76 3.5 45 32 2
34 Hemsley, Mike 22 13 419 19.0 85 124 .685 0 1 .000 60 109 .550 230 10.5 56 65 121 5.5 71 14 0.6 30 18 13
12 Hope, Mikey 16 8 325 20.3 55 118 .466 19 45 .422 42 50 .840 171 10.7 3 23 26 1.6 22 19 1.2 15 15 3
15 Middlebrooks, Michael 19 11 425 22.4 73 115 .635 0 1 .000 32 56 .571 178 9.4 45 83 128 6.7 56 16 0.8 29 21 51
00 Williams, Travante 22 8 402 18.3 50 117 .427 19 59 .322 33 55 .600 152 6.9 17 23 40 1.8 55 20 0.9 20 30 2
10 Kauffman, Justin 22 7 452 20.5 42 98 .429 36 82 .439 17 22 .773 137 6.2 7 46 53 2.4 32 18 0.8 6 22 1
33 Hall, Marcus 22 11 337 15.3 31 64 .484 6 18 .333 21 27 .778 89 4.0 25 27 52 2.4 67 11 0.5 17 11 5
24 Grover, Kendyl 22 4 216 9.8 29 41 .707 1 1 1.000 8 20 .400 67 3.0 21 24 45 2.0 36 5 0.2 19 4 9
02 Nelson, Rodney 21 5 255 12.1 12 49 .245 7 34 .206 13 15 .867 44 2.1 2 11 13 0.6 26 26 1.2 9 9 0
21 Umoru, Bryan 22 0 166 7.5 15 29 .517 4 10 .400 17 21 .810 51 2.3 9 18 27 1.2 10 4 0.2 12 6 0
11 Machado, Bruno 20 4 194 9.7 6 13 .462 0 3 .000 13 18 .722 25 1.3 11 22 33 1.7 33 5 0.3 17 10 1
32 Cooper, Tyler 10 0 49 4.9 6 14 .429 0 0 .000 1 2 .500 13 1.3 7 3 10 1.0 12 1 0.1 0 1 0
03 Polee, Darrell 2 0 17 8.5 0 4 .000 0 2 .000 2 2 1.000 2 1.0 1 2 3 1.5 1 4 2.0 1 0 0  
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 15 26 41 1.9 2 0 0.0 7 0 0  
Total 22 4400 200.0 647 1284 .504 144 412 .350 427 602 .709 1865 84.77 260 483 743 33.8 536 261 11.9 279 208 90
Opponents 22 4400 200.0 520 1154 .451 156 445 .351 446 601 .742 1644 74.73 205 447 652 29.6 463 290 13.2 365 105 60

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
55 Buchanan, Juwan 27 23 643 167 291 .574 10 40 .250 127 154 .825 471 17.4
05 Smith, Shakir 27 24 729 138 329 .419 60 157 .382 71 85 .835 407 15.1
34 Hemsley, Mike 26 15 496 103 154 .669 0 1 .000 80 133 .602 286 11.0
12 Hope, Mikey 19 10 400 74 154 .481 29 63 .460 45 54 .833 222 11.7
15 Middlebrooks, Michael 22 14 495 88 138 .638 0 1 .000 36 62 .581 212 9.6
00 Williams, Travante 28 8 517 80 167 .479 24 73 .329 46 72 .639 230 8.2
53 Lacour, Phillip 1 0 27 3 8 .375 2 3 .667 0 1 .000 8 8.0
10 Kauffman, Justin 27 8 548 52 122 .426 44 98 .449 23 30 .767 171 6.3
33 Hall, Marcus 28 17 464 44 91 .484 8 26 .308 27 40 .675 123 4.4
24 Grover, Kendyl 28 5 310 42 59 .712 1 2 .500 14 32 .438 99 3.5
02 Nelson, Rodney 26 9 342 21 67 .313 12 43 .279 15 19 .789 69 2.7
32 Cooper, Tyler 13 0 89 12 30 .400 0 0 .000 2 3 .667 26 2.0
03 Polee, Darrell 5 0 67 5 15 .333 1 8 .125 2 2 1.000 13 2.6
21 Umoru, Bryan 26 0 219 21 39 .538 5 12 .417 19 25 .760 66 2.5
11 Machado, Bruno 25 7 254 14 26 .538 0 4 .000 16 22 .727 44 1.8
Total 28 5600 864 1690 .511 196 531 .369 523 734 .713 2447 87.39
Opponents 28 5600 648 1473 .440 196 558 .351 584 794 .736 2078 74.21

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
55 Buchanan, Juwan 27 23.8 .574 .250 .825 1.3 3.2 4.6 2.0 1.3 0.1 17.4
05 Smith, Shakir 27 27.0 .419 .382 .835 0.6 1.7 2.3 3.3 1.4 0.1 15.1
34 Hemsley, Mike 26 19.1 .669 .000 .602 2.7 3.3 5.9 0.7 1.1 0.6 11.0
12 Hope, Mikey 19 21.1 .481 .460 .833 0.4 1.6 2.0 1.2 0.9 0.2 11.7
15 Middlebrooks, Michael 22 22.5 .638 .000 .581 2.3 4.3 6.6 0.8 1.1 3.0 9.6
00 Williams, Travante 28 18.5 .479 .329 .639 1.0 1.2 2.1 1.2 1.6 0.1 8.2
53 Lacour, Phillip 1 27.0 .375 .667 .000 1.0 0.0 1.0 6.0 5.0 0.0 8.0
10 Kauffman, Justin 27 20.3 .426 .449 .767 0.5 2.1 2.6 1.0 1.0 0.1 6.3
33 Hall, Marcus 28 16.6 .484 .308 .675 1.4 1.6 3.1 0.5 0.5 0.3 4.4
24 Grover, Kendyl 28 11.1 .712 .500 .438 0.9 1.7 2.6 0.4 0.3 0.5 3.5
02 Nelson, Rodney 26 13.2 .313 .279 .789 0.1 0.7 0.8 1.4 0.7 0.0 2.7
32 Cooper, Tyler 13 6.8 .400 .000 .667 1.1 0.9 2.0 0.2 0.3 0.0 2.0
03 Polee, Darrell 5 13.4 .333 .125 1.000 0.2 1.8 2.0 2.4 0.2 0.2 2.6
21 Umoru, Bryan 26 8.4 .538 .417 .760 0.5 0.9 1.4 0.2 0.3 0.1 2.5
11 Machado, Bruno 25 10.2 .538 .000 .727 0.6 1.0 1.5 0.5 0.5 0.0 1.8
Total 28 200.0 .511 .369 .713 12.4 23.1 35.5 12.8 10.1 4.4 87.39
Opponents 28 200.0 .440 .351 .736 8.9 19.5 28.4 12.6 5.1 2.8 74.21

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs NCU 11/15/14 92-64 W 36-57 .632 8-17 .471 12-18 .667 6 26 32 32.0 21 22 10 9 9 92 92.0
vs Langston University 11/21/14 86-78 W 34-70 .486 3-17 .176 15-21 .714 14 32 46 39.0 24 14 18 10 11 86 89.0
vs Northern N.M. College 11/25/14 111-68 W 45-74 .608 13-24 .542 8-17 .471 12 31 43 40.3 26 26 15 6 19 111 96.3
at CSU-Pueblo 12/05/14 81-90 L 30-63 .476 4-14 .286 17-28 .607 14 26 40 40.3 33 15 16 8 3 81 92.5
at #8 UCCS 12/06/14 82-99 L 24-62 .387 9-27 .333 25-35 .714 13 17 30 38.2 30 12 8 2 7 82 90.4
at Fort Lewis 12/13/14 73-87 L 25-61 .410 8-21 .381 15-23 .652 14 17 31 37.0 25 13 14 1 12 73 87.5
vs WESTERN 12/20/14 100-67 W 37-65 .569 7-17 .412 19-28 .679 16 23 39 37.3 24 14 16 8 8 100 89.3
vs CMU 12/21/14 82-84 L 29-63 .460 4-22 .182 20-32 .625 12 25 37 37.3 27 9 16 3 8 82 88.4
at Black Hills State 01/02/15 68-58 W 28-51 .549 3-10 .300 9-15 .600 8 23 31 36.6 26 15 19 4 13 68 86.1
at Chadron State 01/03/15 80-66 W 28-55 .509 7-18 .389 17-23 .739 9 19 28 35.7 19 10 9 4 15 80 85.5
vs WNMU 01/09/15 99-64 W 31-70 .443 10-33 .303 27-33 .818 24 25 49 36.9 19 10 10 4 11 99 86.7
vs NMHUM 01/10/15 100-59 W 35-64 .547 9-17 .529 21-30 .700 12 21 33 36.6 21 11 14 5 16 100 87.8
at MSU Denver 01/16/15 80-84 L 29-51 .569 6-15 .400 16-26 .615 10 15 25 35.7 29 8 11 4 7 80 87.2
at Regis University 01/17/15 74-60 W 29-48 .604 5-11 .455 11-23 .478 6 20 26 35.0 22 14 12 2 14 74 86.3
vs CSM 01/23/15 69-91 L 26-54 .481 6-19 .316 11-16 .688 8 20 28 34.5 17 7 16 2 3 69 85.1
vs CCUM 01/24/15 98-75 W 32-52 .615 6-17 .353 28-32 .875 5 25 30 34.3 31 9 14 9 10 98 85.9
vs Northwest Indian College 01/27/15 113-39 W 46-78 .590 10-18 .556 11-18 .611 20 35 55 35.5 21 18 14 4 23 113 87.5
vs Fort Lewis 01/31/15 77-69 W 26-64 .406 7-18 .389 18-28 .643 16 28 44 35.9 22 14 13 6 9 77 86.9
at N.M. Highlands 02/06/15 98-84 W 29-58 .500 6-16 .375 34-39 .872 13 27 40 36.2 23 13 14 5 7 98 87.5
at Western New Mexico 02/07/15 80-67 W 30-55 .545 3-15 .200 17-24 .708 15 23 38 36.3 19 18 14 6 10 80 87.2
vs #8 UCCS 02/13/15 88-75 W 30-60 .500 4-17 .235 24-31 .774 10 19 29 35.9 24 8 13 6 20 88 87.2
vs CSU-Pueblo 02/14/15 77-79 L 28-62 .452 6-23 .261 15-21 .714 11 22 33 35.8 22 11 12 1 6 77 86.7
vs Regis University 02/20/15 85-52 W 30-53 .566 11-23 .478 14-25 .560 9 25 34 35.7 23 18 11 3 13 85 86.7
vs MSU Denver 02/21/15 79-84 L 27-61 .443 7-22 .318 18-22 .818 18 15 33 35.6 23 7 8 0 3 79 86.3
at Colorado Mesa 02/27/15 82-66 W 31-62 .500 10-25 .400 10-13 .769 10 27 37 35.6 21 13 8 1 4 82 86.2
at Western State 02/28/15 113-84 W 33-50 .660 6-12 .500 41-55 .745 7 21 28 35.3 36 12 11 6 9 113 87.2
at Colorado School of Mines 03/03/15 94-91 W 27-50 .540 9-17 .529 31-35 .886 12 24 36 35.4 28 9 12 1 6 94 87.4
at UCCS 03/06/15 86-94 L 29-77 .377 9-26 .346 19-23 .826 24 16 40 35.5 26 9 9 2 8 86 87.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
NCU 11/15/14 64-92 L 17-53 .321 8-24 .333 22-30 .733 5 12 17 17.0 16 10 15 0 7 64 64.0
Langston University 11/21/14 78-86 L 25-64 .391 9-21 .429 19-23 .826 8 16 24 20.5 17 11 19 1 11 78 71.0
Northern N.M. College 11/25/14 68-111 L 20-53 .377 3-16 .188 25-39 .641 8 20 28 23.0 17 8 24 2 5 68 70.0
CSU-Pueblo 12/05/14 90-81 W 24-58 .414 9-22 .409 33-44 .750 14 23 37 26.5 19 16 14 6 10 90 75.0
#8 UCCS 12/06/14 99-82 W 30-54 .556 8-16 .500 31-37 .838 10 30 40 29.2 19 21 14 4 4 99 79.8
Fort Lewis 12/13/14 87-73 W 24-46 .522 15-25 .600 24-30 .800 6 27 33 29.8 16 18 16 6 8 87 81.0
WESTERN 12/20/14 67-100 L 22-52 .423 5-11 .455 18-24 .750 6 12 18 28.1 25 11 17 3 4 67 79.0
CMU 12/21/14 84-82 W 28-59 .475 5-22 .227 23-34 .676 8 21 29 28.3 29 13 16 6 4 84 79.6
Black Hills State 01/02/15 58-68 L 21-47 .447 5-19 .263 11-17 .647 6 19 25 27.9 17 12 21 1 4 58 77.2
Chadron State 01/03/15 66-80 L 23-54 .426 10-22 .455 10-15 .667 15 20 35 28.6 22 10 24 2 3 66 76.1
WNMU 01/09/15 64-99 L 25-62 .403 2-13 .154 12-19 .632 8 17 25 28.3 22 11 15 0 4 64 75.0
NMHUM 01/10/15 59-100 L 21-59 .356 7-28 .250 10-16 .625 15 19 34 28.8 22 4 30 5 6 59 73.7
MSU Denver 01/16/15 84-80 W 26-46 .565 6-11 .545 26-38 .684 10 17 27 28.6 21 16 13 1 4 84 74.5
Regis University 01/17/15 60-74 L 21-43 .488 2-9 .222 16-21 .762 4 18 22 28.1 19 13 17 1 7 60 73.4
CSM 01/23/15 91-69 W 36-63 .571 8-22 .364 11-17 .647 9 23 32 28.4 19 21 7 1 6 91 74.6
CCUM 01/24/15 75-98 L 17-49 .347 9-23 .391 32-38 .842 8 16 24 28.1 25 11 18 0 4 75 74.6
Northwest Indian College 01/27/15 39-113 L 10-46 .217 2-13 .154 17-27 .630 3 11 14 27.3 14 6 26 0 4 39 72.5
Fort Lewis 01/31/15 69-77 L 23-60 .383 5-33 .152 18-27 .667 13 29 42 28.1 21 13 13 4 2 69 72.3
N.M. Highlands 02/06/15 84-98 L 21-55 .382 10-27 .370 30-36 .833 10 20 30 28.2 25 13 15 4 6 84 72.9
Western New Mexico 02/07/15 67-80 L 23-56 .411 8-20 .400 13-20 .650 15 14 29 28.3 18 14 14 1 4 67 72.7
#8 UCCS 02/13/15 75-88 L 26-55 .473 7-21 .333 16-24 .667 14 24 38 28.7 20 12 25 2 5 75 72.8
CSU-Pueblo 02/14/15 79-77 W 25-49 .510 10-26 .385 19-28 .679 5 24 29 28.7 20 15 15 4 6 79 73.0
Regis University 02/20/15 52-85 L 13-37 .351 4-14 .286 22-27 .815 3 19 22 28.4 18 11 19 2 6 52 72.1
MSU Denver 02/21/15 84-79 W 27-46 .587 6-15 .400 24-28 .857 7 18 25 28.3 17 11 11 4 2 84 72.6
Colorado Mesa 02/27/15 66-82 L 24-56 .429 6-26 .231 12-18 .667 8 23 31 28.4 15 15 11 2 1 66 72.4
Western State 02/28/15 84-113 L 20-48 .417 9-20 .450 35-43 .814 11 14 25 28.3 34 9 20 1 5 84 72.8
Colorado School of Mines 03/03/15 91-94 L 28-51 .549 9-22 .409 26-37 .703 8 13 21 28.0 23 16 8 5 7 91 73.5
UCCS 03/06/15 94-86 W 28-52 .538 9-17 .529 29-37 .784 13 26 39 28.4 19 11 13 9 3 94 74.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
NCU 11/15/14 92-64 28 36-57/17-53 .632/.321 8-17/8-24 .471/.333 12-18/22-30 .667-.733 32/17 15 22/10 10/15 9/0 9/7 21/16
Langston University 11/21/14 86-78 8 34-70/25-64 .486/.391 3-17/9-21 .176/.429 15-21/19-23 .714-.826 46/24 22 14/11 18/19 10/1 11/11 24/17
Northern N.M. College 11/25/14 111-68 43 45-74/20-53 .608/.377 13-24/3-16 .542/.188 8-17/25-39 .471-.641 43/28 15 26/8 15/24 6/2 19/5 26/17
CSU-Pueblo 12/05/14 81-90 -9 30-63/24-58 .476/.414 4-14/9-22 .286/.409 17-28/33-44 .607-.750 40/37 3 15/16 16/14 8/6 3/10 33/19
#8 UCCS 12/06/14 82-99 -17 24-62/30-54 .387/.556 9-27/8-16 .333/.500 25-35/31-37 .714-.838 30/40 -10 12/21 8/14 2/4 7/4 30/19
Fort Lewis 12/13/14 73-87 -14 25-61/24-46 .410/.522 8-21/15-25 .381/.600 15-23/24-30 .652-.800 31/33 -2 13/18 14/16 1/6 12/8 25/16
WESTERN 12/20/14 100-67 33 37-65/22-52 .569/.423 7-17/5-11 .412/.455 19-28/18-24 .679-.750 39/18 21 14/11 16/17 8/3 8/4 24/25
CMU 12/21/14 82-84 -2 29-63/28-59 .460/.475 4-22/5-22 .182/.227 20-32/23-34 .625-.676 37/29 8 9/13 16/16 3/6 8/4 27/29
Black Hills State 01/02/15 68-58 10 28-51/21-47 .549/.447 3-10/5-19 .300/.263 9-15/11-17 .600-.647 31/25 6 15/12 19/21 4/1 13/4 26/17
Chadron State 01/03/15 80-66 14 28-55/23-54 .509/.426 7-18/10-22 .389/.455 17-23/10-15 .739-.667 28/35 -7 10/10 9/24 4/2 15/3 19/22
WNMU 01/09/15 99-64 35 31-70/25-62 .443/.403 10-33/2-13 .303/.154 27-33/12-19 .818-.632 49/25 24 10/11 10/15 4/0 11/4 19/22
NMHUM 01/10/15 100-59 41 35-64/21-59 .547/.356 9-17/7-28 .529/.250 21-30/10-16 .700-.625 33/34 -1 11/4 14/30 5/5 16/6 21/22
MSU Denver 01/16/15 80-84 -4 29-51/26-46 .569/.565 6-15/6-11 .400/.545 16-26/26-38 .615-.684 25/27 -2 8/16 11/13 4/1 7/4 29/21
Regis University 01/17/15 74-60 14 29-48/21-43 .604/.488 5-11/2-9 .455/.222 11-23/16-21 .478-.762 26/22 4 14/13 12/17 2/1 14/7 22/19
CSM 01/23/15 69-91 -22 26-54/36-63 .481/.571 6-19/8-22 .316/.364 11-16/11-17 .688-.647 28/32 -4 7/21 16/7 2/1 3/6 17/19
CCUM 01/24/15 98-75 23 32-52/17-49 .615/.347 6-17/9-23 .353/.391 28-32/32-38 .875-.842 30/24 6 9/11 14/18 9/0 10/4 31/25
Northwest Indian College 01/27/15 113-39 74 46-78/10-46 .590/.217 10-18/2-13 .556/.154 11-18/17-27 .611-.630 55/14 41 18/6 14/26 4/0 23/4 21/14
Fort Lewis 01/31/15 77-69 8 26-64/23-60 .406/.383 7-18/5-33 .389/.152 18-28/18-27 .643-.667 44/42 2 14/13 13/13 6/4 9/2 22/21
N.M. Highlands 02/06/15 98-84 14 29-58/21-55 .500/.382 6-16/10-27 .375/.370 34-39/30-36 .872-.833 40/30 10 13/13 14/15 5/4 7/6 23/25
Western New Mexico 02/07/15 80-67 13 30-55/23-56 .545/.411 3-15/8-20 .200/.400 17-24/13-20 .708-.650 38/29 9 18/14 14/14 6/1 10/4 19/18
#8 UCCS 02/13/15 88-75 13 30-60/26-55 .500/.473 4-17/7-21 .235/.333 24-31/16-24 .774-.667 29/38 -9 8/12 13/25 6/2 20/5 24/20
CSU-Pueblo 02/14/15 77-79 -2 28-62/25-49 .452/.510 6-23/10-26 .261/.385 15-21/19-28 .714-.679 33/29 4 11/15 12/15 1/4 6/6 22/20
Regis University 02/20/15 85-52 33 30-53/13-37 .566/.351 11-23/4-14 .478/.286 14-25/22-27 .560-.815 34/22 12 18/11 11/19 3/2 13/6 23/18
MSU Denver 02/21/15 79-84 -5 27-61/27-46 .443/.587 7-22/6-15 .318/.400 18-22/24-28 .818-.857 33/25 8 7/11 8/11 0/4 3/2 23/17
Colorado Mesa 02/27/15 82-66 16 31-62/24-56 .500/.429 10-25/6-26 .400/.231 10-13/12-18 .769-.667 37/31 6 13/15 8/11 1/2 4/1 21/15
Western State 02/28/15 113-84 29 33-50/20-48 .660/.417 6-12/9-20 .500/.450 41-55/35-43 .745-.814 28/25 3 12/9 11/20 6/1 9/5 36/34
Colorado School of Mines 03/03/15 94-91 3 27-50/28-51 .540/.549 9-17/9-22 .529/.409 31-35/26-37 .886-.703 36/21 15 9/16 12/8 1/5 6/7 28/23
UCCS 03/06/15 86-94 -8 29-77/28-52 .377/.538 9-26/9-17 .346/.529 19-23/29-37 .826-.784 40/39 1 9/11 9/13 2/9 8/3 26/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 113 Northwest Indian College (01/27/15); Western State (02/28/15)
FIELD GOALS MADE 46 Northwest Indian College (01/27/15)
FIELD GOAL ATTEMPTS 78 Northwest Indian College (01/27/15)
3 PT FIELD GOALS MADE 13 Northern N.M. College (11/25/14)
3 PT FG ATTEMPTS 33 WNMU (01/09/15)
FREE THROWS MADE 41 Western State (02/28/15)
FREE THROW ATTEMPTS 55 Western State (02/28/15)
REBOUNDS 55 Northwest Indian College (01/27/15)
ASSISTS 26 Northern N.M. College (11/25/14)
STEALS 23 Northwest Indian College (01/27/15)
BLOCKED SHOTS 10 Langston University (11/21/14)
TURNOVERS 19 Black Hills State (01/02/15)
FOULS 36 Western State (02/28/15)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 38 Juwan Buchanan Western State (02/28/15)
FIELD GOALS MADE 11 Juwan Buchanan WESTERN (12/20/14); CCUM (01/24/15); MSU Denver (01/16/15); N.M. Highlands (02/06/15); Western State (02/28/15)
FIELD GOAL ATTEMPTS 25 Shakir Smith UCCS (03/06/15)
3 PT FIELD GOALS MADE 6 Shakir Smith; Justin Kauffman NCU (11/15/14); Chadron State (01/03/15)
3 PT FG ATTEMPTS 11 Shakir Smith #8 UCCS (12/06/14); UCCS (03/06/15)
FREE THROWS MADE 16 Juwan Buchanan Western State (02/28/15)
FREE THROW ATTEMPTS 18 Juwan Buchanan Western State (02/28/15)
REBOUNDS 14 Tyler Cooper Northwest Indian College (01/27/15)
ASSISTS 7 Travante Williams; Shakir Smith Northern N.M. College (11/25/14); Regis University (01/17/15); Western New Mexico (02/07/15)
STEALS 7 Travante Williams Northern N.M. College (11/25/14)
BLOCKED SHOTS 8 Michael Middlebrooks Langston University (11/21/14)
TURNOVERS 6 Juwan Buchanan WESTERN (12/20/14)
FOULS 5 Juwan Buchanan; Tyler Cooper; Michael Middlebrooks; Mike Hemsley; Mikey Hope; Marcus Hall; Rodney Nelson; Kendyl Grover; Travante Williams; Shakir Smith; Justin Kauffman Langston University (11/21/14); Northern N.M. College (11/25/14); CMU (12/21/14); CSM (01/23/15); CCUM (01/24/15); #8 UCCS (02/13/15); MSU Denver (02/21/15); CSU-Pueblo (12/05/14); #8 UCCS (12/06/14); Fort Lewis (12/13/14); MSU Denver (01/16/15); N.M. Highlands (02/06/15); Colorado Mesa (02/27/15); Western State (02/28/15); Colorado School of Mines (03/03/15); UCCS (03/06/15)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#55 Buchanan, Juwan 27 471 17.4
#05 Smith, Shakir 27 407 15.1
#34 Hemsley, Mike 26 286 11.0
#00 Williams, Travante 28 230 8.2
#12 Hope, Mikey 19 222 11.7
#15 Middlebrooks, Michael 22 212 9.6
#10 Kauffman, Justin 27 171 6.3
#33 Hall, Marcus 28 123 4.4
#24 Grover, Kendyl 28 99 3.5
#02 Nelson, Rodney 26 69 2.7
#21 Umoru, Bryan 26 66 2.5
#11 Machado, Bruno 25 44 1.8
#32 Cooper, Tyler 13 26 2.0
#03 Polee, Darrell 5 13 2.6
#53 Lacour, Phillip 1 8 8.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#55 Buchanan, Juwan 27 167 291 .574 6.2 10.8
#05 Smith, Shakir 27 138 329 .419 5.1 12.2
#34 Hemsley, Mike 26 103 154 .669 4.0 5.9
#15 Middlebrooks, Michael 22 88 138 .638 4.0 6.3
#00 Williams, Travante 28 80 167 .479 2.9 6.0
#12 Hope, Mikey 19 74 154 .481 3.9 8.1
#10 Kauffman, Justin 27 52 122 .426 1.9 4.5
#33 Hall, Marcus 28 44 91 .484 1.6 3.3
#24 Grover, Kendyl 28 42 59 .712 1.5 2.1
#02 Nelson, Rodney 26 21 67 .313 0.8 2.6
#21 Umoru, Bryan 26 21 39 .538 0.8 1.5
#11 Machado, Bruno 25 14 26 .538 0.6 1.0
#32 Cooper, Tyler 13 12 30 .400 0.9 2.3
#03 Polee, Darrell 5 5 15 .333 1.0 3.0
#53 Lacour, Phillip 1 3 8 .375 3.0 8.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Smith, Shakir 27 60 157 .382 2.2 5.8
#10 Kauffman, Justin 27 44 98 .449 1.6 3.6
#12 Hope, Mikey 19 29 63 .460 1.5 3.3
#00 Williams, Travante 28 24 73 .329 0.9 2.6
#02 Nelson, Rodney 26 12 43 .279 0.5 1.7
#55 Buchanan, Juwan 27 10 40 .250 0.4 1.5
#33 Hall, Marcus 28 8 26 .308 0.3 0.9
#21 Umoru, Bryan 26 5 12 .417 0.2 0.5
#53 Lacour, Phillip 1 2 3 .667 2.0 3.0
#24 Grover, Kendyl 28 1 2 .500 0.0 0.1
#03 Polee, Darrell 5 1 8 .125 0.2 1.6
