Skip To Main Content

Adams State University Athletics

2015-16 Men's Basketball Cumulative Statistics - Adams State University Athletics

2015-16 Men's Basketball Cumulative Statistics

Team Stats (13-15, 12-10)

Overall Team Statistics
Statistic Adams State Universi Opponents
Scoring
Total Points 2262 2272
Points Per Game 80.8 81.1
Scoring Margin -0.4 --
Shooting
FG: Made-Attempted 772-1702 796-1791
FG: Percentage .454 .444
FG: Per Game 27.6 28.4
3PT: Made-Attempted 231-629 237-696
3PT: Percentage .367 .341
3PT: Per Game 8.3 8.5
FT: Made-Attempted 487-674 443-582
FT: Percentage .723 .761
FT: Per Game 17.4 15.8
Rebounding
Total 1019 1093
Per Game 36.4 39.0
Margin -2.6 --
Assists
Total 396 399
Per Game 14.1 14.3
Turnovers
Total 384 397
Per Game 13.7 14.2
Margin 0.5 --
Assist/Turnover Ratio 1.0 1.0
Points Off Turnovers 15.8 14.6
Steals
Total 194 148
Per Game 6.9 5.3
Blocks
Total 97 77
Per Game 3.5 2.8
Attendance
Total 6895 9587
Per Game 12-575 15-639

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Smith, Shakir 28 28 860 30.7 187 446 .419 80 198 .404 128 149 .859 582 20.8 13 54 67 2.4 62 93 73 39 6
24 Grover, Kendyl 25 23 642 25.7 111 195 .569 5 13 .385 56 93 .602 283 11.3 55 124 179 7.2 75 25 45 11 16
03 Morgan, DJ 28 24 654 23.4 106 208 .510 12 39 .308 89 123 .724 313 11.2 54 76 130 4.6 53 29 33 17 37
02 Austin, Joe Bell 28 27 765 27.3 105 232 .453 36 99 .364 50 63 .794 296 10.6 13 67 80 2.9 53 91 70 27 2
00 Ii, Ej hubbard 28 17 737 26.3 86 226 .381 42 132 .318 34 49 .694 248 8.9 31 91 122 4.4 78 44 49 29 19  
21 Umoru, Bryan 28 6 561 20.0 63 137 .460 17 48 .354 61 88 .693 204 7.3 29 74 103 3.7 57 22 29 24 4
01 Machado, Vitor 28 10 582 20.8 52 104 .500 27 58 .466 19 27 .704 150 5.4 19 52 71 2.5 49 53 22 25 2
33 Mioc, Ante 15 3 176 11.7 17 44 .386 0 8 .000 7 18 .389 41 2.7 11 36 47 3.1 32 10 13 3 5  
15 Caton, Ethan 28 2 285 10.2 20 47 .426 5 10 .500 26 39 .667 71 2.5 19 38 57 2.0 50 14 17 5 1
10 Buck, Jake 26 0 280 10.8 20 48 .417 7 24 .292 14 20 .700 61 2.3 9 17 26 1.0 35 12 10 11 4
11 Grant-Perry, King 21 0 88 4.2 5 13 .385 0 0 .000 3 5 .600 13 0.6 4 6 10 0.5 16 3 6 3 1
04 Muongvang, Darien 3 0 20 6.7 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 6 0 5 0 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 57 69 126 4.5 0 0 12 0 0  
Total 28 5650 201.8 772 1702 .454 231 629 .367 487 674 .723 2262 80.79 314 705 1019 36.4 566 396 384 194 97
Opponents 28 5648 201.7 796 1791 .444 237 696 .341 443 582 .761 2272 81.14 360 733 1093 39.0 592 399 397 148 77

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Smith, Shakir 22 22 658 29.9 139 335 .415 56 146 .384 95 111 .856 429 19.5 10 42 52 2.4 50 78 3.5 55 32 4
24 Grover, Kendyl 20 19 524 26.2 91 160 .569 3 9 .333 51 84 .607 236 11.8 48 107 155 7.8 55 20 1.0 36 8 11
03 Morgan, DJ 22 19 501 22.8 86 166 .518 9 31 .290 78 104 .750 259 11.8 41 57 98 4.5 41 24 1.1 24 13 29
02 Austin, Joe Bell 22 22 597 27.1 83 183 .454 29 80 .363 41 50 .820 236 10.7 11 49 60 2.7 39 69 3.1 50 23 2
00 Ii, Ej hubbard 22 12 591 26.9 71 189 .376 30 105 .286 26 37 .703 198 9.0 26 74 100 4.5 60 38 1.7 40 29 17  
21 Umoru, Bryan 22 4 422 19.2 49 103 .476 11 38 .289 43 61 .705 152 6.9 23 58 81 3.7 46 16 0.7 26 18 3
01 Machado, Vitor 22 9 461 21.0 44 83 .530 20 41 .488 16 20 .800 124 5.6 17 39 56 2.5 35 39 1.8 16 21 2
15 Caton, Ethan 22 2 224 10.2 15 36 .417 3 7 .429 20 29 .690 53 2.4 17 30 47 2.1 41 9 0.4 15 1 1
33 Mioc, Ante 10 1 106 10.6 9 20 .450 0 3 .000 5 13 .385 23 2.3 6 25 31 3.1 20 5 0.5 6 1 3  
10 Buck, Jake 22 0 253 11.5 20 46 .435 7 23 .304 11 15 .733 58 2.6 8 17 25 1.1 30 12 0.5 9 11 4
11 Grant-Perry, King 16 0 68 4.3 4 12 .333 0 0 .000 3 5 .600 11 0.7 2 2 4 0.3 12 2 0.1 4 2 0
04 Muongvang, Darien 3 0 20 6.7 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 6 0 0.0 5 0 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 42 52 94 4.3 0 0 0.0 11 0 0  
Total 22 4425 201.1 611 1335 .458 168 483 .348 389 529 .735 1779 80.86 251 553 804 36.5 435 312 14.2 297 159 76
Opponents 22 4424 201.1 624 1402 .445 194 563 .345 333 445 .748 1775 80.68 283 563 846 38.5 461 306 13.9 312 121 49

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Smith, Shakir 28 28 860 187 446 .419 80 198 .404 128 149 .859 582 20.8
03 Morgan, DJ 28 24 654 106 208 .510 12 39 .308 89 123 .724 313 11.2
24 Grover, Kendyl 25 23 642 111 195 .569 5 13 .385 56 93 .602 283 11.3
02 Austin, Joe Bell 28 27 765 105 232 .453 36 99 .364 50 63 .794 296 10.6
00 Ii, Ej hubbard 28 17 737 86 226 .381 42 132 .318 34 49 .694 248 8.9
21 Umoru, Bryan 28 6 561 63 137 .460 17 48 .354 61 88 .693 204 7.3
01 Machado, Vitor 28 10 582 52 104 .500 27 58 .466 19 27 .704 150 5.4
33 Mioc, Ante 15 3 176 17 44 .386 0 8 .000 7 18 .389 41 2.7
15 Caton, Ethan 28 2 285 20 47 .426 5 10 .500 26 39 .667 71 2.5
10 Buck, Jake 26 0 280 20 48 .417 7 24 .292 14 20 .700 61 2.3
11 Grant-Perry, King 21 0 88 5 13 .385 0 0 .000 3 5 .600 13 0.6
04 Muongvang, Darien 3 0 20 0 2 .000 0 0 .000 0 0 .000 0 0.0
Total 28 5650 772 1702 .454 231 629 .367 487 674 .723 2262 80.79
Opponents 28 5648 796 1791 .444 237 696 .341 443 582 .761 2272 81.14

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Smith, Shakir 28 30.7 .419 .404 .859 0.5 1.9 2.4 3.3 1.4 0.2 20.8
03 Morgan, DJ 28 23.4 .510 .308 .724 1.9 2.7 4.6 1.0 0.6 1.3 11.2
24 Grover, Kendyl 25 25.7 .569 .385 .602 2.2 5.0 7.2 1.0 0.4 0.6 11.3
02 Austin, Joe Bell 28 27.3 .453 .364 .794 0.5 2.4 2.9 3.3 1.0 0.1 10.6
00 Ii, Ej hubbard 28 26.3 .381 .318 .694 1.1 3.3 4.4 1.6 1.0 0.7 8.9
21 Umoru, Bryan 28 20.0 .460 .354 .693 1.0 2.6 3.7 0.8 0.9 0.1 7.3
01 Machado, Vitor 28 20.8 .500 .466 .704 0.7 1.9 2.5 1.9 0.9 0.1 5.4
33 Mioc, Ante 15 11.7 .386 .000 .389 0.7 2.4 3.1 0.7 0.2 0.3 2.7
15 Caton, Ethan 28 10.2 .426 .500 .667 0.7 1.4 2.0 0.5 0.2 0.0 2.5
10 Buck, Jake 26 10.8 .417 .292 .700 0.3 0.7 1.0 0.5 0.4 0.2 2.3
11 Grant-Perry, King 21 4.2 .385 .000 .600 0.2 0.3 0.5 0.1 0.1 0.0 0.6
04 Muongvang, Darien 3 6.7 .000 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.0
Total 28 201.8 .454 .367 .723 11.2 25.2 36.4 14.1 6.9 3.5 80.79
Opponents 28 201.7 .444 .341 .761 12.9 26.2 39.0 14.3 5.3 2.8 81.14

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Angelo State 11/13/15 71-75 L 25-72 .347 11-28 .393 10-19 .526 16 33 49 49.0 19 17 14 7 4 71 71.0
at Tarleton State 11/14/15 77-84 L 28-63 .444 14-27 .519 7-14 .500 12 24 36 42.5 28 11 15 2 2 77 74.0
vs MSU 11/21/15 87-95 L 25-58 .431 10-27 .370 27-38 .711 8 25 33 39.3 21 13 17 2 8 87 78.3
at Carroll College 11/27/15 89-74 W 30-51 .588 12-19 .632 17-27 .630 3 26 29 36.8 19 16 14 2 6 89 81.0
at Rocky Mountain 11/28/15 90-92 L (OT) 30-69 .435 11-25 .440 19-24 .792 13 29 42 37.8 23 15 14 5 5 90 82.8
vs FLC 12/05/15 73-65 W 27-63 .429 8-24 .333 11-19 .579 14 33 47 39.3 19 10 18 2 9 73 81.2
vs CCU 12/11/15 105-95 W 32-61 .525 13-29 .448 28-39 .718 15 22 37 39.0 20 18 16 1 9 105 84.6
vs CSM 12/12/15 61-83 L 19-48 .396 2-12 .167 21-26 .808 4 20 24 37.1 23 11 16 6 12 61 81.6
at Western State 12/18/15 93-91 W 33-63 .524 8-20 .400 19-28 .679 12 22 34 36.8 24 11 10 4 7 93 82.9
at CSU-Pueblo 12/19/15 63-84 L 23-63 .365 4-23 .174 13-20 .650 18 26 44 37.5 16 11 15 1 5 63 80.9
vs MSUD 01/01/16 71-74 L 24-57 .421 4-18 .222 19-26 .731 13 29 42 37.9 17 13 11 6 4 71 80.0
vs UCCS 01/02/16 79-75 W 33-72 .458 5-20 .250 8-16 .500 9 20 29 37.2 19 15 7 3 12 79 79.9
at Colorado Mines 01/08/16 71-85 L 22-61 .361 5-23 .217 22-26 .846 14 18 32 36.8 23 10 14 0 7 71 79.2
at Colo. Christian 01/09/16 89-77 W 30-53 .566 7-13 .538 22-30 .733 3 27 30 36.3 15 12 12 1 5 89 79.9
at Westminster 01/15/16 79-60 W 30-67 .448 9-27 .333 10-14 .714 12 34 46 36.9 18 17 10 4 6 79 79.9
at Colorado Mesa 01/16/16 71-88 L 26-71 .366 8-30 .267 11-18 .611 16 26 42 37.3 22 13 17 3 5 71 79.3
vs NMHUM15 01/22/16 91-100 L 32-69 .464 11-26 .423 16-25 .640 15 17 32 36.9 23 15 11 1 7 91 80.0
vs WNMUM 01/23/16 94-88 W 31-63 .492 9-25 .360 23-29 .793 16 23 39 37.1 21 18 17 1 8 94 80.8
vs CSCM 01/29/16 94-78 W 33-55 .600 5-13 .385 23-30 .767 5 27 32 36.8 23 13 14 8 8 94 81.5
vs REGISMBB 01/30/16 62-74 L 19-50 .380 4-20 .200 20-24 .833 9 27 36 36.8 19 10 15 4 4 62 80.5
at Black Hills State 02/05/16 74-58 W 28-47 .596 13-22 .591 5-8 .625 5 34 39 36.9 19 19 22 3 5 74 80.2
at South Dakota School of Mines 02/06/16 77-59 W 27-53 .509 11-22 .500 12-15 .800 13 21 34 36.7 15 16 10 4 10 77 80.0
vs CSUPM 02/12/16 85-78 W 27-68 .397 6-26 .231 25-30 .833 12 29 41 36.9 17 13 11 2 10 85 80.3
vs WESTERN 02/13/16 98-99 L 31-62 .500 7-22 .318 29-35 .829 12 28 40 37.0 21 19 11 6 6 98 81.0
at Western New Mexico 02/19/16 84-66 W 27-54 .500 8-15 .533 22-29 .759 10 25 35 37.0 17 18 12 8 8 84 81.1
at New Mexico Highlands 02/20/16 92-95 L (OT) 31-70 .443 16-34 .471 14-18 .778 11 25 36 36.9 24 19 14 2 5 92 81.5
at Fort Lewis 02/26/16 73-103 L 26-65 .400 5-19 .263 16-24 .667 13 20 33 36.8 20 11 14 6 7 73 81.2
at Colorado Mines 03/01/16 69-78 L 23-54 .426 5-20 .250 18-23 .783 11 15 26 36.4 21 12 13 3 10 69 80.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Angelo State 11/13/15 75-71 W 23-60 .383 5-18 .278 24-28 .857 6 37 43 43.0 16 10 11 8 6 75 75.0
Tarleton State 11/14/15 84-77 W 26-65 .400 6-25 .240 26-33 .788 19 27 46 44.5 17 10 11 7 3 84 79.5
MSU 11/21/15 95-87 W 36-70 .514 9-20 .450 14-18 .778 10 30 40 43.0 27 17 15 6 4 95 84.7
Carroll College 11/27/15 74-89 L 25-59 .424 4-17 .235 19-21 .905 10 25 35 41.0 25 14 17 3 4 73 81.8
Rocky Mountain 11/28/15 92-90 W (OT) 34-78 .436 9-30 .300 15-19 .789 15 28 43 41.4 25 19 13 1 4 92 83.8
FLC 12/05/15 65-73 L 22-61 .361 6-27 .222 15-17 .882 8 27 35 40.3 17 10 14 0 7 65 80.7
CCU 12/11/15 95-105 L 33-60 .550 10-29 .345 19-22 .864 7 19 26 38.3 29 13 17 2 4 95 82.7
CSM 12/12/15 83-61 W 29-54 .537 11-25 .440 14-19 .737 8 29 37 38.1 24 17 18 2 5 83 82.8
Western State 12/18/15 91-93 L 30-69 .435 13-26 .500 18-24 .750 20 26 46 39.0 25 19 14 3 4 91 83.7
CSU-Pueblo 12/19/15 84-63 W 29-68 .426 12-36 .333 14-15 .933 13 26 39 39.0 16 15 8 5 6 84 83.7
MSUD 01/01/16 74-71 W 25-63 .397 8-20 .400 16-19 .842 12 26 38 38.9 21 9 10 2 3 74 82.8
UCCS 01/02/16 75-79 L 27-62 .435 4-19 .211 17-24 .708 19 37 56 40.3 18 12 22 2 3 75 82.2
Colorado Mines 01/08/16 85-71 W 30-64 .469 8-25 .320 17-26 .654 16 25 41 40.4 25 20 13 0 9 85 82.4
Colo. Christian 01/09/16 77-89 L 30-65 .462 8-32 .250 9-12 .750 12 25 37 40.1 27 16 16 0 4 77 82.0
Westminster 01/15/16 60-79 L 25-71 .352 2-22 .091 8-13 .615 16 28 44 40.4 17 11 11 4 6 60 80.5
Colorado Mesa 01/16/16 88-71 W 32-64 .500 8-23 .348 16-21 .762 9 34 43 40.6 18 22 17 2 8 88 81.0
NMHUM15 01/22/16 100-91 W 33-57 .579 12-23 .522 22-23 .957 8 29 37 40.4 23 14 16 3 4 100 82.1
WNMUM 01/23/16 88-94 L 27-58 .466 10-20 .500 24-32 .750 12 21 33 39.9 20 13 17 1 10 88 82.4
CSCM 01/29/16 78-94 L 29-73 .397 4-21 .190 16-24 .667 22 22 44 40.2 25 11 15 2 6 78 82.2
REGISMBB 01/30/16 74-62 W 23-67 .343 9-34 .265 19-23 .826 20 24 44 40.4 19 12 9 2 6 74 81.8
Black Hills State 02/05/16 58-74 L 22-67 .328 7-26 .269 7-14 .500 14 17 31 39.9 13 13 9 2 3 58 80.7
South Dakota School of Mines 02/06/16 59-77 L 22-53 .415 6-14 .429 9-15 .600 10 14 24 39.2 14 15 14 4 2 59 79.7
CSUPM 02/12/16 78-85 L 32-67 .478 9-27 .333 5-12 .417 10 30 40 39.2 21 12 17 6 6 78 79.6
WESTERN 02/13/16 99-98 W 36-72 .500 12-30 .400 15-22 .682 14 22 36 39.1 29 15 9 2 4 99 80.4
Western New Mexico 02/19/16 66-84 L 23-66 .348 7-27 .259 13-16 .813 15 22 37 39.0 21 10 14 1 3 66 79.8
New Mexico Highlands 02/20/16 95-92 W (OT) 32-63 .508 10-25 .400 21-28 .750 10 31 41 39.1 18 10 16 2 8 95 80.4
Fort Lewis 02/26/16 103-73 W 33-58 .569 18-32 .563 19-24 .792 8 29 37 39.0 21 17 16 2 10 103 81.3
Colorado Mines 03/01/16 78-69 W 28-57 .491 10-23 .435 12-18 .667 17 23 40 39.0 21 23 18 3 6 78 81.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Angelo State 11/13/15 71-75 -4 25-72/23-60 .347/.383 11-28/5-18 .393/.278 10-19/24-28 .526-.857 49/43 6 17/10 14/11 7/8 4/6 19/16
Tarleton State 11/14/15 77-84 -7 28-63/26-65 .444/.400 14-27/6-25 .519/.240 7-14/26-33 .500-.788 36/46 -10 11/10 15/11 2/7 2/3 28/17
MSU 11/21/15 87-95 -8 25-58/36-70 .431/.514 10-27/9-20 .370/.450 27-38/14-18 .711-.778 33/40 -7 13/17 17/15 2/6 8/4 21/27
Carroll College 11/27/15 89-74 15 30-51/25-59 .588/.424 12-19/4-17 .632/.235 17-27/19-21 .630-.905 29/35 -6 16/14 14/17 2/3 6/4 19/25
Rocky Mountain 11/28/15 90-92 -2 30-69/34-78 .435/.436 11-25/9-30 .440/.300 19-24/15-19 .792-.789 42/43 -1 15/19 14/13 5/1 5/4 23/25
FLC 12/05/15 73-65 8 27-63/22-61 .429/.361 8-24/6-27 .333/.222 11-19/15-17 .579-.882 47/35 12 10/10 18/14 2/0 9/7 19/17
CCU 12/11/15 105-95 10 32-61/33-60 .525/.550 13-29/10-29 .448/.345 28-39/19-22 .718-.864 37/26 11 18/13 16/17 1/2 9/4 20/29
CSM 12/12/15 61-83 -22 19-48/29-54 .396/.537 2-12/11-25 .167/.440 21-26/14-19 .808-.737 24/37 -13 11/17 16/18 6/2 12/5 23/24
Western State 12/18/15 93-91 2 33-63/30-69 .524/.435 8-20/13-26 .400/.500 19-28/18-24 .679-.750 34/46 -12 11/19 10/14 4/3 7/4 24/25
CSU-Pueblo 12/19/15 63-84 -21 23-63/29-68 .365/.426 4-23/12-36 .174/.333 13-20/14-15 .650-.933 44/39 5 11/15 15/8 1/5 5/6 16/16
MSUD 01/01/16 71-74 -3 24-57/25-63 .421/.397 4-18/8-20 .222/.400 19-26/16-19 .731-.842 42/38 4 13/9 11/10 6/2 4/3 17/21
UCCS 01/02/16 79-75 4 33-72/27-62 .458/.435 5-20/4-19 .250/.211 8-16/17-24 .500-.708 29/56 -27 15/12 7/22 3/2 12/3 19/18
Colorado Mines 01/08/16 71-85 -14 22-61/30-64 .361/.469 5-23/8-25 .217/.320 22-26/17-26 .846-.654 32/41 -9 10/20 14/13 0/0 7/9 23/25
Colo. Christian 01/09/16 89-77 12 30-53/30-65 .566/.462 7-13/8-32 .538/.250 22-30/9-12 .733-.750 30/37 -7 12/16 12/16 1/0 5/4 15/27
Westminster 01/15/16 79-60 19 30-67/25-71 .448/.352 9-27/2-22 .333/.091 10-14/8-13 .714-.615 46/44 2 17/11 10/11 4/4 6/6 18/17
Colorado Mesa 01/16/16 71-88 -17 26-71/32-64 .366/.500 8-30/8-23 .267/.348 11-18/16-21 .611-.762 42/43 -1 13/22 17/17 3/2 5/8 22/18
NMHUM15 01/22/16 91-100 -9 32-69/33-57 .464/.579 11-26/12-23 .423/.522 16-25/22-23 .640-.957 32/37 -5 15/14 11/16 1/3 7/4 23/23
WNMUM 01/23/16 94-88 6 31-63/27-58 .492/.466 9-25/10-20 .360/.500 23-29/24-32 .793-.750 39/33 6 18/13 17/17 1/1 8/10 21/20
CSCM 01/29/16 94-78 16 33-55/29-73 .600/.397 5-13/4-21 .385/.190 23-30/16-24 .767-.667 32/44 -12 13/11 14/15 8/2 8/6 23/25
REGISMBB 01/30/16 62-74 -12 19-50/23-67 .380/.343 4-20/9-34 .200/.265 20-24/19-23 .833-.826 36/44 -8 10/12 15/9 4/2 4/6 19/19
Black Hills State 02/05/16 74-58 16 28-47/22-67 .596/.328 13-22/7-26 .591/.269 5-8/7-14 .625-.500 39/31 8 19/13 22/9 3/2 5/3 19/13
South Dakota School of Mines 02/06/16 77-59 18 27-53/22-53 .509/.415 11-22/6-14 .500/.429 12-15/9-15 .800-.600 34/24 10 16/15 10/14 4/4 10/2 15/14
CSUPM 02/12/16 85-78 7 27-68/32-67 .397/.478 6-26/9-27 .231/.333 25-30/5-12 .833-.417 41/40 1 13/12 11/17 2/6 10/6 17/21
WESTERN 02/13/16 98-99 -1 31-62/36-72 .500/.500 7-22/12-30 .318/.400 29-35/15-22 .829-.682 40/36 4 19/15 11/9 6/2 6/4 21/29
Western New Mexico 02/19/16 84-66 18 27-54/23-66 .500/.348 8-15/7-27 .533/.259 22-29/13-16 .759-.813 35/37 -2 18/10 12/14 8/1 8/3 17/21
New Mexico Highlands 02/20/16 92-95 -3 31-70/32-63 .443/.508 16-34/10-25 .471/.400 14-18/21-28 .778-.750 36/41 -5 19/10 14/16 2/2 5/8 24/18
Fort Lewis 02/26/16 73-103 -30 26-65/33-58 .400/.569 5-19/18-32 .263/.563 16-24/19-24 .667-.792 33/37 -4 11/17 14/16 6/2 7/10 20/21
Colorado Mines 03/01/16 69-78 -9 23-54/28-57 .426/.491 5-20/10-23 .250/.435 18-23/12-18 .783-.667 26/40 -14 12/23 13/18 3/3 10/6 21/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 105 CCU (12/11/15)
FIELD GOALS MADE 33 UCCS (01/02/16); CSCM (01/29/16); Western State (12/18/15)
FIELD GOAL ATTEMPTS 72 UCCS (01/02/16); Angelo State (11/13/15)
3 PT FIELD GOALS MADE 16 New Mexico Highlands (02/20/16)
3 PT FG ATTEMPTS 34 New Mexico Highlands (02/20/16)
FREE THROWS MADE 29 WESTERN (02/13/16)
FREE THROW ATTEMPTS 39 CCU (12/11/15)
REBOUNDS 49 Angelo State (11/13/15)
ASSISTS 19 WESTERN (02/13/16); Black Hills State (02/05/16); New Mexico Highlands (02/20/16)
STEALS 12 CSM (12/12/15); UCCS (01/02/16)
BLOCKED SHOTS 8 CSCM (01/29/16); Western New Mexico (02/19/16)
TURNOVERS 22 Black Hills State (02/05/16)
FOULS 28 Tarleton State (11/14/15)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 39 Shakir Smith Rocky Mountain (11/28/15)
FIELD GOALS MADE 12 Shakir Smith NMHUM15 (01/22/16); Tarleton State (11/14/15); Rocky Mountain (11/28/15); Western State (12/18/15)
FIELD GOAL ATTEMPTS 27 Shakir Smith NMHUM15 (01/22/16)
3 PT FIELD GOALS MADE 7 Shakir Smith Tarleton State (11/14/15); Black Hills State (02/05/16)
3 PT FG ATTEMPTS 12 Shakir Smith Rocky Mountain (11/28/15)
FREE THROWS MADE 14 DJ Morgan CCU (12/11/15)
FREE THROW ATTEMPTS 18 DJ Morgan CCU (12/11/15)
REBOUNDS 15 Kendyl Grover WNMUM (01/23/16)
ASSISTS 8 Shakir Smith; Joe Bell Austin UCCS (01/02/16); NMHUM15 (01/22/16)
STEALS 6 Shakir Smith UCCS (01/02/16)
BLOCKED SHOTS 5 DJ Morgan Angelo State (11/13/15)
TURNOVERS 6 Shakir Smith Angelo State (11/13/15); Black Hills State (02/05/16)
FOULS 5 Shakir Smith; Joe Bell Austin; Kendyl Grover; EJ Hubbard II UCCS (01/02/16); NMHUM15 (01/22/16); CSUPM (02/12/16); WESTERN (02/13/16); Tarleton State (11/14/15); Western State (12/18/15); New Mexico Highlands (02/20/16)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Smith, Shakir 28 582 20.8
#03 Morgan, DJ 28 313 11.2
#02 Austin, Joe Bell 28 296 10.6
#24 Grover, Kendyl 25 283 11.3
#00 Ii, Ej hubbard 28 248 8.9
#21 Umoru, Bryan 28 204 7.3
#01 Machado, Vitor 28 150 5.4
#15 Caton, Ethan 28 71 2.5
#10 Buck, Jake 26 61 2.3
#33 Mioc, Ante 15 41 2.7
#11 Grant-Perry, King 21 13 0.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Smith, Shakir 28 187 446 .419 6.7 15.9
#24 Grover, Kendyl 25 111 195 .569 4.4 7.8
#03 Morgan, DJ 28 106 208 .510 3.8 7.4
#02 Austin, Joe Bell 28 105 232 .453 3.8 8.3
#00 Ii, Ej hubbard 28 86 226 .381 3.1 8.1
#21 Umoru, Bryan 28 63 137 .460 2.3 4.9
#01 Machado, Vitor 28 52 104 .500 1.9 3.7
#10 Buck, Jake 26 20 48 .417 0.8 1.8
#15 Caton, Ethan 28 20 47 .426 0.7 1.7
#33 Mioc, Ante 15 17 44 .386 1.1 2.9
#11 Grant-Perry, King 21 5 13 .385 0.2 0.6
#04 Muongvang, Darien 3 0 2 .000 0.0 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Smith, Shakir 28 80 198 .404 2.9 7.1
#00 Ii, Ej hubbard 28 42 132 .318 1.5 4.7
#02 Austin, Joe Bell 28 36 99 .364 1.3 3.5
#01 Machado, Vitor 28 27 58 .466 1.0 2.1
#21 Umoru, Bryan 28 17 48 .354 0.6 1.7
#03 Morgan, DJ 28 12 39 .308 0.4 1.4
#10 Buck, Jake 26 7 24 .292 0.3 0.9
#15 Caton, Ethan 28 5 10 .500 0.2 0.4
#24 Grover, Kendyl 25 5 13 .385 0.2 0.5
#33 Mioc, Ante 15 0 8 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Smith, Shakir 28 128 149 .859 4.6 5.3
#03 Morgan, DJ 28 89 123 .724 3.2 4.4
#21 Umoru, Bryan 28 61 88 .693 2.2 3.1
#24 Grover, Kendyl 25 56 93 .602 2.2 3.7
#02 Austin, Joe Bell 28 50 63 .794 1.8 2.3
#00 Ii, Ej hubbard 28 34 49 .694 1.2 1.8
#15 Caton, Ethan 28 26 39 .667 0.9 1.4
#01 Machado, Vitor 28 19 27 .704 0.7 1.0
#10 Buck, Jake 26 14 20 .700 0.5 0.8
#33 Mioc, Ante 15 7 18 .389 0.5 1.2
#11 Grant-Perry, King 21 3 5 .600 0.1 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#24 Grover, Kendyl 25 179 7.2 55 2.2 124 5.0
#03 Morgan, DJ 28 130 4.6 54 1.9 76 2.7
#TM Team 28 126 4.5 57 2.0 69 2.5
#00 Ii, Ej hubbard 28 122 4.4 31 1.1 91 3.3
#21 Umoru, Bryan 28 103 3.7 29 1.0 74 2.6
#02 Austin, Joe Bell 28 80 2.9 13 0.5 67 2.4
#01 Machado, Vitor 28 71 2.5 19 0.7 52 1.9
#05 Smith, Shakir 28 67 2.4 13 0.5 54 1.9
#15 Caton, Ethan 28 57 2.0 19 0.7 38 1.4
#33 Mioc, Ante 15 47 3.1 11 0.7 36 2.4
#10 Buck, Jake 26 26 1.0 9 0.3 17 0.7
#11 Grant-Perry, King 21 10 0.5 4 0.2 6 0.3
#04 Muongvang, Darien 3 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#05 Smith, Shakir 28 93 3.3
#02 Austin, Joe Bell 28 91 3.3
#01 Machado, Vitor 28 53 1.9
#00 Ii, Ej hubbard 28 44 1.6
#03 Morgan, DJ 28 29 1.0
#24 Grover, Kendyl 25 25 1.0
#21 Umoru, Bryan 28 22 0.8
#15 Caton, Ethan 28 14 0.5
#10 Buck, Jake 26 12 0.5
#33 Mioc, Ante 15 10 0.7
#11 Grant-Perry, King 21 3 0.1

Blocked Shots

