Skip To Main Content

Adams State University Athletics

2017 Men's Lacrosse Cumulative Statistics - Adams State University Athletics

2017 Men's Lacrosse Cumulative Statistics

Team (5-8, 4-6)

Overall Team Statistics
Statistic Adams State Opponents
Scoring
Goals 97 146
Assists 57 75
Shots 443 601
Shot Percentage .219 .243
Shots On Goal 237 354
Shots On Goal Percentage .535 .589
Shots Per Game 34.1 46.2
Goal Breakdown
Free Position 0 0
Woman-up 12 18
Woman-down 0 2
Unassisted 40 71
Overtime 1 0
Free Position Opportunities
Free Position: Made-Attempts 0-0 0-0
Free Position: % .000 .000
Miscellaneous
Ground Balls 354 398
Turnovers 264 211
Caused Turnovers 78 112
Draw Controls 7 14
Clears 233-305 232-274
Clear Percentage .764 .847

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
24 MacFarlane, Emmitt 13-12 15 10 25 50 .300 29 .580 1 0 0 14 27 1 0 2 0-0-0
45 Wilson, Kale 13-1 18 5 23 56 .321 35 .625 1 0 0 11 12 2 0 1 0-0-0
34 Osborne, Morgan 13-0 8 11 19 59 .136 24 .407 1 0 0 19 26 7 0 0 0-0-0
26 Vaeth, Michael 13-13 12 6 18 38 .316 22 .579 0 0 0 12 15 4 0 0 0-0-0
33 Cranfield, Collin 11-8 13 2 15 74 .176 43 .581 1 0 0 15 10 2 0 0 0-0-0
16 Beck, Tanner 10-1 7 3 10 21 .333 12 .571 0 0 0 16 11 7 1 1 0-0-0
23 Wiggins, Sloan 12-1 6 4 10 25 .240 15 .600 1 0 0 14 15 2 0 0 0-0-0
30 Clinton, Nik 11-5 4 5 9 27 .148 12 .444 0 0 0 7 14 1 0 0 0-0-0
44 Krieble, Danny 10-2 6 2 8 30 .200 15 .500 0 0 0 13 11 1 0 1 0-0-0
1 Brown, Nick 13-0 3 4 7 18 .167 14 .778 0 0 0 6 10 0 0 0 0-0-0
28 Janes, Kage 13-13 1 2 3 4 .250 1 .250 0 0 0 29 5 10 1 0 0-0-0
37 Chitwood, Garrett 13-12 1 1 2 5 .200 2 .400 0 0 0 24 10 14 0 0 0-0-0
3 Trudgian, Terry 12-8 0 2 2 2 .000 1 .500 0 0 0 21 2 5 0 0 0-0-0
12 Brydson, Alex 11-0 1 0 1 18 .056 6 .333 0 0 0 4 5 0 0 0 0-0-0
15 Quatrochi, Joe 13-12 1 0 1 1 1.000 1 1.000 0 0 0 36 5 0 3 0 0-0-0
2 Wallace, Dylan 5-0 1 0 1 1 1.000 1 1.000 0 0 0 3 3 0 0 0 0-0-0
25 Baron, Drew 10-1 0 0 0 0 .000 0 .000 0 0 0 3 7 0 0 0 0-0-0
11 Bill, Derek 2-0 0 0 0 1 .000 0 .000 0 0 0 3 2 1 0 0 0-0-0  
27 Coleman, J.C. 3-1 0 0 0 1 .000 0 .000 0 0 0 1 2 0 0 0 0-0-0
36 Gilliland, Zachary 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
14 Hanley, Cameron 5-2 0 0 0 2 .000 1 .500 0 0 0 4 6 0 0 0 0-0-0  
32 Hauck, Dakota 9-0 0 0 0 1 .000 0 .000 0 0 0 1 1 0 0 0 0-0-0
35 Johnson, Connor 13-13 0 0 0 2 .000 0 .000 0 0 0 23 5 1 1 0 0-0-0
13 Kane, Gabriel 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
7 Kelly, Coltyn 10-0 0 0 0 0 .000 0 .000 0 0 0 17 3 9 1 0 0-0-0
47 Koenig, Alan 8-0 0 0 0 0 .000 0 .000 0 0 0 5 2 3 0 0 0-0-0
18 Minshall, Brandon 5-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
31 Olson, Connor 13-13 0 0 0 3 .000 0 .000 0 0 0 24 12 3 0 1 0-0-0
29 Osterhout, Collin 10-1 0 0 0 0 .000 0 .000 0 0 0 5 6 3 0 0 0-0-0
20 Robison, Sawyer 12-12 0 0 0 3 .000 3 1.000 0 0 0 23 17 2 0 0 0-0-0
8 Sattler, Brandon 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0  
10 Scott, Alex 3-0 0 0 0 1 .000 0 .000 0 0 0 0 2 0 0 0 0-0-0  
TM Team 8-0 0 0 0 0 .000 0 .000 0 0 0 0 17 0 0 1 0-0-0  
Totals 13 97 57 154 443 .219 237 .535 5 0 0 354 264 78 7 7 0-0-0
Opponents 13 146 75 221 601 .243 354 .589 8 0 0 398 211 112 14 8 0-0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
35 Johnson, Connor 13-13 732:09 134 10.98 196 .594 5 8 565
18 Minshall, Brandon 5-0 48:16 12 14.92 12 .500 0 0 37

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
24 MacFarlane, Emmitt 10-9 12 8 20 38 .316 23 .605 1 0 0 12 18 0 0 2 0-0-0
45 Wilson, Kale 10-1 15 4 19 46 .326 28 .609 0 0 0 8 9 1 0 1 0-0-0
26 Vaeth, Michael 10-10 11 5 16 35 .314 20 .571 0 0 0 11 13 4 0 0 0-0-0
33 Cranfield, Collin 8-6 11 2 13 57 .193 36 .632 1 0 0 9 8 2 0 0 0-0-0
34 Osborne, Morgan 10-0 5 7 12 47 .106 19 .404 1 0 0 13 16 5 0 0 0-0-0
30 Clinton, Nik 8-4 4 5 9 21 .190 9 .429 0 0 0 5 11 0 0 0 0-0-0
16 Beck, Tanner 8-0 6 2 8 20 .300 11 .550 0 0 0 12 9 5 0 1 0-0-0
23 Wiggins, Sloan 9-1 4 3 7 18 .222 10 .556 1 0 0 10 13 2 0 0 0-0-0
44 Krieble, Danny 7-1 5 1 6 27 .185 12 .444 0 0 0 11 8 1 0 1 0-0-0
1 Brown, Nick 10-0 2 4 6 16 .125 12 .750 0 0 0 5 7 0 0 0 0-0-0
37 Chitwood, Garrett 10-9 1 1 2 4 .250 1 .250 0 0 0 18 9 9 0 0 0-0-0
28 Janes, Kage 10-10 0 2 2 3 .000 0 .000 0 0 0 25 2 9 0 0 0-0-0
3 Trudgian, Terry 10-7 0 2 2 2 .000 1 .500 0 0 0 20 2 4 0 0 0-0-0
12 Brydson, Alex 9-0 1 0 1 15 .067 6 .400 0 0 0 3 3 0 0 0 0-0-0
15 Quatrochi, Joe 10-9 1 0 1 1 1.000 1 1.000 0 0 0 33 5 0 0 0 0-0-0
25 Baron, Drew 7-1 0 0 0 0 .000 0 .000 0 0 0 3 5 0 0 0 0-0-0
11 Bill, Derek 2-0 0 0 0 1 .000 0 .000 0 0 0 3 2 1 0 0 0-0-0  
27 Coleman, J.C. 2-1 0 0 0 1 .000 0 .000 0 0 0 1 1 0 0 0 0-0-0
36 Gilliland, Zachary 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
14 Hanley, Cameron 3-2 0 0 0 2 .000 1 .500 0 0 0 4 6 0 0 0 0-0-0  
32 Hauck, Dakota 7-0 0 0 0 1 .000 0 .000 0 0 0 1 1 0 0 0 0-0-0
35 Johnson, Connor 10-10 0 0 0 1 .000 0 .000 0 0 0 16 4 0 0 0 0-0-0
13 Kane, Gabriel 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
7 Kelly, Coltyn 8-0 0 0 0 0 .000 0 .000 0 0 0 11 3 9 0 0 0-0-0
47 Koenig, Alan 7-0 0 0 0 0 .000 0 .000 0 0 0 5 2 3 0 0 0-0-0
18 Minshall, Brandon 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
31 Olson, Connor 10-10 0 0 0 2 .000 0 .000 0 0 0 22 9 3 0 1 0-0-0
29 Osterhout, Collin 7-0 0 0 0 0 .000 0 .000 0 0 0 3 2 3 0 0 0-0-0
20 Robison, Sawyer 10-10 0 0 0 3 .000 3 1.000 0 0 0 20 11 2 0 0 0-0-0
8 Sattler, Brandon 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0  
10 Scott, Alex 1-0 0 0 0 1 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0  
2 Wallace, Dylan 4-0 0 0 0 0 .000 0 .000 0 0 0 2 3 0 0 0 0-0-0
TM Team 8-0 0 0 0 0 .000 0 .000 0 0 0 0 17 0 0 1 0-0-0  
Totals 10 78 46 124 362 .215 193 .533 4 0 0 287 200 63 0 7 0-0-0
Opponents 10 106 59 165 427 .248 265 .621 6 0 0 290 166 87 0 8 0-0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
18 Minshall, Brandon 4-0 40:16 7 10.43 11 .611 0 0 27
35 Johnson, Connor 10-10 560:09 99 10.60 148 .599 4 6 401

Game-By-Game

Adams State

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/04/17 at CSU-Pueblo W 12-9 12 8 20 42 .286 26 .619 1 0 0 1 0 26 23 12 0
3/09/17 RU L 5-14 5 5 10 33 .152 17 .515 0 0 0 0 0 28 23 3 0
3/15/17 MU W 10-4 10 7 17 35 .286 17 .486 1 0 0 0 0 36 16 5 0
3/19/17 at Lindenwood L 6-18 6 3 9 15 .400 9 .600 0 0 0 1 0 16 25 4 0
3/21/17 at UAH W 10-9 10 8 18 35 .286 21 .600 1 0 0 2 0 28 17 6 7
3/31/17 Colorado Mesa L 4-15 4 2 6 33 .121 22 .667 0 0 0 2 0 23 18 2 0
4/02/17 Westminster Men W 11-10 11 7 18 53 .208 23 .434 1 0 0 1 0 27 17 3 0
4/07/17 at MU W 11-5 11 5 16 27 .407 21 .778 1 0 0 1 0 37 21 11 0
4/09/17 at RU L 8-11 8 5 13 38 .211 17 .447 0 0 0 2 0 32 27 7 0
4/21/17 at Westminster L 6-17 6 3 9 26 .231 19 .731 0 0 0 1 0 25 20 9 0
4/23/17 at Colorado Mesa L 4-10 4 1 5 20 .200 14 .700 0 0 0 0 0 26 21 6 0
4/29/17 CSU-Pueblo L 7-11 7 3 10 55 .127 17 .309 0 0 0 1 0 27 14 5 0
5/05/17 vs Colorado Mesa L 3-13 3 0 3 31 .097 14 .452 0 0 0 0 0 23 22 5 0
Adams State 97-146 97 57 154 443 .219 237 .535 5 0 0 12 0 354 264 78 7
Opponents 146-97 146 75 221 601 .243 354 .589 8 0 0 18 2 398 211 112 14

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/04/17 at CSU-Pueblo 12-9 59:43 9 9.04 20 .690 1 0 43
3/09/17 RU 5-14 60:00 14 14.00 21 .600 0 1 49
3/15/17 MU 10-4 60:00 4 4.00 9 .692 1 0 18
3/19/17 at Lindenwood 6-18 60:00 18 18.00 17 .486 0 1 67
3/21/17 at UAH 10-9 60:00 9 9.00 18 .667 1 0 46
3/31/17 Colorado Mesa 4-15 60:00 15 15.00 25 .625 0 1 58
4/02/17 Westminster Men 11-10 60:42 10 9.88 18 .643 1 0 43
4/07/17 at MU 11-5 60:00 5 5.00 17 .773 1 0 35
4/09/17 at RU 8-11 60:00 11 11.00 10 .476 0 1 40
4/21/17 at Westminster 6-17 60:00 17 17.00 17 .500 0 1 47
4/23/17 at Colorado Mesa 4-10 60:00 10 10.00 16 .615 0 1 66
4/29/17 CSU-Pueblo 7-11 60:00 11 11.00 6 .353 0 1 29
5/05/17 vs Colorado Mesa 3-13 60:00 13 13.00 14 .519 0 1 61
Adams State 97-146 780:25 146 11.22 208 .588 5 8 602
Opponents 146-97 780:25 97 7.46 140 .591 8 5 443

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/04/17 CSU-Pueblo L 9-12 9 8 17 43 .209 29 .674 0 0 0 2 0 32 23 13 0
3/09/17 at RU W 14-5 14 7 21 49 .286 35 .714 1 0 0 1 1 31 16 7 0
3/15/17 at MU L 4-10 4 1 5 18 .222 13 .722 0 0 0 1 0 23 18 2 0
3/19/17 Lindenwood W 18-6 18 9 27 67 .269 35 .522 1 0 0 3 0 42 14 8 0
3/21/17 UAH L 9-10 9 5 14 46 .196 27 .587 0 0 0 1 0 29 17 6 14
3/31/17 at Colorado Mesa W 15-4 15 7 22 57 .263 40 .702 1 0 0 2 0 29 11 11 0
4/02/17 at Westminster Men L 10-11 10 6 16 43 .233 28 .651 0 0 0 0 1 18 16 4 0
4/07/17 MU L 5-11 5 1 6 35 .143 22 .629 0 0 0 1 0 31 18 12 0
4/09/17 RU W 11-8 11 10 21 40 .275 21 .525 1 0 0 1 0 31 20 11 0
4/21/17 Westminster W 17-6 17 9 26 47 .362 34 .723 1 0 0 2 0 40 18 10 0
4/23/17 Colorado Mesa W 10-4 10 3 13 66 .152 26 .394 1 0 0 0 0 35 14 10 0
4/29/17 at CSU-Pueblo W 11-7 11 7 18 29 .379 17 .586 1 0 0 2 0 20 12 7 0
5/05/17 vs Colorado Mesa W 13-3 13 2 15 61 .213 27 .443 1 0 0 2 0 37 14 11 0

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/04/17 CSU-Pueblo 9-12 59:43 12 12.06 14 .538 0 1 42
3/09/17 at RU 14-5 60:00 5 5.00 12 .706 1 0 33
3/15/17 at MU 4-10 60:00 10 10.00 7 .412 0 1 35
3/19/17 Lindenwood 18-6 60:00 6 6.00 3 .333 1 0 15
3/21/17 UAH 9-10 60:00 10 10.00 11 .524 0 1 35
3/31/17 at Colorado Mesa 15-4 60:00 4 4.00 18 .818 1 0 33
4/02/17 at Westminster Men 10-11 60:42 11 10.87 12 .522 0 1 53
4/07/17 MU 5-11 60:00 11 11.00 10 .476 0 1 27
4/09/17 RU 11-8 60:00 8 8.00 9 .529 1 0 38
4/21/17 Westminster 17-6 60:00 6 6.00 13 .684 1 0 26
4/23/17 Colorado Mesa 10-4 60:00 4 4.00 10 .714 1 0 20
4/29/17 at CSU-Pueblo 11-7 60:00 7 7.00 10 .588 1 0 55
5/05/17 vs Colorado Mesa 13-3 60:00 3 3.00 11 .786 1 0 31
Opponents 146-97 780:25 97 7.46 140 .591 8 5 443
Adams State 97-146 780:25 146 11.22 208 .588 5 8 602

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
3/04/17 at CSU-Pueblo W 12-9 8/8 42/43 26/29 26/32 23/23 0/0 24-27/19-24
3/09/17 RU L 5-14 5/7 33/49 17/35 28/31 23/16 0/0 18-22/25-26
3/15/17 MU W 10-4 7/1 35/18 17/13 36/23 16/18 0/0 21-23/13-17
3/19/17 at Lindenwood L 6-18 3/9 15/67 9/35 16/42 25/14 0/0 15-20/14-17
3/21/17 at UAH W 10-9 8/5 35/46 21/27 28/29 17/17 7/14 14-20/13-19
3/31/17 Colorado Mesa L 4-15 2/7 33/57 22/40 23/29 18/11 0/0 13-22/20-22
4/02/17 Westminster Men W 11-10 7/6 53/43 23/28 27/18 17/16 0/0 21-27/20-23
4/07/17 at MU W 11-5 5/1 27/35 21/22 37/31 21/18 0/0 22-26/11-18
4/09/17 at RU L 8-11 5/10 38/40 17/21 32/31 27/20 0/0 17-22/16-17
4/21/17 at Westminster L 6-17 3/9 26/47 19/34 25/40 20/18 0/0 18-27/23-27
4/23/17 at Colorado Mesa L 4-10 1/3 20/66 14/26 26/35 21/14 0/0 21-30/21-22
4/29/17 CSU-Pueblo L 7-11 3/7 55/29 17/17 27/20 14/12 0/0 11-12/17-19
5/05/17 vs Colorado Mesa L 3-13 0/2 31/61 14/27 23/37 22/14 0/0 18-27/20-23
Adams State 97-146 57/75 443/601 237/354 354/398 264/211 7/14 233-305/232-274
Opponents 146-97 75/57 601/443 354/237 398/354 211/264 14/7 232-274/233-305

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 20 CSU-Pueblo (3/04/17)
GOALS 12 CSU-Pueblo (3/04/17)
ASSISTS 8 CSU-Pueblo (3/04/17); UAH (3/21/17)
SHOTS 55 CSU-Pueblo (4/29/17)
SHOTS ON GOAL 26 CSU-Pueblo (3/04/17)
SAVES 25 Colorado Mesa (3/31/17)
GROUND BALLS 37 MU (4/07/17)
TURNOVERS 27 RU (4/09/17)
CAUSED TURNOVERS 12 CSU-Pueblo (3/04/17)
CLEARS 24 CSU-Pueblo (3/04/17)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Emmitt MacFarlane Westminster Men (4/02/17)
GOALS 4 Collin Cranfield MU (3/15/17)
ASSISTS 3 Michael Vaeth; Morgan Osborne MU (3/15/17); UAH (3/21/17)
SHOTS 14 Collin Cranfield Westminster Men (4/02/17)
SHOTS ON GOAL 8 Collin Cranfield Colorado Mesa (3/31/17); Westminster Men (4/02/17)
SAVES 21 Connor Johnson RU (3/09/17)
GROUND BALLS 7 Joe Quatrochi Colorado Mesa (3/31/17); RU (4/09/17)
TURNOVERS 5 Sawyer Robison Colorado Mesa (5/05/17)
CAUSED TURNOVERS 3 Tanner Beck; Garrett Chitwood; Coltyn Kelley CSU-Pueblo (3/04/17); RU (4/09/17); Westminster (4/21/17)

Copyright © 2026 Adams State University Athletics