Skip To Main Content
Skip To Main Content

Adams State University

The Official Site of the Adams State University Grizzlies

2025 Men's Lacrosse Cumulative Statistics

Team (0-8, 0-8)

Overall Team Statistics
Statistic Adams St. Opponents
Scoring
Goals 43 157
Assists 16 110
Shots 192 401
Shot Percentage .224 .392
Shots On Goal 84 206
Shots On Goal Percentage .536 .594
Shots Per Game 24.0 50.1
Goal Breakdown
Man-up 7 12
Man-down 0 2
Unassisted 27 47
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 7-33 12-27
Power Plays: Percentage .212 .444
Miscellaneous
Ground Balls 133 310
Turnovers 177 145
Caused Turnovers 63 105
Faceoffs: W-L 58-172 172-58
Faceoffs: Percentage .252 .748
Clears 121-178 160-177
Clear Percentage .680 .904
Penalties 28 35
Penalty Minutes 19:30 28:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
52 Maxwell, Malik Maxwell, Malik 8-0 9 3 12 28 .321 19 .679 0 0 0 6 10 2 0-0 .000 0-00:00
12 Parsons, Jacob Parsons, Jacob 8-7 7 4 11 27 .259 14 .519 0 1 0 5 12 2 0-0 .000 1-01:00
25 Wilderboer, Alex Wilderboer, Alex 5-5 7 1 8 12 .583 10 .833 0 1 0 2 3 2 0-0 .000 0-00:00
22 Joy, Danny Joy, Danny 8-8 5 2 7 26 .192 11 .423 0 3 0 5 10 2 0-1 .000 1-00:30
2 Swain, Kegan Swain, Kegan 8-3 4 3 7 31 .129 16 .516 0 1 0 6 14 2 3-12 .250 1-00:30
17 Owens, Kris Owens, Kris 8-0 5 1 6 28 .179 13 .464 0 1 0 6 17 0 0-0 .000 1-01:00
11 Schmidt, Devon Schmidt, Devon 8-1 3 0 3 18 .167 8 .444 0 0 0 1 8 1 0-0 .000 4-02:00
18 Parsons, Jason Parsons, Jason 7-2 1 1 2 5 .200 4 .800 0 0 0 0 3 1 0-0 .000 0-00:00
33 Bennett, Hunter Bennett, Hunter 8-8 1 0 1 2 .500 1 .500 0 0 0 26 6 13 1-7 .143 1-01:00
3 MacDonald, Quincy MacDonald, Quincy 6-4 1 0 1 5 .200 3 .600 0 0 0 6 9 2 0-0 .000 3-03:30
4 Mora, Vinton Mora, Vinton 8-8 0 1 1 0 .000 0 .000 0 0 0 11 8 4 1-2 .500 2-01:00
38 Barley, Kai Barley, Kai 8-0 0 0 0 1 .000 0 .000 0 0 0 6 7 0 0-0 .000 4-03:00
50 Berger, Ryan Berger, Ryan 8-8 0 0 0 0 .000 0 .000 0 0 0 8 9 4 0-0 .000 0-00:00
30 Blackwell, Jamisen Blackwell, Jamisen 4-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
10 Brewer, Logan Brewer, Logan 8-8 0 0 0 0 .000 0 .000 0 0 0 9 17 8 0-0 .000 3-01:30
13 Canaday, Wyatt Canaday, Wyatt 6-4 0 0 0 0 .000 0 .000 0 0 0 5 6 1 0-0 .000 3-02:00
32 Carlson, Colton Carlson, Colton 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
44 Christiansen, Landon Christiansen, Landon 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 1-00:30
28 Dumpert, Devon Dumpert, Devon 8-0 0 0 0 0 .000 0 .000 0 0 0 7 9 3 0-0 .000 0-00:00
7 Ferguson, Kyle Ferguson, Kyle 8-1 0 0 0 7 .000 4 .571 0 0 0 1 6 1 0-0 .000 0-00:00
6 Fillerup, Anthony Fillerup, Anthony 8-5 0 0 0 0 .000 0 .000 0 0 0 7 1 0 37-148 .250 0-00:00
23 Heinrichs, Jess Heinrichs, Jess 7-0 0 0 0 0 .000 0 .000 0 0 0 3 4 2 0-0 .000 1-00:30
26 Hulquist, Cayden Hulquist, Cayden 7-5 0 0 0 0 .000 0 .000 0 0 0 4 6 5 0-0 .000 1-01:00
43 Johnson, Gavin Johnson, Gavin 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
5 Kline, Sam Kline, Sam 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
14 Knight, Matthew Knight, Matthew 8-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 16-60 .267 0-00:00
3 MacDonald, Quincy MacDonald, Quincy 1-1 0 0 0 2 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
15 Reed, Morgan Reed, Morgan 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
24 Rees, Cody Rees, Cody 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
20 Reyes, Daniel Reyes, Daniel 7-0 0 0 0 0 .000 0 .000 0 0 0 6 1 1 0-0 .000 1-00:30
47 Tabor, Bohdan Tabor, Bohdan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
1 Wilson, Jamal Wilson, Jamal 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
TM Team Team 7-0 0 0 0 0 .000 0 .000 0 0 0 0 8 5 0-0 .000 0-00:00  
Totals 8 43 16 59 192 .224 103 .536 0 7 0 133 177 63 58-230 .252 28-19:30
Opponents 8 157 110 267 401 .392 238 .594 7 12 2 310 145 105 172-230 .748 35-28:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
30 Blackwell, Jamisen Blackwell, Jamisen 2-0 45:00 11 14.67 6 .353 0 0 30
15 Reed, Morgan Reed, Morgan 1-0 15:00 5 20.00 1 .167 0 0 14
50 Berger, Ryan Berger, Ryan 8-7 408:39 141 20.70 74 .344 0 7 357

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
52 Maxwell, Malik Maxwell, Malik 8-0 9 3 12 28 .321 19 .679 0 0 0 6 10 2 0-0 .000 0-00:00
12 Parsons, Jacob Parsons, Jacob 8-7 7 4 11 27 .259 14 .519 0 1 0 5 12 2 0-0 .000 1-01:00
25 Wilderboer, Alex Wilderboer, Alex 5-5 7 1 8 12 .583 10 .833 0 1 0 2 3 2 0-0 .000 0-00:00
22 Joy, Danny Joy, Danny 8-8 5 2 7 26 .192 11 .423 0 3 0 5 10 2 0-1 .000 1-00:30
2 Swain, Kegan Swain, Kegan 8-3 4 3 7 31 .129 16 .516 0 1 0 6 14 2 3-12 .250 1-00:30
17 Owens, Kris Owens, Kris 8-0 5 1 6 28 .179 13 .464 0 1 0 6 17 0 0-0 .000 1-01:00
11 Schmidt, Devon Schmidt, Devon 8-1 3 0 3 18 .167 8 .444 0 0 0 1 8 1 0-0 .000 4-02:00
18 Parsons, Jason Parsons, Jason 7-2 1 1 2 5 .200 4 .800 0 0 0 0 3 1 0-0 .000 0-00:00
33 Bennett, Hunter Bennett, Hunter 8-8 1 0 1 2 .500 1 .500 0 0 0 26 6 13 1-7 .143 1-01:00
3 MacDonald, Quincy MacDonald, Quincy 6-4 1 0 1 5 .200 3 .600 0 0 0 6 9 2 0-0 .000 3-03:30
4 Mora, Vinton Mora, Vinton 8-8 0 1 1 0 .000 0 .000 0 0 0 11 8 4 1-2 .500 2-01:00
38 Barley, Kai Barley, Kai 8-0 0 0 0 1 .000 0 .000 0 0 0 6 7 0 0-0 .000 4-03:00
50 Berger, Ryan Berger, Ryan 8-8 0 0 0 0 .000 0 .000 0 0 0 8 9 4 0-0 .000 0-00:00
30 Blackwell, Jamisen Blackwell, Jamisen 4-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
10 Brewer, Logan Brewer, Logan 8-8 0 0 0 0 .000 0 .000 0 0 0 9 17 8 0-0 .000 3-01:30
13 Canaday, Wyatt Canaday, Wyatt 6-4 0 0 0 0 .000 0 .000 0 0 0 5 6 1 0-0 .000 3-02:00
32 Carlson, Colton Carlson, Colton 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
44 Christiansen, Landon Christiansen, Landon 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 1-00:30
28 Dumpert, Devon Dumpert, Devon 8-0 0 0 0 0 .000 0 .000 0 0 0 7 9 3 0-0 .000 0-00:00
7 Ferguson, Kyle Ferguson, Kyle 8-1 0 0 0 7 .000 4 .571 0 0 0 1 6 1 0-0 .000 0-00:00
6 Fillerup, Anthony Fillerup, Anthony 8-5 0 0 0 0 .000 0 .000 0 0 0 7 1 0 37-148 .250 0-00:00
23 Heinrichs, Jess Heinrichs, Jess 7-0 0 0 0 0 .000 0 .000 0 0 0 3 4 2 0-0 .000 1-00:30
26 Hulquist, Cayden Hulquist, Cayden 7-5 0 0 0 0 .000 0 .000 0 0 0 4 6 5 0-0 .000 1-01:00
43 Johnson, Gavin Johnson, Gavin 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
5 Kline, Sam Kline, Sam 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
14 Knight, Matthew Knight, Matthew 8-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 16-60 .267 0-00:00
3 MacDonald, Quincy MacDonald, Quincy 1-1 0 0 0 2 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
15 Reed, Morgan Reed, Morgan 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
24 Rees, Cody Rees, Cody 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
20 Reyes, Daniel Reyes, Daniel 7-0 0 0 0 0 .000 0 .000 0 0 0 6 1 1 0-0 .000 1-00:30
47 Tabor, Bohdan Tabor, Bohdan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
1 Wilson, Jamal Wilson, Jamal 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
TM Team Team 7-0 0 0 0 0 .000 0 .000 0 0 0 0 8 5 0-0 .000 0-00:00  
Totals 8 43 16 59 192 .224 103 .536 0 7 0 133 177 63 58-230 .252 28-19:30
Opponents 8 157 110 267 401 .392 238 .594 7 12 2 310 145 105 172-230 .748 35-28:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
30 Blackwell, Jamisen Blackwell, Jamisen 2-0 45:00 11 14.67 6 .353 0 0 30
15 Reed, Morgan Reed, Morgan 1-0 15:00 5 20.00 1 .167 0 0 14
50 Berger, Ryan Berger, Ryan 8-7 408:39 141 20.70 74 .344 0 7 357

Game-By-Game

Adams St.

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
3/13/25 at Dominican (Cal.) L 13-23 13 4 17 25 .520 19 .760 0 2 0 24 18 11 8-32 1-01:00
3/15/25 at CUI L 2-19 2 0 2 25 .080 10 .400 0 0 0 21 26 8 6-19 2-01:00
3/28/25 Dominican (Cal.) L 8-13 8 3 11 40 .200 15 .375 0 2 0 8 23 17 6-18 6-05:00
3/30/25 CUI L 1-23 1 0 1 19 .053 10 .526 0 0 0 7 23 3 7-21 4-04:00
4/03/25 at Colorado Mesa L 5-22 5 4 9 19 .263 13 .684 0 2 0 21 19 5 6-23 5-03:00
4/03/25 at Westminster U L 3-18 3 0 3 20 .150 14 .700 0 0 0 24 25 7 10-16 7-03:30
4/09/25 Colorado Mesa L 6-21 6 4 10 23 .261 12 .522 0 0 0 14 19 5 5-26 2-01:30
4/17/25 Westminster (Utah) L 5-18 5 1 6 21 .238 10 .476 0 1 0 14 24 7 10-17 1-00:30
Adams St. 43-157 43 16 59 192 .224 103 .536 0 7 0 133 177 63 58-172 28-19:30
Opponents 157-43 157 110 267 401 .392 238 .594 7 12 2 310 145 105 172-58 35-28:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/13/25 at Dominican (Cal.) 13-23 58:54 23 23.43 9 .281 0 1 53
3/15/25 at CUI 2-19 60:00 19 19.00 15 .441 0 1 52
3/28/25 Dominican (Cal.) 8-13 49:45 13 15.68 9 .409 0 1 45
3/30/25 CUI 1-23 60:00 23 23.00 6 .207 0 1 61
4/03/25 at Colorado Mesa 5-22 60:00 22 22.00 9 .290 0 1 44
4/03/25 at Westminster U 3-18 60:00 18 18.00 9 .333 0 1 36
4/09/25 Colorado Mesa 6-21 60:00 21 21.00 9 .300 0 1 56
4/17/25 Westminster (Utah) 5-18 60:00 18 18.00 15 .455 0 1 54
Adams St. 43-157 468:39 157 20.10 81 .340 0 8 401
Opponents 157-43 468:39 43 5.51 60 .583 8 0 192

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
3/13/25 Dominican (Cal.) W 23-13 23 13 36 53 .434 32 .604 1 0 0 54 15 16 32-8 4-02:30
3/15/25 CUI W 19-2 19 10 29 52 .365 34 .654 1 1 0 47 23 10 19-6 2-01:00
3/28/25 at Dominican (Cal.) W 13-8 13 8 21 45 .289 22 .489 1 2 0 24 23 15 18-6 6-05:30
3/30/25 at CUI W 23-1 23 21 44 61 .377 29 .475 1 5 1 30 21 20 21-7 7-05:30
4/03/25 Colorado Mesa W 22-5 22 17 39 44 .500 31 .705 1 2 0 51 18 11 23-6 3-03:00
4/03/25 Westminster U W 18-3 18 14 32 36 .500 27 .750 1 2 0 45 19 14 16-10 4-02:00
4/09/25 at Colorado Mesa W 21-6 21 16 37 56 .375 30 .536 1 0 0 35 14 8 26-5 3-03:00
4/17/25 at Westminster (Utah) W 18-5 18 11 29 54 .333 33 .611 0 0 1 24 12 11 17-10 6-05:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/13/25 Dominican (Cal.) 23-13 58:54 13 13.24 6 .316 1 0 25
3/15/25 CUI 19-2 60:00 2 2.00 8 .800 1 0 25
3/28/25 at Dominican (Cal.) 13-8 49:45 8 9.65 7 .467 1 0 40
3/30/25 at CUI 23-1 60:00 1 1.00 9 .900 1 0 19
4/03/25 Colorado Mesa 22-5 60:00 5 5.00 8 .615 1 0 19
4/03/25 Westminster U 18-3 60:00 3 3.00 11 .786 1 0 20
4/09/25 at Colorado Mesa 21-6 60:00 6 6.00 6 .500 1 0 23
4/17/25 at Westminster (Utah) 18-5 60:00 5 5.00 5 .500 1 0 21
Opponents 157-43 468:39 43 5.51 60 .583 8 0 192
Adams St. 43-157 468:39 157 20.10 81 .340 0 8 401

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
3/13/25 at Dominican (Cal.) L 13-23 4/13 25/53 19/32 24/54 18/15 8/32 10-14/5-5 1-01:00/4-02:30
3/15/25 at CUI L 2-19 0/10 25/52 10/34 21/47 26/23 6/19 17-17/22-22 2-01:00/2-01:00
3/28/25 Dominican (Cal.) L 8-13 3/8 40/45 15/22 8/24 23/23 6/18 12-20/18-23 6-05:00/6-05:30
3/30/25 CUI L 1-23 0/21 19/61 10/29 7/30 23/21 7/21 20-30/24-26 4-04:00/7-05:30
4/03/25 at Colorado Mesa L 5-22 4/17 19/44 13/31 21/51 19/18 6/23 7-18/13-16 5-03:00/3-03:00
4/03/25 at Westminster U L 3-18 0/14 20/36 14/27 24/45 25/19 10/16 17-18/21-22 7-03:30/4-02:00
4/09/25 Colorado Mesa L 6-21 4/16 23/56 12/30 14/35 19/14 5/26 17-28/29-32 2-01:30/3-03:00
4/17/25 Westminster (Utah) L 5-18 1/11 21/54 10/33 14/24 24/12 10/17 21-33/28-31 1-00:30/6-05:30
Adams St. 43-157 16/110 192/401 103/238 133/310 177/145 58/172 121-178/160-177 28-19:30/35-28:00
Opponents 157-43 110/16 401/192 238/103 310/133 145/177 172/58 160-177/121-178 35-28:00/28-19:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 17 Dominican (Cal.) (3/13/25)
GOALS 13 Dominican (Cal.) (3/13/25)
ASSISTS 4 Colorado Mesa (4/09/25); Dominican (Cal.) (3/13/25); Colorado Mesa (4/03/25)
SHOTS 40 Dominican (Cal.) (3/28/25)
SHOTS ON GOAL 19 Dominican (Cal.) (3/13/25)
SAVES 15 Westminster (Utah) (4/17/25); CUI (3/15/25)
GROUND BALLS 24 Dominican (Cal.) (3/13/25); Westminster U (4/03/25)
TURNOVERS 26 CUI (3/15/25)
CAUSED TURNOVERS 17 Dominican (Cal.) (3/28/25)
CLEARS 21 Westminster (Utah) (4/17/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Malik Maxwell Dominican (Cal.) (3/13/25)
GOALS 4 Alex Wilderboer Dominican (Cal.) (3/13/25)
ASSISTS 2 Jacob Parsons; Kegan Swain Colorado Mesa (4/09/25); Dominican (Cal.) (3/13/25)
SHOTS 8 Malik Maxwell Dominican (Cal.) (3/28/25)
SHOTS ON GOAL 5 Alex Wilderboer; Danny Joy; Jacob Parsons Dominican (Cal.) (3/13/25); Colorado Mesa (4/03/25); Westminster U (4/03/25)
SAVES 15 Ryan Berger Westminster (Utah) (4/17/25); CUI (3/15/25)
GROUND BALLS 6 Hunter Bennett Westminster (Utah) (4/17/25); CUI (3/15/25)
TURNOVERS 6 Jacob Parsons CUI (3/15/25)
CAUSED TURNOVERS 6 Hunter Bennett CUI (3/15/25)

Sticky bar