Skip To Main Content
Skip To Main Content

Adams State University

The Official Site of the Adams State University Grizzlies

2022 Men's Soccer Cumulative Statistics

Team (1-15-2, 1-8-1)

Overall Team Statistics
Statistic Adams St. Opponents
Shots
Goals 13 74
Goals Per Game 0.72 4.11
Shots 123 358
Shots Per Game 6.8 19.9
Shots Percentage 0.106 0.207
Shots On Goal 50-123 185-358
Shots On Goal Percentage 0.407 0.517
Penalties
Yellow Cards 31 20
Red Cards 1 0
Miscellaneous
Assists 9 60
Saves 111 37
Fouls 130 150
Corner Kicks 49 105
Penalty Kicks: Goals-Attempts 2-3 4-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Koplin, Brendan 9Koplin, Brendan 18 18 1462 4 1 9 21 0.190 9 0.429 3-0 0 0-1
10 Lopez, Ranulfo 10Lopez, Ranulfo 18 18 1551 3 3 9 19 0.158 11 0.579 1-0 1 1-1
21 Richards, Avery 21Richards, Avery 18 18 1076 2 2 6 10 0.200 5 0.500 4-0 0 0-0
7 Olmstead , Harrison 7Olmstead , Harrison 15 2 445 2 0 4 6 0.333 5 0.833 0-0 0 0-0
4 Fernandez, Brayan 4Fernandez, Brayan 9 2 403 1 0 2 3 0.333 1 0.333 2-0 0 0-0
2 MacDonald, Quincy 2MacDonald, Quincy 16 15 951 0 2 2 10 0.000 2 0.200 3-0 0 0-0
3 Ogle, Aidyn 3Ogle, Aidyn 18 18 1477 1 0 2 2 0.500 1 0.500 4-0 0 1-1
23 Valenzuela, George 23Valenzuela, George 17 13 833 0 1 1 12 0.000 5 0.417 2-0 0 0-0
1 Carr, Zach 1Carr, Zach 10 8 796 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Devarennes, Max 6Devarennes, Max 15 13 1018 0 0 0 6 0.000 2 0.333 1-0 0 0-0
16 Eniem, Brandon 16Eniem, Brandon 13 2 457 0 0 0 2 0.000 0 0.000 2-0 0 0-0  
18 Gonzalez, Alfredo 18Gonzalez, Alfredo 13 13 954 0 0 0 3 0.000 1 0.333 0-0 0 0-0
26 Gonzalez, Jesus 26Gonzalez, Jesus 9 1 249 0 0 0 1 0.000 0 0.000 1-0 0 0-0
5 Hokari, Tetsuzo 5Hokari, Tetsuzo 16 10 1065 0 0 0 1 0.000 1 1.000 1-0 0 0-0
28 Jimenez flores, Jona 28Jimenez flores, Jona 1 1 59 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
29 Jimenez Flores , Jonathan 29Jimenez Flores , Jonathan 16 10 937 0 0 0 10 0.000 4 0.400 0-0 0 0-0
13 Lintonsmith, Justin 13Lintonsmith, Justin 3 0 78 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Maldonado, Gabriel 22Maldonado, Gabriel 8 1 183 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 Manthe, Charles 99Manthe, Charles 2 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Melese, Natnael 27Melese, Natnael 4 1 107 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 O'Farrell, Dillon 20O'Farrell, Dillon 13 6 466 0 0 0 2 0.000 0 0.000 1-0 0 0-0
25 Ordaz , Brian 25Ordaz , Brian 14 1 398 0 0 0 4 0.000 0 0.000 2-0 0 0-0
17 Perez, Acxel 17Perez, Acxel 14 1 426 0 0 0 2 0.000 0 0.000 0-0 0 0-0
24 Rabasca, Logan 24Rabasca, Logan 9 8 577 0 0 0 0 0.000 0 0.000 1-0 0 0-0
8 Shaw , Ridley 8Shaw , Ridley 13 0 229 0 0 0 0 0.000 0 0.000 1-0 0 0-0
15 Takara, Kai 15Takara, Kai 0 0 0 0 0 0 0 0.000 0 0.000 0-1 0 0-0
14 Tavira, Esteban 14Tavira, Esteban 16 16 1348 0 0 0 8 0.000 3 0.375 1-0 0 0-0
Total 18 - 17725 13 9 35 123 0.106 50 0.407 31-1 1 2-3
Opponent 18 - 17729 74 60 208 358 0.207 185 0.517 20-0 15 4-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Carr, Zach 1Carr, Zach 10 8 795:07 33 3.74 55 0.625 0 7 1 0 183
99 Manthe, Charles 99Manthe, Charles 2 2 180:00 11 5.50 14 0.560 0 2 0 0 42
24 Rabasca, Logan 24Rabasca, Logan 9 8 644:53 30 4.19 36 0.545 1 6 1 0 133
Total 18 - 1620:00 74 4.11 105 0.587 1 15 2 0 358
Opponents 18 - 1620:00 13 0.72 34 0.723 8 123

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Lopez, Ranulfo 10Lopez, Ranulfo 13 13 1151 3 3 9 16 0.188 9 0.563 1-0 1 1-1
9 Koplin, Brendan 9Koplin, Brendan 13 13 1119 3 1 7 16 0.188 5 0.313 2-0 0 0-0
7 Olmstead , Harrison 7Olmstead , Harrison 10 2 296 2 0 4 3 0.667 3 1.000 0-0 0 0-0
21 Richards, Avery 21Richards, Avery 13 13 777 1 2 4 7 0.143 4 0.571 3-0 0 0-0
4 Fernandez, Brayan 4Fernandez, Brayan 9 2 403 1 0 2 3 0.333 1 0.333 2-0 0 0-0
2 MacDonald, Quincy 2MacDonald, Quincy 12 11 684 0 1 1 9 0.000 2 0.222 1-0 0 0-0
23 Valenzuela, George 23Valenzuela, George 12 8 552 0 1 1 5 0.000 2 0.400 2-0 0 0-0
1 Carr, Zach 1Carr, Zach 8 7 675 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Devarennes, Max 6Devarennes, Max 11 9 724 0 0 0 1 0.000 0 0.000 1-0 0 0-0
16 Eniem, Brandon 16Eniem, Brandon 8 0 209 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
18 Gonzalez, Alfredo 18Gonzalez, Alfredo 11 11 834 0 0 0 2 0.000 1 0.500 0-0 0 0-0
26 Gonzalez, Jesus 26Gonzalez, Jesus 4 0 94 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Hokari, Tetsuzo 5Hokari, Tetsuzo 12 8 776 0 0 0 1 0.000 1 1.000 1-0 0 0-0
29 Jimenez Flores , Jonathan 29Jimenez Flores , Jonathan 12 9 775 0 0 0 7 0.000 3 0.429 0-0 0 0-0
22 Maldonado, Gabriel 22Maldonado, Gabriel 7 0 133 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 Manthe, Charles 99Manthe, Charles 2 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Melese, Natnael 27Melese, Natnael 2 1 52 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 O'Farrell, Dillon 20O'Farrell, Dillon 11 5 366 0 0 0 2 0.000 0 0.000 1-0 0 0-0
3 Ogle, Aidyn 3Ogle, Aidyn 13 13 1051 0 0 0 1 0.000 0 0.000 4-0 0 0-0
25 Ordaz , Brian 25Ordaz , Brian 9 1 242 0 0 0 0 0.000 0 0.000 2-0 0 0-0
17 Perez, Acxel 17Perez, Acxel 10 0 313 0 0 0 1 0.000 0 0.000 0-0 0 0-0
24 Rabasca, Logan 24Rabasca, Logan 4 4 338 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Shaw , Ridley 8Shaw , Ridley 10 0 185 0 0 0 0 0.000 0 0.000 1-0 0 0-0
14 Tavira, Esteban 14Tavira, Esteban 11 11 936 0 0 0 6 0.000 2 0.333 1-0 0 0-0
Total 13 - 12865 10 8 28 81 0.123 33 0.407 31-1 1 1-1
Opponent 13 - 12869 44 34 122 248 0.177 124 0.500 20-0 10 3-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Carr, Zach 1Carr, Zach 8 7 675:00 24 3.20 48 0.667 0 6 1 0 154
99 Manthe, Charles 99Manthe, Charles 2 2 180:00 11 5.50 14 0.560 0 2 0 0 42
24 Rabasca, Logan 24Rabasca, Logan 4 4 315:00 9 2.57 12 0.571 1 2 1 0 52
Total 13 - 1170:00 44 3.38 74 0.627 1 10 2 0 248
Opponents 13 - 1170:00 10 0.77 22 0.688 6 81

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/25/2022 at Lubbock Christian L 1-6 (0-1) 267 Ogle, Aidyn (1)
08/27/2022 at Tex. Permian Basin L 1-5 (0-2-0, 0-0-0) 0-0-0 101 Avery Richards (1)
08/30/2022 at Fort Lewis L 0-6 (0-3-0, 0-0-0) 0-0-0 210
09/09/2022 at Colo. Christian L 1-3 (0-4-0, 0-1-0) 0-1-0 75 Brendan Koplin (1)
09/11/2022 at MSU Denver L 1-4 (0-5-0, 0-2-0) 0-2-0 148 Brendan Koplin (2) (Ranulfo Lopez)
09/13/2022 vs Eastern N.M. L 1-2 (0-6-0, 0-2-0) 0-2-0 98 Brendan Koplin (3) (Quincy MacDonald)
09/15/2022 at UC-Colo. Springs L 0-11 (0-7-0, 0-0-0) 0-0-0 100
09/18/2022 vs South Dakota Mines T 1-1 (0-7-1, 0-2-1) 0-2-1 45 Harrison Olmstead (1) (George Valenzuela)
09/23/2022 at Colo. Sch. of Mines L 0-8 (0-8-1, 0-3-1) 0-3-1 450
09/25/2022 at Colo. Christian L 0-1 (0-9-1, 0-4-1) 0-4-1 100
09/30/2022 vs Westminster (UT) L 0-4 (0-10-1, 0-5-1) 0-5-1 118
10/02/2022 vs Colorado Mesa L 0-5 (0-11-1, 0-6-1) 0-6-1 125
10/06/2022 vs UC-Colo. Springs L 2-3 (0-12-1, 0-6-1) 0-6-1 107 Ranulfo Lopez (1) (Avery Richards)
Harrison Olmstead (2) (Ranulfo Lopez)
10/09/2022 at CSU Pueblo L 0-5 (0-13-1, 0-7-1) 0-7-1 137
10/12/2022 at Fort Lewis L 1-6 (0-14-1, 0-8-1) 0-8-1 245 Ranulfo Lopez (1)
10/16/2022 at MSU Denver W 3-1 (1-14-1, 1-8-1) 1-8-1 315 Brayan Fernandez (1) (Brendan Koplin)
Ranulfo Lopez (3) (Avery Richards)
Brendan Koplin (4) (Quincy MacDonald)
10/21/2022 vs South Dakota Mines T 1-1 (1-14-2, 1-8-2) 1-8-2 143 Avery Richards (2) (Ranulfo Lopez)
10/23/2022 vs Regis (CO) L 0-2 (1-15-2, 1-9-2) 1-9-2 56

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/25/2022 at Lubbock Christian 1-6 1 0 2 10 0.100 4 0.400 0-0 0 1-1 900
08/27/2022 at Tex. Permian Basin 1-5 1 0 2 10 0.100 6 0.600 2-0 0 0-1 990
08/30/2022 at Fort Lewis 0-6 0 0 0 7 0.000 1 0.143 1-0 0 0-0 990
09/09/2022 at Colo. Christian 1-3 1 0 2 7 0.143 2 0.286 1-0 0 0-0 990
09/11/2022 at MSU Denver 1-4 1 1 3 4 0.250 2 0.500 1-0 0 0-0 990
09/13/2022 vs Eastern N.M. 1-2 1 1 3 7 0.143 4 0.571 5-1 0 0-0 990
09/15/2022 at UC-Colo. Springs 0-11 0 0 0 8 0.000 2 0.250 1-0 0 0-0 990
09/18/2022 vs South Dakota Mines 1-1 1 1 3 10 0.100 3 0.300 1-0 0 0-0 990
09/23/2022 at Colo. Sch. of Mines 0-8 0 0 0 3 0.000 2 0.667 3-0 0 0-0 990
09/25/2022 at Colo. Christian 0-1 0 0 0 8 0.000 3 0.375 2-0 0 0-0 990
09/30/2022 vs Westminster (UT) 0-4 0 0 0 3 0.000 1 0.333 2-0 0 0-0 990
10/02/2022 vs Colorado Mesa 0-5 0 0 0 8 0.000 3 0.375 0-0 0 0-0 985
10/06/2022 vs UC-Colo. Springs 2-3 2 2 6 4 0.500 4 1.000 3-0 0 0-0 990
10/09/2022 at CSU Pueblo 0-5 0 0 0 1 0.000 1 1.000 1-0 0 0-0 990
10/12/2022 at Fort Lewis 1-6 1 0 2 8 0.125 3 0.375 1-0 0 1-1 990
10/16/2022 at MSU Denver 3-1 3 3 9 8 0.375 3 0.375 2-0 1 0-0 990
10/21/2022 vs South Dakota Mines 1-1 1 1 3 14 0.071 3 0.214 3-0 0 0-0 990
10/23/2022 vs Regis (CO) 0-2 0 0 0 3 0.000 3 1.000 2-0 0 0-0 990
Total 13-74 13 9 35 123 0.106 50 0.407 31-1 1 2-3 17725
Opponent - 74 60 208 358 0.207 185 0.517 20-0 15 - 17729

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/25/2022 Lubbock Christian 1-6 90:00 6 6.00 6 0.500 0 1 0 0 21
08/27/2022 Tex. Permian Basin 1-5 90:00 5 5.50 3 0.375 0 1 0 0 19
08/30/2022 Fort Lewis 0-6 90:00 6 5.67 5 0.455 0 1 0 0 23
09/09/2022 Colo. Christian 1-3 90:00 3 5.00 6 0.667 0 1 0 0 16
09/11/2022 MSU Denver 1-4 90:00 4 4.80 8 0.667 0 1 0 0 22
09/13/2022 Eastern N.M. 1-2 90:00 2 4.33 7 0.778 0 1 0 0 15
09/15/2022 UC-Colo. Springs 0-11 90:00 11 5.29 10 0.476 0 1 0 0 32
09/18/2022 South Dakota Mines 1-1 90:00 1 4.75 5 0.833 0 0 1 0 16
09/23/2022 Colo. Sch. of Mines 0-8 90:00 8 5.11 8 0.500 0 1 0 0 26
09/25/2022 Colo. Christian 0-1 90:00 1 4.70 5 0.833 0 1 0 0 26
09/30/2022 Westminster (UT) 0-4 90:00 4 4.64 3 0.429 0 1 0 0 14
10/02/2022 Colorado Mesa 0-5 90:00 5 4.67 2 0.286 0 1 0 0 11
10/06/2022 UC-Colo. Springs 2-3 90:00 3 4.54 7 0.700 0 1 0 0 22
10/09/2022 CSU Pueblo 0-5 90:00 5 4.57 5 0.500 0 1 0 0 19
10/12/2022 Fort Lewis 1-6 90:00 6 4.67 13 0.684 0 1 0 0 30
10/16/2022 MSU Denver 3-1 90:00 1 4.44 5 0.833 1 0 0 0 27
10/21/2022 South Dakota Mines 1-1 90:00 1 4.24 3 0.750 0 0 1 0 9
10/23/2022 Regis (CO) 0-2 90:00 2 4.11 4 0.667 0 1 0 0 10
Totals - 1620 74 4.11 105 0.587 1 15 2 - 358
Opponent - 1620:00 13 0.72 34 0.723 15 1 2 8 123

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/25/2022 Lubbock Christian 6-1 6 5 17 21 0.286 12 0.571 1-0 1 1-1 900
08/27/2022 Tex. Permian Basin 5-1 5 5 15 19 0.263 8 0.421 3-0 1 0-0 990
08/30/2022 Fort Lewis 6-0 6 6 18 23 0.261 11 0.478 1-0 1 0-0 990
09/09/2022 Colo. Christian 3-1 3 2 8 16 0.188 12 0.750 1-0 1 0-0 990
09/11/2022 MSU Denver 4-1 4 4 12 22 0.182 12 0.545 2-0 1 0-0 990
09/13/2022 Eastern N.M. 2-1 2 1 5 15 0.133 9 0.600 3-0 1 0-0 990
09/15/2022 UC-Colo. Springs 11-0 11 9 31 32 0.344 21 0.656 2-0 1 0-0 990
09/18/2022 South Dakota Mines 1-1 1 1 3 16 0.063 6 0.375 0-0 0 0-0 990
09/23/2022 Colo. Sch. of Mines 8-0 8 6 22 26 0.308 16 0.615 0-0 1 0-0 989
09/25/2022 Colo. Christian 1-0 1 1 3 26 0.038 6 0.231 2-0 1 0-0 990
09/30/2022 Westminster (UT) 4-0 4 3 11 14 0.286 7 0.500 1-0 1 0-0 990
10/02/2022 Colorado Mesa 5-0 5 3 13 11 0.455 7 0.636 0-0 1 0-0 990
10/06/2022 UC-Colo. Springs 3-2 3 0 6 22 0.136 10 0.455 0-0 1 1-1 990
10/09/2022 CSU Pueblo 5-0 5 6 16 19 0.263 11 0.579 1-0 1 0-0 990
10/12/2022 Fort Lewis 6-1 6 3 15 30 0.200 19 0.633 0-0 1 2-2 990
10/16/2022 MSU Denver 1-3 1 1 3 27 0.037 8 0.296 2-0 0 0-0 990
10/21/2022 South Dakota Mines 1-1 1 2 4 9 0.111 4 0.444 0-0 0 0-0 990
10/23/2022 Regis (CO) 2-0 2 2 6 10 0.200 6 0.600 1-0 1 0-0 990
Total 74-13 74 60 208 358 0.207 185 0.517 20-0 15 4-4 17729
Adams St. - 13 9 35 123 0.106 50 0.407 31-1 1 - 17725

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/25/2022 Lubbock Christian 6-1 90:00 1 1.00 1 0.500 1 0 0 0 10
08/27/2022 Tex. Permian Basin 5-1 90:00 1 1.00 5 0.833 1 0 0 0 10
08/30/2022 Fort Lewis 6-0 90:00 0 0.67 1 1.000 1 0 0 1 7
09/09/2022 Colo. Christian 3-1 90:00 1 0.75 1 0.500 1 0 0 0 7
09/11/2022 MSU Denver 4-1 90:00 1 0.80 0 0.000 1 0 0 0 4
09/13/2022 Eastern N.M. 2-1 90:00 1 0.83 3 0.750 1 0 0 0 7
09/15/2022 UC-Colo. Springs 11-0 90:00 0 0.71 2 1.000 1 0 0 1 8
09/18/2022 South Dakota Mines 1-1 90:00 1 0.75 2 0.667 0 0 1 0 10
09/23/2022 Colo. Sch. of Mines 8-0 90:00 0 0.67 2 1.000 1 0 0 1 3
09/25/2022 Colo. Christian 1-0 90:00 0 0.60 3 1.000 1 0 0 1 8
09/30/2022 Westminster (UT) 4-0 90:00 0 0.55 1 1.000 1 0 0 1 3
10/02/2022 Colorado Mesa 5-0 90:00 0 0.50 3 1.000 1 0 0 1 8
10/06/2022 UC-Colo. Springs 3-2 90:00 2 0.62 2 0.500 1 0 0 0 4
10/09/2022 CSU Pueblo 5-0 90:00 0 0.57 1 1.000 1 0 0 1 1
10/12/2022 Fort Lewis 6-1 90:00 1 0.60 2 0.667 1 0 0 0 8
10/16/2022 MSU Denver 1-3 90:00 3 0.75 0 0.000 0 1 0 0 8
10/21/2022 South Dakota Mines 1-1 90:00 1 0.76 2 0.667 0 0 1 0 14
10/23/2022 Regis (CO) 2-0 90:00 0 0.72 3 1.000 1 0 0 1 3
Totals - 1620 13 0.72 34 0.723 15 1 2 8 123
Adams St. - 1620:00 74 4.11 105 0.587 1 15 2 - 358

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/25/2022 at Lubbock Christian 1-6 1/6 0/5 10/21 4/12 5/2 0/1 0/0
08/27/2022 at Tex. Permian Basin 1-5 1/5 0/5 10/19 6/8 4/5 2/3 0/0
08/30/2022 at Fort Lewis 0-6 0/6 0/6 7/23 1/11 3/3 1/1 0/0
09/09/2022 at Colo. Christian 1-3 1/3 0/2 7/16 2/12 1/3 1/1 0/0
09/11/2022 at MSU Denver 1-4 1/4 1/4 4/22 2/12 1/10 1/2 0/0
09/13/2022 vs Eastern N.M. 1-2 1/2 1/1 7/15 4/9 4/10 5/3 1/0
09/15/2022 at UC-Colo. Springs 0-11 0/11 0/9 8/32 2/21 2/9 1/2 0/0
09/18/2022 vs South Dakota Mines 1-1 1/1 1/1 10/16 3/6 3/3 1/0 0/0
09/23/2022 at Colo. Sch. of Mines 0-8 0/8 0/6 3/26 2/16 1/9 3/0 0/0
09/25/2022 at Colo. Christian 0-1 0/1 0/1 8/26 3/6 2/8 2/2 0/0
09/30/2022 vs Westminster (UT) 0-4 0/4 0/3 3/14 1/7 0/3 2/1 0/0
10/02/2022 vs Colorado Mesa 0-5 0/5 0/3 8/11 3/7 4/7 0/0 0/0
10/06/2022 vs UC-Colo. Springs 2-3 2/3 2/0 4/22 4/10 2/9 3/0 0/0
10/09/2022 at CSU Pueblo 0-5 0/5 0/6 1/19 1/11 1/5 1/1 0/0
10/12/2022 at Fort Lewis 1-6 1/6 0/3 8/30 3/19 3/6 1/0 0/0
10/16/2022 at MSU Denver 3-1 3/1 3/1 8/27 3/8 3/9 2/2 0/0
10/21/2022 vs South Dakota Mines 1-1 1/1 1/2 14/9 3/4 7/2 3/0 0/0
10/23/2022 vs Regis (CO) 0-2 0/2 0/2 3/10 3/6 3/2 2/1 0/0
Totals 13/74 9/60 123/358 50/185 49/105 31/20 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 MSU Denver (10/16/2022)
GOALS 3 MSU Denver (10/16/2022)
ASSISTS 3 MSU Denver (10/16/2022)
SHOTS 14 South Dakota Mines (10/21/2022)
SHOTS ON GOAL 6 Tex. Permian Basin (08/27/2022)
SAVES 13 Fort Lewis (10/12/2022)
FOULS 14 Fort Lewis (10/12/2022)
CORNER KICKS 7 South Dakota Mines (10/21/2022)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 31 UC-Colo. Springs (09/15/2022)
GOALS 11 UC-Colo. Springs (09/15/2022)
ASSISTS 9 UC-Colo. Springs (09/15/2022)
SHOTS 32 UC-Colo. Springs (09/15/2022)
SHOTS ON GOAL 21 UC-Colo. Springs (09/15/2022)
SAVES 5 Tex. Permian Basin (08/27/2022)
FOULS 16 Fort Lewis (10/12/2022)
CORNER KICKS 10 MSU Denver (09/11/2022)
Eastern N.M. (09/13/2022)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Lubbock Christian (8/25/2022)
Tex. Permian Basin (08/27/2022)
Colo. Christian (09/09/2022)
Fort Lewis (10/12/2022)
GOALS 1 Lubbock Christian (8/25/2022)
Tex. Permian Basin (08/27/2022)
Colo. Christian (09/09/2022)
MSU Denver (09/11/2022)
Eastern N.M. (09/13/2022)
South Dakota Mines (09/18/2022)
Fort Lewis (10/12/2022)
South Dakota Mines (10/21/2022)
ASSISTS 1 MSU Denver (09/11/2022)
Eastern N.M. (09/13/2022)
South Dakota Mines (09/18/2022)
South Dakota Mines (10/21/2022)
SHOTS 1 Colo. Sch. of Mines (09/23/2022)
Westminster (UT) (09/30/2022)
CSU Pueblo (10/09/2022)
Regis (CO) (10/23/2022)
SHOTS ON GOAL 1 Fort Lewis (08/30/2022)
Colo. Christian (09/09/2022)
MSU Denver (09/11/2022)
UC-Colo. Springs (09/15/2022)
Colo. Sch. of Mines (09/23/2022)
Westminster (UT) (09/30/2022)
CSU Pueblo (10/09/2022)
SAVES 2 Tex. Permian Basin (08/27/2022)
Westminster (UT) (09/30/2022)
Colorado Mesa (10/02/2022)
South Dakota Mines (10/21/2022)
FOULS 1 Westminster (UT) (09/30/2022)
CSU Pueblo (10/09/2022)
Regis (CO) (10/23/2022)
CORNER KICKS 1 Colo. Christian (09/09/2022)
MSU Denver (09/11/2022)
Colo. Sch. of Mines (09/23/2022)
CSU Pueblo (10/09/2022)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 South Dakota Mines (09/18/2022)
Colo. Christian (09/25/2022)
MSU Denver (10/16/2022)
South Dakota Mines (10/21/2022)
GOALS 1 Eastern N.M. (09/13/2022)
South Dakota Mines (09/18/2022)
Colo. Christian (09/25/2022)
MSU Denver (10/16/2022)
South Dakota Mines (10/21/2022)
Regis (CO) (10/23/2022)
ASSISTS 1 Eastern N.M. (09/13/2022)
South Dakota Mines (09/18/2022)
Colo. Christian (09/25/2022)
MSU Denver (10/16/2022)
SHOTS 9 South Dakota Mines (10/21/2022)
Regis (CO) (10/23/2022)
SHOTS ON GOAL 4 South Dakota Mines (09/18/2022)
Colo. Christian (09/25/2022)
South Dakota Mines (10/21/2022)
Regis (CO) (10/23/2022)
SAVES 1 Lubbock Christian (8/25/2022)
Fort Lewis (08/30/2022)
Colo. Christian (09/09/2022)
Westminster (UT) (09/30/2022)
CSU Pueblo (10/09/2022)
FOULS 2 Colorado Mesa (10/02/2022)
CORNER KICKS 2 Lubbock Christian (8/25/2022)
Fort Lewis (08/30/2022)
Colo. Christian (09/09/2022)
South Dakota Mines (09/18/2022)
Westminster (UT) (09/30/2022)
South Dakota Mines (10/21/2022)
Regis (CO) (10/23/2022)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 UC-Colo. Springs (10/06/2022)
MSU Denver (10/16/2022)
GOALS 1 Lubbock Christian (8/25/2022)
Tex. Permian Basin (08/27/2022)
Colo. Christian (09/09/2022)
MSU Denver (09/11/2022)
Eastern N.M. (09/13/2022)
South Dakota Mines (09/18/2022)
UC-Colo. Springs (10/06/2022)
Fort Lewis (10/12/2022)
MSU Denver (10/16/2022)
South Dakota Mines (10/21/2022)
ASSISTS 1 MSU Denver (09/11/2022)
Eastern N.M. (09/13/2022)
South Dakota Mines (09/18/2022)
UC-Colo. Springs (10/06/2022)
MSU Denver (10/16/2022)
South Dakota Mines (10/21/2022)
SHOTS 4 Fort Lewis (10/12/2022)
South Dakota Mines (10/21/2022)
SHOTS ON GOAL 3 Fort Lewis (10/12/2022)
SAVES 13 Fort Lewis (10/12/2022)
FOULS 4 South Dakota Mines (09/18/2022)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 MSU Denver (10/16/2022)
GOALS 3 MSU Denver (10/16/2022)
ASSISTS 3 MSU Denver (10/16/2022)
SHOTS 14 South Dakota Mines (10/21/2022)
SHOTS ON GOAL 6 Tex. Permian Basin (08/27/2022)
SAVES 13 Fort Lewis (10/12/2022)
FOULS 14 Fort Lewis (10/12/2022)
CORNER KICKS 7 South Dakota Mines (10/21/2022)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Lopez, Ranulfo
Koplin, Brendan
UC-Colo. Springs (10/06/2022)
MSU Denver (10/16/2022)
GOALS 1 Ogle, Aidyn
Richards, Avery
Koplin, Brendan
Koplin, Brendan
Koplin, Brendan
Olmstead, Harrison
Olmstead, Harrison
Lopez, Ranulfo
Fernandez, Brayan
Richards, Avery
Lubbock Christian (8/25/2022)
Tex. Permian Basin (08/27/2022)
Colo. Christian (09/09/2022)
MSU Denver (09/11/2022)
Eastern N.M. (09/13/2022)
South Dakota Mines (09/18/2022)
UC-Colo. Springs (10/06/2022)
Fort Lewis (10/12/2022)
MSU Denver (10/16/2022)
South Dakota Mines (10/21/2022)
ASSISTS 1 Lopez, Ranulfo
MacDonald, Quincy
Valenzuela, George
Lopez, Ranulfo
MacDonald, Quincy
Lopez, Ranulfo
MSU Denver (09/11/2022)
Eastern N.M. (09/13/2022)
South Dakota Mines (09/18/2022)
UC-Colo. Springs (10/06/2022)
MSU Denver (10/16/2022)
South Dakota Mines (10/21/2022)
SHOTS 4 Lopez, Ranulfo
Koplin, Brendan
Fort Lewis (10/12/2022)
South Dakota Mines (10/21/2022)
SHOTS ON GOAL 3 Lopez, Ranulfo
Fort Lewis (10/12/2022)
SAVES 13 Carr, Zach
Fort Lewis (10/12/2022)
FOULS 4 Richards, Avery
South Dakota Mines (09/18/2022)

Leaders

Team Leaders: Points
Player High
Points
Koplin, Brendan 9
Lopez, Ranulfo 9
Richards, Avery 6
Olmstead , Harrison 4
Fernandez, Brayan 2
Team Leaders: Goals
Player High
Goals
Koplin, Brendan 4
Lopez, Ranulfo 3
Richards, Avery 2
Olmstead , Harrison 2
Fernandez, Brayan 1
Team Leaders: Assists
Player High
Assists
Lopez, Ranulfo 3
Richards, Avery 2
MacDonald, Quincy 2
Koplin, Brendan 1
Valenzuela, George 1
Team Leaders: Shots
Player High
Shots
Koplin, Brendan 21
Lopez, Ranulfo 19
Valenzuela, George 12
Richards, Avery 10
MacDonald, Quincy 10
Team Leaders: Shots On Goal
Player High
Shots On Goal
Lopez, Ranulfo 11
Koplin, Brendan 9
Richards, Avery 5
Olmstead , Harrison 5
Valenzuela, George 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Lopez, Ranulfo 1

Sticky bar