Skip To Main Content
Skip To Main Content

Adams State University

The Official Site of the Adams State University Grizzlies

Softball History

Opponent Years G W-L-T PCT PF-PA AVG Highs STK L10
Angelo State University Angelo State University 2014 - 2019 12 0-12-0 0% 17-122 1-10 8-19 L12 0-10-0
Augustana University (SD) Augustana University (SD) 2014 - 2014 1 0-1-0 0% 3-7 3-7 3-7 L1 0-1-0
Black Hills State University (S.D.) Black Hills State University (S.D.) 2013 - 2025 39 23-16-0 59% 272-244 7-6 20-20 L8 2-8-0
California Baptist University California Baptist University 2014 - 2014 1 0-1-0 0% 0-9 0-9 0-9 L1 0-1-0
Cameron University Cameron University 2016 - 2016 1 0-1-0 0% 1-4 1-4 1-4 L1 0-1-0
Chadron State College Chadron State College 2007 - 2025 63 28-35-0 44.4% 360-416 6-7 24-20 L13 0-10-0
Colorado Christian University Colorado Christian University 2012 - 2025 53 11-42-0 20.8% 191-479 4-9 15-22 L34 0-10-0
Colorado College Colorado College 2005 - 2007 6 5-1-0 83.3% 56-21 9-4 15-12 W3 5-1-0
Colorado Mesa University Colorado Mesa University 2013 - 2025 46 7-39-0 15.2% 145-440 3-10 10-22 L34 0-10-0
Colorado School of Mines Colorado School of Mines 2005 - 2025 67 19-48-0 28.4% 244-420 4-6 14-14 L13 0-10-0
Colorado State University Pueblo Colorado State University Pueblo 2005 - 2025 81 34-47-0 42% 428-560 5-7 15-23 L2 2-8-0
Davis & Elkins College Davis & Elkins College 2024 - 2024 1 1-0-0 100% 11-6 11-6 11-6 W1 1-0-0
East Texas A&M University East Texas A&M University 2018 - 2022 2 0-2-0 0% 5-36 2-18 5-23 L2 0-2-0
Eastern New Mexico University Eastern New Mexico University 2005 - 2025 16 4-12-0 25% 84-137 5-9 13-19 L2 4-6-0
Emporia State University Emporia State University 2017 - 2023 4 0-4-0 0% 4-35 1-9 2-10 L4 0-4-0

Sticky bar