Skip To Main Content

Adams State University Athletics

2016 Women's Lacrosse Cumulative Statistics - Adams State University Athletics

2016 Women's Lacrosse Cumulative Statistics

Team (0-11, 0-7)

Overall Team Statistics
Statistic ASUW Opponents
Scoring
Goals 49 178
Assists 9 95
Shots 136 319
Shot Percentage .360 .558
Shots On Goal 97 277
Shots On Goal Percentage .713 .868
Shots Per Game 13.6 31.9
Goal Breakdown
Free Position 8 23
Woman-up 2 6
Woman-down 0 7
Unassisted 40 83
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 8-16 23-42
Free Position: % .500 .548
Miscellaneous
Ground Balls 115 183
Turnovers 187 139
Caused Turnovers 29 63
Draw Controls 86 159
Clears 90-170 115-146
Clear Percentage .529 .788

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
25 Cyester, Cera Cyester, Cera 10-5 10 0 10 25 .400 17 .680 0 2 3 6 14 0 2 3 0-2-0
33 Baltzer, Alleah Baltzer, Alleah 10-7 8 2 10 20 .400 12 .600 0 2 3 5 9 3 14 3 0-0-0
26 Cheda, Kendra Cheda, Kendra 9-7 7 3 10 31 .226 19 .613 0 0 1 1 5 2 0 2 0-0-0
4 Hammer , Jessica Hammer , Jessica 10-10 6 1 7 15 .400 14 .933 0 1 1 23 7 2 21 0 0-0-0
9 Perez, Cynthia Perez, Cynthia 8-7 5 1 6 9 .556 7 .778 0 1 2 10 14 2 3 4 0-0-0
21 Baylor, Kendell Baylor, Kendell 10-7 4 0 4 7 .571 5 .714 0 2 4 11 16 2 13 3 0-0-0
7 Hammer, Samantha Hammer, Samantha 10-9 4 0 4 14 .286 10 .714 0 0 2 5 9 4 4 1 0-0-0
14 Rickard, Kristen Rickard, Kristen 8-3 2 1 3 8 .250 5 .625 0 0 0 0 3 0 1 0 0-0-0
38 Jarrell, Dayna Jarrell, Dayna 9-7 2 0 2 2 1.000 2 1.000 0 0 0 3 11 3 3 2 0-1-0
6 Barfield, Qiana Barfield, Qiana 1-1 1 0 1 2 .500 2 1.000 0 0 0 1 0 0 0 0 0-0-0
17 Manzanares, Zena Manzanares, Zena 10-4 0 1 1 0 .000 0 .000 0 0 0 6 4 1 0 5 0-0-0
16 Gallegos, Angela Gallegos, Angela 10-10 0 0 0 0 .000 0 .000 0 0 0 6 17 1 2 8 0-0-0
2 Giday, Azeb Giday, Azeb 10-7 0 0 0 1 .000 1 1.000 0 0 0 0 5 2 0 3 0-1-0
12 Gramlich, Julia Gramlich, Julia 2-1 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0 0 0-0-0  
8 Hackett, Kristine Hackett, Kristine 10-10 0 0 0 0 .000 0 .000 0 0 0 14 11 3 3 3 0-0-0
13 Juarez, Marisa Juarez, Marisa 9-9 0 0 0 1 .000 1 1.000 0 0 0 5 9 1 1 3 0-0-0
27 Mims, Alyse Mims, Alyse 10-10 0 0 0 0 .000 0 .000 0 0 0 15 27 3 0 1 0-0-0
19 Raymond, Kates Raymond, Kates 7-6 0 0 0 1 .000 1 1.000 0 0 0 2 3 0 7 1 0-0-0
77 Teti, Samantha Teti, Samantha 4-0 0 0 0 0 .000 0 .000 0 0 0 0 3 0 0 0 0-0-0
TM Team Team 8-0 0 0 0 0 .000 1 .000 0 0 0 1 19 0 12 75 0-0-0  
Totals 10 49 9 58 136 .360 97 .713 0 8 16 115 187 29 86 117 0-4-0
Opponents 10 178 95 273 319 .558 277 .868 10 23 42 183 139 63 159 139 0-6-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
77 Teti, Samantha Teti, Samantha 4-0 64:49 15 13.89 6 .286 0 0 28
27 Mims, Alyse Mims, Alyse 10-9 535:11 163 18.27 93 .363 0 10 296

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
25 Cyester, Cera Cyester, Cera 6-4 8 0 8 18 .444 11 .611 0 2 3 3 8 0 1 2 0-2-0
26 Cheda, Kendra Cheda, Kendra 5-3 5 3 8 15 .333 8 .533 0 0 0 1 5 1 0 2 0-0-0
4 Hammer , Jessica Hammer , Jessica 6-6 4 1 5 9 .444 9 1.000 0 1 1 12 4 1 11 0 0-0-0
7 Hammer, Samantha Hammer, Samantha 6-5 4 0 4 8 .500 7 .875 0 0 0 2 4 4 1 1 0-0-0
21 Baylor, Kendell Baylor, Kendell 6-4 3 0 3 5 .600 3 .600 0 2 3 9 9 1 11 2 0-0-0
9 Perez, Cynthia Perez, Cynthia 6-6 3 0 3 5 .600 4 .800 0 0 0 6 10 1 3 4 0-0-0
33 Baltzer, Alleah Baltzer, Alleah 6-3 2 1 3 8 .250 5 .625 0 1 2 0 5 1 13 2 0-0-0
38 Jarrell, Dayna Jarrell, Dayna 6-5 2 0 2 2 1.000 2 1.000 0 0 0 3 10 1 2 2 0-0-0
14 Rickard, Kristen Rickard, Kristen 6-3 1 1 2 6 .167 4 .667 0 0 0 0 2 0 0 0 0-0-0
17 Manzanares, Zena Manzanares, Zena 6-0 0 1 1 0 .000 0 .000 0 0 0 1 3 1 0 4 0-0-0
16 Gallegos, Angela Gallegos, Angela 6-6 0 0 0 0 .000 0 .000 0 0 0 3 12 0 2 5 0-0-0
2 Giday, Azeb Giday, Azeb 6-6 0 0 0 1 .000 1 1.000 0 0 0 0 3 2 0 2 0-1-0
8 Hackett, Kristine Hackett, Kristine 6-6 0 0 0 0 .000 0 .000 0 0 0 6 8 2 0 2 0-0-0
13 Juarez, Marisa Juarez, Marisa 6-6 0 0 0 1 .000 1 1.000 0 0 0 3 8 0 1 2 0-0-0
27 Mims, Alyse Mims, Alyse 6-6 0 0 0 0 .000 0 .000 0 0 0 9 17 3 0 0 0-0-0
19 Raymond, Kates Raymond, Kates 3-3 0 0 0 0 .000 0 .000 0 0 0 1 1 0 2 1 0-0-0
77 Teti, Samantha Teti, Samantha 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
TM Team Team 4-0 0 0 0 0 .000 0 .000 0 0 0 0 4 0 6 33 0-0-0  
Totals 6 32 7 39 78 .410 55 .705 0 6 9 59 114 18 53 64 0-3-0
Opponents 6 117 60 177 205 .571 179 .873 6 21 38 108 83 44 107 89 0-3-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
77 Teti, Samantha Teti, Samantha 3-0 31:18 9 17.25 1 .100 0 0 11
27 Mims, Alyse Mims, Alyse 6-5 328:42 108 19.71 61 .361 0 6 196

Game-By-Game

ASUW

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/28/16 FLC L 3-13 3 0 3 8 .375 6 .750 0 0 0 0 0 8 16 1 6
3/05/16 CMU L 3-19 3 1 4 11 .273 11 1.000 0 0 0 0 0 13 17 1 8
3/07/16 NYACK L 6-14 6 1 7 20 .300 11 .550 0 0 0 0 0 22 16 2 8
3/12/16 at CSU-Pueblo WLAX L 5-15 5 0 5 19 .263 14 .737 0 2 7 1 0 13 24 7 11
3/26/16 at Westminster L 4-19 4 0 4 12 .333 10 .833 0 1 2 0 0 14 25 7 9
4/03/16 at Regis University L 4-20 4 0 4 10 .400 5 .500 0 1 1 0 0 9 9 4 7
4/10/16 at Colorado Mesa L 7-22 7 2 9 17 .412 12 .706 0 0 1 0 0 12 13 2 11
4/22/16 CSUPWLAX L 10-20 10 3 13 23 .435 16 .696 0 3 3 1 0 12 23 3 16
4/24/16 RUWLAX16 L 4-18 4 2 6 7 .571 6 .857 0 1 1 0 0 4 22 0 5
4/29/16 at Fort Lewis L 3-18 3 0 3 9 .333 6 .667 0 0 1 0 0 8 22 2 5
ASUW 49-178 49 9 58 136 .360 97 .713 0 8 16 2 0 115 187 29 86
Opponents 178-49 178 95 273 319 .558 277 .868 10 23 42 6 7 183 139 63 159

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/28/16 FLC 3-13 60:00 13 13.00 14 .519 0 1 31
3/05/16 CMU 3-19 60:00 19 19.00 12 .387 0 1 39
3/07/16 NYACK 6-14 60:00 14 14.00 7 .333 0 1 24
3/12/16 at CSU-Pueblo WLAX 5-15 60:00 15 15.00 4 .211 0 1 23
3/26/16 at Westminster 4-19 60:00 19 19.00 14 .424 0 1 37
4/03/16 at Regis University 4-20 60:00 20 20.00 7 .259 0 1 31
4/10/16 at Colorado Mesa 7-22 60:00 22 22.00 9 .290 0 1 38
4/22/16 CSUPWLAX 10-20 60:00 20 20.00 6 .231 0 1 30
4/24/16 RUWLAX16 4-18 60:00 18 18.00 10 .357 0 1 33
4/29/16 at Fort Lewis 3-18 60:00 18 18.00 16 .471 0 1 38
ASUW 49-178 600:00 178 17.80 99 .357 0 10 324
Opponents 178-49 600:00 49 4.90 48 .495 10 0 137

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/28/16 at FLC W 13-3 13 8 21 31 .419 27 .871 1 0 0 0 0 17 7 3 12
3/05/16 at CMU W 19-3 19 13 32 37 .514 31 .838 1 0 0 0 0 19 10 1 15
3/07/16 at NYACK W 14-6 14 7 21 23 .609 21 .913 1 0 0 1 0 18 20 1 14
3/12/16 CSU-Pueblo WLAX W 15-5 15 7 22 23 .652 19 .826 1 2 4 1 0 21 19 14 11
3/26/16 Westminster W 19-4 19 10 29 37 .514 33 .892 1 4 10 1 0 25 20 10 16
4/03/16 Regis University W 20-4 20 11 31 31 .645 27 .871 1 4 5 0 0 15 5 6 18
4/10/16 Colorado Mesa W 22-7 22 13 35 38 .579 31 .816 1 5 10 0 0 18 11 5 20
4/22/16 at CSUPWLAX W 20-10 20 4 24 29 .690 26 .897 1 2 3 3 1 17 20 4 16
4/24/16 at RUWLAX16 W 18-4 18 13 31 32 .563 28 .875 1 2 3 0 4 13 14 8 19
4/29/16 Fort Lewis W 18-3 18 9 27 38 .474 34 .895 1 4 7 0 2 20 13 11 18

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/28/16 at FLC 13-3 60:00 3 3.00 3 .500 1 0 8
3/05/16 at CMU 19-3 60:00 3 3.00 8 .727 1 0 11
3/07/16 at NYACK 14-6 60:00 6 6.00 5 .455 1 0 21
3/12/16 CSU-Pueblo WLAX 15-5 60:00 5 5.00 9 .643 1 0 19
3/26/16 Westminster 19-4 60:00 4 4.00 6 .600 1 0 12
4/03/16 Regis University 20-4 60:00 4 4.00 1 .200 1 0 10
4/10/16 Colorado Mesa 22-7 60:00 7 7.00 5 .417 1 0 17
4/22/16 at CSUPWLAX 20-10 60:00 10 10.00 6 .375 1 0 23
4/24/16 at RUWLAX16 18-4 60:00 4 4.00 2 .333 1 0 7
4/29/16 Fort Lewis 18-3 60:00 3 3.00 3 .500 1 0 9
Opponents 178-49 600:00 49 4.90 48 .495 10 0 137
ASUW 49-178 600:00 178 17.80 99 .357 0 10 324

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/28/16 FLC L 3-13 0/8 8/31 6/27 8/17 16/7 6/12 10-18/16-18
3/05/16 CMU L 3-19 1/13 11/37 11/31 13/19 17/10 8/15 5-17/13-14
3/07/16 NYACK L 6-14 1/7 20/23 11/21 22/18 16/20 8/14 12-17/13-22
3/12/16 at CSU-Pueblo WLAX L 5-15 0/7 19/23 14/19 13/21 24/19 11/11 9-17/13-18
3/26/16 at Westminster L 4-19 0/10 12/37 10/33 14/25 25/20 9/16 11-23/13-15
4/03/16 at Regis University L 4-20 0/11 10/31 5/27 9/15 9/5 7/18 3-5/5-6
4/10/16 at Colorado Mesa L 7-22 2/13 17/38 12/31 12/18 13/11 11/20 8-16/9-10
4/22/16 CSUPWLAX L 10-20 3/4 23/29 16/26 12/17 23/20 16/16 6-16/10-15
4/24/16 RUWLAX16 L 4-18 2/13 7/32 6/28 4/13 22/14 5/19 12-24/11-11
4/29/16 at Fort Lewis L 3-18 0/9 9/38 6/34 8/20 22/13 5/18 14-17/12-17
ASUW 49-178 9/95 136/319 97/277 115/183 187/139 86/159 90-170/115-146
Opponents 178-49 95/9 319/136 277/97 183/115 139/187 159/86 115-146/90-170

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 13 CSUPWLAX (4/22/16)
GOALS 10 CSUPWLAX (4/22/16)
ASSISTS 3 CSUPWLAX (4/22/16)
SHOTS 23 CSUPWLAX (4/22/16)
SHOTS ON GOAL 16 CSUPWLAX (4/22/16)
SAVES 16 Fort Lewis (4/29/16)
GROUND BALLS 22 NYACK (3/07/16)
TURNOVERS 25 Westminster (3/26/16)
CAUSED TURNOVERS 7 CSU-Pueblo WLAX (3/12/16); Westminster (3/26/16)
CLEARS 14 Fort Lewis (4/29/16)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Jessica Hammer CSUPWLAX (4/22/16)
GOALS 3 Jessica Hammer; Samantha Hammer CSUPWLAX (4/22/16); Colorado Mesa (4/10/16)
ASSISTS 2 Kendra Cheda CSUPWLAX (4/22/16)
SHOTS 8 Alleah Baltzer NYACK (3/07/16)
SHOTS ON GOAL 5 Kendra Cheda; Jessica Hammer CMU (3/05/16); CSUPWLAX (4/22/16)
SAVES 16 Alyse Mims Fort Lewis (4/29/16)
GROUND BALLS 6 Jessica Hammer NYACK (3/07/16)
TURNOVERS 6 TEAM FLC (2/28/16)
CAUSED TURNOVERS 3 Alyse Mims; Samantha Hammer Westminster (3/26/16); Regis University (4/03/16)

Copyright © 2025 Adams State University Athletics