Skip To Main Content
Skip To Main Content

Adams State University

The Official Site of the Adams State University Grizzlies

Women's Soccer History

Opponent Years G W-L-T PCT PF-PA AVG Highs STK L10
Angelo State University Angelo State University 2014 - 2016 3 0-2-1 16.7% 3-7 1-2 2-4 L1 0-2-1
Black Hills State University (S.D.) Black Hills State University (S.D.) 2016 - 2025 9 5-2-2 66.7% 23-9 3-1 5-4 W1 5-2-2
Central Washington University Central Washington University 2013 - 2013 1 1-0-0 100% 2-0 2-0 2-0 W1 1-0-0
Colorado Christian University Colorado Christian University 2002 - 2025 34 17-12-5 57.4% 46-35 1-1 3-3 W1 2-7-1
Colorado Mesa University Colorado Mesa University 2011 - 2025 17 3-13-1 20.6% 10-27 1-2 2-4 L7 1-8-1
Colorado School of Mines Colorado School of Mines 2005 - 2024 20 2-18-0 10% 10-70 0-4 3-7 L18 0-10-0
Colorado State University Pueblo Colorado State University Pueblo 2003 - 2024 29 7-18-4 31% 35-64 1-2 4-7 T1 2-6-2
Eastern New Mexico University Eastern New Mexico University 2003 - 2025 15 5-8-2 40% 15-19 1-1 3-3 W1 4-4-2
Fort Lewis College Fort Lewis College 2002 - 2025 32 4-22-6 21.9% 19-73 1-2 3-11 L2 0-8-2
Johnson & Wales University (Colo.) Johnson & Wales University (Colo.) 2013 - 2013 1 1-0-0 100% 14-0 14-0 14-0 W1 1-0-0
Lubbock Christian University (Texas) Lubbock Christian University (Texas) 2014 - 2025 5 0-4-1 10% 2-9 0-2 2-3 L3 0-4-1
Metropolitan State University of Denver Metropolitan State University of Denver 2003 - 2024 14 0-11-3 10.7% 6-36 0-3 2-6 L9 0-9-1
New Mexico Highlands University New Mexico Highlands University 2002 - 2024 33 14-15-4 48.5% 42-43 1-1 5-4 W4 5-3-2
Northwest Nazarene University Northwest Nazarene University 2018 - 2018 1 0-1-0 0% 3-4 3-4 3-4 L1 0-1-0
Oklahoma Panhandle State University Oklahoma Panhandle State University 2023 - 2025 3 3-0-0 100% 8-0 3-0 3-0 W3 3-0-0

Sticky bar