Skip To Main Content

Adams State University

The Official Site of the Adams State University Grizzlies

Women's Soccer History

Opponent Years G W-L-T PCT PF-PA AVG Highs STK L10
Angelo State University Angelo State University 2014 - 2016 3 0-2-1 16.7% 3-7 1-2 2-4 L1 0-2-1
Black Hills State University (S.D.) Black Hills State University (S.D.) 2016 - 2026 10 5-3-2 60% 24-12 2-1 5-4 L1 5-3-2
Central Washington University Central Washington University 2013 - 2013 1 1-0-0 100% 2-0 2-0 2-0 W1 1-0-0
Colorado Christian University Colorado Christian University 2002 - 2026 35 18-12-5 58.6% 47-35 1-1 3-3 W2 3-6-1
Colorado Mesa University Colorado Mesa University 2011 - 2026 18 3-14-1 19.4% 10-29 1-2 2-4 L8 0-9-1
Colorado School of Mines Colorado School of Mines 2005 - 2026 23 2-21-0 8.7% 13-82 1-4 3-7 L21 0-10-0
Colorado State University Pueblo Colorado State University Pueblo 2003 - 2026 32 9-19-4 34.4% 39-66 1-2 4-7 L1 3-5-2
Eastern New Mexico University Eastern New Mexico University 2003 - 2026 16 6-8-2 43.8% 19-19 1-1 4-3 W2 5-3-2
Fort Lewis College Fort Lewis College 2002 - 2026 34 4-24-6 20.6% 20-78 1-2 3-11 L4 0-8-2
Johnson & Wales University (Colo.) Johnson & Wales University (Colo.) 2013 - 2013 1 1-0-0 100% 14-0 14-0 14-0 W1 1-0-0
Lubbock Christian University (Texas) Lubbock Christian University (Texas) 2014 - 2025 5 0-4-1 10% 2-9 0-2 2-3 L3 0-4-1
Metropolitan State University of Denver Metropolitan State University of Denver 2003 - 2026 16 0-12-4 12.5% 7-38 0-2 2-6 L1 0-9-1
New Mexico Highlands University New Mexico Highlands University 2002 - 2026 35 16-15-4 51.4% 49-44 1-1 5-4 W6 7-1-2
Northwest Nazarene University Northwest Nazarene University 2018 - 2018 1 0-1-0 0% 3-4 3-4 3-4 L1 0-1-0
Oklahoma Panhandle State University Oklahoma Panhandle State University 2023 - 2026 4 4-0-0 100% 9-0 2-0 3-0 W4 4-0-0

Sticky bar