Skip To Main Content
Skip To Main Content

Adams State University

The Official Site of the Adams State University Grizzlies

2023 Women's Soccer Cumulative Statistics

Team (3-9-5, 2-7-3)

Overall Team Statistics
Statistic Adams St. Opponents
Shots
Goals 12 25
Goals Per Game 0.71 1.47
Shots 103 213
Shots Per Game 6.1 12.5
Shots Percentage 0.117 0.117
Shots On Goal 59-103 109-213
Shots On Goal Percentage 0.573 0.512
Penalties
Yellow Cards 7 6
Red Cards 4 1
Miscellaneous
Assists 7 15
Saves 84 47
Fouls 136 110
Corner Kicks 42 91
Penalty Kicks: Goals-Attempts 2-2 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
40 Huggins, Athena 40Huggins, Athena 15 10 816 2 3 7 8 0.250 6 0.750 0-1 2 0-0
7 Tena, Colette 7Tena, Colette 17 16 1158 3 1 7 12 0.250 4 0.333 1-0 0 0-0
21 Caballero, Karlee 21Caballero, Karlee 17 17 1254 3 0 6 18 0.167 10 0.556 0-0 0 2-2
13 Toribio, Brissa 13Toribio, Brissa 17 13 938 2 2 6 11 0.182 8 0.727 0-0 1 0-0  
28 Clouse, Nevaeh 28Clouse, Nevaeh 16 11 880 1 0 2 12 0.083 9 0.750 1-1 0 0-0
6 Robertson, Keira 6Robertson, Keira 17 3 565 1 0 2 6 0.167 3 0.500 0-0 0 0-0
14 Figueroa, Angelica 14Figueroa, Angelica 5 0 70 0 1 1 0 0.000 0 0.000 0-0 0 0-0
19 Abbott, Grace 19Abbott, Grace 13 4 324 0 0 0 2 0.000 1 0.500 0-0 0 0-0
1 Albert, Lianna 1Albert, Lianna 3 1 147 0 0 0 0 0.000 0 0.000 1-0 0 0-0
17 Apodaca, Lola 17Apodaca, Lola 6 0 112 0 0 0 1 0.000 0 0.000 0-0 0 0-0
0 Bartley, Ashlyn 0Bartley, Ashlyn 16 16 1376 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Beeson, Emily 20Beeson, Emily 9 1 211 0 0 0 1 0.000 1 1.000 0-0 0 0-0
22 Chavez, Kylie 22Chavez, Kylie 16 8 810 0 0 0 4 0.000 2 0.500 0-0 0 0-0
31 Conner, Boston 31Conner, Boston 9 0 176 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Dedos-Pino, Yarelis 3Dedos-Pino, Yarelis 17 6 754 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Easley, J'adore 33Easley, J'adore 6 0 80 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 Echave, Mackenzie 35Echave, Mackenzie 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Eicher, Bekah 5Eicher, Bekah 17 10 1038 0 0 0 6 0.000 4 0.667 0-0 0 0-0
16 Everett, Samantha 16Everett, Samantha 4 1 27 0 0 0 1 0.000 1 1.000 0-0 0 0-0
27 Forman, Gwen 27Forman, Gwen 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Haugen, Annabell 25Haugen, Annabell 17 2 400 0 0 0 1 0.000 0 0.000 1-0 0 0-0
11 Hill, Kiran 11Hill, Kiran 8 1 136 0 0 0 1 0.000 0 0.000 0-0 0 0-0
15 Ibsen, Emily 15Ibsen, Emily 15 15 1120 0 0 0 3 0.000 2 0.667 0-0 0 0-0
39 Jaramillo, Cassandra 39Jaramillo, Cassandra 5 1 68 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Kwiatkowski, Hailey 23Kwiatkowski, Hailey 4 0 79 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Lemus, Lisseth 29Lemus, Lisseth 2 1 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Levin, Denali 24Levin, Denali 17 3 457 0 0 0 3 0.000 1 0.333 2-0 0 0-0
10 Madril, Elise 10Madril, Elise 5 2 178 0 0 0 3 0.000 2 0.667 0-0 0 0-0
12 Miles, Aly 12Miles, Aly 17 12 925 0 0 0 4 0.000 2 0.500 0-0 0 0-0  
2 Ocampo, Lauren 2Ocampo, Lauren 16 13 1140 0 0 0 4 0.000 3 0.750 0-1 0 0-0
9 Richins, Aliya 9Richins, Aliya 8 1 98 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Taylor, Lexi 8Taylor, Lexi 15 15 1056 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Trujillo, Hannah 4Trujillo, Hannah 1 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
42 Vigil, Alycia 42Vigil, Alycia 12 4 291 0 0 0 2 0.000 0 0.000 1-0 0 0-0
Total 17 - 16737 12 7 31 103 0.117 59 0.573 7-4 3 2-2
Opponent 17 - 16763 25 15 65 213 0.117 109 0.512 6-1 9 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Albert, Lianna 1Albert, Lianna 3 1 147:48 3 1.83 6 0.667 0 1 0 0 15
0 Bartley, Ashlyn 0Bartley, Ashlyn 16 16 1375:01 22 1.44 78 0.780 3 8 5 6 198
Total 17 - 1522:49 25 1.48 84 0.771 3 9 5 6 213
Opponents 17 - 1522:49 12 0.71 47 0.797 10 103

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
40 Huggins, Athena 40Huggins, Athena 11 9 631 2 1 5 7 0.286 5 0.714 0-1 2 0-0
7 Tena, Colette 7Tena, Colette 12 12 853 2 0 4 7 0.286 3 0.429 1-0 0 0-0
6 Robertson, Keira 6Robertson, Keira 12 1 434 1 0 2 6 0.167 3 0.500 0-0 0 0-0
13 Toribio, Brissa 13Toribio, Brissa 12 10 707 1 0 2 9 0.111 6 0.667 0-0 0 0-0  
19 Abbott, Grace 19Abbott, Grace 8 3 206 0 0 0 1 0.000 1 1.000 0-0 0 0-0
1 Albert, Lianna 1Albert, Lianna 2 1 111 0 0 0 0 0.000 0 0.000 1-0 0 0-0
17 Apodaca, Lola 17Apodaca, Lola 3 0 31 0 0 0 1 0.000 0 0.000 0-0 0 0-0
0 Bartley, Ashlyn 0Bartley, Ashlyn 11 11 969 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Beeson, Emily 20Beeson, Emily 6 0 149 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Caballero, Karlee 21Caballero, Karlee 12 12 940 0 0 0 8 0.000 3 0.375 0-0 0 0-0
22 Chavez, Kylie 22Chavez, Kylie 11 7 548 0 0 0 2 0.000 1 0.500 0-0 0 0-0
28 Clouse, Nevaeh 28Clouse, Nevaeh 11 8 670 0 0 0 6 0.000 6 1.000 0-1 0 0-0
31 Conner, Boston 31Conner, Boston 7 0 112 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Dedos-Pino, Yarelis 3Dedos-Pino, Yarelis 12 4 553 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Easley, J'adore 33Easley, J'adore 5 0 70 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 Echave, Mackenzie 35Echave, Mackenzie 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Eicher, Bekah 5Eicher, Bekah 12 9 828 0 0 0 5 0.000 3 0.600 0-0 0 0-0
16 Everett, Samantha 16Everett, Samantha 2 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Figueroa, Angelica 14Figueroa, Angelica 3 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Forman, Gwen 27Forman, Gwen 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Haugen, Annabell 25Haugen, Annabell 12 1 306 0 0 0 1 0.000 0 0.000 1-0 0 0-0
11 Hill, Kiran 11Hill, Kiran 7 0 102 0 0 0 1 0.000 0 0.000 0-0 0 0-0
15 Ibsen, Emily 15Ibsen, Emily 10 10 724 0 0 0 0 0.000 0 0.000 0-0 0 0-0
39 Jaramillo, Cassandra 39Jaramillo, Cassandra 3 1 46 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Kwiatkowski, Hailey 23Kwiatkowski, Hailey 4 0 79 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Lemus, Lisseth 29Lemus, Lisseth 1 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Levin, Denali 24Levin, Denali 12 2 298 0 0 0 2 0.000 1 0.500 2-0 0 0-0
12 Miles, Aly 12Miles, Aly 12 9 626 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
2 Ocampo, Lauren 2Ocampo, Lauren 11 9 782 0 0 0 3 0.000 3 1.000 0-1 0 0-0
9 Richins, Aliya 9Richins, Aliya 6 1 86 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Taylor, Lexi 8Taylor, Lexi 10 10 670 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Trujillo, Hannah 4Trujillo, Hannah 1 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
42 Vigil, Alycia 42Vigil, Alycia 8 2 194 0 0 0 2 0.000 0 0.000 0-0 0 0-0
Total 12 - 11807 6 1 13 62 0.097 35 0.565 7-4 2 0-0
Opponent 12 - 11881 20 10 50 170 0.118 84 0.494 6-1 7 1-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Albert, Lianna 1Albert, Lianna 2 1 111:07 3 2.43 4 0.571 0 1 0 0 13
0 Bartley, Ashlyn 0Bartley, Ashlyn 11 11 968:53 17 1.58 60 0.779 2 6 3 4 157
Total 12 - 1080:00 20 1.67 64 0.762 2 7 3 4 170
Opponents 12 - 1080:00 6 0.50 29 0.829 9 62

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/31/2023 vs Eastern N.M. T 0-0 (0-0-1, 0-0-0) 0-0-0 89
09/04/2023 vs Fort Lewis L 1-2 (0-1-1, 0-0-0) 0-0-0 3465 Karlee Caballero (0)
09/10/2023 at West Tex. A&M T 1-1 (0-1-2, 0-0-0) 0-0-0 147 Karlee Caballero (2) (Colette Tena , Brissa Toribio)
09/15/2023 vs Okla. Panhandle W 3-0 (1-1-2, 0-0-0) 0-0-0 429 Brissa Toribio (1) (Athena Huggins)
Colette Tena (1) (Athena Huggins , Brissa Toribio)
Nevaeh Clouse (1) (Angelica Figueroa)
09/17/2023 vs Colo. Christian L 1-2 (1-2-2, 0-0-0) 0-0-0 876 Karlee Caballero (2)
09/22/2023 vs Westminster (UT) L 0-3 (1-3-2, 0-2-0) 0-2-0 834
09/24/2023 vs Colorado Mesa L 0-1 (1-4-2, 0-3-0) 0-3-0 622
09/28/2023 at Western Colo. W 1-0 (2-4-2, 1-3-0) 1-3-0 50 Athena Huggins (1)
10/01/2023 at Fort Lewis T 0-0 (2-4-3, 1-3-1) 1-3-1 159
10/06/2023 vs Regis (CO) L 0-3 (2-5-3, 1-4-1) 1-4-1 649
10/08/2023 vs Black Hills St. T 0-0 (2-5-4, 1-4-2) 1-4-2 369
10/15/2023 at Colo. Christian T 1-1 (2-5-5, 1-4-3) 1-4-3 115 Colette Tena (2) (Athena Huggins)
10/20/2023 at MSU Denver L 0-3 (2-6-5, 1-5-3) 1-5-3 219
10/22/2023 at Colo. Sch. of Mines L 0-3 (2-7-5, 1-6-3) 1-6-3 213
10/26/2023 vs CSU Pueblo L 0-1 (2-8-5, 1-7-3) 1-7-3 348
10/30/2023 at UC-Colo. Springs L 0-5 (2-9-5, 1-8-3) 1-8-3 65
11/01/2023 vs N.M. Highlands W 4-0 (3-9-5, 2-8-3) 2-8-3 275 Athena Huggins (2)
Colette Tena (3)
Brissa Toribio (2)
Keira Robertson (1)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/31/2023 vs Eastern N.M. 0-0 0 0 0 8 0.000 4 0.500 0-0 0 0-0 990
09/04/2023 vs Fort Lewis 1-2 1 0 2 2 0.500 1 0.500 0-0 0 1-1 984
09/10/2023 at West Tex. A&M 1-1 1 2 4 9 0.111 5 0.556 1-0 0 0-0 990
09/15/2023 vs Okla. Panhandle 3-0 3 4 10 11 0.273 9 0.818 0-0 1 0-0 976
09/17/2023 vs Colo. Christian 1-2 1 0 2 11 0.091 5 0.455 1-0 0 1-1 990
09/22/2023 vs Westminster (UT) 0-3 0 0 0 4 0.000 1 0.250 0-0 0 0-0 990
09/24/2023 vs Colorado Mesa 0-1 0 0 0 2 0.000 2 1.000 1-0 0 0-0 990
09/28/2023 at Western Colo. 1-0 1 0 2 11 0.091 8 0.727 0-0 1 0-0 990
10/01/2023 at Fort Lewis 0-0 0 0 0 3 0.000 2 0.667 0-0 0 0-0 990
10/06/2023 vs Regis (CO) 0-3 0 0 0 2 0.000 1 0.500 1-0 0 0-0 990
10/08/2023 vs Black Hills St. 0-0 0 0 0 10 0.000 5 0.500 1-0 0 0-0 990
10/15/2023 at Colo. Christian 1-1 1 1 3 6 0.167 4 0.667 0-0 0 0-0 990
10/20/2023 at MSU Denver 0-3 0 0 0 4 0.000 1 0.250 0-0 0 0-0 990
10/22/2023 at Colo. Sch. of Mines 0-3 0 0 0 1 0.000 0 0.000 1-0 0 0-0 990
10/26/2023 vs CSU Pueblo 0-1 0 0 0 6 0.000 2 0.333 0-0 0 0-0 990
10/30/2023 at UC-Colo. Springs 0-5 0 0 0 4 0.000 3 0.750 0-2 0 0-0 916
11/01/2023 vs N.M. Highlands 4-0 4 0 8 9 0.444 6 0.667 1-2 1 0-0 991
Total 12-25 12 7 31 103 0.117 59 0.573 7-4 3 2-2 16737
Opponent - 25 15 65 213 0.117 109 0.512 6-1 9 - 16763

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/31/2023 Eastern N.M. 0-0 90:00 0 0.00 3 1.000 0 0 1 1 7
09/04/2023 Fort Lewis 1-2 90:00 2 1.00 3 0.600 0 1 0 0 8
09/10/2023 West Tex. A&M 1-1 90:00 1 1.00 4 0.800 0 0 1 0 7
09/15/2023 Okla. Panhandle 3-0 82:49 0 0.77 1 1.000 1 0 0 1 3
09/17/2023 Colo. Christian 1-2 90:00 2 1.02 9 0.818 0 1 0 0 18
09/22/2023 Westminster (UT) 0-3 90:00 3 1.35 2 0.400 0 1 0 0 11
09/24/2023 Colorado Mesa 0-1 90:00 1 1.30 8 0.889 0 1 0 0 14
09/28/2023 Western Colo. 1-0 90:00 0 1.14 4 1.000 1 0 0 1 13
10/01/2023 Fort Lewis 0-0 90:00 0 1.01 9 1.000 0 0 1 1 19
10/06/2023 Regis (CO) 0-3 90:00 3 1.21 8 0.727 0 1 0 0 12
10/08/2023 Black Hills St. 0-0 90:00 0 1.10 2 1.000 0 0 1 1 4
10/15/2023 Colo. Christian 1-1 90:00 1 1.09 3 0.750 0 0 1 0 17
10/20/2023 MSU Denver 0-3 90:00 3 1.24 3 0.500 0 1 0 0 10
10/22/2023 Colo. Sch. of Mines 0-3 90:00 3 1.36 9 0.750 0 1 0 0 30
10/26/2023 CSU Pueblo 0-1 90:00 1 1.34 2 0.667 0 1 0 0 10
10/30/2023 UC-Colo. Springs 0-5 90:00 5 1.57 12 0.706 0 1 0 0 25
11/01/2023 N.M. Highlands 4-0 90:00 0 1.48 2 1.000 1 0 0 1 5
Totals - 1522 25 1.48 84 0.771 3 9 5 6 213
Opponent - 1522:49 12 0.71 47 0.797 9 3 5 10 103

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/31/2023 Eastern N.M. 0-0 0 0 0 7 0.000 3 0.429 0-0 0 0-0 990
09/04/2023 Fort Lewis 2-1 2 2 6 8 0.250 5 0.625 1-0 1 0-0 985
09/10/2023 West Tex. A&M 1-1 1 1 3 7 0.143 5 0.714 1-0 0 0-0 990
09/15/2023 Okla. Panhandle 0-3 0 0 0 3 0.000 1 0.333 0-0 0 0-0 927
09/17/2023 Colo. Christian 2-1 2 2 6 18 0.111 11 0.611 0-0 1 0-0 990
09/22/2023 Westminster (UT) 3-0 3 1 7 11 0.273 5 0.455 0-0 1 0-0 990
09/24/2023 Colorado Mesa 1-0 1 1 3 14 0.071 9 0.643 2-0 1 0-0 990
09/28/2023 Western Colo. 0-1 0 0 0 13 0.000 4 0.308 0-0 0 0-0 990
10/01/2023 Fort Lewis 0-0 0 0 0 19 0.000 9 0.474 0-0 0 0-1 990
10/06/2023 Regis (CO) 3-0 3 1 7 12 0.250 11 0.917 1-0 1 0-0 990
10/08/2023 Black Hills St. 0-0 0 0 0 4 0.000 2 0.500 1-0 0 0-0 991
10/15/2023 Colo. Christian 1-1 1 1 3 17 0.059 4 0.235 0-0 0 0-0 990
10/20/2023 MSU Denver 3-0 3 2 8 10 0.300 6 0.600 0-0 1 0-0 990
10/22/2023 Colo. Sch. of Mines 3-0 3 3 9 30 0.100 12 0.400 0-0 1 0-0 990
10/26/2023 CSU Pueblo 1-0 1 0 2 10 0.100 3 0.300 0-0 1 0-0 990
10/30/2023 UC-Colo. Springs 5-0 5 1 11 25 0.200 17 0.680 0-0 1 1-1 990
11/01/2023 N.M. Highlands 0-4 0 0 0 5 0.000 2 0.400 0-1 0 0-0 990
Total 25-12 25 15 65 213 0.117 109 0.512 6-1 9 1-2 16763
Adams St. - 12 7 31 103 0.117 59 0.573 7-4 3 - 16737

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/31/2023 Eastern N.M. 0-0 90:00 0 0.00 4 1.000 0 0 1 1 8
09/04/2023 Fort Lewis 2-1 90:00 1 0.50 0 0.000 1 0 0 0 2
09/10/2023 West Tex. A&M 1-1 90:00 1 0.67 4 0.800 0 0 1 0 9
09/15/2023 Okla. Panhandle 0-3 82:49 3 1.28 6 0.667 0 1 0 0 11
09/17/2023 Colo. Christian 2-1 90:00 1 1.22 4 0.800 1 0 0 0 11
09/22/2023 Westminster (UT) 3-0 90:00 0 1.01 1 1.000 1 0 0 1 4
09/24/2023 Colorado Mesa 1-0 90:00 0 0.87 2 1.000 1 0 0 1 2
09/28/2023 Western Colo. 0-1 90:00 1 0.88 7 0.875 0 1 0 0 11
10/01/2023 Fort Lewis 0-0 90:00 0 0.78 2 1.000 0 0 1 1 3
10/06/2023 Regis (CO) 3-0 90:00 0 0.71 1 1.000 1 0 0 1 2
10/08/2023 Black Hills St. 0-0 90:00 0 0.64 5 1.000 0 0 1 1 10
10/15/2023 Colo. Christian 1-1 90:00 1 0.67 3 0.750 0 0 1 0 6
10/20/2023 MSU Denver 3-0 90:00 0 0.62 1 1.000 1 0 0 1 4
10/22/2023 Colo. Sch. of Mines 3-0 90:00 0 0.57 0 0.00 1 0 0 1 1
10/26/2023 CSU Pueblo 1-0 90:00 0 0.54 2 1.000 1 0 0 1 6
10/30/2023 UC-Colo. Springs 5-0 90:00 0 0.50 3 1.000 1 0 0 1 4
11/01/2023 N.M. Highlands 0-4 90:00 4 0.71 2 0.333 0 1 0 0 9
Totals - 1522 12 0.71 47 0.797 9 3 5 10 103
Adams St. - 1522:49 25 1.48 84 0.771 3 9 5 6 213

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/31/2023 vs Eastern N.M. 0-0 0/0 0/0 8/7 4/3 2/2 0/0 0/0
09/04/2023 vs Fort Lewis 1-2 1/2 0/2 2/8 1/5 2/3 0/1 0/0
09/10/2023 at West Tex. A&M 1-1 1/1 2/1 9/7 5/5 2/2 1/1 0/0
09/15/2023 vs Okla. Panhandle 3-0 3/0 4/0 11/3 9/1 2/0 0/0 0/0
09/17/2023 vs Colo. Christian 1-2 1/2 0/2 11/18 5/11 4/8 1/0 0/0
09/22/2023 vs Westminster (UT) 0-3 0/3 0/1 4/11 1/5 3/6 0/0 0/0
09/24/2023 vs Colorado Mesa 0-1 0/1 0/1 2/14 2/9 2/6 1/2 0/0
09/28/2023 at Western Colo. 1-0 1/0 0/0 11/13 8/4 5/8 0/0 0/0
10/01/2023 at Fort Lewis 0-0 0/0 0/0 3/19 2/9 2/6 0/0 0/0
10/06/2023 vs Regis (CO) 0-3 0/3 0/1 2/12 1/11 1/4 1/1 0/0
10/08/2023 vs Black Hills St. 0-0 0/0 0/0 10/4 5/2 6/2 1/1 0/0
10/15/2023 at Colo. Christian 1-1 1/1 1/1 6/17 4/4 3/11 0/0 0/0
10/20/2023 at MSU Denver 0-3 0/3 0/2 4/10 1/6 1/3 0/0 0/0
10/22/2023 at Colo. Sch. of Mines 0-3 0/3 0/3 1/30 0/12 0/8 1/0 0/0
10/26/2023 vs CSU Pueblo 0-1 0/1 0/0 6/10 2/3 1/10 0/0 0/0
10/30/2023 at UC-Colo. Springs 0-5 0/5 0/1 4/25 3/17 4/7 0/0 2/0
11/01/2023 vs N.M. Highlands 4-0 4/0 0/0 9/5 6/2 2/5 1/0 2/1
Totals 12/25 7/15 103/213 59/109 42/91 7/6 4/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 10 Okla. Panhandle (09/15/2023)
GOALS 4 N.M. Highlands (11/01/2023)
ASSISTS 4 Okla. Panhandle (09/15/2023)
SHOTS 11 Okla. Panhandle (09/15/2023)
Colo. Christian (09/17/2023)
Western Colo. (09/28/2023)
SHOTS ON GOAL 9 Okla. Panhandle (09/15/2023)
SAVES 12 UC-Colo. Springs (10/30/2023)
FOULS 19 N.M. Highlands (11/01/2023)
CORNER KICKS 6 Black Hills St. (10/08/2023)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 UC-Colo. Springs (10/30/2023)
GOALS 5 UC-Colo. Springs (10/30/2023)
ASSISTS 3 Colo. Sch. of Mines (10/22/2023)
SHOTS 30 Colo. Sch. of Mines (10/22/2023)
SHOTS ON GOAL 17 UC-Colo. Springs (10/30/2023)
SAVES 7 Western Colo. (09/28/2023)
FOULS 14 West Tex. A&M (09/10/2023)
CORNER KICKS 11 Colo. Christian (10/15/2023)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Fort Lewis (09/04/2023)
Colo. Christian (09/17/2023)
Western Colo. (09/28/2023)
GOALS 1 Fort Lewis (09/04/2023)
West Tex. A&M (09/10/2023)
Colo. Christian (09/17/2023)
Western Colo. (09/28/2023)
Colo. Christian (10/15/2023)
ASSISTS 1 Colo. Christian (10/15/2023)
SHOTS 1 Fort Lewis (09/04/2023)
Colorado Mesa (09/24/2023)
Regis (CO) (10/06/2023)
Colo. Sch. of Mines (10/22/2023)
SHOTS ON GOAL 1 Fort Lewis (09/04/2023)
Westminster (UT) (09/22/2023)
Regis (CO) (10/06/2023)
MSU Denver (10/20/2023)
SAVES 1 Okla. Panhandle (09/15/2023)
Westminster (UT) (09/22/2023)
Black Hills St. (10/08/2023)
CSU Pueblo (10/26/2023)
N.M. Highlands (11/01/2023)
FOULS 1 Westminster (UT) (09/22/2023)
Colorado Mesa (09/24/2023)
CORNER KICKS 1 Regis (CO) (10/06/2023)
MSU Denver (10/20/2023)
CSU Pueblo (10/26/2023)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 CSU Pueblo (10/26/2023)
GOALS 1 West Tex. A&M (09/10/2023)
Colorado Mesa (09/24/2023)
Colo. Christian (10/15/2023)
CSU Pueblo (10/26/2023)
ASSISTS 1 West Tex. A&M (09/10/2023)
Westminster (UT) (09/22/2023)
Colorado Mesa (09/24/2023)
Regis (CO) (10/06/2023)
Colo. Christian (10/15/2023)
UC-Colo. Springs (10/30/2023)
SHOTS 3 Okla. Panhandle (09/15/2023)
Black Hills St. (10/08/2023)
SHOTS ON GOAL 1 Okla. Panhandle (09/15/2023)
Black Hills St. (10/08/2023)
N.M. Highlands (11/01/2023)
SAVES 1 Westminster (UT) (09/22/2023)
Regis (CO) (10/06/2023)
MSU Denver (10/20/2023)
FOULS 2 Okla. Panhandle (09/15/2023)
Colo. Christian (09/17/2023)
Westminster (UT) (09/22/2023)
Colo. Sch. of Mines (10/22/2023)
CORNER KICKS 2 Eastern N.M. (08/31/2023)
West Tex. A&M (09/10/2023)
Black Hills St. (10/08/2023)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 Okla. Panhandle (09/15/2023)
GOALS 1 Fort Lewis (09/04/2023)
West Tex. A&M (09/10/2023)
Okla. Panhandle (09/15/2023)
Colo. Christian (09/17/2023)
Western Colo. (09/28/2023)
Colo. Christian (10/15/2023)
N.M. Highlands (11/01/2023)
ASSISTS 2 Okla. Panhandle (09/15/2023)
SHOTS 4 Western Colo. (09/28/2023)
SHOTS ON GOAL 2 West Tex. A&M (09/10/2023)
Okla. Panhandle (09/15/2023)
Western Colo. (09/28/2023)
Fort Lewis (10/01/2023)
UC-Colo. Springs (10/30/2023)
N.M. Highlands (11/01/2023)
SAVES 12 UC-Colo. Springs (10/30/2023)
FOULS 3 Fort Lewis (10/01/2023)
Regis (CO) (10/06/2023)
Colo. Christian (10/15/2023)
CSU Pueblo (10/26/2023)
UC-Colo. Springs (10/30/2023)
N.M. Highlands (11/01/2023)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 10 Okla. Panhandle (09/15/2023)
GOALS 4 N.M. Highlands (11/01/2023)
ASSISTS 4 Okla. Panhandle (09/15/2023)
SHOTS 11 Okla. Panhandle (09/15/2023)
Colo. Christian (09/17/2023)
Western Colo. (09/28/2023)
SHOTS ON GOAL 9 Okla. Panhandle (09/15/2023)
SAVES 12 UC-Colo. Springs (10/30/2023)
FOULS 19 N.M. Highlands (11/01/2023)
CORNER KICKS 6 Black Hills St. (10/08/2023)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Toribio, Brissa
Okla. Panhandle (09/15/2023)
GOALS 1 Caballero, Karlee
Caballero, Karlee
Tena, Colette
Caballero, Karlee
Huggins, Athena
Tena, Colette
Robertson, Keira
Fort Lewis (09/04/2023)
West Tex. A&M (09/10/2023)
Okla. Panhandle (09/15/2023)
Colo. Christian (09/17/2023)
Western Colo. (09/28/2023)
Colo. Christian (10/15/2023)
N.M. Highlands (11/01/2023)
ASSISTS 2 Huggins, Athena
Okla. Panhandle (09/15/2023)
SHOTS 4 Huggins, Athena
Western Colo. (09/28/2023)
SHOTS ON GOAL 2 Caballero, Karlee
Caballero, Karlee
Toribio, Brissa
Caballero, Karlee
Eicher, Bekah
Toribio, Brissa
West Tex. A&M (09/10/2023)
Okla. Panhandle (09/15/2023)
Western Colo. (09/28/2023)
Fort Lewis (10/01/2023)
UC-Colo. Springs (10/30/2023)
N.M. Highlands (11/01/2023)
SAVES 12 Bartley, Ashlyn
UC-Colo. Springs (10/30/2023)
FOULS 3 Eicher, Bekah
Beeson, Emily
Clouse, Nevaeh
Tena, Colette
Toribio, Brissa
Tena, Colette
Fort Lewis (10/01/2023)
Regis (CO) (10/06/2023)
Colo. Christian (10/15/2023)
CSU Pueblo (10/26/2023)
UC-Colo. Springs (10/30/2023)
N.M. Highlands (11/01/2023)

Leaders

Team Leaders: Points
Player High
Points
Huggins, Athena 7
Tena, Colette 7
Caballero, Karlee 6
Toribio, Brissa 6
Clouse, Nevaeh 2
Team Leaders: Goals
Player High
Goals
Tena, Colette 3
Caballero, Karlee 3
Huggins, Athena 2
Toribio, Brissa 2
Clouse, Nevaeh 1
Team Leaders: Assists
Player High
Assists
Huggins, Athena 3
Toribio, Brissa 2
