Skip To Main Content
Skip To Main Content

Adams State University

The Official Site of the Adams State University Grizzlies

Men's Wrestling History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
Air Force Air Force 2006 - 2008 2 1-1 50% 48-37 24-18 27-22 L1 1-1
Bethany College (Kan.) Bethany College (Kan.) 2013 - 2013 1 1-0 100% 38-9 38-9 38-9 W1 1-0
California Baptist University California Baptist University 2014 - 2017 4 0-4 0% 70-115 18-29 36-39 L4 0-4
Chadron State College Chadron State College 2006 - 2025 17 10-7 58.8% 402-305 24-18 33-27 L2 5-5
Colorado Mesa University Colorado Mesa University 2012 - 2025 14 4-10 28.6% 237-367 17-26 24-39 L1 2-8
Colorado School of Mines Colorado School of Mines 2006 - 2025 19 9-10 47.4% 430-368 23-19 38-37 L2 1-3
Colorado State University Pueblo Colorado State University Pueblo 2009 - 2025 16 8-8 50% 355-320 22-20 39-35 L2 4-6
Fort Hays State University Fort Hays State University 2010 - 2024 7 3-4 42.9% 144-159 21-23 30-36 W2 3-1
Lindenwood University Lindenwood University 2017 - 2018 2 0-2 0% 19-60 10-30 10-33 L2 0-2
Minnesota State University, Mankato Minnesota State University, Mankato 2020 - 2020 1 0-1 0% 21-22 21-22 21-22 L1 0-1
Minot State University Minot State University 2014 - 2024 2 2-0 100% 58-40 29-20 31-26 W2 2-0
New Mexico Highlands University New Mexico Highlands University 2006 - 2025 19 16-3 84.2% 555-275 29-14 51-32 W7 7-1
Newberry College Newberry College 2025 - 2025 1 0-1 0% 22-23 22-23 22-23 L1 0-1
Newman University Newman University 2013 - 2023 4 3-1 75% 131-52 33-13 46-22 W2 3-1
Northern State University Northern State University 2016 - 2016 1 1-0 100% 28-25 28-25 28-25 W1 1-0

Sticky bar