Skip To Main Content
Skip To Main Content

Adams State University

The Official Site of the Adams State University Grizzlies

Men's Wrestling History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
Air Force Air Force 2006 - 2008 2 1-1 50% 48-37 24-18 27-22 L1 1-1
Bethany College (Kan.) Bethany College (Kan.) 2013 - 2013 1 1-0 100% 38-9 38-9 38-9 W1 1-0
Cal Poly Humboldt Cal Poly Humboldt 2026 - 2026 1 1-0 100% 37-6 37-6 37-6 W1 1-0
California Baptist University California Baptist University 2014 - 2017 4 0-4 0% 70-115 18-29 36-39 L4 0-4
Chadron State College Chadron State College 2006 - 2026 18 11-7 61.1% 424-315 24-18 33-27 W1 6-4
Colorado Mesa University Colorado Mesa University 2012 - 2026 15 5-10 33.3% 260-383 17-26 24-39 W1 3-7
Colorado School of Mines Colorado School of Mines 2006 - 2026 20 9-11 45% 450-394 22-20 38-37 L3 1-3
Colorado State University Pueblo Colorado State University Pueblo 2009 - 2026 17 9-8 52.9% 378-339 22-20 39-35 W1 5-5
Fort Hays State University Fort Hays State University 2010 - 2025 7 3-4 42.9% 144-159 21-23 30-36 W2 2-1
Lindenwood University Lindenwood University 2017 - 2018 2 0-2 0% 19-60 10-30 10-33 L2 0-2
Menlo College Menlo College 2026 - 2026 1 1-0 100% 36-7 36-7 36-7 W1 1-0
Minnesota State University, Mankato Minnesota State University, Mankato 2020 - 2020 1 0-1 0% 21-22 21-22 21-22 L1 0-1
Minot State University Minot State University 2014 - 2026 3 3-0 100% 98-43 33-14 40-26 W3 3-0
New Mexico Highlands University New Mexico Highlands University 2006 - 2025 19 16-3 84.2% 555-275 29-14 51-32 W7 7-1
Newberry College Newberry College 2025 - 2025 1 0-1 0% 22-23 22-23 22-23 L1 0-1

Sticky bar