Skip To Main Content
Skip To Main Content

Adams State University

The Official Site of the Adams State University Grizzlies

# CSU Pueblo (7-3,2-0 RMAC) -VS- # Adams St. (2-9,0-2 RMAC)

Box Score

CSU Pueblo logo
3
vs
Adams St. logo
1

# CSU Pueblo (7-3,2-0 RMAC)
-VS-
# Adams St. (2-9,0-2 RMAC)

Team Score By Period
Team 1 2 3 4
Winner CSU Pueblo CSU-P 25 22 25 25
Adams St. ASC 17 25 22 21
Date:
9/24/2024
Time:
6:05 pm
Site:
Alamosa, CO (Plachy Hall)
Attendance:
300
VIEW
Match History vs CSU Pueblo

Match Details

Game Statistics By Set
Set CSU Pueblo Adams St.
K E TA % K E TA %
Set #1 8 5 34 0.088 9 12 41 -0.073
Set #2 14 7 40 0.175 15 4 40 0.275
Set #3 12 5 41 0.171 8 8 37 0.0
Set #4 16 2 35 0.4 18 5 42 0.31
Total 50 19 150 .207 50 29 160 .131
Team Statistical Comparison
Statistic Team Comparison
CSU-P - ASC
Points
67.0
59.0
Kills
50
50
Aces
5
4
Blocks
12
5
Assists
46
47
Digs
65
67

Game Leaders

CSU-P - Leaders
Statistic Leaders
Kills Scoville, Sadie (15), Hall, Kaitlyn (12), O'Loughlin, Ceanna (7)
Aces Hewlett, Hallie (3), Scoville, Sadie (2)
Blocks Joens, Rayliene (6), Wood, Macy (5), Nunn, Josey (4)
Assists Hewlett, Hallie (23), King, Sabrina (15), Schmitz, Kendall (2)
Digs Woodworth, Braelyn (16), Scoville, Sadie (15), Mattingly, Megan (9)
ASC - Leaders
Statistic Leaders
Kills Huggins, Anna (15), Richardson, Hadleigh (11), Bauer, Katie (8)
Aces Sapiga, Keely-Shae (2), Sanchez, Sierra Leone (1), Priddy, Peyton (1)
Blocks Huggins, Anna (2), Garcia, Cindy (1), Bauer, Katie (1)
Assists Priddy, Peyton (20), Vargas, Remi (19), Sanchez, Sierra Leone (5)
Digs Huggins, Anna (19), Vargas, Remi (11), Sanchez, Sierra Leone (10)

Individual Statistics

CSU Pueblo (7-3,2-0 RMAC)

CSU-P - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Mattingly, Megan 4 2 1 15 .067 0 0 0 0 0-0 0 0 0 9 0 1 2.0
17 17 Joens, Rayliene 4 5 5 17 .000 0 1 0 0 0-0 0 6 3 1 0 0 8.0
13 13 Scoville, Sadie 4 15 7 40 .200 0 0 2 1 2-1 0 1 0 15 0 1 17.5
1 1 Woodworth, Braelyn 4 0 0 2 .000 2 0 0 0 0-0 0 0 0 16 0 0 0.0
5 5 Hall, Kaitlyn 4 12 3 29 .310 1 0 0 0 0-0 0 4 0 2 0 0 14.0
6 6 Wood, Macy 4 5 1 9 .444 0 2 0 2 0-2 1 4 0 1 0 0 8.0
8 8 Richtmyre, Maddox 4 0 0 0 0 2 0 0 2 0-2 0 0 0 5 0 0 0.0
9 9 Hewlett, Hallie 4 1 0 5 .200 23 0 3 1 3-1 0 0 0 8 0 0 4.0
21 21 King, Sabrina 3 1 0 2 .500 15 0 0 0 0-0 0 0 0 4 0 0 1.0
22 22 O'Loughlin, Ceanna 3 7 2 21 .238 0 0 0 1 0-1 0 0 0 2 0 1 7.0
12 12 Finch, Golden 2 2 0 6 .333 1 1 0 0 0-0 0 2 0 1 0 0 3.0
3 3 Nunn, Josey 2 0 0 2 .000 0 0 0 0 0-0 1 3 0 0 0 0 2.5
14 14 Schmitz, Kendall 2 0 0 2 .000 2 0 0 1 0-1 0 0 0 0 0 0 0.0
4 4 Hamann, Natalie 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 50 19 150 .207 46 4 5 8 5-8 2 20 3 65 0 4 67
CSU-P - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Mattingly, Megan 4 0 0 0 9 0 1 2.0
17 17 Joens, Rayliene 4 0 6 3 1 0 0 8.0
13 13 Scoville, Sadie 4 0 1 0 15 0 1 17.5
1 1 Woodworth, Braelyn 4 0 0 0 16 0 0 0.0
5 5 Hall, Kaitlyn 4 0 4 0 2 0 0 14.0
6 6 Wood, Macy 4 1 4 0 1 0 0 8.0
8 8 Richtmyre, Maddox 4 0 0 0 5 0 0 0.0
9 9 Hewlett, Hallie 4 0 0 0 8 0 0 4.0
21 21 King, Sabrina 3 0 0 0 4 0 0 1.0
22 22 O'Loughlin, Ceanna 3 0 0 0 2 0 1 7.0
12 12 Finch, Golden 2 0 2 0 1 0 0 3.0
3 3 Nunn, Josey 2 1 3 0 0 0 0 2.5
14 14 Schmitz, Kendall 2 0 0 0 0 0 0 0.0
4 4 Hamann, Natalie 2 0 0 0 1 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 1 0.0
Totals 2 20 3 65 0 4 67

Adams St. (2-9,0-2 RMAC)

ASC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Huggins, Anna 4 15 10 42 .119 1 0 0 5 0-5 2 0 0 19 1 2 17.0
1 1 Sanchez, Sierra Leone 4 0 0 4 .000 5 0 1 1 1-1 0 0 0 10 0 3 1.0
5 5 Sapiga, Keely-Shae 4 0 0 0 0 1 0 2 2 2-2 0 0 0 5 0 0 2.0
4 4 Priddy, Peyton 4 1 0 2 .500 20 0 1 2 1-2 0 0 0 5 0 0 2.0
9 9 Youngs, Angela 4 4 4 22 .000 0 0 0 0 0-0 0 0 2 6 0 0 4.0
17 17 Bauer, Katie 4 8 3 19 .263 0 0 0 0 0-0 1 0 2 0 0 0 9.0
20 20 Vargas, Remi 4 0 0 2 .000 19 0 0 1 0-1 0 0 0 11 0 0 0.0
6 6 Conway, Nora 4 4 2 13 .154 1 0 0 1 0-1 1 0 4 2 0 0 5.0
16 16 Richardson, Hadleigh 3 11 2 32 .281 0 0 0 0 0-0 0 0 0 4 0 0 11.0
10 10 Barrera, Ariel 3 5 2 10 .300 0 0 0 0 0-0 0 0 0 3 0 0 5.0
12 12 Garcia, Cindy 1 2 4 9 -.222 0 0 0 0 0-0 1 0 2 1 0 0 3.0
7 7 Benally, Madeleine 1 0 2 5 -.400 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 50 29 160 .131 47 0 4 12 4-12 5 0 10 67 1 5 59
ASC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Huggins, Anna 4 2 0 0 19 1 2 17.0
1 1 Sanchez, Sierra Leone 4 0 0 0 10 0 3 1.0
5 5 Sapiga, Keely-Shae 4 0 0 0 5 0 0 2.0
4 4 Priddy, Peyton 4 0 0 0 5 0 0 2.0
9 9 Youngs, Angela 4 0 0 2 6 0 0 4.0
17 17 Bauer, Katie 4 1 0 2 0 0 0 9.0
20 20 Vargas, Remi 4 0 0 0 11 0 0 0.0
6 6 Conway, Nora 4 1 0 4 2 0 0 5.0
16 16 Richardson, Hadleigh 3 0 0 0 4 0 0 11.0
10 10 Barrera, Ariel 3 0 0 0 3 0 0 5.0
12 12 Garcia, Cindy 1 1 0 2 1 0 0 3.0
7 7 Benally, Madeleine 1 0 0 0 1 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 5 0 10 67 1 5 59

Sticky bar