Skip To Main Content

Adams State University

The Official Site of the Adams State University Grizzlies

2026 Women's Volleyball Cumulative Statistics

Team (13-16, 7-7)

Overall Team Statistics
Statistic Adams St. Opponents
Attack
Kills 1386 1408
Errors 652 620
Attempts 4246 4152
Percent .173 .190
Kills Per Set 12.3 12.5
Set
Assists 1270 1285
Assists Per Set 11.2 11.4
Ball Handling Errors 3 8
Serve
Aces 163 158
Errors 209 177
Aces Per Set 1.4 1.4
Receptions
Errors 158 163
Errors Per Set 1.4 1.4
Defense
Digs 1746 1823
Digs Per Set 15.5 16.1
Blocking
Solo 66 61
Assists 380 334
Errors 21 21
Blocks 256.0 228.0
Blocks Per Set 2.3 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Martinez, Mercy 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
3 Tribelhorn, Rowan 112 29 29 248.5 2.22 176 1.57 57 417 .285 3 0.03 0 0.00 0
4 Rothermich, Aubrey 110 29 16 313.5 2.85 259 2.35 129 717 .181 2 0.02 8 0.07 16
5 Staab, Tatianna 61 19 2 6.0 0.10 0 0.00 0 1 .000 4 0.07 6 0.10 6
6 Conway, Nora 23 10 2 27.5 1.20 20 0.87 10 71 .141 1 0.04 2 0.09 4
7 Barrera, Ariel 27 10 5 56.5 2.09 51 1.89 22 147 .197 1 0.04 3 0.11 1
8 Stout, Amar'e 35 15 2 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 3
9 Matthews, Taylor 89 27 1 10.0 0.11 1 0.01 1 10 .000 16 0.18 9 0.10 11
10 Jones, Ashlyn 113 29 0 24.0 0.21 5 0.04 1 21 .190 99 0.88 19 0.17 30
11 Markovich, Sienna 67 20 17 191.0 2.85 168 2.51 75 549 .169 9 0.13 10 0.15 14
12 Folau, Carolisa 107 27 26 323.5 3.02 267 2.50 136 964 .136 20 0.19 33 0.31 42  
15 Hidalgo, Isabella 36 13 2 30.0 0.83 22 0.61 15 95 .074 3 0.08 0 0.00 0
17 Bauer, Katie 98 27 23 214.5 2.19 150 1.53 54 367 .262 15 0.15 16 0.16 26
18 Morgan, Brooklynn 6 4 0 1.0 0.17 1 0.17 1 4 .000 0 0.00 0 0.00 0
19 Marins, Giovanna 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
20 DeLaRosa, Isabella 113 29 28 52.0 0.46 16 0.14 5 88 .125 794 7.03 33 0.29 27
21 Miller, Ellie 73 20 1 19.5 0.27 11 0.15 3 44 .182 298 4.08 8 0.11 17
22 Macintosh, Lizzie 95 25 20 287.5 3.03 239 2.52 143 750 .128 5 0.05 16 0.17 12
Total 113 29 1,805.0 15.97 1386 12.27 652 4246 .173 1270 11.24 163 1.44 209
Opponents 113 29 1,794.0 15.88 1408 12.46 620 4152 .190 1285 11.37 158 1.40 177

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Martinez, Mercy 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Tribelhorn, Rowan 112 23 0.21 0 12 1.000 0.00 19 107 126.0 1.13 3 0
4 Rothermich, Aubrey 110 56 0.51 7 28 .750 0.06 16 61 77.0 0.70 6 1
5 Staab, Tatianna 61 38 0.62 4 71 .944 0.07 0 0 0 0.00 0 0
6 Conway, Nora 23 7 0.30 0 0 .000 0.00 1 9 10.0 0.43 1 0
7 Barrera, Ariel 27 33 1.22 4 65 .938 0.15 1 3 4.0 0.15 1 0
8 Stout, Amar'e 35 18 0.51 2 48 .958 0.06 0 0 0 0.00 0 0
9 Matthews, Taylor 89 118 1.33 15 355 .958 0.17 0 0 0 0.00 0 0
10 Jones, Ashlyn 113 485 4.29 35 572 .939 0.31 0 0 0 0.00 1 0
11 Markovich, Sienna 67 156 2.33 14 335 .958 0.21 0 26 26.0 0.39 1 1
12 Folau, Carolisa 107 250 2.34 31 527 .941 0.29 5 37 42.0 0.39 1 0  
15 Hidalgo, Isabella 36 9 0.25 1 1 .000 0.03 1 14 15.0 0.42 1 0
17 Bauer, Katie 98 58 0.59 0 13 1.000 0.00 16 65 81.0 0.83 2 0
18 Morgan, Brooklynn 6 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
19 Marins, Giovanna 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 DeLaRosa, Isabella 113 254 2.25 0 6 1.000 0.00 0 6 6.0 0.05 0 1
21 Miller, Ellie 73 126 1.73 0 3 1.000 0.00 0 1 1.0 0.01 0 0
22 Macintosh, Lizzie 95 115 1.21 9 229 .961 0.09 7 51 58.0 0.61 4 0
Total 113 1746 15.45 158 2265 .930 1.40 66 380 256.0 2.27 21 3
Opponents 113 1823 16.13 163 2182 .925 1.44 61 334 228.0 2.02 21 8

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
3 Tribelhorn, Rowan 53 14 14 132.0 2.49 100 1.89 33 229 .293 0 0.00 0 0.00 0
4 Rothermich, Aubrey 53 14 10 147.0 2.77 114 2.15 63 321 .159 2 0.04 7 0.13 11
5 Staab, Tatianna 28 8 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
6 Conway, Nora 12 6 0 9.0 0.75 7 0.58 6 41 .024 0 0.00 0 0.00 0
7 Barrera, Ariel 16 5 3 36.0 2.25 33 2.06 16 99 .172 1 0.06 2 0.13 1
8 Stout, Amar'e 16 7 2 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 3
9 Matthews, Taylor 35 13 0 0 0.00 0 0.00 1 4 -.250 8 0.23 0 0.00 1
10 Jones, Ashlyn 53 14 0 14.0 0.26 2 0.04 0 12 .167 45 0.85 12 0.23 12
11 Markovich, Sienna 32 11 8 84.5 2.64 76 2.38 36 252 .159 3 0.09 5 0.16 7
12 Folau, Carolisa 47 12 12 139.0 2.96 113 2.40 62 397 .128 5 0.11 20 0.43 23  
15 Hidalgo, Isabella 14 5 2 21.0 1.50 15 1.07 7 60 .133 1 0.07 0 0.00 0
17 Bauer, Katie 47 13 10 103.0 2.19 73 1.55 33 179 .223 6 0.13 7 0.15 11
18 Morgan, Brooklynn 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
20 DeLaRosa, Isabella 53 14 14 22.0 0.42 5 0.09 0 30 .167 323 6.09 17 0.32 11
21 Miller, Ellie 50 13 0 13.0 0.26 7 0.14 1 30 .200 213 4.26 6 0.12 9
22 Macintosh, Lizzie 53 14 9 159.5 3.01 128 2.42 75 389 .136 2 0.04 9 0.17 5
Total 53 14 880.0 16.60 673 12.70 333 2043 .166 609 11.49 85 1.60 95
Opponents 53 14 862.0 16.26 669 12.62 269 1941 .206 608 11.47 77 1.45 88

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Tribelhorn, Rowan 53 9 0.17 0 5 1.000 0.00 8 48 56.0 1.06 1 0
4 Rothermich, Aubrey 53 28 0.53 5 26 .808 0.09 12 28 40.0 0.75 4 1
5 Staab, Tatianna 28 3 0.11 0 0 .000 0.00 0 0 0 0.00 0 0
6 Conway, Nora 12 4 0.33 0 0 .000 0.00 1 2 3.0 0.25 0 0
7 Barrera, Ariel 16 25 1.56 3 50 .940 0.19 1 0 1.0 0.06 0 0
8 Stout, Amar'e 16 14 0.88 1 24 .958 0.06 0 0 0 0.00 0 0
9 Matthews, Taylor 35 41 1.17 10 112 .911 0.29 0 0 0 0.00 0 0
10 Jones, Ashlyn 53 217 4.09 11 274 .960 0.21 0 0 0 0.00 0 0
11 Markovich, Sienna 32 72 2.25 7 196 .964 0.22 0 7 7.0 0.22 0 1
12 Folau, Carolisa 47 115 2.45 11 255 .957 0.23 1 10 11.0 0.23 1 0  
15 Hidalgo, Isabella 14 4 0.29 1 1 .000 0.07 1 10 11.0 0.79 0 0
17 Bauer, Katie 47 30 0.64 0 9 1.000 0.00 12 22 34.0 0.72 0 0
18 Morgan, Brooklynn 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 DeLaRosa, Isabella 53 108 2.04 0 2 1.000 0.00 0 0 0 0.00 0 0
21 Miller, Ellie 50 83 1.66 0 2 1.000 0.00 0 0 0 0.00 0 0
22 Macintosh, Lizzie 53 74 1.40 4 127 .969 0.08 7 31 38.0 0.72 2 0
Total 53 827 15.60 77 1083 .929 1.45 43 158 122.0 2.30 8 2
Opponents 53 847 15.98 85 1043 .919 1.60 37 158 116.0 2.19 2 6

Match-By-Match

Adams St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Wis.-Parkside L 5 55 25 194 .155 48 5 6 9 84 1 18 0 10 0 70.0
8/28/2026 vs Okla. Baptist L 4 43 22 159 .132 38 3 8 0 56 3 4 0 5 0 51.0
8/29/2026 vs West Tex. A&M L 5 62 24 175 .217 61 5 9 7 49 1 12 1 7 0 74.0
8/29/2026 vs Tuskegee W 3 42 9 73 .452 39 9 4 2 28 1 8 0 5 0 56.0
9/01/2026 Angelo St. L 4 48 28 170 .118 45 4 7 5 53 1 14 0 8 0 60.0
9/04/2026 vs Fairmont St. L 4 42 25 139 .122 38 9 5 10 68 0 14 2 7 1 58.0
9/04/2026 vs Sul Ross St. W 3 46 14 102 .314 44 6 6 3 52 0 12 0 6 0 58.0
9/05/2026 vs Fort Hays St. W 5 59 31 208 .135 58 8 10 3 80 0 12 4 6 0 73.0
9/05/2026 at Colorado Mesa L 3 31 15 106 .151 28 0 5 11 42 1 8 0 5 0 36.0
9/08/2026 at Western N.M. W 3 40 24 123 .130 38 4 4 1 62 5 12 0 11 0 55.0
9/11/2026 at Colorado Mesa L 3 26 17 103 .087 24 3 6 5 30 0 8 1 4 0 33.0
9/12/2026 at Westminster (UT) W 3 44 8 128 .281 37 5 7 7 58 3 0 0 3 2 52.0
9/15/2026 at N.M. Highlands W 3 42 15 120 .225 37 5 6 5 52 8 10 0 13 0 60.0
9/19/2026 Colo. Sch. of Mines L 3 30 21 113 .080 27 6 4 2 34 5 14 0 12 0 48.0
9/22/2026 at N.M. Highlands W 5 61 29 180 .178 54 4 10 8 81 6 24 0 18 0 83.0
9/26/2026 Fort Lewis W 3 45 12 121 .273 39 3 8 3 75 0 18 1 9 0 57.0
10/02/2026 at Chadron St. W 5 67 36 210 .148 63 9 7 1 82 3 18 0 12 0 88.0
10/03/2026 at Regis (CO) W 3 37 19 140 .129 32 8 6 3 64 2 22 3 13 0 58.0
10/09/2026 Black Hills St. W 3 48 18 122 .246 44 8 6 7 62 1 6 0 4 0 60.0
10/10/2026 South Dakota Mines L 5 61 32 166 .175 55 8 9 10 57 0 10 0 5 0 74.0
10/16/2026 at Fort Lewis W 5 62 32 182 .165 60 8 8 5 79 6 20 3 16 0 86.0
10/17/2026 at Western Colo. L 5 70 29 200 .205 62 4 9 6 95 1 20 0 11 0 85.0
10/22/2026 at Fort Lewis L 5 53 24 192 .151 48 5 9 7 92 2 30 2 17 0 75.0
10/23/2026 vs Colo. Christian L 5 59 19 155 .258 57 6 15 7 54 1 20 2 11 0 76.0
10/27/2026 CSU Pueblo W 5 66 34 188 .170 58 7 6 7 78 6 2 0 7 0 80.0
10/31/2026 Colo. Christian L 4 53 37 182 .088 48 5 6 2 68 5 8 1 9 0 67.0
11/06/2026 MSU Denver L 3 29 17 89 .135 26 4 11 4 33 2 8 0 6 0 39.0
11/07/2026 UCCS L 3 38 18 100 .200 36 5 4 13 35 1 12 0 7 0 50.0
11/10/2026 at MSU Denver L 3 27 18 106 .085 26 7 8 5 43 1 16 1 9 0 43.0
Adams St. 113 1386 652 4246 .173 1270 163 209 158 1746 66 380 21 256.0 3 1,805.0
Opponents 113 1408 620 4152 .190 1285 158 177 163 1823 61 334 21 228.0 8 1,794.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 113
Kills Per Set 12.27
Assists Per Set 11.24
Service Aces Per Set 1.44
Reception Errors Per Set 1.40
Digs Per Set 15.45
Blocks Per Set 2.27
Ball Handling Errors Per Set 0.03
Points Per Set 15.97

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Wis.-Parkside W 5 65 35 207 .145 62 9 5 5 96 3 14 0 10 0 84.0
8/28/2026 vs Okla. Baptist W 4 61 19 154 .273 48 0 5 3 72 1 6 0 4 0 65.0
8/29/2026 vs West Tex. A&M W 5 65 23 156 .269 60 7 4 5 62 0 20 5 10 0 82.0
8/29/2026 vs Tuskegee L 3 25 15 80 .125 25 2 6 9 15 0 8 1 4 0 31.0
9/01/2026 at Angelo St. W 4 61 32 164 .177 54 5 5 4 77 2 18 0 11 0 77.0
9/04/2026 vs Fairmont St. W 4 44 24 146 .137 43 10 4 9 64 0 8 1 4 1 58.0
9/04/2026 vs Sul Ross St. L 3 31 14 101 .168 28 3 9 6 35 1 8 2 5 0 39.0
9/05/2026 vs Fort Hays St. L 5 66 26 184 .217 62 3 6 8 98 2 22 4 13 1 82.0
9/05/2026 Colorado Mesa W 3 44 11 102 .324 42 11 3 0 51 2 10 0 7 0 62.0
9/08/2026 Western N.M. L 3 31 22 110 .082 28 1 3 4 59 6 0 1 6 0 38.0
9/11/2026 Colorado Mesa W 3 47 13 96 .354 45 5 4 3 49 0 10 0 5 1 57.0
9/12/2026 Westminster (UT) L 3 35 14 127 .165 35 7 5 5 52 4 0 0 4 3 46.0
9/15/2026 N.M. Highlands L 3 31 24 122 .057 28 5 1 5 55 4 2 0 5 0 41.0
9/19/2026 at Colo. Sch. of Mines W 3 46 19 102 .265 43 2 3 6 48 1 10 0 6 0 54.0
9/22/2026 N.M. Highlands L 5 45 28 175 .097 40 8 11 4 67 4 12 0 10 0 63.0
9/26/2026 at Fort Lewis L 3 26 21 139 .036 22 3 5 3 56 0 12 1 6 0 35.0
10/02/2026 Chadron St. L 5 58 21 177 .209 55 1 7 9 85 4 24 0 16 0 75.0
10/03/2026 Regis (CO) L 3 44 19 139 .180 41 3 16 8 76 1 10 1 6 2 53.0
10/09/2026 at Black Hills St. L 3 30 15 122 .123 28 7 3 8 45 1 8 0 5 0 42.0
10/10/2026 at South Dakota Mines W 5 57 18 144 .271 53 10 5 8 59 2 14 0 9 0 76.0
10/16/2026 Fort Lewis L 5 64 30 191 .178 58 5 6 8 81 4 12 0 10 0 79.0
10/17/2026 Western Colo. W 5 65 27 206 .184 58 6 8 4 86 2 26 0 15 0 86.0
10/22/2026 Fort Lewis W 5 71 35 227 .159 68 7 9 5 104 2 14 1 9 0 87.0
10/23/2026 vs Colo. Christian W 5 63 29 155 .219 59 7 7 6 68 0 8 0 4 0 74.0
10/27/2026 at CSU Pueblo L 5 57 15 161 .261 47 7 5 7 70 6 6 0 9 0 73.0
10/31/2026 at Colo. Christian W 4 51 24 159 .170 44 2 6 5 72 6 8 0 10 0 63.0
11/06/2026 at MSU Denver W 3 42 17 98 .255 37 4 12 4 31 1 10 0 6 0 52.0
11/07/2026 at UCCS W 3 42 13 97 .299 36 13 7 5 38 1 18 1 10 0 65.0
11/10/2026 MSU Denver W 3 41 17 111 .216 36 5 7 7 52 1 16 3 9 0 55.0
Opponents 113 1408 620 4152 .190 1285 158 177 163 1823 61 334 21 228.0 8 1,794.0
Adams St. 113 1386 652 4246 .173 1270 163 209 158 1746 66 380 21 256.0 3 1,805.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 113
Kills Per Set 12.46
Assists Per Set 11.37
Service Aces Per Set 1.40
Reception Errors Per Set 1.44
Digs Per Set 16.13
Blocks Per Set 2.02
Ball Handling Errors Per Set 0.07
Points Per Set 15.88

Leaders

Team Leaders: Kills
Player High
Kills
Folau, Carolisa 267
Rothermich, Aubrey 259
Macintosh, Lizzie 239
Tribelhorn, Rowan 176
Markovich, Sienna 168
Team Leaders: Assists
Player High
Assists
DeLaRosa, Isabella 794
Miller, Ellie 298
Jones, Ashlyn 99
Folau, Carolisa 20
Matthews, Taylor 16
Team Leaders: Service Aces
Player High
Service Aces
DeLaRosa, Isabella 33
Folau, Carolisa 33
Jones, Ashlyn 19
Bauer, Katie 16
Macintosh, Lizzie 16
Team Leaders: Digs
Player High
Digs
Jones, Ashlyn 485
DeLaRosa, Isabella 254
Folau, Carolisa 250
Markovich, Sienna 156
Miller, Ellie 126
Team Leaders: Blocks
Player High
Blocks
Tribelhorn, Rowan 126.0
Bauer, Katie 81.0
Rothermich, Aubrey 77.0
Macintosh, Lizzie 58.0
Folau, Carolisa 42.0

Sticky bar