Skip To Main Content
Skip To Main Content

Adams State University

The Official Site of the Adams State University Grizzlies

2014 Football Cumulative Statistics

Team Stats (4-7, 3-6)

Overall Team Statistics
Statistic ADAMS STATE UNIV. Opponents
Scoring
28.55 32.55
314 358
First Downs
79 125
94 116
37 22
210 263
Rushing
1908 2549
258 171
402 518
4.1 4.6
150.0 216.2
17 19
1650 2378
Passing
350-175-16 406-206-14
7.24 6.69
230.45 246.82
21 23
2535 2715
Total Offense
752 924
5.6 5.5
380.5 463.0
4185 5093
42 45
Returns
22.40 20.22
52-1165 46-930
7.94 7.72
17-135 25-193
14.64 12.44
14-205 16-199
Kicking
38.03 42.52
35.04 38.48
78-2966 63-2679
8-12 13-23
0-1 1-2
Penalties
68.36 87.73
76-752 91-965
Time Of Possession
27:33 32:26
05:03:08 05:56:42
Miscellaneous
44-158 (27.85 %) 81-196 (41.33 %)
7-19 (36.84 %) 13-29 (44.83 %)
11-4 16-8
15-86 18-106
34-37 29-31
49 12
35-41 29-34
28-41 23-34

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
11 Hillman, Auston 11 92 606 115 491 5.3 4 57 44.64
23 Garvin, Jabari Ray 11 81 373 13 360 4.4 2 41 32.73
22 Brown, Addie 9 59 223 17 206 3.5 4 32 22.89
32 DeChesaro, Cameron 10 54 205 16 189 3.5 1 41 18.90
30 Carl, Michael 9 27 165 2 163 6.0 3 51 18.11
15 Kauffman, Justin 9 24 102 0 102 4.3 1 15 11.33
7 McKnight, Lamar 8 26 123 29 94 3.6 1 20 11.75
36 Diercks, Nick 11 26 58 13 45 1.7 1 8 4.09
80 Hernandez, Diego 7 1 17 0 17 17.0 0 17 2.43
16 Ross, Tom 2 2 12 0 12 6.0 0 7 6.00
43 Conner, Brady 11 1 10 0 10 10.0 0 10 0.91
25 Algiene, Stephen 11 1 8 0 8 8.0 0 8 0.73
12 Watters, J.R. 11 3 6 5 1 0.3 0 5 0.09
6 Brooks, Cariel 10 1 0 0 0 0.0 0 0 0.00
Team 8 4 0 48 -48 -12.0 0 0 -6.00  
Total 11 402 1908 258 1650 4.1 17 57 150.00
Opponents 11 518 2549 171 2378 4.6 19 71 216.18

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
11 Hillman, Auston 11 116.99 127 239 14 53.14 % 1600 14 44 145.45
7 McKnight, Lamar 8 136.45 42 99 1 42.42 % 857 7 79 107.13
16 Ross, Tom 2 83.76 5 10 1 50.00 % 64 0 23 32.00
17 Schmidt, Taylor 10 108.80 1 2 0 50.00 % 14 0 14 1.40
Total 11 121.50 175 350 16 50.00 % 2535 21 79 230.45
Opponents 11 118.71 206 406 14 50.74 % 2715 23 74 246.82

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
9 Romero, Phil 10 30 615 20.50 7 70 61.50
8 Adjei, Harry 11 29 474 16.34 4 68 43.09
1 McCullum, Denzel 11 27 424 15.70 3 44 38.55
19 Edwards, Drew 10 24 285 11.88 0 24 28.50
12 Watters, J.R. 11 18 265 14.72 2 47 24.09
17 Schmidt, Taylor 10 11 135 12.27 0 32 13.50
30 Carl, Michael 9 5 89 17.80 1 79 9.89
22 Brown, Addie 9 7 81 11.57 2 26 9.00
43 Conner, Brady 11 4 44 11.00 1 23 4.00
32 DeChesaro, Cameron 10 4 43 10.75 0 27 4.30
25 Algiene, Stephen 11 4 39 9.75 0 18 3.55
11 Hillman, Auston 11 1 14 14.00 0 14 1.27
23 Garvin, Jabari Ray 11 6 13 2.17 0 8 1.18
87 Bagby, Zach 10 2 10 5.00 1 8 1.00
80 Hernandez, Diego 7 2 2 1.00 0 1 0.29
15 Kauffman, Justin 9 1 2 2.00 0 2 0.22
Total 11 175 2535 14.49 21 79 230.45
Opponents 11 206 2715 13.18 23 74 246.82

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
10 Reed, John 11 42 50 92.0 2.5-7 1.0-6 0 3 0 0 0 0 0
4 Stevens, Co 11 54 38 92.0 11.0-30 3.0-11 0 4 8 1 1 0 0  
5 Brandon, Wesley 11 36 37 73.0 3.0-10 0-0 0 2 2 0 1 1 0
26 Flowers, John 11 50 18 68.0 3.0-20 1.0-9 2 11 0 1 1 0 0
95 Davidson, Q 11 27 30 57.0 3.5-5 0.5-2 0 0 2 0 1 0 0  
47 Mathiason, Derek 11 26 30 56.0 6.0-33 4.0-28 0 1 2 2 0 0 0
24 Anzures, Bobby 11 29 13 42.0 3.5-7 0-0 0 4 0 0 1 1 0
6 Brooks, Cariel 10 30 10 40.0 0.5-0 0-0 3 14 0 0 0 0 0
50 Orr, Ryan 10 17 20 37.0 5.0-12 2.5-9 0 3 0 0 0 0 0
21 Reynolds, Demari 11 24 8 32.0 1.0-1 0-0 2 5 0 1 0 1 0
13 Holland, Ryan 6 22 9 31.0 0-0 0-0 3 1 0 0 0 0 0
3 Reed, Kresean 11 20 5 25.0 0-0 0-0 1 1 0 0 0 0 0
31 Robbins, Josh 9 13 9 22.0 1.5-9 1.0-8 1 3 0 0 1 0 0
28 Burks, Amare 8 11 6 17.0 0-0 0-0 1 0 0 0 0 0 0
TM Team 8 16 1 17.0 1.0-3 0-0 0 0 0 1 0 1 1  
40 Land, John 8 7 8 15.0 1.0-2 0-0 0 0 1 0 0 0 0
51 Wallace, Jordan 10 10 5 15.0 1.5-6 0-0 0 1 1 0 1 0 0
56 Powell, Collin 9 8 6 14.0 1.0-7 1.0-7 0 0 0 0 0 0 0
90 Adams, Rob 10 6 7 13.0 1.0-6 1.0-6 0 0 1 0 0 0 0
33 Stevens, Ch 7 6 6 12.0 0-0 0-0 0 1 0 0 0 0 0  
39 Cochrane, Dominic 10 9 2 11.0 0-0 0-0 0 0 0 0 1 0 0
99 Mataele, Sione 9 5 5 10.0 1.0-2 0-0 0 0 1 0 0 0 0
35 Newton, Thomas 4 7 2 9.0 0-0 0-0 0 1 0 0 0 0 0
20 Bartlett, Logan 7 5 3 8.0 0-0 0-0 0 0 0 0 0 0 0
32 DeChesaro, Cameron 10 6 1 7.0 0-0 0-0 0 0 0 0 0 0 0
37 Scott, Dejon 5 7 0 7.0 1.0-4 0-0 1 1 0 0 0 0 0
34 Holtrop, James 5 4 2 6.0 0-0 0-0 0 1 0 0 0 0 0
41 Rawlins, Bryan 5 2 4 6.0 0-0 0-0 0 0 0 0 0 0 0
29 Morton, Cody 3 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
98 Currington, Demasjae 4 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
59 Finley, Sean 2 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
27 Regan, James 7 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
8 Adjei, Harry 11 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
15 Kauffman, Justin 9 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
9 Romero, Phil 10 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
30 Carl, Michael 9 2 0 2.0 0-0 0-0 0 0 0 1 0 0 0
12 Watters, J.R. 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
25 Algiene, Stephen 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
43 Conner, Brady 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Edwards, Drew 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
52 Farmer, Addison 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
23 Garvin, Jabari Ray 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
45 Gilbert, Morris 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
80 Hernandez, Diego 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
69 Ingle, Grant 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Kirpes, Nick 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
81 Krauser, Keating 11 1 0 1.0 0-0 0-0 0 0 0 1 0 0 0
63 McKenna, Conor 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
88 Trahern, Austin 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
86 Dixon, David 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 11 521 355 876.0 48.0-164 15.0-86 14 57 18 8 8 4 1
Opponents 11 427 304 731.0 61.0-205 18.0-106 16 37 27 4 6 5 3

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
81 Krauser, Keating 52 2138 41.12 69 1 7 13 12 1
86 Dixon, David 21 787 37.48 58 1 3 6 3 1
Team 4 14 3.50 14 0 0 0 0 1  
11 Hillman, Auston 1 27 27.00 27 0 0 1 0 0
21 Reynolds, Demari 0 0 0.00 0 0 0 0 0 1
Total 78 2966 38.03 69 2 10 20 15 4
Opponents 63 2679 42.52 61 6 14 21 20 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
81 Krauser, Keating 8-11 72.73 % 0-0 2-3 5-6 1-2 0-0 42 0
21 Reynolds, Demari 0-1 0.00 % 0-0 0-0 0-0 0-1 0-0 0 1
Total 8-12 66.67 % 0-0 2-3 5-6 1-3 0-0 42 1
Opponents 13-23 56.52 % 0-0 3-5 3-4 6-11 1-3 51 2
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
81 Krauser, Keating 61 3505 57.5 12 3
86 Dixon, David 1 7 7.0 0 1
Total 62 3512 56.6 12 4
Opponents 68 3859 56.8 10 3

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
25 Algiene, Stephen 14 151 10.79 0 33
30 Carl, Michael 1 0 0 0 0
15 Kauffman, Justin 1 0 0 0 0
12 Watters, J.R. 1 -16 -16.00 0 3
Total 17 135 7.94 0 33
Opponents 25 193 7.72 0 34
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
22 Brown, Addie 27 682 25.26 1 98
25 Algiene, Stephen 10 171 17.10 0 28
32 DeChesaro, Cameron 6 105 17.50 0 26
12 Watters, J.R. 4 81 20.25 0 22
30 Carl, Michael 1 68 68.00 0 68
36 Diercks, Nick 1 24 24.00 0 24
2 Juda, Justin 1 14 14.00 0 14
47 Mathiason, Derek 1 13 13.00 0 13
43 Conner, Brady 1 7 7.00 0 7
Total 52 1165 22.40 1 98
Opponents 46 930 20.22 0 55

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
81 Krauser, Keating 0 8 0 34-37 0-0 0 0-0 0 58
9 Romero, Phil 7 0 0 0-0 1-1 0 0-0 0 44
22 Brown, Addie 7 0 0 0-0 0-0 0 0-0 0 42
8 Adjei, Harry 4 0 0 0-0 0-0 0 0-0 0 24
30 Carl, Michael 4 0 0 0-0 0-0 0 0-0 0 24
11 Hillman, Auston 4 0 0 0-0 0-0 0 0-3 0 24
1 McCullum, Denzel 3 0 0 0-0 0-0 0 0-0 0 18
23 Garvin, Jabari Ray 2 0 0 0-0 0-0 0 0-0 0 12
12 Watters, J.R. 2 0 0 0-0 0-0 0 0-0 0 12
87 Bagby, Zach 1 0 0 0-0 0-0 0 0-0 0 6
43 Conner, Brady 1 0 0 0-0 0-0 0 0-0 0 6
32 DeChesaro, Cameron 1 0 0 0-0 0-0 0 0-0 0 6
36 Diercks, Nick 1 0 0 0-0 0-0 0 0-0 0 6
13 Holland, Ryan 1 0 0 0-0 0-0 0 0-0 0 6
15 Kauffman, Justin 1 0 0 0-0 0-0 0 0-0 0 6
7 McKnight, Lamar 1 0 0 0-0 0-0 0 0-0 0 6
21 Reynolds, Demari 1 0 0 0-0 0-0 0 0-0 0 6
37 Scott, Dejon 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 42 8 1 34-37 1-1 0 0-3 0 314
Opponents 45 13 3 29-31 3-5 4 4-9 0 358

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/4/2014 vs Okla. Panhandle Univ W 23-7 1-0 3:05 800
9/13/2014 at Eastern N.M. L 14-42 1-1 2:51 2349
9/20/2014 vs Colorado Mesa Univ. L 20-28 1-2 - 750
9/27/2014 at Western State L 37-39 1-3 , 0-2 3:04 789
10/4/2014 at CSU-Pueblo L 7-17 1-4 , 0-3 3:20 8670
10/11/2014 vs Chadron State L 31-45 1-5 , 0-4 3:00 1000
10/18/2014 at Black Hills State W 37-27 2-5 , 1-4 3:04 964
10/25/2014 vs N.M. Highlands Univ. W 41-34 3-5 , 2-4 3:05 125
11/1/2014 at Western New Mexico L 36-40 3-6 , 2-5 2:59 405
11/8/2014 vs Fort Lewis College W 34-30 4-6 , 3-5 2:10 1244
11/15/2014 at Colorado Mines L 34-49 4-7 , 3-6 3:22 787
17883

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/4/2014 Okla. Panhandle Univ 44 242 2 57 9 133 0 44 133 0 44 0 0 0 0 2 40 0 33
9/13/2014 Eastern N.M. 22 30 1 20 13 156 0 59 156 0 59 7 251 1 98 0 0 0 0
9/20/2014 Colorado Mesa Univ. 34 97 0 20 15 243 3 70 243 3 70 4 83 0 29 1 0 0 0
9/27/2014 Western State 33 142 2 17 21 385 3 68 385 3 68 5 23 0 34 0 0 0 0
10/4/2014 CSU-Pueblo 35 179 1 32 9 131 0 39 131 0 39 3 37 0 19 2 30 0 30
10/11/2014 Chadron State 32 122 1 41 13 156 3 40 156 3 40 6 131 0 28 3 1 0 1
10/18/2014 Black Hills State 37 177 2 41 21 236 1 29 236 1 29 3 42 0 20 1 32 0 32
10/25/2014 N.M. Highlands Univ. 47 189 2 29 17 317 2 79 317 2 79 7 184 0 68 3 34 0 15
11/1/2014 Western New Mexico 36 222 4 51 15 237 1 38 237 1 38 7 149 0 46 2 -16 0 3
11/8/2014 Fort Lewis College 42 122 1 30 20 278 4 44 278 4 44 5 128 0 38 3 14 0 10
11/15/2014 Colorado Mines 40 128 1 18 22 263 4 43 263 4 43 5 137 0 35 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/4/2014 Okla. Panhandle Univ 49 26 75 4.0 15 1.0 6 0 1 0 3 83 0 8 0 0
9/13/2014 Eastern N.M. 56 38 94 2.0 4 1.0 2 5 2 0 0 0 2 3 0 0
9/20/2014 Colorado Mesa Univ. 52 15 67 8.0 30 2.0 9 1 0 0 0 0 0 5 1 0
9/27/2014 Western State 59 38 97 8.0 31 3.0 21 0 2 0 2 -1 1 3 0 0
10/4/2014 CSU-Pueblo 44 34 78 5.0 11 0 0 0 1 0 0 0 6 8 0 0
10/11/2014 Chadron State 49 30 79 2.0 3 0 0 1 1 0 0 0 0 1 0 0
10/18/2014 Black Hills State 42 48 90 8.0 23 4.0 19 0 0 0 2 15 0 9 0 0
10/25/2014 N.M. Highlands Univ. 51 22 73 2.0 9 1.0 6 0 0 0 3 85 0 6 1 0
11/1/2014 Western New Mexico 41 56 97 3.0 13 1.0 9 0 0 0 0 0 7 4 2 1
11/8/2014 Fort Lewis College 43 28 71 3.0 7 1.0 5 0 0 0 1 0 0 3 0 0
11/15/2014 Colorado Mines 35 20 55 3.0 18 1.0 9 1 1 0 3 23 2 7 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/4/2014 Okla. Panhandle Univ 7 280 40.000 55 0 1 1 2 3 1-2 35 0 7 421 60.14 3 1
9/13/2014 Eastern N.M. 7 266 38.000 58 0 0 0 1 2 0-0 0 3 175 58.33 0 0
9/20/2014 Colorado Mesa Univ. 10 301 19.700 44 2 0 0 0 1 0-1 0 1 4 187 46.75 0 1
9/27/2014 Western State 5 221 37.750 60 0 0 0 2 3 1-1 36 0 7 371 53.00 2 0
10/4/2014 CSU-Pueblo 11 370 23.533 68 1 0 3 1 2 0-1 0 0 2 127 63.50 0 0
10/11/2014 Chadron State 7 303 43.300 60 0 0 1 3 2 1-1 35 0 5 293 58.60 2 0
10/18/2014 Black Hills State 7 252 21.000 69 1 0 3 1 1 3-3 42 0 8 487 60.88 2 0
10/25/2014 N.M. Highlands Univ. 5 190 38.000 56 0 0 0 1 1 2-3 31 0 7 431 61.57 2 0
11/1/2014 Western New Mexico 5 243 48.600 69 0 1 0 1 2 0-0 0 6 334 55.67 0 1
11/8/2014 Fort Lewis College 6 250 41.700 60 0 0 1 2 3 0-0 0 7 429 61.29 1 0
11/15/2014 Colorado Mines 8 290 36.200 50 0 0 1 1 0 0-0 0 6 257 42.83 0 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/4/2014 Adams State Univ. 35 122 0 22 28 268 0 31 268 0 31 3 89 0 51 2 2 0 2
9/13/2014 Adams State Univ. 74 442 3 26 6 166 2 63 166 2 63 3 50 0 25 1 17 0 17
9/20/2014 Adams State Univ. 47 160 1 15 12 113 2 35 113 2 35 3 58 0 28 3 24 0 17
9/27/2014 Adams State 57 266 2 27 22 228 2 47 228 2 47 5 84 0 20 2 4 0 2
10/4/2014 Adams State 48 253 1 43 13 170 1 39 170 1 39 2 49 0 27 3 51 0 28
10/11/2014 Adams State Univ. 52 307 1 71 17 268 5 74 268 5 74 3 22 0 10 1 0 0 0
10/18/2014 Adams State 40 104 2 23 26 347 2 39 347 2 39 6 103 0 30 2 8 0 5
10/25/2014 Adams State Univ. 35 157 1 18 29 298 2 66 298 2 66 5 118 0 32 2 10 0 10
11/1/2014 Adams State Univ. 51 271 3 21 23 347 2 42 347 2 42 5 97 0 28 3 3 0 2
11/8/2014 Adams State Univ. 43 149 2 14 13 173 1 28 173 1 28 6 152 0 55 3 19 0 8
11/15/2014 Adams State 36 147 3 24 17 337 4 55 337 4 55 5 108 0 36 3 55 0 34

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/4/2014 Adams State Univ. 39 26 65 6.0 19 1.0 7 0 0 0 1 20 0 3 0 2
9/13/2014 Adams State Univ. 35 10 45 7.0 32 2.0 20 1 1 0 1 0 7 3 0 0
9/20/2014 Adams State Univ. 38 16 54 9.0 26 3.0 6 0 0 0 3 0 0 1 3 0
9/27/2014 Adams State 33 38 71 2.0 3 1.0 1 1 1 0 1 41 4 1 0 0
10/4/2014 Adams State 35 26 61 7.0 12 1.0 5 0 0 0 3 40 11 3 1 0
10/11/2014 Adams State Univ. 38 22 60 3.0 24 3.0 24 0 0 0 1 15 0 3 0 0
10/18/2014 Adams State 34 50 84 8.0 19 1.0 7 0 0 0 1 0 0 2 1 0
10/25/2014 Adams State Univ. 55 8 63 2.0 10 1.0 6 2 2 0 1 30 0 3 0 0
11/1/2014 Adams State Univ. 33 38 71 4.0 25 3.0 23 1 0 0 2 19 2 4 0 0
11/8/2014 Adams State Univ. 50 22 72 4.0 8 0 0 0 0 0 2 34 0 2 0 1
11/15/2014 Adams State 37 48 85 9.0 27 2.0 7 1 0 0 0 0 3 12 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/4/2014 Adams State Univ. 7 289 40.300 52 0 1 1 1 1 1-1 45 0 2 52 26.00 2 0
9/13/2014 Adams State Univ. 1 36 36.000 36 0 0 0 0 0 2-2 47 0 9 526 58.44 1 0
9/20/2014 Adams State Univ. 12 540 39.550 61 1 4 1 6 5 2-4 44 0 5 274 54.80 0 1
9/27/2014 Adams State 3 157 52.300 58 0 0 0 2 2 2-3 51 0 8 419 52.38 3 0
10/4/2014 Adams State 7 309 44.100 54 0 0 1 3 4 1-5 49 0 4 254 63.50 1 0
10/11/2014 Adams State Univ. 4 175 43.800 52 0 0 1 2 2 1-1 47 0 7 438 62.57 0 1
10/18/2014 Adams State 8 264 33.000 40 0 0 1 0 2 0-0 0 4 169 42.25 0 1
10/25/2014 Adams State Univ. 7 333 47.600 57 0 1 3 4 1 2-3 43 1 7 436 62.29 0 0
11/1/2014 Adams State Univ. 2 86 43.000 48 0 0 0 0 0 2-3 39 1 9 554 61.56 2 0
11/8/2014 Adams State Univ. 8 349 43.600 54 0 0 2 2 3 0-1 0 0 5 295 59.00 0 0
11/15/2014 Adams State 4 141 35.200 46 0 0 4 0 1 0-0 0 8 442 55.25 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Okla. Panhandle Univ 23-7 16/21 8/6 4/12 4/3 44-242 / 35-122 9-24-1 / 28-57-3 133/268 68-375 / 92-390 123/111 1/4
Eastern N.M. 14-42 6/29 2/21 3/5 1/3 22-30 / 74-442 13-25-1 / 6-13-0 156/166 47-186 / 87-608 251/67 2/2
Colorado Mesa Univ. 28-20 18/15 5/10 7/4 6/1 34-97 / 47-160 15-38-3 / 12-34-0 243/113 72-340 / 81-273 83/82 3/0
Western State 37-39 25/30 7/15 15/12 3/3 33-142 / 57-266 21-38-1 / 22-34-2 385/228 71-527 / 91-494 22/129 2/4
CSU-Pueblo 7-17 16/20 6/12 6/6 4/2 35-179 / 48-253 9-30-3 / 13-35-0 131/170 65-310 / 83-423 67/140 3/1
Chadron State 45-31 19/26 6/13 7/9 6/4 32-122 / 52-307 13-25-1 / 17-28-0 156/268 57-278 / 80-575 132/37 1/1
Black Hills State 27-37 20/26 8/9 11/14 1/3 37-177 / 40-104 21-28-1 / 26-48-2 236/347 65-413 / 88-451 89/111 1/2
N.M. Highlands Univ. 41-34 21/21 9/7 10/14 2/0 47-189 / 35-157 17-32-1 / 29-48-3 317/298 79-506 / 83-455 303/158 3/3
Western New Mexico 36-40 24/33 13/16 10/17 1/0 36-222 / 51-271 15-29-2 / 23-45-0 237/347 65-459 / 96-618 133/119 2/0
Fort Lewis College 34-30 23/17 7/8 10/9 6/0 42-122 / 43-149 20-33-2 / 13-24-1 278/173 75-400 / 67-322 142/205 2/1
Colorado Mines 34-49 22/25 8/8 11/14 3/3 40-128 / 36-147 22-48-0 / 17-40-3 263/337 88-391 / 76-484 160/163 0/4

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Okla. Panhandle Univ 5-15 / 5-19 1-2 / 1-6 27:51 / 32:09 4:18 5.50 / 3.49 5.54 / 4.70 5.51 / 4.24 7-40.0 / 7-41.3 11-90 / 8-88
Eastern N.M. 2-12 / 8-17 0-3 / 3-4 21:49 / 38:11 16:22 1.36 / 5.97 6.24 / 12.77 3.96 / 6.99 7-38.0 / 1-36.0 3-45 / 7-65
Colorado Mesa Univ. 2-16 / 6-22 1-2 / 1-1 28:29 / 31:31 3:2 2.85 / 3.40 6.39 / 3.32 4.72 / 3.37 10-30.1 / 12-45.0 7-51 / 14-135
Western State 7-14 / 7-16 0-1 / 2-3 24:59 / 35:01 10:2 4.30 / 4.67 10.13 / 6.71 7.42 / 5.43 5-44.2 / 3-52.3 8-79 / 2-25
CSU-Pueblo 1-13 / 7-20 0-1 / 0-1 26:31 / 33:29 6:58 5.11 / 5.27 4.37 / 4.86 4.77 / 5.10 11-33.6 / 7-44.1 8-84 / 12-107
Chadron State 2-11 / 13-19 0-0 / 0-2 23:07 / 36:53 13:46 3.81 / 5.90 6.24 / 9.57 4.88 / 7.19 7-43.3 / 4-43.8 7-52 / 10-110
Black Hills State 4-13 / 6-18 0-0 / 2-3 34:26 / 25:34 8:52 4.78 / 2.60 8.43 / 7.23 6.35 / 5.13 7-36.0 / 8-33.0 8-82 / 5-50
N.M. Highlands Univ. 6-17 / 5-17 1-2 / 1-2 30:46 / 29:14 1:32 4.02 / 4.49 9.91 / 6.21 6.41 / 5.48 5-38.0 / 7-47.6 4-34 / 8-117
Western New Mexico 5-12 / 15-20 1-1 / 0-1 25:13 / 34:37 9:24 6.17 / 5.31 8.17 / 7.71 7.06 / 6.44 5-48.6 / 2-43.0 4-30 / 7-59
Fort Lewis College 5-14 / 3-13 0-1 / 1-1 26:51 / 33:09 6:18 2.90 / 3.47 8.42 / 7.21 5.33 / 4.81 6-41.7 / 8-43.6 9-111 / 11-126
Colorado Mines 5-21 / 6-15 3-6 / 2-5 33:06 / 26:54 6:12 3.20 / 4.08 5.48 / 8.43 4.44 / 6.37 8-36.2 / 4-35.2 7-94 / 7-83

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/4/2014 Okla. Panhandle Univ W 23-7 4 3 16 2 2 0 1 0 0 1 0 0 0
9/13/2014 Eastern N.M. L 14-42 1 1 7 1 1 0 0 0 0 0 0 0 0
9/20/2014 Colorado Mesa Univ. L 20-28 2 2 13 2 0 2 0 0 0 0 0 0 0
9/27/2014 Western State L 37-39 6 5 30 4 2 2 1 0 1 0 0 0 0
10/4/2014 CSU-Pueblo L 7-17 1 0 0 0 0 0 0 1 0 0 0 0 0
10/11/2014 Chadron State L 31-45 4 4 24 3 1 2 1 0 0 0 0 0 0
10/18/2014 Black Hills State W 37-27 4 4 20 2 2 0 2 0 0 0 0 0 0
10/25/2014 N.M. Highlands Univ. W 41-34 5 4 20 2 2 0 2 1 0 0 0 0 0
11/1/2014 Western New Mexico L 36-40 4 4 28 4 3 1 0 0 0 0 0 0 0
11/8/2014 Fort Lewis College W 34-30 5 4 28 4 1 3 0 0 0 0 0 1 0
11/15/2014 Colorado Mines L 34-49 5 4 27 4 1 3 0 0 1 0 0 0 0
TOTALS 41 35 213 28 15 13 7 2 2 1 0 1 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/4/2014 Okla. Panhandle Univ L 7-23 1 0 0 0 0 0 0 0 1 0 0 0 0
9/13/2014 Eastern N.M. W 42-14 4 4 24 3 2 1 1 0 0 0 0 0 0
9/20/2014 Colorado Mesa Univ. W 28-20 3 3 17 2 1 1 1 0 0 0 0 0 0
9/27/2014 Western State W 39-37 4 4 19 2 1 1 2 0 0 0 0 0 0
10/4/2014 CSU-Pueblo W 17-7 3 1 7 1 1 0 0 2 0 0 0 0 0
