Skip To Main Content
Skip To Main Content

Adams State University

The Official Site of the Adams State University Grizzlies

2025 Football Cumulative Statistics

Team Stats (0-8, 0-6)

Overall Team Statistics
Statistic ADAMS ST. Opponents
Scoring
10.50 49.50
84 396
First Downs
57 115
34 73
14 18
105 206
Rushing
1359 2424
350 139
321 333
3.1 6.9
126.1 285.6
5 23
1009 2285
Passing
154-73-11 166-113-1
5.77 10.27
111.13 213.00
6 26
889 1704
Total Offense
475 499
4.0 8.0
237.3 498.6
1898 3989
10 54
Returns
16.79 24.58
24-403 12-295
8.80 9.95
5-44 19-189
0.00 17.64
1-0 11-194
Kicking
43.05 43.88
38.75 37.38
44-1894 16-702
4-6 7-8
0-1 0-0
Penalties
55.63 63.25
54-445 58-506
Time Of Possession
30:25 28:35
04:03:19 03:48:43
Miscellaneous
38-112 (33.93 %) 35-76 (46.05 %)
6-18 (33.33 %) 8-11 (72.73 %)
18-8 13-6
11-73 25-189
10-10 47-51
0 0
11-18 35-38
7-18 31-38

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
11 Herberg, Gavin 6 60 384 86 298 5.0 3 70 49.67
19 Merrida, Ahmare 3 41 211 13 198 4.8 1 62 66.00
34 Harris III, Elijah 8 40 170 11 159 4.0 1 40 19.88
37 McFarland, Gabe 6 26 96 7 89 3.4 0 19 14.83
37 McFarland, Gabe 6 26 96 7 89 3.4 0 19 14.83
7 Wade, Jaysn 5 35 92 8 84 2.4 0 13 16.80
1 Dawkins, Devin 8 22 88 13 75 3.4 0 15 9.38
33 Mhlanga, Brycen 8 27 81 6 75 2.8 0 8 9.38
21 Rankin, Rasheed 6 13 37 1 36 2.8 0 6 6.00
18 Williams, Daelyn 5 9 48 27 21 2.3 0 29 4.20
15 Holly, Benjamin 7 1 17 0 17 17.0 0 17 2.43
23 Pahio, Kahekili 8 2 7 0 7 3.5 0 4 0.88
12 Neustadter, Montana 7 2 2 0 2 1.0 0 2 0.29
57 Brown, Ben 8 0 0 0 0 0.0 0 0 0.00
57 Brown, Ben 8 0 0 0 0 0.0 0 0 0.00
45 Tupou, Mafileo 7 1 0 3 -3 -3.0 0 0 -0.43
17 Smith, Tyson 4 31 119 123 -4 -0.1 0 58 -1.00
28 O'Brien, Garrett 7 4 6 11 -5 -1.3 0 4 -0.71
83 Henry II, Steven 5 2 1 7 -6 -3.0 0 1 -1.20
Team 8 5 0 34 -34 -6.8 0 0 -4.25  
Total 8 347 1455 357 1098 3.2 5 70 137.25
Opponents 8 333 2424 139 2285 6.9 23 60 285.63

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
11 Herberg, Gavin 6 99.50 34 74 5 45.95 % 473 3 59 78.83
17 Smith, Tyson 4 85.42 33 66 4 50.00 % 295 2 27 73.75
18 Williams, Daelyn 5 110.46 6 14 2 42.86 % 121 1 49 24.20
Total 8 94.46 73 154 11 47.40 % 889 6 59 111.13
Opponents 8 204.78 113 166 1 68.07 % 1704 26 91 213.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
4 Ribalta, Geovonni 7 17 240 14.12 1 54 34.29
3 Peebles, Blaine 8 7 157 22.43 0 49 19.63
1 Dawkins, Devin 8 17 141 8.29 1 23 17.63
23 Pahio, Kahekili 8 10 115 11.50 0 37 14.38
28 O'Brien, Garrett 7 3 100 33.33 2 59 14.29
4 Ribalta, Geovonni 1 4 51 12.75 1 27 51.00
19 Merrida, Ahmare 3 4 40 10.00 0 27 13.33
14 Lowman, Jaquan 2 2 35 17.50 0 30 17.50
83 Henry II, Steven 5 3 26 8.67 0 25 5.20
7 Wade, Jaysn 5 5 16 3.20 2 8 3.20
37 McFarland, Gabe 6 1 7 7.00 0 7 1.17
37 McFarland, Gabe 6 1 7 7.00 0 7 1.17
89 Shreeve, Parker 3 1 6 6.00 0 6 2.00
34 Harris III, Elijah 8 1 5 5.00 0 5 0.63
85 Bird, Ethan 4 1 4 4.00 0 4 1.00
27 Henry, Anthony 8 0 0 0.00 0 0 0.00
15 Holly, Benjamin 7 0 0 0.00 0 0 0.00
Johnson, Makhi 3 0 0 0.00 0 0 0.00  
82 Johnson-Cooper, Demarea 2 0 0 0.00 0 0 0.00
87 Orozco, Damian 4 0 0 0.00 0 0 0.00
21 Rankin, Rasheed 6 0 0 0.00 0 0 0.00
33 Mhlanga, Brycen 8 1 -3 -3.00 0 0 -0.38
Total 8 78 947 12.14 7 59 118.38
Opponents 8 113 1704 15.08 26 91 213.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
45 Tupou, Mafileo 7 34 28 62.0 3.0-15 1.5-12 0 1 2 0 0 0 0
27 Henry, Anthony 8 29 17 46.0 2.0-15 2.0-15 0 1 1 0 1 0 0
42 Finney, Liam 8 17 23 40.0 4.5-11 0.5-0 0 1 0 1 2 0 0
26 Smiley, Mason 8 18 21 39.0 0.5-1 0-0 0 0 0 0 0 0 0
8 Rodriguez, Benjamin 8 15 15 30.0 1.5-3 0.5-2 0 1 0 0 1 0 0
29 Taylor, Roscoe 8 11 15 26.0 0.5-1 0-0 0 3 0 1 1 0 0
6 Meafua, Ren 8 12 13 25.0 0-0 0-0 1 0 0 1 1 0 0
30 George, Blake 7 8 12 20.0 4.0-24 2.5-19 0 0 0 1 1 0 0
91 Childress, Dominic 8 6 13 19.0 0-0 0-0 0 0 3 1 0 0 0
31 Ray, Zachary 6 6 12 18.0 1.5-2 0-0 0 2 0 0 0 0 0
44 Clouatre, Anthony 6 5 11 16.0 1.0-2 0.5-1 0 0 0 0 0 0 0
20 Mendez, Nicolas 4 7 8 15.0 3.5-12 1.0-7 0 0 0 0 0 0 0
24 Williams, Christopher 8 11 4 15.0 0-0 0-0 0 1 0 0 0 0 0
13 Gutierrez, Xavier 7 6 8 14.0 1.5-2 0-0 0 2 0 0 0 0 0
5 Sparks, Joshua 4 7 6 13.0 0.5-1 0-0 0 0 0 0 0 0 0
99 Ventura, Emil 8 2 11 13.0 2.0-6 1.0-5 0 0 2 1 1 0 0
22 Taylor III, Dervin 6 12 0 12.0 1.0-3 0-0 0 0 0 0 0 0 0
52 Frank, Asher 8 3 8 11.0 0.5-0 0-0 0 0 2 0 0 0 0
58 Schwartz, Jason 6 4 7 11.0 0-0 0-0 0 0 0 0 0 0 0
97 Lewalker-Boise, Seth 6 4 5 9.0 1.0-2 0-0 0 0 0 0 0 0 0
10 Moss, Seth 3 3 6 9.0 1.0-12 1.0-12 0 0 0 0 0 0 0
50 Arellanes, Link 5 0 7 7.0 0.5-2 0-0 0 0 0 0 0 0 0
39 Griffin, Tyler 4 1 4 5.0 0.5-0 0.5-0 0 0 0 0 0 0 0
47 Littlejohn, Trent 3 0 4 4.0 0-0 0-0 0 0 0 0 0 0 0
46 Madrid, Kaden 8 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
35 Reitan, Max 3 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
35 Reitan, Max 3 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
56 Shields, Aiden 2 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
28 O'Brien, Garrett 7 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
Terrazas, Richard 4 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
77 Tilton, Wyatt 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
1 Dawkins, Devin 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Holly, Benjamin 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Merrida, Ahmare 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
49 Pacheco, Quinton 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
23 Pahio, Kahekili 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Peebles, Blaine 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Ribalta, Geovonni 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Ribalta, Geovonni 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
41 Robertson, Theron 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
90 Sill, Nicholas 2 0 1 1.0 0.5-1 0-0 0 0 0 0 0 0 0
18 Williams, Daelyn 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
34 Harris III, Elijah 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
83 Henry II, Steven 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
11 Herberg, Gavin 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
37 McFarland, Gabe 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
37 McFarland, Gabe 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
17 Smith, Tyson 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 8 0 0 0 0-0 0-0 0 0 0 0 0 0 1  
7 Wade, Jaysn 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 8 237 275 512.0 31.0-115 11.0-73 1 12 10 6 8 0 1
Opponents 8 252 222 474.0 69.0-306 25.0-189 11 9 15 8 12 1 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
48 Biller, Braden 43 1883 43.79 91 0 9 10 11 0
Team 1 11 11.00 11 0 0 0 0 1  
Total 44 1894 43.05 91 0 9 10 11 1
Opponents 16 702 43.88 71 3 1 3 5 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
49 Pacheco, Quinton 4-6 66.67 % 0-0 1-2 2-3 1-1 0-0 40 0
Total 4-6 66.67 % 0-0 1-2 2-3 1-1 0-0 40 0
Opponents 7-8 87.50 % 0-0 2-2 2-2 2-3 1-1 51 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
49 Pacheco, Quinton 20 1172 58.6 7 0
Total 20 1172 58.6 7 0
Opponents 69 4095 59.3 35 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
1 Dawkins, Devin 5 44 8.80 0 19
Total 5 44 8.80 0 19
Opponents 19 189 9.95 1 65
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
28 O'Brien, Garrett 8 189 23.63 0 49
1 Dawkins, Devin 2 105 52.50 0 86
23 Pahio, Kahekili 5 63 12.60 0 25
26 Smiley, Mason 3 50 16.67 0 33
8 Rodriguez, Benjamin 1 4 4.00 0 4
39 Griffin, Tyler 2 2 1.00 0 2
33 Mhlanga, Brycen 1 0 0.00 0 0
29 Taylor, Roscoe 1 0 0.00 0 0
20 Mendez, Nicolas 1 -10 -10.00 0 0
Total 24 403 16.79 0 86
Opponents 12 295 24.58 0 64

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
49 Pacheco, Quinton 0 4 0 10-10 0-0 0 0-0 0 22
11 Herberg, Gavin 3 0 0 0-0 0-0 0 0-0 0 18
7 Wade, Jaysn 2 0 0 0-0 0-0 0 0-0 0 12
1 Dawkins, Devin 1 0 0 0-0 0-0 0 0-0 0 6
34 Harris III, Elijah 1 0 0 0-0 0-0 0 0-0 0 6
19 Merrida, Ahmare 1 0 0 0-0 0-0 0 0-0 0 6
28 O'Brien, Garrett 1 0 0 0-0 0-0 0 0-0 0 6
4 Ribalta, Geovonni 1 0 0 0-0 0-0 0 0-0 0 6
4 Ribalta, Geovonni 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 11 4 1 10-10 0-0 0 0-0 0 90
Opponents 54 7 0 47-51 1-2 1 1-1 0 396

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/30/2025 at Western N.M. L 21-35 0-1 , 0-0 02:55 672
09/06/2025 vs UT Permian Basin L 7-41 0-2 , 0-0 02:55 832
09/20/2025 vs Western Colo. L 6-45 0-3 , 0-1 02:37 881
09/27/2025 at CSU Pueblo L 7-55 0-4 , 0-2 03:19 6357
10/04/2025 vs Chadron St. L 2-45 0-5 , 0-3 02:59 600
10/11/2025 at Colorado Mesa L 17-54 0-6 , 0-4 02:48 3341
10/18/2025 at Colo. Sch. of Mines L 14-72 0-7 , 0-5 02:51 3045
10/25/2025 vs N.M. Highlands L 10-49 0-8 , 0-6 02:54 500
16228

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/30/2025 Western N.M. 32 132 1 40 12 142 2 30 142 2 30 3 111 0 86 2 8 0 6
09/06/2025 UT Permian Basin 57 231 1 62 4 12 0 6 12 0 6 3 44 0 19 2 17 0 14
09/20/2025 Western Colo. 36 41 0 58 13 132 0 18 132 0 18 0 0 0 0 0 0 0 0
09/27/2025 CSU Pueblo 43 80 0 29 12 144 2 54 144 2 54 3 13 0 13 1 19 0 19
10/04/2025 Chadron St. 40 45 0 19 10 68 0 21 68 0 21 2 2 0 2 0 0 0 0
10/11/2025 Colorado Mesa 43 169 1 19 8 146 1 59 146 1 59 1 15 0 15 0 0 0 0
10/18/2025 Colo. Sch. of Mines 37 218 2 70 4 97 0 49 97 0 49 6 74 0 33 0 0 0 0
10/25/2025 N.M. Highlands 33 93 0 20 10 148 1 45 148 1 45 6 144 0 49 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/30/2025 Western N.M. 41 28 69 6.0 42 4.0 37 0 0 0 0 0 2 3 0 0
09/06/2025 UT Permian Basin 31 12 43 5.0 31 3.0 24 1 1 0 0 0 2 1 0 0
09/20/2025 Western Colo. 26 32 58 5.0 11 1.0 5 1 1 0 0 0 3 2 0 0
09/27/2025 CSU Pueblo 28 26 54 4.0 4 0 0 1 1 0 1 0 1 2 0 0
10/04/2025 Chadron St. 28 32 60 3.0 10 0 0 3 2 0 0 0 1 2 0 1
10/11/2025 Colorado Mesa 22 58 80 3.0 4 1.0 1 1 1 0 0 0 0 0 0 0
10/18/2025 Colo. Sch. of Mines 28 62 90 3.0 5 1.0 1 0 0 0 0 0 0 0 0 0
10/25/2025 N.M. Highlands 31 22 53 2.0 8 1.0 5 1 0 0 0 0 1 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/30/2025 Western N.M. 2 80 40.000 41 0 0 1 0 1 0-0 0 0 4 244 61.00 2 0
09/06/2025 UT Permian Basin 7 289 41.300 56 0 0 2 1 1 0-0 0 0 2 122 61.00 0 0
09/20/2025 Western Colo. 4 164 41.000 48 0 0 1 0 1 2-2 40 0 3 161 53.67 2 0
09/27/2025 CSU Pueblo 5 236 47.200 65 0 0 0 1 0 0-1 0 0 2 130 65.00 1 0
10/04/2025 Chadron St. 10 461 46.100 76 0 0 0 5 2 0-0 0 1 25 25.00 0 0
10/11/2025 Colorado Mesa 6 214 25.800 51 1 0 3 1 2 1-1 21 0 3 195 65.00 0 0
10/18/2025 Colo. Sch. of Mines 6 290 48.300 91 0 0 2 2 3 0-1 0 0 2 130 65.00 1 0
10/25/2025 N.M. Highlands 4 160 40.000 50 0 0 0 1 0 1-1 37 0 3 165 55.00 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/30/2025 Western N.M. 51 177 3 20 13 228 2 74 228 2 74 2 46 0 25 1 12 0 12
09/06/2025 UT Permian Basin 26 84 2 12 22 275 3 36 275 3 36 2 42 0 23 4 41 0 12
09/20/2025 Western Colo. 34 215 1 29 16 263 5 66 263 5 66 0 0 0 0 2 15 0 8
09/27/2025 CSU Pueblo 32 245 2 59 14 197 2 35 197 2 35 1 15 0 15 3 73 1 65
10/04/2025 Chadron St. 42 300 2 26 13 213 4 44 213 4 44 1 0 0 0 2 24 0 23
10/11/2025 Colorado Mesa 50 357 5 30 8 156 2 91 156 2 91 3 119 0 64 2 4 0 3
10/18/2025 Colo. Sch. of Mines 48 476 3 43 22 287 7 45 287 7 45 1 32 0 32 2 9 0 9
10/25/2025 N.M. Highlands 50 431 5 60 5 85 1 28 85 1 28 2 41 0 30 3 11 0 11

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/30/2025 Western N.M. 31 10 41 7.0 40 3.0 33 4 4 27 2 1 4 1 0 0
09/06/2025 UT Permian Basin 42 34 76 8.0 39 3.0 23 1 0 0 1 96 0 1 0 0
09/20/2025 Western Colo. 32 24 56 12.0 46 2.0 15 0 0 0 0 0 1 0 0 0
09/27/2025 CSU Pueblo 40 24 64 10.0 58 4.0 39 2 1 42 4 80 3 2 0 0
10/04/2025 Chadron St. 30 34 64 13.0 59 6.0 39 0 0 0 2 15 2 1 0 0
10/11/2025 Colorado Mesa 22 52 74 7.0 13 2.0 5 1 1 20 1 2 4 2 1 0
10/18/2025 Colo. Sch. of Mines 24 26 50 5.0 12 2.0 5 2 2 0 0 0 1 1 0 0
10/25/2025 N.M. Highlands 31 18 49 7.0 39 3.0 30 2 0 0 1 0 0 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/30/2025 Western N.M. 5 199 40.250 52 0 1 0 1 1 0-0 0 0 5 263 52.60 1 1
09/06/2025 UT Permian Basin 3 150 50.000 54 0 0 0 1 0 0-1 0 0 7 411 58.71 3 0
09/20/2025 Western Colo. 1 31 31.000 31 0 0 0 0 0 1-1 44 0 8 520 65.00 8 0
09/27/2025 CSU Pueblo 2 86 43.000 58 0 0 0 1 0 2-2 51 0 10 616 61.60 5 0
10/04/2025 Chadron St. 3 144 48.000 71 0 1 0 1 2 1-1 24 0 9 506 56.22 6 0
10/11/2025 Colorado Mesa 1 53 53.000 53 0 1 0 1 0 0-0 0 0 9 574 63.78 6 0
10/18/2025 Colo. Sch. of Mines 0 0 0.000 0 0 0 0 0 0 1-1 30 0 12 681 56.75 5 0
10/25/2025 N.M. Highlands 1 39 39.000 39 0 0 1 0 0 2-2 45 0 9 524 58.22 1 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Western N.M. 21-35 19/22 9/11 6/9 4/2 32-132 / 51-177 12-20-2 / 13-21-0 142/228 52-274 / 72-405 119/86 6/0
UT Permian Basin 41-7 17/21 16/4 0/15 1/2 57-231 / 26-84 4-14-1 / 22-29-0 12/275 71-243 / 55-359 61/179 1/1
Western Colo. 45-6 11/23 3/13 8/9 0/1 36-41 / 34-215 13-23-0 / 16-25-0 132/263 59-173 / 59-478 0/15 0/1
CSU Pueblo 7-55 14/19 4/8 6/9 4/2 43-80 / 32-245 12-22-4 / 14-24-1 144/197 65-224 / 56-442 32/210 5/2
Chadron St. 45-2 9/28 4/15 3/9 2/4 40-45 / 42-300 10-23-2 / 13-19-0 68/213 63-113 / 61-513 2/39 2/2
Colorado Mesa 17-54 15/27 9/21 4/5 2/1 43-169 / 50-357 8-19-1 / 8-11-0 146/156 62-315 / 61-513 15/145 2/1
Colo. Sch. of Mines 14-72 7/40 6/24 1/12 0/4 37-218 / 48-476 4-8-0 / 22-28-0 97/287 45-315 / 76-763 74/41 2/0
N.M. Highlands 49-10 13/26 6/19 6/5 1/2 33-93 / 50-431 10-25-1 / 5-9-0 148/85 58-241 / 59-516 144/52 1/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Western N.M. 4-9 / 3-13 1-2 / 4-5 26:29 / 27:50 1:21 4.13 / 3.47 7.10 / 10.86 5.27 / 5.63 2-40 / 5-39.8 7-31 / 9-102
UT Permian Basin 9-17 / 5-10 0-2 / 0-0 36:38 / 23:22 13:16 4.05 / 3.23 0.86 / 9.48 3.42 / 6.53 7-41.3 / 3-50 7-68 / 8-65
Western Colo. 6-16 / 7-10 1-4 / 1-1 29:50 / 30:10 0:20 1.14 / 6.32 5.74 / 10.52 2.93 / 8.10 4-41 / 1-31 1-12 / 4-25
CSU Pueblo 4-15 / 3-9 1-3 / 1-2 36:48 / 23:12 13:36 1.86 / 7.66 6.55 / 8.21 3.45 / 7.89 5-47.2 / 2-43 12-77 / 13-108
Chadron St. 2-16 / 2-8 1-3 / 1-1 31:41 / 28:19 3:22 1.13 / 7.14 2.96 / 11.21 1.79 / 8.41 10-46.1 / 3-48 10-98 / 8-88
Colorado Mesa 7-15 / 7-10 1-1 / 0-0 28:37 / 31:23 2:46 3.93 / 7.14 7.68 / 14.18 5.08 / 8.41 6-35.7 / 1-53 7-54 / 9-73
Colo. Sch. of Mines 2-11 / 4-6 0-0 / 0-1 24:22 / 35:38 11:16 5.89 / 9.92 12.13 / 10.25 7.00 / 10.04 6-48.3 / 0-0 5-63 / 4-30
N.M. Highlands 4-13 / 4-10 1-3 / 1-1 28:54 / 28:49 0:5 2.82 / 8.62 5.92 / 9.44 4.16 / 8.75 4-40 / 1-39 5-42 / 3-15

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/30/2025 Western N.M. L 21-35 2 1 7 1 0 1 0 0 0 0 1 0 0
09/06/2025 UT Permian Basin L 7-41 2 1 7 1 1 0 0 0 0 1 0 0 0
09/20/2025 Western Colo. L 6-45 2 2 6 0 0 0 2 0 0 0 0 0 0
09/27/2025 CSU Pueblo L 7-55 3 1 7 1 0 1 0 1 0 1 0 0 0
10/04/2025 Chadron St. L 2-45 1 0 0 0 0 0 0 0 0 1 0 0 0
10/11/2025 Colorado Mesa L 17-54 2 2 10 1 1 0 1 0 0 0 0 0 0
10/18/2025 Colo. Sch. of Mines L 14-72 3 2 14 2 2 0 0 1 0 0 0 0 0
10/25/2025 N.M. Highlands L 10-49 3 2 10 1 0 1 1 0 0 1 0 0 0
TOTALS 18 11 61 7 4 3 4 2 0 4 1 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/30/2025 Western N.M. W 35-21 4 4 28 4 3 1 0 0 0 0 0 0 0
09/06/2025 UT Permian Basin W 41-7 5 4 28 4 2 2 0 1 0 0 0 0 0
09/20/2025 Western Colo. W 45-6 3 3 21 3 1 2 0 0 0 0 0 0 0
09/27/2025 CSU Pueblo W 55-7 3 3 17 2 0 2 1 0 0 0 0 0 0
10/04/2025 Chadron St. W 45-2 5 3 17 2 2 0 1 0 0 0 1 0 1
10/11/2025 Colorado Mesa W 54-17 5 5 34 5 4 1 0 0 0 0 0 0 0
10/18/2025 Colo. Sch. of Mines W 72-14 9 9 58 8 3 5 1 0 0 0 0 0 0
10/25/2025 N.M. Highlands W 49-10 4 4 24 3 3 0 1 0 0 0 0 0 0
TOTALS 38 35 227 31 18 13 4 1 0 0 1 0 1

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 18 Merrida,Ahmare vs UT Permian Basin (09/06/2025)
Yards Rushing 163 Herberg,Gavin vs Colo. Sch. of Mines (10/18/2025)
TD Rushes 2 Herberg,Gavin vs Colo. Sch. of Mines (10/18/2025)
Long Rush 70 Herberg,Gavin vs Colo. Sch. of Mines (10/18/2025)
Pass Attempts 24 Herberg,Gavin vs N.M. Highlands (10/25/2025)
Pass Completions 12 Smith,Tyson vs Western Colo. (09/20/2025)
Yards Passing 148 Herberg,Gavin vs N.M. Highlands (10/25/2025)
TD Passes 2 Smith,Tyson vs Western N.M. (08/30/2025)
Longest Pass 59 Herberg,Gavin vs Colorado Mesa (10/11/2025)
Receptions 5 Ribalta,Geovonni vs Western Colo. (09/20/2025)
Yards Receiving 68 Ribalta,Geovonni vs CSU Pueblo (09/27/2025)
TD Receptions 1 Wade,Jaysn vs N.M. Highlands (10/25/2025)
1 Dawkins,Devin vs Western N.M. (08/30/2025)
1 Ribalta,Gevonni vs Western N.M. (08/30/2025)
1 Wade,Jaysn vs CSU Pueblo (09/27/2025)
1 O'Brien,Garrett vs CSU Pueblo (09/27/2025)
1 O'Brien,Garrett vs Colorado Mesa (10/11/2025)
Longest Reception 59 O'Brien,Garrett vs Colorado Mesa (10/11/2025)
Field Goals 2 Pacheco,Quinton vs Western Colo. (09/20/2025)
Longest Field Goal 40 Pacheco,Quinton vs Western Colo. (09/20/2025)
Punts 10 Biller,Braden vs Chadron St. (10/04/2025)
Punting Average 48.3 Biller,Braden vs Colo. Sch. of Mines (10/18/2025)
Longest Punt 91 Biller,Braden vs Colo. Sch. of Mines (10/18/2025)
Longest Punt Return 19 Dawkins,Devin vs CSU Pueblo (09/27/2025)
Longest Kickoff Return 86 Dawkins,Devin vs Western N.M. (08/30/2025)
Tackles 16 Tupou,Mafileo vs Western N.M. (08/30/2025)
Sacks 2 George,Blake vs UT Permian Basin (09/06/2025)
Interceptions 1 Meafua,Ren vs CSU Pueblo (09/27/2025)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 57 vs UT Permian Basin (09/06/2025)
Yards Rushing 231 vs UT Permian Basin (09/06/2025)
TD Rushes 2 vs Colo. Sch. of Mines (10/18/2025)
Pass Attempts 25 vs N.M. Highlands (10/25/2025)
Pass Completions 13 vs Western Colo. (09/20/2025)
Yards Passing 148 vs N.M. Highlands (10/25/2025)
TD Passes 2 vs Western N.M. (08/30/2025)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 19 Levy,Gabriel vs Western N.M. (08/30/2025)
Yards Rushing 201 Barnes,Max vs Colo. Sch. of Mines (10/18/2025)
TD Rushes 3 Valeti,Tevita vs N.M. Highlands (10/25/2025)
3 Taylor,Aiden vs Colorado Mesa (10/11/2025)
Long Rush 60 Jones,Jeffery vs N.M. Highlands (10/25/2025)
Pass Attempts 26 Mooring,Issac vs UT Permian Basin (09/06/2025)
Pass Completions 20 Mooring,Issac vs UT Permian Basin (09/06/2025)
Yards Passing 266 Mooring,Issac vs UT Permian Basin (09/06/2025)
TD Passes 6 Capra,Joseph vs Colo. Sch. of Mines (10/18/2025)
Longest Pass 91 Hansen,Cole vs Colorado Mesa (10/11/2025)
Receptions 7 Thomas,Tommy vs Chadron St. (10/04/2025)
Yards Receiving 144 Thomas,Tommy vs Chadron St. (10/04/2025)
