Skip To Main Content
Skip To Main Content

Adams State University

The Official Site of the Adams State University Grizzlies

2025 Football Cumulative Statistics

Team Stats (0-11, 0-9)

Overall Team Statistics
Statistic ADAMS ST. Opponents
Scoring
11.73 49.45
129 544
First Downs
78 147
54 111
21 24
153 282
Rushing
1860 3174
422 194
432 441
3.3 6.8
130.7 270.9
9 30
1438 2980
Passing
240-116-15 248-165-3
5.31 10.76
115.91 242.55
8 37
1275 2668
Total Offense
672 689
4.0 8.2
246.6 513.5
2713 5648
16 74
Returns
18.73 24.11
33-618 18-434
13.86 7.96
7-97 24-191
-2.00 16.20
3--6 15-243
Kicking
42.31 39.59
39.18 31.55
61-2581 22-871
5-8 10-12
0-4 1-1
Penalties
59.36 68.73
76-653 82-756
Time Of Possession
30:27 28:50
05:34:52 05:17:10
Miscellaneous
50-156 (32.05 %) 53-107 (49.53 %)
12-30 (40.00 %) 10-15 (66.67 %)
23-10 14-6
14-90 31-222
16-16 66-71
0 0
17-25 47-51
12-25 41-51

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
11 Herberg, Gavin 9 97 569 130 439 4.5 5 70 48.78
19 Merrida, Ahmare 3 41 211 13 198 4.8 1 62 66.00
34 Harris III, Elijah 9 41 171 11 160 3.9 1 40 17.78
7 Wade, Jaysn 8 52 164 10 154 3.0 0 22 19.25
1 Dawkins, Devin 11 33 152 17 135 4.1 0 25 12.27
33 Mhlanga, Brycen 11 44 137 7 130 3.0 1 9 11.82
21 Rankin, Rasheed 9 34 126 3 123 3.6 1 18 13.67
37 McFarland, Gabe 6 26 96 7 89 3.4 0 19 14.83
37 McFarland, Gabe 6 26 96 7 89 3.4 0 19 14.83
45 Tupou, Mafileo 10 2 27 3 24 12.0 0 27 2.40
18 Williams, Daelyn 5 9 48 27 21 2.3 0 29 4.20
15 Holly, Benjamin 10 1 17 0 17 17.0 0 17 1.70
23 Pahio, Kahekili 11 2 7 0 7 3.5 0 4 0.64
48 Biller, Braden 11 1 2 0 2 2.0 0 2 0.18
57 Brown, Ben 11 0 0 0 0 0.0 0 0 0.00
57 Brown, Ben 11 0 0 0 0 0.0 0 0 0.00
75 Uniacke, Conor 11 0 0 0 0 0.0 0 0 0.00
83 Henry II, Steven 8 4 6 7 -1 -0.3 0 4 -0.13
12 Neustadter, Montana 10 3 2 3 -1 -0.3 0 2 -0.10
16 Lewis, Jett 1 1 0 3 -3 -3.0 0 0 -3.00
17 Smith, Tyson 4 31 119 123 -4 -0.1 0 58 -1.00
28 O'Brien, Garrett 8 4 6 11 -5 -1.3 0 4 -0.63
Team 11 6 0 47 -47 -7.8 0 0 -4.27  
Total 11 458 1956 429 1527 3.3 9 70 138.82
Opponents 11 441 3174 194 2980 6.8 30 60 270.91

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
11 Herberg, Gavin 9 92.29 77 160 9 48.13 % 859 5 69 95.44
17 Smith, Tyson 4 85.42 33 66 4 50.00 % 295 2 27 73.75
18 Williams, Daelyn 5 110.46 6 14 2 42.86 % 121 1 49 24.20
Total 11 91.46 116 240 15 48.33 % 1275 8 69 115.91
Opponents 11 203.71 165 248 3 66.53 % 2668 37 91 242.55

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
1 Dawkins, Devin 11 33 329 9.97 2 69 29.91
4 Ribalta, Geovonni 7 17 240 14.12 1 54 34.29
3 Peebles, Blaine 11 11 203 18.45 1 49 18.45
23 Pahio, Kahekili 11 17 155 9.12 0 37 14.09
28 O'Brien, Garrett 8 3 100 33.33 2 59 12.50
7 Wade, Jaysn 8 12 55 4.58 2 12 6.88
4 Ribalta, Geovonni 1 4 51 12.75 1 27 51.00
21 Rankin, Rasheed 9 4 42 10.50 0 33 4.67
19 Merrida, Ahmare 3 4 40 10.00 0 27 13.33
83 Henry II, Steven 8 5 37 7.40 0 25 4.63
14 Lowman, Jaquan 2 2 35 17.50 0 30 17.50
15 Holly, Benjamin 10 1 11 11.00 0 11 1.10
34 Harris III, Elijah 9 2 9 4.50 0 5 1.00
37 McFarland, Gabe 6 1 7 7.00 0 7 1.17
37 McFarland, Gabe 6 1 7 7.00 0 7 1.17
89 Shreeve, Parker 3 1 6 6.00 0 6 2.00
85 Bird, Ethan 7 1 4 4.00 0 4 0.57
33 Mhlanga, Brycen 11 2 2 1.00 0 5 0.18
27 Henry, Anthony 11 0 0 0.00 0 0 0.00
11 Herberg, Gavin 9 0 0 0.00 0 0 0.00
Johnson, Makhi 3 0 0 0.00 0 0 0.00  
82 Johnson-Cooper, Demarea 2 0 0 0.00 0 0 0.00
80 Kitzmiller, Liam 5 0 0 0.00 0 0 0.00
12 Neustadter, Montana 10 0 0 0.00 0 0 0.00
87 Orozco, Damian 4 0 0 0.00 0 0 0.00
Total 11 121 1333 11.02 9 69 121.18
Opponents 11 165 2668 16.17 37 91 242.55

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
45 Tupou, Mafileo 10 50 33 83.0 6.0-27 2.5-19 2 1 2 0 0 0 0
26 Smiley, Mason 11 34 24 58.0 1.5-2 0-0 0 1 0 0 0 0 0
27 Henry, Anthony 11 35 19 54.0 2.0-15 2.0-15 0 2 1 0 1 0 0
42 Finney, Liam 10 20 25 45.0 5.5-16 1.5-5 0 1 0 1 3 0 0
29 Taylor, Roscoe 11 17 23 40.0 0.5-1 0-0 0 4 0 1 1 0 0
31 Ray, Zachary 9 16 22 38.0 1.5-2 0-0 0 2 0 0 0 0 0
8 Rodriguez, Benjamin 11 18 19 37.0 1.5-3 0.5-2 0 1 0 0 1 0 0
6 Meafua, Ren 10 15 14 29.0 0-0 0-0 1 0 0 1 1 0 0
20 Mendez, Nicolas 7 14 15 29.0 6.0-21 1.0-7 0 0 0 0 0 0 0
91 Childress, Dominic 11 11 17 28.0 3.0-11 2.0-10 0 0 4 1 0 0 0
30 George, Blake 11 11 15 26.0 5.0-26 2.5-19 0 0 0 1 1 0 0
13 Gutierrez, Xavier 10 9 12 21.0 1.5-2 0-0 0 3 0 0 0 0 0
99 Ventura, Emil 11 2 15 17.0 1.0-1 0-0 0 0 2 1 0 0 0
24 Williams, Christopher 11 11 6 17.0 0-0 0-0 0 1 0 0 0 0 0
44 Clouatre, Anthony 7 5 11 16.0 1.0-2 0.5-1 0 0 0 0 0 0 0
58 Schwartz, Jason 9 5 10 15.0 0-0 0-0 0 0 0 0 0 0 0
52 Frank, Asher 10 4 9 13.0 0.5-0 0-0 0 0 2 0 0 0 0
97 Lewalker-Boise, Seth 8 4 9 13.0 1.5-2 0-0 0 0 0 0 0 0 0
5 Sparks, Joshua 4 7 6 13.0 0.5-1 0-0 0 0 0 0 0 0 0
22 Taylor III, Dervin 7 12 0 12.0 1.0-3 0-0 0 0 0 0 0 0 0
10 Moss, Seth 3 3 6 9.0 1.0-12 1.0-12 0 0 0 0 0 0 0
39 Griffin, Tyler 6 4 4 8.0 0.5-0 0.5-0 0 0 0 0 0 0 0
50 Arellanes, Link 8 0 7 7.0 0.5-2 0-0 0 0 0 0 0 0 0
46 Madrid, Kaden 11 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
90 Sill, Nicholas 4 1 5 6.0 1.5-7 0-0 0 0 0 0 0 0 0
47 Littlejohn, Trent 6 0 4 4.0 0-0 0-0 0 0 0 0 0 0 0
35 Reitan, Max 3 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
35 Reitan, Max 3 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
56 Shields, Aiden 2 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
94 Terrazas, Richard 5 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
98 Field-gordon, Lukas keeghan 3 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0  
28 O'Brien, Garrett 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
49 Pacheco, Quinton 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
23 Pahio, Kahekili 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
77 Tilton, Wyatt 4 1 1 2.0 0-0 0-0 0 0 1 0 0 0 0
1 Dawkins, Devin 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Holly, Benjamin 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
80 Kitzmiller, Liam 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Merrida, Ahmare 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Peebles, Blaine 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Reynolds, Lincoln 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Ribalta, Geovonni 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Ribalta, Geovonni 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Robertson, Theron 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Williams, Daelyn 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
34 Harris III, Elijah 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
83 Henry II, Steven 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
11 Herberg, Gavin 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
16 Lewis, Jett 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
37 McFarland, Gabe 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
37 McFarland, Gabe 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
33 Mhlanga, Brycen 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
21 Rankin, Rasheed 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
17 Smith, Tyson 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 11 0 0 0 0-0 0-0 0 0 0 0 0 0 1  
7 Wade, Jaysn 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 11 328 351 679.0 43.0-156 14.0-90 3 16 12 6 8 0 1
Opponents 11 340 318 658.0 84.0-372 31.0-222 15 14 19 10 14 1 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
48 Biller, Braden 60 2570 42.83 91 0 16 19 14 0
Team 1 11 11.00 11 0 0 0 0 1  
Total 61 2581 42.31 91 0 16 19 14 1
Opponents 22 871 39.59 71 4 1 4 5 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
49 Pacheco, Quinton 5-8 62.50 % 0-0 1-2 2-4 2-2 0-0 41 0
Total 5-8 62.50 % 0-0 1-2 2-4 2-2 0-0 41 0
Opponents 10-12 83.33 % 0-0 3-3 4-5 2-3 1-1 51 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
49 Pacheco, Quinton 27 1515 56.1 7 1
Total 27 1515 56.1 7 1
Opponents 93 5555 59.7 49 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
1 Dawkins, Devin 6 93 15.50 0 49
26 Smiley, Mason 1 4 4.00 0 4
Total 7 97 13.86 0 49
Opponents 24 191 7.96 1 65
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
28 O'Brien, Garrett 12 317 26.42 0 49
1 Dawkins, Devin 3 135 45.00 0 86
26 Smiley, Mason 5 73 14.60 0 33
23 Pahio, Kahekili 5 63 12.60 0 25
29 Taylor, Roscoe 2 21 10.50 0 21
8 Rodriguez, Benjamin 2 17 8.50 0 13
39 Griffin, Tyler 2 2 1.00 0 2
33 Mhlanga, Brycen 1 0 0.00 0 0
20 Mendez, Nicolas 1 -10 -10.00 0 0
Total 33 618 18.73 0 86
Opponents 18 434 24.11 0 64

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
49 Pacheco, Quinton 0 5 0 16-16 0-0 0 0-0 0 31
11 Herberg, Gavin 5 0 0 0-0 0-0 0 0-0 0 30
1 Dawkins, Devin 2 0 0 0-0 0-0 0 0-0 0 12
7 Wade, Jaysn 2 0 0 0-0 0-0 0 0-0 0 12
34 Harris III, Elijah 1 0 0 0-0 0-0 0 0-0 0 6
19 Merrida, Ahmare 1 0 0 0-0 0-0 0 0-0 0 6
33 Mhlanga, Brycen 1 0 0 0-0 0-0 0 0-0 0 6
28 O'Brien, Garrett 1 0 0 0-0 0-0 0 0-0 0 6
3 Peebles, Blaine 1 0 0 0-0 0-0 0 0-0 0 6
21 Rankin, Rasheed 1 0 0 0-0 0-0 0 0-0 0 6
4 Ribalta, Geovonni 1 0 0 0-0 0-0 0 0-0 0 6
4 Ribalta, Geovonni 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 17 5 1 16-16 0-0 0 0-0 0 135
Opponents 74 10 0 66-71 1-2 1 1-1 0 544

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/30/2025 at Western N.M. L 21-35 0-1 , 0-0 02:55 672
09/06/2025 vs UT Permian Basin L 7-41 0-2 , 0-0 02:55 832
09/20/2025 vs Western Colo. L 6-45 0-3 , 0-1 02:37 881
09/27/2025 at CSU Pueblo L 7-55 0-4 , 0-2 03:19 6357
10/04/2025 vs Chadron St. L 2-45 0-5 , 0-3 02:59 600
10/11/2025 at Colorado Mesa L 17-54 0-6 , 0-4 02:48 3341
10/18/2025 at Colo. Sch. of Mines L 14-72 0-7 , 0-5 02:51 3045
10/25/2025 vs N.M. Highlands L 10-49 0-8 , 0-6 02:54 500
11/01/2025 at Fort Lewis L 24-44 0-9 , 0-7 03:19 2164
11/08/2025 vs Black Hills St. L 0-59 0-10 , 0-8 02:46 791
11/15/2025 at South Dakota Mines L 21-45 0-11 , 0-9 02:47 1245
20428

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/30/2025 Western N.M. 32 132 1 40 12 142 2 30 142 2 30 3 111 0 86 2 8 0 6
09/06/2025 UT Permian Basin 57 231 1 62 4 12 0 6 12 0 6 3 44 0 19 2 17 0 14
09/20/2025 Western Colo. 36 41 0 58 13 132 0 18 132 0 18 0 0 0 0 0 0 0 0
09/27/2025 CSU Pueblo 43 80 0 29 12 144 2 54 144 2 54 3 13 0 13 1 19 0 19
10/04/2025 Chadron St. 40 45 0 19 10 68 0 21 68 0 21 2 2 0 2 0 0 0 0
10/11/2025 Colorado Mesa 43 169 1 19 8 146 1 59 146 1 59 1 15 0 15 0 0 0 0
10/18/2025 Colo. Sch. of Mines 37 218 2 70 4 97 0 49 97 0 49 6 74 0 33 0 0 0 0
10/25/2025 N.M. Highlands 33 93 0 20 10 148 1 45 148 1 45 6 169 0 49 0 0 0 0
11/01/2025 Fort Lewis 37 149 2 25 15 158 1 69 158 1 69 5 115 0 40 0 0 0 0
11/08/2025 Black Hills St. 35 120 0 22 13 117 0 33 117 0 33 1 30 0 30 1 49 0 49
11/15/2025 South Dakota Mines 39 160 2 47 15 111 1 20 111 1 20 3 45 0 21 1 4 0 4

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/30/2025 Western N.M. 41 28 69 6.0 42 4.0 37 0 0 0 0 0 2 3 0 0
09/06/2025 UT Permian Basin 31 12 43 5.0 31 3.0 24 1 1 0 0 0 2 1 0 0
09/20/2025 Western Colo. 26 32 58 5.0 11 1.0 5 1 1 0 0 0 3 2 0 0
09/27/2025 CSU Pueblo 28 26 54 4.0 4 0 0 1 1 0 1 0 1 2 0 0
10/04/2025 Chadron St. 28 32 60 3.0 10 0 0 3 2 0 0 0 1 2 0 1
10/11/2025 Colorado Mesa 22 58 80 3.0 4 1.0 1 1 1 0 0 0 0 0 0 0
10/18/2025 Colo. Sch. of Mines 28 62 90 3.0 5 1.0 1 0 0 0 0 0 0 0 0 0
10/25/2025 N.M. Highlands 30 24 54 2.0 8 1.0 5 1 0 0 0 0 2 1 0 0
11/01/2025 Fort Lewis 35 30 65 4.0 12 1.0 3 0 0 0 0 0 1 4 0 0
11/08/2025 Black Hills St. 29 20 49 4.0 11 1.0 7 0 0 0 0 0 0 1 0 0
11/15/2025 South Dakota Mines 28 24 52 4.0 18 1.0 7 0 0 0 2 -6 0 0 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/30/2025 Western N.M. 2 80 40.000 41 0 0 1 0 1 0-0 0 0 4 244 61.00 2 0
09/06/2025 UT Permian Basin 7 289 41.300 56 0 0 2 1 1 0-0 0 0 2 122 61.00 0 0
09/20/2025 Western Colo. 4 164 41.000 48 0 0 1 0 1 2-2 40 0 3 161 53.67 2 0
09/27/2025 CSU Pueblo 5 236 47.200 65 0 0 0 1 0 0-1 0 0 2 130 65.00 1 0
10/04/2025 Chadron St. 10 461 46.100 76 0 0 0 5 2 0-0 0 1 25 25.00 0 0
10/11/2025 Colorado Mesa 6 214 25.800 51 1 0 3 1 2 1-1 21 0 3 195 65.00 0 0
10/18/2025 Colo. Sch. of Mines 6 290 48.300 91 0 0 2 2 3 0-1 0 0 2 130 65.00 1 0
10/25/2025 N.M. Highlands 4 160 40.000 50 0 0 0 1 0 1-1 37 0 3 165 55.00 1 0
11/01/2025 Fort Lewis 4 193 48.200 61 0 0 2 2 4 1-1 41 0 2 112 56.00 0 0
11/08/2025 Black Hills St. 7 272 38.900 51 0 0 3 1 3 0-1 0 0 1 62 62.00 0 0
11/15/2025 South Dakota Mines 6 222 37.000 49 0 0 2 0 2 0-0 0 0 4 169 42.25 0 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/30/2025 Western N.M. 51 177 3 20 13 228 2 74 228 2 74 2 46 0 25 1 12 0 12
09/06/2025 UT Permian Basin 26 84 2 12 22 275 3 36 275 3 36 2 42 0 23 4 41 0 12
09/20/2025 Western Colo. 34 215 1 29 16 263 5 66 263 5 66 0 0 0 0 2 15 0 8
09/27/2025 CSU Pueblo 32 245 2 59 14 197 2 35 197 2 35 1 15 0 15 3 73 1 65
10/04/2025 Chadron St. 42 300 2 26 13 213 4 44 213 4 44 1 0 0 0 2 24 0 23
10/11/2025 Colorado Mesa 50 357 5 30 8 156 2 91 156 2 91 3 119 0 64 2 4 0 3
10/18/2025 Colo. Sch. of Mines 48 476 3 43 22 287 7 45 287 7 45 1 32 0 32 2 9 0 9
10/25/2025 N.M. Highlands 50 431 5 60 5 85 1 28 85 1 28 2 41 0 30 3 11 0 11
11/01/2025 Fort Lewis 45 316 6 33 13 247 0 45 247 0 45 2 39 0 23 2 3 0 3
11/08/2025 Black Hills St. 31 198 1 36 18 401 6 61 401 6 61 1 9 0 9 2 -1 0 2
11/15/2025 South Dakota Mines 32 181 0 37 21 316 5 41 316 5 41 3 91 0 36 1 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/30/2025 Western N.M. 31 10 41 7.0 40 3.0 33 4 4 27 2 1 4 1 0 0
09/06/2025 UT Permian Basin 42 34 76 8.0 39 3.0 23 1 0 0 1 96 0 1 0 0
09/20/2025 Western Colo. 32 24 56 12.0 46 2.0 15 0 0 0 0 0 1 0 0 0
09/27/2025 CSU Pueblo 40 24 64 10.0 58 4.0 39 2 1 42 4 80 3 2 0 0
10/04/2025 Chadron St. 30 34 64 13.0 59 6.0 39 0 0 0 2 15 2 1 0 0
10/11/2025 Colorado Mesa 22 52 74 7.0 13 2.0 5 1 1 20 1 2 4 2 1 0
10/18/2025 Colo. Sch. of Mines 24 26 50 5.0 12 2.0 5 2 2 0 0 0 1 1 0 0
10/25/2025 N.M. Highlands 30 18 48 7.0 39 2.0 17 3 0 0 1 0 0 1 0 0
11/01/2025 Fort Lewis 34 24 58 4.0 15 2.0 10 0 0 0 2 9 4 2 0 0
11/08/2025 Black Hills St. 24 32 56 4.0 9 1.0 6 0 1 0 1 40 0 1 0 0
11/15/2025 South Dakota Mines 31 40 71 7.0 42 4.0 30 1 1 51 1 0 0 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/30/2025 Western N.M. 5 199 40.250 52 0 1 0 1 1 0-0 0 0 5 263 52.60 1 1
09/06/2025 UT Permian Basin 3 150 50.000 54 0 0 0 1 0 0-1 0 0 7 411 58.71 3 0
09/20/2025 Western Colo. 1 31 31.000 31 0 0 0 0 0 1-1 44 0 8 520 65.00 8 0
09/27/2025 CSU Pueblo 2 86 43.000 58 0 0 0 1 0 2-2 51 0 10 616 61.60 5 0
10/04/2025 Chadron St. 3 144 48.000 71 0 1 0 1 2 1-1 24 0 9 506 56.22 6 0
10/11/2025 Colorado Mesa 1 53 53.000 53 0 1 0 1 0 0-0 0 0 9 574 63.78 6 0
10/18/2025 Colo. Sch. of Mines 0 0 0.000 0 0 0 0 0 0 1-1 30 0 12 681 56.75 5 0
10/25/2025 N.M. Highlands 1 39 39.000 39 0 0 1 0 0 2-2 45 0 9 539 59.89 1 1
11/01/2025 Fort Lewis 1 36 36.000 36 0 1 0 0 0 1-2 35 0 7 376 53.71 1 0
11/08/2025 Black Hills St. 3 79 29.250 44 0 0 0 0 1 1-1 22 0 10 650 65.00 9 0
11/15/2025 South Dakota Mines 2 54 27.000 43 0 0 0 0 0 1-1 37 0 7 419 59.86 4 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Western N.M. 21-35 19/22 9/11 6/9 4/2 32-132 / 51-177 12-20-2 / 13-21-0 142/228 52-274 / 72-405 119/86 6/0
UT Permian Basin 41-7 17/21 16/4 0/15 1/2 57-231 / 26-84 4-14-1 / 22-29-0 12/275 71-243 / 55-359 61/179 1/1
Western Colo. 45-6 11/23 3/13 8/9 0/1 36-41 / 34-215 13-23-0 / 16-25-0 132/263 59-173 / 59-478 0/15 0/1
CSU Pueblo 7-55 14/19 4/8 6/9 4/2 43-80 / 32-245 12-22-4 / 14-24-1 144/197 65-224 / 56-442 32/210 5/2
Chadron St. 45-2 9/28 4/15 3/9 2/4 40-45 / 42-300 10-23-2 / 13-19-0 68/213 63-113 / 61-513 2/39 2/2
Colorado Mesa 17-54 15/27 9/21 4/5 2/1 43-169 / 50-357 8-19-1 / 8-11-0 146/156 62-315 / 61-513 15/145 2/1
Colo. Sch. of Mines 14-72 7/40 6/24 1/12 0/4 37-218 / 48-476 4-8-0 / 22-28-0 97/287 45-315 / 76-763 74/41 2/0
N.M. Highlands 49-10 13/26 6/19 6/5 1/2 33-93 / 50-431 10-25-1 / 5-8-0 148/85 58-241 / 58-516 169/52 1/0
Fort Lewis 24-44 20/26 8/14 7/9 5/3 37-149 / 45-316 15-30-2 / 13-23-0 158/247 67-307 / 68-563 115/51 2/0
Black Hills St. 59-0 13/29 6/10 7/16 0/3 35-120 / 31-198 13-31-1 / 18-28-0 117/401 66-237 / 59-599 79/48 2/0
South Dakota Mines 21-45 15/21 7/8 6/13 2/0 39-160 / 32-181 15-25-1 / 21-32-2 111/316 64-271 / 64-497 43/142 2/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Western N.M. 4-9 / 3-13 1-2 / 4-5 26:29 / 27:50 1:21 4.13 / 3.47 7.10 / 10.86 5.27 / 5.63 2-40 / 5-39.8 7-31 / 9-102
UT Permian Basin 9-17 / 5-10 0-2 / 0-0 36:38 / 23:22 13:16 4.05 / 3.23 0.86 / 9.48 3.42 / 6.53 7-41.3 / 3-50 7-68 / 8-65
Western Colo. 6-16 / 7-10 1-4 / 1-1 29:50 / 30:10 0:20 1.14 / 6.32 5.74 / 10.52 2.93 / 8.10 4-41 / 1-31 1-12 / 4-25
CSU Pueblo 4-15 / 3-9 1-3 / 1-2 36:48 / 23:12 13:36 1.86 / 7.66 6.55 / 8.21 3.45 / 7.89 5-47.2 / 2-43 12-77 / 13-108
Chadron St. 2-16 / 2-8 1-3 / 1-1 31:41 / 28:19 3:22 1.13 / 7.14 2.96 / 11.21 1.79 / 8.41 10-46.1 / 3-48 10-98 / 8-88
Colorado Mesa 7-15 / 7-10 1-1 / 0-0 28:37 / 31:23 2:46 3.93 / 7.14 7.68 / 14.18 5.08 / 8.41 6-35.7 / 1-53 7-54 / 9-73
Colo. Sch. of Mines 2-11 / 4-6 0-0 / 0-1 24:22 / 35:38 11:16 5.89 / 9.92 12.13 / 10.25 7.00 / 10.04 6-48.3 / 0-0 5-63 / 4-30
N.M. Highlands 4-13 / 4-9 1-3 / 1-1 28:54 / 28:49 0:5 2.82 / 8.62 5.92 / 10.63 4.16 / 8.90 4-40 / 1-39 6-52 / 3-15
Fort Lewis 4-15 / 5-10 3-6 / 1-2 29:31 / 30:29 0:58 4.03 / 7.02 5.27 / 10.74 4.58 / 8.28 4-48.2 / 1-36 8-66 / 12-124
Black Hills St. 4-15 / 6-10 0-2 / 0-0 30:04 / 29:56 0:8 3.43 / 6.39 3.77 / 14.32 3.59 / 10.15 7-38.9 / 3-26.3 8-82 / 3-30
South Dakota Mines 4-14 / 7-12 3-4 / 1-2 31:58 / 28:02 3:56 4.10 / 5.66 4.44 / 9.88 4.23 / 7.77 6-37 / 2-27 5-50 / 9-96

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/30/2025 Western N.M. L 21-35 2 1 7 1 0 1 0 0 0 0 1 0 0
09/06/2025 UT Permian Basin L 7-41 2 1 7 1 1 0 0 0 0 1 0 0 0
09/20/2025 Western Colo. L 6-45 2 2 6 0 0 0 2 0 0 0 0 0 0
09/27/2025 CSU Pueblo L 7-55 3 1 7 1 0 1 0 1 0 1 0 0 0
10/04/2025 Chadron St. L 2-45 1 0 0 0 0 0 0 0 0 1 0 0 0
10/11/2025 Colorado Mesa L 17-54 2 2 10 1 1 0 1 0 0 0 0 0 0
10/18/2025 Colo. Sch. of Mines L 14-72 3 2 14 2 2 0 0 1 0 0 0 0 0
10/25/2025 N.M. Highlands L 10-49 3 2 10 1 0 1 1 0 0 1 0 0 0
11/01/2025 Fort Lewis L 24-44 4 4 24 3 2 1 1 0 0 0 0 0 0
11/08/2025 Black Hills St. L 0-59 1 0 0 0 0 0 0 1 0 0 0 0 0
11/15/2025 South Dakota Mines L 21-45 2 2 14 2 1 1 0 0 0 0 0 0 0
TOTALS 25 17 99 12 7 5 5 3 0 4 1 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
