Skip To Main Content

Adams State University

The Official Site of the Adams State University Grizzlies

2026 Football Cumulative Statistics

Team Stats (0-8, 0-5)

Overall Team Statistics
Statistic ADAMS ST. Opponents
Scoring
16.75 59.25
134 474
First Downs
59 110
45 86
14 19
118 215
Rushing
1452 2642
229 152
276 338
4.4 7.4
152.9 311.3
9 36
1223 2490
Passing
223-111-8 206-129-2
5.15 10.52
143.63 271.00
8 22
1149 2168
Total Offense
499 544
4.8 8.6
296.5 582.3
2372 4658
17 64
Returns
16.61 30.73
28-465 15-461
3.25 9.32
4-13 19-177
14.50 13.13
2-29 8-105
Kicking
39.31 46.00
35.36 43.06
55-2162 18-828
5-7 11-12
0-0 0-0
Penalties
54.75 49.50
50-438 46-396
Time Of Possession
27:44 32:06
03:41:54 04:16:49
Miscellaneous
21-110 (19.09 %) 42-85 (49.41 %)
6-19 (31.58 %) 5-7 (71.43 %)
10-5 13-6
9-77 13-103
11-11 57-63
0 0
16-18 46-48
11-18 40-48

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
7 Branch, Andre 8 106 674 55 619 5.8 5 76 77.38
26 McFarland, Gabe 5 22 141 1 140 6.4 1 36 28.00
26 McFarland, Gabe 5 22 141 1 140 6.4 1 36 28.00
20 Coby, James 6 33 142 8 134 4.1 1 23 22.33
2 Arcuri, Frank 6 25 145 45 100 4.0 1 22 16.67
34 Collier, Ali 6 20 74 4 70 3.5 0 13 11.67
15 Lewis, Jett 7 17 73 15 58 3.4 0 16 8.29
37 Wilkins, Josiah 4 4 33 0 33 8.3 0 22 8.25
13 O'Brien, Garrett 7 10 37 8 29 2.9 0 9 4.14
6 Henry II, Shannon 7 1 15 0 15 15.0 0 15 2.14
18 Rodriguez, Hayden 5 2 15 0 15 7.5 0 8 3.00
28 Arellanes, Link 7 2 12 0 12 6.0 0 8 1.71
83 Dixson, Travion 7 4 17 6 11 2.8 0 13 1.57
14 Edwards, Lyam 2 1 9 0 9 9.0 0 9 4.50
19 Vigenser, Traven 4 1 9 0 9 9.0 0 9 2.25
Mcfarland, Gabr 1 5 9 1 8 1.6 1 6 8.00  
30 West, Cody 3 2 3 0 3 1.5 0 2 1.00
24 Shaw, Seth 6 1 2 0 2 2.0 0 2 0.33
88 LaFramboise, Kayden 7 2 0 6 -6 -3.0 0 0 -0.86
16 Abdul-Aziz, Khalil 6 18 42 80 -38 -2.1 0 19 -6.33
Total 8 298 1593 230 1363 4.6 10 76 170.38
Opponents 8 338 2642 152 2490 7.4 36 77 311.25

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
16 Abdul-Aziz, Khalil 6 98.54 56 107 2 52.34 % 479 4 55 79.83
2 Arcuri, Frank 6 104.60 36 73 3 49.32 % 434 3 47 72.33
15 Lewis, Jett 7 87.27 18 41 2 43.90 % 220 1 49 31.43
7 Branch, Andre 8 234.40 1 1 0 100.00 % 16 0 16 2.00
18 Rodriguez, Hayden 5 -200.00 0 1 1 0.00 % 0 0 0 0.00
Total 8 97.72 111 223 8 49.78 % 1149 8 55 143.63
Opponents 8 184.33 129 206 2 62.62 % 2168 22 88 271.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
88 LaFramboise, Kayden 7 25 282 11.28 3 55 40.29
3 Minor, Max 8 7 118 16.86 3 35 14.75
36 Watts, Jakehlan 5 4 95 23.75 0 43 19.00
Vigenser, Trave 1 2 93 46.50 0 49 93.00  
7 Branch, Andre 8 18 84 4.67 1 14 10.50
6 Henry II, Shannon 7 6 68 11.33 0 17 9.71
13 O'Brien, Garrett 7 7 62 8.86 0 36 8.86
19 Vigenser, Traven 4 4 61 15.25 0 26 15.25
O'brien, Garret 1 4 53 13.25 0 47 53.00  
83 Dixson, Travion 7 8 51 6.38 1 15 7.29
17 Rogers, Sonny 7 4 50 12.50 0 43 7.14
Fleeks, Ke'ondrae 4 1 39 39.00 0 39 9.75  
20 Coby, James 6 9 30 3.33 0 9 5.00
34 Collier, Ali 6 3 20 6.67 0 14 3.33
15 Lewis, Jett 7 1 16 16.00 0 16 2.29
26 McFarland, Gabe 5 3 14 4.67 0 5 2.80
26 McFarland, Gabe 5 3 14 4.67 0 5 2.80
Laframboise, Ka 1 1 9 9.00 0 9 9.00  
85 Slade, Trent 3 2 5 2.50 0 4 1.67
84 Madrid, Kaden 4 1 1 1.00 0 1 0.25
14 Edwards, Lyam 2 0 0 0.00 0 0 0.00
Hurtado, Azariah 2 0 0 0.00 0 0 0.00  
42 Stevens, Zayden 4 0 0 0.00 0 0 0.00
37 Wilkins, Josiah 4 0 0 0.00 0 0 0.00
47 Munson, Emmitt 3 1 -2 -2.00 0 0 -0.67
Total 8 114 1163 10.20 8 55 145.38
Opponents 8 129 2168 16.81 22 88 271.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
10 Ray, Zachary 8 23 26 49.0 3.0-7 0-0 0 0 0 0 0 0 0
12 Perea, Thomas 8 22 19 41.0 2.0-12 1.0-11 1 1 0 0 0 0 0
23 George, Blake 8 19 21 40.0 5.5-31 2.0-22 0 0 1 0 3 1 0
4 Taylor, Roscoe 8 21 16 37.0 0.5-0 0-0 0 4 0 1 1 0 0
1 Henry, Anthony 8 21 13 34.0 0-0 0-0 0 2 0 0 0 0 0  
8 Rodriguez, Benjamin 7 16 15 31.0 3.0-6 1.0-4 1 0 1 0 0 0 0
40 Souders, Kaden 8 12 10 22.0 0-0 0-0 0 0 0 2 0 0 0
41 Wright, John 5 9 12 21.0 1.5-3 0-0 0 0 0 0 0 0 0  
99 Ventura, Emil 8 8 9 17.0 2.0-6 0-0 0 0 0 0 0 0 0
27 Lampkin, Dominique 5 12 4 16.0 0-0 0-0 0 0 0 0 0 0 0
95 Garcia, Romero 8 3 13 16.0 0.5-0 0.5-3 0 0 0 0 0 0 0  
95 Romero garcia, Marino 8 3 13 16.0 0.5-0 0.5-3 0 0 0 0 0 0 0  
5 Sparks, Joshua 8 10 6 16.0 3.0-14 1.0-8 0 1 1 1 0 0 0
91 Pacheco, Frankie 5 4 10 14.0 2.0-6 1.0-5 0 0 0 0 0 0 0
28 Arellanes, Link 7 4 9 13.0 0-0 0-0 0 0 0 0 0 0 0
31 Shelby, Jamill 4 6 7 13.0 1.0-4 0-0 0 0 0 0 1 0 0
11 Francis, Coryon 8 9 3 12.0 0-0 0-0 0 9 0 0 0 0 0
29 John, Rawlston 6 5 6 11.0 0-0 0-0 0 0 0 0 0 0 0
35 Makkai, Evan 7 6 5 11.0 0-0 0-0 0 0 0 0 0 0 0
21 Winston, JaiVyence 6 6 5 11.0 0-0 0-0 0 1 0 0 0 0 0
98 Field-Gordon, Keeghan 8 5 4 9.0 0-0 0-0 0 0 0 0 0 0 0
44 Gainey, Tyler 5 5 4 9.0 1.5-5 0-0 0 0 0 0 0 0 0
52 Shields, Aiden 6 5 4 9.0 0-0 0-0 0 0 0 0 0 0 0
8 Rodriguez, Benj 1 4 2 6.0 1.0-2 1.5-11 0 0 0 0 0 0 0  
97 Abrego, Richard 4 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
Griffin, Tyler 1 2 3 5.0 0.5-1 0-0 0 0 0 0 0 0 0
27 Lampkin, Domini 1 1 4 5.0 0-0 0-0 0 0 0 0 0 0 0  
50 Yeates, Paxton 7 4 1 5.0 0-0 0-0 0 0 0 1 0 0 0
32 Bassily, Patrick 2 0 4 4.0 0-0 0-0 0 0 0 0 0 0 0
3 Minor, Max 8 4 0 4.0 0-0 0-0 0 0 0 0 1 0 0
91 Pacheco, Franki 1 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0  
22 Reitan, Max 4 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
22 Reitan, Max 4 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
49 Tuck, Tyson 5 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
39 Basky, Ethan 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
96 Bobo, Landon 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
90 Garcia, Ysahias 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
88 LaFramboise, Kayden 7 2 0 2.0 0-0 0-0 0 0 0 0 0 1 0
15 Lewis, Jett 7 2 0 2.0 1.0-5 0-0 0 0 0 0 0 0 0
92 Mitchell-ochoa, Cameron 3 1 1 2.0 1.0-13 1.0-13 0 0 0 0 1 0 0  
24 Shaw, Seth 6 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 8 1 1 2.0 1.0-3 0-0 0 0 0 1 1 0 0  
94 Terrazas, Richard 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
19 Vigenser, Trave 1 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0  
21 Winston, Jaivye 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
38 Arnusch, Anthony 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
7 Branch, Andre 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
57 Brown, Ben 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
57 Brown, Ben 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Henry II, Shannon 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
30 Kitzmiller, Lia 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
30 Kitzmiller, Liam 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
26 McFarland, Gabe 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
26 McFarland, Gabe 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
47 Munson, Emmitt 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
13 O'brien, Garret 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
17 Rogers, Sonny 7 1 0 1.0 0-0 0-0 0 1 0 0 0 0 0
42 Stevens, Zayden 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
94 Terrazas, Richa 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
19 Vigenser, Traven 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
30 West, Cody 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Arcuri, Frank 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
34 Collier, Ali 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
83 Dixson, Travion 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
13 O'Brien, Garrett 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
18 Rodriguez, Hayden 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 8 282 270 552.0 30.5-118 9.5-80 2 19 3 6 8 2 0
Opponents 8 252 241 493.0 50.0-207 13.0-103 8 23 25 5 6 4 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
87 Mcgarvey , Jacob 35 1339 38.26 58 0 13 4 3 0
96 Bobo, Landon 17 787 46.29 58 2 2 3 7 0
Team 3 36 12.00 18 0 0 0 0 3  
Total 55 2162 39.31 58 2 15 7 10 3
Opponents 18 828 46.00 65 2 6 5 8 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
96 Bobo, Landon 1-1 100.00 % 0-0 0-0 0-0 1-1 0-0 44 0
Arnusch, Anthon 2-2 100.00 % 0-0 1-1 0-0 1-1 0-0 43 0  
Arnusch, Anthony 2-4 50.00 % 0-0 0-0 1-3 1-1 0-0 47 0  
Total 5-7 71.43 % 0-0 1-1 1-3 3-3 0-0 47 0
Opponents 11-12 91.67 % 0-0 3-3 5-6 1-1 2-2 52 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Arnusch, Anthon 6 374 62.3 2 1  
96 Bobo, Landon 20 1157 57.9 7 2
Arnusch, Anthony 4 224 56.0 2 1  
Total 30 1755 58.5 11 4
Opponents 83 4847 58.4 45 2

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
13 O'Brien, Garrett 4 13 3.25 0 10
Total 4 13 3.25 0 10
Opponents 19 177 9.32 1 32

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
7 Branch, Andre 11 198 18.00 0 31
O'brien, Garret 8 146 18.25 0 27  
13 O'Brien, Garrett 6 96 16.00 0 23
20 Coby, James 1 16 16.00 0 16
88 LaFramboise, Kayden 1 9 9.00 0 9
42 Stevens, Zayden 1 0 0.00 0 0
Total 28 465 16.61 0 31
Opponents 15 461 30.73 2 100

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
7 Branch, Andre 6 0 0 0-0 0-0 0 0-0 0 36
88 LaFramboise, Kayden 3 0 0 0-0 0-0 2 0-0 0 22
3 Minor, Max 3 0 0 0-0 0-0 0 0-0 0 18
Arnusch, Anthony 0 2 0 3-3 0-0 0 0-0 0 9  
96 Bobo, Landon 0 1 0 6-6 0-0 0 0-0 0 9
Arnusch, Anthon 0 2 0 2-2 0-0 0 0-0 0 8  
2 Arcuri, Frank 1 0 0 0-0 0-0 0 0-2 0 6
20 Coby, James 1 0 0 0-0 0-0 0 0-0 0 6
83 Dixson, Travion 1 0 0 0-0 0-0 0 0-0 0 6
26 McFarland, Gabe 1 0 0 0-0 0-0 0 0-0 0 6
Mcfarland, Gabr 1 0 0 0-0 0-0 0 0-0 0 6  
26 McFarland, Gabe 1 0 0 0-0 0-0 0 0-0 0 6
18 Rodriguez, Hayden 0 0 0 0-0 1-1 0 1-1 0 2
Total 18 5 0 11-11 1-1 2 2-5 0 140
Opponents 64 11 0 57-63 0-0 0 0-1 0 474

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/27/2026 vs Western N.M. L 45-62 0-1 , 0-0 03:47 1038
9/5/2026 at Sul Ross State L 26-53 0-2 3:17 421
09/12/2026 at Black Hills State L 8-44 0-3 , 0-1 02:53 1782
09/19/2026 vs South Dakota Mines L 15-45 0-4 , 0-2 02:41 0
09/26/2026 at Western Colo. L 21-70 0-5 , 0-3 02:53 2803
10/03/2026 vs CSU Pueblo L 7-72 0-6 , 0-4 02:49 198
10/17/2026 at Chadron St. L 0-69 0-7 , 0-5 02:39 1833
10/24/2026 vs Colorado Mesa University L 12-59 0-8 , 0-6 03:42 304
8379

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/27/2026 Western N.M. 45 476 5 76 13 151 1 30 151 1 30 1 23 0 23 2 -3 0 0
9/5/2026 Sul Ross State 42 173 3 27 10 173 0 49 173 0 49 8 146 0 27 0 0 0 0
09/12/2026 Black Hills State 41 123 0 19 7 82 1 17 82 1 17 2 51 0 31 1 10 0 10
09/19/2026 South Dakota Mines 27 82 0 20 14 119 2 26 119 2 26 2 22 0 22 0 0 0 0
09/26/2026 Western Colo. 32 78 1 16 21 219 1 55 219 1 55 2 23 0 19 0 0 0 0
10/03/2026 CSU Pueblo 29 77 0 19 11 70 1 35 70 1 35 3 59 0 24 0 0 0 0
10/17/2026 Chadron St. 39 131 0 31 15 110 0 39 110 0 39 4 67 0 25 1 6 0 6
10/24/2026 Colorado Mesa University 21 83 0 22 20 225 2 43 225 2 43 6 74 0 22 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/27/2026 Western N.M. 45 8 53 4.0 11 0 0 1 0 0 0 0 0 4 0 0
9/5/2026 Sul Ross State 40 32 72 7.0 20 2.0 14 2 1 0 0 0 0 2 1 0
09/12/2026 Black Hills State 24 52 76 5.0 18 2.0 12 0 0 0 2 29 1 1 1 0
09/19/2026 South Dakota Mines 40 14 54 6.0 18 1.0 8 0 0 0 0 0 0 0 0 0
09/26/2026 Western Colo. 28 18 46 3.0 5 0 0 0 2 16 0 0 1 0 0 0
10/03/2026 CSU Pueblo 34 54 88 3.0 29 3.0 29 1 1 0 0 0 0 8 0 0
10/17/2026 Chadron St. 36 18 54 2.0 17 1.0 14 3 1 0 0 0 1 0 0 0
10/24/2026 Colorado Mesa University 30 58 88 0 0 0 0 1 1 0 0 0 0 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/27/2026 Western N.M. 4 120 30.000 42 0 0 3 0 0 1-1 44 0 8 450 56.25 3 1
9/5/2026 Sul Ross State 7 257 36.700 48 0 0 4 0 1 2-2 43 0 6 374 62.33 2 1
09/12/2026 Black Hills State 5 184 37.900 45 0 0 2 0 1 0-0 0 2 129 64.50 1 1
09/19/2026 South Dakota Mines 7 277 41.250 58 0 1 1 2 0 0-1 0 0 3 159 53.00 1 1
09/26/2026 Western Colo. 8 278 36.400 53 3 0 0 3 0 2-2 47 0 5 295 59.00 3 0
10/03/2026 CSU Pueblo 12 545 44.500 58 0 0 2 4 2 0-0 0 0 2 129 64.50 1 0
10/17/2026 Chadron St. 6 250 41.000 47 0 0 2 0 1 0-1 0 1 1 65 65.00 0 0
10/24/2026 Colorado Mesa University 6 251 41.850 53 0 1 1 1 2 0-0 0 3 154 51.33 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/27/2026 Adams St. 48 487 7 68 7 92 2 21 92 2 21 4 80 0 33 1 5 0 5
9/5/2026 Adams State 38 233 2 54 24 423 5 88 423 5 88 3 76 0 40 1 10 0 10
09/12/2026 Adams State 37 127 2 12 20 275 2 73 275 2 73 0 0 0 0 3 44 0 24
09/19/2026 Adams St. 41 227 4 77 17 200 2 69 200 2 69 1 22 0 22 1 0 0 0
09/26/2026 Adams St. 33 264 5 73 14 309 3 63 309 3 63 2 100 1 100 6 44 1 13
10/03/2026 Adams St. 49 450 5 44 20 377 4 50 377 4 50 1 12 0 12 2 29 0 17
10/17/2026 Adams St. 36 220 5 22 15 319 2 76 319 2 76 1 100 1 100 4 50 0 32
10/24/2026 Adams St. 56 482 6 46 12 173 2 40 173 2 40 3 71 0 27 1 -5 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/27/2026 Adams St. 42 10 52 2.0 4 0 0 0 0 0 3 23 0 2 0 0
9/5/2026 Adams State 32 37 69 8.0 40 3.0 32 1 0 0 1 0 1 5 0 0
09/12/2026 Adams State 21 54 75 8.0 54 2.0 13 2 2 15 1 19 4 2 0 0
09/19/2026 Adams St. 30 20 50 8.0 24 1.0 9 0 0 0 0 0 4 2 0 0
09/26/2026 Adams St. 42 18 60 7.0 23 2.0 14 1 0 0 0 0 4 4 3 0
10/03/2026 Adams St. 19 38 57 6.0 25 2.0 15 1 1 0 1 23 3 4 0 0
10/17/2026 Adams St. 39 36 75 8.0 32 2.0 17 1 2 0 2 40 3 3 1 0
10/24/2026 Adams St. 27 28 55 3.0 5 1.0 3 0 0 0 0 0 6 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/27/2026 Adams St. 5 251 50.200 65 0 1 1 2 1 1-1 30 0 11 713 64.82 10 0
9/5/2026 Adams State 3 96 32.000 51 0 0 1 1 0 2-2 36 0 10 456 45.60 2 0
09/12/2026 Adams State 2 89 44.500 52 0 0 0 1 1 1-2 39 1 8 510 63.75 5 0
09/19/2026 Adams St. 3 140 46.700 54 0 0 2 1 2 1-1 38 0 8 493 61.63 6 0
09/26/2026 Adams St. 2 94 47.000 52 0 0 1 1 1 0-0 0 0 11 703 63.91 8 0
10/03/2026 Adams St. 2 112 56.000 62 0 1 1 2 0 3-3 50 0 13 801 61.62 9 1
10/17/2026 Adams St. 1 46 46.000 46 0 0 0 0 0 2-2 32 0 12 704 58.67 4 0
10/24/2026 Adams St. 0 0 0.000 0 0 0 0 0 0 1-1 52 0 10 467 46.70 1 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Western N.M. 45-62 25/28 18/18 5/4 2/6 45-476 / 48-487 13-29-3 / 7-18-0 151/92 74-627 / 66-579 20/108 3/0
Sul Ross State 26-53 17/25 10/9 4/12 3/4 42-173 / 38-233 10-25-1 / 24-39-0 173/423 67-346 / 77-656 146/86 1/1
Black Hills State 8-44 15/21 9/7 5/11 1/3 41-123 / 37-127 7-22-1 / 20-30-2 82/275 63-205 / 67-402 90/78 3/2
South Dakota Mines 15-45 12/24 4/10 6/10 2/4 27-82 / 41-227 14-24-0 / 17-23-0 119/200 51-201 / 64-427 22/22 0/0
Western Colo. 21-70 14/21 3/9 9/12 2/0 32-78 / 33-264 21-38-0 / 14-17-0 219/309 70-297 / 50-573 39/144 0/2
CSU Pueblo 7-72 8/37 3/20 2/17 3/0 29-77 / 49-450 11-23-1 / 20-35-0 70/377 52-147 / 84-827 59/64 2/1
Chadron St. 0-69 16/25 9/13 6/12 1/0 39-131 / 36-220 15-30-2 / 15-24-0 110/319 69-241 / 60-539 73/190 4/1
Colorado Mesa University 12-59 11/34 3/24 8/8 0/2 21-83 / 56-482 20-32-0 / 12-20-0 225/173 53-308 / 76-655 74/66 0/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Western N.M. 3-13 / 3-10 0-2 / 0-0 30:40 / 28:03 2:37 10.58 / 10.15 5.21 / 5.11 8.47 / 8.77 4-30 / 5-50.2 14-139 / 10-94
Sul Ross State 1-13 / 7-14 1-3 / 0-1 25:45 / 34:15 -8:30 4.12 / 6.13 6.92 / 10.85 5.16 / 8.52 7-36.7 / 3-32.0 6-41 / 8-65
Black Hills State 3-13 / 5-12 0-3 / 2-2 26:24 / 33:36 -7:12 3.00 / 3.43 3.73 / 9.17 3.25 / 6.00 5-36.8 / 2-44.5 8-85 / 8-55
South Dakota Mines 1-11 / 6-13 2-2 / 1-1 23:09 / 36:51 -13:42 3.04 / 5.54 4.96 / 8.70 3.94 / 6.67 7-39.6 / 3-46.7 7-66 / 4-45
Western Colo. 4-17 / 4-7 2-3 / 1-1 34:56 / 25:04 9:52 2.44 / 8.00 5.76 / 18.18 4.24 / 11.46 8-34.8 / 2-47 5-40 / 6-46
CSU Pueblo 1-14 / 6-12 0-0 / 0-0 24:02 / 35:58 -11:56 2.66 / 9.18 3.04 / 10.77 2.83 / 9.85 12-45.4 / 2-56 2-10 / 6-56
Chadron St. 5-16 / 5-8 0-2 / 0-0 34:20 / 25:40 8:40 3.36 / 6.11 3.67 / 13.29 3.49 / 8.98 6-41.7 / 1-46 2-10 / 2-20
Colorado Mesa University 3-13 / 6-9 1-4 / 1-2 22:38 / 37:22 -14:44 3.95 / 8.61 7.03 / 8.65 5.81 / 8.62 6-41.8 / 0-0 6-47 / 2-15

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/27/2026 Western N.M. L 45-62 4 4 24 3 2 1 1 0 0 0 0 0 0
9/5/2026 Sul Ross State L 26-53 5 5 26 3 3 0 2 0 0 0 0 0 0
09/12/2026 Black Hills State L 8-44 1 1 8 1 0 1 0 0 0 0 0 0 0
09/19/2026 South Dakota Mines L 15-45 1 1 7 1 0 1 0 0 0 0 0 0 0
09/26/2026 Western Colo. L 21-70 4 4 21 2 1 1 2 0 0 0 0 0 0
10/03/2026 CSU Pueblo L 7-72 0 0 0 0 0 0 0 0 0 0 0 0 0
10/17/2026 Chadron St. L 0-69 2 0 0 0 0 0 0 1 0 0 1 0 0
10/24/2026 Colorado Mesa University L 12-59 1 1 6 1 0 1 0 0 0 0 0 0 0
TOTALS 18 16 92 11 6 5 5 1 0 0 1 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/27/2026 Western N.M. W 62-45 8 8 48 7 5 2 1 0 0 0 0 0 0
9/5/2026 Sul Ross State W 53-26 6 6 33 4 2 2 2 0 0 0 0 0 0
09/12/2026 Black Hills State W 44-8 5 3 20 3 2 1 0 1 0 1 0 0 0
09/19/2026 South Dakota Mines W 45-15 4 4 28 4 3 1 0 0 0 0 0 0 0
09/26/2026 Western Colo. W 70-21 6 6 42 6 4 2 0 0 0 0 0 0 0
10/03/2026 CSU Pueblo W 72-7 6 6 38 5 4 1 1 0 0 0 0 0 0
10/17/2026 Chadron St. W 69-0 8 8 48 6 5 1 2 0 0 0 0 0 0
10/24/2026 Colorado Mesa University W 59-12 5 5 35 5 4 1 0 0 0 0 0 0 0
TOTALS 48 46 292 40 29 11 6 1 0 1 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 21 Branch,Andre vs Western N.M. (08/27/2026)
Yards Rushing 282 Branch,Andre vs Western N.M. (08/27/2026)
TD Rushes 3 Branch,Andre vs Western N.M. (08/27/2026)
Long Rush 76 Branch,Andre vs Western N.M. (08/27/2026)
Pass Attempts 32 Abdul-Aziz,Khalil vs Western Colo. (09/26/2026)
Pass Completions 19 Abdul-Aziz,Khalil vs Western Colo. (09/26/2026)
Yards Passing 210 Abdul-Aziz,Khalil vs Western Colo. (09/26/2026)
TD Passes 2 Abdul-Aziz,Khalil vs South Dakota Mines (09/19/2026)
2 Arcuri,Frank vs Colorado Mesa University (10/24/2026)
Longest Pass 55 Abdul-Aziz,Khalil vs Western Colo. (09/26/2026)
Receptions 7 LaFramboise,Kayden vs Chadron St. (10/17/2026)
Yards Receiving 100 LaFramboise,Kayden vs Western Colo. (09/26/2026)
TD Receptions 2 LaFramboise,Kayden vs Colorado Mesa University (10/24/2026)
Longest Reception 55 LaFramboise,Kayden vs Western Colo. (09/26/2026)
Field Goals 2 Arnusch, Anthon vs Sul Ross State (9/5/2026)
2 Arnusch,Anthony vs Western Colo. (09/26/2026)
Longest Field Goal 47 Arnusch,Anthony vs Western Colo. (09/26/2026)
Punts 8 Mcgarvey,Jacob vs CSU Pueblo (10/03/2026)
Punting Average 53 Bobo,Landon vs South Dakota Mines (09/19/2026)
Longest Punt 58 Bobo,Landon vs South Dakota Mines (09/19/2026)
58 Mcgarvey,Jacob vs CSU Pueblo (10/03/2026)
