Skip To Main Content
Skip To Main Content

Adams State University

The Official Site of the Adams State University Grizzlies

Men's Basketball History

Opponent Years G W-L-T PCT PF-PA AVG Highs STK L10
Angelo State University Angelo State University 2015 - 2018 2 0-2-0 0% 154-167 77-84 83-92 L2 0-2-0
Bacone College (Okla.) Bacone College (Okla.) 2021 - 2021 1 1-0-0 100% 92-80 92-80 92-80 W1 1-0-0
Black Hills State University (S.D.) Black Hills State University (S.D.) 2013 - 2025 14 5-9-0 35.7% 1069-1120 76-80 97-103 L9 1-9-0
Bushnell University Bushnell University 2014 - 2014 1 1-0-0 100% 92-64 92-64 92-64 W1 1-0-0
California State University, Dominguez Hills California State University, Dominguez Hills 2017 - 2017 1 1-0-0 100% 83-82 83-82 83-82 W1 1-0-0
Cameron University Cameron University 2024 - 2024 1 1-0-0 100% 65-63 65-63 65-63 W1 1-0-0
Carroll College (Mont.) Carroll College (Mont.) 2015 - 2015 1 1-0-0 100% 89-74 89-74 89-74 W1 1-0-0
Central Baptist College Central Baptist College 2018 - 2018 1 0-1-0 0% 99-107 99-107 99-107 L1 0-1-0
Chadron State College Chadron State College 2005 - 2025 23 13-10-0 56.5% 1865-1765 81-77 105-105 L2 6-4-0
Colorado Christian University Colorado Christian University 2004 - 2025 28 19-9-0 67.9% 2259-2150 81-77 105-110 W1 7-3-0
Colorado Mesa University Colorado Mesa University 2011 - 2025 25 7-18-0 28% 1924-2086 77-83 98-100 L12 0-10-0
Colorado School of Mines Colorado School of Mines 2004 - 2025 30 6-24-0 20% 2103-2426 70-81 94-117 L13 0-10-0
Colorado State University Colorado State University 2012 - 2012 1 0-1-0 0% 55-80 55-80 55-80 L1 0-1-0
Colorado State University Pueblo Colorado State University Pueblo 2005 - 2025 40 17-23-0 42.5% 3059-3152 76-79 115-110 W1 5-5-0
Eastern New Mexico University Eastern New Mexico University 2004 - 2023 3 0-3-0 0% 206-233 69-78 82-92 L3 0-3-0

Sticky bar