Skip To Main Content
Skip To Main Content

Adams State University

The Official Site of the Adams State University Grizzlies

2025-26 Men's Basketball Cumulative Statistics

Team Stats (18-11, 12-8)

Overall Team Statistics
Statistic Adams St. Opponents
Scoring
Total Points 2498 2458
Points Per Game 86.1 84.8
Scoring Margin 1.4 --
Shooting
FG: Made-Attempted 872-1867 867-1963
FG: Percentage .467 .442
FG: Per Game 30.1 29.9
3PT: Made-Attempted 266-778 253-710
3PT: Percentage .342 .356
3PT: Per Game 9.2 8.7
FT: Made-Attempted 488-694 471-662
FT: Percentage .703 .711
FT: Per Game 16.8 16.2
Rebounding
Total 1089 1159
Per Game 37.6 40.0
Margin -2.4 --
Assists
Total 461 474
Per Game 15.9 16.3
Turnovers
Total 458 468
Per Game 15.8 16.1
Margin 0.3 --
Assist/Turnover Ratio 1.0 1.0
Points Off Turnovers 19.0 18.6
Steals
Total 255 276
Per Game 8.8 9.5
Blocks
Total 126 66
Per Game 4.3 2.3
Attendance
Total 6057 5708
Per Game 14-433 15-381

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Helming, Wyatt 29 29 753 26.0 163 301 .542 56 132 .424 77 90 .856 459 15.8 40 171 211 7.3 99 51 53 21 30
20 Williams, Luke 27 26 739 27.4 139 319 .436 14 58 .241 114 152 .750 406 15.0 27 92 119 4.4 49 119 68 48 3
12 Baker, Dillan 29 28 839 28.9 122 273 .447 52 159 .327 53 68 .779 349 12.0 23 76 99 3.4 49 51 48 36 10
22 Johnson, Jarmell 29 25 649 22.4 104 234 .444 24 78 .308 109 148 .736 341 11.8 25 64 89 3.1 45 28 60 30 4
03 Jallow, Emilek 24 6 450 18.8 81 155 .523 27 76 .355 28 45 .622 217 9.0 24 62 86 3.6 71 26 13 17 23
24 Alexander, Jaylen 28 28 694 24.8 85 177 .480 9 48 .188 49 78 .628 228 8.1 47 92 139 5.0 60 60 51 31 20
02 King, Jayce 29 2 391 13.5 66 151 .437 52 114 .456 20 23 .870 204 7.0 11 14 25 0.9 52 18 24 11 0
21 Dorn Jr., Ivan 29 0 348 12.0 37 69 .536 0 1 .000 20 63 .317 94 3.2 27 67 94 3.2 64 14 38 15 23
05 Guidry, Jerrick 28 1 340 12.1 35 72 .486 7 27 .259 10 15 .667 87 3.1 8 51 59 2.1 15 46 47 24 3
01 Jamestown, Tajaun 29 0 408 14.1 24 63 .381 12 43 .279 5 8 .625 65 2.2 17 31 48 1.7 47 26 33 11 9
14 Day, Nathan 7 0 51 7.3 5 14 .357 3 9 .333 0 0 .000 13 1.9 4 4 8 1.1 8 7 4 3 1
34 Holman, Chaz 16 0 142 8.9 10 33 .303 9 28 .321 1 2 .500 30 1.9 1 9 10 0.6 10 12 5 8 0
10 Adams, Thomas 4 0 21 5.3 1 6 .167 1 5 .200 2 2 1.000 5 1.3 0 2 2 0.5 2 3 1 0 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 39 61 100 3.4 0 0 13 0 0  
Total 29 5825 200.9 872 1867 .467 266 778 .342 488 694 .703 2498 86.14 293 796 1089 37.6 571 461 458 255 126
Opponents 29 5808 200.3 863 1958 .441 250 706 .354 470 661 .711 2446 84.34 386 772 1158 39.9 542 472 467 274 66

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Helming, Wyatt 20 20 522 26.1 115 208 .553 40 93 .430 59 65 .908 329 16.5 27 105 132 6.6 66 31 1.6 33 17 14
20 Williams, Luke 18 17 489 27.2 87 208 .418 12 41 .293 66 89 .742 252 14.0 19 60 79 4.4 35 89 4.9 44 38 3
12 Baker, Dillan 20 19 608 30.4 94 198 .475 40 112 .357 42 54 .778 270 13.5 14 61 75 3.8 36 36 1.8 35 26 10
22 Johnson, Jarmell 20 16 439 22.0 78 178 .438 20 67 .299 77 106 .726 253 12.7 19 46 65 3.3 34 23 1.2 37 16 3
24 Alexander, Jaylen 20 20 515 25.8 66 144 .458 8 39 .205 38 55 .691 178 8.9 33 75 108 5.4 44 50 2.5 28 23 14
03 Jallow, Emilek 15 5 281 18.7 47 93 .505 20 48 .417 14 22 .636 128 8.5 13 44 57 3.8 36 19 1.3 10 5 12
02 King, Jayce 20 2 269 13.5 46 103 .447 37 79 .468 14 15 .933 143 7.2 6 8 14 0.7 39 10 0.5 18 6 0
05 Guidry, Jerrick 19 1 239 12.6 27 47 .574 7 18 .389 8 13 .615 69 3.6 4 42 46 2.4 13 28 1.5 27 13 2
21 Dorn Jr., Ivan 20 0 230 11.5 26 50 .520 0 1 .000 9 31 .290 61 3.1 16 43 59 3.0 38 8 0.4 29 9 16
34 Holman, Chaz 10 0 106 10.6 8 25 .320 7 21 .333 1 2 .500 24 2.4 1 6 7 0.7 6 8 0.8 2 7 0
10 Adams, Thomas 2 0 18 9.0 1 5 .200 1 4 .250 0 0 .000 3 1.5 0 2 2 1.0 1 3 1.5 0 0 0
14 Day, Nathan 5 0 38 7.6 3 11 .273 2 7 .286 0 0 .000 8 1.6 3 4 7 1.4 7 5 1.0 3 2 1
01 Jamestown, Tajaun 20 0 271 13.6 12 34 .353 4 21 .190 5 8 .625 33 1.7 13 20 33 1.7 31 16 0.8 22 7 6
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 27 37 64 3.2 0 0 0.0 7 0 0  
Total 20 4025 201.3 610 1304 .468 198 551 .359 333 460 .724 1751 87.55 195 553 748 37.4 386 326 16.3 295 169 81
Opponents 20 4008 200.4 596 1343 .444 171 489 .350 311 431 .722 1674 83.70 249 533 782 39.1 363 324 16.2 312 171 43

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Helming, Wyatt 29 29 753 163 301 .542 56 132 .424 77 90 .856 459 15.8
20 Williams, Luke 27 26 739 139 319 .436 14 58 .241 114 152 .750 406 15.0
12 Baker, Dillan 29 28 839 122 273 .447 52 159 .327 53 68 .779 349 12.0
22 Johnson, Jarmell 29 25 649 104 234 .444 24 78 .308 109 148 .736 341 11.8
03 Jallow, Emilek 24 6 450 81 155 .523 27 76 .355 28 45 .622 217 9.0
24 Alexander, Jaylen 28 28 694 85 177 .480 9 48 .188 49 78 .628 228 8.1
02 King, Jayce 29 2 391 66 151 .437 52 114 .456 20 23 .870 204 7.0
05 Guidry, Jerrick 28 1 340 35 72 .486 7 27 .259 10 15 .667 87 3.1
21 Dorn Jr., Ivan 29 0 348 37 69 .536 0 1 .000 20 63 .317 94 3.2
01 Jamestown, Tajaun 29 0 408 24 63 .381 12 43 .279 5 8 .625 65 2.2
10 Adams, Thomas 4 0 21 1 6 .167 1 5 .200 2 2 1.000 5 1.3
14 Day, Nathan 7 0 51 5 14 .357 3 9 .333 0 0 .000 13 1.9
34 Holman, Chaz 16 0 142 10 33 .303 9 28 .321 1 2 .500 30 1.9
Total 29 5825 872 1867 .467 266 778 .342 488 694 .703 2498 86.14
Opponents 29 5808 863 1958 .441 250 706 .354 470 661 .711 2446 84.34

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Helming, Wyatt 29 26.0 .542 .424 .856 1.4 5.9 7.3 1.8 0.7 1.0 15.8
20 Williams, Luke 27 27.4 .436 .241 .750 1.0 3.4 4.4 4.4 1.8 0.1 15.0
12 Baker, Dillan 29 28.9 .447 .327 .779 0.8 2.6 3.4 1.8 1.2 0.3 12.0
22 Johnson, Jarmell 29 22.4 .444 .308 .736 0.9 2.2 3.1 1.0 1.0 0.1 11.8
03 Jallow, Emilek 24 18.8 .523 .355 .622 1.0 2.6 3.6 1.1 0.7 1.0 9.0
24 Alexander, Jaylen 28 24.8 .480 .188 .628 1.7 3.3 5.0 2.1 1.1 0.7 8.1
02 King, Jayce 29 13.5 .437 .456 .870 0.4 0.5 0.9 0.6 0.4 0.0 7.0
05 Guidry, Jerrick 28 12.1 .486 .259 .667 0.3 1.8 2.1 1.6 0.9 0.1 3.1
21 Dorn Jr., Ivan 29 12.0 .536 .000 .317 0.9 2.3 3.2 0.5 0.5 0.8 3.2
01 Jamestown, Tajaun 29 14.1 .381 .279 .625 0.6 1.1 1.7 0.9 0.4 0.3 2.2
10 Adams, Thomas 4 5.3 .167 .200 1.000 0.0 0.5 0.5 0.8 0.0 0.0 1.3
14 Day, Nathan 7 7.3 .357 .333 .000 0.6 0.6 1.1 1.0 0.4 0.1 1.9
34 Holman, Chaz 16 8.9 .303 .321 .500 0.1 0.6 0.6 0.8 0.5 0.0 1.9
Total 29 200.9 .467 .342 .703 10.1 27.4 37.6 15.9 8.8 4.3 86.14
Opponents 29 200.3 .441 .354 .711 13.3 26.6 39.9 16.3 9.4 2.3 84.34

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at UT Permian Basin 11/14/25 81-69 W 28-56 .500 14-28 .500 11-20 .550 5 25 30 30.0 30 17 12 6 11 81 81.0
at Angelo St. 11/15/25 61-68 L 21-53 .396 6-24 .250 13-24 .542 11 32 43 36.5 19 11 21 4 6 61 71.0
vs Northwestern Okla. 11/18/25 99-86 W 34-66 .515 8-24 .333 23-35 .657 14 26 40 37.7 17 15 17 4 12 99 80.3
vs Midwestern St. 11/20/25 99-91 W 33-73 .452 6-28 .214 27-38 .711 15 28 43 39.0 18 13 14 8 10 99 85.0
vs Cameron 11/22/25 88-81 W 36-79 .456 3-30 .100 13-23 .565 15 38 53 41.8 21 11 12 4 11 88 85.6
at DBU 11/28/25 60-113 L 21-50 .420 6-24 .250 12-20 .600 7 17 24 38.8 23 13 32 1 11 60 81.3
at Texas-Dallas 11/29/25 87-86 W 32-66 .485 6-20 .300 17-19 .895 14 22 36 38.4 20 25 14 9 5 87 82.1
at Colo. Sch. of Mines 12/04/25 87-97 L 30-66 .455 6-20 .300 21-26 .808 11 25 36 38.1 24 12 14 4 7 87 82.8
at MSU Denver 12/07/25 87-59 W 31-76 .408 14-34 .412 11-14 .786 15 33 48 39.2 17 22 15 4 16 87 83.2
at N.M. Highlands 12/11/25 85-86 L 27-64 .422 7-27 .259 24-28 .857 6 17 23 37.6 21 13 17 2 14 85 83.4
at Fort Lewis 12/13/25 85-94 L 28-74 .378 17-42 .405 12-14 .857 17 30 47 38.5 16 21 26 2 10 85 83.5
vs Northwest Nazarene 12/19/25 100-90 W 31-60 .517 12-25 .480 26-38 .684 8 29 37 38.3 21 15 15 3 13 100 84.9
vs Westminster (UT) 01/08/26 91-76 W 32-71 .451 9-29 .310 18-24 .750 12 29 41 38.5 24 10 14 2 17 91 85.4
vs Colorado Mesa 01/10/26 102-98 W (OT) 34-81 .420 17-45 .378 17-27 .630 12 31 43 38.9 25 19 9 4 12 102 86.6
at Chadron St. 01/15/26 92-90 W 31-62 .500 12-30 .400 18-31 .581 8 32 40 38.9 22 19 14 8 4 92 86.9
at South Dakota Mines 01/17/26 67-87 L 25-65 .385 4-24 .167 13-18 .722 7 26 33 38.6 16 10 11 5 4 67 85.7
vs CSU Pueblo 01/22/26 65-73 L 22-52 .423 7-23 .304 14-26 .538 8 30 38 38.5 18 10 15 2 5 65 84.5
vs Colo. Christian 01/24/26 94-80 W 34-54 .630 10-22 .455 16-23 .696 5 26 31 38.1 17 21 16 3 7 94 85.0
vs Regis (CO) 01/29/26 114-87 W 43-83 .518 20-43 .465 8-13 .615 11 35 46 38.5 20 29 12 6 9 114 86.5
vs Colo. Sch. of Mines 01/31/26 96-78 W 38-58 .655 7-16 .438 13-20 .650 7 27 34 38.3 19 19 15 7 13 96 87.0
vs N.M. Highlands 02/03/26 92-79 W 32-65 .492 10-28 .357 18-23 .783 12 26 38 38.3 20 20 17 4 7 92 87.2
vs Fort Lewis 02/05/26 95-93 W 33-70 .471 8-31 .258 21-25 .840 14 32 46 38.6 18 19 25 5 10 95 87.6
at Western Colo. 02/12/26 81-77 W 31-67 .463 9-22 .409 10-12 .833 14 28 42 38.8 20 12 9 2 7 81 87.3
at Westminster (UT) 02/14/26 87-106 L 33-68 .485 7-23 .304 14-21 .667 8 14 22 38.1 17 11 9 4 9 87 87.3
vs Black Hills St. 02/19/26 69-79 L 23-63 .365 7-27 .259 16-18 .889 5 26 31 37.8 16 10 12 2 6 69 86.6
vs Chadron St. 02/21/26 93-83 W 34-64 .531 10-27 .370 15-21 .714 5 34 39 37.8 23 21 19 10 3 93 86.8
at UCCS 02/26/26 101-94 W 31-56 .554 9-18 .500 30-43 .698 11 25 36 37.8 18 14 16 3 7 101 87.3
at CSU Pueblo 02/28/26 68-70 L 18-45 .400 8-20 .400 24-33 .727 7 27 34 37.6 15 14 10 2 2 68 86.6
at Fort Lewis 03/03/26 72-88 L 26-60 .433 7-24 .292 13-17 .765 9 26 35 37.6 16 15 26 6 7 72 86.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
UT Permian Basin 11/14/25 69-81 L 18-56 .321 6-18 .333 27-36 .750 17 29 46 46.0 17 12 17 3 7 69 69.0
Angelo St. 11/15/25 68-61 W 26-67 .388 3-18 .167 13-19 .684 14 25 39 42.5 18 9 13 4 15 68 68.5
Northwestern Okla. 11/18/25 86-99 L 31-64 .484 8-21 .381 16-19 .842 9 23 32 39.0 22 12 22 1 7 86 74.3
Midwestern St. 11/20/25 91-99 L 35-81 .432 6-20 .300 15-26 .577 22 29 51 42.0 27 16 18 1 9 91 78.5
Cameron 11/22/25 81-88 L 27-69 .391 10-33 .303 17-28 .607 12 33 45 42.6 16 16 19 0 5 81 79.0
DBU 11/28/25 113-60 W 36-72 .500 18-33 .545 23-34 .676 18 24 42 42.5 16 28 16 2 23 113 84.7
Texas-Dallas 11/29/25 86-87 L 29-67 .433 11-24 .458 17-24 .708 17 20 37 41.7 18 26 13 4 7 86 84.9
Colo. Sch. of Mines 12/04/25 97-87 W 34-71 .479 11-24 .458 18-25 .720 16 28 44 42.0 20 20 14 5 11 97 86.4
MSU Denver 12/07/25 59-87 L 22-64 .344 8-26 .308 7-12 .583 13 32 45 42.3 13 15 24 7 9 59 83.3
N.M. Highlands 12/11/25 86-85 W 34-55 .618 3-12 .250 15-26 .577 6 26 32 41.3 19 14 25 3 10 86 83.6
Fort Lewis 12/13/25 94-85 W 37-80 .463 9-31 .290 11-16 .688 17 29 46 41.7 16 22 18 4 15 94 84.5
Northwest Nazarene 12/19/25 90-100 L 29-65 .446 12-32 .375 20-27 .741 13 28 41 41.7 26 14 21 3 8 90 85.0
Westminster (UT) 01/08/26 76-91 L 27-62 .435 7-25 .280 15-27 .556 13 32 45 41.9 17 12 21 2 5 76 84.3
Colorado Mesa 01/10/26 98-102 L (OT) 37-71 .521 4-18 .222 20-31 .645 10 38 48 42.4 20 13 16 3 6 98 85.3
Chadron St. 01/15/26 90-92 L 26-67 .388 10-29 .345 28-31 .903 9 26 35 41.9 24 10 12 1 7 90 85.6
South Dakota Mines 01/17/26 87-67 W 27-69 .391 13-27 .481 20-22 .909 16 28 44 42.0 15 19 14 3 5 87 85.7
CSU Pueblo 01/22/26 73-65 W 23-57 .404 10-22 .455 17-27 .630 11 28 39 41.8 19 15 10 0 9 73 84.9
Colo. Christian 01/24/26 80-94 L 29-64 .453 5-25 .200 5-11 .455 12 19 31 41.2 16 15 11 1 7 68 84.0
Regis (CO) 01/29/26 87-114 L 28-71 .394 10-29 .345 21-22 .955 9 31 40 41.2 12 23 17 2 5 87 84.2
Colo. Sch. of Mines 01/31/26 78-96 L 26-62 .419 7-17 .412 19-24 .792 12 15 27 40.5 13 14 19 2 10 78 83.9
N.M. Highlands 02/03/26 79-92 L 27-65 .415 7-21 .333 18-27 .667 15 21 36 40.2 19 14 18 0 10 79 83.6
Fort Lewis 02/05/26 93-95 L 36-85 .424 7-22 .318 14-19 .737 17 21 38 40.1 21 13 17 3 20 93 84.0
Western Colo. 02/12/26 77-81 L 27-61 .443 7-22 .318 16-21 .762 9 24 33 39.8 13 10 8 4 6 77 83.7
Westminster (UT) 02/14/26 106-87 W 38-63 .603 18-25 .720 12-14 .857 12 31 43 40.0 18 25 20 1 6 106 84.7
Black Hills St. 02/19/26 79-69 W 27-62 .435 9-31 .290 16-18 .889 8 32 40 40.0 14 14 14 0 8 79 84.4
Chadron St. 02/21/26 83-93 L 29-77 .377 9-25 .360 16-21 .762 12 25 37 39.8 24 22 13 0 7 83 84.4
UCCS 02/26/26 94-101 L 35-77 .455 9-30 .300 15-24 .625 22 24 46 40.1 29 14 13 2 8 94 84.7
CSU Pueblo 02/28/26 70-68 W 27-60 .450 8-28 .286 8-13 .615 10 23 33 39.8 21 20 8 0 7 70 84.2
Fort Lewis 03/03/26 88-72 W 36-74 .486 5-18 .278 11-17 .647 15 28 43 39.9 19 15 16 5 22 88 84.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
UT Permian Basin 11/14/25 81-69 12 28-56/18-56 .500/.321 14-28/6-18 .500/.333 11-20/27-36 .550-.750 30/46 -16 17/12 12/17 6/3 11/7 30/17
Angelo St. 11/15/25 61-68 -7 21-53/26-67 .396/.388 6-24/3-18 .250/.167 13-24/13-19 .542-.684 43/39 4 11/9 21/13 4/4 6/15 19/18
Northwestern Okla. 11/18/25 99-86 13 34-66/31-64 .515/.484 8-24/8-21 .333/.381 23-35/16-19 .657-.842 40/32 8 15/12 17/22 4/1 12/7 17/22
Midwestern St. 11/20/25 99-91 8 33-73/35-81 .452/.432 6-28/6-20 .214/.300 27-38/15-26 .711-.577 43/51 -8 13/16 14/18 8/1 10/9 18/27
Cameron 11/22/25 88-81 7 36-79/27-69 .456/.391 3-30/10-33 .100/.303 13-23/17-28 .565-.607 53/45 8 11/16 12/19 4/0 11/5 21/16
DBU 11/28/25 60-113 -53 21-50/36-72 .420/.500 6-24/18-33 .250/.545 12-20/23-34 .600-.676 24/42 -18 13/28 32/16 1/2 11/23 23/16
Texas-Dallas 11/29/25 87-86 1 32-66/29-67 .485/.433 6-20/11-24 .300/.458 17-19/17-24 .895-.708 36/37 -1 25/26 14/13 9/4 5/7 20/18
Colo. Sch. of Mines 12/04/25 87-97 -10 30-66/34-71 .455/.479 6-20/11-24 .300/.458 21-26/18-25 .808-.720 36/44 -8 12/20 14/14 4/5 7/11 24/20
MSU Denver 12/07/25 87-59 28 31-76/22-64 .408/.344 14-34/8-26 .412/.308 11-14/7-12 .786-.583 48/45 3 22/15 15/24 4/7 16/9 17/13
N.M. Highlands 12/11/25 85-86 -1 27-64/34-55 .422/.618 7-27/3-12 .259/.250 24-28/15-26 .857-.577 23/32 -9 13/14 17/25 2/3 14/10 21/19
Fort Lewis 12/13/25 85-94 -9 28-74/37-80 .378/.463 17-42/9-31 .405/.290 12-14/11-16 .857-.688 47/46 1 21/22 26/18 2/4 10/15 16/16
Northwest Nazarene 12/19/25 100-90 10 31-60/29-65 .517/.446 12-25/12-32 .480/.375 26-38/20-27 .684-.741 37/41 -4 15/14 15/21 3/3 13/8 21/26
Westminster (UT) 01/08/26 91-76 15 32-71/27-62 .451/.435 9-29/7-25 .310/.280 18-24/15-27 .750-.556 41/45 -4 10/12 14/21 2/2 17/5 24/17
Colorado Mesa 01/10/26 102-98 4 34-81/37-71 .420/.521 17-45/4-18 .378/.222 17-27/20-31 .630-.645 43/48 -5 19/13 9/16 4/3 12/6 25/20
Chadron St. 01/15/26 92-90 2 31-62/26-67 .500/.388 12-30/10-29 .400/.345 18-31/28-31 .581-.903 40/35 5 19/10 14/12 8/1 4/7 22/24
South Dakota Mines 01/17/26 67-87 -20 25-65/27-69 .385/.391 4-24/13-27 .167/.481 13-18/20-22 .722-.909 33/44 -11 10/19 11/14 5/3 4/5 16/15
CSU Pueblo 01/22/26 65-73 -8 22-52/23-57 .423/.404 7-23/10-22 .304/.455 14-26/17-27 .538-.630 38/39 -1 10/15 15/10 2/0 5/9 18/19
Colo. Christian 01/24/26 94-80 14 34-54/29-64 .630/.453 10-22/5-25 .455/.200 16-23/5-11 .696-.455 31/31 0 21/15 16/11 3/1 7/7 17/16
Regis (CO) 01/29/26 114-87 27 43-83/28-71 .518/.394 20-43/10-29 .465/.345 8-13/21-22 .615-.955 46/40 6 29/23 12/17 6/2 9/5 20/12
Colo. Sch. of Mines 01/31/26 96-78 18 38-58/26-62 .655/.419 7-16/7-17 .438/.412 13-20/19-24 .650-.792 34/27 7 19/14 15/19 7/2 13/10 19/13
N.M. Highlands 02/03/26 92-79 13 32-65/27-65 .492/.415 10-28/7-21 .357/.333 18-23/18-27 .783-.667 38/36 2 20/14 17/18 4/0 7/10 20/19
Fort Lewis 02/05/26 95-93 2 33-70/36-85 .471/.424 8-31/7-22 .258/.318 21-25/14-19 .840-.737 46/38 8 19/13 25/17 5/3 10/20 18/21
Western Colo. 02/12/26 81-77 4 31-67/27-61 .463/.443 9-22/7-22 .409/.318 10-12/16-21 .833-.762 42/33 9 12/10 9/8 2/4 7/6 20/13
Westminster (UT) 02/14/26 87-106 -19 33-68/38-63 .485/.603 7-23/18-25 .304/.720 14-21/12-14 .667-.857 22/43 -21 11/25 9/20 4/1 9/6 17/18
Black Hills St. 02/19/26 69-79 -10 23-63/27-62 .365/.435 7-27/9-31 .259/.290 16-18/16-18 .889-.889 31/40 -9 10/14 12/14 2/0 6/8 16/14
Chadron St. 02/21/26 93-83 10 34-64/29-77 .531/.377 10-27/9-25 .370/.360 15-21/16-21 .714-.762 39/37 2 21/22 19/13 10/0 3/7 23/24
UCCS 02/26/26 101-94 7 31-56/35-77 .554/.455 9-18/9-30 .500/.300 30-43/15-24 .698-.625 36/46 -10 14/14 16/13 3/2 7/8 18/29
CSU Pueblo 02/28/26 68-70 -2 18-45/27-60 .400/.450 8-20/8-28 .400/.286 24-33/8-13 .727-.615 34/33 1 14/20 10/8 2/0 2/7 15/21
Fort Lewis 03/03/26 72-88 -16 26-60/36-74 .433/.486 7-24/5-18 .292/.278 13-17/11-17 .765-.647 35/43 -8 15/15 26/16 6/5 7/22 16/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 114 Regis (CO) (01/29/26)
FIELD GOALS MADE 43 Regis (CO) (01/29/26)
FIELD GOAL ATTEMPTS 83 Regis (CO) (01/29/26)
3 PT FIELD GOALS MADE 20 Regis (CO) (01/29/26)
3 PT FG ATTEMPTS 45 Colorado Mesa (01/10/26)
FREE THROWS MADE 30 UCCS (02/26/26)
FREE THROW ATTEMPTS 43 UCCS (02/26/26)
REBOUNDS 53 Cameron (11/22/25)
ASSISTS 29 Regis (CO) (01/29/26)
STEALS 17 Westminster (UT) (01/08/26)
BLOCKED SHOTS 10 Chadron St. (02/21/26)
TURNOVERS 32 DBU (11/28/25)
FOULS 30 UT Permian Basin (11/14/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 Jallow,Emilek; Johnson,Jarmell Midwestern St. (11/20/25); N.M. Highlands (12/11/25)
FIELD GOALS MADE 13 Jallow,Emilek; Helming,Wyatt Midwestern St. (11/20/25); Western Colo. (02/12/26)
FIELD GOAL ATTEMPTS 21 Helming,Wyatt Northwestern Okla. (11/18/25)
3 PT FIELD GOALS MADE 6 King,Jayce; Helming,Wyatt Colorado Mesa (01/10/26); Regis (CO) (01/29/26); UT Permian Basin (11/14/25); Fort Lewis (12/13/25)
3 PT FG ATTEMPTS 13 Baker,Dillan Colorado Mesa (01/10/26)
FREE THROWS MADE 10 Williams,Luke; Johnson,Jarmell Northwest Nazarene (12/19/25); N.M. Highlands (12/11/25)
FREE THROW ATTEMPTS 12 Williams,Luke Northwest Nazarene (12/19/25); CSU Pueblo (02/28/26)
REBOUNDS 15 Helming,Wyatt Angelo St. (11/15/25)
ASSISTS 10 Williams,Luke Colo. Christian (01/24/26); Colo. Sch. of Mines (01/31/26)
STEALS 7 Williams,Luke Westminster (UT) (01/08/26); MSU Denver (12/07/25)
BLOCKED SHOTS 4 Helming,Wyatt Texas-Dallas (11/29/25)
TURNOVERS 7 Williams,Luke Fort Lewis (12/13/25)
FOULS 5 Jallow,Emilek; Dorn Jr,Ivan; Helming,Wyatt; Alexander,Jaylen; Jamestown,Tajuan Cameron (11/22/25); Northwest Nazarene (12/19/25); Westminster (UT) (01/08/26); Colorado Mesa (01/10/26); Regis (CO) (01/29/26); Colo. Sch. of Mines (01/31/26); N.M. Highlands (02/03/26); Fort Lewis (02/05/26); UT Permian Basin (11/14/25); Angelo St. (11/15/25); DBU (11/28/25); Colo. Sch. of Mines (12/04/25); Chadron St. (01/15/26); South Dakota Mines (01/17/26); Western Colo. (02/12/26); Westminster (UT) (02/14/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Helming, Wyatt 29 459 15.8
#20 Williams, Luke 27 406 15.0
#12 Baker, Dillan 29 349 12.0
#22 Johnson, Jarmell 29 341 11.8
#24 Alexander, Jaylen 28 228 8.1
#03 Jallow, Emilek 24 217 9.0
#02 King, Jayce 29 204 7.0
#21 Dorn Jr., Ivan 29 94 3.2
#05 Guidry, Jerrick 28 87 3.1
#01 Jamestown, Tajaun 29 65 2.2
#34 Holman, Chaz 16 30 1.9
#14 Day, Nathan 7 13 1.9
#10 Adams, Thomas 4 5 1.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Helming, Wyatt 29 163 301 .542 5.6 10.4
#20 Williams, Luke 27 139 319 .436 5.1 11.8
#12 Baker, Dillan 29 122 273 .447 4.2 9.4
#22 Johnson, Jarmell 29 104 234 .444 3.6 8.1
#24 Alexander, Jaylen 28 85 177 .480 3.0 6.3
#03 Jallow, Emilek 24 81 155 .523 3.4 6.5
#02 King, Jayce 29 66 151 .437 2.3 5.2
#21 Dorn Jr., Ivan 29 37 69 .536 1.3 2.4
#05 Guidry, Jerrick 28 35 72 .486 1.3 2.6
#01 Jamestown, Tajaun 29 24 63 .381 0.8 2.2
#34 Holman, Chaz 16 10 33 .303 0.6 2.1
#14 Day, Nathan 7 5 14 .357 0.7 2.0
#10 Adams, Thomas 4 1 6 .167 0.3 1.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Helming, Wyatt 29 56 132 .424 1.9 4.6
#12 Baker, Dillan 29 52 159 .327 1.8 5.5
#02 King, Jayce 29 52 114 .456 1.8 3.9
#03 Jallow, Emilek 24 27 76 .355 1.1 3.2
#22 Johnson, Jarmell 29 24 78 .308 0.8 2.7
#20 Williams, Luke 27 14 58 .241 0.5 2.1
#01 Jamestown, Tajaun 29 12 43 .279 0.4 1.5
#24 Alexander, Jaylen 28 9 48 .188 0.3 1.7
#34 Holman, Chaz 16 9 28 .321 0.6 1.8
#05 Guidry, Jerrick 28 7 27 .259 0.3 1.0
#14 Day, Nathan 7 3 9 .333 0.4 1.3
#10 Adams, Thomas 4 1 5 .200 0.3 1.3
#21 Dorn Jr., Ivan 29 0 1 .000 0.0 0.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
