Skip To Main Content
Skip To Main Content

Adams State University

The Official Site of the Adams State University Grizzlies

2025-26 Men's Basketball Cumulative Statistics

Team Stats (16-9, 10-7)

Overall Team Statistics
Statistic Adams St. Opponents
Scoring
Total Points 2164 2123
Points Per Game 86.6 84.9
Scoring Margin 1.6 --
Shooting
FG: Made-Attempted 763-1642 740-1675
FG: Percentage .465 .442
FG: Per Game 30.5 29.6
3PT: Made-Attempted 232-689 222-609
3PT: Percentage .337 .365
3PT: Per Game 9.3 8.9
FT: Made-Attempted 406-580 421-587
FT: Percentage .700 .717
FT: Per Game 16.2 16.8
Rebounding
Total 945 1000
Per Game 37.8 40.0
Margin -2.2 --
Assists
Total 397 403
Per Game 15.9 16.1
Turnovers
Total 387 418
Per Game 15.5 16.7
Margin 1.2 --
Assist/Turnover Ratio 1.0 1.0
Points Off Turnovers 19.9 18.1
Steals
Total 236 232
Per Game 9.4 9.3
Blocks
Total 105 59
Per Game 4.2 2.4
Attendance
Total 5692 3998
Per Game 13-438 12-333

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Helming, Wyatt 25 25 650 26.0 140 262 .534 49 115 .426 58 71 .817 387 15.5 36 148 184 7.4 86 43 45 20 27
20 Williams, Luke 23 23 617 26.8 119 265 .449 12 49 .245 88 118 .746 338 14.7 23 72 95 4.1 42 96 56 45 3
12 Baker, Dillan 25 25 717 28.7 100 233 .429 43 136 .316 47 58 .810 290 11.6 20 68 88 3.5 41 43 40 33 9
22 Johnson, Jarmell 25 21 557 22.3 85 197 .431 19 66 .288 94 127 .740 283 11.3 22 56 78 3.1 40 24 51 24 2
03 Jallow, Emilek 20 5 392 19.6 76 146 .521 25 72 .347 25 39 .641 202 10.1 22 51 73 3.7 62 23 10 16 19
24 Alexander, Jaylen 24 24 578 24.1 80 162 .494 8 42 .190 41 66 .621 209 8.7 44 75 119 5.0 53 53 40 28 16
02 King, Jayce 25 2 345 13.8 56 134 .418 45 102 .441 20 23 .870 177 7.1 9 12 21 0.8 47 15 21 10 0
21 Dorn Jr., Ivan 25 0 303 12.1 36 66 .545 0 1 .000 17 56 .304 89 3.6 22 59 81 3.2 56 13 33 15 18
05 Guidry, Jerrick 24 0 303 12.6 34 69 .493 7 26 .269 10 13 .769 85 3.5 8 44 52 2.2 14 41 42 23 2
14 Day, Nathan 6 0 43 7.2 5 12 .417 3 8 .375 0 0 .000 13 2.2 3 3 6 1.0 6 6 3 3 0
01 Jamestown, Tajaun 25 0 357 14.3 21 57 .368 11 39 .282 3 5 .600 56 2.2 15 27 42 1.7 40 25 27 11 9
34 Holman, Chaz 16 0 142 8.9 10 33 .303 9 28 .321 1 2 .500 30 1.9 1 9 10 0.6 10 12 5 8 0
10 Adams, Thomas 4 0 21 5.3 1 6 .167 1 5 .200 2 2 1.000 5 1.3 0 2 2 0.5 2 3 1 0 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 36 58 94 3.8 0 0 13 0 0  
Total 25 5025 201.0 763 1642 .465 232 689 .337 406 580 .700 2164 86.56 261 684 945 37.8 499 397 387 236 105
Opponents 25 5008 200.3 736 1670 .441 219 605 .362 420 586 .717 2111 84.44 327 672 999 40.0 449 401 417 230 59

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Helming, Wyatt 17 17 442 26.0 95 176 .540 35 81 .432 42 48 .875 267 15.7 23 86 109 6.4 57 25 1.5 27 16 11
12 Baker, Dillan 17 17 522 30.7 79 175 .451 34 100 .340 38 47 .809 230 13.5 14 54 68 4.0 31 32 1.9 29 24 9
20 Williams, Luke 15 15 398 26.5 73 167 .437 10 33 .303 46 62 .742 202 13.5 16 42 58 3.9 30 72 4.8 38 35 3
22 Johnson, Jarmell 17 13 378 22.2 66 155 .426 16 57 .281 64 88 .727 212 12.5 19 43 62 3.6 30 19 1.1 30 15 2
24 Alexander, Jaylen 17 17 428 25.2 62 132 .470 8 36 .222 30 43 .698 162 9.5 30 63 93 5.5 37 46 2.7 23 20 12
03 Jallow, Emilek 12 4 240 20.0 43 86 .500 18 44 .409 11 16 .688 115 9.6 11 37 48 4.0 29 16 1.3 8 5 8
02 King, Jayce 17 2 224 13.2 36 86 .419 30 67 .448 14 15 .933 116 6.8 4 6 10 0.6 34 7 0.4 16 5 0
05 Guidry, Jerrick 16 0 212 13.3 26 45 .578 7 17 .412 8 11 .727 67 4.2 4 35 39 2.4 12 23 1.4 24 12 1
21 Dorn Jr., Ivan 17 0 196 11.5 25 47 .532 0 1 .000 7 26 .269 57 3.4 12 38 50 2.9 32 7 0.4 24 9 14
14 Day, Nathan 4 0 30 7.5 3 9 .333 2 6 .333 0 0 .000 8 2.0 2 3 5 1.3 5 4 1.0 2 2 0
34 Holman, Chaz 10 0 106 10.6 8 25 .320 7 21 .333 1 2 .500 24 2.4 1 6 7 0.7 6 8 0.8 2 7 0
10 Adams, Thomas 2 0 18 9.0 1 5 .200 1 4 .250 0 0 .000 3 1.5 0 2 2 1.0 1 3 1.5 0 0 0
01 Jamestown, Tajaun 17 0 231 13.6 10 31 .323 3 19 .158 3 5 .600 26 1.5 11 16 27 1.6 26 15 0.9 20 7 6
TM Team 17 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 25 36 61 3.6 0 0 0.0 7 0 0  
Total 17 3425 201.5 527 1139 .463 171 486 .352 264 363 .727 1489 87.59 172 467 639 37.6 330 277 16.3 250 157 66
Opponents 17 3408 200.5 505 1129 .447 145 406 .357 272 373 .729 1427 83.94 205 461 666 39.2 289 268 15.8 278 149 41

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Helming, Wyatt 25 25 650 140 262 .534 49 115 .426 58 71 .817 387 15.5
20 Williams, Luke 23 23 617 119 265 .449 12 49 .245 88 118 .746 338 14.7
12 Baker, Dillan 25 25 717 100 233 .429 43 136 .316 47 58 .810 290 11.6
22 Johnson, Jarmell 25 21 557 85 197 .431 19 66 .288 94 127 .740 283 11.3
03 Jallow, Emilek 20 5 392 76 146 .521 25 72 .347 25 39 .641 202 10.1
24 Alexander, Jaylen 24 24 578 80 162 .494 8 42 .190 41 66 .621 209 8.7
02 King, Jayce 25 2 345 56 134 .418 45 102 .441 20 23 .870 177 7.1
21 Dorn Jr., Ivan 25 0 303 36 66 .545 0 1 .000 17 56 .304 89 3.6
05 Guidry, Jerrick 24 0 303 34 69 .493 7 26 .269 10 13 .769 85 3.5
14 Day, Nathan 6 0 43 5 12 .417 3 8 .375 0 0 .000 13 2.2
01 Jamestown, Tajaun 25 0 357 21 57 .368 11 39 .282 3 5 .600 56 2.2
10 Adams, Thomas 4 0 21 1 6 .167 1 5 .200 2 2 1.000 5 1.3
34 Holman, Chaz 16 0 142 10 33 .303 9 28 .321 1 2 .500 30 1.9
Total 25 5025 763 1642 .465 232 689 .337 406 580 .700 2164 86.56
Opponents 25 5008 736 1670 .441 219 605 .362 420 586 .717 2111 84.44

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Helming, Wyatt 25 26.0 .534 .426 .817 1.4 5.9 7.4 1.7 0.8 1.1 15.5
20 Williams, Luke 23 26.8 .449 .245 .746 1.0 3.1 4.1 4.2 2.0 0.1 14.7
12 Baker, Dillan 25 28.7 .429 .316 .810 0.8 2.7 3.5 1.7 1.3 0.4 11.6
22 Johnson, Jarmell 25 22.3 .431 .288 .740 0.9 2.2 3.1 1.0 1.0 0.1 11.3
03 Jallow, Emilek 20 19.6 .521 .347 .641 1.1 2.6 3.7 1.2 0.8 1.0 10.1
24 Alexander, Jaylen 24 24.1 .494 .190 .621 1.8 3.1 5.0 2.2 1.2 0.7 8.7
02 King, Jayce 25 13.8 .418 .441 .870 0.4 0.5 0.8 0.6 0.4 0.0 7.1
21 Dorn Jr., Ivan 25 12.1 .545 .000 .304 0.9 2.4 3.2 0.5 0.6 0.7 3.6
05 Guidry, Jerrick 24 12.6 .493 .269 .769 0.3 1.8 2.2 1.7 1.0 0.1 3.5
14 Day, Nathan 6 7.2 .417 .375 .000 0.5 0.5 1.0 1.0 0.5 0.0 2.2
01 Jamestown, Tajaun 25 14.3 .368 .282 .600 0.6 1.1 1.7 1.0 0.4 0.4 2.2
10 Adams, Thomas 4 5.3 .167 .200 1.000 0.0 0.5 0.5 0.8 0.0 0.0 1.3
34 Holman, Chaz 16 8.9 .303 .321 .500 0.1 0.6 0.6 0.8 0.5 0.0 1.9
Total 25 201.0 .465 .337 .700 10.4 27.4 37.8 15.9 9.4 4.2 86.56
Opponents 25 200.3 .441 .362 .717 13.1 26.9 40.0 16.0 9.2 2.4 84.44

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at UT Permian Basin 11/14/25 81-69 W 28-56 .500 14-28 .500 11-20 .550 5 25 30 30.0 30 17 12 6 11 81 81.0
at Angelo St. 11/15/25 61-68 L 21-53 .396 6-24 .250 13-24 .542 11 32 43 36.5 19 11 21 4 6 61 71.0
vs Northwestern Okla. 11/18/25 99-86 W 34-66 .515 8-24 .333 23-35 .657 14 26 40 37.7 17 15 17 4 12 99 80.3
vs Midwestern St. 11/20/25 99-91 W 33-73 .452 6-28 .214 27-38 .711 15 28 43 39.0 18 13 14 8 10 99 85.0
vs Cameron 11/22/25 88-81 W 36-79 .456 3-30 .100 13-23 .565 15 38 53 41.8 21 11 12 4 11 88 85.6
at DBU 11/28/25 60-113 L 21-50 .420 6-24 .250 12-20 .600 7 17 24 38.8 23 13 32 1 11 60 81.3
at Texas-Dallas 11/29/25 87-86 W 32-66 .485 6-20 .300 17-19 .895 14 22 36 38.4 20 25 14 9 5 87 82.1
at Colo. Sch. of Mines 12/04/25 87-97 L 30-66 .455 6-20 .300 21-26 .808 11 25 36 38.1 24 12 14 4 7 87 82.8
at MSU Denver 12/07/25 87-59 W 31-76 .408 14-34 .412 11-14 .786 15 33 48 39.2 17 22 15 4 16 87 83.2
at N.M. Highlands 12/11/25 85-86 L 27-64 .422 7-27 .259 24-28 .857 6 17 23 37.6 21 13 17 2 14 85 83.4
at Fort Lewis 12/13/25 85-94 L 28-74 .378 17-42 .405 12-14 .857 17 30 47 38.5 16 21 26 2 10 85 83.5
vs Northwest Nazarene 12/19/25 100-90 W 31-60 .517 12-25 .480 26-38 .684 8 29 37 38.3 21 15 15 3 13 100 84.9
vs Westminster (UT) 01/08/26 91-76 W 32-71 .451 9-29 .310 18-24 .750 12 29 41 38.5 24 10 14 2 17 91 85.4
vs Colorado Mesa 01/10/26 102-98 W (OT) 34-81 .420 17-45 .378 17-27 .630 12 31 43 38.9 25 19 9 4 12 102 86.6
at Chadron St. 01/15/26 92-90 W 31-62 .500 12-30 .400 18-31 .581 8 32 40 38.9 22 19 14 8 4 92 86.9
at South Dakota Mines 01/17/26 67-87 L 25-65 .385 4-24 .167 13-18 .722 7 26 33 38.6 16 10 11 5 4 67 85.7
vs CSU Pueblo 01/22/26 65-73 L 22-52 .423 7-23 .304 14-26 .538 8 30 38 38.5 18 10 15 2 5 65 84.5
vs Colo. Christian 01/24/26 94-80 W 34-54 .630 10-22 .455 16-23 .696 5 26 31 38.1 17 21 16 3 7 94 85.0
vs Regis (CO) 01/29/26 114-87 W 43-83 .518 20-43 .465 8-13 .615 11 35 46 38.5 20 29 12 6 9 114 86.5
vs Colo. Sch. of Mines 01/31/26 96-78 W 38-58 .655 7-16 .438 13-20 .650 7 27 34 38.3 19 19 15 7 13 96 87.0
vs N.M. Highlands 02/03/26 92-79 W 32-65 .492 10-28 .357 18-23 .783 12 26 38 38.3 20 20 17 4 7 92 87.2
vs Fort Lewis 02/05/26 95-93 W 33-70 .471 8-31 .258 21-25 .840 14 32 46 38.6 18 19 25 5 10 95 87.6
at Western Colo. 02/12/26 81-77 W 31-67 .463 9-22 .409 10-12 .833 14 28 42 38.8 20 12 9 2 7 81 87.3
at Westminster (UT) 02/14/26 87-106 L 33-68 .485 7-23 .304 14-21 .667 8 14 22 38.1 17 11 9 4 9 87 87.3
vs Black Hills St. 02/19/26 69-79 L 23-63 .365 7-27 .259 16-18 .889 5 26 31 37.8 16 10 12 2 6 69 86.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
UT Permian Basin 11/14/25 69-81 L 18-56 .321 6-18 .333 27-36 .750 17 29 46 46.0 17 12 17 3 7 69 69.0
Angelo St. 11/15/25 68-61 W 26-67 .388 3-18 .167 13-19 .684 14 25 39 42.5 18 9 13 4 15 68 68.5
Northwestern Okla. 11/18/25 86-99 L 31-64 .484 8-21 .381 16-19 .842 9 23 32 39.0 22 12 22 1 7 86 74.3
Midwestern St. 11/20/25 91-99 L 35-81 .432 6-20 .300 15-26 .577 22 29 51 42.0 27 16 18 1 9 91 78.5
Cameron 11/22/25 81-88 L 27-69 .391 10-33 .303 17-28 .607 12 33 45 42.6 16 16 19 0 5 81 79.0
DBU 11/28/25 113-60 W 36-72 .500 18-33 .545 23-34 .676 18 24 42 42.5 16 28 16 2 23 113 84.7
Texas-Dallas 11/29/25 86-87 L 29-67 .433 11-24 .458 17-24 .708 17 20 37 41.7 18 26 13 4 7 86 84.9
Colo. Sch. of Mines 12/04/25 97-87 W 34-71 .479 11-24 .458 18-25 .720 16 28 44 42.0 20 20 14 5 11 97 86.4
MSU Denver 12/07/25 59-87 L 22-64 .344 8-26 .308 7-12 .583 13 32 45 42.3 13 15 24 7 9 59 83.3
N.M. Highlands 12/11/25 86-85 W 34-55 .618 3-12 .250 15-26 .577 6 26 32 41.3 19 14 25 3 10 86 83.6
Fort Lewis 12/13/25 94-85 W 37-80 .463 9-31 .290 11-16 .688 17 29 46 41.7 16 22 18 4 15 94 84.5
Northwest Nazarene 12/19/25 90-100 L 29-65 .446 12-32 .375 20-27 .741 13 28 41 41.7 26 14 21 3 8 90 85.0
Westminster (UT) 01/08/26 76-91 L 27-62 .435 7-25 .280 15-27 .556 13 32 45 41.9 17 12 21 2 5 76 84.3
Colorado Mesa 01/10/26 98-102 L (OT) 37-71 .521 4-18 .222 20-31 .645 10 38 48 42.4 20 13 16 3 6 98 85.3
Chadron St. 01/15/26 90-92 L 26-67 .388 10-29 .345 28-31 .903 9 26 35 41.9 24 10 12 1 7 90 85.6
South Dakota Mines 01/17/26 87-67 W 27-69 .391 13-27 .481 20-22 .909 16 28 44 42.0 15 19 14 3 5 87 85.7
CSU Pueblo 01/22/26 73-65 W 23-57 .404 10-22 .455 17-27 .630 11 28 39 41.8 19 15 10 0 9 73 84.9
Colo. Christian 01/24/26 80-94 L 29-64 .453 5-25 .200 5-11 .455 12 19 31 41.2 16 15 11 1 7 68 84.0
Regis (CO) 01/29/26 87-114 L 28-71 .394 10-29 .345 21-22 .955 9 31 40 41.2 12 23 17 2 5 87 84.2
Colo. Sch. of Mines 01/31/26 78-96 L 26-62 .419 7-17 .412 19-24 .792 12 15 27 40.5 13 14 19 2 10 78 83.9
N.M. Highlands 02/03/26 79-92 L 27-65 .415 7-21 .333 18-27 .667 15 21 36 40.2 19 14 18 0 10 79 83.6
Fort Lewis 02/05/26 93-95 L 36-85 .424 7-22 .318 14-19 .737 17 21 38 40.1 21 13 17 3 20 93 84.0
Western Colo. 02/12/26 77-81 L 27-61 .443 7-22 .318 16-21 .762 9 24 33 39.8 13 10 8 4 6 77 83.7
Westminster (UT) 02/14/26 106-87 W 38-63 .603 18-25 .720 12-14 .857 12 31 43 40.0 18 25 20 1 6 106 84.7
Black Hills St. 02/19/26 79-69 W 27-62 .435 9-31 .290 16-18 .889 8 32 40 40.0 14 14 14 0 8 79 84.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
UT Permian Basin 11/14/25 81-69 12 28-56/18-56 .500/.321 14-28/6-18 .500/.333 11-20/27-36 .550-.750 30/46 -16 17/12 12/17 6/3 11/7 30/17
Angelo St. 11/15/25 61-68 -7 21-53/26-67 .396/.388 6-24/3-18 .250/.167 13-24/13-19 .542-.684 43/39 4 11/9 21/13 4/4 6/15 19/18
Northwestern Okla. 11/18/25 99-86 13 34-66/31-64 .515/.484 8-24/8-21 .333/.381 23-35/16-19 .657-.842 40/32 8 15/12 17/22 4/1 12/7 17/22
Midwestern St. 11/20/25 99-91 8 33-73/35-81 .452/.432 6-28/6-20 .214/.300 27-38/15-26 .711-.577 43/51 -8 13/16 14/18 8/1 10/9 18/27
Cameron 11/22/25 88-81 7 36-79/27-69 .456/.391 3-30/10-33 .100/.303 13-23/17-28 .565-.607 53/45 8 11/16 12/19 4/0 11/5 21/16
DBU 11/28/25 60-113 -53 21-50/36-72 .420/.500 6-24/18-33 .250/.545 12-20/23-34 .600-.676 24/42 -18 13/28 32/16 1/2 11/23 23/16
Texas-Dallas 11/29/25 87-86 1 32-66/29-67 .485/.433 6-20/11-24 .300/.458 17-19/17-24 .895-.708 36/37 -1 25/26 14/13 9/4 5/7 20/18
Colo. Sch. of Mines 12/04/25 87-97 -10 30-66/34-71 .455/.479 6-20/11-24 .300/.458 21-26/18-25 .808-.720 36/44 -8 12/20 14/14 4/5 7/11 24/20
MSU Denver 12/07/25 87-59 28 31-76/22-64 .408/.344 14-34/8-26 .412/.308 11-14/7-12 .786-.583 48/45 3 22/15 15/24 4/7 16/9 17/13
N.M. Highlands 12/11/25 85-86 -1 27-64/34-55 .422/.618 7-27/3-12 .259/.250 24-28/15-26 .857-.577 23/32 -9 13/14 17/25 2/3 14/10 21/19
Fort Lewis 12/13/25 85-94 -9 28-74/37-80 .378/.463 17-42/9-31 .405/.290 12-14/11-16 .857-.688 47/46 1 21/22 26/18 2/4 10/15 16/16
Northwest Nazarene 12/19/25 100-90 10 31-60/29-65 .517/.446 12-25/12-32 .480/.375 26-38/20-27 .684-.741 37/41 -4 15/14 15/21 3/3 13/8 21/26
Westminster (UT) 01/08/26 91-76 15 32-71/27-62 .451/.435 9-29/7-25 .310/.280 18-24/15-27 .750-.556 41/45 -4 10/12 14/21 2/2 17/5 24/17
Colorado Mesa 01/10/26 102-98 4 34-81/37-71 .420/.521 17-45/4-18 .378/.222 17-27/20-31 .630-.645 43/48 -5 19/13 9/16 4/3 12/6 25/20
Chadron St. 01/15/26 92-90 2 31-62/26-67 .500/.388 12-30/10-29 .400/.345 18-31/28-31 .581-.903 40/35 5 19/10 14/12 8/1 4/7 22/24
South Dakota Mines 01/17/26 67-87 -20 25-65/27-69 .385/.391 4-24/13-27 .167/.481 13-18/20-22 .722-.909 33/44 -11 10/19 11/14 5/3 4/5 16/15
CSU Pueblo 01/22/26 65-73 -8 22-52/23-57 .423/.404 7-23/10-22 .304/.455 14-26/17-27 .538-.630 38/39 -1 10/15 15/10 2/0 5/9 18/19
Colo. Christian 01/24/26 94-80 14 34-54/29-64 .630/.453 10-22/5-25 .455/.200 16-23/5-11 .696-.455 31/31 0 21/15 16/11 3/1 7/7 17/16
Regis (CO) 01/29/26 114-87 27 43-83/28-71 .518/.394 20-43/10-29 .465/.345 8-13/21-22 .615-.955 46/40 6 29/23 12/17 6/2 9/5 20/12
Colo. Sch. of Mines 01/31/26 96-78 18 38-58/26-62 .655/.419 7-16/7-17 .438/.412 13-20/19-24 .650-.792 34/27 7 19/14 15/19 7/2 13/10 19/13
N.M. Highlands 02/03/26 92-79 13 32-65/27-65 .492/.415 10-28/7-21 .357/.333 18-23/18-27 .783-.667 38/36 2 20/14 17/18 4/0 7/10 20/19
Fort Lewis 02/05/26 95-93 2 33-70/36-85 .471/.424 8-31/7-22 .258/.318 21-25/14-19 .840-.737 46/38 8 19/13 25/17 5/3 10/20 18/21
Western Colo. 02/12/26 81-77 4 31-67/27-61 .463/.443 9-22/7-22 .409/.318 10-12/16-21 .833-.762 42/33 9 12/10 9/8 2/4 7/6 20/13
Westminster (UT) 02/14/26 87-106 -19 33-68/38-63 .485/.603 7-23/18-25 .304/.720 14-21/12-14 .667-.857 22/43 -21 11/25 9/20 4/1 9/6 17/18
Black Hills St. 02/19/26 69-79 -10 23-63/27-62 .365/.435 7-27/9-31 .259/.290 16-18/16-18 .889-.889 31/40 -9 10/14 12/14 2/0 6/8 16/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 114 Regis (CO) (01/29/26)
FIELD GOALS MADE 43 Regis (CO) (01/29/26)
FIELD GOAL ATTEMPTS 83 Regis (CO) (01/29/26)
3 PT FIELD GOALS MADE 20 Regis (CO) (01/29/26)
3 PT FG ATTEMPTS 45 Colorado Mesa (01/10/26)
FREE THROWS MADE 27 Midwestern St. (11/20/25)
FREE THROW ATTEMPTS 38 Midwestern St. (11/20/25); Northwest Nazarene (12/19/25)
REBOUNDS 53 Cameron (11/22/25)
ASSISTS 29 Regis (CO) (01/29/26)
STEALS 17 Westminster (UT) (01/08/26)
BLOCKED SHOTS 9 Texas-Dallas (11/29/25)
TURNOVERS 32 DBU (11/28/25)
FOULS 30 UT Permian Basin (11/14/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 Jallow,Emilek; Johnson,Jarmell Midwestern St. (11/20/25); N.M. Highlands (12/11/25)
FIELD GOALS MADE 13 Jallow,Emilek; Helming,Wyatt Midwestern St. (11/20/25); Western Colo. (02/12/26)
FIELD GOAL ATTEMPTS 21 Helming,Wyatt Northwestern Okla. (11/18/25)
3 PT FIELD GOALS MADE 6 King,Jayce; Helming,Wyatt Colorado Mesa (01/10/26); Regis (CO) (01/29/26); UT Permian Basin (11/14/25); Fort Lewis (12/13/25)
3 PT FG ATTEMPTS 13 Baker,Dillan Colorado Mesa (01/10/26)
FREE THROWS MADE 10 Williams,Luke; Johnson,Jarmell Northwest Nazarene (12/19/25); N.M. Highlands (12/11/25)
FREE THROW ATTEMPTS 12 Williams,Luke Northwest Nazarene (12/19/25)
REBOUNDS 15 Helming,Wyatt Angelo St. (11/15/25)
ASSISTS 10 Williams,Luke Colo. Christian (01/24/26); Colo. Sch. of Mines (01/31/26)
STEALS 7 Williams,Luke Westminster (UT) (01/08/26); MSU Denver (12/07/25)
BLOCKED SHOTS 4 Helming,Wyatt Texas-Dallas (11/29/25)
TURNOVERS 7 Williams,Luke Fort Lewis (12/13/25)
FOULS 5 Jallow,Emilek; Dorn Jr,Ivan; Helming,Wyatt; Alexander,Jaylen; Jamestown,Tajuan Cameron (11/22/25); Northwest Nazarene (12/19/25); Westminster (UT) (01/08/26); Colorado Mesa (01/10/26); Regis (CO) (01/29/26); Colo. Sch. of Mines (01/31/26); N.M. Highlands (02/03/26); Fort Lewis (02/05/26); UT Permian Basin (11/14/25); Angelo St. (11/15/25); DBU (11/28/25); Colo. Sch. of Mines (12/04/25); Chadron St. (01/15/26); South Dakota Mines (01/17/26); Western Colo. (02/12/26); Westminster (UT) (02/14/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Helming, Wyatt 25 387 15.5
#20 Williams, Luke 23 338 14.7
#12 Baker, Dillan 25 290 11.6
#22 Johnson, Jarmell 25 283 11.3
#24 Alexander, Jaylen 24 209 8.7
#03 Jallow, Emilek 20 202 10.1
#02 King, Jayce 25 177 7.1
#21 Dorn Jr., Ivan 25 89 3.6
#05 Guidry, Jerrick 24 85 3.5
#01 Jamestown, Tajaun 25 56 2.2
#34 Holman, Chaz 16 30 1.9
#14 Day, Nathan 6 13 2.2
#10 Adams, Thomas 4 5 1.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Helming, Wyatt 25 140 262 .534 5.6 10.5
#20 Williams, Luke 23 119 265 .449 5.2 11.5
#12 Baker, Dillan 25 100 233 .429 4.0 9.3
#22 Johnson, Jarmell 25 85 197 .431 3.4 7.9
#24 Alexander, Jaylen 24 80 162 .494 3.3 6.8
#03 Jallow, Emilek 20 76 146 .521 3.8 7.3
#02 King, Jayce 25 56 134 .418 2.2 5.4
#21 Dorn Jr., Ivan 25 36 66 .545 1.4 2.6
#05 Guidry, Jerrick 24 34 69 .493 1.4 2.9
#01 Jamestown, Tajaun 25 21 57 .368 0.8 2.3
#34 Holman, Chaz 16 10 33 .303 0.6 2.1
#14 Day, Nathan 6 5 12 .417 0.8 2.0
#10 Adams, Thomas 4 1 6 .167 0.3 1.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Helming, Wyatt 25 49 115 .426 2.0 4.6
#02 King, Jayce 25 45 102 .441 1.8 4.1
#12 Baker, Dillan 25 43 136 .316 1.7 5.4
#03 Jallow, Emilek 20 25 72 .347 1.3 3.6
#22 Johnson, Jarmell 25 19 66 .288 0.8 2.6
#20 Williams, Luke 23 12 49 .245 0.5 2.1
#01 Jamestown, Tajaun 25 11 39 .282 0.4 1.6
#34 Holman, Chaz 16 9 28 .321 0.6 1.8
#24 Alexander, Jaylen 24 8 42 .190 0.3 1.8
#05 Guidry, Jerrick 24 7 26 .269 0.3 1.1
#14 Day, Nathan 6 3 8 .375 0.5 1.3
#10 Adams, Thomas 4 1 5 .200 0.3 1.3
#21 Dorn Jr., Ivan 25 0 1 .000 0.0 0.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#22 Johnson, Jarmell 25 94 127 .740 3.8 5.1
#20 Williams, Luke 23 88 118 .746 3.8 5.1
#04 Helming, Wyatt 25 58 71 .817 2.3 2.8
#12 Baker, Dillan 25 47 58 .810 1.9 2.3
#24 Alexander, Jaylen 24 41 66 .621 1.7 2.8
#03 Jallow, Emilek 20 25 39 .641 1.3 2.0
#02 King, Jayce 25 20 23 .870 0.8 0.9
#21 Dorn Jr., Ivan 25 17 56 .304 0.7 2.2
#05 Guidry, Jerrick 24 10 13 .769 0.4 0.5
#01 Jamestown, Tajaun 25 3 5 .600 0.1 0.2
#10 Adams, Thomas 4 2 2 1.000 0.5 0.5
#34 Holman, Chaz 16 1 2 .500 0.1 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#04 Helming, Wyatt 25 184 7.4 36 1.4 148 5.9
#24 Alexander, Jaylen 24 119 5.0 44 1.8 75 3.1
#20 Williams, Luke 23 95 4.1 23 1.0 72 3.1
#TM Team 25 94 3.8 36 1.4 58 2.3
#12 Baker, Dillan 25 88 3.5 20 0.8 68 2.7
#21 Dorn Jr., Ivan 25 81 3.2 22 0.9 59 2.4
#22 Johnson, Jarmell 25 78 3.1 22 0.9 56 2.2
#03 Jallow, Emilek 20 73 3.7 22 1.1 51 2.6
#05 Guidry, Jerrick 24 52 2.2 8 0.3 44 1.8
#01 Jamestown, Tajaun 25 42 1.7 15 0.6 27 1.1
#02 King, Jayce 25 21 0.8 9 0.4 12 0.5
#34 Holman, Chaz 16 10 0.6 1 0.1 9 0.6
#14 Day, Nathan 6 6 1.0 3 0.5 3 0.5
#10 Adams, Thomas 4 2 0.5 0 0.0 2 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#20 Williams, Luke 23 96 4.2
#24 Alexander, Jaylen 24 53 2.2
#12 Baker, Dillan 25 43 1.7
