Skip To Main Content
Skip To Main Content

Adams State University

The Official Site of the Adams State University Grizzlies

2025-26 Men's Basketball Cumulative Statistics

Team Stats (1-1)

Overall Team Statistics
Statistic Adams St. Opponents
Scoring
Total Points 142 137
Points Per Game 71.0 68.5
Scoring Margin 2.5 --
Shooting
FG: Made-Attempted 49-109 44-123
FG: Percentage .450 .358
FG: Per Game 24.5 22.0
3PT: Made-Attempted 20-52 9-36
3PT: Percentage .385 .250
3PT: Per Game 10.0 4.5
FT: Made-Attempted 24-44 40-55
FT: Percentage .545 .727
FT: Per Game 12.0 20.0
Rebounding
Total 73 85
Per Game 36.5 42.5
Margin -6.0 --
Assists
Total 28 21
Per Game 14.0 10.5
Turnovers
Total 33 30
Per Game 16.5 15.0
Margin -1.5 --
Assist/Turnover Ratio 0.8 0.7
Points Off Turnovers 17.5 18.0
Steals
Total 17 22
Per Game 8.5 11.0
Blocks
Total 10 7
Per Game 5.0 3.5
Attendance
Total 0 943
Per Game 0-0 2-472

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Helming, Wyatt 2 2 58 29.0 10 20 .500 7 12 .583 3 5 .600 30 15.0 1 18 19 9.5 7 3 4 0 4
20 Williams, Luke 2 2 53 26.5 8 20 .400 0 3 .000 6 9 .667 22 11.0 1 9 10 5.0 4 4 5 3 0
03 Jallow, Emilek 2 0 41 20.5 8 15 .533 3 8 .375 3 5 .600 22 11.0 1 4 5 2.5 10 3 0 4 3
02 King, Jayce 2 0 33 16.5 7 11 .636 6 10 .600 0 0 .000 20 10.0 2 1 3 1.5 4 2 0 1 0
22 Johnson, Jarmell 2 2 45 22.5 5 8 .625 1 1 1.000 6 11 .545 17 8.5 0 3 3 1.5 0 2 3 1 0
24 Alexander, Jaylen 2 2 41 20.5 5 7 .714 0 1 .000 4 9 .444 14 7.0 3 4 7 3.5 8 2 4 3 1
01 Jamestown, Tajaun 2 0 32 16.0 4 8 .500 3 7 .429 0 0 .000 11 5.5 0 2 2 1.0 6 1 3 0 0
21 Dorn Jr., Ivan 2 0 23 11.5 2 3 .667 0 0 .000 0 3 .000 4 2.0 1 8 9 4.5 6 1 3 3 2
05 Guidry, Jerrick 2 0 24 12.0 0 5 .000 0 2 .000 2 2 1.000 2 1.0 1 1 2 1.0 1 10 6 1 0
12 Baker, Dillan 2 2 45 22.5 0 11 .000 0 7 .000 0 0 .000 0 0.0 1 2 3 1.5 3 0 2 1 0
10 Adams, Thomas 1 0 2 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
34 Holman, Chaz 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 2 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 5 5 10 5.0 0 0 1 0 0  
Total 2 400 200.0 49 109 .450 20 52 .385 24 44 .545 142 71.00 16 57 73 36.5 49 28 33 17 10
Opponents 2 400 200.0 44 123 .358 9 36 .250 40 55 .727 137 68.50 31 54 85 42.5 35 21 30 22 7

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Helming, Wyatt 2 2 58 10 20 .500 7 12 .583 3 5 .600 30 15.0
20 Williams, Luke 2 2 53 8 20 .400 0 3 .000 6 9 .667 22 11.0
03 Jallow, Emilek 2 0 41 8 15 .533 3 8 .375 3 5 .600 22 11.0
02 King, Jayce 2 0 33 7 11 .636 6 10 .600 0 0 .000 20 10.0
22 Johnson, Jarmell 2 2 45 5 8 .625 1 1 1.000 6 11 .545 17 8.5
24 Alexander, Jaylen 2 2 41 5 7 .714 0 1 .000 4 9 .444 14 7.0
01 Jamestown, Tajaun 2 0 32 4 8 .500 3 7 .429 0 0 .000 11 5.5
21 Dorn Jr., Ivan 2 0 23 2 3 .667 0 0 .000 0 3 .000 4 2.0
05 Guidry, Jerrick 2 0 24 0 5 .000 0 2 .000 2 2 1.000 2 1.0
12 Baker, Dillan 2 2 45 0 11 .000 0 7 .000 0 0 .000 0 0.0
10 Adams, Thomas 1 0 2 0 1 .000 0 1 .000 0 0 .000 0 0.0
34 Holman, Chaz 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 2 400 49 109 .450 20 52 .385 24 44 .545 142 71.00
Opponents 2 400 44 123 .358 9 36 .250 40 55 .727 137 68.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Helming, Wyatt 2 29.0 .500 .583 .600 0.5 9.0 9.5 1.5 0.0 2.0 15.0
20 Williams, Luke 2 26.5 .400 .000 .667 0.5 4.5 5.0 2.0 1.5 0.0 11.0
03 Jallow, Emilek 2 20.5 .533 .375 .600 0.5 2.0 2.5 1.5 2.0 1.5 11.0
02 King, Jayce 2 16.5 .636 .600 .000 1.0 0.5 1.5 1.0 0.5 0.0 10.0
22 Johnson, Jarmell 2 22.5 .625 1.000 .545 0.0 1.5 1.5 1.0 0.5 0.0 8.5
24 Alexander, Jaylen 2 20.5 .714 .000 .444 1.5 2.0 3.5 1.0 1.5 0.5 7.0
01 Jamestown, Tajaun 2 16.0 .500 .429 .000 0.0 1.0 1.0 0.5 0.0 0.0 5.5
21 Dorn Jr., Ivan 2 11.5 .667 .000 .000 0.5 4.0 4.5 0.5 1.5 1.0 2.0
05 Guidry, Jerrick 2 12.0 .000 .000 1.000 0.5 0.5 1.0 5.0 0.5 0.0 1.0
12 Baker, Dillan 2 22.5 .000 .000 .000 0.5 1.0 1.5 0.0 0.5 0.0 0.0
10 Adams, Thomas 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
34 Holman, Chaz 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 2 200.0 .450 .385 .545 8.0 28.5 36.5 14.0 8.5 5.0 71.00
Opponents 2 200.0 .358 .250 .727 15.5 27.0 42.5 10.5 11.0 3.5 68.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at UT Permian Basin 11/14/25 81-69 W 28-56 .500 14-28 .500 11-20 .550 5 25 30 30.0 30 17 12 6 11 81 81.0
at Angelo St. 11/15/25 61-68 L 21-53 .396 6-24 .250 13-24 .542 11 32 43 36.5 19 11 21 4 6 61 71.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
UT Permian Basin 11/14/25 69-81 L 18-56 .321 6-18 .333 27-36 .750 17 29 46 46.0 17 12 17 3 7 69 69.0
Angelo St. 11/15/25 68-61 W 26-67 .388 3-18 .167 13-19 .684 14 25 39 42.5 18 9 13 4 15 68 68.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
UT Permian Basin 11/14/25 81-69 12 28-56/18-56 .500/.321 14-28/6-18 .500/.333 11-20/27-36 .550-.750 30/46 -16 17/12 12/17 6/3 11/7 30/17
Angelo St. 11/15/25 61-68 -7 21-53/26-67 .396/.388 6-24/3-18 .250/.167 13-24/13-19 .542-.684 43/39 4 11/9 21/13 4/4 6/15 19/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 81 UT Permian Basin (11/14/25)
FIELD GOALS MADE 28 UT Permian Basin (11/14/25)
FIELD GOAL ATTEMPTS 56 UT Permian Basin (11/14/25)
3 PT FIELD GOALS MADE 14 UT Permian Basin (11/14/25)
3 PT FG ATTEMPTS 28 UT Permian Basin (11/14/25)
FREE THROWS MADE 13 Angelo St. (11/15/25)
FREE THROW ATTEMPTS 24 Angelo St. (11/15/25)
REBOUNDS 43 Angelo St. (11/15/25)
ASSISTS 17 UT Permian Basin (11/14/25)
STEALS 11 UT Permian Basin (11/14/25)
BLOCKED SHOTS 6 UT Permian Basin (11/14/25)
TURNOVERS 21 Angelo St. (11/15/25)
FOULS 30 UT Permian Basin (11/14/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 18 King,Jayce UT Permian Basin (11/14/25)
FIELD GOALS MADE 6 King,Jayce; Helming,Wyatt UT Permian Basin (11/14/25); Angelo St. (11/15/25)
FIELD GOAL ATTEMPTS 12 Williams,Luke Angelo St. (11/15/25)
3 PT FIELD GOALS MADE 6 King,Jayce UT Permian Basin (11/14/25)
3 PT FG ATTEMPTS 7 King,Jayce; Helming,Wyatt UT Permian Basin (11/14/25); Angelo St. (11/15/25)
FREE THROWS MADE 5 Williams,Luke Angelo St. (11/15/25)
FREE THROW ATTEMPTS 6 Johnson,Jarmell Angelo St. (11/15/25)
REBOUNDS 15 Helming,Wyatt Angelo St. (11/15/25)
ASSISTS 8 Guidry,Jerrick UT Permian Basin (11/14/25)
STEALS 3 Jallow,Emilek UT Permian Basin (11/14/25)
BLOCKED SHOTS 3 Helming,Wyatt Angelo St. (11/15/25)
TURNOVERS 4 Helming,Wyatt Angelo St. (11/15/25)
FOULS 5 Jallow,Emilek UT Permian Basin (11/14/25); Angelo St. (11/15/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Helming, Wyatt 2 30 15.0
#03 Jallow, Emilek 2 22 11.0
#20 Williams, Luke 2 22 11.0
#02 King, Jayce 2 20 10.0
#22 Johnson, Jarmell 2 17 8.5
#24 Alexander, Jaylen 2 14 7.0
#01 Jamestown, Tajaun 2 11 5.5
#21 Dorn Jr., Ivan 2 4 2.0
#05 Guidry, Jerrick 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Helming, Wyatt 2 10 20 .500 5.0 10.0
#03 Jallow, Emilek 2 8 15 .533 4.0 7.5
#20 Williams, Luke 2 8 20 .400 4.0 10.0
#02 King, Jayce 2 7 11 .636 3.5 5.5
#24 Alexander, Jaylen 2 5 7 .714 2.5 3.5
#22 Johnson, Jarmell 2 5 8 .625 2.5 4.0
#01 Jamestown, Tajaun 2 4 8 .500 2.0 4.0
#21 Dorn Jr., Ivan 2 2 3 .667 1.0 1.5
#10 Adams, Thomas 1 0 1 .000 0.0 1.0
#12 Baker, Dillan 2 0 11 .000 0.0 5.5
#05 Guidry, Jerrick 2 0 5 .000 0.0 2.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Helming, Wyatt 2 7 12 .583 3.5 6.0
#02 King, Jayce 2 6 10 .600 3.0 5.0
#03 Jallow, Emilek 2 3 8 .375 1.5 4.0
#01 Jamestown, Tajaun 2 3 7 .429 1.5 3.5
#22 Johnson, Jarmell 2 1 1 1.000 0.5 0.5
#10 Adams, Thomas 1 0 1 .000 0.0 1.0
#24 Alexander, Jaylen 2 0 1 .000 0.0 0.5
#12 Baker, Dillan 2 0 7 .000 0.0 3.5
#05 Guidry, Jerrick 2 0 2 .000 0.0 1.0
#20 Williams, Luke 2 0 3 .000 0.0 1.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#22 Johnson, Jarmell 2 6 11 .545 3.0 5.5
#20 Williams, Luke 2 6 9 .667 3.0 4.5
#24 Alexander, Jaylen 2 4 9 .444 2.0 4.5
#04 Helming, Wyatt 2 3 5 .600 1.5 2.5
#03 Jallow, Emilek 2 3 5 .600 1.5 2.5
#05 Guidry, Jerrick 2 2 2 1.000 1.0 1.0
#21 Dorn Jr., Ivan 2 0 3 .000 0.0 1.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#04 Helming, Wyatt 2 19 9.5 1 0.5 18 9.0
#TM Team 2 10 5.0 5 2.5 5 2.5
#20 Williams, Luke 2 10 5.0 1 0.5 9 4.5
#21 Dorn Jr., Ivan 2 9 4.5 1 0.5 8 4.0
#24 Alexander, Jaylen 2 7 3.5 3 1.5 4 2.0
#03 Jallow, Emilek 2 5 2.5 1 0.5 4 2.0
#12 Baker, Dillan 2 3 1.5 1 0.5 2 1.0
#22 Johnson, Jarmell 2 3 1.5 0 0.0 3 1.5
#02 King, Jayce 2 3 1.5 2 1.0 1 0.5
#05 Guidry, Jerrick 2 2 1.0 1 0.5 1 0.5
#01 Jamestown, Tajaun 2 2 1.0 0 0.0 2 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#05 Guidry, Jerrick 2 10 5.0
#20 Williams, Luke 2 4 2.0
#04 Helming, Wyatt 2 3 1.5
#03 Jallow, Emilek 2 3 1.5
#24 Alexander, Jaylen 2 2 1.0
#22 Johnson, Jarmell 2 2 1.0
#02 King, Jayce 2 2 1.0
#21 Dorn Jr., Ivan 2 1 0.5
#01 Jamestown, Tajaun 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#04 Helming, Wyatt 2 4 2.0
#03 Jallow, Emilek 2 3 1.5
#21 Dorn Jr., Ivan 2 2 1.0
#24 Alexander, Jaylen 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#03 Jallow, Emilek 2 4 2.0
#24 Alexander, Jaylen 2 3 1.5
#21 Dorn Jr., Ivan 2 3 1.5
#20 Williams, Luke 2 3 1.5
#12 Baker, Dillan 2 1 0.5
#05 Guidry, Jerrick 2 1 0.5
#22 Johnson, Jarmell 2 1 0.5
#02 King, Jayce 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#05 Guidry, Jerrick 2 6 3.0
#20 Williams, Luke 2 5 2.5
#24 Alexander, Jaylen 2 4 2.0
#04 Helming, Wyatt 2 4 2.0
#21 Dorn Jr., Ivan 2 3 1.5
#01 Jamestown, Tajaun 2 3 1.5
#22 Johnson, Jarmell 2 3 1.5
#12 Baker, Dillan 2 2 1.0
#34 Holman, Chaz 1 2 2.0
#TM Team 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#03 Jallow, Emilek 2 10 5.0
#24 Alexander, Jaylen 2 8 4.0
#04 Helming, Wyatt 2 7 3.5
#21 Dorn Jr., Ivan 2 6 3.0
#01 Jamestown, Tajaun 2 6 3.0
#02 King, Jayce 2 4 2.0
#20 Williams, Luke 2 4 2.0
#12 Baker, Dillan 2 3 1.5
#05 Guidry, Jerrick 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#04 Helming, Wyatt 2 58 29.0
#20 Williams, Luke 2 53 26.5
#12 Baker, Dillan 2 45 22.5
#22 Johnson, Jarmell 2 45 22.5
#24 Alexander, Jaylen 2 41 20.5
#03 Jallow, Emilek 2 41 20.5
#02 King, Jayce 2 33 16.5
#01 Jamestown, Tajaun 2 32 16.0
#05 Guidry, Jerrick 2 24 12.0
#21 Dorn Jr., Ivan 2 23 11.5
#34 Holman, Chaz 1 3 3.0
#10 Adams, Thomas 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#05 Guidry, Jerrick 2 10 6 1.67

Sticky bar