Skip To Main Content
Skip To Main Content

Adams State University

The Official Site of the Adams State University Grizzlies

2025-26 Men's Basketball Cumulative Statistics

Team Stats (7-5, 1-3)

Overall Team Statistics
Statistic Adams St. Opponents
Scoring
Total Points 1019 1020
Points Per Game 84.9 85.0
Scoring Margin -0.1 --
Shooting
FG: Made-Attempted 352-783 358-811
FG: Percentage .450 .441
FG: Per Game 29.3 29.8
3PT: Made-Attempted 105-326 105-292
3PT: Percentage .322 .360
3PT: Per Game 8.8 8.8
FT: Made-Attempted 210-299 199-292
FT: Percentage .702 .682
FT: Per Game 17.5 16.6
Rebounding
Total 460 500
Per Game 38.3 41.7
Margin -3.3 --
Assists
Total 188 204
Per Game 15.7 17.0
Turnovers
Total 209 220
Per Game 17.4 18.3
Margin 0.9 --
Assist/Turnover Ratio 0.9 0.9
Points Off Turnovers 20.9 20.1
Steals
Total 126 126
Per Game 10.5 10.5
Blocks
Total 51 37
Per Game 4.3 3.1
Attendance
Total 1380 3084
Per Game 4-345 8-386

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Williams, Luke 12 12 333 27.8 66 149 .443 4 26 .154 59 76 .776 195 16.3 17 46 63 5.3 22 45 34 23 1
04 Helming, Wyatt 12 12 310 25.8 60 115 .522 22 53 .415 29 36 .806 171 14.3 20 78 98 8.2 40 22 26 12 18
03 Jallow, Emilek 9 1 173 19.2 37 70 .529 10 34 .294 14 23 .609 98 10.9 13 19 32 3.6 34 9 2 11 12
12 Baker, Dillan 12 12 309 25.8 44 105 .419 20 61 .328 15 19 .789 123 10.3 9 25 34 2.8 20 16 15 13 1
22 Johnson, Jarmell 12 12 268 22.3 35 83 .422 7 21 .333 44 55 .800 121 10.1 12 22 34 2.8 18 14 31 10 0
02 King, Jayce 12 0 173 14.4 28 71 .394 22 52 .423 12 14 .857 90 7.5 6 8 14 1.2 22 8 8 6 0
24 Alexander, Jaylen 11 11 236 21.5 28 57 .491 1 15 .067 20 36 .556 77 7.0 18 19 37 3.4 22 15 22 15 5
21 Dorn Jr., Ivan 12 0 167 13.9 17 35 .486 0 1 .000 13 36 .361 47 3.9 14 33 47 3.9 32 9 17 9 8
14 Day, Nathan 3 0 21 7.0 4 6 .667 2 4 .500 0 0 .000 10 3.3 2 0 2 0.7 2 4 1 2 0
01 Jamestown, Tajaun 12 0 185 15.4 12 36 .333 8 27 .296 0 0 .000 32 2.7 5 19 24 2.0 23 16 13 6 5
05 Guidry, Jerrick 12 0 133 11.1 13 32 .406 2 12 .167 2 2 1.000 30 2.5 4 16 20 1.7 3 22 26 13 1
34 Holman, Chaz 10 0 89 8.9 8 23 .348 7 19 .368 0 0 .000 23 2.3 0 4 4 0.4 8 8 4 6 0
10 Adams, Thomas 2 0 3 1.5 0 1 .000 0 1 .000 2 2 1.000 2 1.0 0 0 0 0.0 1 0 1 0 0
TM Team 12 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 18 33 51 4.3 0 0 9 0 0  
Total 12 2400 200.0 352 783 .450 105 326 .322 210 299 .702 1019 84.92 138 322 460 38.3 247 188 209 126 51
Opponents 12 2400 200.0 358 811 .441 105 292 .360 199 292 .682 1020 85.00 174 326 500 41.7 228 204 220 126 37

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Baker, Dillan 4 4 114 28.5 23 47 .489 11 25 .440 6 8 .750 63 15.8 3 11 14 3.5 10 5 1.3 4 4 1
20 Williams, Luke 4 4 114 28.5 20 51 .392 2 10 .200 17 20 .850 59 14.8 10 16 26 6.5 10 21 5.3 16 13 1
04 Helming, Wyatt 4 4 102 25.5 15 29 .517 8 19 .421 13 13 1.000 51 12.8 7 16 23 5.8 11 4 1.0 8 8 2
22 Johnson, Jarmell 4 4 89 22.3 16 41 .390 4 12 .333 14 16 .875 50 12.5 9 9 18 4.5 8 9 2.3 10 1 0
03 Jallow, Emilek 1 0 21 21.0 4 10 .400 3 6 .500 0 0 .000 11 11.0 2 5 7 7.0 1 2 2.0 0 0 1
24 Alexander, Jaylen 4 4 86 21.5 10 27 .370 1 9 .111 9 13 .692 30 7.5 4 7 11 2.8 6 8 2.0 5 7 1
02 King, Jayce 4 0 52 13.0 8 23 .348 7 17 .412 6 6 1.000 29 7.3 1 2 3 0.8 9 0 0.0 3 1 0
14 Day, Nathan 1 0 8 8.0 2 3 .667 1 2 .500 0 0 .000 5 5.0 1 0 1 1.0 1 2 2.0 0 1 0
34 Holman, Chaz 4 0 53 13.3 6 15 .400 5 12 .417 0 0 .000 17 4.3 0 1 1 0.3 4 4 1.0 1 5 0
21 Dorn Jr., Ivan 4 0 60 15.0 6 16 .375 0 1 .000 3 6 .500 15 3.8 4 12 16 4.0 8 3 0.8 8 3 4
05 Guidry, Jerrick 4 0 42 10.5 5 8 .625 2 3 .667 0 0 .000 12 3.0 0 7 7 1.8 1 4 1.0 8 2 0
01 Jamestown, Tajaun 4 0 59 14.8 1 10 .100 0 7 .000 0 0 .000 2 0.5 1 8 9 2.3 9 6 1.5 6 2 2
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 7 11 18 4.5 0 0 0.0 3 0 0  
Total 4 800 200.0 116 280 .414 44 123 .358 68 82 .829 344 86.00 49 105 154 38.5 78 68 17.0 72 47 12
Opponents 4 800 200.0 127 270 .470 31 93 .333 51 79 .646 336 84.00 52 115 167 41.8 68 71 17.8 81 45 19

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
20 Williams, Luke 12 12 333 66 149 .443 4 26 .154 59 76 .776 195 16.3
04 Helming, Wyatt 12 12 310 60 115 .522 22 53 .415 29 36 .806 171 14.3
12 Baker, Dillan 12 12 309 44 105 .419 20 61 .328 15 19 .789 123 10.3
22 Johnson, Jarmell 12 12 268 35 83 .422 7 21 .333 44 55 .800 121 10.1
03 Jallow, Emilek 9 1 173 37 70 .529 10 34 .294 14 23 .609 98 10.9
24 Alexander, Jaylen 11 11 236 28 57 .491 1 15 .067 20 36 .556 77 7.0
02 King, Jayce 12 0 173 28 71 .394 22 52 .423 12 14 .857 90 7.5
14 Day, Nathan 3 0 21 4 6 .667 2 4 .500 0 0 .000 10 3.3
21 Dorn Jr., Ivan 12 0 167 17 35 .486 0 1 .000 13 36 .361 47 3.9
05 Guidry, Jerrick 12 0 133 13 32 .406 2 12 .167 2 2 1.000 30 2.5
34 Holman, Chaz 10 0 89 8 23 .348 7 19 .368 0 0 .000 23 2.3
01 Jamestown, Tajaun 12 0 185 12 36 .333 8 27 .296 0 0 .000 32 2.7
10 Adams, Thomas 2 0 3 0 1 .000 0 1 .000 2 2 1.000 2 1.0
Total 12 2400 352 783 .450 105 326 .322 210 299 .702 1019 84.92
Opponents 12 2400 358 811 .441 105 292 .360 199 292 .682 1020 85.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
20 Williams, Luke 12 27.8 .443 .154 .776 1.4 3.8 5.3 3.8 1.9 0.1 16.3
04 Helming, Wyatt 12 25.8 .522 .415 .806 1.7 6.5 8.2 1.8 1.0 1.5 14.3
12 Baker, Dillan 12 25.8 .419 .328 .789 0.8 2.1 2.8 1.3 1.1 0.1 10.3
22 Johnson, Jarmell 12 22.3 .422 .333 .800 1.0 1.8 2.8 1.2 0.8 0.0 10.1
03 Jallow, Emilek 9 19.2 .529 .294 .609 1.4 2.1 3.6 1.0 1.2 1.3 10.9
24 Alexander, Jaylen 11 21.5 .491 .067 .556 1.6 1.7 3.4 1.4 1.4 0.5 7.0
02 King, Jayce 12 14.4 .394 .423 .857 0.5 0.7 1.2 0.7 0.5 0.0 7.5
14 Day, Nathan 3 7.0 .667 .500 .000 0.7 0.0 0.7 1.3 0.7 0.0 3.3
21 Dorn Jr., Ivan 12 13.9 .486 .000 .361 1.2 2.8 3.9 0.8 0.8 0.7 3.9
05 Guidry, Jerrick 12 11.1 .406 .167 1.000 0.3 1.3 1.7 1.8 1.1 0.1 2.5
34 Holman, Chaz 10 8.9 .348 .368 .000 0.0 0.4 0.4 0.8 0.6 0.0 2.3
01 Jamestown, Tajaun 12 15.4 .333 .296 .000 0.4 1.6 2.0 1.3 0.5 0.4 2.7
10 Adams, Thomas 2 1.5 .000 .000 1.000 0.0 0.0 0.0 0.0 0.0 0.0 1.0
Total 12 200.0 .450 .322 .702 11.5 26.8 38.3 15.7 10.5 4.3 84.92
Opponents 12 200.0 .441 .360 .682 14.5 27.2 41.7 17.0 10.5 3.1 85.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at UT Permian Basin 11/14/25 81-69 W 28-56 .500 14-28 .500 11-20 .550 5 25 30 30.0 30 17 12 6 11 81 81.0
at Angelo St. 11/15/25 61-68 L 21-53 .396 6-24 .250 13-24 .542 11 32 43 36.5 19 11 21 4 6 61 71.0
vs Northwestern Okla. 11/18/25 99-86 W 34-66 .515 8-24 .333 23-35 .657 14 26 40 37.7 17 15 17 4 12 99 80.3
vs Midwestern St. 11/20/25 99-91 W 33-73 .452 6-28 .214 27-38 .711 15 28 43 39.0 18 13 14 8 10 99 85.0
vs Cameron 11/22/25 88-81 W 36-79 .456 3-30 .100 13-23 .565 15 38 53 41.8 21 11 12 4 11 88 85.6
at DBU 11/28/25 60-113 L 21-50 .420 6-24 .250 12-20 .600 7 17 24 38.8 23 13 32 1 11 60 81.3
at Texas-Dallas 11/29/25 87-86 W 32-66 .485 6-20 .300 17-19 .895 14 22 36 38.4 20 25 14 9 5 87 82.1
at Colo. Sch. of Mines 12/04/25 87-97 L 30-66 .455 6-20 .300 21-26 .808 11 25 36 38.1 24 12 14 4 7 87 82.8
at MSU Denver 12/07/25 87-59 W 31-76 .408 14-34 .412 11-14 .786 15 33 48 39.2 17 22 15 4 16 87 83.2
at N.M. Highlands 12/11/25 85-86 L 27-64 .422 7-27 .259 24-28 .857 6 17 23 37.6 21 13 17 2 14 85 83.4
at Fort Lewis 12/13/25 85-94 L 28-74 .378 17-42 .405 12-14 .857 17 30 47 38.5 16 21 26 2 10 85 83.5
vs Northwest Nazarene 12/19/25 100-90 W 31-60 .517 12-25 .480 26-38 .684 8 29 37 38.3 21 15 15 3 13 100 84.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
UT Permian Basin 11/14/25 69-81 L 18-56 .321 6-18 .333 27-36 .750 17 29 46 46.0 17 12 17 3 7 69 69.0
Angelo St. 11/15/25 68-61 W 26-67 .388 3-18 .167 13-19 .684 14 25 39 42.5 18 9 13 4 15 68 68.5
Northwestern Okla. 11/18/25 86-99 L 31-64 .484 8-21 .381 16-19 .842 9 23 32 39.0 22 12 22 1 7 86 74.3
Midwestern St. 11/20/25 91-99 L 35-81 .432 6-20 .300 15-26 .577 22 29 51 42.0 27 16 18 1 9 91 78.5
Cameron 11/22/25 81-88 L 27-69 .391 10-33 .303 17-28 .607 12 33 45 42.6 16 16 19 0 5 81 79.0
DBU 11/28/25 113-60 W 36-72 .500 18-33 .545 23-34 .676 18 24 42 42.5 16 28 16 2 23 113 84.7
Texas-Dallas 11/29/25 86-87 L 29-67 .433 11-24 .458 17-24 .708 17 20 37 41.7 18 26 13 4 7 86 84.9
Colo. Sch. of Mines 12/04/25 97-87 W 34-71 .479 11-24 .458 18-25 .720 16 28 44 42.0 20 20 14 5 11 97 86.4
MSU Denver 12/07/25 59-87 L 22-64 .344 8-26 .308 7-12 .583 13 32 45 42.3 13 15 24 7 9 59 83.3
N.M. Highlands 12/11/25 86-85 W 34-55 .618 3-12 .250 15-26 .577 6 26 32 41.3 19 14 25 3 10 86 83.6
Fort Lewis 12/13/25 94-85 W 37-80 .463 9-31 .290 11-16 .688 17 29 46 41.7 16 22 18 4 15 94 84.5
Northwest Nazarene 12/19/25 90-100 L 29-65 .446 12-32 .375 20-27 .741 13 28 41 41.7 26 14 21 3 8 90 85.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
UT Permian Basin 11/14/25 81-69 12 28-56/18-56 .500/.321 14-28/6-18 .500/.333 11-20/27-36 .550-.750 30/46 -16 17/12 12/17 6/3 11/7 30/17
Angelo St. 11/15/25 61-68 -7 21-53/26-67 .396/.388 6-24/3-18 .250/.167 13-24/13-19 .542-.684 43/39 4 11/9 21/13 4/4 6/15 19/18
Northwestern Okla. 11/18/25 99-86 13 34-66/31-64 .515/.484 8-24/8-21 .333/.381 23-35/16-19 .657-.842 40/32 8 15/12 17/22 4/1 12/7 17/22
Midwestern St. 11/20/25 99-91 8 33-73/35-81 .452/.432 6-28/6-20 .214/.300 27-38/15-26 .711-.577 43/51 -8 13/16 14/18 8/1 10/9 18/27
Cameron 11/22/25 88-81 7 36-79/27-69 .456/.391 3-30/10-33 .100/.303 13-23/17-28 .565-.607 53/45 8 11/16 12/19 4/0 11/5 21/16
DBU 11/28/25 60-113 -53 21-50/36-72 .420/.500 6-24/18-33 .250/.545 12-20/23-34 .600-.676 24/42 -18 13/28 32/16 1/2 11/23 23/16
Texas-Dallas 11/29/25 87-86 1 32-66/29-67 .485/.433 6-20/11-24 .300/.458 17-19/17-24 .895-.708 36/37 -1 25/26 14/13 9/4 5/7 20/18
Colo. Sch. of Mines 12/04/25 87-97 -10 30-66/34-71 .455/.479 6-20/11-24 .300/.458 21-26/18-25 .808-.720 36/44 -8 12/20 14/14 4/5 7/11 24/20
MSU Denver 12/07/25 87-59 28 31-76/22-64 .408/.344 14-34/8-26 .412/.308 11-14/7-12 .786-.583 48/45 3 22/15 15/24 4/7 16/9 17/13
N.M. Highlands 12/11/25 85-86 -1 27-64/34-55 .422/.618 7-27/3-12 .259/.250 24-28/15-26 .857-.577 23/32 -9 13/14 17/25 2/3 14/10 21/19
Fort Lewis 12/13/25 85-94 -9 28-74/37-80 .378/.463 17-42/9-31 .405/.290 12-14/11-16 .857-.688 47/46 1 21/22 26/18 2/4 10/15 16/16
Northwest Nazarene 12/19/25 100-90 10 31-60/29-65 .517/.446 12-25/12-32 .480/.375 26-38/20-27 .684-.741 37/41 -4 15/14 15/21 3/3 13/8 21/26

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 100 Northwest Nazarene (12/19/25)
FIELD GOALS MADE 36 Cameron (11/22/25)
FIELD GOAL ATTEMPTS 79 Cameron (11/22/25)
3 PT FIELD GOALS MADE 17 Fort Lewis (12/13/25)
3 PT FG ATTEMPTS 42 Fort Lewis (12/13/25)
FREE THROWS MADE 27 Midwestern St. (11/20/25)
FREE THROW ATTEMPTS 38 Midwestern St. (11/20/25); Northwest Nazarene (12/19/25)
REBOUNDS 53 Cameron (11/22/25)
ASSISTS 25 Texas-Dallas (11/29/25)
STEALS 16 MSU Denver (12/07/25)
BLOCKED SHOTS 9 Texas-Dallas (11/29/25)
TURNOVERS 32 DBU (11/28/25)
FOULS 30 UT Permian Basin (11/14/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 Jallow,Emilek; Johnson,Jarmell Midwestern St. (11/20/25); N.M. Highlands (12/11/25)
FIELD GOALS MADE 13 Jallow,Emilek Midwestern St. (11/20/25)
FIELD GOAL ATTEMPTS 21 Helming,Wyatt Northwestern Okla. (11/18/25)
3 PT FIELD GOALS MADE 6 King,Jayce; Helming,Wyatt UT Permian Basin (11/14/25); Fort Lewis (12/13/25)
3 PT FG ATTEMPTS 11 Baker,Dillan Fort Lewis (12/13/25)
FREE THROWS MADE 10 Williams,Luke; Johnson,Jarmell Northwest Nazarene (12/19/25); N.M. Highlands (12/11/25)
FREE THROW ATTEMPTS 12 Williams,Luke Northwest Nazarene (12/19/25)
REBOUNDS 15 Helming,Wyatt Angelo St. (11/15/25)
ASSISTS 9 Williams,Luke MSU Denver (12/07/25)
STEALS 7 Williams,Luke MSU Denver (12/07/25)
BLOCKED SHOTS 4 Helming,Wyatt Texas-Dallas (11/29/25)
TURNOVERS 7 Williams,Luke Fort Lewis (12/13/25)
FOULS 5 Jallow,Emilek; Jamestown,Tajuan Cameron (11/22/25); Northwest Nazarene (12/19/25); UT Permian Basin (11/14/25); Angelo St. (11/15/25); DBU (11/28/25); Colo. Sch. of Mines (12/04/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#20 Williams, Luke 12 195 16.3
#04 Helming, Wyatt 12 171 14.3
#12 Baker, Dillan 12 123 10.3
#22 Johnson, Jarmell 12 121 10.1
#03 Jallow, Emilek 9 98 10.9
#02 King, Jayce 12 90 7.5
#24 Alexander, Jaylen 11 77 7.0
#21 Dorn Jr., Ivan 12 47 3.9
#01 Jamestown, Tajaun 12 32 2.7
#05 Guidry, Jerrick 12 30 2.5
#34 Holman, Chaz 10 23 2.3
#14 Day, Nathan 3 10 3.3
#10 Adams, Thomas 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#20 Williams, Luke 12 66 149 .443 5.5 12.4
#04 Helming, Wyatt 12 60 115 .522 5.0 9.6
#12 Baker, Dillan 12 44 105 .419 3.7 8.8
#03 Jallow, Emilek 9 37 70 .529 4.1 7.8
#22 Johnson, Jarmell 12 35 83 .422 2.9 6.9
#24 Alexander, Jaylen 11 28 57 .491 2.5 5.2
#02 King, Jayce 12 28 71 .394 2.3 5.9
#21 Dorn Jr., Ivan 12 17 35 .486 1.4 2.9
#05 Guidry, Jerrick 12 13 32 .406 1.1 2.7
#01 Jamestown, Tajaun 12 12 36 .333 1.0 3.0
#34 Holman, Chaz 10 8 23 .348 0.8 2.3
#14 Day, Nathan 3 4 6 .667 1.3 2.0
#10 Adams, Thomas 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Helming, Wyatt 12 22 53 .415 1.8 4.4
#02 King, Jayce 12 22 52 .423 1.8 4.3
#12 Baker, Dillan 12 20 61 .328 1.7 5.1
#03 Jallow, Emilek 9 10 34 .294 1.1 3.8
#01 Jamestown, Tajaun 12 8 27 .296 0.7 2.3
#34 Holman, Chaz 10 7 19 .368 0.7 1.9
#22 Johnson, Jarmell 12 7 21 .333 0.6 1.8
#20 Williams, Luke 12 4 26 .154 0.3 2.2
#14 Day, Nathan 3 2 4 .500 0.7 1.3
#05 Guidry, Jerrick 12 2 12 .167 0.2 1.0
#24 Alexander, Jaylen 11 1 15 .067 0.1 1.4
#10 Adams, Thomas 2 0 1 .000 0.0 0.5
#21 Dorn Jr., Ivan 12 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#20 Williams, Luke 12 59 76 .776 4.9 6.3
#22 Johnson, Jarmell 12 44 55 .800 3.7 4.6
#04 Helming, Wyatt 12 29 36 .806 2.4 3.0
#24 Alexander, Jaylen 11 20 36 .556 1.8 3.3
#12 Baker, Dillan 12 15 19 .789 1.3 1.6
#03 Jallow, Emilek 9 14 23 .609 1.6 2.6
#21 Dorn Jr., Ivan 12 13 36 .361 1.1 3.0
#02 King, Jayce 12 12 14 .857 1.0 1.2
#10 Adams, Thomas 2 2 2 1.000 1.0 1.0
#05 Guidry, Jerrick 12 2 2 1.000 0.2 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#04 Helming, Wyatt 12 98 8.2 20 1.7 78 6.5
#20 Williams, Luke 12 63 5.3 17 1.4 46 3.8
#TM Team 12 51 4.3 18 1.5 33 2.8
#21 Dorn Jr., Ivan 12 47 3.9 14 1.2 33 2.8
#24 Alexander, Jaylen 11 37 3.4 18 1.6 19 1.7
#12 Baker, Dillan 12 34 2.8 9 0.8 25 2.1
#22 Johnson, Jarmell 12 34 2.8 12 1.0 22 1.8
#03 Jallow, Emilek 9 32 3.6 13 1.4 19 2.1
#01 Jamestown, Tajaun 12 24 2.0 5 0.4 19 1.6
#05 Guidry, Jerrick 12 20 1.7 4 0.3 16 1.3
#02 King, Jayce 12 14 1.2 6 0.5 8 0.7
#34 Holman, Chaz 10 4 0.4 0 0.0 4 0.4
#14 Day, Nathan 3 2 0.7 2 0.7 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#20 Williams, Luke 12 45 3.8
#05 Guidry, Jerrick 12 22 1.8
#04 Helming, Wyatt 12 22 1.8
#12 Baker, Dillan 12 16 1.3
#01 Jamestown, Tajaun 12 16 1.3
#24 Alexander, Jaylen 11 15 1.4
#22 Johnson, Jarmell 12 14 1.2
#21 Dorn Jr., Ivan 12 9 0.8
#03 Jallow, Emilek 9 9 1.0
#34 Holman, Chaz 10 8 0.8
#02 King, Jayce 12 8 0.7
#14 Day, Nathan 3 4 1.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#04 Helming, Wyatt 12 18 1.5
#03 Jallow, Emilek 9 12 1.3
#21 Dorn Jr., Ivan 12 8 0.7
#24 Alexander, Jaylen 11 5 0.5
#01 Jamestown, Tajaun 12 5 0.4
#12 Baker, Dillan 12 1 0.1
#05 Guidry, Jerrick 12 1 0.1
#20 Williams, Luke 12 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#20 Williams, Luke 12 23 1.9
#24 Alexander, Jaylen 11 15 1.4
#12 Baker, Dillan 12 13 1.1
#05 Guidry, Jerrick 12 13 1.1
#04 Helming, Wyatt 12 12 1.0
#03 Jallow, Emilek 9 11 1.2
#22 Johnson, Jarmell 12 10 0.8
#21 Dorn Jr., Ivan 12 9 0.8
#34 Holman, Chaz 10 6 0.6
#01 Jamestown, Tajaun 12 6 0.5
#02 King, Jayce 12 6 0.5
#14 Day, Nathan 3 2 0.7

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#20 Williams, Luke 12 34 2.8
#22 Johnson, Jarmell 12 31 2.6
#05 Guidry, Jerrick 12 26 2.2
#04 Helming, Wyatt 12 26 2.2
#24 Alexander, Jaylen 11 22 2.0
#21 Dorn Jr., Ivan 12 17 1.4
#12 Baker, Dillan 12 15 1.3
#01 Jamestown, Tajaun 12 13 1.1
#TM Team 12 9 0.8
#02 King, Jayce 12 8 0.7
#34 Holman, Chaz 10 4 0.4
#03 Jallow, Emilek 9 2 0.2
#10 Adams, Thomas 2 1 0.5
#14 Day, Nathan 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#04 Helming, Wyatt 12 40 3.3
#03 Jallow, Emilek 9 34 3.8
#21 Dorn Jr., Ivan 12 32 2.7
#01 Jamestown, Tajaun 12 23 1.9
#24 Alexander, Jaylen 11 22 2.0
#02 King, Jayce 12 22 1.8
#20 Williams, Luke 12 22 1.8
#12 Baker, Dillan 12 20 1.7
#22 Johnson, Jarmell 12 18 1.5
#34 Holman, Chaz 10 8 0.8
#05 Guidry, Jerrick 12 3 0.3
#14 Day, Nathan 3 2 0.7
#10 Adams, Thomas 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#20 Williams, Luke 12 333 27.8
#04 Helming, Wyatt 12 310 25.8
#12 Baker, Dillan 12 309 25.8
#22 Johnson, Jarmell 12 268 22.3
#24 Alexander, Jaylen 11 236 21.5
#01 Jamestown, Tajaun 12 185 15.4
#03 Jallow, Emilek 9 173 19.2
#02 King, Jayce 12 173 14.4
#21 Dorn Jr., Ivan 12 167 13.9
#05 Guidry, Jerrick 12 133 11.1
#34 Holman, Chaz 10 89 8.9
#14 Day, Nathan 3 21 7.0
#10 Adams, Thomas 2 3 1.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#14 Day, Nathan 3 4 1 4.00
#03 Jallow, Emilek 9 9 2 4.50
#34 Holman, Chaz 10 8 4 2.00
#12 Baker, Dillan 12 16 15 1.07
#01 Jamestown, Tajaun 12 16 13 1.23
#02 King, Jayce 12 8 8 1.00
#20 Williams, Luke 12 45 34 1.32

Sticky bar