Skip To Main Content
Skip To Main Content

Adams State University

The Official Site of the Adams State University Grizzlies

2017-18 Men's Basketball Cumulative Statistics

Team Stats (17-13, 14-8)

Overall Team Statistics
Statistic Adams State Opponents
Scoring
Total Points 2481 2465
Points Per Game 82.7 82.2
Scoring Margin 0.5 --
Shooting
FG: Made-Attempted 865-1827 822-1829
FG: Percentage .473 .449
FG: Per Game 28.8 27.4
3PT: Made-Attempted 219-571 244-661
3PT: Percentage .384 .369
3PT: Per Game 7.3 8.1
FT: Made-Attempted 532-757 577-806
FT: Percentage .703 .716
FT: Per Game 17.7 19.2
Rebounding
Total 1121 1079
Per Game 37.4 36.0
Margin 1.4 --
Assists
Total 433 413
Per Game 14.4 13.8
Turnovers
Total 426 412
Per Game 14.2 13.7
Margin -0.5 --
Assist/Turnover Ratio 1.0 1.0
Points Off Turnovers 15.3 14.8
Steals
Total 182 167
Per Game 6.1 5.6
Blocks
Total 121 103
Per Game 4.0 3.4
Attendance
Total 6649 9134
Per Game 12-554 15-609

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Sly, Brandon 30 30 1129 37.6 188 390 .482 58 153 .379 122 155 .787 556 18.5 9 124 133 4.4 61 178 84 46 4
05 Johnson, Shane 30 30 885 29.5 174 388 .448 47 134 .351 133 185 .719 528 17.6 26 87 113 3.8 97 100 81 34 7
10 Givens, Jarrett 30 30 939 31.3 130 284 .458 70 161 .435 48 58 .828 378 12.6 38 102 140 4.7 56 43 30 43 9
34 Jackson, Frederick 29 28 720 24.8 119 195 .610 0 1 .000 44 65 .677 282 9.7 43 135 178 6.1 86 22 28 11 37
04 Thomas, Mike 30 12 459 15.3 94 171 .550 0 0 .000 63 83 .759 251 8.4 41 117 158 5.3 114 20 62 10 42
34 Jackson, Frederick 1 1 26 26.0 4 8 .500 0 0 .000 0 0 .000 8 8.0 1 5 6 6.0 2 0 0 1 2
15 Caton, Ethan 30 16 669 22.3 41 115 .357 5 18 .278 31 55 .564 118 3.9 42 74 116 3.9 85 15 43 10 5
00 Dimeff, Trace 29 0 327 11.3 36 89 .404 30 75 .400 12 16 .750 114 3.9 7 14 21 0.7 48 15 20 8 2
21 Butler, Troyon 29 0 291 10.0 48 96 .500 6 14 .429 6 15 .400 108 3.7 18 45 63 2.2 70 11 35 6 1
03 Walczak, Szymon 30 0 430 14.3 25 67 .373 1 10 .100 61 103 .592 112 3.7 13 33 46 1.5 50 26 25 9 5
33 Kamara, Mamadou 21 2 177 8.4 6 21 .286 2 3 .667 11 20 .550 25 1.2 16 28 44 2.1 29 3 13 4 7
13 Hurt, Juan 6 1 14 2.3 0 0 .000 0 0 .000 1 2 .500 1 0.2 0 1 1 0.2 1 0 0 0 0
13 Beltran, Chris 4 0 6 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
24 Littlehead, Xavier 11 0 25 2.3 0 3 .000 0 2 .000 0 0 .000 0 0.0 0 1 1 0.1 1 0 0 0 0
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 51 50 101 3.4 0 0 5 0 0  
Total 30 6097 203.2 865 1827 .473 219 571 .384 532 757 .703 2481 82.70 305 816 1121 37.4 700 433 426 182 121
Opponents 30 6100 203.3 822 1829 .449 244 661 .369 577 806 .716 2465 82.17 309 770 1079 36.0 680 413 412 167 103

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Sly, Brandon 22 22 821 37.3 140 282 .496 40 106 .377 81 105 .771 401 18.2 6 98 104 4.7 44 136 6.2 62 34 2
05 Johnson, Shane 22 22 626 28.5 127 282 .450 33 97 .340 95 126 .754 382 17.4 20 58 78 3.5 71 78 3.5 54 23 5
10 Givens, Jarrett 22 22 691 31.4 94 202 .465 55 122 .451 35 42 .833 278 12.6 25 85 110 5.0 39 34 1.5 23 27 7
34 Jackson, Frederick 21 20 481 22.9 87 138 .630 0 0 .000 26 35 .743 200 9.5 29 87 116 5.5 62 13 0.6 26 9 26
04 Thomas, Mike 22 9 346 15.7 75 134 .560 0 0 .000 48 60 .800 198 9.0 34 93 127 5.8 78 17 0.8 46 9 34
34 Jackson, Frederick 1 1 26 26.0 4 8 .500 0 0 .000 0 0 .000 8 8.0 1 5 6 6.0 2 0 0.0 0 1 2
21 Butler, Troyon 21 0 218 10.4 39 72 .542 6 13 .462 3 7 .429 87 4.1 12 29 41 2.0 48 8 0.4 24 6 0
00 Dimeff, Trace 21 0 229 10.9 32 69 .464 27 58 .466 10 14 .714 101 4.8 7 8 15 0.7 37 12 0.6 14 3 0
15 Caton, Ethan 22 11 493 22.4 28 85 .329 4 12 .333 22 41 .537 82 3.7 37 51 88 4.0 56 7 0.3 32 8 4
03 Walczak, Szymon 22 0 324 14.7 16 50 .320 1 8 .125 42 66 .636 75 3.4 11 25 36 1.6 33 20 0.9 15 7 5
33 Kamara, Mamadou 19 2 158 8.3 5 19 .263 1 2 .500 10 18 .556 21 1.1 15 25 40 2.1 26 3 0.2 12 4 6
13 Hurt, Juan 2 1 7 3.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
22 Belteran, Chris 2 0 5 2.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0  
24 Littlehead, Xavier 8 0 22 2.8 0 3 .000 0 2 .000 0 0 .000 0 0.0 0 1 1 0.1 0 0 0.0 0 0 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 29 37 66 3.0 0 0 0.0 2 0 0  
Total 22 4447 202.1 647 1344 .481 167 420 .398 372 514 .724 1833 83.32 226 602 828 37.6 496 328 14.9 310 131 91
Opponents 22 4450 202.3 593 1337 .444 173 478 .362 414 563 .735 1773 80.59 216 541 757 34.4 477 306 13.9 289 134 71

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Sly, Brandon 30 30 1129 188 390 .482 58 153 .379 122 155 .787 556 18.5
05 Johnson, Shane 30 30 885 174 388 .448 47 134 .351 133 185 .719 528 17.6
10 Givens, Jarrett 30 30 939 130 284 .458 70 161 .435 48 58 .828 378 12.6
34 Jackson, Frederick 29 28 720 119 195 .610 0 1 .000 44 65 .677 282 9.7
04 Thomas, Mike 30 12 459 94 171 .550 0 0 .000 63 83 .759 251 8.4
34 Jackson, Frederick 1 1 26 4 8 .500 0 0 .000 0 0 .000 8 8.0
15 Caton, Ethan 30 16 669 41 115 .357 5 18 .278 31 55 .564 118 3.9
21 Butler, Troyon 29 0 291 48 96 .500 6 14 .429 6 15 .400 108 3.7
00 Dimeff, Trace 29 0 327 36 89 .404 30 75 .400 12 16 .750 114 3.9
03 Walczak, Szymon 30 0 430 25 67 .373 1 10 .100 61 103 .592 112 3.7
33 Kamara, Mamadou 21 2 177 6 21 .286 2 3 .667 11 20 .550 25 1.2
13 Hurt, Juan 6 1 14 0 0 .000 0 0 .000 1 2 .500 1 0.2
13 Beltran, Chris 4 0 6 0 0 .000 0 0 .000 0 0 .000 0 0.0
24 Littlehead, Xavier 11 0 25 0 3 .000 0 2 .000 0 0 .000 0 0.0
Total 30 6097 865 1827 .473 219 571 .384 532 757 .703 2481 82.70
Opponents 30 6100 822 1829 .449 244 661 .369 577 806 .716 2465 82.17

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Sly, Brandon 30 37.6 .482 .379 .787 0.3 4.1 4.4 5.9 1.5 0.1 18.5
05 Johnson, Shane 30 29.5 .448 .351 .719 0.9 2.9 3.8 3.3 1.1 0.2 17.6
10 Givens, Jarrett 30 31.3 .458 .435 .828 1.3 3.4 4.7 1.4 1.4 0.3 12.6
34 Jackson, Frederick 29 24.8 .610 .000 .677 1.5 4.7 6.1 0.8 0.4 1.3 9.7
04 Thomas, Mike 30 15.3 .550 .000 .759 1.4 3.9 5.3 0.7 0.3 1.4 8.4
34 Jackson, Frederick 1 26.0 .500 .000 .000 1.0 5.0 6.0 0.0 1.0 2.0 8.0
15 Caton, Ethan 30 22.3 .357 .278 .564 1.4 2.5 3.9 0.5 0.3 0.2 3.9
21 Butler, Troyon 29 10.0 .500 .429 .400 0.6 1.6 2.2 0.4 0.2 0.0 3.7
00 Dimeff, Trace 29 11.3 .404 .400 .750 0.2 0.5 0.7 0.5 0.3 0.1 3.9
03 Walczak, Szymon 30 14.3 .373 .100 .592 0.4 1.1 1.5 0.9 0.3 0.2 3.7
33 Kamara, Mamadou 21 8.4 .286 .667 .550 0.8 1.3 2.1 0.1 0.2 0.3 1.2
13 Hurt, Juan 6 2.3 .000 .000 .500 0.0 0.2 0.2 0.0 0.0 0.0 0.2
13 Beltran, Chris 4 1.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
24 Littlehead, Xavier 11 2.3 .000 .000 .000 0.0 0.1 0.1 0.0 0.0 0.0 0.0
Total 30 203.2 .473 .384 .703 10.2 27.2 37.4 14.4 6.1 4.0 82.70
Opponents 30 203.3 .449 .369 .716 10.3 25.7 36.0 13.8 5.6 3.4 82.17

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at West Texas A&M 11/10/17 69-90 L 24-63 .381 3-15 .200 18-29 .621 10 29 39 39.0 30 12 12 2 7 69 69.0
at UT Permian Basin 11/11/17 115-125 L (2 OT) 39-75 .520 15-27 .556 22-42 .524 12 24 36 37.5 39 20 18 4 8 115 92.0
vs West Texas A&M 11/17/17 88-92 L 31-54 .574 5-15 .333 21-30 .700 5 27 32 35.7 23 16 16 3 7 88 90.7
at Tex. A&M-Kingsville 11/18/17 73-75 L 21-48 .438 3-14 .214 28-43 .651 10 25 35 35.5 23 7 17 1 6 73 86.3
vs Cal St Dominguez Hills 11/24/17 83-82 W 27-65 .415 5-16 .313 24-31 .774 15 22 37 35.8 22 10 14 4 8 83 85.6
at Hawai'i Pacific 11/25/17 82-80 W 31-57 .544 9-21 .429 11-16 .688 8 31 39 36.3 18 20 13 8 0 82 85.0
at NMHU_M~1 12/01/17 85-82 W 28-51 .549 7-16 .438 22-27 .815 5 20 25 34.7 28 9 11 3 4 85 85.0
at CSU-Pueblo 12/02/17 92-84 W 33-60 .550 8-15 .533 18-25 .720 10 28 38 35.1 12 19 15 5 10 92 85.9
vs Western State 12/08/17 94-81 W 31-63 .492 5-14 .357 27-34 .794 11 27 38 35.4 21 12 10 1 6 94 86.8
vs Colorado Mesa 12/09/17 87-90 L (OT) 28-73 .384 7-25 .280 24-37 .649 23 35 58 37.7 27 15 27 2 13 87 86.8
at Fort Lewis 12/12/17 96-103 L (OT) 30-64 .469 9-22 .409 27-33 .818 7 24 31 37.1 28 15 13 2 9 96 87.6
at Westminster (UT) 12/16/17 77-93 L 28-53 .528 11-21 .524 10-10 1.000 6 20 26 36.2 25 17 17 1 3 77 86.8
vs Colorado Christian 12/29/17 85-83 W 29-63 .460 6-17 .353 21-25 .840 12 23 35 36.1 28 13 13 4 7 85 86.6
vs Chadron State 12/30/17 75-74 W 29-60 .483 6-22 .273 11-18 .611 10 31 41 36.4 19 17 14 5 3 75 85.8
vs Univ. of Colo. - Col 01/05/18 81-83 L 26-55 .473 9-20 .450 20-30 .667 6 29 35 36.3 22 14 17 4 5 81 85.5
vs MSU-Denver 01/06/18 80-62 W 27-57 .474 10-19 .526 16-24 .667 15 27 42 36.7 23 17 15 5 3 80 85.1
at South Dakota School of Mines 01/12/18 80-70 W 29-55 .527 4-14 .286 18-23 .783 6 21 27 36.1 21 10 13 7 8 80 84.8
at Black Hills State 01/13/18 65-67 L 24-55 .436 6-15 .400 11-17 .647 7 26 33 35.9 18 11 13 2 4 65 83.7
at Chadron State 01/19/18 82-70 W 35-64 .547 8-22 .364 4-9 .444 10 30 40 36.2 24 18 14 6 5 82 83.6
at Regis University 01/20/18 69-89 L 23-58 .397 9-19 .474 14-24 .583 8 23 31 35.9 20 14 15 4 7 69 82.9
vs Colorado Mines 01/27/18 60-54 W 23-58 .397 5-13 .385 9-14 .643 13 29 42 36.2 15 12 12 9 6 60 81.8
vs CSU-Pueblo 02/02/18 85-81 W 29-66 .439 10-22 .455 17-26 .654 11 38 49 36.8 18 20 14 8 5 85 82.0
vs NMHU_M~1 02/03/18 81-63 W 28-56 .500 6-20 .300 19-29 .655 10 32 42 37.0 28 9 12 9 3 81 81.9
at Colorado Mesa 02/09/18 96-83 W 35-73 .479 11-23 .478 15-16 .938 16 26 42 37.2 22 21 9 3 6 96 82.5
at Western State 02/10/18 87-98 L 31-72 .431 10-29 .345 15-19 .789 14 25 39 37.3 30 17 15 1 4 87 82.7
at Colo. Christian 02/16/18 91-86 W 34-62 .548 7-17 .412 16-28 .571 10 31 41 37.4 18 15 17 6 10 91 83.0
vs Fort Lewis 02/20/18 107-93 W 40-65 .615 7-18 .389 20-25 .800 8 34 42 37.6 26 21 14 2 5 107 83.9
vs Westminster (UT) 02/22/18 78-84 L 27-61 .443 6-17 .353 18-21 .857 8 23 31 37.4 23 12 10 2 5 78 83.7
vs MSU-Denver 02/27/18 64-61 W 20-61 .328 5-18 .278 19-28 .679 11 28 39 37.4 22 10 8 5 9 64 83.0
at Fort Lewis 03/02/18 74-87 L 25-60 .417 7-25 .280 17-24 .708 8 28 36 37.4 27 10 18 3 6 74 82.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
West Texas A&M 11/10/17 90-69 W 24-61 .393 12-31 .387 30-39 .769 12 35 47 47.0 25 11 11 6 3 90 90.0
UT Permian Basin 11/11/17 125-115 W (2 OT) 39-63 .619 7-13 .538 40-60 .667 14 33 47 47.0 36 21 24 3 8 125 107.5
West Texas A&M 11/17/17 92-88 W 33-66 .500 11-26 .423 15-21 .714 8 24 32 42.0 24 13 15 3 2 92 102.3
Tex. A&M-Kingsville 11/18/17 75-73 W 26-58 .448 9-25 .360 14-23 .609 11 24 35 40.3 32 13 16 6 7 75 95.5
Cal St Dominguez Hills 11/24/17 82-83 L 29-60 .483 10-24 .417 14-21 .667 12 25 37 39.6 23 11 18 4 2 82 92.8
Hawai'i Pacific 11/25/17 80-82 L 26-66 .394 13-30 .433 15-22 .682 13 22 35 38.8 18 16 7 2 5 80 90.7
NMHU_M~1 12/01/17 82-85 L 24-52 .462 9-21 .429 25-34 .735 8 16 24 36.7 24 12 6 2 5 82 89.4
CSU-Pueblo 12/02/17 84-92 L 31-70 .443 13-32 .406 9-9 1.000 11 20 31 36.0 20 14 15 4 6 84 88.8
Western State 12/08/17 81-94 L 25-58 .431 7-25 .280 24-28 .857 8 27 35 35.9 28 12 14 2 3 81 87.9
Colorado Mesa 12/09/17 90-87 W (OT) 31-66 .470 7-25 .280 21-30 .700 7 31 38 36.1 30 19 19 3 12 90 88.1
Fort Lewis 12/12/17 103-96 W (OT) 37-62 .597 4-16 .250 25-36 .694 8 30 38 36.3 22 19 18 3 5 103 89.5
Westminster (UT) 12/16/17 93-77 W 34-57 .596 6-11 .545 19-26 .731 7 19 26 35.4 14 18 11 3 5 93 89.8
Colorado Christian 12/29/17 83-85 L 24-53 .453 8-24 .333 27-32 .844 8 27 35 35.4 22 12 14 1 8 83 89.2
Chadron State 12/30/17 74-75 L 26-67 .388 9-23 .391 13-21 .619 16 25 41 35.8 17 16 12 5 6 74 88.1
Univ. of Colo. - Col 01/05/18 83-81 W 29-60 .483 9-20 .450 16-28 .571 10 29 39 36.0 30 14 15 3 12 83 87.8
MSU-Denver 01/06/18 62-80 L 18-46 .391 4-10 .400 22-33 .667 7 20 27 35.4 21 5 12 5 2 62 86.2
South Dakota School of Mines 01/12/18 70-80 L 24-60 .400 7-20 .350 15-20 .750 8 17 25 34.8 23 14 16 1 7 70 85.2
Black Hills State 01/13/18 67-65 W 23-58 .397 9-22 .409 12-17 .706 13 28 41 35.2 20 10 13 3 4 67 84.2
Chadron State 01/19/18 70-82 L 22-57 .386 6-19 .316 20-23 .870 6 22 28 34.8 14 7 13 0 3 70 83.5
Regis University 01/20/18 89-69 W 31-66 .470 10-24 .417 17-26 .654 17 33 50 35.6 22 17 15 8 9 89 83.8
Colorado Mines 01/27/18 54-60 L 17-54 .315 9-22 .409 11-18 .611 12 24 36 35.6 16 11 14 11 5 54 82.3
CSU-Pueblo 02/02/18 81-85 L 28-65 .431 15-34 .441 10-18 .556 5 31 36 35.6 23 16 11 4 9 81 82.3
NMHU_M~1 02/03/18 63-81 L 19-60 .317 3-22 .136 22-30 .733 14 23 37 35.7 32 9 14 1 4 63 81.4
Colorado Mesa 02/09/18 83-96 L 30-62 .484 5-16 .313 18-20 .900 7 23 30 35.4 14 20 9 1 3 83 81.5
Western State 02/10/18 98-87 W 28-59 .475 9-24 .375 33-41 .805 9 28 37 35.5 23 17 11 3 9 98 82.2
Colo. Christian 02/16/18 86-91 L 32-76 .421 13-32 .406 9-12 .750 15 24 39 35.6 23 18 17 1 5 86 82.3
Fort Lewis 02/20/18 93-107 L 29-67 .433 5-21 .238 30-37 .811 10 18 28 35.3 22 9 11 4 8 93 82.7
Westminster (UT) 02/22/18 84-78 W 31-62 .500 6-15 .400 16-24 .667 10 26 36 35.4 17 17 9 3 4 84 82.8
MSU-Denver 02/27/18 61-64 L 22-58 .379 3-21 .143 14-28 .500 17 34 51 35.9 24 5 19 0 2 61 82.0
Fort Lewis 03/02/18 87-74 W 30-60 .500 6-13 .462 21-29 .724 6 32 38 36.0 21 17 13 8 4 87 82.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
West Texas A&M 11/10/17 69-90 -21 24-63/24-61 .381/.393 3-15/12-31 .200/.387 18-29/30-39 .621-.769 39/47 -8 12/11 12/11 2/6 7/3 30/25
UT Permian Basin 11/11/17 115-125 -10 39-75/39-63 .520/.619 15-27/7-13 .556/.538 22-42/40-60 .524-.667 36/47 -11 20/21 18/24 4/3 8/8 39/36
West Texas A&M 11/17/17 88-92 -4 31-54/33-66 .574/.500 5-15/11-26 .333/.423 21-30/15-21 .700-.714 32/32 0 16/13 16/15 3/3 7/2 23/24
Tex. A&M-Kingsville 11/18/17 73-75 -2 21-48/26-58 .438/.448 3-14/9-25 .214/.360 28-43/14-23 .651-.609 35/35 0 7/13 17/16 1/6 6/7 23/32
Cal St Dominguez Hills 11/24/17 83-82 1 27-65/29-60 .415/.483 5-16/10-24 .313/.417 24-31/14-21 .774-.667 37/37 0 10/11 14/18 4/4 8/2 22/23
Hawai'i Pacific 11/25/17 82-80 2 31-57/26-66 .544/.394 9-21/13-30 .429/.433 11-16/15-22 .688-.682 39/35 4 20/16 13/7 8/2 0/5 18/18
NMHU_M~1 12/01/17 85-82 3 28-51/24-52 .549/.462 7-16/9-21 .438/.429 22-27/25-34 .815-.735 25/24 1 9/12 11/6 3/2 4/5 28/24
CSU-Pueblo 12/02/17 92-84 8 33-60/31-70 .550/.443 8-15/13-32 .533/.406 18-25/9-9 .720-1.000 38/31 7 19/14 15/15 5/4 10/6 12/20
Western State 12/08/17 94-81 13 31-63/25-58 .492/.431 5-14/7-25 .357/.280 27-34/24-28 .794-.857 38/35 3 12/12 10/14 1/2 6/3 21/28
Colorado Mesa 12/09/17 87-90 -3 28-73/31-66 .384/.470 7-25/7-25 .280/.280 24-37/21-30 .649-.700 58/38 20 15/19 27/19 2/3 13/12 27/30
Fort Lewis 12/12/17 96-103 -7 30-64/37-62 .469/.597 9-22/4-16 .409/.250 27-33/25-36 .818-.694 31/38 -7 15/19 13/18 2/3 9/5 28/22
Westminster (UT) 12/16/17 77-93 -16 28-53/34-57 .528/.596 11-21/6-11 .524/.545 10-10/19-26 1.000-.731 26/26 0 17/18 17/11 1/3 3/5 25/14
Colorado Christian 12/29/17 85-83 2 29-63/24-53 .460/.453 6-17/8-24 .353/.333 21-25/27-32 .840-.844 35/35 0 13/12 13/14 4/1 7/8 28/22
Chadron State 12/30/17 75-74 1 29-60/26-67 .483/.388 6-22/9-23 .273/.391 11-18/13-21 .611-.619 41/41 0 17/16 14/12 5/5 3/6 19/17
Univ. of Colo. - Col 01/05/18 81-83 -2 26-55/29-60 .473/.483 9-20/9-20 .450/.450 20-30/16-28 .667-.571 35/39 -4 14/14 17/15 4/3 5/12 22/30
MSU-Denver 01/06/18 80-62 18 27-57/18-46 .474/.391 10-19/4-10 .526/.400 16-24/22-33 .667-.667 42/27 15 17/5 15/12 5/5 3/2 23/21
South Dakota School of Mines 01/12/18 80-70 10 29-55/24-60 .527/.400 4-14/7-20 .286/.350 18-23/15-20 .783-.750 27/25 2 10/14 13/16 7/1 8/7 21/23
Black Hills State 01/13/18 65-67 -2 24-55/23-58 .436/.397 6-15/9-22 .400/.409 11-17/12-17 .647-.706 33/41 -8 11/10 13/13 2/3 4/4 18/20
Chadron State 01/19/18 82-70 12 35-64/22-57 .547/.386 8-22/6-19 .364/.316 4-9/20-23 .444-.870 40/28 12 18/7 14/13 6/0 5/3 24/14
Regis University 01/20/18 69-89 -20 23-58/31-66 .397/.470 9-19/10-24 .474/.417 14-24/17-26 .583-.654 31/50 -19 14/17 15/15 4/8 7/9 20/22
Colorado Mines 01/27/18 60-54 6 23-58/17-54 .397/.315 5-13/9-22 .385/.409 9-14/11-18 .643-.611 42/36 6 12/11 12/14 9/11 6/5 15/16
CSU-Pueblo 02/02/18 85-81 4 29-66/28-65 .439/.431 10-22/15-34 .455/.441 17-26/10-18 .654-.556 49/36 13 20/16 14/11 8/4 5/9 18/23
NMHU_M~1 02/03/18 81-63 18 28-56/19-60 .500/.317 6-20/3-22 .300/.136 19-29/22-30 .655-.733 42/37 5 9/9 12/14 9/1 3/4 28/32
Colorado Mesa 02/09/18 96-83 13 35-73/30-62 .479/.484 11-23/5-16 .478/.313 15-16/18-20 .938-.900 42/30 12 21/20 9/9 3/1 6/3 22/14
Western State 02/10/18 87-98 -11 31-72/28-59 .431/.475 10-29/9-24 .345/.375 15-19/33-41 .789-.805 39/37 2 17/17 15/11 1/3 4/9 30/23
Colo. Christian 02/16/18 91-86 5 34-62/32-76 .548/.421 7-17/13-32 .412/.406 16-28/9-12 .571-.750 41/39 2 15/18 17/17 6/1 10/5 18/23
Fort Lewis 02/20/18 107-93 14 40-65/29-67 .615/.433 7-18/5-21 .389/.238 20-25/30-37 .800-.811 42/28 14 21/9 14/11 2/4 5/8 26/22
Westminster (UT) 02/22/18 78-84 -6 27-61/31-62 .443/.500 6-17/6-15 .353/.400 18-21/16-24 .857-.667 31/36 -5 12/17 10/9 2/3 5/4 23/17
MSU-Denver 02/27/18 64-61 3 20-61/22-58 .328/.379 5-18/3-21 .278/.143 19-28/14-28 .679-.500 39/51 -12 10/5 8/19 5/0 9/2 22/24
Fort Lewis 03/02/18 74-87 -13 25-60/30-60 .417/.500 7-25/6-13 .280/.462 17-24/21-29 .708-.724 36/38 -2 10/17 18/13 3/8 6/4 27/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 115 UT Permian Basin (11/11/17)
FIELD GOALS MADE 40 Fort Lewis (02/20/18)
FIELD GOAL ATTEMPTS 75 UT Permian Basin (11/11/17)
3 PT FIELD GOALS MADE 15 UT Permian Basin (11/11/17)
3 PT FG ATTEMPTS 29 Western State (02/10/18)
FREE THROWS MADE 28 Tex. A&M-Kingsville (11/18/17)
FREE THROW ATTEMPTS 43 Tex. A&M-Kingsville (11/18/17)
REBOUNDS 58 Colorado Mesa (12/09/17)
ASSISTS 21 Fort Lewis (02/20/18); Colorado Mesa (02/09/18)
STEALS 13 Colorado Mesa (12/09/17)
BLOCKED SHOTS 9 Colorado Mines (01/27/18); NMHU_M~1 (02/03/18)
TURNOVERS 27 Colorado Mesa (12/09/17)
FOULS 39 UT Permian Basin (11/11/17)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Shane Johnson Fort Lewis (02/20/18)
FIELD GOALS MADE 11 Brandon Sly Univ. of Colo. - Col (01/05/18)
FIELD GOAL ATTEMPTS 20 Shane Johnson Western State (02/10/18)
3 PT FIELD GOALS MADE 7 Jarrett Givens UT Permian Basin (11/11/17)
3 PT FG ATTEMPTS 12 Brandon Sly Fort Lewis (03/02/18)
FREE THROWS MADE 12 Shane Johnson Tex. A&M-Kingsville (11/18/17)
FREE THROW ATTEMPTS 17 Shane Johnson Tex. A&M-Kingsville (11/18/17)
REBOUNDS 15 Mike Thomas Western State (02/10/18)
ASSISTS 11 Brandon Sly CSU-Pueblo (12/02/17); Colorado Mesa (02/09/18); Colo. Christian (02/16/18)
STEALS 4 Brandon Sly; Jarrett Givens Colorado Mesa (12/09/17); Colorado Christian (12/29/17); MSU-Denver (02/27/18); Fort Lewis (12/12/17)
BLOCKED SHOTS 5 Mike Thomas; Frederick Jackson MSU-Denver (01/06/18); CSU-Pueblo (02/02/18); NMHU_M~1 (02/03/18)
TURNOVERS 5 Brandon Sly; Mike Thomas; Shane Johnson; Johnson,Shane Colorado Mesa (12/09/17); CSU-Pueblo (02/02/18); West Texas A&M (11/10/17); UT Permian Basin (11/11/17); Fort Lewis (12/12/17); Westminster (UT) (12/16/17); South Dakota School of Mines (01/12/18)
FOULS 5 Ethan Caton; Szymon Walczak; Mike Thomas; Shane Johnson; Frederick Jackson; Brandon Sly; Troyon Butler Cal St Dominguez Hills (11/24/17); Colorado Mesa (12/09/17); Colorado Christian (12/29/17); Chadron State (12/30/17); Univ. of Colo. - Col (01/05/18); MSU-Denver (01/06/18); NMHU_M~1 (02/03/18); MSU-Denver (02/27/18); West Texas A&M (11/10/17); UT Permian Basin (11/11/17); Tex. A&M-Kingsville (11/18/17); Hawai'i Pacific (11/25/17); Fort Lewis (12/12/17); Westminster (UT) (12/16/17); South Dakota School of Mines (01/12/18); Chadron State (01/19/18); Western State (02/10/18)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Sly, Brandon 30 556 18.5
#05 Johnson, Shane 30 528 17.6
#10 Givens, Jarrett 30 378 12.6
#34 Jackson, Frederick 29 282 9.7
#04 Thomas, Mike 30 251 8.4
#15 Caton, Ethan 30 118 3.9
#00 Dimeff, Trace 29 114 3.9
#03 Walczak, Szymon 30 112 3.7
#21 Butler, Troyon 29 108 3.7
#33 Kamara, Mamadou 21 25 1.2
#34 Jackson, Frederick 1 8 8.0
#13 Hurt, Juan 6 1 0.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Sly, Brandon 30 188 390 .482 6.3 13.0
#05 Johnson, Shane 30 174 388 .448 5.8 12.9
#10 Givens, Jarrett 30 130 284 .458 4.3 9.5
#34 Jackson, Frederick 29 119 195 .610 4.1 6.7
#04 Thomas, Mike 30 94 171 .550 3.1 5.7
#21 Butler, Troyon 29 48 96 .500 1.7 3.3
#15 Caton, Ethan 30 41 115 .357 1.4 3.8
#00 Dimeff, Trace 29 36 89 .404 1.2 3.1
#03 Walczak, Szymon 30 25 67 .373 0.8 2.2
