Skip To Main Content
Skip To Main Content

Adams State University

The Official Site of the Adams State University Grizzlies

2021-22 Men's Basketball Cumulative Statistics

Team Stats (12-16, 8-14)

Overall Team Statistics
Statistic Adams St. Opponents
Scoring
Total Points 2152 2244
Points Per Game 76.9 80.1
Scoring Margin -3.3 --
Shooting
FG: Made-Attempted 760-1603 811-1665
FG: Percentage .474 .487
FG: Per Game 27.1 29.0
3PT: Made-Attempted 201-548 236-656
3PT: Percentage .367 .360
3PT: Per Game 7.2 8.4
FT: Made-Attempted 431-554 386-543
FT: Percentage .778 .711
FT: Per Game 15.4 13.8
Rebounding
Total 881 911
Per Game 31.5 32.5
Margin -1.1 --
Assists
Total 360 410
Per Game 12.9 14.6
Turnovers
Total 404 384
Per Game 14.4 13.7
Margin -0.7 --
Assist/Turnover Ratio 0.9 1.1
Points Off Turnovers 13.2 16.3
Steals
Total 182 210
Per Game 6.5 7.5
Blocks
Total 66 61
Per Game 2.4 2.2
Attendance
Total 10794 6097
Per Game 11-981 12-508

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 O'Brien, Rylan 25 21 793 31.7 120 276 .435 53 137 .387 97 113 .858 390 15.6 11 44 55 2.2 33 64 75 28 0
11 Crane, Kaelin 23 21 669 29.1 129 261 .494 9 35 .257 55 73 .753 322 14.0 30 81 111 4.8 58 36 63 24 17
01 Notch, Jordan 20 6 436 21.8 105 160 .656 7 20 .350 48 56 .857 265 13.3 28 74 102 5.1 54 28 26 5 14
15 Moore , Malik 28 27 736 26.3 97 187 .519 13 37 .351 58 77 .753 265 9.5 43 145 188 6.7 86 17 45 14 15
21 Meakes, Hayden 11 2 190 17.3 36 64 .563 11 27 .407 21 25 .840 104 9.5 14 22 36 3.3 23 10 5 5 3
24 Lange, Nykolas 28 26 892 31.9 88 201 .438 52 136 .382 29 37 .784 257 9.2 11 81 92 3.3 54 44 23 33 2
02 Hollis, Tyrin 28 20 641 22.9 54 151 .358 22 60 .367 51 66 .773 181 6.5 9 51 60 2.1 51 42 37 30 4
13 Walker, Kolby 24 2 259 10.8 34 80 .425 17 43 .395 10 13 .769 95 4.0 4 24 28 1.2 26 6 20 5 0
34 Benjamin, Sterling 21 1 211 10.0 30 76 .395 0 7 .000 23 31 .742 83 4.0 12 41 53 2.5 41 7 18 5 4
00 Fredrickson, Cody 26 8 427 16.4 38 77 .494 3 11 .273 16 29 .552 95 3.7 7 49 56 2.2 39 58 42 11 6
10 Arceneaux, Cole 22 6 427 19.4 25 61 .410 14 35 .400 18 28 .643 82 3.7 8 29 37 1.7 46 48 36 20 0
33 Huston, Tim 14 0 39 2.8 4 8 .500 0 0 .000 5 6 .833 13 0.9 6 4 10 0.7 4 0 1 2 1
04 Mulibea, Emmanuel 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
32 Stevenson, Markus 1 0 1 1.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
22 Strasdin, Avery 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 30 53 1.9 0 0 12 0 0  
Total 28 5725 204.5 760 1603 .474 201 548 .367 431 554 .778 2152 76.86 206 675 881 31.5 515 360 404 182 66
Opponents 28 5725 204.5 811 1665 .487 236 656 .360 386 543 .711 2244 80.14 239 672 911 32.5 522 410 384 210 61

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 O'Brien, Rylan 19 16 631 33.2 91 211 .431 38 100 .380 77 79 .975 297 15.6 7 34 41 2.2 24 50 2.6 57 19 0
11 Crane, Kaelin 19 18 582 30.6 111 228 .487 7 29 .241 48 62 .774 277 14.6 28 68 96 5.1 50 33 1.7 53 20 13
01 Notch, Jordan 14 5 315 22.5 81 131 .618 7 20 .350 33 37 .892 202 14.4 18 49 67 4.8 44 25 1.8 23 2 9
15 Moore , Malik 22 21 625 28.4 77 154 .500 11 33 .333 44 61 .721 209 9.5 33 126 159 7.2 68 14 0.6 34 12 13
24 Lange, Nykolas 22 21 714 32.5 66 155 .426 40 103 .388 22 28 .786 194 8.8 6 64 70 3.2 45 28 1.3 19 25 2
21 Meakes, Hayden 5 0 84 16.8 13 27 .481 5 16 .313 9 11 .818 40 8.0 4 8 12 2.4 9 3 0.6 2 3 3
02 Hollis, Tyrin 22 17 551 25.0 49 137 .358 21 55 .382 41 52 .788 160 7.3 8 46 54 2.5 47 38 1.7 29 23 4
13 Walker, Kolby 20 2 223 11.2 29 69 .420 14 36 .389 9 11 .818 81 4.1 4 20 24 1.2 24 2 0.1 18 3 0
00 Fredrickson, Cody 20 7 342 17.1 27 61 .443 1 7 .143 14 24 .583 69 3.5 5 36 41 2.1 29 44 2.2 32 7 5
10 Arceneaux, Cole 16 2 280 17.5 13 33 .394 10 23 .435 12 16 .750 48 3.0 5 25 30 1.9 32 27 1.7 20 10 0
34 Benjamin, Sterling 15 1 148 9.9 15 51 .294 0 5 .000 17 20 .850 47 3.1 6 32 38 2.5 30 4 0.3 11 2 4
33 Huston, Tim 9 0 28 3.1 2 4 .500 0 0 .000 3 4 .750 7 0.8 4 3 7 0.8 4 0 0.0 1 0 1
22 Strasdin, Avery 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 20 20 40 1.8 0 0 0.0 8 0 0  
Total 22 4525 205.7 574 1261 .455 154 427 .361 329 405 .812 1631 74.14 148 531 679 30.9 406 268 12.2 307 126 54
Opponents 22 4525 205.7 648 1329 .488 179 520 .344 315 442 .713 1790 81.36 196 559 755 34.3 395 323 14.7 274 171 55

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 O'Brien, Rylan 25 21 793 120 276 .435 53 137 .387 97 113 .858 390 15.6
11 Crane, Kaelin 23 21 669 129 261 .494 9 35 .257 55 73 .753 322 14.0
01 Notch, Jordan 20 6 436 105 160 .656 7 20 .350 48 56 .857 265 13.3
15 Moore , Malik 28 27 736 97 187 .519 13 37 .351 58 77 .753 265 9.5
24 Lange, Nykolas 28 26 892 88 201 .438 52 136 .382 29 37 .784 257 9.2
21 Meakes, Hayden 11 2 190 36 64 .563 11 27 .407 21 25 .840 104 9.5
02 Hollis, Tyrin 28 20 641 54 151 .358 22 60 .367 51 66 .773 181 6.5
13 Walker, Kolby 24 2 259 34 80 .425 17 43 .395 10 13 .769 95 4.0
34 Benjamin, Sterling 21 1 211 30 76 .395 0 7 .000 23 31 .742 83 4.0
00 Fredrickson, Cody 26 8 427 38 77 .494 3 11 .273 16 29 .552 95 3.7
10 Arceneaux, Cole 22 6 427 25 61 .410 14 35 .400 18 28 .643 82 3.7
33 Huston, Tim 14 0 39 4 8 .500 0 0 .000 5 6 .833 13 0.9
04 Mulibea, Emmanuel 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
32 Stevenson, Markus 1 0 1 0 1 .000 0 0 .000 0 0 .000 0 0.0
22 Strasdin, Avery 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 28 5725 760 1603 .474 201 548 .367 431 554 .778 2152 76.86
Opponents 28 5725 811 1665 .487 236 656 .360 386 543 .711 2244 80.14

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 O'Brien, Rylan 25 31.7 .435 .387 .858 0.4 1.8 2.2 2.6 1.1 0.0 15.6
11 Crane, Kaelin 23 29.1 .494 .257 .753 1.3 3.5 4.8 1.6 1.0 0.7 14.0
01 Notch, Jordan 20 21.8 .656 .350 .857 1.4 3.7 5.1 1.4 0.3 0.7 13.3
15 Moore , Malik 28 26.3 .519 .351 .753 1.5 5.2 6.7 0.6 0.5 0.5 9.5
24 Lange, Nykolas 28 31.9 .438 .382 .784 0.4 2.9 3.3 1.6 1.2 0.1 9.2
21 Meakes, Hayden 11 17.3 .563 .407 .840 1.3 2.0 3.3 0.9 0.5 0.3 9.5
02 Hollis, Tyrin 28 22.9 .358 .367 .773 0.3 1.8 2.1 1.5 1.1 0.1 6.5
13 Walker, Kolby 24 10.8 .425 .395 .769 0.2 1.0 1.2 0.3 0.2 0.0 4.0
34 Benjamin, Sterling 21 10.0 .395 .000 .742 0.6 2.0 2.5 0.3 0.2 0.2 4.0
00 Fredrickson, Cody 26 16.4 .494 .273 .552 0.3 1.9 2.2 2.2 0.4 0.2 3.7
10 Arceneaux, Cole 22 19.4 .410 .400 .643 0.4 1.3 1.7 2.2 0.9 0.0 3.7
33 Huston, Tim 14 2.8 .500 .000 .833 0.4 0.3 0.7 0.0 0.1 0.1 0.9
04 Mulibea, Emmanuel 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
32 Stevenson, Markus 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
22 Strasdin, Avery 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 28 204.5 .474 .367 .778 7.4 24.1 31.5 12.9 6.5 2.4 76.86
Opponents 28 204.5 .487 .360 .711 8.5 24.0 32.5 14.6 7.5 2.2 80.14

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Tex. Permian Basin 11/12/21 77-79 L 28-55 .509 6-20 .300 15-18 .833 8 24 32 32.0 15 9 18 2 6 77 77.0
vs Western N.M. 11/13/21 91-101 L 29-53 .547 8-21 .381 25-32 .781 8 17 25 28.5 27 10 17 0 9 91 84.0
vs Bacone 11/19/21 92-80 W 34-60 .567 10-22 .455 14-23 .609 16 22 38 31.7 15 19 23 3 13 92 86.7
vs Spurgeon 11/20/21 113-63 W 46-76 .605 14-30 .467 7-13 .538 11 32 43 34.5 12 29 8 3 13 113 93.3
vs U. of Puerto Rico-Rio Piedras 11/26/21 67-63 W 22-40 .550 2-9 .222 21-38 .553 6 25 31 33.8 20 10 19 1 9 67 88.0
vs Uni. of Sagrado Corazon 11/27/21 81-68 W 27-58 .466 7-19 .368 20-25 .800 9 24 33 33.7 20 15 12 3 6 81 86.8
vs N.M. Highlands 12/03/21 85-81 W 29-55 .527 9-23 .391 18-19 .947 4 23 27 32.7 22 19 17 3 4 85 86.6
vs UC-Colo. Springs 12/04/21 78-85 L 30-61 .492 7-15 .467 11-13 .846 5 22 27 32.0 21 11 12 3 6 78 85.5
at Colorado St.-Pueblo 12/07/21 78-64 W 29-56 .518 7-15 .467 13-16 .813 9 25 34 32.2 17 15 11 2 9 78 84.7
at South Dakota Mines 12/11/21 58-70 L 22-64 .344 8-28 .286 6-9 .667 9 20 29 31.9 17 11 9 3 5 58 82.0
at Colorado Mesa 12/17/21 45-90 L 16-45 .356 1-10 .100 12-15 .800 11 19 30 31.7 15 7 25 2 4 45 78.6
vs MSU Denver 12/31/21 66-77 L 20-59 .339 9-28 .321 17-20 .850 7 31 38 32.3 23 9 15 0 4 66 77.6
vs Colo. Christian 01/01/22 80-73 W (OT) 25-55 .455 8-21 .381 22-32 .688 5 34 39 32.8 17 14 10 3 8 80 77.8
vs Colorado St.-Pueblo 01/04/22 84-85 L 27-53 .509 5-17 .294 25-29 .862 6 16 22 32.0 17 11 12 2 7 84 78.2
at UC-Colo. Springs 01/17/22 65-103 L 25-63 .397 3-16 .188 12-16 .750 11 15 26 31.6 14 4 12 1 6 65 77.3
at Western Colo. 01/21/22 81-74 W 25-53 .472 7-15 .467 24-35 .686 5 30 35 31.8 26 11 12 4 7 81 77.6
at Fort Lewis 01/22/22 90-89 W (OT) 30-60 .500 11-21 .524 19-25 .760 6 33 39 32.2 19 16 21 2 7 90 78.3
vs Regis (CO) 01/28/22 93-95 L (OT) 28-53 .528 11-23 .478 26-32 .813 5 24 29 32.1 18 16 15 5 7 93 79.1
vs Colo. Sch. of Mines 01/29/22 71-77 L 27-56 .482 7-19 .368 10-10 1.000 5 23 28 31.8 19 11 11 5 3 71 78.7
at Black Hills St. 02/04/22 61-80 L 22-63 .349 2-12 .167 15-15 1.000 9 18 27 31.6 14 2 13 0 6 61 77.8
at Chadron St. 02/05/22 59-58 W 21-54 .389 5-17 .294 12-14 .857 10 25 35 31.8 17 15 15 5 9 59 76.9
vs Colorado Mesa 02/11/22 65-73 L 24-56 .429 4-15 .267 13-16 .813 5 29 34 31.9 13 8 10 0 2 65 76.4
vs Westminster (UT) 02/12/22 101-96 W (2 OT) 33-64 .516 13-26 .500 22-25 .880 6 22 28 31.7 26 20 16 2 8 101 77.4
at N.M. Highlands 02/15/22 59-88 L 25-67 .373 4-27 .148 5-7 .714 8 26 34 31.8 14 9 12 2 2 59 76.7
vs Fort Lewis 02/18/22 89-96 L 34-59 .576 12-22 .545 9-11 .818 4 14 18 31.2 23 21 14 3 7 89 77.2
vs Western Colo. 02/19/22 94-85 W 34-58 .586 9-23 .391 17-18 .944 1 26 27 31.1 17 16 9 2 6 94 77.8
at Colo. Sch. of Mines 02/25/22 62-71 L 24-59 .407 6-18 .333 8-13 .615 10 24 34 31.2 19 11 7 3 3 62 77.2
at Regis (CO) 02/26/22 67-80 L 24-48 .500 6-16 .375 13-15 .867 7 32 39 31.5 18 11 29 2 6 67 76.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Tex. Permian Basin 11/12/21 79-77 W 30-56 .536 10-24 .417 9-13 .692 5 20 25 25.0 17 17 15 1 6 79 79.0
Western N.M. 11/13/21 101-91 W 32-51 .627 13-24 .542 24-29 .828 5 20 25 25.0 31 15 17 0 9 101 90.0
Bacone 11/19/21 80-92 L 30-58 .517 7-16 .438 13-17 .765 9 17 26 25.3 17 11 22 1 10 80 86.7
Spurgeon 11/20/21 63-113 L 24-65 .369 11-29 .379 4-7 .571 11 22 33 27.3 13 11 22 0 3 63 80.8
U. of Puerto Rico-Rio Piedras 11/26/21 63-67 L 23-50 .460 6-19 .316 11-20 .550 7 14 21 26.0 25 17 18 2 6 63 77.2
Uni. of Sagrado Corazon 11/27/21 68-81 L 24-56 .429 10-24 .417 10-15 .667 6 20 26 26.0 24 16 16 2 5 68 75.7
N.M. Highlands 12/03/21 81-85 L 28-55 .509 7-16 .438 18-29 .621 5 19 24 25.7 22 11 13 3 10 81 76.4
UC-Colo. Springs 12/04/21 85-78 W 32-68 .471 8-27 .296 13-19 .684 18 27 45 28.1 15 17 14 0 5 85 77.5
Colorado St.-Pueblo 12/07/21 64-78 L 24-53 .453 3-20 .150 13-23 .565 10 20 30 28.3 17 8 14 1 8 64 76.0
South Dakota Mines 12/11/21 70-58 W 23-49 .469 10-22 .455 14-17 .824 6 30 36 29.1 14 16 13 7 5 70 75.4
Colorado Mesa 12/17/21 90-45 W 37-65 .569 10-24 .417 6-7 .857 9 19 28 29.0 15 26 11 9 15 90 76.7
MSU Denver 12/31/21 77-66 W 26-61 .426 7-22 .318 18-29 .621 8 31 39 29.8 21 11 13 3 6 77 76.8
Colo. Christian 01/01/22 73-80 L (OT) 24-66 .364 7-35 .200 18-19 .947 9 32 41 30.7 23 11 12 0 7 73 76.5
Colorado St.-Pueblo 01/04/22 85-84 W 34-55 .618 9-20 .450 8-13 .615 7 21 28 30.5 22 19 15 2 6 85 77.1
UC-Colo. Springs 01/17/22 103-65 W 37-63 .587 15-33 .455 14-17 .824 13 29 42 31.3 14 22 12 2 6 103 78.8
Western Colo. 01/21/22 74-81 L 23-56 .411 8-23 .348 20-31 .645 10 30 40 31.8 26 12 17 3 2 74 78.5
Fort Lewis 01/22/22 89-90 L (OT) 31-70 .443 7-27 .259 20-26 .769 10 27 37 32.1 20 11 16 2 8 89 79.1
Regis (CO) 01/28/22 95-93 W (OT) 33-67 .493 11-23 .478 18-25 .720 11 20 31 32.1 23 13 12 1 12 95 80.0
Colo. Sch. of Mines 01/29/22 77-71 W 30-63 .476 7-24 .292 10-18 .556 10 20 30 31.9 15 16 5 4 7 77 79.8
Black Hills St. 02/04/22 80-61 W 31-55 .564 10-22 .455 8-13 .615 7 32 39 32.3 15 13 20 5 9 80 79.9
Chadron St. 02/05/22 58-59 L 23-61 .377 3-21 .143 9-11 .818 15 25 40 32.7 15 11 12 1 9 58 78.8
Colorado Mesa 02/11/22 73-65 W 30-59 .508 7-22 .318 6-9 .667 2 27 29 32.5 19 12 8 2 3 73 78.5
Westminster (UT) 02/12/22 96-101 L (2 OT) 31-60 .517 9-20 .450 25-34 .735 7 26 33 32.5 24 14 16 0 10 96 79.3
N.M. Highlands 02/15/22 88-59 W 31-60 .517 10-30 .333 16-17 .941 1 34 35 32.6 12 19 8 3 10 88 79.7
Fort Lewis 02/18/22 96-89 W 31-52 .596 8-17 .471 26-33 .788 7 22 29 32.5 12 15 11 0 8 96 80.3
Western Colo. 02/19/22 85-94 L 32-69 .464 11-28 .393 10-13 .769 11 22 33 32.5 18 16 13 0 2 85 80.5
Colo. Sch. of Mines 02/25/22 71-62 W 25-58 .431 6-21 .286 15-20 .750 13 28 41 32.8 16 12 8 5 3 71 80.1
Regis (CO) 02/26/22 80-67 W 32-64 .500 6-23 .261 10-19 .526 7 18 25 32.5 17 18 11 2 20 80 80.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Tex. Permian Basin 11/12/21 77-79 -2 28-55/30-56 .509/.536 6-20/10-24 .300/.417 15-18/9-13 .833-.692 32/25 7 9/17 18/15 2/1 6/6 15/17
Western N.M. 11/13/21 91-101 -10 29-53/32-51 .547/.627 8-21/13-24 .381/.542 25-32/24-29 .781-.828 25/25 0 10/15 17/17 0/0 9/9 27/31
Bacone 11/19/21 92-80 12 34-60/30-58 .567/.517 10-22/7-16 .455/.438 14-23/13-17 .609-.765 38/26 12 19/11 23/22 3/1 13/10 15/17
Spurgeon 11/20/21 113-63 50 46-76/24-65 .605/.369 14-30/11-29 .467/.379 7-13/4-7 .538-.571 43/33 10 29/11 8/22 3/0 13/3 12/13
U. of Puerto Rico-Rio Piedras 11/26/21 67-63 4 22-40/23-50 .550/.460 2-9/6-19 .222/.316 21-38/11-20 .553-.550 31/21 10 10/17 19/18 1/2 9/6 20/25
Uni. of Sagrado Corazon 11/27/21 81-68 13 27-58/24-56 .466/.429 7-19/10-24 .368/.417 20-25/10-15 .800-.667 33/26 7 15/16 12/16 3/2 6/5 20/24
N.M. Highlands 12/03/21 85-81 4 29-55/28-55 .527/.509 9-23/7-16 .391/.438 18-19/18-29 .947-.621 27/24 3 19/11 17/13 3/3 4/10 22/22
UC-Colo. Springs 12/04/21 78-85 -7 30-61/32-68 .492/.471 7-15/8-27 .467/.296 11-13/13-19 .846-.684 27/45 -18 11/17 12/14 3/0 6/5 21/15
Colorado St.-Pueblo 12/07/21 78-64 14 29-56/24-53 .518/.453 7-15/3-20 .467/.150 13-16/13-23 .813-.565 34/30 4 15/8 11/14 2/1 9/8 17/17
South Dakota Mines 12/11/21 58-70 -12 22-64/23-49 .344/.469 8-28/10-22 .286/.455 6-9/14-17 .667-.824 29/36 -7 11/16 9/13 3/7 5/5 17/14
Colorado Mesa 12/17/21 45-90 -45 16-45/37-65 .356/.569 1-10/10-24 .100/.417 12-15/6-7 .800-.857 30/28 2 7/26 25/11 2/9 4/15 15/15
MSU Denver 12/31/21 66-77 -11 20-59/26-61 .339/.426 9-28/7-22 .321/.318 17-20/18-29 .850-.621 38/39 -1 9/11 15/13 0/3 4/6 23/21
Colo. Christian 01/01/22 80-73 7 25-55/24-66 .455/.364 8-21/7-35 .381/.200 22-32/18-19 .688-.947 39/41 -2 14/11 10/12 3/0 8/7 17/23
Colorado St.-Pueblo 01/04/22 84-85 -1 27-53/34-55 .509/.618 5-17/9-20 .294/.450 25-29/8-13 .862-.615 22/28 -6 11/19 12/15 2/2 7/6 17/22
UC-Colo. Springs 01/17/22 65-103 -38 25-63/37-63 .397/.587 3-16/15-33 .188/.455 12-16/14-17 .750-.824 26/42 -16 4/22 12/12 1/2 6/6 14/14
Western Colo. 01/21/22 81-74 7 25-53/23-56 .472/.411 7-15/8-23 .467/.348 24-35/20-31 .686-.645 35/40 -5 11/12 12/17 4/3 7/2 26/26
Fort Lewis 01/22/22 90-89 1 30-60/31-70 .500/.443 11-21/7-27 .524/.259 19-25/20-26 .760-.769 39/37 2 16/11 21/16 2/2 7/8 19/20
Regis (CO) 01/28/22 93-95 -2 28-53/33-67 .528/.493 11-23/11-23 .478/.478 26-32/18-25 .813-.720 29/31 -2 16/13 15/12 5/1 7/12 18/23
Colo. Sch. of Mines 01/29/22 71-77 -6 27-56/30-63 .482/.476 7-19/7-24 .368/.292 10-10/10-18 1.000-.556 28/30 -2 11/16 11/5 5/4 3/7 19/15
Black Hills St. 02/04/22 61-80 -19 22-63/31-55 .349/.564 2-12/10-22 .167/.455 15-15/8-13 1.000-.615 27/39 -12 2/13 13/20 0/5 6/9 14/15
Chadron St. 02/05/22 59-58 1 21-54/23-61 .389/.377 5-17/3-21 .294/.143 12-14/9-11 .857-.818 35/40 -5 15/11 15/12 5/1 9/9 17/15
Colorado Mesa 02/11/22 65-73 -8 24-56/30-59 .429/.508 4-15/7-22 .267/.318 13-16/6-9 .813-.667 34/29 5 8/12 10/8 0/2 2/3 13/19
Westminster (UT) 02/12/22 101-96 5 33-64/31-60 .516/.517 13-26/9-20 .500/.450 22-25/25-34 .880-.735 28/33 -5 20/14 16/16 2/0 8/10 26/24
N.M. Highlands 02/15/22 59-88 -29 25-67/31-60 .373/.517 4-27/10-30 .148/.333 5-7/16-17 .714-.941 34/35 -1 9/19 12/8 2/3 2/10 14/12
Fort Lewis 02/18/22 89-96 -7 34-59/31-52 .576/.596 12-22/8-17 .545/.471 9-11/26-33 .818-.788 18/29 -11 21/15 14/11 3/0 7/8 23/12
Western Colo. 02/19/22 94-85 9 34-58/32-69 .586/.464 9-23/11-28 .391/.393 17-18/10-13 .944-.769 27/33 -6 16/16 9/13 2/0 6/2 17/18
Colo. Sch. of Mines 02/25/22 62-71 -9 24-59/25-58 .407/.431 6-18/6-21 .333/.286 8-13/15-20 .615-.750 34/41 -7 11/12 7/8 3/5 3/3 19/16
Regis (CO) 02/26/22 67-80 -13 24-48/32-64 .500/.500 6-16/6-23 .375/.261 13-15/10-19 .867-.526 39/25 14 11/18 29/11 2/2 6/20 18/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 113 Spurgeon (11/20/21)
FIELD GOALS MADE 46 Spurgeon (11/20/21)
FIELD GOAL ATTEMPTS 76 Spurgeon (11/20/21)
3 PT FIELD GOALS MADE 14 Spurgeon (11/20/21)
3 PT FG ATTEMPTS 30 Spurgeon (11/20/21)
FREE THROWS MADE 26 Regis (CO) (01/28/22)
FREE THROW ATTEMPTS 38 U. of Puerto Rico-Rio Piedras (11/26/21)
REBOUNDS 43 Spurgeon (11/20/21)
ASSISTS 29 Spurgeon (11/20/21)
STEALS 13 Bacone (11/19/21); Spurgeon (11/20/21)
BLOCKED SHOTS 5 Regis (CO) (01/28/22); Colo. Sch. of Mines (01/29/22); Chadron St. (02/05/22)
TURNOVERS 29 Regis (CO) (02/26/22)
FOULS 27 Western N.M. (11/13/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 O'brien,Rylan; Moore,Malik Bacone (11/19/21); Colorado St.-Pueblo (01/04/22)
FIELD GOALS MADE 10 Moore,Malik; Notch,Jordan Colorado St.-Pueblo (01/04/22); Colo. Sch. of Mines (01/29/22)
FIELD GOAL ATTEMPTS 22 Crane,Kaelin Black Hills St. (02/04/22)
3 PT FIELD GOALS MADE 7 O'brien,Rylan Bacone (11/19/21)
3 PT FG ATTEMPTS 11 O'brien,Rylan Bacone (11/19/21); Tex. Permian Basin (11/12/21)
FREE THROWS MADE 9 Moore,Malik Colorado St.-Pueblo (01/04/22)
FREE THROW ATTEMPTS 19 Rylan O'Brien U. of Puerto Rico-Rio Piedras (11/26/21)
REBOUNDS 14 Moore,Malik Chadron St. (02/05/22)
ASSISTS 9 Fredrickson,Cody N.M. Highlands (12/03/21)
STEALS 5 Arceneaux,Cole Western N.M. (11/13/21)
BLOCKED SHOTS 3 Jordan Notch; Moore,Malik; Notch,Jordan Uni. of Sagrado Corazon (11/27/21); Regis (CO) (01/28/22); Western Colo. (01/21/22)
TURNOVERS 9 O'brien,Rylan Regis (CO) (02/26/22)
FOULS 5 Moore,Malik; Arceneaux,Cole; Crane,Kaelin; Lange,Nykolas Western N.M. (11/13/21); MSU Denver (12/31/21); Westminster (UT) (02/12/22); Western Colo. (02/19/22); South Dakota Mines (12/11/21); Western Colo. (01/21/22); Fort Lewis (01/22/22); Chadron St. (02/05/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 O'Brien, Rylan 25 390 15.6
#11 Crane, Kaelin 23 322 14.0
#15 Moore , Malik 28 265 9.5
#01 Notch, Jordan 20 265 13.3
#24 Lange, Nykolas 28 257 9.2
#02 Hollis, Tyrin 28 181 6.5
#21 Meakes, Hayden 11 104 9.5
#00 Fredrickson, Cody 26 95 3.7
#13 Walker, Kolby 24 95 4.0
#34 Benjamin, Sterling 21 83 4.0
#10 Arceneaux, Cole 22 82 3.7
#33 Huston, Tim 14 13 0.9

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Crane, Kaelin 23 129 261 .494 5.6 11.3
#05 O'Brien, Rylan 25 120 276 .435 4.8 11.0
#01 Notch, Jordan 20 105 160 .656 5.3 8.0
#15 Moore , Malik 28 97 187 .519 3.5 6.7
#24 Lange, Nykolas 28 88 201 .438 3.1 7.2
#02 Hollis, Tyrin 28 54 151 .358 1.9 5.4
#00 Fredrickson, Cody 26 38 77 .494 1.5 3.0
#21 Meakes, Hayden 11 36 64 .563 3.3 5.8
#13 Walker, Kolby 24 34 80 .425 1.4 3.3
#34 Benjamin, Sterling 21 30 76 .395 1.4 3.6
#10 Arceneaux, Cole 22 25 61 .410 1.1 2.8
#33 Huston, Tim 14 4 8 .500 0.3 0.6
#32 Stevenson, Markus 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 O'Brien, Rylan 25 53 137 .387 2.1 5.5
#24 Lange, Nykolas 28 52 136 .382 1.9 4.9
#02 Hollis, Tyrin 28 22 60 .367 0.8 2.1
#13 Walker, Kolby 24 17 43 .395 0.7 1.8
#10 Arceneaux, Cole 22 14 35 .400 0.6 1.6
#15 Moore , Malik 28 13 37 .351 0.5 1.3
#21 Meakes, Hayden 11 11 27 .407 1.0 2.5
#11 Crane, Kaelin 23 9 35 .257 0.4 1.5
#01 Notch, Jordan 20 7 20 .350 0.4 1.0
#00 Fredrickson, Cody 26 3 11 .273 0.1 0.4
#34 Benjamin, Sterling 21 0 7 .000 0.0 0.3

Free Throws

