Skip To Main Content

Adams State University

The Official Site of the Adams State University Grizzlies

2026-27 Men's Basketball Cumulative Statistics

Team Stats (3-2)

Overall Team Statistics
Statistic Adams St. Opponents
Scoring
Total Points 401 424
Points Per Game 80.2 84.8
Scoring Margin -4.6 --
Shooting
FG: Made-Attempted 132-316 156-317
FG: Percentage .418 .492
FG: Per Game 26.4 31.2
3PT: Made-Attempted 36-125 35-102
3PT: Percentage .288 .343
3PT: Per Game 7.2 7.0
FT: Made-Attempted 101-150 77-107
FT: Percentage .673 .720
FT: Per Game 20.2 15.4
Rebounding
Total 185 188
Per Game 37.0 37.6
Margin -0.6 --
Assists
Total 69 69
Per Game 13.8 13.8
Turnovers
Total 79 79
Per Game 15.8 15.8
Margin 0.0 --
Assist/Turnover Ratio 0.9 0.9
Points Off Turnovers 18.4 20.0
Steals
Total 38 49
Per Game 7.6 9.8
Blocks
Total 26 24
Per Game 5.2 4.8
Attendance
Total 286 782
Per Game 2-143 2-391

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Randle, Ta'Veus 5 4 147 29.4 40 84 .476 16 39 .410 36 48 .750 132 26.4 6 16 22 4.4 9 19 16 6 4
03 Jallow, Emilek 5 5 130 26.0 29 52 .558 3 16 .188 16 20 .800 77 15.4 5 17 22 4.4 18 10 13 7 9
12 Lewis, Rondell 5 0 73 14.6 14 32 .438 1 11 .091 8 11 .727 37 7.4 5 5 10 2.0 7 3 5 5 4
06 Sabine, Oscar 5 4 110 22.0 11 32 .344 4 11 .364 8 11 .727 34 6.8 8 12 20 4.0 11 9 10 1 2
05 Guidry, Jerrick 5 3 70 14.0 9 17 .529 5 11 .455 4 5 .800 27 5.4 6 7 13 2.6 6 9 8 1 0
13 Dorn Jr., Ivan 5 2 90 18.0 11 21 .524 1 1 1.000 3 18 .167 26 5.2 8 11 19 3.8 12 2 4 4 5
15 Caton, Keagan 5 5 118 23.6 5 21 .238 3 13 .231 11 13 .846 24 4.8 6 8 14 2.8 13 5 3 2 1
04 Cox, Christian 5 1 79 15.8 8 20 .400 0 6 .000 1 2 .500 17 3.4 5 8 13 2.6 10 2 1 4 0
22 Schmeeckle, Luke 5 1 87 17.4 4 12 .333 2 8 .250 4 7 .571 14 2.8 3 7 10 2.0 6 3 1 4 0
10 Day, Nathan 5 0 51 10.2 1 11 .091 1 7 .143 4 5 .800 7 1.4 9 9 18 3.6 4 4 6 3 1
08 Williams, Jeremiah 5 0 36 7.2 0 11 .000 0 1 .000 4 8 .500 4 0.8 1 3 4 0.8 2 1 3 0 0
00 Starks, Mathew 5 0 34 6.8 0 3 .000 0 1 .000 2 2 1.000 2 0.4 1 1 2 0.4 7 2 4 1 0
TM Team 5 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 10 8 18 3.6 0 0 5 0 0  
Total 5 1025 205.0 132 316 .418 36 125 .288 101 150 .673 401 80.20 73 112 185 37.0 105 69 79 38 26
Opponents 5 1025 205.0 156 317 .492 35 102 .343 77 107 .720 424 84.80 57 131 188 37.6 110 69 79 49 24

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Randle, Ta'Veus 5 4 147 40 84 .476 16 39 .410 36 48 .750 132 26.4
03 Jallow, Emilek 5 5 130 29 52 .558 3 16 .188 16 20 .800 77 15.4
12 Lewis, Rondell 5 0 73 14 32 .438 1 11 .091 8 11 .727 37 7.4
06 Sabine, Oscar 5 4 110 11 32 .344 4 11 .364 8 11 .727 34 6.8
05 Guidry, Jerrick 5 3 70 9 17 .529 5 11 .455 4 5 .800 27 5.4
13 Dorn Jr., Ivan 5 2 90 11 21 .524 1 1 1.000 3 18 .167 26 5.2
15 Caton, Keagan 5 5 118 5 21 .238 3 13 .231 11 13 .846 24 4.8
04 Cox, Christian 5 1 79 8 20 .400 0 6 .000 1 2 .500 17 3.4
22 Schmeeckle, Luke 5 1 87 4 12 .333 2 8 .250 4 7 .571 14 2.8
10 Day, Nathan 5 0 51 1 11 .091 1 7 .143 4 5 .800 7 1.4
00 Starks, Mathew 5 0 34 0 3 .000 0 1 .000 2 2 1.000 2 0.4
08 Williams, Jeremiah 5 0 36 0 11 .000 0 1 .000 4 8 .500 4 0.8
Total 5 1025 132 316 .418 36 125 .288 101 150 .673 401 80.20
Opponents 5 1025 156 317 .492 35 102 .343 77 107 .720 424 84.80

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Randle, Ta'Veus 5 29.4 .476 .410 .750 1.2 3.2 4.4 3.8 1.2 0.8 26.4
03 Jallow, Emilek 5 26.0 .558 .188 .800 1.0 3.4 4.4 2.0 1.4 1.8 15.4
12 Lewis, Rondell 5 14.6 .438 .091 .727 1.0 1.0 2.0 0.6 1.0 0.8 7.4
06 Sabine, Oscar 5 22.0 .344 .364 .727 1.6 2.4 4.0 1.8 0.2 0.4 6.8
05 Guidry, Jerrick 5 14.0 .529 .455 .800 1.2 1.4 2.6 1.8 0.2 0.0 5.4
13 Dorn Jr., Ivan 5 18.0 .524 1.000 .167 1.6 2.2 3.8 0.4 0.8 1.0 5.2
15 Caton, Keagan 5 23.6 .238 .231 .846 1.2 1.6 2.8 1.0 0.4 0.2 4.8
04 Cox, Christian 5 15.8 .400 .000 .500 1.0 1.6 2.6 0.4 0.8 0.0 3.4
22 Schmeeckle, Luke 5 17.4 .333 .250 .571 0.6 1.4 2.0 0.6 0.8 0.0 2.8
10 Day, Nathan 5 10.2 .091 .143 .800 1.8 1.8 3.6 0.8 0.6 0.2 1.4
00 Starks, Mathew 5 6.8 .000 .000 1.000 0.2 0.2 0.4 0.4 0.2 0.0 0.4
08 Williams, Jeremiah 5 7.2 .000 .000 .500 0.2 0.6 0.8 0.2 0.0 0.0 0.8
Total 5 205.0 .418 .288 .673 14.6 22.4 37.0 13.8 7.6 5.2 80.20
Opponents 5 205.0 .492 .343 .720 11.4 26.2 37.6 13.8 9.8 4.8 84.80

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Western N.M. 11/09/26 72-96 L 27-76 .355 7-28 .250 11-18 .611 21 18 39 39.0 24 11 18 6 7 72 72.0
vs Angelo St. 11/13/26 69-63 W 15-56 .268 4-24 .167 35-40 .875 17 24 41 40.0 22 8 17 5 9 69 70.5
vs UT Permian Basin 11/14/26 78-87 L 27-61 .443 9-32 .281 15-26 .577 18 26 44 41.3 21 21 18 3 5 78 73.0
vs Alas. Fairbanks 11/20/26 79-77 W 28-57 .491 7-18 .389 16-30 .533 5 21 26 37.5 15 13 14 5 10 79 74.5
at Northwest Nazarene 11/21/26 103-101 W (OT) 35-66 .530 9-23 .391 24-36 .667 12 23 35 37.0 23 16 12 7 7 103 80.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Western N.M. 11/09/26 96-72 W 36-66 .545 5-12 .417 19-25 .760 13 30 43 43.0 18 16 12 10 11 96 96.0
Angelo St. 11/13/26 63-69 L 19-53 .358 5-19 .263 20-27 .741 14 25 39 41.0 25 7 21 3 10 63 79.5
UT Permian Basin 11/14/26 87-78 W 32-58 .552 8-24 .333 15-22 .682 4 24 28 36.7 21 15 11 2 11 87 82.0
Alas. Fairbanks 11/20/26 77-79 L 33-71 .465 8-23 .348 3-8 .375 14 28 42 38.0 23 15 19 4 8 77 80.8
Northwest Nazarene 11/21/26 101-103 L (OT) 36-69 .522 9-24 .375 20-25 .800 12 24 36 37.6 23 16 16 5 9 101 84.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Western N.M. 11/09/26 72-96 -24 27-76/36-66 .355/.545 7-28/5-12 .250/.417 11-18/19-25 .611-.760 39/43 -4 11/16 18/12 6/10 7/11 24/18
Angelo St. 11/13/26 69-63 6 15-56/19-53 .268/.358 4-24/5-19 .167/.263 35-40/20-27 .875-.741 41/39 2 8/7 17/21 5/3 9/10 22/25
UT Permian Basin 11/14/26 78-87 -9 27-61/32-58 .443/.552 9-32/8-24 .281/.333 15-26/15-22 .577-.682 44/28 16 21/15 18/11 3/2 5/11 21/21
Alas. Fairbanks 11/20/26 79-77 2 28-57/33-71 .491/.465 7-18/8-23 .389/.348 16-30/3-8 .533-.375 26/42 -16 13/15 14/19 5/4 10/8 15/23
Northwest Nazarene 11/21/26 103-101 2 35-66/36-69 .530/.522 9-23/9-24 .391/.375 24-36/20-25 .667-.800 35/36 -1 16/16 12/16 7/5 7/9 23/23

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 103 Northwest Nazarene (11/21/26)
FIELD GOALS MADE 35 Northwest Nazarene (11/21/26)
FIELD GOAL ATTEMPTS 76 Western N.M. (11/09/26)
3 PT FIELD GOALS MADE 9 UT Permian Basin (11/14/26); Northwest Nazarene (11/21/26)
3 PT FG ATTEMPTS 32 UT Permian Basin (11/14/26)
FREE THROWS MADE 35 Angelo St. (11/13/26)
FREE THROW ATTEMPTS 40 Angelo St. (11/13/26)
REBOUNDS 44 UT Permian Basin (11/14/26)
ASSISTS 21 UT Permian Basin (11/14/26)
STEALS 10 Alas. Fairbanks (11/20/26)
BLOCKED SHOTS 7 Northwest Nazarene (11/21/26)
TURNOVERS 18 UT Permian Basin (11/14/26); Western N.M. (11/09/26)
FOULS 24 Western N.M. (11/09/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 39 Randle,Ta'Veus Northwest Nazarene (11/21/26)
FIELD GOALS MADE 14 Randle,Ta'Veus Northwest Nazarene (11/21/26)
FIELD GOAL ATTEMPTS 24 Randle,Ta'Veus Northwest Nazarene (11/21/26)
3 PT FIELD GOALS MADE 6 Randle,Ta'Veus Northwest Nazarene (11/21/26)
3 PT FG ATTEMPTS 11 Randle,Ta'Veus Northwest Nazarene (11/21/26)
FREE THROWS MADE 17 Randle,Ta'Veus Angelo St. (11/13/26)
FREE THROW ATTEMPTS 20 Randle,Ta'Veus Angelo St. (11/13/26)
REBOUNDS 10 Dorn Jr,Ivan Alas. Fairbanks (11/20/26)
ASSISTS 6 Jallow,Emilek; Randle,Ta'Veus UT Permian Basin (11/14/26); Alas. Fairbanks (11/20/26); Northwest Nazarene (11/21/26)
STEALS 3 Day,Nathan; Cox,Christian; Schmeeckle,Luke; Jallow,Emilek Angelo St. (11/13/26); Alas. Fairbanks (11/20/26); Western N.M. (11/09/26); Northwest Nazarene (11/21/26)
BLOCKED SHOTS 5 Jallow,Emilek Northwest Nazarene (11/21/26)
TURNOVERS 5 Randle,Ta'Veus Northwest Nazarene (11/21/26)
FOULS 5 Dorn Jr,Ivan Northwest Nazarene (11/21/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Randle, Ta'Veus 5 132 26.4
#03 Jallow, Emilek 5 77 15.4
#12 Lewis, Rondell 5 37 7.4
#06 Sabine, Oscar 5 34 6.8
#05 Guidry, Jerrick 5 27 5.4
#13 Dorn Jr., Ivan 5 26 5.2
#15 Caton, Keagan 5 24 4.8
#04 Cox, Christian 5 17 3.4
#22 Schmeeckle, Luke 5 14 2.8
#10 Day, Nathan 5 7 1.4
#08 Williams, Jeremiah 5 4 0.8
#00 Starks, Mathew 5 2 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Randle, Ta'Veus 5 40 84 .476 8.0 16.8
#03 Jallow, Emilek 5 29 52 .558 5.8 10.4
#12 Lewis, Rondell 5 14 32 .438 2.8 6.4
#13 Dorn Jr., Ivan 5 11 21 .524 2.2 4.2
#06 Sabine, Oscar 5 11 32 .344 2.2 6.4
#05 Guidry, Jerrick 5 9 17 .529 1.8 3.4
#04 Cox, Christian 5 8 20 .400 1.6 4.0
#15 Caton, Keagan 5 5 21 .238 1.0 4.2
#22 Schmeeckle, Luke 5 4 12 .333 0.8 2.4
#10 Day, Nathan 5 1 11 .091 0.2 2.2
#00 Starks, Mathew 5 0 3 .000 0.0 0.6
#08 Williams, Jeremiah 5 0 11 .000 0.0 2.2

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Randle, Ta'Veus 5 16 39 .410 3.2 7.8
#05 Guidry, Jerrick 5 5 11 .455 1.0 2.2
#06 Sabine, Oscar 5 4 11 .364 0.8 2.2
#15 Caton, Keagan 5 3 13 .231 0.6 2.6
#03 Jallow, Emilek 5 3 16 .188 0.6 3.2
#22 Schmeeckle, Luke 5 2 8 .250 0.4 1.6
#10 Day, Nathan 5 1 7 .143 0.2 1.4
#13 Dorn Jr., Ivan 5 1 1 1.000 0.2 0.2
#12 Lewis, Rondell 5 1 11 .091 0.2 2.2
#04 Cox, Christian 5 0 6 .000 0.0 1.2
#00 Starks, Mathew 5 0 1 .000 0.0 0.2
#08 Williams, Jeremiah 5 0 1 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Randle, Ta'Veus 5 36 48 .750 7.2 9.6
#03 Jallow, Emilek 5 16 20 .800 3.2 4.0
#15 Caton, Keagan 5 11 13 .846 2.2 2.6
#12 Lewis, Rondell 5 8 11 .727 1.6 2.2
#06 Sabine, Oscar 5 8 11 .727 1.6 2.2
#10 Day, Nathan 5 4 5 .800 0.8 1.0
#05 Guidry, Jerrick 5 4 5 .800 0.8 1.0
#22 Schmeeckle, Luke 5 4 7 .571 0.8 1.4
#08 Williams, Jeremiah 5 4 8 .500 0.8 1.6
#13 Dorn Jr., Ivan 5 3 18 .167 0.6 3.6
#00 Starks, Mathew 5 2 2 1.000 0.4 0.4
#04 Cox, Christian 5 1 2 .500 0.2 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#03 Jallow, Emilek 5 22 4.4 5 1.0 17 3.4
#11 Randle, Ta'Veus 5 22 4.4 6 1.2 16 3.2
#06 Sabine, Oscar 5 20 4.0 8 1.6 12 2.4
#13 Dorn Jr., Ivan 5 19 3.8 8 1.6 11 2.2
#10 Day, Nathan 5 18 3.6 9 1.8 9 1.8
#TM Team 5 18 3.6 10 2.0 8 1.6
#15 Caton, Keagan 5 14 2.8 6 1.2 8 1.6
#04 Cox, Christian 5 13 2.6 5 1.0 8 1.6
#05 Guidry, Jerrick 5 13 2.6 6 1.2 7 1.4
#12 Lewis, Rondell 5 10 2.0 5 1.0 5 1.0
#22 Schmeeckle, Luke 5 10 2.0 3 0.6 7 1.4
#08 Williams, Jeremiah 5 4 0.8 1 0.2 3 0.6
#00 Starks, Mathew 5 2 0.4 1 0.2 1 0.2

Assists

Category Leaders - Assists
Name GP AST AST/G
#11 Randle, Ta'Veus 5 19 3.8
#03 Jallow, Emilek 5 10 2.0
#05 Guidry, Jerrick 5 9 1.8
#06 Sabine, Oscar 5 9 1.8
#15 Caton, Keagan 5 5 1.0
#10 Day, Nathan 5 4 0.8
#12 Lewis, Rondell 5 3 0.6
#22 Schmeeckle, Luke 5 3 0.6
#04 Cox, Christian 5 2 0.4
#13 Dorn Jr., Ivan 5 2 0.4
#00 Starks, Mathew 5 2 0.4
#08 Williams, Jeremiah 5 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#03 Jallow, Emilek 5 9 1.8
#13 Dorn Jr., Ivan 5 5 1.0
#12 Lewis, Rondell 5 4 0.8
#11 Randle, Ta'Veus 5 4 0.8
#06 Sabine, Oscar 5 2 0.4
#15 Caton, Keagan 5 1 0.2
#10 Day, Nathan 5 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#03 Jallow, Emilek 5 7 1.4
#11 Randle, Ta'Veus 5 6 1.2
#12 Lewis, Rondell 5 5 1.0
#04 Cox, Christian 5 4 0.8
#13 Dorn Jr., Ivan 5 4 0.8
#22 Schmeeckle, Luke 5 4 0.8
#10 Day, Nathan 5 3 0.6
#15 Caton, Keagan 5 2 0.4
#05 Guidry, Jerrick 5 1 0.2
#06 Sabine, Oscar 5 1 0.2
#00 Starks, Mathew 5 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#11 Randle, Ta'Veus 5 16 3.2
#03 Jallow, Emilek 5 13 2.6
#06 Sabine, Oscar 5 10 2.0
#05 Guidry, Jerrick 5 8 1.6
#10 Day, Nathan 5 6 1.2
#12 Lewis, Rondell 5 5 1.0
#TM Team 5 5 1.0
#13 Dorn Jr., Ivan 5 4 0.8
#00 Starks, Mathew 5 4 0.8
#15 Caton, Keagan 5 3 0.6
#08 Williams, Jeremiah 5 3 0.6
#04 Cox, Christian 5 1 0.2
#22 Schmeeckle, Luke 5 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#03 Jallow, Emilek 5 18 3.6
#15 Caton, Keagan 5 13 2.6
#13 Dorn Jr., Ivan 5 12 2.4
#06 Sabine, Oscar 5 11 2.2
#04 Cox, Christian 5 10 2.0
#11 Randle, Ta'Veus 5 9 1.8
#12 Lewis, Rondell 5 7 1.4
#00 Starks, Mathew 5 7 1.4
#05 Guidry, Jerrick 5 6 1.2
#22 Schmeeckle, Luke 5 6 1.2
#10 Day, Nathan 5 4 0.8
#08 Williams, Jeremiah 5 2 0.4

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#11 Randle, Ta'Veus 5 147 29.4
#03 Jallow, Emilek 5 130 26.0
#15 Caton, Keagan 5 118 23.6
#06 Sabine, Oscar 5 110 22.0
#13 Dorn Jr., Ivan 5 90 18.0
#22 Schmeeckle, Luke 5 87 17.4
#04 Cox, Christian 5 79 15.8
#12 Lewis, Rondell 5 73 14.6
#05 Guidry, Jerrick 5 70 14.0
#10 Day, Nathan 5 51 10.2
#08 Williams, Jeremiah 5 36 7.2
#00 Starks, Mathew 5 34 6.8

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#22 Schmeeckle, Luke 5 3 1 3.00
#04 Cox, Christian 5 2 1 2.00
#15 Caton, Keagan 5 5 3 1.67
#05 Guidry, Jerrick 5 9 8 1.13
#11 Randle, Ta'Veus 5 19 16 1.19

Sticky bar