Skip To Main Content
Skip To Main Content

Adams State University

The Official Site of the Adams State University Grizzlies

2021 Men's Soccer Cumulative Statistics

Team (2-15, 1-9)

Overall Team Statistics
Statistic Adams St. Opponents
Shots
Goals 12 47
Goals Per Game 0.71 2.76
Shots 111 276
Shots Per Game 6.5 16.2
Shots Percentage 0.108 0.170
Shots On Goal 45-111 132-276
Shots On Goal Percentage 0.405 0.478
Penalties
Yellow Cards 38 21
Red Cards 1 1
Miscellaneous
Assists 4 35
Saves 85 33
Fouls 181 197
Corner Kicks 42 116
Penalty Kicks: Goals-Attempts 3-3 7-8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
12 Garcia, Josh 12Garcia, Josh 15 14 1111 3 1 7 22 0.136 7 0.318 2-0 0 1-1
13 Fernandez, Brayan 13Fernandez, Brayan 16 3 539 2 1 5 5 0.400 3 0.600 1-0 0 0-0
8 Cardenas, Eduardo 8Cardenas, Eduardo 15 14 1101 2 0 4 9 0.222 3 0.333 5-0 0 2-2
19 Rogers, Benjiman 19Rogers, Benjiman 10 8 602 2 0 4 14 0.143 6 0.429 5-0 1 0-0  
10 Koplin, Brendan 10Koplin, Brendan 16 7 602 1 0 2 4 0.250 2 0.500 0-0 0 0-0
18 Mangayi, Dante 18Mangayi, Dante 12 7 592 1 0 2 11 0.091 3 0.273 2-0 0 0-0
3 Rome, Eli 3Rome, Eli 16 16 1446 1 0 2 4 0.250 3 0.750 2-0 1 0-0
14 Lopez, Ranulfo 14Lopez, Ranulfo 14 11 863 0 1 1 3 0.000 2 0.667 0-0 0 0-0
11 Maxwell, Tre 11Maxwell, Tre 16 16 1069 0 1 1 4 0.000 1 0.250 2-0 0 0-0
1 Beers, Ashley 1Beers, Ashley 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
26 Billingham, Payton 26Billingham, Payton 1 0 65 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
17 Boyle, Rachel 17Boyle, Rachel 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
24 Bradfield, Samuel 24Bradfield, Samuel 10 6 489 0 0 0 1 0.000 0 0.000 0-0 0 0-0
21 Caballero, Karlee 21Caballero, Karlee 1 1 65 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
24 Cardwell, Justine 24Cardwell, Justine 1 1 48 0 0 0 2 0.000 0 0.000 0-0 0 0-0  
1 Carr, Zach 1Carr, Zach 8 6 600 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Chamberlain, Emily 8Chamberlain, Emily 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
22 Chavez , Eden 22Chavez , Eden 1 0 42 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Chavez, Kylie 22Chavez, Kylie 1 1 56 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
4 Chelloug, Ishak 4Chelloug, Ishak 10 4 386 0 0 0 2 0.000 1 0.500 0-0 0 0-0
6 Devarennes, Max 6Devarennes, Max 14 11 1025 0 0 0 3 0.000 1 0.333 0-0 0 0-0
18 Doty, Alyssa 18Doty, Alyssa 1 1 73 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
10 Estrada, Alexandria 10Estrada, Alexandria 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
14 Figueroa, Angelica 14Figueroa, Angelica 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
6 Hagerty, Madison 6Hagerty, Madison 1 1 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
5 Harrison, Carena 5Harrison, Carena 1 1 86 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
12 Johnson, Brianna 12Johnson, Brianna 1 0 42 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
2 MacDonald, Quincy 2MacDonald, Quincy 15 1 402 0 0 0 3 0.000 2 0.667 1-0 0 0-0
23 Marsh , Tanner 23Marsh , Tanner 14 7 788 0 0 0 0 0.000 0 0.000 6-1 0 0-0
15 Nelson, Keegan 15Nelson, Keegan 6 1 171 0 0 0 2 0.000 1 0.500 1-0 0 0-0
5 Noll, Hayden 5Noll, Hayden 11 10 806 0 0 0 4 0.000 1 0.250 1-0 0 0-0
0 Rabasca, Logan 0Rabasca, Logan 11 10 874 0 0 0 0 0.000 0 0.000 1-0 0 0-0
7 Reyes, Ashton 7Reyes, Ashton 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
21 Rodriguez, Marcos 21Rodriguez, Marcos 16 6 835 0 0 0 5 0.000 4 0.800 1-0 0 0-0
17 Rosales, Gabriel 17Rosales, Gabriel 10 0 117 0 0 0 1 0.000 1 1.000 2-0 0 0-0
19 Scheiss, Jayne 19Scheiss, Jayne 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
9 Shrum, Jarrett 9Shrum, Jarrett 13 11 962 0 0 0 3 0.000 1 0.333 0-0 0 0-0
20 Tavira, Esteban 20Tavira, Esteban 13 0 243 0 0 0 4 0.000 1 0.250 1-0 0 0-0
7 Valenzuela, George 7Valenzuela, George 14 4 281 0 0 0 3 0.000 1 0.333 2-0 0 0-0
30 Vigil, Alycia 30Vigil, Alycia 1 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
4 Vitto, Vaniah 4Vitto, Vaniah 1 0 39 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
16 Waggener, Thomas 16Waggener, Thomas 10 2 229 0 0 0 1 0.000 0 0.000 1-0 0 0-0
27 Wiedeman, Sydney 27Wiedeman, Sydney 1 0 84 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
Total 17 - 17164 12 4 28 111 0.108 45 0.405 38-1 2 3-3
Opponent 17 - 17190 47 35 129 276 0.170 132 0.478 21-1 15 7-8

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Carr, Zach 1Carr, Zach 1 1 90:00 1 1.00 1 0.500 0 1 0 0 3
1 Carr, Zach 1Carr, Zach 8 6 599:12 18 2.70 37 0.673 1 6 0 0 117
0 Rabasca, Logan 0Rabasca, Logan 11 10 872:39 28 2.89 45 0.616 1 8 0 0 157
Total 17 - 1561:51 47 2.71 83 0.638 2 15 0 0 277
Opponents 17 - 1561:51 12 0.69 32 0.727 8 111

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
12 Garcia, Josh 12Garcia, Josh 8 7 591 2 1 5 15 0.133 4 0.267 1-0 0 1-1
19 Rogers, Benjiman 19Rogers, Benjiman 9 7 556 2 0 4 14 0.143 6 0.429 5-0 1 0-0  
8 Cardenas, Eduardo 8Cardenas, Eduardo 8 8 564 1 0 2 4 0.250 2 0.500 3-0 0 1-1
13 Fernandez, Brayan 13Fernandez, Brayan 9 2 286 1 0 2 2 0.500 2 1.000 0-0 0 0-0
14 Lopez, Ranulfo 14Lopez, Ranulfo 7 4 354 0 1 1 2 0.000 1 0.500 0-0 0 0-0
1 Beers, Ashley 1Beers, Ashley 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
26 Billingham, Payton 26Billingham, Payton 1 0 65 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
17 Boyle, Rachel 17Boyle, Rachel 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
24 Bradfield, Samuel 24Bradfield, Samuel 6 3 308 0 0 0 1 0.000 0 0.000 0-0 0 0-0
21 Caballero, Karlee 21Caballero, Karlee 1 1 65 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
24 Cardwell, Justine 24Cardwell, Justine 1 1 48 0 0 0 2 0.000 0 0.000 0-0 0 0-0  
1 Carr, Zach 1Carr, Zach 3 3 225 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Chamberlain, Emily 8Chamberlain, Emily 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
22 Chavez , Eden 22Chavez , Eden 1 0 42 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Chavez, Kylie 22Chavez, Kylie 1 1 56 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
4 Chelloug, Ishak 4Chelloug, Ishak 5 2 205 0 0 0 1 0.000 0 0.000 0-0 0 0-0
6 Devarennes, Max 6Devarennes, Max 7 7 610 0 0 0 1 0.000 1 1.000 0-0 0 0-0
18 Doty, Alyssa 18Doty, Alyssa 1 1 73 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
10 Estrada, Alexandria 10Estrada, Alexandria 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
14 Figueroa, Angelica 14Figueroa, Angelica 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
6 Hagerty, Madison 6Hagerty, Madison 1 1 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
5 Harrison, Carena 5Harrison, Carena 1 1 86 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
12 Johnson, Brianna 12Johnson, Brianna 1 0 42 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
10 Koplin, Brendan 10Koplin, Brendan 9 2 293 0 0 0 1 0.000 0 0.000 0-0 0 0-0
2 MacDonald, Quincy 2MacDonald, Quincy 8 1 141 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Mangayi, Dante 18Mangayi, Dante 7 5 374 0 0 0 7 0.000 2 0.286 1-0 0 0-0
23 Marsh , Tanner 23Marsh , Tanner 7 1 286 0 0 0 0 0.000 0 0.000 2-1 0 0-0
11 Maxwell, Tre 11Maxwell, Tre 9 9 638 0 0 0 3 0.000 0 0.000 2-0 0 0-0
15 Nelson, Keegan 15Nelson, Keegan 6 1 171 0 0 0 2 0.000 1 0.500 1-0 0 0-0
5 Noll, Hayden 5Noll, Hayden 6 5 412 0 0 0 3 0.000 0 0.000 0-0 0 0-0
0 Rabasca, Logan 0Rabasca, Logan 7 6 615 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Reyes, Ashton 7Reyes, Ashton 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
21 Rodriguez, Marcos 21Rodriguez, Marcos 9 6 609 0 0 0 2 0.000 2 1.000 0-0 0 0-0
3 Rome, Eli 3Rome, Eli 9 9 812 0 0 0 1 0.000 1 1.000 2-0 0 0-0
17 Rosales, Gabriel 17Rosales, Gabriel 3 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Scheiss, Jayne 19Scheiss, Jayne 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
9 Shrum, Jarrett 9Shrum, Jarrett 9 9 772 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Tavira, Esteban 20Tavira, Esteban 7 0 156 0 0 0 2 0.000 1 0.500 0-0 0 0-0
7 Valenzuela, George 7Valenzuela, George 8 1 150 0 0 0 3 0.000 1 0.333 2-0 0 0-0
30 Vigil, Alycia 30Vigil, Alycia 1 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
4 Vitto, Vaniah 4Vitto, Vaniah 1 0 39 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
16 Waggener, Thomas 16Waggener, Thomas 3 1 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Wiedeman, Sydney 27Wiedeman, Sydney 1 0 84 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
Total 10 - 10206 6 2 14 67 0.090 25 0.373 38-1 1 2-2
Opponent 10 - 10224 32 25 89 180 0.178 84 0.467 21-1 9 5-6

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Carr, Zach 1Carr, Zach 1 1 90:00 1 1.00 1 0.500 0 1 0 0 3
1 Carr, Zach 1Carr, Zach 3 3 225:00 11 4.40 15 0.577 0 3 0 0 54
0 Rabasca, Logan 0Rabasca, Logan 7 6 614:12 20 2.93 37 0.649 1 5 0 0 124
Total 10 - 929:12 32 3.10 53 0.624 1 9 0 0 181
Opponents 10 - 929:12 6 0.58 19 0.760 5 67

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/04/2021 vs Lubbock Christian L 0-3 (0-1-0, 0-0-0) 0-0-0 35
09/06/2021 vs Tex. Permian Basin L 2-3 (0-2-0, 0-0-0) 0-0-0 54 Brendan Koplin (1)
Brayan Fernandez (1) (Tre Maxwell)
09/11/2021 at Colo. Christian L 1-2 (0-3-0, 0-0-0) 0-0-0 84 Josh Garcia (1)
09/17/2021 at Fort Lewis L 0-2 (0-4-0, 0-0-0) 0-0-0 225
09/19/2021 vs Colo. Christian L 1-2 (0-5-0, 0-0-0) 0-0-0 20 Dante Mangayi (1)
09/24/2021 at UC-Colo. Springs L 0-2 (0-6-0, 0-0-0) 0-0-0 120
09/26/2021 vs South Dakota Mines W 2-1 (1-6-0, 0-0-0) 0-0-0 54 Eduardo Cardenas (0)
Eli Rome (1) (Brayan Fernandez)
10/01/2021 vs Colo. Sch. of Mines L 0-3 (1-7-0, 0-1-0) 0-1-0 25
10/01/2021 vs Colo. Christian L 0-1 (1-6-0, 0-3-0) 0-3-0 60
10/08/2021 at Westminster (UT) L 0-6 (1-9-0, 0-3-0) 0-3-0 57
10/10/2021 at Colorado Mesa L 0-9 (1-10-0, 0-4-0) 0-4-0 211
10/14/2021 at UC-Colo. Springs L 1-2 (1-11-0, 0-5-0) 0-5-0 100 Josh Garcia (2)
10/17/2021 vs CSU Pueblo L 0-2 (1-12-0, 0-6-0) 0-6-0 20
10/20/2021 vs Fort Lewis L 1-2 (1-13-0, 0-7-0) 0-7-0 112 Eduardo Cardenas (1)
10/22/2021 vs MSU Denver L 1-2 (1-14-0, 0-8-0) 0-8-0 132 Josh Garcia (2)
10/29/2021 at South Dakota Mines W 2-1 (2-14-0, 1-8-0) 1-8-0 50 Benjiman Rogers (3) (Josh Garcia)
Benjiman Rogers (3)
10/31/2021 at Regis (CO) L 1-4 (2-15-0, 1-9-0) 1-9-0 123 Brayan Fernandez (2) (Ranulfo Lopez)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2021 vs Lubbock Christian 0-3 0 0 0 3 0.000 1 0.333 2-0 0 0-0 982
09/06/2021 vs Tex. Permian Basin 2-3 2 1 5 9 0.222 5 0.556 4-0 0 0-0 991
09/11/2021 at Colo. Christian 1-2 1 0 2 6 0.167 3 0.500 3-0 0 0-0 990
09/17/2021 at Fort Lewis 0-2 0 0 0 3 0.000 1 0.333 2-0 0 0-0 990
09/19/2021 vs Colo. Christian 1-2 1 0 2 1 1.000 1 1.000 3-0 0 0-0 1003
09/24/2021 at UC-Colo. Springs 0-2 0 0 0 4 0.000 1 0.250 1-0 0 0-0 990
09/26/2021 vs South Dakota Mines 2-1 2 1 5 18 0.111 8 0.444 2-0 1 1-1 1012
10/01/2021 vs Colo. Sch. of Mines 0-3 0 0 0 3 0.000 1 0.333 0-0 0 0-0 990
10/01/2021 vs Colo. Christian 0-1 0 0 0 3 0.000 1 0.333 0-0 0 0-0 989
10/08/2021 at Westminster (UT) 0-6 0 0 0 7 0.000 1 0.143 3-0 0 0-0 990
10/10/2021 at Colorado Mesa 0-9 0 0 0 4 0.000 2 0.500 3-0 0 0-0 990
10/14/2021 at UC-Colo. Springs 1-2 1 0 2 11 0.091 3 0.273 3-0 0 0-0 1177
10/17/2021 vs CSU Pueblo 0-2 0 0 0 4 0.000 1 0.250 3-0 0 0-0 987
10/20/2021 vs Fort Lewis 1-2 1 0 2 6 0.167 1 0.167 1-0 0 1-1 990
10/22/2021 vs MSU Denver 1-2 1 0 2 10 0.100 5 0.500 4-1 0 1-1 970
10/29/2021 at South Dakota Mines 2-1 2 1 5 15 0.133 8 0.533 2-0 1 0-0 1133
10/31/2021 at Regis (CO) 1-4 1 1 3 4 0.250 2 0.500 2-0 0 0-0 990
Total 12-47 12 4 28 111 0.108 45 0.405 38-1 2 3-3 17164
Opponent - 47 35 129 276 0.170 132 0.478 21-1 15 - 17190

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2021 Lubbock Christian 0-3 90:00 3 3.00 2 0.400 0 1 0 0 11
09/06/2021 Tex. Permian Basin 2-3 90:00 3 3.00 2 0.400 0 1 0 0 11
09/11/2021 Colo. Christian 1-2 90:00 2 2.67 3 0.600 0 1 0 0 10
09/17/2021 Fort Lewis 0-2 90:00 2 2.50 5 0.714 0 1 0 0 15
09/19/2021 Colo. Christian 1-2 91:05 2 2.39 4 0.667 0 1 0 0 10
09/24/2021 UC-Colo. Springs 0-2 90:00 2 2.33 9 0.818 0 1 0 0 21
09/26/2021 South Dakota Mines 2-1 91:34 1 2.13 5 0.833 1 0 0 0 18
10/01/2021 Colo. Sch. of Mines 0-3 90:00 3 2.24 3 0.500 0 1 0 0 16
10/01/2021 Colo. Christian 0-1 90:00 1 2.10 1 0.500 0 1 0 0 3
10/08/2021 Westminster (UT) 0-6 90:00 6 2.49 5 0.455 0 1 0 0 17
10/10/2021 Colorado Mesa 0-9 90:00 9 3.08 10 0.526 0 1 0 0 36
10/14/2021 UC-Colo. Springs 1-2 106:57 2 2.95 9 0.818 0 1 0 0 28
10/17/2021 CSU Pueblo 0-2 90:00 2 2.87 5 0.714 0 1 0 0 14
10/20/2021 Fort Lewis 1-2 90:00 2 2.81 5 0.714 0 1 0 0 19
10/22/2021 MSU Denver 1-2 90:00 2 2.76 3 0.600 0 1 0 0 11
10/29/2021 South Dakota Mines 2-1 102:15 1 2.63 4 0.800 1 0 0 0 12
10/31/2021 Regis (CO) 1-4 90:00 4 2.71 8 0.667 0 1 0 0 25
Totals - 1560 47 2.71 83 0.638 2 15 0 - 277
Opponent - 1561:51 12 0.69 32 0.727 15 2 0 8 111

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2021 Lubbock Christian 3-0 3 3 9 11 0.273 6 0.545 3-0 1 1-1 988
09/06/2021 Tex. Permian Basin 3-2 3 2 8 11 0.273 5 0.455 2-0 1 0-0 990
09/11/2021 Colo. Christian 2-1 2 2 6 10 0.200 5 0.500 1-0 1 0-0 990
09/17/2021 Fort Lewis 2-0 2 1 5 15 0.133 8 0.533 1-0 1 0-0 990
09/19/2021 Colo. Christian 2-1 2 0 4 10 0.200 7 0.700 2-0 1 1-1 1006
09/24/2021 UC-Colo. Springs 2-0 2 1 5 21 0.095 11 0.524 1-0 1 0-0 990
09/26/2021 South Dakota Mines 1-2 1 1 3 18 0.056 6 0.333 4-1 0 0-0 1012
10/01/2021 Colo. Sch. of Mines 3-0 3 3 9 16 0.188 6 0.375 0-0 1 1-1 990
10/01/2021 Colo. Christian 1-0 1 0 2 3 0.333 2 0.667 0-0 1 0-0 988
10/08/2021 Westminster (UT) 6-0 6 5 17 17 0.353 11 0.647 1-0 1 1-1 989
10/10/2021 Colorado Mesa 9-0 9 9 27 36 0.250 19 0.528 0-0 1 0-0 990
10/14/2021 UC-Colo. Springs 2-1 2 1 5 28 0.071 11 0.393 0-0 1 0-0 1177
10/17/2021 CSU Pueblo 2-0 2 0 4 14 0.143 7 0.500 2-0 1 1-1 987
10/20/2021 Fort Lewis 2-1 2 1 5 18 0.111 6 0.333 2-0 1 0-0 990
10/22/2021 MSU Denver 2-1 2 3 7 11 0.182 5 0.455 2-0 1 0-1 990
10/29/2021 South Dakota Mines 1-2 1 1 3 12 0.083 5 0.417 0-0 0 0-0 1133
10/31/2021 Regis (CO) 4-1 4 2 10 25 0.160 12 0.480 0-0 1 2-2 990
Total 47-12 47 35 129 276 0.170 132 0.478 21-1 15 7-8 17190
Adams St. - 12 4 28 111 0.108 45 0.405 38-1 2 - 17164

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2021 Lubbock Christian 3-0 90:00 0 0.00 1 1.000 1 0 0 1 3
09/06/2021 Tex. Permian Basin 3-2 90:00 2 1.00 2 0.500 1 0 0 0 9
09/11/2021 Colo. Christian 2-1 90:00 1 1.00 2 0.667 1 0 0 0 6
09/17/2021 Fort Lewis 2-0 90:00 0 0.75 1 1.000 1 0 0 1 3
09/19/2021 Colo. Christian 2-1 91:05 1 0.80 0 0.000 1 0 0 0 1
09/24/2021 UC-Colo. Springs 2-0 90:00 0 0.67 1 1.000 1 0 0 1 4
09/26/2021 South Dakota Mines 1-2 91:34 2 0.85 6 0.750 0 1 0 0 18
10/01/2021 Colo. Sch. of Mines 3-0 90:00 0 0.75 1 1.000 1 0 0 1 3
10/01/2021 Colo. Christian 1-0 90:00 0 0.66 1 1.000 1 0 0 1 3
10/08/2021 Westminster (UT) 6-0 90:00 0 0.60 1 1.000 1 0 0 1 7
10/10/2021 Colorado Mesa 9-0 90:00 0 0.54 2 1.000 1 0 0 1 4
10/14/2021 UC-Colo. Springs 2-1 106:57 1 0.57 2 0.667 1 0 0 0 11
10/17/2021 CSU Pueblo 2-0 90:00 0 0.53 1 1.000 1 0 0 1 4
10/20/2021 Fort Lewis 2-1 90:00 1 0.56 0 0.000 1 0 0 0 6
10/22/2021 MSU Denver 2-1 90:00 1 0.59 4 0.800 1 0 0 0 10
10/29/2021 South Dakota Mines 1-2 102:15 2 0.67 6 0.750 0 1 0 0 15
10/31/2021 Regis (CO) 4-1 90:00 1 0.69 1 0.500 1 0 0 0 4
Totals - 1560 12 0.69 32 0.727 15 2 0 8 111
Adams St. - 1561:51 47 2.71 83 0.638 2 15 0 - 277

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/04/2021 vs Lubbock Christian 0-3 0/3 0/3 3/11 1/6 1/6 2/3 0/0
09/06/2021 vs Tex. Permian Basin 2-3 2/3 1/2 9/11 5/5 2/9 4/2 0/0
09/11/2021 at Colo. Christian 1-2 1/2 0/2 6/10 3/5 2/5 3/1 0/0
09/17/2021 at Fort Lewis 0-2 0/2 0/1 3/15 1/8 3/9 2/1 0/0
09/19/2021 vs Colo. Christian 1-2 1/2 0/0 1/10 1/7 1/6 3/2 0/0
09/24/2021 at UC-Colo. Springs 0-2 0/2 0/1 4/21 1/11 1/8 1/1 0/0
09/26/2021 vs South Dakota Mines 2-1 2/1 1/1 18/18 8/6 8/5 2/4 0/1
10/01/2021 vs Colo. Sch. of Mines 0-3 0/3 0/3 3/16 1/6 2/11 0/0 0/0
10/01/2021 vs Colo. Christian 0-1 0/1 0/0 3/3 1/2 2/4 0/0 0/0
10/08/2021 at Westminster (UT) 0-6 0/6 0/5 7/17 1/11 3/9 3/1 0/0
10/10/2021 at Colorado Mesa 0-9 0/9 0/9 4/36 2/19 1/11 3/0 0/0
10/14/2021 at UC-Colo. Springs 1-2 1/2 0/1 11/28 3/11 1/7 3/0 0/0
10/17/2021 vs CSU Pueblo 0-2 0/2 0/0 4/14 1/7 1/6 3/2 0/0
10/20/2021 vs Fort Lewis 1-2 1/2 0/1 6/18 1/6 3/5 1/2 0/0
10/22/2021 vs MSU Denver 1-2 1/2 0/3 10/11 5/5 1/2 4/2 1/0
10/29/2021 at South Dakota Mines 2-1 2/1 1/1 15/12 8/5 9/4 2/0 0/0
10/31/2021 at Regis (CO) 1-4 1/4 1/2 4/25 2/12 1/9 2/0 0/0
Totals 12/47 4/35 111/276 45/132 42/116 38/21 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 5 Tex. Permian Basin (09/06/2021)
South Dakota Mines (09/26/2021)
South Dakota Mines (10/29/2021)
GOALS 2 Tex. Permian Basin (09/06/2021)
South Dakota Mines (09/26/2021)
South Dakota Mines (10/29/2021)
ASSISTS 1 Tex. Permian Basin (09/06/2021)
South Dakota Mines (09/26/2021)
South Dakota Mines (10/29/2021)
Regis (CO) (10/31/2021)
SHOTS 18 South Dakota Mines (09/26/2021)
SHOTS ON GOAL 8 South Dakota Mines (09/26/2021)
South Dakota Mines (10/29/2021)
SAVES 10 Colorado Mesa (10/10/2021)
FOULS 16 Lubbock Christian (09/04/2021)
CORNER KICKS 9 South Dakota Mines (10/29/2021)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 27 Colorado Mesa (10/10/2021)
GOALS 9 Colorado Mesa (10/10/2021)
ASSISTS 9 Colorado Mesa (10/10/2021)
SHOTS 36 Colorado Mesa (10/10/2021)
SHOTS ON GOAL 19 Colorado Mesa (10/10/2021)
SAVES 6 South Dakota Mines (09/26/2021)
South Dakota Mines (10/29/2021)
FOULS 17 Colo. Christian (09/19/2021)
South Dakota Mines (09/26/2021)
CORNER KICKS 11 Colo. Sch. of Mines (10/01/2021)
Colorado Mesa (10/10/2021)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Colo. Christian (09/11/2021)
Colo. Christian (09/19/2021)
UC-Colo. Springs (10/14/2021)
Fort Lewis (10/20/2021)
MSU Denver (10/22/2021)
GOALS 1 Colo. Christian (09/11/2021)
Colo. Christian (09/19/2021)
UC-Colo. Springs (10/14/2021)
Fort Lewis (10/20/2021)
MSU Denver (10/22/2021)
Regis (CO) (10/31/2021)
ASSISTS 1 Tex. Permian Basin (09/06/2021)
South Dakota Mines (09/26/2021)
South Dakota Mines (10/29/2021)
Regis (CO) (10/31/2021)
SHOTS 1 Lubbock Christian (09/04/2021)
Fort Lewis (09/17/2021)
Colo. Christian (09/19/2021)
Colo. Sch. of Mines (10/01/2021)
Colo. Christian (10/01/2021)
SHOTS ON GOAL 1 Lubbock Christian (09/04/2021)
Fort Lewis (09/17/2021)
Colo. Christian (09/19/2021)
UC-Colo. Springs (09/24/2021)
Colo. Sch. of Mines (10/01/2021)
Colo. Christian (10/01/2021)
Westminster (UT) (10/08/2021)
Colorado Mesa (10/10/2021)
CSU Pueblo (10/17/2021)
Fort Lewis (10/20/2021)
Regis (CO) (10/31/2021)
SAVES 1 Lubbock Christian (09/04/2021)
Tex. Permian Basin (09/06/2021)
Colo. Christian (10/01/2021)
FOULS 4 Fort Lewis (09/17/2021)
UC-Colo. Springs (09/24/2021)
South Dakota Mines (09/26/2021)
Colo. Christian (10/01/2021)
CORNER KICKS 1 Lubbock Christian (09/04/2021)
Tex. Permian Basin (09/06/2021)
Colo. Christian (09/11/2021)
Colo. Christian (09/19/2021)
UC-Colo. Springs (09/24/2021)
Colo. Sch. of Mines (10/01/2021)
Colo. Christian (10/01/2021)
Colorado Mesa (10/10/2021)
UC-Colo. Springs (10/14/2021)
CSU Pueblo (10/17/2021)
MSU Denver (10/22/2021)
Regis (CO) (10/31/2021)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 South Dakota Mines (09/26/2021)
Colo. Christian (10/01/2021)
South Dakota Mines (10/29/2021)
GOALS 1 Colo. Christian (09/11/2021)
Fort Lewis (09/17/2021)
Colo. Christian (09/19/2021)
UC-Colo. Springs (09/24/2021)
South Dakota Mines (09/26/2021)
Colo. Christian (10/01/2021)
UC-Colo. Springs (10/14/2021)
CSU Pueblo (10/17/2021)
Fort Lewis (10/20/2021)
MSU Denver (10/22/2021)
South Dakota Mines (10/29/2021)
ASSISTS 1 Fort Lewis (09/17/2021)
UC-Colo. Springs (09/24/2021)
South Dakota Mines (09/26/2021)
UC-Colo. Springs (10/14/2021)
Fort Lewis (10/20/2021)
South Dakota Mines (10/29/2021)
SHOTS 3 Colo. Christian (09/11/2021)
Colo. Christian (09/19/2021)
Colo. Christian (10/01/2021)
