Skip To Main Content
Skip To Main Content

Adams State University

The Official Site of the Adams State University Grizzlies

2025 Men's Soccer Cumulative Statistics

Team (1-12-1, 0-7)

Overall Team Statistics
Statistic Adams St. Opponents
Shots
Goals 14 64
Goals Per Game 1.00 4.57
Shots 84 265
Shots Per Game 6.0 18.9
Shots Percentage 0.167 0.242
Shots On Goal 37-84 125-265
Shots On Goal Percentage 0.440 0.472
Penalties
Yellow Cards 25 22
Red Cards 5 0
Miscellaneous
Assists 7 55
Saves 61 23
Fouls 167 148
Corner Kicks 16 108
Penalty Kicks: Goals-Attempts 1-2 3-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
23 Richards, Avery 23Richards, Avery 11 10 671 6 2 14 15 0.400 10 0.667 1-0 1 1-1
14 Kidson, Eric 14Kidson, Eric 10 8 531 3 0 6 9 0.333 5 0.556 0-0 0 0-0
7 Sereinig, Tobias 7Sereinig, Tobias 14 12 850 1 1 3 6 0.167 3 0.500 1-0 0 0-0
3 Fambro, Jadon 3Fambro, Jadon 10 9 774 1 0 2 2 0.500 1 0.500 1-1 0 0-0
5 McTavish, Jett 5McTavish, Jett 13 6 780 1 0 2 5 0.200 1 0.200 3-0 0 0-0
10 Reese, Kaidin 10Reese, Kaidin 13 4 445 1 0 2 12 0.083 3 0.250 1-0 0 0-1
31 Vazquez-morales, Jonathan 31Vazquez-morales, Jonathan 14 5 561 1 0 2 9 0.111 4 0.444 2-0 0 0-0  
2 Avila, Caleb 2Avila, Caleb 14 12 945 0 1 1 1 0.000 1 1.000 2-1 0 0-0
25 Bowlin-Stacy, Gabriel 25Bowlin-Stacy, Gabriel 9 5 437 0 1 1 1 0.000 0 0.000 0-0 0 0-0
16 Mietenkorte, Tim 16Mietenkorte, Tim 14 14 1087 0 1 1 6 0.000 3 0.500 0-0 0 0-0
20 Rogers, Hayden 20Rogers, Hayden 13 12 846 0 1 1 4 0.000 1 0.250 4-0 0 0-0
21 Adu-Marfo, John 21Adu-Marfo, John 4 1 81 0 0 0 1 0.000 1 1.000 0-0 0 0-0
15 Avila Sandoval, Angel 15Avila Sandoval, Angel 7 0 137 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Benallo, Anthony 22Benallo, Anthony 8 2 251 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Boscolo Moretto, Francesco 4Boscolo Moretto, Francesco 13 10 844 0 0 0 0 0.000 0 0.000 0-0 0 0-0
38 Branger, Matteo 38Branger, Matteo 11 5 529 0 0 0 0 0.000 0 0.000 3-1 0 0-0
13 Butman, Cameron 13Butman, Cameron 4 0 66 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 Dengel, Austin 35Dengel, Austin 9 2 304 0 0 0 3 0.000 1 0.333 0-0 0 0-0
12 DesBouillons, Corbin 12DesBouillons, Corbin 1 1 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Dufitumukiza, Frank Angelo 33Dufitumukiza, Frank Angelo 13 1 311 0 0 0 2 0.000 0 0.000 0-0 0 0-0
45 Elzubir, Ali 45Elzubir, Ali 1 0 5 0 0 0 0 0.000 0 0.000 1-0 0 0-0
34 Heijmans, Berend 34Heijmans, Berend 10 10 477 0 0 0 0 0.000 0 0.000 3-1 0 0-0
1 Huffstetler, Henry 1Huffstetler, Henry 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 Kropf, Joshua 99Kropf, Joshua 11 10 846 0 0 0 1 0.000 0 0.000 1-1 0 0-0  
19 Levin, Levi 19Levin, Levi 12 5 489 0 0 0 2 0.000 1 0.500 0-0 0 0-0
29 Lintonsmith, Justin 29Lintonsmith, Justin 8 1 144 0 0 0 1 0.000 0 0.000 0-0 0 0-0
47 Molina, Oscar 47Molina, Oscar 4 0 71 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Negron, Josh 6Negron, Josh 11 4 519 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
0 Ostermann, Lars 0Ostermann, Lars 7 4 406 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Pablo, Andy 18Pablo, Andy 3 0 36 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Padgett, Ethan 17Padgett, Ethan 4 0 37 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Quintana Antillon, Victor 9Quintana Antillon, Victor 7 1 194 0 0 0 4 0.000 2 0.500 1-0 0 0-0
Total 14 - 13706 14 7 35 84 0.167 37 0.440 25-5 1 1-2
Opponent 14 - 13861 64 55 183 265 0.242 125 0.472 22-0 12 3-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Huffstetler, Henry 1Huffstetler, Henry 1 0 08:24 1 10.71 0 0 0 0 0 0 1
99 Kropf, Josh 99Kropf, Josh 11 10 844:34 39 4.16 35 0.473 1 8 1 0 165
0 Ostermann, Lars 0Ostermann, Lars 7 4 407:02 24 5.31 23 0.489 0 4 0 0 99
Total 14 - 1260:00 64 4.57 58 0.475 1 12 1 0 265
Opponents 14 - 1260:00 14 1.00 23 0.622 8 84

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
23 Richards, Avery 23Richards, Avery 4 4 253 2 1 5 5 0.400 4 0.800 0-0 0 0-0
14 Kidson, Eric 14Kidson, Eric 3 2 175 1 0 2 5 0.200 3 0.600 0-0 0 0-0
31 Vazquez-morales, Jonathan 31Vazquez-morales, Jonathan 7 2 282 1 0 2 3 0.333 2 0.667 2-0 0 0-0  
2 Avila, Caleb 2Avila, Caleb 7 6 508 0 1 1 1 0.000 1 1.000 1-1 0 0-0
25 Bowlin-Stacy, Gabriel 25Bowlin-Stacy, Gabriel 5 5 273 0 1 1 0 0.000 0 0.000 0-0 0 0-0
21 Adu-Marfo, John 21Adu-Marfo, John 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Avila Sandoval, Angel 15Avila Sandoval, Angel 2 0 36 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Benallo, Anthony 22Benallo, Anthony 3 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Boscolo Moretto, Francesco 4Boscolo Moretto, Francesco 6 3 307 0 0 0 0 0.000 0 0.000 0-0 0 0-0
38 Branger, Matteo 38Branger, Matteo 5 1 265 0 0 0 0 0.000 0 0.000 2-1 0 0-0
13 Butman, Cameron 13Butman, Cameron 2 0 31 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 Dengel, Austin 35Dengel, Austin 5 1 151 0 0 0 3 0.000 1 0.333 0-0 0 0-0
33 Dufitumukiza, Frank Angelo 33Dufitumukiza, Frank Angelo 6 0 130 0 0 0 2 0.000 0 0.000 0-0 0 0-0
3 Fambro, Jadon 3Fambro, Jadon 6 6 504 0 0 0 0 0.000 0 0.000 1-1 0 0-0
34 Heijmans, Berend 34Heijmans, Berend 4 4 242 0 0 0 0 0.000 0 0.000 1-0 0 0-0
1 Huffstetler, Henry 1Huffstetler, Henry 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 Kropf, Joshua 99Kropf, Joshua 6 6 486 0 0 0 1 0.000 0 0.000 0-1 0 0-0  
19 Levin, Levi 19Levin, Levi 7 4 340 0 0 0 1 0.000 1 1.000 0-0 0 0-0
29 Lintonsmith, Justin 29Lintonsmith, Justin 5 0 82 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 McTavish, Jett 5McTavish, Jett 7 6 570 0 0 0 3 0.000 0 0.000 2-0 0 0-0
16 Mietenkorte, Tim 16Mietenkorte, Tim 7 7 593 0 0 0 4 0.000 2 0.500 0-0 0 0-0
47 Molina, Oscar 47Molina, Oscar 2 0 36 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Negron, Josh 6Negron, Josh 6 3 249 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
0 Ostermann, Lars 0Ostermann, Lars 3 1 136 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Pablo, Andy 18Pablo, Andy 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Padgett, Ethan 17Padgett, Ethan 2 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Quintana Antillon, Victor 9Quintana Antillon, Victor 2 0 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Reese, Kaidin 10Reese, Kaidin 6 3 226 0 0 0 2 0.000 1 0.500 1-0 0 0-0
20 Rogers, Hayden 20Rogers, Hayden 6 6 402 0 0 0 1 0.000 0 0.000 2-0 0 0-0
7 Sereinig, Tobias 7Sereinig, Tobias 7 7 495 0 0 0 3 0.000 2 0.667 1-0 0 0-0
Total 7 - 6848 4 3 11 34 0.118 17 0.500 25-5 0 0-0
Opponent 7 - 6931 29 30 88 139 0.209 64 0.460 22-0 7 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Huffstetler, Henry 1Huffstetler, Henry 1 0 08:24 1 10.71 0 0 0 0 0 0 1
99 Kropf, Josh 99Kropf, Josh 6 6 484:34 23 4.27 21 0.477 0 6 0 0 105
0 Ostermann, Lars 0Ostermann, Lars 3 1 137:02 5 3.28 11 0.688 0 1 0 0 33
Total 7 - 630:00 29 4.14 32 0.525 0 7 0 0 139
Opponents 7 - 630:00 4 0.57 13 0.765 4 34

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/06/2025 vs Lubbock Christian L 0-5 (0-1-0, 0-0-0) 0-0-0 100
09/12/2025 vs Sul Ross St. L 0-8 (0-2-0, 0-0-0) 0-0-0 80
09/14/2025 at Tex. A&M Int'l L 0-6 (0-3-0, 0-0-0) 0-0-0 60
09/18/2025 vs Wayland Baptist W 5-4 (1-3-0, 0-0-0) 0-0-0 65 Jadon Fambro (1) (Tim Mietenkorte)
Avery Richards (2)
Tobias Sereinig (1) (Hayden Rogers)
Avery Richards (2)
Avery Richards (2)
09/21/2025 vs Okla. Panhandle T 3-3 (1-3-1, 0-0-0) 0-0-0 85 Eric Kidson (2)
Avery Richards (4) (Tobias Sereinig)
Eric Kidson (2) (Avery Richards)
09/24/2025 vs Colorado Mesa L 0-5 (1-4-1, 0-0-0) 0-0-0 75
09/26/2025 vs South Dakota Mines L 2-4 (1-5-1, 0-0-0) 0-0-0 75 Kaidin Reese (1)
Jett McTavish (1)
10/03/2025 vs MSU Denver L 0-6 (1-6-1, 0-2-0) 0-2-0 65
10/05/2025 vs Colo. Christian L 1-2 (1-7-1, 0-3-0) 0-3-0 30 Jonathan Vazquez-Morales (1)
10/10/2025 at Colorado Mesa L 0-5 (1-8-1, 0-4-0) 0-4-0 42
10/12/2025 at Westminster (UT) L 0-4 (1-9-1, 0-5-0) 0-5-0 55
10/16/2025 vs CSU Pueblo L 2-4 (1-10-1, 0-6-0) 0-6-0 55 Avery Richards (6) (Gabriel Bowlin-Stacy)
Avery Richards (6) (Caleb Avila)
10/19/2025 at UCCS L 0-5 (1-11-1, 0-6-0) 0-6-0 137
10/24/2025 vs Colo. Sch. of Mines L 1-3 (1-12-1, 0-7-0) 0-7-0 30 Eric Kidson (3) (Avery Richards)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/06/2025 vs Lubbock Christian 0-5 0 0 0 3 0.000 0 0.000 2-1 0 0-0 943
09/12/2025 vs Sul Ross St. 0-8 0 0 0 7 0.000 0 0.000 1-0 0 0-0 990
09/14/2025 at Tex. A&M Int'l 0-6 0 0 0 2 0.000 0 0.000 2-0 0 0-0 990
09/18/2025 vs Wayland Baptist 5-4 5 2 12 13 0.385 7 0.538 0-0 1 1-1 965
09/21/2025 vs Okla. Panhandle 3-3 3 2 8 7 0.429 5 0.714 3-0 0 0-0 990
09/24/2025 vs Colorado Mesa 0-5 0 0 0 8 0.000 3 0.375 2-0 0 0-0 990
09/26/2025 vs South Dakota Mines 2-4 2 0 4 10 0.200 5 0.500 1-0 0 0-1 990
10/03/2025 vs MSU Denver 0-6 0 0 0 3 0.000 1 0.333 1-1 0 0-0 976
10/05/2025 vs Colo. Christian 1-2 1 0 2 6 0.167 4 0.667 3-0 0 0-0 990
10/10/2025 at Colorado Mesa 0-5 0 0 0 7 0.000 3 0.429 1-0 0 0-0 990
10/12/2025 at Westminster (UT) 0-4 0 0 0 1 0.000 0 0.000 1-0 0 0-0 990
10/16/2025 vs CSU Pueblo 2-4 2 2 6 6 0.333 3 0.500 1-0 0 0-0 990
10/19/2025 at UCCS 0-5 0 0 0 2 0.000 0 0.000 3-2 0 0-0 923
10/24/2025 vs Colo. Sch. of Mines 1-3 1 1 3 9 0.111 6 0.667 4-1 0 0-0 989
Total 14-64 14 7 35 84 0.167 37 0.440 25-5 1 1-2 13706
Opponent - 64 55 183 265 0.242 125 0.472 22-0 12 - 13861

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/06/2025 Lubbock Christian 0-5 90:00 5 5.00 5 0.500 0 1 0 0 28
09/12/2025 Sul Ross St. 0-8 90:00 8 6.50 4 0.333 0 1 0 0 24
09/14/2025 Tex. A&M Int'l 0-6 90:00 6 6.33 2 0.250 0 1 0 0 14
09/18/2025 Wayland Baptist 5-4 90:00 4 5.75 3 0.429 1 0 0 0 17
09/21/2025 Okla. Panhandle 3-3 90:00 3 5.20 4 0.571 0 0 1 0 14
09/24/2025 Colorado Mesa 0-5 90:00 5 5.17 4 0.444 0 1 0 0 16
09/26/2025 South Dakota Mines 2-4 90:00 4 5.00 4 0.500 0 1 0 0 13
10/03/2025 MSU Denver 0-6 90:00 6 5.13 6 0.500 0 1 0 0 26
10/05/2025 Colo. Christian 1-2 90:00 2 4.78 4 0.667 0 1 0 0 8
10/10/2025 Colorado Mesa 0-5 90:00 5 4.80 4 0.444 0 1 0 0 23
10/12/2025 Westminster (UT) 0-4 90:00 4 4.73 1 0.200 0 1 0 0 16
10/16/2025 CSU Pueblo 2-4 90:00 4 4.67 3 0.429 0 1 0 0 15
10/19/2025 UCCS 0-5 90:00 5 4.69 7 0.583 0 1 0 0 39
10/24/2025 Colo. Sch. of Mines 1-3 90:00 3 4.57 7 0.700 0 1 0 0 12
Totals - 1260 64 4.57 58 0.475 1 12 1 - 265
Opponent - 1260:00 14 1.00 23 0.622 12 1 1 8 84

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/06/2025 Lubbock Christian 5-0 5 5 15 28 0.179 10 0.357 2-0 1 0-1 990
09/12/2025 Sul Ross St. 8-0 8 4 20 24 0.333 12 0.500 1-0 1 0-0 990
09/14/2025 Tex. A&M Int'l 6-0 6 6 18 14 0.429 8 0.571 1-0 1 0-0 990
09/18/2025 Wayland Baptist 4-5 4 3 11 17 0.235 7 0.412 4-0 0 0-0 990
09/21/2025 Okla. Panhandle 3-3 3 2 8 14 0.214 7 0.500 2-0 0 1-1 990
09/24/2025 Colorado Mesa 5-0 5 3 13 16 0.313 9 0.563 1-0 1 0-0 990
09/26/2025 South Dakota Mines 4-2 4 2 10 13 0.308 8 0.615 1-0 1 0-0 990
10/03/2025 MSU Denver 6-0 6 6 18 26 0.231 13 0.500 1-0 1 0-0 990
10/05/2025 Colo. Christian 2-1 2 2 6 8 0.250 6 0.750 4-0 1 0-0 990
10/10/2025 Colorado Mesa 5-0 5 4 14 23 0.217 9 0.391 0-0 1 1-1 990
10/12/2025 Westminster (UT) 4-0 4 6 14 16 0.250 5 0.313 0-0 1 0-0 991
10/16/2025 CSU Pueblo 4-2 4 4 12 15 0.267 7 0.467 3-0 1 0-0 990
10/19/2025 UCCS 5-0 5 5 15 39 0.128 13 0.333 0-0 1 1-1 990
10/24/2025 Colo. Sch. of Mines 3-1 3 3 9 12 0.250 11 0.917 2-0 1 0-0 990
Total 64-14 64 55 183 265 0.242 125 0.472 22-0 12 3-4 13861
Adams St. - 14 7 35 84 0.167 37 0.440 25-5 1 - 13706

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/06/2025 Lubbock Christian 5-0 90:00 0 0.00 0 0.00 1 0 0 1 3
09/12/2025 Sul Ross St. 8-0 90:00 0 0.00 0 0.00 1 0 0 1 7
09/14/2025 Tex. A&M Int'l 6-0 90:00 0 0.00 0 0.00 1 0 0 1 2
09/18/2025 Wayland Baptist 4-5 90:00 5 1.25 2 0.286 0 1 0 0 13
09/21/2025 Okla. Panhandle 3-3 90:00 3 1.60 2 0.400 0 0 1 0 7
09/24/2025 Colorado Mesa 5-0 90:00 0 1.33 3 1.000 1 0 0 1 8
09/26/2025 South Dakota Mines 4-2 90:00 2 1.43 3 0.600 1 0 0 0 10
10/03/2025 MSU Denver 6-0 90:00 0 1.25 1 1.000 1 0 0 1 3
10/05/2025 Colo. Christian 2-1 90:00 1 1.22 3 0.750 1 0 0 0 6
10/10/2025 Colorado Mesa 5-0 90:00 0 1.10 3 1.000 1 0 0 1 7
10/12/2025 Westminster (UT) 4-0 90:00 0 1.00 0 0.00 1 0 0 1 1
10/16/2025 CSU Pueblo 4-2 90:00 2 1.08 1 0.333 1 0 0 0 6
10/19/2025 UCCS 5-0 90:00 0 1.00 0 0.00 1 0 0 1 2
10/24/2025 Colo. Sch. of Mines 3-1 90:00 1 1.00 5 0.833 1 0 0 0 9
Totals - 1260 14 1.00 23 0.622 12 1 1 8 84
Adams St. - 1260:00 64 4.57 58 0.475 1 12 1 - 265

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/06/2025 vs Lubbock Christian 0-5 0/5 0/5 3/28 0/10 2/7 2/2 1/0
09/12/2025 vs Sul Ross St. 0-8 0/8 0/4 7/24 0/12 0/6 1/1 0/0
09/14/2025 at Tex. A&M Int'l 0-6 0/6 0/6 2/14 0/8 0/4 2/1 0/0
09/18/2025 vs Wayland Baptist 5-4 5/4 2/3 13/17 7/7 5/5 0/4 0/0
09/21/2025 vs Okla. Panhandle 3-3 3/3 2/2 7/14 5/7 0/10 3/2 0/0
09/24/2025 vs Colorado Mesa 0-5 0/5 0/3 8/16 3/9 0/9 2/1 0/0
09/26/2025 vs South Dakota Mines 2-4 2/4 0/2 10/13 5/8 0/5 1/1 0/0
10/03/2025 vs MSU Denver 0-6 0/6 0/6 3/26 1/13 1/9 1/1 1/0
10/05/2025 vs Colo. Christian 1-2 1/2 0/2 6/8 4/6 3/11 3/4 0/0
10/10/2025 at Colorado Mesa 0-5 0/5 0/4 7/23 3/9 0/13 1/0 0/0
10/12/2025 at Westminster (UT) 0-4 0/4 0/6 1/16 0/5 0/4 1/0 0/0
10/16/2025 vs CSU Pueblo 2-4 2/4 2/4 6/15 3/7 1/2 1/3 0/0
10/19/2025 at UCCS 0-5 0/5 0/5 2/39 0/13 1/16 3/0 2/0
10/24/2025 vs Colo. Sch. of Mines 1-3 1/3 1/3 9/12 6/11 3/7 4/2 1/0
Totals 14/64 7/55 84/265 37/125 16/108 25/22 5/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 Wayland Baptist (09/18/2025)
GOALS 5 Wayland Baptist (09/18/2025)
ASSISTS 2 Wayland Baptist (09/18/2025)
Okla. Panhandle (09/21/2025)
CSU Pueblo (10/16/2025)
SHOTS 13 Wayland Baptist (09/18/2025)
SHOTS ON GOAL 7 Wayland Baptist (09/18/2025)
SAVES 7 UCCS (10/19/2025)
Colo. Sch. of Mines (10/24/2025)
FOULS 19 Wayland Baptist (09/18/2025)
CORNER KICKS 5 Wayland Baptist (09/18/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 20 Sul Ross St. (09/12/2025)
GOALS 8 Sul Ross St. (09/12/2025)
ASSISTS 6 Tex. A&M Int'l (09/14/2025)
MSU Denver (10/03/2025)
Westminster (UT) (10/12/2025)
SHOTS 39 UCCS (10/19/2025)
SHOTS ON GOAL 13 MSU Denver (10/03/2025)
UCCS (10/19/2025)
SAVES 5 Colo. Sch. of Mines (10/24/2025)
FOULS 17 Okla. Panhandle (09/21/2025)
CORNER KICKS 16 UCCS (10/19/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Colo. Christian (10/05/2025)
GOALS 1 Colo. Christian (10/05/2025)
Colo. Sch. of Mines (10/24/2025)
ASSISTS 1 Colo. Sch. of Mines (10/24/2025)
SHOTS 1 Tex. A&M Int'l (09/14/2025)
Westminster (UT) (10/12/2025)
UCCS (10/19/2025)
SHOTS ON GOAL 1 MSU Denver (10/03/2025)
SAVES 1 Tex. A&M Int'l (09/14/2025)
Westminster (UT) (10/12/2025)
FOULS 6 Colorado Mesa (10/10/2025)
CSU Pueblo (10/16/2025)
CORNER KICKS 1 MSU Denver (10/03/2025)
CSU Pueblo (10/16/2025)
UCCS (10/19/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 6 Okla. Panhandle (09/21/2025)
Colo. Christian (10/05/2025)
GOALS 2 Okla. Panhandle (09/21/2025)
Colo. Christian (10/05/2025)
Colo. Sch. of Mines (10/24/2025)
ASSISTS 2 Wayland Baptist (09/18/2025)
Okla. Panhandle (09/21/2025)
Colorado Mesa (09/24/2025)
South Dakota Mines (09/26/2025)
Colo. Christian (10/05/2025)
Colo. Sch. of Mines (10/24/2025)
SHOTS 8 Colo. Christian (10/05/2025)
Colo. Sch. of Mines (10/24/2025)
SHOTS ON GOAL 5 Colo. Christian (10/05/2025)
Westminster (UT) (10/12/2025)
SAVES 1 MSU Denver (10/03/2025)
CSU Pueblo (10/16/2025)
FOULS 4 Lubbock Christian (09/06/2025)
Westminster (UT) (10/12/2025)
CORNER KICKS 2 Tex. A&M Int'l (09/14/2025)
Westminster (UT) (10/12/2025)
CSU Pueblo (10/16/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Wayland Baptist (09/18/2025)
GOALS 3 Wayland Baptist (09/18/2025)
ASSISTS 1 Wayland Baptist (09/18/2025)
Okla. Panhandle (09/21/2025)
CSU Pueblo (10/16/2025)
Colo. Sch. of Mines (10/24/2025)
SHOTS 4 South Dakota Mines (09/26/2025)
Colo. Sch. of Mines (10/24/2025)
SHOTS ON GOAL 3 Wayland Baptist (09/18/2025)
CSU Pueblo (10/16/2025)
Colo. Sch. of Mines (10/24/2025)
SAVES 7 Colo. Sch. of Mines (10/24/2025)
FOULS 6 Lubbock Christian (09/06/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 Wayland Baptist (09/18/2025)
GOALS 5 Wayland Baptist (09/18/2025)
ASSISTS 2 Wayland Baptist (09/18/2025)
Okla. Panhandle (09/21/2025)
CSU Pueblo (10/16/2025)
SHOTS 13 Wayland Baptist (09/18/2025)
SHOTS ON GOAL 7 Wayland Baptist (09/18/2025)
SAVES 7 UCCS (10/19/2025)
Colo. Sch. of Mines (10/24/2025)
FOULS 19 Wayland Baptist (09/18/2025)
CORNER KICKS 5 Wayland Baptist (09/18/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Richards, Avery
Wayland Baptist (09/18/2025)
GOALS 3 Richards, Avery
Wayland Baptist (09/18/2025)
ASSISTS 1 Mietenkorte, Tim
Sereinig, Tobias
Avila, Caleb
Richards, Avery
Wayland Baptist (09/18/2025)
Okla. Panhandle (09/21/2025)
CSU Pueblo (10/16/2025)
Colo. Sch. of Mines (10/24/2025)
SHOTS 4 Vazquez-Morales, Jonathan
Kidson, Eric
South Dakota Mines (09/26/2025)
Colo. Sch. of Mines (10/24/2025)
SHOTS ON GOAL 3 Richards, Avery
Richards, Avery
Kidson, Eric
Wayland Baptist (09/18/2025)
CSU Pueblo (10/16/2025)
Colo. Sch. of Mines (10/24/2025)
SAVES 7 Ostermann, Lars
Colo. Sch. of Mines (10/24/2025)
FOULS 6 Rogers, Hayden
Lubbock Christian (09/06/2025)

Leaders

Team Leaders: Points
Player High
Points
Richards, Avery 14
Kidson, Eric 6
Sereinig, Tobias 3
Fambro, Jadon 2
McTavish, Jett 2
Team Leaders: Goals
Player High
Goals
Richards, Avery 6
Kidson, Eric 3
Sereinig, Tobias 1
Fambro, Jadon 1
McTavish, Jett 1
Team Leaders: Assists
Player High
Assists
Richards, Avery 2
Sereinig, Tobias 1
Avila, Caleb 1
Bowlin-Stacy, Gabriel 1
Mietenkorte, Tim 1
Team Leaders: Shots
Player High
Shots
Richards, Avery 15
Reese, Kaidin 12
Kidson, Eric 9
Vazquez-morales, Jonathan 9
Sereinig, Tobias 6
Team Leaders: Shots On Goal
Player High
Shots On Goal
Richards, Avery 10
Kidson, Eric 5
Vazquez-morales, Jonathan 4
Sereinig, Tobias 3
Reese, Kaidin 3
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Richards, Avery 1

Sticky bar