Skip To Main Content
Skip To Main Content

Adams State University

The Official Site of the Adams State University Grizzlies

2025 Men's Soccer Cumulative Statistics

Team (1-15-1, 0-10)

Overall Team Statistics
Statistic Adams St. Opponents
Shots
Goals 16 83
Goals Per Game 0.94 4.88
Shots 102 354
Shots Per Game 6.0 20.8
Shots Percentage 0.157 0.234
Shots On Goal 49-102 162-354
Shots On Goal Percentage 0.480 0.458
Penalties
Yellow Cards 31 24
Red Cards 5 0
Miscellaneous
Assists 7 69
Saves 79 33
Fouls 191 184
Corner Kicks 24 129
Penalty Kicks: Goals-Attempts 1-2 4-5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
23 Richards, Avery 23Richards, Avery 14 13 908 7 2 16 23 0.304 13 0.565 2-0 1 1-1
14 Kidson, Eric 14Kidson, Eric 13 9 610 3 0 6 10 0.300 6 0.600 0-0 0 0-0
16 Mietenkorte, Tim 16Mietenkorte, Tim 17 17 1336 1 1 3 8 0.125 5 0.625 0-0 0 0-0
7 Sereinig, Tobias 7Sereinig, Tobias 15 13 931 1 1 3 7 0.143 3 0.429 1-0 0 0-0
3 Fambro, Jadon 3Fambro, Jadon 13 12 1044 1 0 2 3 0.333 2 0.667 1-1 0 0-0
5 McTavish, Jett 5McTavish, Jett 16 9 1033 1 0 2 5 0.200 1 0.200 4-0 0 0-0
10 Reese, Kaidin 10Reese, Kaidin 15 4 505 1 0 2 12 0.083 3 0.250 1-0 0 0-1
31 Vazquez-morales, Jonathan 31Vazquez-morales, Jonathan 17 5 645 1 0 2 10 0.100 5 0.500 2-0 0 0-0  
2 Avila, Caleb 2Avila, Caleb 16 14 1119 0 1 1 1 0.000 1 1.000 2-1 0 0-0
25 Bowlin-Stacy, Gabriel 25Bowlin-Stacy, Gabriel 9 5 437 0 1 1 1 0.000 0 0.000 0-0 0 0-0
20 Rogers, Hayden 20Rogers, Hayden 16 14 1021 0 1 1 5 0.000 2 0.400 5-0 0 0-0
21 Adu-Marfo, John 21Adu-Marfo, John 6 1 100 0 0 0 1 0.000 1 1.000 0-0 0 0-0
15 Avila Sandoval, Angel 15Avila Sandoval, Angel 8 0 144 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Benallo, Anthony 22Benallo, Anthony 8 2 251 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Boscolo Moretto, Francesco 4Boscolo Moretto, Francesco 16 13 1101 0 0 0 0 0.000 0 0.000 1-0 0 0-0
38 Branger, Matteo 38Branger, Matteo 14 8 714 0 0 0 0 0.000 0 0.000 3-1 0 0-0
13 Butman, Cameron 13Butman, Cameron 4 0 66 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 Dengel, Austin 35Dengel, Austin 9 2 304 0 0 0 3 0.000 1 0.333 0-0 0 0-0
12 DesBouillons, Corbin 12DesBouillons, Corbin 2 1 30 0 0 0 1 0.000 1 1.000 0-0 0 0-0
33 Dufitumukiza, Frank Angelo 33Dufitumukiza, Frank Angelo 15 1 358 0 0 0 2 0.000 0 0.000 0-0 0 0-0
45 Elzubir, Ali 45Elzubir, Ali 1 0 5 0 0 0 0 0.000 0 0.000 1-0 0 0-0
98 Gonzalez, Cody 98Gonzalez, Cody 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
48 Heijmans, Berend 48Heijmans, Berend 13 13 596 0 0 0 0 0.000 0 0.000 4-1 0 0-0
1 Huffstetler, Henry 1Huffstetler, Henry 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 Kropf, Joshua 99Kropf, Joshua 14 12 1062 0 0 0 1 0.000 0 0.000 1-1 0 0-0  
19 Levin, Levi 19Levin, Levi 15 7 656 0 0 0 3 0.000 2 0.667 1-0 0 0-0
29 Lintonsmith, Justin 29Lintonsmith, Justin 9 1 150 0 0 0 1 0.000 0 0.000 0-0 0 0-0
47 Molina, Oscar 47Molina, Oscar 4 0 71 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Negron, Josh 6Negron, Josh 14 5 729 0 0 0 1 0.000 1 1.000 1-0 0 0-0  
0 Ostermann, Lars 0Ostermann, Lars 8 5 450 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Pablo, Andy 18Pablo, Andy 3 0 36 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Padgett, Ethan 17Padgett, Ethan 5 0 50 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Quintana Antillon, Victor 9Quintana Antillon, Victor 7 1 194 0 0 0 4 0.000 2 0.500 1-0 0 0-0
Total 17 - 16673 16 7 39 102 0.157 49 0.480 31-5 1 1-2
Opponent 17 - 16831 83 69 235 354 0.234 162 0.458 24-0 15 4-5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
98 Gonzalez, Cody 98Gonzalez, Cody 1 0 09:35 2 18.78 0 0 0 0 0 0 2
1 Huffstetler, Henry 1Huffstetler, Henry 1 0 08:24 1 10.71 0 0 0 0 0 0 1
99 Kropf, Josh 99Kropf, Josh 14 12 1059:59 52 4.42 50 0.490 1 10 1 0 236
0 Ostermann, Lars 0Ostermann, Lars 8 5 452:02 28 5.57 25 0.472 0 5 0 0 115
Total 17 - 1530:00 83 4.88 75 0.475 1 15 1 0 354
Opponents 17 - 1530:00 16 0.94 33 0.673 9 102

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
23 Richards, Avery 23Richards, Avery 7 7 490 3 1 7 13 0.231 7 0.538 1-0 0 0-0
14 Kidson, Eric 14Kidson, Eric 6 3 254 1 0 2 6 0.167 4 0.667 0-0 0 0-0
16 Mietenkorte, Tim 16Mietenkorte, Tim 10 10 842 1 0 2 6 0.167 4 0.667 0-0 0 0-0
31 Vazquez-morales, Jonathan 31Vazquez-morales, Jonathan 10 2 366 1 0 2 4 0.250 3 0.750 2-0 0 0-0  
2 Avila, Caleb 2Avila, Caleb 9 8 682 0 1 1 1 0.000 1 1.000 1-1 0 0-0
25 Bowlin-Stacy, Gabriel 25Bowlin-Stacy, Gabriel 5 5 273 0 1 1 0 0.000 0 0.000 0-0 0 0-0
21 Adu-Marfo, John 21Adu-Marfo, John 3 0 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Avila Sandoval, Angel 15Avila Sandoval, Angel 3 0 43 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Benallo, Anthony 22Benallo, Anthony 3 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Boscolo Moretto, Francesco 4Boscolo Moretto, Francesco 9 6 564 0 0 0 0 0.000 0 0.000 1-0 0 0-0
38 Branger, Matteo 38Branger, Matteo 8 4 450 0 0 0 0 0.000 0 0.000 2-1 0 0-0
13 Butman, Cameron 13Butman, Cameron 2 0 31 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 Dengel, Austin 35Dengel, Austin 5 1 151 0 0 0 3 0.000 1 0.333 0-0 0 0-0
12 DesBouillons, Corbin 12DesBouillons, Corbin 1 0 6 0 0 0 1 0.000 1 1.000 0-0 0 0-0
33 Dufitumukiza, Frank Angelo 33Dufitumukiza, Frank Angelo 8 0 177 0 0 0 2 0.000 0 0.000 0-0 0 0-0
3 Fambro, Jadon 3Fambro, Jadon 9 9 774 0 0 0 1 0.000 1 1.000 1-1 0 0-0
98 Gonzalez, Cody 98Gonzalez, Cody 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
48 Heijmans, Berend 48Heijmans, Berend 7 7 361 0 0 0 0 0.000 0 0.000 2-0 0 0-0
1 Huffstetler, Henry 1Huffstetler, Henry 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 Kropf, Joshua 99Kropf, Joshua 9 8 702 0 0 0 1 0.000 0 0.000 0-1 0 0-0  
19 Levin, Levi 19Levin, Levi 10 6 507 0 0 0 2 0.000 2 1.000 1-0 0 0-0
29 Lintonsmith, Justin 29Lintonsmith, Justin 6 0 88 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 McTavish, Jett 5McTavish, Jett 10 9 823 0 0 0 3 0.000 0 0.000 3-0 0 0-0
47 Molina, Oscar 47Molina, Oscar 2 0 36 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Negron, Josh 6Negron, Josh 9 4 459 0 0 0 1 0.000 1 1.000 1-0 0 0-0  
0 Ostermann, Lars 0Ostermann, Lars 4 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Pablo, Andy 18Pablo, Andy 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Padgett, Ethan 17Padgett, Ethan 3 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Quintana Antillon, Victor 9Quintana Antillon, Victor 2 0 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Reese, Kaidin 10Reese, Kaidin 8 3 286 0 0 0 2 0.000 1 0.500 1-0 0 0-0
20 Rogers, Hayden 20Rogers, Hayden 9 8 577 0 0 0 2 0.000 1 0.500 3-0 0 0-0
7 Sereinig, Tobias 7Sereinig, Tobias 8 8 576 0 0 0 4 0.000 2 0.500 1-0 0 0-0
Total 10 - 9815 6 3 15 52 0.115 29 0.558 31-5 0 0-0
Opponent 10 - 9901 48 44 140 228 0.211 101 0.443 24-0 10 3-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
98 Gonzalez, Cody 98Gonzalez, Cody 1 0 09:35 2 18.78 0 0 0 0 0 0 2
1 Huffstetler, Henry 1Huffstetler, Henry 1 0 08:24 1 10.71 0 0 0 0 0 0 1
99 Kropf, Josh 99Kropf, Josh 9 8 699:59 36 4.63 36 0.500 0 8 0 0 176
0 Ostermann, Lars 0Ostermann, Lars 4 2 182:02 9 4.45 13 0.591 0 2 0 0 49
Total 10 - 900:00 48 4.80 49 0.505 0 10 0 0 228
Opponents 10 - 900:00 6 0.60 23 0.793 5 52

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/06/2025 vs Lubbock Christian L 0-5 (0-1-0, 0-0-0) 0-0-0 100
09/12/2025 vs Sul Ross St. L 0-8 (0-2-0, 0-0-0) 0-0-0 80
09/14/2025 at Tex. A&M Int'l L 0-6 (0-3-0, 0-0-0) 0-0-0 60
09/18/2025 vs Wayland Baptist W 5-4 (1-3-0, 0-0-0) 0-0-0 65 Jadon Fambro (1) (Tim Mietenkorte)
Avery Richards (2)
Tobias Sereinig (1) (Hayden Rogers)
Avery Richards (2)
Avery Richards (2)
09/21/2025 vs Okla. Panhandle T 3-3 (1-3-1, 0-0-0) 0-0-0 85 Eric Kidson (2)
Avery Richards (4) (Tobias Sereinig)
Eric Kidson (2) (Avery Richards)
09/24/2025 vs Colorado Mesa L 0-5 (1-4-1, 0-0-0) 0-0-0 75
09/26/2025 vs South Dakota Mines L 2-4 (1-5-1, 0-0-0) 0-0-0 75 Kaidin Reese (1)
Jett McTavish (1)
10/03/2025 vs MSU Denver L 0-6 (1-6-1, 0-2-0) 0-2-0 65
10/05/2025 vs Colo. Christian L 1-2 (1-7-1, 0-3-0) 0-3-0 30 Jonathan Vazquez-Morales (1)
10/10/2025 at Colorado Mesa L 0-5 (1-8-1, 0-4-0) 0-4-0 42
10/12/2025 at Westminster (UT) L 0-4 (1-9-1, 0-5-0) 0-5-0 55
10/16/2025 vs CSU Pueblo L 2-4 (1-10-1, 0-6-0) 0-6-0 55 Avery Richards (6) (Gabriel Bowlin-Stacy)
Avery Richards (6) (Caleb Avila)
10/19/2025 at UCCS L 0-5 (1-11-1, 0-6-0) 0-6-0 137
10/24/2025 vs Colo. Sch. of Mines L 1-3 (1-12-1, 0-7-0) 0-7-0 30 Eric Kidson (3) (Avery Richards)
10/31/2025 at Regis (CO) L 1-8 (1-13-1, 0-8-0) 0-8-0 131 Tim Mietenkorte (1)
11/02/2025 at South Dakota Mines L 1-5 (1-14-1, 0-9-0) 0-9-0 249 Avery Richards (7)
11/05/2025 vs Fort Lewis L 0-6 (1-15-1, 0-10-0) 0-10-0 46

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/06/2025 vs Lubbock Christian 0-5 0 0 0 3 0.000 0 0.000 2-1 0 0-0 943
09/12/2025 vs Sul Ross St. 0-8 0 0 0 7 0.000 0 0.000 1-0 0 0-0 990
09/14/2025 at Tex. A&M Int'l 0-6 0 0 0 2 0.000 0 0.000 2-0 0 0-0 990
09/18/2025 vs Wayland Baptist 5-4 5 2 12 13 0.385 7 0.538 0-0 1 1-1 965
09/21/2025 vs Okla. Panhandle 3-3 3 2 8 7 0.429 5 0.714 3-0 0 0-0 990
09/24/2025 vs Colorado Mesa 0-5 0 0 0 8 0.000 3 0.375 2-0 0 0-0 990
09/26/2025 vs South Dakota Mines 2-4 2 0 4 10 0.200 5 0.500 1-0 0 0-1 990
10/03/2025 vs MSU Denver 0-6 0 0 0 3 0.000 1 0.333 1-1 0 0-0 976
10/05/2025 vs Colo. Christian 1-2 1 0 2 6 0.167 4 0.667 3-0 0 0-0 990
10/10/2025 at Colorado Mesa 0-5 0 0 0 7 0.000 3 0.429 1-0 0 0-0 990
10/12/2025 at Westminster (UT) 0-4 0 0 0 1 0.000 0 0.000 1-0 0 0-0 990
10/16/2025 vs CSU Pueblo 2-4 2 2 6 6 0.333 3 0.500 1-0 0 0-0 990
10/19/2025 at UCCS 0-5 0 0 0 2 0.000 0 0.000 3-2 0 0-0 923
10/24/2025 vs Colo. Sch. of Mines 1-3 1 1 3 9 0.111 6 0.667 4-1 0 0-0 989
10/31/2025 at Regis (CO) 1-8 1 0 2 4 0.250 4 1.000 0-0 0 0-0 988
11/02/2025 at South Dakota Mines 1-5 1 0 2 4 0.250 2 0.500 5-0 0 0-0 990
11/05/2025 vs Fort Lewis 0-6 0 0 0 10 0.000 6 0.600 1-0 0 0-0 989
Total 16-83 16 7 39 102 0.157 49 0.480 31-5 1 1-2 16673
Opponent - 83 69 235 354 0.234 162 0.458 24-0 15 - 16831

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/06/2025 Lubbock Christian 0-5 90:00 5 5.00 5 0.500 0 1 0 0 28
09/12/2025 Sul Ross St. 0-8 90:00 8 6.50 4 0.333 0 1 0 0 24
09/14/2025 Tex. A&M Int'l 0-6 90:00 6 6.33 2 0.250 0 1 0 0 14
09/18/2025 Wayland Baptist 5-4 90:00 4 5.75 3 0.429 1 0 0 0 17
09/21/2025 Okla. Panhandle 3-3 90:00 3 5.20 4 0.571 0 0 1 0 14
09/24/2025 Colorado Mesa 0-5 90:00 5 5.17 4 0.444 0 1 0 0 16
09/26/2025 South Dakota Mines 2-4 90:00 4 5.00 4 0.500 0 1 0 0 13
10/03/2025 MSU Denver 0-6 90:00 6 5.13 6 0.500 0 1 0 0 26
10/05/2025 Colo. Christian 1-2 90:00 2 4.78 4 0.667 0 1 0 0 8
10/10/2025 Colorado Mesa 0-5 90:00 5 4.80 4 0.444 0 1 0 0 23
10/12/2025 Westminster (UT) 0-4 90:00 4 4.73 1 0.200 0 1 0 0 16
10/16/2025 CSU Pueblo 2-4 90:00 4 4.67 3 0.429 0 1 0 0 15
10/19/2025 UCCS 0-5 90:00 5 4.69 7 0.583 0 1 0 0 39
10/24/2025 Colo. Sch. of Mines 1-3 90:00 3 4.57 7 0.700 0 1 0 0 12
10/31/2025 Regis (CO) 1-8 90:00 8 4.80 3 0.273 0 1 0 0 28
11/02/2025 South Dakota Mines 1-5 90:00 5 4.81 8 0.615 0 1 0 0 28
11/05/2025 Fort Lewis 0-6 90:00 6 4.88 6 0.500 0 1 0 0 33
Totals - 1530 83 4.88 75 0.475 1 15 1 - 354
Opponent - 1530:00 16 0.94 33 0.673 15 1 1 9 102

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/06/2025 Lubbock Christian 5-0 5 5 15 28 0.179 10 0.357 2-0 1 0-1 990
09/12/2025 Sul Ross St. 8-0 8 4 20 24 0.333 12 0.500 1-0 1 0-0 990
09/14/2025 Tex. A&M Int'l 6-0 6 6 18 14 0.429 8 0.571 1-0 1 0-0 990
09/18/2025 Wayland Baptist 4-5 4 3 11 17 0.235 7 0.412 4-0 0 0-0 990
09/21/2025 Okla. Panhandle 3-3 3 2 8 14 0.214 7 0.500 2-0 0 1-1 990
09/24/2025 Colorado Mesa 5-0 5 3 13 16 0.313 9 0.563 1-0 1 0-0 990
09/26/2025 South Dakota Mines 4-2 4 2 10 13 0.308 8 0.615 1-0 1 0-0 990
10/03/2025 MSU Denver 6-0 6 6 18 26 0.231 13 0.500 1-0 1 0-0 990
10/05/2025 Colo. Christian 2-1 2 2 6 8 0.250 6 0.750 4-0 1 0-0 990
10/10/2025 Colorado Mesa 5-0 5 4 14 23 0.217 9 0.391 0-0 1 1-1 990
10/12/2025 Westminster (UT) 4-0 4 6 14 16 0.250 5 0.313 0-0 1 0-0 991
10/16/2025 CSU Pueblo 4-2 4 4 12 15 0.267 7 0.467 3-0 1 0-0 990
10/19/2025 UCCS 5-0 5 5 15 39 0.128 13 0.333 0-0 1 1-1 990
10/24/2025 Colo. Sch. of Mines 3-1 3 3 9 12 0.250 11 0.917 2-0 1 0-0 990
10/31/2025 Regis (CO) 8-1 8 5 21 28 0.286 12 0.429 0-0 1 0-0 990
11/02/2025 South Dakota Mines 5-1 5 3 13 28 0.179 13 0.464 1-0 1 1-1 990
11/05/2025 Fort Lewis 6-0 6 6 18 33 0.182 12 0.364 1-0 1 0-0 990
Total 83-16 83 69 235 354 0.234 162 0.458 24-0 15 4-5 16831
Adams St. - 16 7 39 102 0.157 49 0.480 31-5 1 - 16673

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/06/2025 Lubbock Christian 5-0 90:00 0 0.00 0 0.00 1 0 0 1 3
09/12/2025 Sul Ross St. 8-0 90:00 0 0.00 0 0.00 1 0 0 1 7
09/14/2025 Tex. A&M Int'l 6-0 90:00 0 0.00 0 0.00 1 0 0 1 2
09/18/2025 Wayland Baptist 4-5 90:00 5 1.25 2 0.286 0 1 0 0 13
09/21/2025 Okla. Panhandle 3-3 90:00 3 1.60 2 0.400 0 0 1 0 7
09/24/2025 Colorado Mesa 5-0 90:00 0 1.33 3 1.000 1 0 0 1 8
09/26/2025 South Dakota Mines 4-2 90:00 2 1.43 3 0.600 1 0 0 0 10
10/03/2025 MSU Denver 6-0 90:00 0 1.25 1 1.000 1 0 0 1 3
10/05/2025 Colo. Christian 2-1 90:00 1 1.22 3 0.750 1 0 0 0 6
10/10/2025 Colorado Mesa 5-0 90:00 0 1.10 3 1.000 1 0 0 1 7
10/12/2025 Westminster (UT) 4-0 90:00 0 1.00 0 0.00 1 0 0 1 1
10/16/2025 CSU Pueblo 4-2 90:00 2 1.08 1 0.333 1 0 0 0 6
10/19/2025 UCCS 5-0 90:00 0 1.00 0 0.00 1 0 0 1 2
10/24/2025 Colo. Sch. of Mines 3-1 90:00 1 1.00 5 0.833 1 0 0 0 9
10/31/2025 Regis (CO) 8-1 90:00 1 1.00 3 0.750 1 0 0 0 4
11/02/2025 South Dakota Mines 5-1 90:00 1 1.00 1 0.500 1 0 0 0 4
11/05/2025 Fort Lewis 6-0 90:00 0 0.94 6 1.000 1 0 0 1 10
Totals - 1530 16 0.94 33 0.673 15 1 1 9 102
Adams St. - 1530:00 83 4.88 75 0.475 1 15 1 - 354

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/06/2025 vs Lubbock Christian 0-5 0/5 0/5 3/28 0/10 2/7 2/2 1/0
09/12/2025 vs Sul Ross St. 0-8 0/8 0/4 7/24 0/12 0/6 1/1 0/0
09/14/2025 at Tex. A&M Int'l 0-6 0/6 0/6 2/14 0/8 0/4 2/1 0/0
09/18/2025 vs Wayland Baptist 5-4 5/4 2/3 13/17 7/7 5/5 0/4 0/0
09/21/2025 vs Okla. Panhandle 3-3 3/3 2/2 7/14 5/7 0/10 3/2 0/0
09/24/2025 vs Colorado Mesa 0-5 0/5 0/3 8/16 3/9 0/9 2/1 0/0
09/26/2025 vs South Dakota Mines 2-4 2/4 0/2 10/13 5/8 0/5 1/1 0/0
10/03/2025 vs MSU Denver 0-6 0/6 0/6 3/26 1/13 1/9 1/1 1/0
10/05/2025 vs Colo. Christian 1-2 1/2 0/2 6/8 4/6 3/11 3/4 0/0
10/10/2025 at Colorado Mesa 0-5 0/5 0/4 7/23 3/9 0/13 1/0 0/0
10/12/2025 at Westminster (UT) 0-4 0/4 0/6 1/16 0/5 0/4 1/0 0/0
10/16/2025 vs CSU Pueblo 2-4 2/4 2/4 6/15 3/7 1/2 1/3 0/0
10/19/2025 at UCCS 0-5 0/5 0/5 2/39 0/13 1/16 3/0 2/0
10/24/2025 vs Colo. Sch. of Mines 1-3 1/3 1/3 9/12 6/11 3/7 4/2 1/0
10/31/2025 at Regis (CO) 1-8 1/8 0/5 4/28 4/12 0/5 0/0 0/0
11/02/2025 at South Dakota Mines 1-5 1/5 0/3 4/28 2/13 8/6 5/1 0/0
11/05/2025 vs Fort Lewis 0-6 0/6 0/6 10/33 6/12 0/10 1/1 0/0
Totals 16/83 7/69 102/354 49/162 24/129 31/24 5/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 Wayland Baptist (09/18/2025)
GOALS 5 Wayland Baptist (09/18/2025)
ASSISTS 2 Wayland Baptist (09/18/2025)
Okla. Panhandle (09/21/2025)
CSU Pueblo (10/16/2025)
SHOTS 13 Wayland Baptist (09/18/2025)
SHOTS ON GOAL 7 Wayland Baptist (09/18/2025)
SAVES 8 South Dakota Mines (11/02/2025)
FOULS 19 Wayland Baptist (09/18/2025)
CORNER KICKS 8 South Dakota Mines (11/02/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 21 Regis (CO) (10/31/2025)
GOALS 8 Sul Ross St. (09/12/2025)
Regis (CO) (10/31/2025)
ASSISTS 6 Tex. A&M Int'l (09/14/2025)
MSU Denver (10/03/2025)
Westminster (UT) (10/12/2025)
Fort Lewis (11/05/2025)
SHOTS 39 UCCS (10/19/2025)
SHOTS ON GOAL 13 MSU Denver (10/03/2025)
UCCS (10/19/2025)
South Dakota Mines (11/02/2025)
SAVES 6 Fort Lewis (11/05/2025)
FOULS 17 Okla. Panhandle (09/21/2025)
CORNER KICKS 16 UCCS (10/19/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Colo. Christian (10/05/2025)
Regis (CO) (10/31/2025)
South Dakota Mines (11/02/2025)
GOALS 1 Colo. Christian (10/05/2025)
Colo. Sch. of Mines (10/24/2025)
Regis (CO) (10/31/2025)
South Dakota Mines (11/02/2025)
ASSISTS 1 Colo. Sch. of Mines (10/24/2025)
SHOTS 1 Tex. A&M Int'l (09/14/2025)
Westminster (UT) (10/12/2025)
UCCS (10/19/2025)
SHOTS ON GOAL 1 MSU Denver (10/03/2025)
SAVES 1 Tex. A&M Int'l (09/14/2025)
Westminster (UT) (10/12/2025)
FOULS 6 Colorado Mesa (10/10/2025)
CSU Pueblo (10/16/2025)
Fort Lewis (11/05/2025)
CORNER KICKS 1 MSU Denver (10/03/2025)
CSU Pueblo (10/16/2025)
UCCS (10/19/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 6 Okla. Panhandle (09/21/2025)
Colo. Christian (10/05/2025)
GOALS 2 Okla. Panhandle (09/21/2025)
Colo. Christian (10/05/2025)
Colo. Sch. of Mines (10/24/2025)
ASSISTS 2 Wayland Baptist (09/18/2025)
Okla. Panhandle (09/21/2025)
Colorado Mesa (09/24/2025)
South Dakota Mines (09/26/2025)
Colo. Christian (10/05/2025)
Colo. Sch. of Mines (10/24/2025)
South Dakota Mines (11/02/2025)
SHOTS 8 Colo. Christian (10/05/2025)
Colo. Sch. of Mines (10/24/2025)
SHOTS ON GOAL 5 Colo. Christian (10/05/2025)
Westminster (UT) (10/12/2025)
SAVES 1 MSU Denver (10/03/2025)
CSU Pueblo (10/16/2025)
South Dakota Mines (11/02/2025)
FOULS 4 Lubbock Christian (09/06/2025)
Westminster (UT) (10/12/2025)
CORNER KICKS 2 Tex. A&M Int'l (09/14/2025)
Westminster (UT) (10/12/2025)
CSU Pueblo (10/16/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Wayland Baptist (09/18/2025)
GOALS 3 Wayland Baptist (09/18/2025)
ASSISTS 1 Wayland Baptist (09/18/2025)
Okla. Panhandle (09/21/2025)
CSU Pueblo (10/16/2025)
Colo. Sch. of Mines (10/24/2025)
SHOTS 4 South Dakota Mines (09/26/2025)
Colo. Sch. of Mines (10/24/2025)
Fort Lewis (11/05/2025)
SHOTS ON GOAL 3 Wayland Baptist (09/18/2025)
CSU Pueblo (10/16/2025)
Colo. Sch. of Mines (10/24/2025)
SAVES 8 South Dakota Mines (11/02/2025)
FOULS 6 Lubbock Christian (09/06/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 Wayland Baptist (09/18/2025)
GOALS 5 Wayland Baptist (09/18/2025)
ASSISTS 2 Wayland Baptist (09/18/2025)
Okla. Panhandle (09/21/2025)
CSU Pueblo (10/16/2025)
SHOTS 13 Wayland Baptist (09/18/2025)
SHOTS ON GOAL 7 Wayland Baptist (09/18/2025)
SAVES 8 South Dakota Mines (11/02/2025)
FOULS 19 Wayland Baptist (09/18/2025)
CORNER KICKS 8 South Dakota Mines (11/02/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Richards, Avery
Wayland Baptist (09/18/2025)
GOALS 3 Richards, Avery
Wayland Baptist (09/18/2025)
ASSISTS 1 Mietenkorte, Tim
Sereinig, Tobias
Avila, Caleb
Richards, Avery
Wayland Baptist (09/18/2025)
Okla. Panhandle (09/21/2025)
CSU Pueblo (10/16/2025)
Colo. Sch. of Mines (10/24/2025)
SHOTS 4 Vazquez-Morales, Jonathan
Kidson, Eric
Richards, Avery
South Dakota Mines (09/26/2025)
Colo. Sch. of Mines (10/24/2025)
Fort Lewis (11/05/2025)
SHOTS ON GOAL 3 Richards, Avery
Richards, Avery
Kidson, Eric
Wayland Baptist (09/18/2025)
CSU Pueblo (10/16/2025)
Colo. Sch. of Mines (10/24/2025)
SAVES 8 Kropf, Joshua
South Dakota Mines (11/02/2025)
FOULS 6 Rogers, Hayden
Lubbock Christian (09/06/2025)

Leaders

Team Leaders: Points
Player High
Points
Richards, Avery 16
Kidson, Eric 6
Mietenkorte, Tim 3
Sereinig, Tobias 3
Fambro, Jadon 2
Team Leaders: Goals
Player High
Goals
Richards, Avery 7
Kidson, Eric 3
Mietenkorte, Tim 1
Sereinig, Tobias 1
Fambro, Jadon 1
Team Leaders: Assists
Player High
Assists
Richards, Avery 2
Mietenkorte, Tim 1
Sereinig, Tobias 1
Avila, Caleb 1
