Skip To Main Content
Skip To Main Content

Adams State University

The Official Site of the Adams State University Grizzlies

Women's Basketball History

Opponent Years G W-L-T PCT PF-PA AVG Highs STK L10
Angelo State University Angelo State University 2024 - 2024 1 1-0-0 100% 59-57 59-57 59-57 W1 1-0-0
Black Hills State University (S.D.) Black Hills State University (S.D.) 2013 - 2025 16 6-10-0 37.5% 945-1104 59-69 83-85 W4 6-4-0
Cameron University Cameron University 2019 - 2023 4 2-2-0 50% 290-285 72-71 101-90 W2 2-2-0
Central Christian College (Kan.) Central Christian College (Kan.) 2017 - 2017 1 1-0-0 100% 92-55 92-55 92-55 W1 1-0-0
Chadron State College Chadron State College 2005 - 2025 23 15-8-0 65.2% 1495-1440 65-63 87-85 W4 7-3-0
Chaminade University Chaminade University 2012 - 2012 1 1-0-0 100% 72-53 72-53 72-53 W1 1-0-0
Colorado Christian University Colorado Christian University 2004 - 2025 29 11-18-0 37.9% 1815-1936 63-67 87-87 W4 5-5-0
Colorado Mesa University Colorado Mesa University 2011 - 2025 24 1-23-0 4.2% 1257-1692 52-70 73-85 L1 1-9-0
Colorado School of Mines Colorado School of Mines 2004 - 2025 28 10-18-0 35.7% 1689-1865 60-67 88-93 W5 5-5-0
Colorado State University Pueblo Colorado State University Pueblo 2005 - 2025 40 8-32-0 20% 2336-2674 58-67 96-89 W1 5-5-0
Eastern New Mexico University Eastern New Mexico University 2013 - 2024 5 1-4-0 20% 273-325 55-65 62-80 L4 1-4-0
Embry-Riddle Aeronautical University (Ariz.) Embry-Riddle Aeronautical University (Ariz.) 2022 - 2022 1 1-0-0 100% 80-58 80-58 80-58 W1 1-0-0
Fort Hays State University Fort Hays State University 2019 - 2024 2 0-2-0 0% 91-156 46-78 52-79 L2 0-2-0
Fort Lewis College Fort Lewis College 2005 - 2025 32 16-16-0 50% 2023-2133 63-67 88-106 W8 9-1-0
Harding University Harding University 2024 - 2024 1 0-1-0 0% 69-75 69-75 69-75 L1 0-1-0

Sticky bar