Skip To Main Content

Adams State University

The Official Site of the Adams State University Grizzlies

2026-27 Women's Basketball Cumulative Statistics

Team Stats (1-3)

Overall Team Statistics
Statistic Adams St. Opponents
Scoring
Total Points 246 261
Points Per Game 61.5 65.3
Scoring Margin -3.8 --
Shooting
FG: Made-Attempted 90-228 92-252
FG: Percentage .395 .365
FG: Per Game 22.5 23.0
3PT: Made-Attempted 22-66 28-90
3PT: Percentage .333 .311
3PT: Per Game 5.5 7.0
FT: Made-Attempted 44-69 49-76
FT: Percentage .638 .645
FT: Per Game 11.0 12.3
Rebounding
Total 150 167
Per Game 37.5 41.8
Margin -4.3 --
Assists
Total 44 59
Per Game 11.0 14.8
Turnovers
Total 74 61
Per Game 18.5 15.3
Margin -3.3 --
Assist/Turnover Ratio 0.6 1.0
Points Off Turnovers 13.0 16.0
Steals
Total 37 33
Per Game 9.3 8.3
Blocks
Total 12 6
Per Game 3.0 1.5
Attendance
Total 0 553
Per Game 0-0 2-277

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Chears, Trinity 4 4 130 32.5 18 55 .327 8 24 .333 8 12 .667 52 13.0 2 12 14 3.5 15 13 16 5 0
14 Tuipulotu, Seini 4 4 128 32.0 16 44 .364 3 6 .500 7 10 .700 42 10.5 10 14 24 6.0 12 16 12 8 0
10 Abeyta, Myah 4 4 125 31.3 12 27 .444 6 14 .429 4 5 .800 34 8.5 1 11 12 3.0 12 4 4 4 1
13 Hicks, LaNiah 4 4 128 32.0 12 25 .480 1 6 .167 5 11 .455 30 7.5 4 11 15 3.8 8 3 9 6 3
30 Pickett, Marley 4 0 62 15.5 12 18 .667 0 0 .000 4 5 .800 28 7.0 7 13 20 5.0 6 0 1 3 4
11 Jakovljevic, Dalana 4 4 49 12.3 10 17 .588 2 2 1.000 4 6 .667 26 6.5 7 7 14 3.5 9 1 7 3 0
02 Dupree, Deziah 4 0 66 16.5 4 13 .308 0 2 .000 7 12 .583 15 3.8 3 15 18 4.5 3 2 6 3 3
21 Ponds, Nashelle 1 0 8 8.0 1 3 .333 1 1 1.000 0 0 .000 3 3.0 0 2 2 2.0 0 0 0 1 0
01 Campbell, Nivea 4 0 53 13.3 3 9 .333 0 2 .000 1 4 .250 7 1.8 2 6 8 2.0 6 2 8 3 0
15 Kaiser, Brooklyn 3 0 30 10.0 2 6 .333 1 4 .250 0 0 .000 5 1.7 1 2 3 1.0 4 1 4 0 0
12 Pedro, Jaela 4 0 44 11.0 0 11 .000 0 5 .000 4 4 1.000 4 1.0 1 2 3 0.8 2 2 4 1 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 6 11 17 4.3 0 0 3 0 0  
22 West, Kylee 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 1
Total 4 825 206.3 90 228 .395 22 66 .333 44 69 .638 246 61.50 44 106 150 37.5 78 44 74 37 12
Opponents 4 825 206.3 92 252 .365 28 90 .311 49 76 .645 261 65.25 66 101 167 41.8 61 59 61 33 6

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Chears, Trinity 4 4 130 18 55 .327 8 24 .333 8 12 .667 52 13.0
14 Tuipulotu, Seini 4 4 128 16 44 .364 3 6 .500 7 10 .700 42 10.5
10 Abeyta, Myah 4 4 125 12 27 .444 6 14 .429 4 5 .800 34 8.5
13 Hicks, LaNiah 4 4 128 12 25 .480 1 6 .167 5 11 .455 30 7.5
30 Pickett, Marley 4 0 62 12 18 .667 0 0 .000 4 5 .800 28 7.0
11 Jakovljevic, Dalana 4 4 49 10 17 .588 2 2 1.000 4 6 .667 26 6.5
02 Dupree, Deziah 4 0 66 4 13 .308 0 2 .000 7 12 .583 15 3.8
21 Ponds, Nashelle 1 0 8 1 3 .333 1 1 1.000 0 0 .000 3 3.0
01 Campbell, Nivea 4 0 53 3 9 .333 0 2 .000 1 4 .250 7 1.8
15 Kaiser, Brooklyn 3 0 30 2 6 .333 1 4 .250 0 0 .000 5 1.7
12 Pedro, Jaela 4 0 44 0 11 .000 0 5 .000 4 4 1.000 4 1.0
22 West, Kylee 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 4 825 90 228 .395 22 66 .333 44 69 .638 246 61.50
Opponents 4 825 92 252 .365 28 90 .311 49 76 .645 261 65.25

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Chears, Trinity 4 32.5 .327 .333 .667 0.5 3.0 3.5 3.3 1.3 0.0 13.0
14 Tuipulotu, Seini 4 32.0 .364 .500 .700 2.5 3.5 6.0 4.0 2.0 0.0 10.5
10 Abeyta, Myah 4 31.3 .444 .429 .800 0.3 2.8 3.0 1.0 1.0 0.3 8.5
13 Hicks, LaNiah 4 32.0 .480 .167 .455 1.0 2.8 3.8 0.8 1.5 0.8 7.5
30 Pickett, Marley 4 15.5 .667 .000 .800 1.8 3.3 5.0 0.0 0.8 1.0 7.0
11 Jakovljevic, Dalana 4 12.3 .588 1.000 .667 1.8 1.8 3.5 0.3 0.8 0.0 6.5
02 Dupree, Deziah 4 16.5 .308 .000 .583 0.8 3.8 4.5 0.5 0.8 0.8 3.8
21 Ponds, Nashelle 1 8.0 .333 1.000 .000 0.0 2.0 2.0 0.0 1.0 0.0 3.0
01 Campbell, Nivea 4 13.3 .333 .000 .250 0.5 1.5 2.0 0.5 0.8 0.0 1.8
15 Kaiser, Brooklyn 3 10.0 .333 .250 .000 0.3 0.7 1.0 0.3 0.0 0.0 1.7
12 Pedro, Jaela 4 11.0 .000 .000 1.000 0.3 0.5 0.8 0.5 0.3 0.0 1.0
22 West, Kylee 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 1.0 0.0
Total 4 206.3 .395 .333 .638 11.0 26.5 37.5 11.0 9.3 3.0 61.50
Opponents 4 206.3 .365 .311 .645 16.5 25.3 41.8 14.8 8.3 1.5 65.25

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Eastern N.M. 11/14/26 53-67 L 18-49 .367 8-18 .444 9-15 .600 7 21 28 28.0 22 10 19 0 8 53 53.0
at Angelo St. 11/15/26 49-63 L 18-57 .316 2-13 .154 11-18 .611 15 33 48 38.0 26 8 31 2 10 49 51.0
at Seattle Pacific 11/20/26 76-58 W 30-60 .500 8-15 .533 8-15 .533 9 28 37 37.7 12 18 10 3 8 76 59.3
at Saint Martin's 11/21/26 68-73 L 24-62 .387 4-20 .200 16-21 .762 13 24 37 37.5 18 8 14 7 11 68 61.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Eastern N.M. 11/14/26 67-53 W 24-55 .436 6-20 .300 13-19 .684 11 27 38 38.0 13 9 14 3 8 67 67.0
Angelo St. 11/15/26 63-49 W 22-69 .319 6-23 .261 13-20 .650 18 26 44 41.0 16 16 19 0 15 63 65.0
Seattle Pacific 11/20/26 58-76 L 22-69 .319 7-27 .259 7-12 .583 21 23 44 42.0 14 13 11 2 4 58 62.7
Saint Martin's 11/21/26 73-68 W 24-59 .407 9-20 .450 16-25 .640 16 25 41 41.8 18 21 17 1 6 73 65.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Eastern N.M. 11/14/26 53-67 -14 18-49/24-55 .367/.436 8-18/6-20 .444/.300 9-15/13-19 .600-.684 28/38 -10 10/9 19/14 0/3 8/8 22/13
Angelo St. 11/15/26 49-63 -14 18-57/22-69 .316/.319 2-13/6-23 .154/.261 11-18/13-20 .611-.650 48/44 4 8/16 31/19 2/0 10/15 26/16
Seattle Pacific 11/20/26 76-58 18 30-60/22-69 .500/.319 8-15/7-27 .533/.259 8-15/7-12 .533-.583 37/44 -7 18/13 10/11 3/2 8/4 12/14
Saint Martin's 11/21/26 68-73 -5 24-62/24-59 .387/.407 4-20/9-20 .200/.450 16-21/16-25 .762-.640 37/41 -4 8/21 14/17 7/1 11/6 18/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 76 Seattle Pacific (11/20/26)
FIELD GOALS MADE 30 Seattle Pacific (11/20/26)
FIELD GOAL ATTEMPTS 62 Saint Martin's (11/21/26)
3 PT FIELD GOALS MADE 8 Eastern N.M. (11/14/26); Seattle Pacific (11/20/26)
3 PT FG ATTEMPTS 20 Saint Martin's (11/21/26)
FREE THROWS MADE 16 Saint Martin's (11/21/26)
FREE THROW ATTEMPTS 21 Saint Martin's (11/21/26)
REBOUNDS 48 Angelo St. (11/15/26)
ASSISTS 18 Seattle Pacific (11/20/26)
STEALS 11 Saint Martin's (11/21/26)
BLOCKED SHOTS 7 Saint Martin's (11/21/26)
TURNOVERS 31 Angelo St. (11/15/26)
FOULS 26 Angelo St. (11/15/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 22 Chears,Trinity Saint Martin's (11/21/26)
FIELD GOALS MADE 8 Pickett,Marley; Chears,Trinity Seattle Pacific (11/20/26); Saint Martin's (11/21/26)
FIELD GOAL ATTEMPTS 23 Chears,Trinity Saint Martin's (11/21/26)
3 PT FIELD GOALS MADE 3 Chears,Trinity Eastern N.M. (11/14/26); Seattle Pacific (11/20/26)
3 PT FG ATTEMPTS 9 Chears,Trinity Saint Martin's (11/21/26)
FREE THROWS MADE 4 Chears,Trinity Saint Martin's (11/21/26)
FREE THROW ATTEMPTS 5 Hicks,LaNiah Saint Martin's (11/21/26)
REBOUNDS 9 Pickett,Marley; Dupree,Deziah Angelo St. (11/15/26); Saint Martin's (11/21/26)
ASSISTS 6 Tuipulotu,Seini Seattle Pacific (11/20/26); Saint Martin's (11/21/26)
STEALS 4 Tuipulotu,Seini Seattle Pacific (11/20/26)
BLOCKED SHOTS 3 Dupree,Deziah Saint Martin's (11/21/26)
TURNOVERS 7 Campbell,Nivea Angelo St. (11/15/26)
FOULS 5 Tuipulotu,Seini; Jakovljevic,Dalana Eastern N.M. (11/14/26); Angelo St. (11/15/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Chears, Trinity 4 52 13.0
#14 Tuipulotu, Seini 4 42 10.5
#10 Abeyta, Myah 4 34 8.5
#13 Hicks, LaNiah 4 30 7.5
#30 Pickett, Marley 4 28 7.0
#11 Jakovljevic, Dalana 4 26 6.5
#02 Dupree, Deziah 4 15 3.8
#01 Campbell, Nivea 4 7 1.8
#15 Kaiser, Brooklyn 3 5 1.7
#12 Pedro, Jaela 4 4 1.0
#21 Ponds, Nashelle 1 3 3.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Chears, Trinity 4 18 55 .327 4.5 13.8
#14 Tuipulotu, Seini 4 16 44 .364 4.0 11.0
#10 Abeyta, Myah 4 12 27 .444 3.0 6.8
#13 Hicks, LaNiah 4 12 25 .480 3.0 6.3
#30 Pickett, Marley 4 12 18 .667 3.0 4.5
#11 Jakovljevic, Dalana 4 10 17 .588 2.5 4.3
#02 Dupree, Deziah 4 4 13 .308 1.0 3.3
#01 Campbell, Nivea 4 3 9 .333 0.8 2.3
#15 Kaiser, Brooklyn 3 2 6 .333 0.7 2.0
#21 Ponds, Nashelle 1 1 3 .333 1.0 3.0
#12 Pedro, Jaela 4 0 11 .000 0.0 2.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#24 Chears, Trinity 4 8 24 .333 2.0 6.0
#10 Abeyta, Myah 4 6 14 .429 1.5 3.5
#14 Tuipulotu, Seini 4 3 6 .500 0.8 1.5
#11 Jakovljevic, Dalana 4 2 2 1.000 0.5 0.5
#13 Hicks, LaNiah 4 1 6 .167 0.3 1.5
#15 Kaiser, Brooklyn 3 1 4 .250 0.3 1.3
#21 Ponds, Nashelle 1 1 1 1.000 1.0 1.0
#01 Campbell, Nivea 4 0 2 .000 0.0 0.5
#02 Dupree, Deziah 4 0 2 .000 0.0 0.5
#12 Pedro, Jaela 4 0 5 .000 0.0 1.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#24 Chears, Trinity 4 8 12 .667 2.0 3.0
#02 Dupree, Deziah 4 7 12 .583 1.8 3.0
#14 Tuipulotu, Seini 4 7 10 .700 1.8 2.5
#13 Hicks, LaNiah 4 5 11 .455 1.3 2.8
#10 Abeyta, Myah 4 4 5 .800 1.0 1.3
#11 Jakovljevic, Dalana 4 4 6 .667 1.0 1.5
#12 Pedro, Jaela 4 4 4 1.000 1.0 1.0
#30 Pickett, Marley 4 4 5 .800 1.0 1.3
#01 Campbell, Nivea 4 1 4 .250 0.3 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#14 Tuipulotu, Seini 4 24 6.0 10 2.5 14 3.5
#30 Pickett, Marley 4 20 5.0 7 1.8 13 3.3
#02 Dupree, Deziah 4 18 4.5 3 0.8 15 3.8
#TM Team 4 17 4.3 6 1.5 11 2.8
#13 Hicks, LaNiah 4 15 3.8 4 1.0 11 2.8
#24 Chears, Trinity 4 14 3.5 2 0.5 12 3.0
#11 Jakovljevic, Dalana 4 14 3.5 7 1.8 7 1.8
#10 Abeyta, Myah 4 12 3.0 1 0.3 11 2.8
#01 Campbell, Nivea 4 8 2.0 2 0.5 6 1.5
#15 Kaiser, Brooklyn 3 3 1.0 1 0.3 2 0.7
#12 Pedro, Jaela 4 3 0.8 1 0.3 2 0.5
#21 Ponds, Nashelle 1 2 2.0 0 0.0 2 2.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#14 Tuipulotu, Seini 4 16 4.0
#24 Chears, Trinity 4 13 3.3
#10 Abeyta, Myah 4 4 1.0
#13 Hicks, LaNiah 4 3 0.8
#01 Campbell, Nivea 4 2 0.5
#02 Dupree, Deziah 4 2 0.5
#12 Pedro, Jaela 4 2 0.5
#11 Jakovljevic, Dalana 4 1 0.3
#15 Kaiser, Brooklyn 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#30 Pickett, Marley 4 4 1.0
#02 Dupree, Deziah 4 3 0.8
#13 Hicks, LaNiah 4 3 0.8
#10 Abeyta, Myah 4 1 0.3
#22 West, Kylee 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#14 Tuipulotu, Seini 4 8 2.0
#13 Hicks, LaNiah 4 6 1.5
#24 Chears, Trinity 4 5 1.3
#10 Abeyta, Myah 4 4 1.0
#01 Campbell, Nivea 4 3 0.8
#02 Dupree, Deziah 4 3 0.8
#11 Jakovljevic, Dalana 4 3 0.8
#30 Pickett, Marley 4 3 0.8
#12 Pedro, Jaela 4 1 0.3
#21 Ponds, Nashelle 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#24 Chears, Trinity 4 16 4.0
#14 Tuipulotu, Seini 4 12 3.0
#13 Hicks, LaNiah 4 9 2.3
#01 Campbell, Nivea 4 8 2.0
#11 Jakovljevic, Dalana 4 7 1.8
#02 Dupree, Deziah 4 6 1.5
#10 Abeyta, Myah 4 4 1.0
#15 Kaiser, Brooklyn 3 4 1.3
#12 Pedro, Jaela 4 4 1.0
#TM Team 4 3 0.8
#30 Pickett, Marley 4 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#24 Chears, Trinity 4 15 3.8
#10 Abeyta, Myah 4 12 3.0
#14 Tuipulotu, Seini 4 12 3.0
#11 Jakovljevic, Dalana 4 9 2.3
#13 Hicks, LaNiah 4 8 2.0
#01 Campbell, Nivea 4 6 1.5
#30 Pickett, Marley 4 6 1.5
#15 Kaiser, Brooklyn 3 4 1.3
#02 Dupree, Deziah 4 3 0.8
#12 Pedro, Jaela 4 2 0.5
#22 West, Kylee 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#24 Chears, Trinity 4 130 32.5
#13 Hicks, LaNiah 4 128 32.0
#14 Tuipulotu, Seini 4 128 32.0
#10 Abeyta, Myah 4 125 31.3
#02 Dupree, Deziah 4 66 16.5
#30 Pickett, Marley 4 62 15.5
#01 Campbell, Nivea 4 53 13.3
#11 Jakovljevic, Dalana 4 49 12.3
#12 Pedro, Jaela 4 44 11.0
#15 Kaiser, Brooklyn 3 30 10.0
#21 Ponds, Nashelle 1 8 8.0
#22 West, Kylee 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#10 Abeyta, Myah 4 4 4 1.00
#14 Tuipulotu, Seini 4 16 12 1.33

Sticky bar