Skip To Main Content
Skip To Main Content

Adams State University

The Official Site of the Adams State University Grizzlies

2019-20 Women's Basketball Cumulative Statistics

Team Stats (4-24, 4-18)

Overall Team Statistics
Statistic Adams State WBB Opponents
Scoring
Total Points 1323 1803
Points Per Game 49.0 66.8
Scoring Margin -17.8 --
Shooting
FG: Made-Attempted 462-1419 654-1488
FG: Percentage .326 .440
FG: Per Game 17.1 24.2
3PT: Made-Attempted 148-550 192-602
3PT: Percentage .269 .319
3PT: Per Game 5.5 7.1
FT: Made-Attempted 251-361 303-458
FT: Percentage .695 .662
FT: Per Game 9.3 11.2
Rebounding
Total 837 1006
Per Game 31.0 37.3
Margin -6.3 --
Assists
Total 227 390
Per Game 8.4 14.4
Turnovers
Total 438 389
Per Game 16.2 14.4
Margin -1.8 --
Assist/Turnover Ratio 0.5 1.0
Points Off Turnovers 11.3 18.1
Steals
Total 173 203
Per Game 6.4 7.5
Blocks
Total 26 79
Per Game 1.0 2.9
Attendance
Total 1650 7187
Per Game 11-150 13-553

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Beckles, Zakiya 27 13 754 27.9 97 322 .301 53 190 .279 34 41 .829 281 10.4 19 66 85 3.1 62 39 85 40 4
01 Gutierrez, Laura 27 21 766 28.4 79 283 .279 45 181 .249 27 38 .711 230 8.5 17 63 80 3.0 48 21 33 24 0
10 Hollins, Marshell 27 26 745 27.6 70 214 .327 21 66 .318 39 60 .650 200 7.4 28 71 99 3.7 60 54 62 33 3
14 Demps, Paiton 27 22 743 27.5 43 116 .371 7 27 .259 38 45 .844 131 4.9 29 89 118 4.4 59 37 48 22 1
24 McKenzie, Ally 25 16 442 17.7 38 90 .422 3 6 .500 35 54 .648 114 4.6 24 39 63 2.5 44 11 31 14 3
13 Ewing, Makaela 27 7 527 19.5 45 124 .363 4 27 .148 21 32 .656 115 4.3 25 69 94 3.5 38 5 21 9 7
22 Schell, Kassie 27 12 492 18.2 28 92 .304 4 14 .286 29 38 .763 89 3.3 31 48 79 2.9 42 8 23 7 1
25 Anthony, Donwanae 3 1 25 8.3 5 5 1.000 0 0 .000 0 0 .000 10 3.3 1 3 4 1.3 5 0 3 0 0
54 Dorris, Maddie 26 8 377 14.5 33 84 .393 0 1 .000 17 36 .472 83 3.2 17 19 36 1.4 62 17 36 8 6
04 Jimenez, Danielle 27 3 461 17.1 21 78 .269 11 35 .314 11 17 .647 64 2.4 7 58 65 2.4 38 33 43 16 1
11 Schaffer, Carissa 9 0 65 7.2 3 9 .333 0 2 .000 0 0 .000 6 0.7 2 5 7 0.8 13 2 6 0 0  
21 McClure, Kaela 1 1 6 6.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 1.0 1 0 1 0 0
03 Ruiz, Stephanie 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 1.0 0 0 0 0 0
11 Shaffer, Carissa 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0  
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 42 62 104 3.9 0 0 45 0 0  
Total 27 5407 200.3 462 1419 .326 148 550 .269 251 361 .695 1323 49.00 243 594 837 31.0 472 227 437 173 26
Opponents 27 5400 200.0 654 1488 .440 192 602 .319 303 458 .662 1803 66.78 288 718 1006 37.3 395 390 389 203 79

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Beckles, Zakiya 20 9 560 28.0 73 247 .296 39 143 .273 30 34 .882 215 10.8 13 52 65 3.3 47 26 1.3 61 29 4
10 Hollins, Marshell 20 19 556 27.8 59 165 .358 19 51 .373 33 49 .673 170 8.5 20 54 74 3.7 42 42 2.1 48 27 2
01 Gutierrez, Laura 20 15 581 29.1 57 214 .266 32 135 .237 25 34 .735 171 8.6 16 52 68 3.4 33 18 0.9 28 22 0
14 Demps, Paiton 20 17 560 28.0 37 95 .389 5 21 .238 27 34 .794 106 5.3 24 67 91 4.6 46 30 1.5 34 18 1
24 McKenzie, Ally 20 13 372 18.6 33 75 .440 3 5 .600 22 38 .579 91 4.6 22 34 56 2.8 35 9 0.5 22 12 3
13 Ewing, Makaela 20 4 376 18.8 34 89 .382 4 23 .174 15 22 .682 87 4.4 17 49 66 3.3 32 4 0.2 19 6 5
22 Schell, Kassie 20 10 349 17.5 17 64 .266 2 8 .250 25 33 .758 61 3.1 29 34 63 3.2 36 6 0.3 16 3 0
54 Dorris, Maddie 20 5 292 14.6 26 69 .377 0 1 .000 11 26 .423 63 3.2 15 14 29 1.5 44 12 0.6 29 6 5
04 Jimenez, Danielle 20 3 341 17.1 18 60 .300 9 28 .321 10 13 .769 55 2.8 6 49 55 2.8 24 27 1.4 26 12 1
11 Schaffer, Carissa 2 0 16 8.0 1 2 .500 0 0 .000 0 0 .000 2 1.0 1 1 2 1.0 2 0 0.0 2 0 0  
03 Ruiz, Stephanie 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 1.0 0 0 0.0 0 0 0
11 Shaffer, Carissa 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0  
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 32 38 70 3.5 0 0 0.0 23 0 0  
Total 20 4007 200.4 355 1080 .329 113 415 .272 198 283 .700 1021 51.05 196 445 641 32.1 341 174 8.7 308 135 21
Opponents 20 4000 200.0 475 1092 .435 143 459 .312 215 323 .666 1308 65.40 197 529 726 36.3 294 279 14.0 293 141 63

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Beckles, Zakiya 27 13 754 97 322 .301 53 190 .279 34 41 .829 281 10.4
01 Gutierrez, Laura 27 21 766 79 283 .279 45 181 .249 27 38 .711 230 8.5
10 Hollins, Marshell 27 26 745 70 214 .327 21 66 .318 39 60 .650 200 7.4
14 Demps, Paiton 27 22 743 43 116 .371 7 27 .259 38 45 .844 131 4.9
24 McKenzie, Ally 25 16 442 38 90 .422 3 6 .500 35 54 .648 114 4.6
13 Ewing, Makaela 27 7 527 45 124 .363 4 27 .148 21 32 .656 115 4.3
22 Schell, Kassie 27 12 492 28 92 .304 4 14 .286 29 38 .763 89 3.3
54 Dorris, Maddie 26 8 377 33 84 .393 0 1 .000 17 36 .472 83 3.2
25 Anthony, Donwanae 3 1 25 5 5 1.000 0 0 .000 0 0 .000 10 3.3
04 Jimenez, Danielle 27 3 461 21 78 .269 11 35 .314 11 17 .647 64 2.4
21 McClure, Kaela 1 1 6 0 2 .000 0 1 .000 0 0 .000 0 0.0
03 Ruiz, Stephanie 2 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
11 Schaffer, Carissa 9 0 65 3 9 .333 0 2 .000 0 0 .000 6 0.7
11 Shaffer, Carissa 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 27 5407 462 1419 .326 148 550 .269 251 361 .695 1323 49.00
Opponents 27 5400 654 1488 .440 192 602 .319 303 458 .662 1803 66.78

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Beckles, Zakiya 27 27.9 .301 .279 .829 0.7 2.4 3.1 1.4 1.5 0.1 10.4
01 Gutierrez, Laura 27 28.4 .279 .249 .711 0.6 2.3 3.0 0.8 0.9 0.0 8.5
10 Hollins, Marshell 27 27.6 .327 .318 .650 1.0 2.6 3.7 2.0 1.2 0.1 7.4
14 Demps, Paiton 27 27.5 .371 .259 .844 1.1 3.3 4.4 1.4 0.8 0.0 4.9
24 McKenzie, Ally 25 17.7 .422 .500 .648 1.0 1.6 2.5 0.4 0.6 0.1 4.6
13 Ewing, Makaela 27 19.5 .363 .148 .656 0.9 2.6 3.5 0.2 0.3 0.3 4.3
22 Schell, Kassie 27 18.2 .304 .286 .763 1.1 1.8 2.9 0.3 0.3 0.0 3.3
54 Dorris, Maddie 26 14.5 .393 .000 .472 0.7 0.7 1.4 0.7 0.3 0.2 3.2
25 Anthony, Donwanae 3 8.3 1.000 .000 .000 0.3 1.0 1.3 0.0 0.0 0.0 3.3
04 Jimenez, Danielle 27 17.1 .269 .314 .647 0.3 2.1 2.4 1.2 0.6 0.0 2.4
21 McClure, Kaela 1 6.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
03 Ruiz, Stephanie 2 1.5 .000 .000 .000 0.5 0.5 1.0 0.0 0.0 0.0 0.0
11 Schaffer, Carissa 9 7.2 .333 .000 .000 0.2 0.6 0.8 0.2 0.0 0.0 0.7
11 Shaffer, Carissa 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 27 200.3 .326 .269 .695 9.0 22.0 31.0 8.4 6.4 1.0 49.00
Opponents 27 200.0 .440 .319 .662 10.7 26.6 37.3 14.4 7.5 2.9 66.78

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Colorado Christian 01/24/19 51-77 L 16-54 .296 2-15 .133 17-19 .895 8 20 28 28.0 17 6 15 0 4 51 51.0
at Tarleton St. 11/08/19 41-69 L 15-44 .341 4-12 .333 7-9 .778 9 17 26 27.0 18 7 21 0 6 41 46.0
vs Cameron 11/09/19 66-76 L 16-50 .320 6-17 .353 28-40 .700 8 23 31 28.3 23 3 15 0 7 66 52.7
at Fort Hays St. 11/15/19 39-79 L 16-44 .364 5-19 .263 2-4 .500 4 23 27 28.0 23 10 23 0 3 39 49.3
vs Neb.-Kearney 11/16/19 41-70 L 15-46 .326 5-19 .263 6-9 .667 9 24 33 29.0 14 8 19 2 4 41 47.6
at West Tex. A&M 11/29/19 26-74 L 10-41 .244 4-18 .222 2-3 .667 6 13 19 27.3 15 4 25 1 7 26 44.0
vs Eastern N.M. 11/30/19 41-64 L 16-55 .291 4-27 .148 5-8 .625 4 22 26 27.1 16 10 15 2 5 41 43.6
vs CPWB 12/06/19 50-64 L 18-47 .383 4-14 .286 10-18 .556 8 21 29 27.4 13 6 17 1 6 50 44.4
vs NMWB 12/07/19 57-45 W 23-65 .354 7-33 .212 4-7 .571 19 18 37 28.4 9 17 13 2 11 57 45.8
at Black Hills St. 12/13/19 51-85 L 16-56 .286 5-19 .263 14-22 .636 12 21 33 28.9 20 8 17 0 7 51 46.3
at South Dakota Mines 12/14/19 46-75 L 17-54 .315 7-24 .292 5-10 .500 10 19 29 28.9 21 9 19 2 5 46 46.3
at Fort Lewis 12/21/19 48-63 L 19-59 .322 7-23 .304 3-5 .600 7 27 34 29.3 22 11 11 0 6 48 46.4
vs Chadron State WBB 01/03/20 73-58 W 25-61 .410 11-31 .355 12-13 .923 11 23 34 29.7 11 14 15 1 9 73 48.5
vs MSWB 01/04/20 58-66 L 21-52 .404 8-23 .348 8-11 .727 5 19 24 29.3 18 8 16 2 5 58 49.1
at Colo. Sch. of Mines 01/10/20 36-79 L 12-49 .245 4-22 .182 8-14 .571 11 18 29 29.3 18 6 18 0 3 36 48.3
at UC-Colo. Springs 01/11/20 54-69 L 17-55 .309 7-21 .333 13-23 .565 8 26 34 29.6 15 8 16 1 9 54 48.6
at Colorado Mesa 01/17/20 42-67 L 15-46 .326 4-12 .333 8-13 .615 7 23 30 29.6 12 7 12 2 3 42 48.2
at Western Colo. 01/18/20 44-61 L 16-48 .333 5-15 .333 7-12 .583 8 26 34 29.8 19 10 28 2 9 44 48.0
vs Regis 01/25/20 73-56 W 23-60 .383 12-26 .462 15-19 .789 9 26 35 30.1 16 11 8 0 7 73 49.3
vs Westminster 01/31/20 47-63 L 18-51 .353 5-15 .333 6-6 1.000 12 14 26 29.9 16 6 16 0 12 47 49.2
vs Dixie State 02/01/20 39-65 L 12-54 .222 5-20 .250 10-11 .909 5 23 28 29.8 10 5 10 2 8 39 48.7
at Regis (CO) 02/07/20 46-72 L 14-53 .264 2-18 .111 16-21 .762 12 14 26 29.6 16 3 10 1 12 46 48.6
at Dixie State 02/14/20 53-59 L 23-56 .411 4-17 .235 3-4 .750 10 30 40 30.1 19 11 17 0 5 53 48.8
at Westminster (UT) 02/15/20 44-65 L 19-62 .306 5-25 .200 1-2 .500 11 26 37 30.4 16 14 13 1 6 44 48.6
vs Western Colorado 02/21/20 43-62 L 12-53 .226 4-17 .235 15-22 .682 14 19 33 30.5 29 2 16 2 4 43 48.4
vs Colorado Mesa 02/22/20 51-63 L 17-48 .354 4-20 .200 13-20 .650 6 28 34 30.6 21 9 18 0 4 51 48.5
vs Fort Lewis 02/28/20 63-57 W 21-56 .375 8-28 .286 13-16 .813 10 31 41 31.0 25 14 14 2 6 63 49.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Colorado Christian 01/24/19 77-51 W 30-53 .566 8-18 .444 9-15 .600 6 28 34 34.0 19 18 13 1 6 77 77.0
Tarleton St. 11/08/19 69-41 W 25-49 .510 8-17 .471 11-16 .688 11 21 32 33.0 13 17 16 2 10 69 73.0
Cameron 11/09/19 76-66 W 24-52 .462 9-26 .346 19-22 .864 8 30 38 34.7 34 12 23 4 6 76 74.0
Fort Hays St. 11/15/19 79-39 W 30-66 .455 8-21 .381 11-18 .611 18 25 43 36.8 8 20 9 0 11 79 75.3
Neb.-Kearney 11/16/19 70-41 W 23-54 .426 12-31 .387 12-19 .632 10 23 33 36.0 15 17 8 1 8 70 74.2
West Tex. A&M 11/29/19 74-26 W 30-56 .536 6-17 .353 8-16 .500 16 26 42 37.0 9 21 13 4 15 74 74.2
Eastern N.M. 11/30/19 64-41 W 24-63 .381 2-14 .143 14-21 .667 16 30 46 38.3 11 9 12 2 6 64 72.7
CPWB 12/06/19 64-50 W 25-52 .481 9-23 .391 5-8 .625 7 23 30 37.3 18 10 16 1 9 64 71.6
NMWB 12/07/19 45-57 L 15-47 .319 5-27 .185 10-11 .909 8 22 30 36.4 10 8 17 1 5 45 68.7
Black Hills St. 12/13/19 85-51 W 28-59 .475 9-28 .321 20-25 .800 14 31 45 37.3 19 15 17 4 12 85 70.3
South Dakota Mines 12/14/19 75-46 W 28-60 .467 5-26 .192 14-22 .636 17 30 47 38.2 17 13 19 3 10 75 70.7
Fort Lewis 12/21/19 63-48 W 23-56 .411 4-17 .235 13-23 .565 12 34 46 38.8 11 15 15 3 6 63 70.1
Chadron State WBB 01/03/20 58-73 L 25-57 .439 3-21 .143 5-9 .556 6 19 25 37.8 12 13 17 1 4 58 69.2
MSWB 01/04/20 66-58 W 25-64 .391 3-22 .136 13-22 .591 12 20 32 37.4 13 15 13 3 5 66 68.9
Colo. Sch. of Mines 01/10/20 79-36 W 28-66 .424 6-17 .353 17-20 .850 22 28 50 38.2 13 23 9 3 10 79 69.6
UC-Colo. Springs 01/11/20 69-54 W 28-62 .452 8-24 .333 5-11 .455 12 35 47 38.8 21 18 17 8 7 69 69.6
Colorado Mesa 01/17/20 67-42 W 24-56 .429 12-24 .500 7-13 .538 11 25 36 38.6 11 21 6 5 7 67 69.4
Western Colo. 01/18/20 61-44 W 23-53 .434 4-20 .200 11-15 .733 7 24 31 38.2 15 11 18 3 12 61 68.9
Regis 01/25/20 56-73 L 15-51 .294 12-33 .364 14-16 .875 9 25 34 37.9 17 11 15 8 3 56 68.3
Westminster 01/31/20 63-47 W 26-44 .591 7-16 .438 4-7 .571 4 22 26 37.4 16 14 19 4 8 63 68.0
Dixie State 02/01/20 65-39 W 24-53 .453 8-25 .320 9-12 .750 8 35 43 37.6 13 16 15 2 4 65 67.9
Regis (CO) 02/07/20 72-46 W 27-54 .500 12-25 .480 6-10 .600 14 29 43 37.9 13 13 19 4 4 72 68.0
Dixie State 02/14/20 59-53 W 21-54 .389 9-28 .321 8-18 .444 8 24 32 37.6 5 15 10 3 8 59 67.7
Westminster (UT) 02/15/20 65-44 W 24-59 .407 10-27 .370 7-9 .778 10 32 42 37.8 7 19 12 3 9 65 67.5
Western Colorado 02/21/20 62-43 W 14-40 .350 6-18 .333 28-39 .718 8 29 37 37.8 20 8 18 2 5 62 67.3
Colorado Mesa 02/22/20 63-51 W 24-49 .490 4-14 .286 11-20 .550 2 25 27 37.3 18 13 9 2 10 63 67.2
Fort Lewis 02/28/20 57-63 L 21-59 .356 3-23 .130 12-21 .571 12 23 35 37.3 17 5 14 2 3 57 66.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Colorado Christian 01/24/19 51-77 -26 16-54/30-53 .296/.566 2-15/8-18 .133/.444 17-19/9-15 .895-.600 28/34 -6 6/18 15/13 0/1 4/6 17/19
Tarleton St. 11/08/19 41-69 -28 15-44/25-49 .341/.510 4-12/8-17 .333/.471 7-9/11-16 .778-.688 26/32 -6 7/17 21/16 0/2 6/10 18/13
Cameron 11/09/19 66-76 -10 16-50/24-52 .320/.462 6-17/9-26 .353/.346 28-40/19-22 .700-.864 31/38 -7 3/12 15/23 0/4 7/6 23/34
Fort Hays St. 11/15/19 39-79 -40 16-44/30-66 .364/.455 5-19/8-21 .263/.381 2-4/11-18 .500-.611 27/43 -16 10/20 23/9 0/0 3/11 23/8
Neb.-Kearney 11/16/19 41-70 -29 15-46/23-54 .326/.426 5-19/12-31 .263/.387 6-9/12-19 .667-.632 33/33 0 8/17 19/8 2/1 4/8 14/15
West Tex. A&M 11/29/19 26-74 -48 10-41/30-56 .244/.536 4-18/6-17 .222/.353 2-3/8-16 .667-.500 19/42 -23 4/21 25/13 1/4 7/15 15/9
Eastern N.M. 11/30/19 41-64 -23 16-55/24-63 .291/.381 4-27/2-14 .148/.143 5-8/14-21 .625-.667 26/46 -20 10/9 15/12 2/2 5/6 16/11
CPWB 12/06/19 50-64 -14 18-47/25-52 .383/.481 4-14/9-23 .286/.391 10-18/5-8 .556-.625 29/30 -1 6/10 17/16 1/1 6/9 13/18
NMWB 12/07/19 57-45 12 23-65/15-47 .354/.319 7-33/5-27 .212/.185 4-7/10-11 .571-.909 37/30 7 17/8 13/17 2/1 11/5 9/10
Black Hills St. 12/13/19 51-85 -34 16-56/28-59 .286/.475 5-19/9-28 .263/.321 14-22/20-25 .636-.800 33/45 -12 8/15 17/17 0/4 7/12 20/19
South Dakota Mines 12/14/19 46-75 -29 17-54/28-60 .315/.467 7-24/5-26 .292/.192 5-10/14-22 .500-.636 29/47 -18 9/13 19/19 2/3 5/10 21/17
Fort Lewis 12/21/19 48-63 -15 19-59/23-56 .322/.411 7-23/4-17 .304/.235 3-5/13-23 .600-.565 34/46 -12 11/15 11/15 0/3 6/6 22/11
Chadron State WBB 01/03/20 73-58 15 25-61/25-57 .410/.439 11-31/3-21 .355/.143 12-13/5-9 .923-.556 34/25 9 14/13 15/17 1/1 9/4 11/12
MSWB 01/04/20 58-66 -8 21-52/25-64 .404/.391 8-23/3-22 .348/.136 8-11/13-22 .727-.591 24/32 -8 8/15 16/13 2/3 5/5 18/13
Colo. Sch. of Mines 01/10/20 36-79 -43 12-49/28-66 .245/.424 4-22/6-17 .182/.353 8-14/17-20 .571-.850 29/50 -21 6/23 18/9 0/3 3/10 18/13
UC-Colo. Springs 01/11/20 54-69 -15 17-55/28-62 .309/.452 7-21/8-24 .333/.333 13-23/5-11 .565-.455 34/47 -13 8/18 16/17 1/8 9/7 15/21
Colorado Mesa 01/17/20 42-67 -25 15-46/24-56 .326/.429 4-12/12-24 .333/.500 8-13/7-13 .615-.538 30/36 -6 7/21 12/6 2/5 3/7 12/11
Western Colo. 01/18/20 44-61 -17 16-48/23-53 .333/.434 5-15/4-20 .333/.200 7-12/11-15 .583-.733 34/31 3 10/11 28/18 2/3 9/12 19/15
Regis 01/25/20 73-56 17 23-60/15-51 .383/.294 12-26/12-33 .462/.364 15-19/14-16 .789-.875 35/34 1 11/11 8/15 0/8 7/3 16/17
Westminster 01/31/20 47-63 -16 18-51/26-44 .353/.591 5-15/7-16 .333/.438 6-6/4-7 1.000-.571 26/26 0 6/14 16/19 0/4 12/8 16/16
Dixie State 02/01/20 39-65 -26 12-54/24-53 .222/.453 5-20/8-25 .250/.320 10-11/9-12 .909-.750 28/43 -15 5/16 10/15 2/2 8/4 10/13
Regis (CO) 02/07/20 46-72 -26 14-53/27-54 .264/.500 2-18/12-25 .111/.480 16-21/6-10 .762-.600 26/43 -17 3/13 10/19 1/4 12/4 16/13
Dixie State 02/14/20 53-59 -6 23-56/21-54 .411/.389 4-17/9-28 .235/.321 3-4/8-18 .750-.444 40/32 8 11/15 17/10 0/3 5/8 19/5
Westminster (UT) 02/15/20 44-65 -21 19-62/24-59 .306/.407 5-25/10-27 .200/.370 1-2/7-9 .500-.778 37/42 -5 14/19 13/12 1/3 6/9 16/7
Western Colorado 02/21/20 43-62 -19 12-53/14-40 .226/.350 4-17/6-18 .235/.333 15-22/28-39 .682-.718 33/37 -4 2/8 16/18 2/2 4/5 29/20
Colorado Mesa 02/22/20 51-63 -12 17-48/24-49 .354/.490 4-20/4-14 .200/.286 13-20/11-20 .650-.550 34/27 7 9/13 18/9 0/2 4/10 21/18
Fort Lewis 02/28/20 63-57 6 21-56/21-59 .375/.356 8-28/3-23 .286/.130 13-16/12-21 .813-.571 41/35 6 14/5 14/14 2/2 6/3 25/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 73 Chadron State WBB (01/03/20); Regis (01/25/20)
FIELD GOALS MADE 25 Chadron State WBB (01/03/20)
FIELD GOAL ATTEMPTS 65 NMWB (12/07/19)
3 PT FIELD GOALS MADE 12 Regis (01/25/20)
3 PT FG ATTEMPTS 33 NMWB (12/07/19)
FREE THROWS MADE 28 Cameron (11/09/19)
FREE THROW ATTEMPTS 40 Cameron (11/09/19)
REBOUNDS 41 Fort Lewis (02/28/20)
ASSISTS 17 NMWB (12/07/19)
STEALS 12 Westminster (01/31/20); Regis (CO) (02/07/20)
BLOCKED SHOTS 2 Neb.-Kearney (11/16/19); Eastern N.M. (11/30/19); NMWB (12/07/19); MSWB (01/04/20); Dixie State (02/01/20); Western Colorado (02/21/20); Fort Lewis (02/28/20); South Dakota Mines (12/14/19); Colorado Mesa (01/17/20); Western Colo. (01/18/20)
TURNOVERS 28 Western Colo. (01/18/20)
FOULS 29 Western Colorado (02/21/20)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 23 Zakiya Beckles Chadron State WBB (01/03/20)
FIELD GOALS MADE 9 Zakiya Beckles Chadron State WBB (01/03/20)
FIELD GOAL ATTEMPTS 19 Laura Gutierrez; Marshell Hollins; Beckles,Zakiya NMWB (12/07/19); Regis (01/25/20); Regis (CO) (02/07/20)
3 PT FIELD GOALS MADE 5 Zakiya Beckles Chadron State WBB (01/03/20)
3 PT FG ATTEMPTS 15 Laura Gutierrez NMWB (12/07/19)
FREE THROWS MADE 13 McKenzie,Ally Cameron (11/09/19)
FREE THROW ATTEMPTS 16 McKenzie,Ally Cameron (11/09/19)
REBOUNDS 9 TEAM; Hollins,Marshell Black Hills St. (12/13/19); Westminster (UT) (02/15/20)
ASSISTS 8 Marshell Hollins NMWB (12/07/19)
STEALS 4 Marshell Hollins NMWB (12/07/19)
BLOCKED SHOTS 2 Zakiya Beckles; Makaela Ewing; Maddie Dorris; Beckles,Zakiya MSWB (01/04/20); Dixie State (02/01/20); Western Colorado (02/21/20); South Dakota Mines (12/14/19)
TURNOVERS 7 TEAM; Jimenez,Danielle; Beckles,Zakiya Tarleton St. (11/08/19); West Tex. A&M (11/29/19); South Dakota Mines (12/14/19); Western Colo. (01/18/20)
FOULS 5 Paiton Demps; Jimenez,Danielle; Dorris,Maddie Western Colorado (02/21/20); Fort Hays St. (11/15/19); Fort Lewis (12/21/19); Regis (CO) (02/07/20)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Beckles, Zakiya 27 281 10.4
#01 Gutierrez, Laura 27 230 8.5
#10 Hollins, Marshell 27 200 7.4
#14 Demps, Paiton 27 131 4.9
#13 Ewing, Makaela 27 115 4.3
#24 McKenzie, Ally 25 114 4.6
#22 Schell, Kassie 27 89 3.3
#54 Dorris, Maddie 26 83 3.2
#04 Jimenez, Danielle 27 64 2.4
#25 Anthony, Donwanae 3 10 3.3
#11 Schaffer, Carissa 9 6 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Beckles, Zakiya 27 97 322 .301 3.6 11.9
#01 Gutierrez, Laura 27 79 283 .279 2.9 10.5
#10 Hollins, Marshell 27 70 214 .327 2.6 7.9
#13 Ewing, Makaela 27 45 124 .363 1.7 4.6
#14 Demps, Paiton 27 43 116 .371 1.6 4.3
#24 McKenzie, Ally 25 38 90 .422 1.5 3.6
#54 Dorris, Maddie 26 33 84 .393 1.3 3.2
#22 Schell, Kassie 27 28 92 .304 1.0 3.4
#04 Jimenez, Danielle 27 21 78 .269 0.8 2.9
#25 Anthony, Donwanae 3 5 5 1.000 1.7 1.7
#11 Schaffer, Carissa 9 3 9 .333 0.3 1.0
#21 McClure, Kaela 1 0 2 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 Beckles, Zakiya 27 53 190 .279 2.0 7.0
#01 Gutierrez, Laura 27 45 181 .249 1.7 6.7
#10 Hollins, Marshell 27 21 66 .318 0.8 2.4
#04 Jimenez, Danielle 27 11 35 .314 0.4 1.3
#14 Demps, Paiton 27 7 27 .259 0.3 1.0
#13 Ewing, Makaela 27 4 27 .148 0.1 1.0
#22 Schell, Kassie 27 4 14 .286 0.1 0.5
#24 McKenzie, Ally 25 3 6 .500 0.1 0.2
#54 Dorris, Maddie 26 0 1 .000 0.0 0.0
#21 McClure, Kaela 1 0 1 .000 0.0 1.0
#11 Schaffer, Carissa 9 0 2 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#10 Hollins, Marshell 27 39 60 .650 1.4 2.2
#14 Demps, Paiton 27 38 45 .844 1.4 1.7
#24 McKenzie, Ally 25 35 54 .648 1.4 2.2
#00 Beckles, Zakiya 27 34 41 .829 1.3 1.5
#22 Schell, Kassie 27 29 38 .763 1.1 1.4
#01 Gutierrez, Laura 27 27 38 .711 1.0 1.4
#13 Ewing, Makaela 27 21 32 .656 0.8 1.2
#54 Dorris, Maddie 26 17 36 .472 0.7 1.4
#04 Jimenez, Danielle 27 11 17 .647 0.4 0.6

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#14 Demps, Paiton 27 118 4.4 29 1.1 89 3.3
#TM Team 27 104 3.9 42 1.6 62 2.3
#10 Hollins, Marshell 27 99 3.7 28 1.0 71 2.6
#13 Ewing, Makaela 27 94 3.5 25 0.9 69 2.6
#00 Beckles, Zakiya 27 85 3.1 19 0.7 66 2.4
#01 Gutierrez, Laura 27 80 3.0 17 0.6 63 2.3
#22 Schell, Kassie 27 79 2.9 31 1.1 48 1.8
#04 Jimenez, Danielle 27 65 2.4 7 0.3 58 2.1
#24 McKenzie, Ally 25 63 2.5 24 1.0 39 1.6
#54 Dorris, Maddie 26 36 1.4 17 0.7 19 0.7
