Skip To Main Content
Skip To Main Content

Adams State University

The Official Site of the Adams State University Grizzlies

2025-26 Women's Basketball Cumulative Statistics

Team Stats (4-2)

Overall Team Statistics
Statistic Adams St. Opponents
Scoring
Total Points 367 343
Points Per Game 61.2 57.2
Scoring Margin 4.0 --
Shooting
FG: Made-Attempted 129-341 119-350
FG: Percentage .378 .340
FG: Per Game 21.5 19.8
3PT: Made-Attempted 25-113 33-122
3PT: Percentage .221 .270
3PT: Per Game 4.2 5.5
FT: Made-Attempted 84-118 72-115
FT: Percentage .712 .626
FT: Per Game 14.0 12.0
Rebounding
Total 220 246
Per Game 36.7 41.0
Margin -4.3 --
Assists
Total 58 62
Per Game 9.7 10.3
Turnovers
Total 94 118
Per Game 15.7 19.7
Margin 4.0 --
Assist/Turnover Ratio 0.6 0.5
Points Off Turnovers 18.7 11.2
Steals
Total 61 49
Per Game 10.2 8.2
Blocks
Total 19 19
Per Game 3.2 3.2
Attendance
Total 450 193
Per Game 2-225 1-193

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
30 Hill, Taejhuan 6 6 197 32.8 42 74 .568 0 0 .000 19 25 .760 103 17.2 17 38 55 9.2 12 16 11 7 5
21 Anitielu, Kiiyani 6 6 186 31.0 30 73 .411 8 25 .320 23 28 .821 91 15.2 5 16 21 3.5 21 8 19 12 3
11 Watson, Elaina 6 6 184 30.7 20 49 .408 2 12 .167 16 27 .593 58 9.7 9 21 30 5.0 20 17 22 13 1
13 Hunter, Ashiian 6 6 184 30.7 16 48 .333 9 33 .273 8 8 1.000 49 8.2 1 14 15 2.5 16 8 9 11 0
15 Price, Jada 6 6 109 18.2 10 25 .400 1 4 .250 3 4 .750 24 4.0 3 17 20 3.3 8 2 7 3 3
03 Blakley, Kya 6 0 133 22.2 5 36 .139 2 25 .080 9 14 .643 21 3.5 1 15 16 2.7 14 4 8 7 5
04 Arroyo-gillcrese, Bry 5 0 49 9.8 3 15 .200 3 14 .214 2 4 .500 11 2.2 0 5 5 1.0 7 0 5 2 1  
22 Martinez, Amaya 6 0 85 14.2 2 10 .200 0 0 .000 4 8 .500 8 1.3 6 15 21 3.5 8 1 5 5 1
01 Ervin, Mia 6 0 54 9.0 1 9 .111 0 0 .000 0 0 .000 2 0.3 2 5 7 1.2 8 2 4 1 0
12 Long, Brooklyn 5 0 19 3.8 0 2 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 0.4 2 0 1 0 0
TM Team 6 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 13 15 28 4.7 0 0 3 0 0  
Total 6 1200 200.0 129 341 .378 25 113 .221 84 118 .712 367 61.17 58 162 220 36.7 116 58 94 61 19
Opponents 6 1200 200.0 119 350 .340 33 122 .270 72 115 .626 343 57.17 85 161 246 41.0 115 62 118 49 19

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
30 Hill, Taejhuan 6 6 197 42 74 .568 0 0 .000 19 25 .760 103 17.2
21 Anitielu, Kiiyani 6 6 186 30 73 .411 8 25 .320 23 28 .821 91 15.2
11 Watson, Elaina 6 6 184 20 49 .408 2 12 .167 16 27 .593 58 9.7
13 Hunter, Ashiian 6 6 184 16 48 .333 9 33 .273 8 8 1.000 49 8.2
15 Price, Jada 6 6 109 10 25 .400 1 4 .250 3 4 .750 24 4.0
03 Blakley, Kya 6 0 133 5 36 .139 2 25 .080 9 14 .643 21 3.5
04 Arroyo-gillcrese, Bry 5 0 49 3 15 .200 3 14 .214 2 4 .500 11 2.2
22 Martinez, Amaya 6 0 85 2 10 .200 0 0 .000 4 8 .500 8 1.3
01 Ervin, Mia 6 0 54 1 9 .111 0 0 .000 0 0 .000 2 0.3
12 Long, Brooklyn 5 0 19 0 2 .000 0 0 .000 0 0 .000 0 0.0
Total 6 1200 129 341 .378 25 113 .221 84 118 .712 367 61.17
Opponents 6 1200 119 350 .340 33 122 .270 72 115 .626 343 57.17

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
30 Hill, Taejhuan 6 32.8 .568 .000 .760 2.8 6.3 9.2 2.7 1.2 0.8 17.2
21 Anitielu, Kiiyani 6 31.0 .411 .320 .821 0.8 2.7 3.5 1.3 2.0 0.5 15.2
11 Watson, Elaina 6 30.7 .408 .167 .593 1.5 3.5 5.0 2.8 2.2 0.2 9.7
13 Hunter, Ashiian 6 30.7 .333 .273 1.000 0.2 2.3 2.5 1.3 1.8 0.0 8.2
15 Price, Jada 6 18.2 .400 .250 .750 0.5 2.8 3.3 0.3 0.5 0.5 4.0
03 Blakley, Kya 6 22.2 .139 .080 .643 0.2 2.5 2.7 0.7 1.2 0.8 3.5
04 Arroyo-gillcrese, Bry 5 9.8 .200 .214 .500 0.0 1.0 1.0 0.0 0.4 0.2 2.2
22 Martinez, Amaya 6 14.2 .200 .000 .500 1.0 2.5 3.5 0.2 0.8 0.2 1.3
01 Ervin, Mia 6 9.0 .111 .000 .000 0.3 0.8 1.2 0.3 0.2 0.0 0.3
12 Long, Brooklyn 5 3.8 .000 .000 .000 0.2 0.2 0.4 0.0 0.0 0.0 0.0
Total 6 200.0 .378 .221 .712 9.7 27.0 36.7 9.7 10.2 3.2 61.17
Opponents 6 200.0 .340 .270 .626 14.2 26.8 41.0 10.3 8.2 3.2 57.17

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Northwest Mo. St. 10/31/25 56-51 W 20-55 .364 1-14 .071 15-16 .938 12 22 34 34.0 22 11 14 6 12 56 56.0
vs Lubbock Christian 11/01/25 57-66 L 23-61 .377 7-27 .259 4-10 .400 14 26 40 37.0 20 9 17 2 3 57 56.5
vs Angelo St. 11/14/25 79-62 W 25-64 .391 7-28 .250 22-30 .733 9 33 42 38.7 27 10 15 3 17 79 64.0
vs Eastern N.M. 11/15/25 66-63 W 21-47 .447 5-11 .455 19-24 .792 2 27 29 36.3 15 10 14 5 7 66 64.5
vs Simon Fraser 11/21/25 42-49 L 16-59 .271 1-20 .050 9-13 .692 10 28 38 36.6 20 6 22 1 14 42 60.0
at Mont. St. Billings 11/22/25 67-52 W 24-55 .436 4-13 .308 15-25 .600 11 26 37 36.7 12 12 12 2 8 67 61.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Northwest Mo. St. 10/31/25 51-56 L 18-51 .353 2-15 .133 13-16 .813 12 23 35 35.0 18 2 20 5 8 51 51.0
Lubbock Christian 11/01/25 66-57 W 22-55 .400 8-26 .308 14-18 .778 9 23 32 33.5 16 14 10 1 5 66 58.5
Angelo St. 11/14/25 62-79 L 19-65 .292 6-23 .261 18-32 .563 19 28 47 38.0 26 13 25 4 6 62 59.7
Eastern N.M. 11/15/25 63-66 L 22-67 .328 7-21 .333 12-17 .706 18 24 42 39.0 23 9 17 1 9 63 60.5
Simon Fraser 11/21/25 49-42 W 19-59 .322 2-14 .143 9-22 .409 18 35 53 41.8 13 10 26 1 16 49 58.2
Mont. St. Billings 11/22/25 52-67 L 19-53 .358 8-23 .348 6-10 .600 9 28 37 41.0 19 14 20 7 5 52 57.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Northwest Mo. St. 10/31/25 56-51 5 20-55/18-51 .364/.353 1-14/2-15 .071/.133 15-16/13-16 .938-.813 34/35 -1 11/2 14/20 6/5 12/8 22/18
Lubbock Christian 11/01/25 57-66 -9 23-61/22-55 .377/.400 7-27/8-26 .259/.308 4-10/14-18 .400-.778 40/32 8 9/14 17/10 2/1 3/5 20/16
Angelo St. 11/14/25 79-62 17 25-64/19-65 .391/.292 7-28/6-23 .250/.261 22-30/18-32 .733-.563 42/47 -5 10/13 15/25 3/4 17/6 27/26
Eastern N.M. 11/15/25 66-63 3 21-47/22-67 .447/.328 5-11/7-21 .455/.333 19-24/12-17 .792-.706 29/42 -13 10/9 14/17 5/1 7/9 15/23
Simon Fraser 11/21/25 42-49 -7 16-59/19-59 .271/.322 1-20/2-14 .050/.143 9-13/9-22 .692-.409 38/53 -15 6/10 22/26 1/1 14/16 20/13
Mont. St. Billings 11/22/25 67-52 15 24-55/19-53 .436/.358 4-13/8-23 .308/.348 15-25/6-10 .600-.600 37/37 0 12/14 12/20 2/7 8/5 12/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 79 Angelo St. (11/14/25)
FIELD GOALS MADE 25 Angelo St. (11/14/25)
FIELD GOAL ATTEMPTS 64 Angelo St. (11/14/25)
3 PT FIELD GOALS MADE 7 Lubbock Christian (11/01/25); Angelo St. (11/14/25)
3 PT FG ATTEMPTS 28 Angelo St. (11/14/25)
FREE THROWS MADE 22 Angelo St. (11/14/25)
FREE THROW ATTEMPTS 30 Angelo St. (11/14/25)
REBOUNDS 42 Angelo St. (11/14/25)
ASSISTS 12 Mont. St. Billings (11/22/25)
STEALS 17 Angelo St. (11/14/25)
BLOCKED SHOTS 6 Northwest Mo. St. (10/31/25)
TURNOVERS 22 Simon Fraser (11/21/25)
FOULS 27 Angelo St. (11/14/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Anitielu,Kiiyani Angelo St. (11/14/25)
FIELD GOALS MADE 9 Hill,Taejhuan Northwest Mo. St. (10/31/25)
FIELD GOAL ATTEMPTS 20 Anitielu,Kiiyani Angelo St. (11/14/25)
3 PT FIELD GOALS MADE 3 Hunter,Ashiian Angelo St. (11/14/25)
3 PT FG ATTEMPTS 8 Hunter,Ashiian; Blakley,Nakya Lubbock Christian (11/01/25); Angelo St. (11/14/25)
FREE THROWS MADE 9 Anitielu,Kiiyani; Watson,Elaina Angelo St. (11/14/25); Mont. St. Billings (11/22/25)
FREE THROW ATTEMPTS 12 Watson,Elaina Mont. St. Billings (11/22/25)
REBOUNDS 13 Hill,Taejhuan Simon Fraser (11/21/25)
ASSISTS 6 Hill,Taejhuan Eastern N.M. (11/15/25)
STEALS 5 Anitielu,Kiiyani Angelo St. (11/14/25)
BLOCKED SHOTS 3 Hill,Taejhuan Eastern N.M. (11/15/25)
TURNOVERS 5 Watson,Elaina; Anitielu,Kiiyani Eastern N.M. (11/15/25); Simon Fraser (11/21/25); Northwest Mo. St. (10/31/25)
FOULS 5 Anitielu,Kiiyani; Watson,Elaina Simon Fraser (11/21/25); Northwest Mo. St. (10/31/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#30 Hill, Taejhuan 6 103 17.2
#21 Anitielu, Kiiyani 6 91 15.2
#11 Watson, Elaina 6 58 9.7
#13 Hunter, Ashiian 6 49 8.2
#15 Price, Jada 6 24 4.0
#03 Blakley, Kya 6 21 3.5
#04 Arroyo-gillcrese, Bry 5 11 2.2
#22 Martinez, Amaya 6 8 1.3
#01 Ervin, Mia 6 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#30 Hill, Taejhuan 6 42 74 .568 7.0 12.3
#21 Anitielu, Kiiyani 6 30 73 .411 5.0 12.2
#11 Watson, Elaina 6 20 49 .408 3.3 8.2
#13 Hunter, Ashiian 6 16 48 .333 2.7 8.0
#15 Price, Jada 6 10 25 .400 1.7 4.2
#03 Blakley, Kya 6 5 36 .139 0.8 6.0
#04 Arroyo-gillcrese, Bry 5 3 15 .200 0.6 3.0
#22 Martinez, Amaya 6 2 10 .200 0.3 1.7
#01 Ervin, Mia 6 1 9 .111 0.2 1.5
#12 Long, Brooklyn 5 0 2 .000 0.0 0.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#13 Hunter, Ashiian 6 9 33 .273 1.5 5.5
#21 Anitielu, Kiiyani 6 8 25 .320 1.3 4.2
#04 Arroyo-gillcrese, Bry 5 3 14 .214 0.6 2.8
#03 Blakley, Kya 6 2 25 .080 0.3 4.2
#11 Watson, Elaina 6 2 12 .167 0.3 2.0
#15 Price, Jada 6 1 4 .250 0.2 0.7

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#21 Anitielu, Kiiyani 6 23 28 .821 3.8 4.7
#30 Hill, Taejhuan 6 19 25 .760 3.2 4.2
#11 Watson, Elaina 6 16 27 .593 2.7 4.5
#03 Blakley, Kya 6 9 14 .643 1.5 2.3
#13 Hunter, Ashiian 6 8 8 1.000 1.3 1.3
#22 Martinez, Amaya 6 4 8 .500 0.7 1.3
#15 Price, Jada 6 3 4 .750 0.5 0.7
#04 Arroyo-gillcrese, Bry 5 2 4 .500 0.4 0.8

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#30 Hill, Taejhuan 6 55 9.2 17 2.8 38 6.3
#11 Watson, Elaina 6 30 5.0 9 1.5 21 3.5
#TM Team 6 28 4.7 13 2.2 15 2.5
#21 Anitielu, Kiiyani 6 21 3.5 5 0.8 16 2.7
#22 Martinez, Amaya 6 21 3.5 6 1.0 15 2.5
#15 Price, Jada 6 20 3.3 3 0.5 17 2.8
#03 Blakley, Kya 6 16 2.7 1 0.2 15 2.5
#13 Hunter, Ashiian 6 15 2.5 1 0.2 14 2.3
#01 Ervin, Mia 6 7 1.2 2 0.3 5 0.8
#04 Arroyo-gillcrese, Bry 5 5 1.0 0 0.0 5 1.0
#12 Long, Brooklyn 5 2 0.4 1 0.2 1 0.2

Assists

Category Leaders - Assists
Name GP AST AST/G
#11 Watson, Elaina 6 17 2.8
#30 Hill, Taejhuan 6 16 2.7
#21 Anitielu, Kiiyani 6 8 1.3
#13 Hunter, Ashiian 6 8 1.3
#03 Blakley, Kya 6 4 0.7
#01 Ervin, Mia 6 2 0.3
#15 Price, Jada 6 2 0.3
#22 Martinez, Amaya 6 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#03 Blakley, Kya 6 5 0.8
#30 Hill, Taejhuan 6 5 0.8
#21 Anitielu, Kiiyani 6 3 0.5
#15 Price, Jada 6 3 0.5
#04 Arroyo-gillcrese, Bry 5 1 0.2
#22 Martinez, Amaya 6 1 0.2
#11 Watson, Elaina 6 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#11 Watson, Elaina 6 13 2.2
#21 Anitielu, Kiiyani 6 12 2.0
#13 Hunter, Ashiian 6 11 1.8
#03 Blakley, Kya 6 7 1.2
#30 Hill, Taejhuan 6 7 1.2
#22 Martinez, Amaya 6 5 0.8
#15 Price, Jada 6 3 0.5
#04 Arroyo-gillcrese, Bry 5 2 0.4
#01 Ervin, Mia 6 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#11 Watson, Elaina 6 22 3.7
#21 Anitielu, Kiiyani 6 19 3.2
#30 Hill, Taejhuan 6 11 1.8
#13 Hunter, Ashiian 6 9 1.5
#03 Blakley, Kya 6 8 1.3
#15 Price, Jada 6 7 1.2
#04 Arroyo-gillcrese, Bry 5 5 1.0
#22 Martinez, Amaya 6 5 0.8
#01 Ervin, Mia 6 4 0.7
#TM Team 6 3 0.5
#12 Long, Brooklyn 5 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#21 Anitielu, Kiiyani 6 21 3.5
#11 Watson, Elaina 6 20 3.3
#13 Hunter, Ashiian 6 16 2.7
#03 Blakley, Kya 6 14 2.3
#30 Hill, Taejhuan 6 12 2.0
#01 Ervin, Mia 6 8 1.3
#22 Martinez, Amaya 6 8 1.3
#15 Price, Jada 6 8 1.3
#04 Arroyo-gillcrese, Bry 5 7 1.4
#12 Long, Brooklyn 5 2 0.4

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#30 Hill, Taejhuan 6 197 32.8
#21 Anitielu, Kiiyani 6 186 31.0
#13 Hunter, Ashiian 6 184 30.7
#11 Watson, Elaina 6 184 30.7
#03 Blakley, Kya 6 133 22.2
#15 Price, Jada 6 109 18.2
#22 Martinez, Amaya 6 85 14.2
#01 Ervin, Mia 6 54 9.0
#04 Arroyo-gillcrese, Bry 5 49 9.8
#12 Long, Brooklyn 5 19 3.8

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#30 Hill, Taejhuan 6 16 11 1.45

Sticky bar