Skip To Main Content
Skip To Main Content

Adams State University

The Official Site of the Adams State University Grizzlies

2014 Women's Lacrosse Cumulative Statistics

Team (2-12, 1-8)

Overall Team Statistics
Statistic Adams State 14 Opponents
Scoring
Goals 112 227
Assists 31 104
Shots 245 434
Shot Percentage .457 .523
Shots On Goal 190 343
Shots On Goal Percentage .776 .79
Shots Per Game 17.5 31.0
Goal Breakdown
Free Position 20 27
Woman-up 2 6
Woman-down 0 1
Unassisted 81 123
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 20-40 27-55
Free Position: % .500 .491
Miscellaneous
Ground Balls 275 285
Turnovers 197 157
Caused Turnovers 49 92
Draw Controls 108 201
Clears 128-188 145-174
Clear Percentage .681 .833

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
21 McKissick, Melanie McKissick, Melanie 14-13 30 6 36 60 .500 45 .750 1 7 12 48 27 13 40 8 0-2-0
26 Cheda, Kendra Cheda, Kendra 14-13 31 4 35 60 .517 50 .833 1 6 9 10 20 0 2 2 0-1-0
12 Gramlich, Julia Gramlich, Julia 14-13 15 2 17 47 .319 32 .681 0 5 12 39 19 9 25 3 0-1-0
8 O'Brien, Sarah O'Brien, Sarah 11-6 11 3 14 19 .579 17 .895 0 1 2 28 10 2 14 0 0-3-0
16 Jones, Heather Jones, Heather 14-13 6 7 13 11 .545 9 .818 0 0 0 7 19 2 0 0 0-0-0
25 Daly, Megan Daly, Megan 14-13 4 4 8 7 .571 6 .857 0 0 0 17 15 2 8 2 0-0-0
6 Barfield, Qiana Barfield, Qiana 8-5 7 0 7 13 .538 11 .846 0 0 1 8 7 2 6 4 0-1-0
17 Lowman, Kindred Lowman, Kindred 11-0 3 2 5 9 .333 6 .667 0 0 1 9 6 3 6 2 0-0-0
5 Cox, Kate Cox, Kate 11-0 3 1 4 8 .375 6 .750 0 1 2 2 5 0 3 0 0-1-0
20 Stace, Aislinn Stace, Aislinn 14-13 2 1 3 7 .286 7 1.000 0 0 0 8 10 1 0 1 0-0-0
44 Aguirre, Desi Rae Aguirre, Desi Rae 11-2 0 1 1 2 .000 0 .000 0 0 1 6 8 0 0 0 0-0-0
44 Aguirre, Desi Rae Aguirre, Desi Rae 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 1 0 0-0-0
24 Cousins, Sarah Cousins, Sarah 14-13 0 0 0 0 .000 0 .000 0 0 0 22 3 5 1 1 0-0-0
4 Hazelton, Kimmy Hazelton, Kimmy 14-13 0 0 0 1 .000 0 .000 0 0 0 16 11 4 0 2 0-0-0
33 Hillick, Kelly Hillick, Kelly 14-13 0 0 0 0 .000 0 .000 0 0 0 12 3 0 1 0 0-0-0
13 Juarez, Marisa Juarez, Marisa 12-5 0 0 0 0 .000 0 .000 0 0 0 11 6 1 1 0 0-0-0
18 Komatz, Grace Komatz, Grace 11-10 0 0 0 1 .000 1 1.000 0 0 0 17 19 2 0 1 0-0-0
77 Kristiansen, Danica Kristiansen, Danica 3-3 0 0 0 0 .000 0 .000 0 0 0 5 3 0 0 0 0-0-0
10 Teti, Samantha Teti, Samantha 9-8 0 0 0 0 .000 0 .000 0 0 0 10 5 3 0 2 0-0-0
TM Team Team 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0  
Totals 14 112 31 143 245 .457 190 .776 2 20 40 275 197 49 108 28 0-9-0
Opponents 14 227 104 331 434 .523 343 .790 12 27 55 285 157 92 201 20 0-12-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
77 Kristiansen, Danica Kristiansen, Danica 3-3 179:28 43 14.38 17 .283 1 2 0
18 Komatz, Grace Komatz, Grace 11-10 657:54 184 16.78 99 .350 1 10 29

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
26 Cheda, Kendra Cheda, Kendra 7-7 18 3 21 32 .563 27 .844 0 3 4 6 6 0 1 0 0-0-0
21 McKissick, Melanie McKissick, Melanie 7-7 16 4 20 30 .533 21 .700 1 4 6 29 11 3 14 0 0-1-0
8 O'Brien, Sarah O'Brien, Sarah 7-4 7 2 9 12 .583 10 .833 0 1 2 22 6 1 11 0 0-1-0
16 Jones, Heather Jones, Heather 7-7 4 4 8 4 1.000 4 1.000 0 0 0 4 9 0 0 0 0-0-0
12 Gramlich, Julia Gramlich, Julia 7-7 4 1 5 21 .190 12 .571 0 3 7 16 7 3 6 0 0-1-0
25 Daly, Megan Daly, Megan 7-7 3 1 4 6 .500 5 .833 0 0 0 9 9 0 2 0 0-0-0
5 Cox, Kate Cox, Kate 5-0 2 1 3 6 .333 4 .667 0 1 1 0 0 0 3 0 0-0-0
17 Lowman, Kindred Lowman, Kindred 7-0 2 1 3 7 .286 4 .571 0 0 1 7 4 2 3 0 0-0-0
20 Stace, Aislinn Stace, Aislinn 7-7 2 1 3 3 .667 3 1.000 0 0 0 3 6 1 0 0 0-0-0
6 Barfield, Qiana Barfield, Qiana 4-2 2 0 2 7 .286 6 .857 0 0 1 4 2 1 1 0 0-0-0
24 Cousins, Sarah Cousins, Sarah 7-7 0 0 0 0 .000 0 .000 0 0 0 9 2 3 1 0 0-0-0
4 Hazelton, Kimmy Hazelton, Kimmy 7-7 0 0 0 0 .000 0 .000 0 0 0 4 4 1 0 0 0-0-0
33 Hillick, Kelly Hillick, Kelly 7-7 0 0 0 0 .000 0 .000 0 0 0 4 1 0 0 0 0-0-0
13 Juarez, Marisa Juarez, Marisa 5-3 0 0 0 0 .000 0 .000 0 0 0 5 0 0 0 0 0-0-0
18 Komatz, Grace Komatz, Grace 5-5 0 0 0 1 .000 1 1.000 0 0 0 6 2 0 0 0 0-0-0
77 Kristiansen, Danica Kristiansen, Danica 2-2 0 0 0 0 .000 0 .000 0 0 0 4 3 0 0 0 0-0-0
44 Aguirre, Desi Rae Aguirre, Desi Rae 6-1 0 0 0 0 .000 0 .000 0 0 0 4 6 0 0 0 0-0-0
10 Teti, Samantha Teti, Samantha 5-4 0 0 0 0 .000 0 .000 0 0 0 6 3 1 0 0 0-0-0
TM Team Team 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0  
Totals 7 60 18 78 129 .465 97 .752 1 12 22 142 81 16 42 0 0-3-0
Opponents 7 114 45 159 213 .535 163 .765 6 15 29 136 63 42 93 0 0-6-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
18 Komatz, Grace Komatz, Grace 5-5 297:54 80 16.11 39 .328 1 4 0
77 Kristiansen, Danica Kristiansen, Danica 2-2 120:00 34 17.00 10 .227 0 2 0

Game-By-Game

Adams State 14

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/01/14 Fort Lewis L 9-19 9 1 10 19 .474 12 .632 0 4 7 0 0 22 17 1 8
3/03/14 SU-W W 11-9 11 4 15 18 .611 14 .778 1 0 0 0 0 24 0 0 12
3/08/14 CMU L 7-15 7 2 9 20 .350 16 .800 0 1 2 0 0 29 2 0 0
3/16/14 RU W 19-6 19 8 27 26 .731 23 .885 1 2 3 0 0 42 9 2 0
3/21/14 LWU L 3-22 3 0 3 14 .214 11 .786 0 1 2 0 0 6 16 1 8
3/23/14 at Regis University L 6-19 6 2 8 15 .400 9 .600 0 3 5 0 0 23 19 1 8
3/25/14 at Saint Leo L 4-13 4 1 5 16 .250 14 .875 0 0 4 0 0 24 22 7 6
3/26/14 at Florida Southern L 8-22 8 2 10 15 .533 13 .867 0 4 7 0 0 18 20 8 13
3/28/14 at Tampa L 13-15 13 1 14 17 .765 14 .824 0 3 3 0 0 17 24 8 9
4/06/14 Regis University L 7-21 7 1 8 13 .538 11 .846 0 0 0 0 0 17 9 4 6
4/12/14 CCW L 7-19 7 2 9 26 .269 19 .731 0 0 0 0 0 29 21 3 14
4/19/14 at Fort Lewis L 8-18 8 3 11 17 .471 14 .824 0 0 1 1 0 15 13 4 7
4/26/14 at CMU L 9-12 9 4 13 22 .409 15 .682 0 1 3 1 0 3 9 7 12
5/02/14 at Regis University L 1-17 1 0 1 7 .143 5 .714 0 1 3 0 0 6 16 3 5
Adams State 14 112-227 112 31 143 245 .457 190 .776 2 20 40 2 0 275 197 49 108
Opponents 227-112 227 104 331 434 .523 343 .790 12 27 55 6 1 285 157 92 201

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/01/14 Fort Lewis 9-19 60:00 19 19.00 6 .240 0 1 0
3/03/14 SU-W 11-9 59:28 9 9.08 7 .438 1 0 0
3/08/14 CMU 7-15 60:00 15 15.00 4 .211 0 1 0
3/16/14 RU 19-6 60:00 6 6.00 3 .333 1 0 0
3/21/14 LWU 3-22 60:00 22 22.00 11 .333 0 1 0
3/23/14 at Regis University 6-19 60:00 19 19.00 13 .406 0 1 0
3/25/14 at Saint Leo 4-13 60:00 13 13.00 9 .409 0 1 0
3/26/14 at Florida Southern 8-22 60:00 22 22.00 7 .241 0 1 0
3/28/14 at Tampa 13-15 60:00 15 15.00 9 .375 0 1 29
4/06/14 Regis University 7-21 57:59 21 21.73 5 .192 0 1 0
4/12/14 CCW 7-19 60:00 19 19.00 9 .321 0 1 0
4/19/14 at Fort Lewis 8-18 60:00 18 18.00 13 .419 0 1 0
4/26/14 at CMU 9-12 59:55 12 12.02 7 .368 0 1 0
5/02/14 at Regis University 1-17 60:00 17 17.00 13 .433 0 1 0
Adams State 14 112-227 837:22 227 16.27 116 .338 2 12 29
Opponents 227-112 837:22 112 8.03 78 .411 12 2 17

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/01/14 at Fort Lewis W 19-9 19 10 29 37 .514 25 .676 1 2 4 0 0 27 17 10 20
3/03/14 at SU-W L 9-11 9 2 11 19 .474 16 .842 0 0 0 0 0 13 0 0 7
3/08/14 at CMU W 15-7 15 8 23 22 .682 19 .864 1 1 2 3 0 16 0 1 0
3/16/14 at RU L 6-19 6 2 8 18 .333 9 .500 0 1 3 0 0 27 6 4 0
3/21/14 at LWU W 22-3 22 7 29 42 .524 33 .786 1 3 4 0 0 16 7 7 18
3/23/14 Regis University W 19-6 19 9 28 36 .528 32 .889 1 2 4 0 0 29 9 12 20
3/25/14 Saint Leo W 13-4 13 5 18 32 .406 22 .688 1 3 7 0 0 21 20 8 14
3/26/14 Florida Southern W 22-8 22 18 40 36 .611 29 .806 1 2 3 0 0 23 13 12 19
3/28/14 Tampa W 15-13 15 5 20 29 .517 24 .828 1 2 5 0 0 22 22 10 20
4/06/14 at Regis University W 21-7 21 6 27 32 .656 26 .813 1 0 0 0 0 17 13 2 24
4/12/14 at CCW W 19-7 19 6 25 36 .528 28 .778 1 0 0 1 0 35 19 4 12
4/19/14 Fort Lewis W 18-8 18 10 28 36 .500 31 .861 1 3 8 2 1 21 14 3 21
4/26/14 CMU W 12-9 12 3 15 26 .462 19 .731 1 6 12 0 0 4 11 6 11
5/02/14 Regis University W 17-1 17 13 30 33 .515 30 .909 1 2 3 0 0 14 6 13 15

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/01/14 at Fort Lewis 19-9 60:00 9 9.00 3 .250 1 0 0
3/03/14 at SU-W 9-11 59:28 11 11.10 3 .214 0 1 0
3/08/14 at CMU 15-7 60:00 7 7.00 9 .563 1 0 0
3/16/14 at RU 6-19 60:00 19 19.00 4 .174 0 1 0
3/21/14 at LWU 22-3 60:00 3 3.00 8 .727 1 0 0
3/23/14 Regis University 19-6 60:00 6 6.00 3 .333 1 0 0
3/25/14 Saint Leo 13-4 60:00 4 4.00 10 .714 1 0 0
3/26/14 Florida Southern 22-8 60:00 8 8.00 5 .385 1 0 0
3/28/14 Tampa 15-13 60:00 13 13.00 1 .071 1 0 17
4/06/14 at Regis University 21-7 57:59 7 7.24 4 .364 1 0 0
4/12/14 at CCW 19-7 60:00 7 7.00 12 .632 1 0 0
4/19/14 Fort Lewis 18-8 60:00 8 8.00 6 .429 1 0 0
4/26/14 CMU 12-9 59:55 9 9.01 6 .400 1 0 0
5/02/14 Regis University 17-1 60:00 1 1.00 4 .800 1 0 0
Opponents 227-112 837:22 112 8.03 78 .411 12 2 17
Adams State 14 112-227 837:22 227 16.27 116 .338 2 12 29

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
3/01/14 Fort Lewis L 9-19 1/10 19/37 12/25 22/27 17/17 8/20 7-8/5-6
3/03/14 SU-W W 11-9 4/2 18/19 14/16 24/13 0/0 12/7 9-11/2-4
3/08/14 CMU L 7-15 2/8 20/22 16/19 29/16 2/0 0/0 2-3/5-7
3/16/14 RU W 19-6 8/2 26/18 23/9 42/27 9/6 0/0 8-9/11-11
3/21/14 LWU L 3-22 0/7 14/42 11/33 6/16 16/7 8/18 3-11/6-8
3/23/14 at Regis University L 6-19 2/9 15/36 9/32 23/29 19/9 8/20 13-14/13-13
3/25/14 at Saint Leo L 4-13 1/5 16/32 14/22 24/21 22/20 6/14 12-24/14-19
3/26/14 at Florida Southern L 8-22 2/18 15/36 13/29 18/23 20/13 13/19 11-17/15-19
3/28/14 at Tampa L 13-15 1/5 17/29 14/24 17/22 24/22 9/20 17-24/11-17
4/06/14 Regis University L 7-21 1/6 13/32 11/26 17/17 9/13 6/24 8-11/9-10
4/12/14 CCW L 7-19 2/6 26/36 19/28 29/35 21/19 14/12 13-17/19-20
4/19/14 at Fort Lewis L 8-18 3/10 17/36 14/31 15/21 13/14 7/21 10-17/14-16
4/26/14 at CMU L 9-12 4/3 22/26 15/19 3/4 9/11 12/11 8-11/11-12
5/02/14 at Regis University L 1-17 0/13 7/33 5/30 6/14 16/6 5/15 7-11/10-12
Adams State 14 112-227 31/104 245/434 190/343 275/285 197/157 108/201 128-188/145-174
Opponents 227-112 104/31 434/245 343/190 285/275 157/197 201/108 145-174/128-188

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 27 RU (3/16/14)
GOALS 19 RU (3/16/14)
ASSISTS 8 RU (3/16/14)
SHOTS 26 RU (3/16/14); CCW (4/12/14)
SHOTS ON GOAL 23 RU (3/16/14)
SAVES 13 Regis University (3/23/14); Fort Lewis (4/19/14); Regis University (5/02/14)
GROUND BALLS 42 RU (3/16/14)
TURNOVERS 24 Tampa (3/28/14)
CAUSED TURNOVERS 8 Florida Southern (3/26/14); Tampa (3/28/14)
CLEARS 17 Tampa (3/28/14)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Kendra Cheda RU (3/16/14)
GOALS 6 Melanie McKissick Tampa (3/28/14)
ASSISTS 2 Heather Jones; Kendra Cheda SU-W (3/03/14); RU (3/16/14)
SHOTS 8 Kendra Cheda; Melanie McKissick RU (3/16/14); CMU (4/26/14)
SHOTS ON GOAL 7 Kendra Cheda RU (3/16/14)
SAVES 13 Grace Komatz Regis University (3/23/14); Fort Lewis (4/19/14); Regis University (5/02/14)
GROUND BALLS 10 Sarah O'Brien RU (3/16/14)
TURNOVERS 6 Kendra Cheda Florida Southern (3/26/14)
CAUSED TURNOVERS 3 Melanie McKissick CCW (4/12/14); Florida Southern (3/26/14)

Sticky bar