Skip To Main Content
Skip To Main Content

Adams State University

The Official Site of the Adams State University Grizzlies

2022 Women's Lacrosse Cumulative Statistics

Team (0-12, 0-12)

Overall Team Statistics
Statistic Adams State Opponents
Scoring
Goals 2 85
Assists 0 43
Shots 6 165
Shot Percentage .333 .515
Shots On Goal 3 135
Shots On Goal Percentage .5 .818
Shots Per Game 1.5 41.3
Goal Breakdown
Free Position 2 5
Woman-up 0 10
Woman-down 1 0
Unassisted 2 42
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 2-4 5-17
Free Position: % .500 .294
Miscellaneous
Ground Balls 37 85
Turnovers 90 54
Caused Turnovers 21 54
Draw Controls 25 75
Clears 19-40 30-31
Clear Percentage .475 .968

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
21 Palacios, Jazmine Palacios, Jazmine 4-4 1 0 1 3 .333 1 .333 0 1 2 2 27 2 6 8 0-1-0
10 Wiedeman, Sydney Wiedeman, Sydney 4-4 1 0 1 2 .500 1 .500 0 1 2 5 6 0 2 2 0-0-0
30 Addison, Skylar Addison, Skylar 4-3 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
9 Aguilar, Jacqueline Aguilar, Jacqueline 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
34 Flores, Jannelle Flores, Jannelle 2-2 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
22 Hagerty, Madison Hagerty, Madison 4-4 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
5 Immel, Aliyah Immel, Aliyah 4-4 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0 0 0-0-0
3 Jaramillo, Shanese Jaramillo, Shanese 4-4 0 0 0 0 .000 0 .000 0 0 0 4 6 1 0 3 0-0-0
27 Jordan, Jenna Jordan, Jenna 4-4 0 0 0 0 .000 0 .000 0 0 0 5 8 3 0 3 0-0-0
4 Lemus, Lisseth Lemus, Lisseth 4-2 0 0 0 0 .000 0 .000 0 0 0 2 4 2 0 0 0-0-0
19 Lopez, Shyla Lopez, Shyla 4-4 0 0 0 0 .000 0 .000 0 0 0 1 5 0 1 5 0-0-0
8 Millan, Alexandra Millan, Alexandra 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
12 Palacios, Jaqueline Palacios, Jaqueline 4-4 0 0 0 1 .000 1 1.000 0 0 0 5 11 3 4 13 0-2-0
24 Quijano, Ana Quijano, Ana 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
18 Riotte, Makenna Riotte, Makenna 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
14 Sanchez, Louisa Sanchez, Louisa 4-4 0 0 0 0 .000 0 .000 0 0 0 7 9 1 0 1 0-0-0
7 Sanchez, Sierra Leone Sanchez, Sierra Leone 3-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
25 Sandler, Nina Sandler, Nina 4-4 0 0 0 0 .000 0 .000 0 0 0 5 10 6 9 17 0-2-0
TM Team Team 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 3 3 5 0-0-0  
Totals 4 2 0 2 6 .333 3 .500 0 2 4 37 90 21 25 57 0-5-0
Opponents 4 85 43 128 165 .515 135 .818 4 5 17 85 54 54 75 38 0-3-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
14 Sanchez, Louisa Sanchez, Louisa 4-3 240:00 85 21.25 50 .370 0 3 165

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
21 Palacios, Jazmine Palacios, Jazmine 4-4 1 0 1 3 .333 1 .333 0 1 2 2 27 2 6 8 0-1-0
10 Wiedeman, Sydney Wiedeman, Sydney 4-4 1 0 1 2 .500 1 .500 0 1 2 5 6 0 2 2 0-0-0
30 Addison, Skylar Addison, Skylar 4-3 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
9 Aguilar, Jacqueline Aguilar, Jacqueline 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
34 Flores, Jannelle Flores, Jannelle 2-2 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
22 Hagerty, Madison Hagerty, Madison 4-4 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
5 Immel, Aliyah Immel, Aliyah 4-4 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0 0 0-0-0
3 Jaramillo, Shanese Jaramillo, Shanese 4-4 0 0 0 0 .000 0 .000 0 0 0 4 6 1 0 3 0-0-0
27 Jordan, Jenna Jordan, Jenna 4-4 0 0 0 0 .000 0 .000 0 0 0 5 8 3 0 3 0-0-0
4 Lemus, Lisseth Lemus, Lisseth 4-2 0 0 0 0 .000 0 .000 0 0 0 2 4 2 0 0 0-0-0
19 Lopez, Shyla Lopez, Shyla 4-4 0 0 0 0 .000 0 .000 0 0 0 1 5 0 1 5 0-0-0
8 Millan, Alexandra Millan, Alexandra 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
12 Palacios, Jaqueline Palacios, Jaqueline 4-4 0 0 0 1 .000 1 1.000 0 0 0 5 11 3 4 13 0-2-0
24 Quijano, Ana Quijano, Ana 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
18 Riotte, Makenna Riotte, Makenna 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
14 Sanchez, Louisa Sanchez, Louisa 4-4 0 0 0 0 .000 0 .000 0 0 0 7 9 1 0 1 0-0-0
7 Sanchez, Sierra Leone Sanchez, Sierra Leone 3-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
25 Sandler, Nina Sandler, Nina 4-4 0 0 0 0 .000 0 .000 0 0 0 5 10 6 9 17 0-2-0
TM Team Team 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 3 3 5 0-0-0  
Totals 4 2 0 2 6 .333 3 .500 0 2 4 37 90 21 25 57 0-5-0
Opponents 4 85 43 128 165 .515 135 .818 4 5 17 85 54 54 75 38 0-3-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
14 Sanchez, Louisa Sanchez, Louisa 4-3 240:00 85 21.25 50 .370 0 3 165

Game-By-Game

Adams State

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/04/22 at Colorado Mesa L 0-20 0 0 0 1 .000 0 .000 0 0 1 0 0 7 24 4 6
3/06/22 at Westminster College L 0-23 0 0 0 1 .000 0 .000 0 0 0 0 0 7 20 7 2
4/03/22 at CSU Pueblo L 1-25 1 0 1 3 .333 2 .667 0 1 2 0 1 5 22 7 7
4/05/22 Fort Lewis L 1-17 1 0 1 1 1.000 1 1.000 0 1 1 0 0 18 24 3 10
Adams State 2-85 2 0 2 6 .333 3 .500 0 2 4 0 1 37 90 21 25
Opponents 85-2 85 43 128 165 .515 135 .818 4 5 17 10 0 85 54 54 75

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/04/22 at Colorado Mesa 0-20 60:00 20 20.00 8 .286 0 1 32
3/06/22 at Westminster College 0-23 60:00 23 23.00 17 .425 0 1 50
4/03/22 at CSU Pueblo 1-25 60:00 25 25.00 13 .342 0 1 48
4/05/22 Fort Lewis 1-17 60:00 17 17.00 12 .414 0 1 35
Adams State 2-85 240:00 85 21.25 50 .370 0 4 165
Opponents 85-2 240:00 2 0.50 1 .333 4 0 6

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/04/22 Colorado Mesa W 20-0 20 16 36 32 .625 28 .875 1 1 4 0 0 24 20 16 18
3/06/22 Westminster College W 23-0 23 3 26 50 .460 40 .800 1 0 0 1 0 7 9 14 24
4/03/22 CSU Pueblo W 25-1 25 16 41 48 .521 38 .792 1 2 9 8 0 23 14 15 22
4/05/22 at Fort Lewis W 17-1 17 8 25 35 .486 29 .829 1 2 4 1 0 31 11 9 11

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/04/22 Colorado Mesa 20-0 60:00 0 0.00 0 .000 1 0 1
3/06/22 Westminster College 23-0 60:00 0 0.00 0 .000 1 0 1
4/03/22 CSU Pueblo 25-1 60:00 1 1.00 1 .500 1 0 3
4/05/22 at Fort Lewis 17-1 60:00 1 1.00 0 .000 1 0 1
Opponents 85-2 240:00 2 0.50 1 .333 4 0 6
Adams State 2-85 240:00 85 21.25 50 .370 0 4 165

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
3/04/22 at Colorado Mesa L 0-20 0/16 1/32 0/28 7/24 24/20 6/18 5-20/5-6
3/06/22 at Westminster College L 0-23 0/3 1/50 0/40 7/7 20/9 2/24 3-3/1-1
4/03/22 at CSU Pueblo L 1-25 0/16 3/48 2/38 5/23 22/14 7/22 3-6/6-6
4/05/22 Fort Lewis L 1-17 0/8 1/35 1/29 18/31 24/11 10/11 8-11/18-18
Adams State 2-85 0/43 6/165 3/135 37/85 90/54 25/75 19-40/30-31
Opponents 85-2 43/0 165/6 135/3 85/37 54/90 75/25 30-31/19-40

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 1 Fort Lewis (4/05/22); CSU Pueblo (4/03/22)
GOALS 1 Fort Lewis (4/05/22); CSU Pueblo (4/03/22)
ASSISTS 0 Fort Lewis (4/05/22); Colorado Mesa (3/04/22); Westminster College (3/06/22); CSU Pueblo (4/03/22)
SHOTS 3 CSU Pueblo (4/03/22)
SHOTS ON GOAL 2 CSU Pueblo (4/03/22)
SAVES 17 Westminster College (3/06/22)
GROUND BALLS 18 Fort Lewis (4/05/22)
TURNOVERS 24 Fort Lewis (4/05/22); Colorado Mesa (3/04/22)
CAUSED TURNOVERS 7 Westminster College (3/06/22); CSU Pueblo (4/03/22)
CLEARS 8 Fort Lewis (4/05/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 1 Jazmine Palacios; Sydney Wiedeman Fort Lewis (4/05/22); CSU Pueblo (4/03/22)
GOALS 1 Jazmine Palacios; Sydney Wiedeman Fort Lewis (4/05/22); CSU Pueblo (4/03/22)
ASSISTS 0 Shanese Jaramillo Fort Lewis (4/05/22); Colorado Mesa (3/04/22); Westminster College (3/06/22); CSU Pueblo (4/03/22)
SHOTS 1 Jazmine Palacios; Sydney Wiedeman Fort Lewis (4/05/22); Colorado Mesa (3/04/22); Westminster College (3/06/22); CSU Pueblo (4/03/22)
SHOTS ON GOAL 1 Jazmine Palacios; Sydney Wiedeman Fort Lewis (4/05/22); CSU Pueblo (4/03/22)
SAVES 17 Louisa Sanchez Westminster College (3/06/22)
GROUND BALLS 7 Louisa Sanchez Fort Lewis (4/05/22)
TURNOVERS 12 Jazmine Palacios Fort Lewis (4/05/22)
CAUSED TURNOVERS 5 Nina Sandler Westminster College (3/06/22)

Sticky bar