Skip To Main Content
Skip To Main Content

Adams State University

The Official Site of the Adams State University Grizzlies

2019 Women's Lacrosse Cumulative Statistics

Team (0-13, 0-9)

Overall Team Statistics
Statistic Adams State Opponents
Scoring
Goals 17 282
Assists 2 158
Shots 109 508
Shot Percentage .156 .555
Shots On Goal 73 412
Shots On Goal Percentage .67 .811
Shots Per Game 8.4 39.1
Goal Breakdown
Free Position 3 31
Woman-up 0 12
Woman-down 0 2
Unassisted 15 124
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 3-26 31-67
Free Position: % .115 .463
Miscellaneous
Ground Balls 121 280
Turnovers 265 164
Caused Turnovers 61 172
Draw Controls 87 225
Clears 76-184 160-169
Clear Percentage .413 .947

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
16 Penland, Savannah Penland, Savannah 13-13 10 0 10 52 .192 32 .615 0 2 15 11 39 10 26 27 0-4-0
3 Gerchow, Madison Gerchow, Madison 13-13 4 1 5 27 .148 18 .667 0 1 6 10 43 5 52 22 0-1-0
25 Wellong, Alexis Wellong, Alexis 8-4 1 1 2 11 .091 8 .727 0 0 2 7 10 2 0 4 0-0-0
5 Nelson, Shelby Nelson, Shelby 13-11 1 0 1 3 .333 3 1.000 0 0 0 2 11 0 0 1 0-1-0
22 Reyes, Esperanza Reyes, Esperanza 13-13 1 0 1 7 .143 5 .714 0 0 0 4 15 0 5 15 0-1-0
27 Avila, Kylie Avila, Kylie 11-5 0 0 0 0 .000 0 .000 0 0 0 2 5 0 0 5 0-1-0
14 Begay, Alecia Begay, Alecia 10-2 0 0 0 0 .000 0 .000 0 0 0 3 8 4 0 2 0-0-0
7 Iverson, Terra Iverson, Terra 13-13 0 0 0 3 .000 2 .667 0 0 2 4 14 5 2 5 0-0-0
4 Jones, Adrienne Jones, Adrienne 10-8 0 0 0 0 .000 0 .000 0 0 0 0 1 1 0 0 0-0-0
19 Motz, Emily Motz, Emily 12-12 0 0 0 0 .000 0 .000 0 0 0 2 9 7 0 11 0-2-0
12 Palacios, Jaqueline Palacios, Jaqueline 11-6 0 0 0 3 .000 2 .667 0 0 1 11 16 3 0 9 0-0-0
21 Palacios, Jazmine Palacios, Jazmine 10-6 0 0 0 0 .000 0 .000 0 0 0 5 8 5 1 5 0-0-0
18 Patterson, Sarah Patterson, Sarah 13-6 0 0 0 0 .000 0 .000 0 0 0 7 14 4 0 9 0-0-0
30 Sanchez, Louisa Sanchez, Louisa 13-13 0 0 0 0 .000 0 .000 0 0 0 26 28 5 0 1 0-0-0
10 Sowards, Tara Sowards, Tara 12-12 0 0 0 3 .000 3 1.000 0 0 0 12 15 5 0 11 0-0-0
34 Vigil, Hannah Vigil, Hannah 8-5 0 0 0 0 .000 0 .000 0 0 0 2 12 3 0 9 0-1-0
9 Ward, Delanie Ward, Delanie 13-13 0 0 0 0 .000 0 .000 0 0 0 13 14 2 0 18 0-1-0
TM Team Team 7-0 0 0 0 0 .000 0 .000 0 0 0 0 3 0 1 20 0-0-0  
Totals 13 17 2 19 109 .156 73 .670 0 3 26 121 265 61 87 174 0-12-0
Opponents 13 282 158 440 508 .555 412 .811 13 31 67 280 164 172 225 111 0-5-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
30 Sanchez, Louisa Sanchez, Louisa 13-13 780:00 282 21.69 130 .316 0 13 508

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
16 Penland, Savannah Penland, Savannah 9-9 8 0 8 39 .205 23 .590 0 2 11 7 26 8 19 17 0-3-0
3 Gerchow, Madison Gerchow, Madison 9-9 2 1 3 17 .118 10 .588 0 0 2 7 26 3 33 14 0-1-0
22 Reyes, Esperanza Reyes, Esperanza 9-9 1 0 1 6 .167 4 .667 0 0 0 2 10 0 4 13 0-0-0
27 Avila, Kylie Avila, Kylie 7-2 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0 1 0-0-0
14 Begay, Alecia Begay, Alecia 6-2 0 0 0 0 .000 0 .000 0 0 0 1 3 1 0 2 0-0-0
7 Iverson, Terra Iverson, Terra 9-9 0 0 0 1 .000 1 1.000 0 0 0 3 9 5 2 3 0-0-0
4 Jones, Adrienne Jones, Adrienne 6-5 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0 0 0-0-0
19 Motz, Emily Motz, Emily 8-8 0 0 0 0 .000 0 .000 0 0 0 2 5 5 0 6 0-2-0
5 Nelson, Shelby Nelson, Shelby 9-8 0 0 0 2 .000 2 1.000 0 0 0 2 10 0 0 1 0-1-0
12 Palacios, Jaqueline Palacios, Jaqueline 7-6 0 0 0 2 .000 1 .500 0 0 1 10 14 3 0 9 0-0-0
21 Palacios, Jazmine Palacios, Jazmine 7-6 0 0 0 0 .000 0 .000 0 0 0 5 7 5 0 5 0-0-0
18 Patterson, Sarah Patterson, Sarah 9-4 0 0 0 0 .000 0 .000 0 0 0 5 10 3 0 6 0-0-0
30 Sanchez, Louisa Sanchez, Louisa 9-9 0 0 0 0 .000 0 .000 0 0 0 14 17 3 0 0 0-0-0
10 Sowards, Tara Sowards, Tara 8-8 0 0 0 3 .000 3 1.000 0 0 0 10 12 5 0 10 0-0-0
34 Vigil, Hannah Vigil, Hannah 5-2 0 0 0 0 .000 0 .000 0 0 0 0 4 0 0 4 0-0-0
9 Ward, Delanie Ward, Delanie 9-9 0 0 0 0 .000 0 .000 0 0 0 10 8 2 0 12 0-1-0
25 Wellong, Alexis Wellong, Alexis 5-2 0 0 0 8 .000 7 .875 0 0 1 4 6 1 0 1 0-0-0
TM Team Team 5-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0 20 0-0-0  
Totals 9 11 1 12 78 .141 51 .654 0 2 15 83 171 45 58 124 0-8-0
Opponents 9 194 115 309 322 .602 267 .829 9 21 43 188 117 113 156 68 0-3-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
30 Sanchez, Louisa Sanchez, Louisa 9-9 540:00 194 21.56 73 .273 0 9 322

Game-By-Game

Adams State

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/16/19 at UCCS L 1-24 1 0 1 6 .167 5 .833 0 0 2 0 0 10 23 3 8
3/05/19 vs Concordia, St. Paul L 1-25 1 0 1 4 .250 2 .500 0 1 3 0 0 9 24 6 6
3/09/19 Notre Dame (Ohio) L 4-19 4 1 5 17 .235 11 .647 0 0 5 0 0 12 26 7 8
3/18/19 at Rockhurst L 0-27 0 0 0 5 .000 2 .400 0 0 1 0 0 2 19 2 8
3/20/19 at Lindenwood L 0-22 0 0 0 1 .000 0 .000 0 0 1 0 0 1 15 2 3
3/23/19 at Okla. Baptist L 6-19 6 0 6 29 .207 17 .586 0 1 2 0 0 12 13 13 5
3/27/19 at CSU-Pueblo L 0-20 0 0 0 4 .000 4 1.000 0 0 1 0 0 7 21 0 7
4/05/19 UCCS L 0-28 0 0 0 8 .000 7 .875 0 0 2 0 0 16 26 4 9
4/12/19 Fort Lewis College L 1-16 1 1 2 15 .067 11 .733 0 0 2 0 0 18 18 8 6
4/14/19 at Colorado Mesa L 0-19 0 0 0 3 .000 2 .667 0 0 2 0 0 8 19 3 3
4/20/19 at Regis (CO.) L 1-21 1 0 1 4 .250 4 1.000 0 0 1 0 0 11 24 4 9
4/25/19 vs Westminster (Utah) L 2-23 2 0 2 7 .286 4 .571 0 0 1 0 0 11 24 6 8
4/27/19 CSU-Pueblo L 1-19 1 0 1 6 .167 4 .667 0 1 3 0 0 4 13 3 7
Adams State 17-282 17 2 19 109 .156 73 .670 0 3 26 0 0 121 265 61 87
Opponents 282-17 282 158 440 508 .555 412 .811 13 31 67 12 2 280 164 172 225

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/16/19 at UCCS 1-24 60:00 24 24.00 15 .385 0 1 55
3/05/19 vs Concordia, St. Paul 1-25 60:00 25 25.00 8 .242 0 1 40
3/09/19 Notre Dame (Ohio) 4-19 60:00 19 19.00 16 .457 0 1 44
3/18/19 at Rockhurst 0-27 60:00 27 27.00 11 .289 0 1 47
3/20/19 at Lindenwood 0-22 60:00 22 22.00 8 .267 0 1 34
3/23/19 at Okla. Baptist 6-19 60:00 19 19.00 6 .240 0 1 38
3/27/19 at CSU-Pueblo 0-20 60:00 20 20.00 18 .474 0 1 47
4/05/19 UCCS 0-28 60:00 28 28.00 18 .391 0 1 55
4/12/19 Fort Lewis College 1-16 60:00 16 16.00 8 .333 0 1 26
4/14/19 at Colorado Mesa 0-19 60:00 19 19.00 7 .269 0 1 29
4/20/19 at Regis (CO.) 1-21 60:00 21 21.00 3 .125 0 1 27
4/25/19 vs Westminster (Utah) 2-23 60:00 23 23.00 4 .148 0 1 34
4/27/19 CSU-Pueblo 1-19 60:00 19 19.00 8 .296 0 1 32
Adams State 17-282 780:00 282 21.69 130 .316 0 13 508
Opponents 282-17 780:00 17 1.31 56 .767 13 0 109

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/16/19 UCCS W 24-1 24 10 34 55 .436 39 .709 1 2 6 0 0 14 8 16 18
3/05/19 vs Concordia, St. Paul W 25-1 25 15 40 40 .625 33 .825 1 1 4 1 1 26 16 15 21
3/09/19 at Notre Dame (Ohio) W 19-4 19 7 26 44 .432 35 .795 1 2 5 1 1 18 15 12 16
3/18/19 Rockhurst W 27-0 27 12 39 47 .574 38 .809 1 2 5 0 0 20 5 16 20
3/20/19 Lindenwood W 22-0 22 16 38 34 .647 30 .882 1 3 3 0 0 16 11 11 21
3/23/19 Okla. Baptist W 19-6 19 10 29 38 .500 25 .658 1 2 6 2 0 15 16 10 19
3/27/19 CSU-Pueblo W 20-0 20 11 31 47 .426 38 .809 1 5 9 1 0 34 8 16 14
4/05/19 at UCCS W 28-0 28 16 44 55 .509 46 .836 1 5 9 2 0 36 11 9 20
4/12/19 at Fort Lewis College W 16-1 16 8 24 26 .615 24 .923 1 3 4 0 0 20 14 8 11
4/14/19 Colorado Mesa W 19-0 19 17 36 29 .655 26 .897 1 1 2 0 0 21 22 16 18
4/20/19 Regis (CO.) W 21-1 21 13 34 27 .778 24 .889 1 1 3 1 0 26 16 23 15
4/25/19 vs Westminster (Utah) W 23-2 23 16 39 34 .676 27 .794 1 1 3 2 0 19 15 14 18
4/27/19 at CSU-Pueblo W 19-1 19 7 26 32 .594 27 .844 1 3 8 2 0 15 7 6 14

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/16/19 UCCS 24-1 60:00 1 1.00 4 .800 1 0 6
3/05/19 vs Concordia, St. Paul 25-1 60:00 1 1.00 1 .500 1 0 4
3/09/19 at Notre Dame (Ohio) 19-4 60:00 4 4.00 7 .636 1 0 17
3/18/19 Rockhurst 27-0 60:00 0 0.00 2 1.000 1 0 5
3/20/19 Lindenwood 22-0 60:00 0 0.00 0 .000 1 0 1
3/23/19 Okla. Baptist 19-6 60:00 6 6.00 11 .647 1 0 29
3/27/19 CSU-Pueblo 20-0 60:00 0 0.00 4 1.000 1 0 4
4/05/19 at UCCS 28-0 60:00 0 0.00 7 1.000 1 0 8
4/12/19 at Fort Lewis College 16-1 60:00 1 1.00 10 .909 1 0 15
4/14/19 Colorado Mesa 19-0 60:00 0 0.00 2 1.000 1 0 3
4/20/19 Regis (CO.) 21-1 60:00 1 1.00 3 .750 1 0 4
4/25/19 vs Westminster (Utah) 23-2 60:00 2 2.00 2 .500 1 0 7
4/27/19 at CSU-Pueblo 19-1 60:00 1 1.00 3 .750 1 0 6
Opponents 282-17 780:00 17 1.31 56 .767 13 0 109
Adams State 17-282 780:00 282 21.69 130 .316 0 13 508

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/16/19 at UCCS L 1-24 0/10 6/55 5/39 10/14 23/8 8/18 5-15/7-8
3/05/19 vs Concordia, St. Paul L 1-25 0/15 4/40 2/33 9/26 24/16 6/21 1-19/5-5
3/09/19 Notre Dame (Ohio) L 4-19 1/7 17/44 11/35 12/18 26/15 8/16 16-24/31-32
3/18/19 at Rockhurst L 0-27 0/12 5/47 2/38 2/20 19/5 8/20 2-12/9-9
3/20/19 at Lindenwood L 0-22 0/16 1/34 0/30 1/16 15/11 3/21 1-11/5-5
3/23/19 at Okla. Baptist L 6-19 0/10 29/38 17/25 12/15 13/16 5/19 11-13/9-10
3/27/19 at CSU-Pueblo L 0-20 0/11 4/47 4/38 7/34 21/8 7/14 6-15/9-10
4/05/19 UCCS L 0-28 0/16 8/55 7/46 16/36 26/11 9/20 7-9/14-14
4/12/19 Fort Lewis College L 1-16 1/8 15/26 11/24 18/20 18/14 6/11 6-10/20-23
4/14/19 at Colorado Mesa L 0-19 0/17 3/29 2/26 8/21 19/22 3/18 6-16/10-12
4/20/19 at Regis (CO.) L 1-21 0/13 4/27 4/24 11/26 24/16 9/15 4-16/10-10
4/25/19 vs Westminster (Utah) L 2-23 0/16 7/34 4/27 11/19 24/15 8/18 5-15/11-11
4/27/19 CSU-Pueblo L 1-19 0/7 6/32 4/27 4/15 13/7 7/14 6-9/20-20
Adams State 17-282 2/158 109/508 73/412 121/280 265/164 87/225 76-184/160-169
Opponents 282-17 158/2 508/109 412/73 280/121 164/265 225/87 160-169/76-184

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 6 Okla. Baptist (3/23/19)
GOALS 6 Okla. Baptist (3/23/19)
ASSISTS 1 Notre Dame (Ohio) (3/09/19); Fort Lewis College (4/12/19)
SHOTS 29 Okla. Baptist (3/23/19)
SHOTS ON GOAL 17 Okla. Baptist (3/23/19)
SAVES 18 UCCS (4/05/19); CSU-Pueblo (3/27/19)
GROUND BALLS 18 Fort Lewis College (4/12/19)
TURNOVERS 26 Notre Dame (Ohio) (3/09/19); UCCS (4/05/19)
CAUSED TURNOVERS 13 Okla. Baptist (3/23/19)
CLEARS 16 Notre Dame (Ohio) (3/09/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Savannah Penland Okla. Baptist (3/23/19)
GOALS 4 Savannah Penland Okla. Baptist (3/23/19)
ASSISTS 1 Alexis Wellong; Madison Gerchow Notre Dame (Ohio) (3/09/19); Fort Lewis College (4/12/19)
SHOTS 13 Savannah Penland Okla. Baptist (3/23/19)
SHOTS ON GOAL 7 Madison Gerchow Okla. Baptist (3/23/19)
SAVES 18 Louisa Sanchez UCCS (4/05/19); CSU-Pueblo (3/27/19)
GROUND BALLS 6 Louisa Sanchez UCCS (4/05/19)
TURNOVERS 8 Madison Gerchow Notre Dame (Ohio) (3/09/19)
CAUSED TURNOVERS 3 Louisa Sanchez; Savannah Penland Fort Lewis College (4/12/19); CSU-Pueblo (4/27/19)

Sticky bar