Skip To Main Content
Skip To Main Content

Adams State University

The Official Site of the Adams State University Grizzlies

2024 Women's Volleyball Cumulative Statistics

Team (11-16, 5-8)

Overall Team Statistics
Statistic Adams St. Opponents
Attack
Kills 1279 1213
Errors 605 597
Attempts 3833 3730
Percent .176 .165
Kills Per Set 12.7 12.0
Set
Assists 1192 1133
Assists Per Set 11.8 11.2
Ball Handling Errors 9 2
Serve
Aces 97 121
Errors 217 149
Aces Per Set 1.0 1.2
Receptions
Errors 121 97
Errors Per Set 1.2 1.0
Defense
Digs 1593 1574
Digs Per Set 15.8 15.6
Blocking
Solo 69 62
Assists 260 290
Errors 98 84
Blocks 199.0 207.0
Blocks Per Set 2.0 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Sanchez, Sierra Leone 100 27 0 15.0 0.15 1 0.01 2 28 -.036 89 0.89 14 0.14 24
2 Huggins, Anna 101 27 27 371.5 3.68 320 3.17 156 946 .173 23 0.23 20 0.20 61
4 Priddy, Peyton 60 22 0 10.0 0.17 2 0.03 0 18 .111 202 3.37 8 0.13 15
5 Sapiga, Keely- shae 101 27 2 25.0 0.25 1 0.01 2 21 -.048 49 0.49 24 0.24 51  
6 Conway, Nora 101 27 25 117.5 1.16 83 0.82 42 255 .161 14 0.14 2 0.02 12
7 Benally, Madeleine 54 20 7 29.5 0.55 17 0.31 6 75 .147 185 3.43 12 0.22 19
8 Bruner, Morgan 5 4 0 1.0 0.20 0 0.00 3 5 -.600 0 0.00 0 0.00 1
9 Youngs, Angela 90 27 21 162.5 1.81 144 1.60 101 535 .080 9 0.10 2 0.02 7
10 Barrera, Ariel 40 14 7 77.0 1.93 72 1.80 33 228 .171 1 0.03 0 0.00 1
12 Garcia, Cindy 75 22 19 321.0 4.28 297 3.96 135 679 .239 8 0.11 1 0.01 6
15 Wilson, Makylee 22 10 2 25.0 1.14 22 1.00 20 92 .022 1 0.05 0 0.00 3
16 Richardson, Hadleigh 79 24 5 206.5 2.61 172 2.18 56 572 .203 3 0.04 1 0.01 1
17 Bauer, Katie 101 27 25 183.5 1.82 131 1.30 44 309 .282 6 0.06 0 0.00 2
20 Vargas, Remi 88 26 16 14.0 0.16 5 0.06 3 40 .050 446 5.07 9 0.10 12
21 Miller, Ellie 39 16 6 16.0 0.41 12 0.31 2 30 .333 156 4.00 4 0.10 2
Total 101 27 1,575.0 15.59 1279 12.66 605 3833 .176 1192 11.80 97 0.96 217
Opponents 101 27 1,541.0 15.26 1213 12.01 597 3730 .165 1133 11.22 121 1.20 149

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Sanchez, Sierra Leone 100 291 2.91 24 530 .955 0.24 0 0 0 0.00 0 0
2 Huggins, Anna 101 281 2.78 30 670 .955 0.30 21 21 42.0 0.42 10 1
4 Priddy, Peyton 60 85 1.42 0 2 1.000 0.00 0 0 0 0.00 0 1
5 Sapiga, Keely- shae 101 285 2.82 30 426 .930 0.30 0 0 0 0.00 0 0  
6 Conway, Nora 101 50 0.50 0 2 1.000 0.00 7 51 58.0 0.57 19 1
7 Benally, Madeleine 54 72 1.33 0 2 1.000 0.00 0 1 1.0 0.02 0 1
8 Bruner, Morgan 5 0 0.00 0 0 .000 0.00 0 2 2.0 0.40 1 0
9 Youngs, Angela 90 78 0.87 15 247 .939 0.17 3 27 30.0 0.33 9 1
10 Barrera, Ariel 40 33 0.83 4 39 .897 0.10 1 8 9.0 0.23 3 0
12 Garcia, Cindy 75 86 1.15 1 90 .989 0.01 7 32 39.0 0.52 16 1
15 Wilson, Makylee 22 12 0.55 2 8 .750 0.09 0 6 6.0 0.27 0 0
16 Richardson, Hadleigh 79 49 0.62 0 13 1.000 0.00 16 35 51.0 0.65 14 0
17 Bauer, Katie 101 16 0.16 1 12 .917 0.01 14 77 91.0 0.90 26 0
20 Vargas, Remi 88 191 2.17 0 4 1.000 0.00 0 0 0 0.00 0 3
21 Miller, Ellie 39 64 1.64 1 2 .500 0.03 0 0 0 0.00 0 0
Total 101 1593 15.77 121 2047 .941 1.20 69 260 199.0 1.97 98 9
Opponents 101 1574 15.58 97 1968 .951 0.96 62 290 207.0 2.05 84 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Sanchez, Sierra Leone 62 16 0 9.0 0.15 1 0.02 2 23 -.043 54 0.87 8 0.13 20
2 Huggins, Anna 63 16 16 238.5 3.79 203 3.22 91 592 .189 15 0.24 15 0.24 41
4 Priddy, Peyton 33 12 0 4.0 0.12 1 0.03 0 12 .083 137 4.15 3 0.09 6
5 Sapiga, Keely- shae 63 16 2 21.0 0.33 1 0.02 2 17 -.059 34 0.54 20 0.32 29  
6 Conway, Nora 63 16 16 71.5 1.13 48 0.76 20 141 .199 8 0.13 2 0.03 8
7 Benally, Madeleine 28 11 1 12.0 0.43 5 0.18 4 30 .033 95 3.39 7 0.25 9
8 Bruner, Morgan 1 1 0 0 0.00 0 0.00 2 3 -.667 0 0.00 0 0.00 0
9 Youngs, Angela 60 16 14 112.5 1.88 102 1.70 67 365 .096 6 0.10 0 0.00 3
10 Barrera, Ariel 17 7 2 37.5 2.21 37 2.18 11 102 .255 0 0.00 0 0.00 0
12 Garcia, Cindy 50 14 11 205.5 4.11 193 3.86 89 437 .238 4 0.08 0 0.00 1
15 Wilson, Makylee 5 2 0 1.0 0.20 1 0.20 6 12 -.417 0 0.00 0 0.00 0
16 Richardson, Hadleigh 57 15 3 165.5 2.90 139 2.44 38 422 .239 2 0.04 1 0.02 0
17 Bauer, Katie 63 16 16 108.0 1.71 77 1.22 23 191 .283 5 0.08 0 0.00 2
20 Vargas, Remi 57 16 12 8.0 0.14 5 0.09 2 33 .091 313 5.49 3 0.05 7
21 Miller, Ellie 22 7 3 9.0 0.41 6 0.27 1 15 .333 89 4.05 3 0.14 2
Total 63 16 1,003.0 15.92 819 13.00 358 2395 .192 762 12.10 62 0.98 128
Opponents 63 16 937.0 14.87 748 11.87 366 2320 .165 695 11.03 71 1.13 91

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Sanchez, Sierra Leone 62 185 2.98 15 324 .954 0.24 0 0 0 0.00 0 0
2 Huggins, Anna 63 192 3.05 20 437 .954 0.32 15 11 26.0 0.41 10 1
4 Priddy, Peyton 33 57 1.73 0 1 1.000 0.00 0 0 0 0.00 0 0
5 Sapiga, Keely- shae 63 169 2.68 10 238 .958 0.16 0 0 0 0.00 0 0  
6 Conway, Nora 63 35 0.56 0 2 1.000 0.00 6 31 37.0 0.59 17 1
7 Benally, Madeleine 28 39 1.39 0 0 .000 0.00 0 0 0 0.00 0 0
8 Bruner, Morgan 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Youngs, Angela 60 58 0.97 11 195 .944 0.18 3 15 18.0 0.30 7 1
10 Barrera, Ariel 17 18 1.06 0 6 1.000 0.00 0 1 1.0 0.06 3 0
12 Garcia, Cindy 50 36 0.72 0 9 1.000 0.00 4 17 21.0 0.42 16 1
15 Wilson, Makylee 5 2 0.40 1 4 .750 0.20 0 0 0 0.00 0 0
16 Richardson, Hadleigh 57 41 0.72 0 8 1.000 0.00 13 25 38.0 0.67 10 0
17 Bauer, Katie 63 11 0.17 1 11 .909 0.02 12 38 50.0 0.79 20 0
20 Vargas, Remi 57 120 2.11 0 3 1.000 0.00 0 0 0 0.00 0 0
21 Miller, Ellie 22 34 1.55 1 2 .500 0.05 0 0 0 0.00 0 0
Total 63 997 15.83 71 1240 .943 1.13 53 138 122.0 1.94 83 4
Opponents 63 975 15.48 62 1261 .951 0.98 40 156 118.0 1.87 67 1

Match-By-Match

Adams St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2024 at Midwestern St. L 3 41 26 133 .113 41 1 9 5 59 1 10 1 6 0 48.0
9/06/2024 vs Western N.M. W 3 39 13 113 .230 35 6 12 3 40 2 8 1 6 0 51.0
9/06/2024 vs Northwestern Okla. L 3 29 27 100 .020 26 1 10 3 32 2 10 1 7 1 37.0
9/07/2024 vs Southern Ark. L 4 45 37 157 .051 39 2 13 7 64 0 0 0 0 0 47.0
9/11/2024 Tex. A&M-Kingsville W 4 48 29 157 .121 42 7 6 2 62 7 8 3 11 0 66.0
9/13/2024 vs Angelo St. L 3 21 16 93 .054 21 3 5 10 34 0 6 3 3 1 27.0
9/13/2024 vs Cal St. Dom. Hills L 4 46 24 146 .151 46 5 11 3 65 0 20 3 10 0 61.0
9/14/2024 vs MSU Moorhead L 4 54 26 171 .164 52 2 2 7 78 0 12 0 6 3 62.0
9/14/2024 vs Cal Poly Humboldt L 3 35 12 102 .225 33 3 12 6 38 0 8 0 4 0 42.0
9/20/2024 at N.M. Highlands L 5 60 19 211 .194 57 1 10 7 103 0 0 0 0 0 61.0
9/24/2024 CSU Pueblo L 4 50 29 160 .131 47 4 12 5 67 5 0 10 5 1 59.0
9/27/2024 South Dakota Mines L 5 64 35 196 .148 57 9 10 5 94 11 4 9 13 0 86.0
9/28/2024 Black Hills St. W 5 64 27 192 .193 59 5 10 2 82 5 4 11 7 0 76.0
10/01/2024 N.M. Highlands W 3 46 18 114 .246 42 3 9 2 62 2 6 3 5 0 54.0
10/04/2024 Fort Lewis L 5 53 17 158 .228 50 5 5 6 55 11 12 14 17 1 75.0
10/11/2024 at Westminster (UT) L 3 46 18 140 .200 43 4 12 5 54 4 2 6 5 0 55.0
10/12/2024 at Colorado Mesa L 4 46 25 154 .136 44 5 6 4 57 0 18 3 9 0 60.0
10/18/2024 Colo. Christian L 3 40 18 125 .176 39 3 8 1 35 3 4 9 5 1 48.0
10/19/2024 Chadron St. W 3 51 15 111 .324 50 5 9 3 54 1 8 7 5 1 61.0
10/22/2024 at Fort Lewis W 4 56 21 145 .241 49 3 5 5 59 0 12 1 6 0 65.0
10/25/2024 at MSU Denver L 3 36 17 100 .190 34 1 11 8 30 1 6 1 4 0 41.0
10/26/2024 at Colo. Sch. of Mines W 3 46 24 116 .190 43 4 3 2 42 1 16 1 9 0 59.0
10/31/2024 at UC-Colo. Springs W 4 59 21 150 .253 54 4 8 2 68 2 22 3 13 0 76.0
11/01/2024 vs Fort Lewis W 3 43 16 116 .233 41 1 1 2 56 2 18 0 11 0 55.0
11/07/2024 Western Colo. W 3 41 10 101 .307 39 2 8 2 52 7 8 0 11 0 54.0
11/15/2024 at Regis (CO) W 5 54 33 176 .119 49 5 7 6 73 0 24 4 12 0 71.0
11/16/2024 at UC-Colo. Springs L 5 66 32 196 .173 60 3 3 8 78 2 14 4 9 0 78.0
Adams St. 101 1279 605 3833 .176 1192 97 217 121 1593 69 260 98 199.0 9 1,575.0
Opponents 101 1213 597 3730 .165 1133 121 149 97 1574 62 290 84 207.0 2 1,541.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 101
Kills Per Set 12.66
Assists Per Set 11.80
Service Aces Per Set 0.96
Reception Errors Per Set 1.20
Digs Per Set 15.77
Blocks Per Set 1.97
Ball Handling Errors Per Set 0.09
Points Per Set 15.59

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2024 Midwestern St. W 3 34 14 115 .174 30 5 1 1 52 0 12 0 6 0 45.0
9/06/2024 vs Western N.M. L 3 28 22 100 .060 27 3 6 6 49 1 4 1 3 0 34.0
9/06/2024 vs Northwestern Okla. W 3 34 18 91 .176 32 3 6 1 40 2 10 1 7 0 44.0
9/07/2024 vs Southern Ark. W 4 39 11 128 .219 35 7 11 2 58 0 28 1 14 0 60.0
9/11/2024 at Tex. A&M-Kingsville L 4 43 33 162 .062 40 2 2 7 68 7 6 5 10 0 55.0
9/13/2024 vs Angelo St. W 3 41 14 94 .287 41 10 6 3 46 1 14 1 8 0 59.0
9/13/2024 vs Cal St. Dom. Hills W 4 58 28 162 .185 56 3 11 5 62 2 10 1 7 0 68.0
9/14/2024 vs MSU Moorhead W 4 53 14 152 .257 50 7 2 2 76 5 22 3 16 0 76.0
9/14/2024 vs Cal Poly Humboldt W 3 44 20 106 .226 42 6 6 3 38 0 6 0 3 0 53.0
9/20/2024 N.M. Highlands W 5 48 18 190 .158 47 7 8 1 81 8 0 0 8 0 63.0
9/24/2024 at CSU Pueblo W 4 50 19 150 .207 46 5 8 4 65 2 20 3 12 0 67.0
9/27/2024 at South Dakota Mines W 5 56 28 196 .143 51 5 10 9 83 8 8 10 12 0 73.0
9/28/2024 at Black Hills St. L 5 53 25 175 .160 48 2 4 5 75 8 4 9 10 0 65.0
10/01/2024 at N.M. Highlands L 3 19 16 106 .028 16 2 5 3 44 1 0 7 1 0 22.0
10/04/2024 at Fort Lewis W 5 67 37 172 .174 62 6 7 5 70 2 6 11 5 0 78.0
10/11/2024 Westminster (UT) W 3 47 17 141 .213 42 5 6 4 61 1 6 6 4 0 56.0
10/12/2024 Colorado Mesa W 4 63 31 164 .195 61 4 8 5 72 5 8 2 9 0 76.0
10/18/2024 at Colo. Christian W 3 47 16 108 .287 43 1 5 3 50 1 16 6 9 0 57.0
10/19/2024 at Chadron St. L 3 23 14 98 .092 21 3 1 5 38 0 8 4 4 1 30.0
10/22/2024 Fort Lewis L 4 47 33 146 .096 45 5 6 3 55 1 8 3 5 0 57.0
10/25/2024 MSU Denver W 3 39 8 87 .356 37 8 3 1 37 0 12 2 6 0 53.0
10/26/2024 Colo. Sch. of Mines L 3 36 19 101 .168 36 2 5 4 39 2 20 2 12 0 50.0
10/31/2024 UC-Colo. Springs L 4 51 31 167 .120 49 2 4 4 62 1 6 3 4 0 57.0
11/01/2024 vs Fort Lewis L 3 40 26 133 .105 36 2 3 1 48 3 16 1 11 1 53.0
11/07/2024 at Western Colo. L 3 29 23 116 .052 27 2 5 2 42 0 6 1 3 0 34.0
11/15/2024 Regis (CO) L 5 53 30 169 .136 49 6 5 5 80 1 28 0 15 0 74.0
11/16/2024 UC-Colo. Springs W 5 71 32 201 .194 64 8 5 3 83 0 6 1 3 0 82.0
Opponents 101 1213 597 3730 .165 1133 121 149 97 1574 62 290 84 207.0 2 1,541.0
Adams St. 101 1279 605 3833 .176 1192 97 217 121 1593 69 260 98 199.0 9 1,575.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 101
Kills Per Set 12.01
Assists Per Set 11.22
Service Aces Per Set 1.20
Reception Errors Per Set 0.96
Digs Per Set 15.58
Blocks Per Set 2.05
Ball Handling Errors Per Set 0.02
Points Per Set 15.26

Leaders

Team Leaders: Kills
Player High
Kills
Huggins, Anna 320
Garcia, Cindy 297
Richardson, Hadleigh 172
Youngs, Angela 144
Bauer, Katie 131
Team Leaders: Assists
Player High
Assists
Vargas, Remi 446
Priddy, Peyton 202
Benally, Madeleine 185
Miller, Ellie 156
Sanchez, Sierra Leone 89
Team Leaders: Service Aces
Player High
Service Aces
Sapiga, Keely- shae 24
Huggins, Anna 20
Sanchez, Sierra Leone 14
Benally, Madeleine 12
Vargas, Remi 9
Team Leaders: Digs
Player High
Digs
Sanchez, Sierra Leone 291
Sapiga, Keely- shae 285
Huggins, Anna 281
Vargas, Remi 191
Garcia, Cindy 86
Team Leaders: Blocks
Player High
Blocks
Bauer, Katie 91.0
Conway, Nora 58.0
Richardson, Hadleigh 51.0
Huggins, Anna 42.0
Garcia, Cindy 39.0

Sticky bar