Skip To Main Content
Skip To Main Content

Adams State University

The Official Site of the Adams State University Grizzlies

2025 Women's Volleyball Cumulative Statistics

Team (10-9, 5-3)

Overall Team Statistics
Statistic Adams St. Opponents
Attack
Kills 937 806
Errors 392 320
Attempts 2626 2380
Percent .208 .204
Kills Per Set 13.6 11.7
Set
Assists 870 751
Assists Per Set 12.6 10.9
Ball Handling Errors 8 5
Serve
Aces 108 88
Errors 153 119
Aces Per Set 1.6 1.3
Receptions
Errors 88 108
Errors Per Set 1.3 1.6
Defense
Digs 1077 1056
Digs Per Set 15.6 15.3
Blocking
Solo 26 42
Assists 186 188
Errors 19 12
Blocks 119.0 136.0
Blocks Per Set 1.7 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Jones, Ashlyn 69 19 6 16.0 0.23 1 0.01 1 10 .000 63 0.91 15 0.22 23
2 Martinez, Mercy 28 13 10 51.5 1.84 44 1.57 29 178 .084 2 0.07 3 0.11 4
3 Tribelhorn, Rowan 44 15 12 80.5 1.83 62 1.41 23 151 .258 6 0.14 0 0.00 5
4 Priddy, Peyton 47 17 9 18.0 0.38 1 0.02 1 11 .000 250 5.32 17 0.36 18
6 Conway, Nora 41 13 10 66.0 1.61 51 1.24 15 121 .298 6 0.15 3 0.07 6
7 Conlin, Logan 64 19 0 22.0 0.34 0 0.00 1 6 -.167 34 0.53 22 0.34 13
9 Matthews, Taylor 18 10 0 3.0 0.17 0 0.00 0 0 0 5 0.28 3 0.17 3
10 Barrera, Ariel 26 11 3 47.5 1.83 44 1.69 27 154 .110 2 0.08 1 0.04 0
11 Gallegos, Natalie 3 3 1 4.0 1.33 3 1.00 2 9 .111 1 0.33 1 0.33 2
12 Augustaitus, Ella 5 2 0 11.5 2.30 10 2.00 8 34 .059 0 0.00 0 0.00 0
14 Stout, Amar'e 41 12 6 65.5 1.60 60 1.46 45 229 .066 7 0.17 1 0.02 4
15 Wilson, Makylee 37 16 6 61.0 1.65 53 1.43 33 222 .090 2 0.05 0 0.00 0
16 Richardson, Hadleigh 69 19 19 331.0 4.80 300 4.35 87 743 .287 8 0.12 13 0.19 33
17 Bauer, Katie 62 19 18 165.5 2.67 127 2.05 38 267 .333 8 0.13 5 0.08 12
18 Lunt, Olivia 61 18 4 168.5 2.76 153 2.51 76 416 .185 4 0.07 0 0.00 1
19 Gittens, Bailey 3 2 0 3.5 1.17 3 1.00 3 14 .000 0 0.00 0 0.00 0
20 DeLaRosa, Isabella 51 16 5 25.0 0.49 9 0.18 1 28 .286 257 5.04 16 0.31 19
21 Miller, Ellie 41 15 5 24.0 0.59 16 0.39 2 33 .424 215 5.24 8 0.20 10
Total 69 19 1,164.0 16.87 937 13.58 392 2626 .208 870 12.61 108 1.57 153
Opponents 69 19 1,030.0 14.93 806 11.68 320 2380 .204 751 10.88 88 1.28 119

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Jones, Ashlyn 69 170 2.46 18 269 .933 0.26 0 0 0 0.00 0 0
2 Martinez, Mercy 28 41 1.46 9 95 .905 0.32 1 7 8.0 0.29 0 1
3 Tribelhorn, Rowan 44 7 0.16 0 2 1.000 0.00 2 33 35.0 0.80 0 0
4 Priddy, Peyton 47 107 2.28 0 1 1.000 0.00 0 0 0 0.00 0 0
6 Conway, Nora 41 12 0.29 0 2 1.000 0.00 2 20 22.0 0.54 2 0
7 Conlin, Logan 64 236 3.69 16 331 .952 0.25 0 0 0 0.00 0 0
9 Matthews, Taylor 18 12 0.67 2 49 .959 0.11 0 0 0 0.00 0 0
10 Barrera, Ariel 26 24 0.92 6 59 .898 0.23 0 5 5.0 0.19 3 0
11 Gallegos, Natalie 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Augustaitus, Ella 5 3 0.60 0 9 1.000 0.00 1 1 2.0 0.40 0 0
14 Stout, Amar'e 41 37 0.90 11 155 .929 0.27 0 9 9.0 0.22 0 0
15 Wilson, Makylee 37 22 0.59 0 4 1.000 0.00 1 14 15.0 0.41 3 0
16 Richardson, Hadleigh 69 172 2.49 16 366 .956 0.23 4 28 32.0 0.46 2 0
17 Bauer, Katie 62 24 0.39 0 2 1.000 0.00 12 43 55.0 0.89 4 2
18 Lunt, Olivia 61 28 0.46 0 4 1.000 0.00 3 25 28.0 0.46 4 1
19 Gittens, Bailey 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 1 0
20 DeLaRosa, Isabella 51 99 1.94 0 2 1.000 0.00 0 0 0 0.00 0 1
21 Miller, Ellie 41 83 2.02 0 1 1.000 0.00 0 0 0 0.00 0 3
Total 69 1077 15.61 88 1353 .935 1.28 26 186 119.0 1.72 19 8
Opponents 69 1056 15.30 108 1348 .920 1.57 42 188 136.0 1.97 12 5

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Jones, Ashlyn 38 10 5 7.0 0.18 1 0.03 1 7 .000 30 0.79 6 0.16 13
2 Martinez, Mercy 12 5 4 20.0 1.67 19 1.58 11 76 .105 1 0.08 0 0.00 0
3 Tribelhorn, Rowan 22 7 5 45.0 2.05 35 1.59 9 75 .347 3 0.14 0 0.00 1
4 Priddy, Peyton 22 8 4 11.0 0.50 1 0.05 0 8 .125 123 5.59 10 0.45 8
6 Conway, Nora 17 6 4 33.0 1.94 24 1.41 6 56 .321 3 0.18 1 0.06 1
7 Conlin, Logan 37 10 0 11.0 0.30 0 0.00 1 4 -.250 28 0.76 11 0.30 8
9 Matthews, Taylor 4 3 0 0 0.00 0 0.00 0 0 0 2 0.50 0 0.00 0
10 Barrera, Ariel 13 4 2 22.5 1.73 22 1.69 11 75 .147 2 0.15 0 0.00 0
11 Gallegos, Natalie 3 3 1 4.0 1.33 3 1.00 2 9 .111 1 0.33 1 0.33 2
14 Stout, Amar'e 35 10 5 55.5 1.59 51 1.46 36 190 .079 6 0.17 1 0.03 4
15 Wilson, Makylee 19 8 4 25.5 1.34 22 1.16 18 103 .039 1 0.05 0 0.00 0
16 Richardson, Hadleigh 38 10 10 187.0 4.92 165 4.34 50 426 .270 1 0.03 10 0.26 19
17 Bauer, Katie 36 10 10 109.5 3.04 86 2.39 21 156 .417 5 0.14 5 0.14 10
18 Lunt, Olivia 33 9 0 97.5 2.95 89 2.70 35 215 .251 2 0.06 0 0.00 1
19 Gittens, Bailey 2 1 0 3.0 1.50 3 1.50 3 11 .000 0 0.00 0 0.00 0
20 DeLaRosa, Isabella 32 9 4 18.0 0.56 7 0.22 1 24 .250 163 5.09 11 0.34 12
21 Miller, Ellie 23 8 2 15.0 0.65 8 0.35 2 20 .300 119 5.17 7 0.30 5
Total 38 10 664.5 17.49 536 14.11 207 1455 .226 490 12.89 63 1.66 84
Opponents 38 10 542.0 14.26 427 11.24 182 1335 .184 394 10.37 41 1.08 70

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Jones, Ashlyn 38 71 1.87 5 120 .958 0.13 0 0 0 0.00 0 0
2 Martinez, Mercy 12 16 1.33 0 0 .000 0.00 1 0 1.0 0.08 0 0
3 Tribelhorn, Rowan 22 2 0.09 0 1 1.000 0.00 2 16 18.0 0.82 0 0
4 Priddy, Peyton 22 55 2.50 0 1 1.000 0.00 0 0 0 0.00 0 0
6 Conway, Nora 17 3 0.18 0 1 1.000 0.00 2 12 14.0 0.82 2 0
7 Conlin, Logan 37 156 4.22 15 234 .936 0.41 0 0 0 0.00 0 0
9 Matthews, Taylor 4 2 0.50 0 6 1.000 0.00 0 0 0 0.00 0 0
10 Barrera, Ariel 13 10 0.77 1 16 .938 0.08 0 1 1.0 0.08 3 0
11 Gallegos, Natalie 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Stout, Amar'e 35 31 0.89 11 128 .914 0.31 0 7 7.0 0.20 0 0
15 Wilson, Makylee 19 15 0.79 0 0 .000 0.00 0 7 7.0 0.37 1 0
16 Richardson, Hadleigh 38 109 2.87 3 205 .985 0.08 2 20 22.0 0.58 1 0
17 Bauer, Katie 36 19 0.53 0 0 .000 0.00 7 23 30.0 0.83 2 1
18 Lunt, Olivia 33 13 0.39 0 0 .000 0.00 1 15 16.0 0.48 1 1
19 Gittens, Bailey 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 1 0
20 DeLaRosa, Isabella 32 68 2.13 0 2 1.000 0.00 0 0 0 0.00 0 0
21 Miller, Ellie 23 47 2.04 0 0 .000 0.00 0 0 0 0.00 0 1
Total 38 617 16.24 41 714 .943 1.08 15 101 65.5 1.72 11 3
Opponents 38 568 14.95 63 765 .918 1.66 21 106 74.0 1.95 3 1

Match-By-Match

Adams St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs UT Permian Basin W 3 44 18 148 .176 43 3 7 5 66 2 21 3 12.5 0 59.5
9/05/2025 at Angelo St. L 3 39 13 107 .243 37 5 4 10 45 2 0 0 2 1 46.0
9/06/2025 vs Ark.-Monticello W 3 43 9 95 .358 40 6 6 0 48 2 6 0 5 1 54.0
9/06/2025 vs Southern Nazarene L 5 63 27 174 .207 60 13 9 9 63 2 10 1 7 0 83.0
9/10/2025 West Tex. A&M L 3 41 25 130 .123 40 2 8 0 41 1 8 0 5 0 48.0
9/12/2025 at Neb.-Kearney L 3 36 17 108 .176 34 3 9 3 32 0 8 0 4.0 1 43.0
9/12/2025 vs Sioux Falls L 3 36 27 110 .082 35 4 6 9 45 0 4 2 2.0 0 42.0
9/13/2025 vs South Dakota Mines W 4 53 15 133 .286 51 5 9 4 54 0 18 0 9 1 67.0
9/13/2025 at Mo.-St. Louis L 3 33 19 118 .119 32 3 11 6 46 0 18 0 9.0 0 45.0
9/19/2025 Colorado Mesa L 5 66 26 192 .208 59 4 10 5 80 2 16 2 10 1 80.0
9/20/2025 Westminster (UT) L 5 71 35 192 .188 68 2 6 3 78 1 15 3 8.5 1 81.5
9/23/2025 N.M. Highlands W 3 45 13 122 .262 41 7 7 1 51 3 8 3 7 0 59.0
9/26/2025 at Colo. Sch. of Mines L 3 33 22 113 .097 28 2 6 6 47 0 0 0 0 0 35.0
9/30/2025 N.M. Highlands W 5 66 30 181 .199 59 6 9 5 74 2 10 2 7 2 79.0
10/03/2025 Fort Lewis W 4 58 19 153 .255 52 11 7 7 60 1 14 3 8 0 77.0
10/10/2025 Chadron St. W 4 64 29 176 .199 57 4 17 4 73 4 10 0 9 0 77.0
10/11/2025 Regis (CO) W 3 46 9 119 .311 40 7 7 4 50 1 6 0 4 0 57.0
10/17/2025 at Black Hills St. W 4 50 26 144 .167 47 15 10 3 72 1 6 0 4 0 69.0
10/18/2025 at South Dakota Mines W 3 50 13 111 .333 47 6 5 4 52 2 8 0 6 0 62.0
Adams St. 69 937 392 2626 .208 870 108 153 88 1077 26 186 19 119.0 8 1,164.0
Opponents 69 806 320 2380 .204 751 88 119 108 1056 42 188 12 136.0 5 1,030.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 69
Kills Per Set 13.58
Assists Per Set 12.61
Service Aces Per Set 1.57
Reception Errors Per Set 1.28
Digs Per Set 15.61
Blocks Per Set 1.72
Ball Handling Errors Per Set 0.12
Points Per Set 16.87

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs UT Permian Basin L 3 47 27 145 .138 44 5 5 3 76 2 6 1 5 1 57.0
9/05/2025 Angelo St. W 3 47 7 106 .377 47 10 7 5 43 1 8 0 5 0 62.0
9/06/2025 vs Ark.-Monticello L 3 27 16 97 .113 26 0 7 6 38 0 6 0 3 1 30.0
9/06/2025 vs Southern Nazarene W 5 52 18 139 .245 50 9 7 13 68 4 16 1 12 2 73.0
9/10/2025 at West Tex. A&M W 3 41 11 101 .297 36 0 1 2 51 8 10 3 13 0 54.0
9/12/2025 Neb.-Kearney W 3 44 8 90 .400 40 3 3 3 44 0 4 0 2.0 0 49.0
9/12/2025 vs Sioux Falls W 3 32 8 95 .253 30 9 7 4 38 1 18 2 10.0 0 51.0
9/13/2025 vs South Dakota Mines L 4 49 23 142 .183 47 4 11 5 54 0 6 0 3 0 56.0
9/13/2025 Mo.-St. Louis W 3 38 17 106 .198 37 6 4 3 63 1 4 1 3.0 0 47.0
9/19/2025 at Colorado Mesa W 5 71 25 186 .247 69 5 14 4 79 5 14 0 12 0 88.0
9/20/2025 at Westminster (UT) W 5 59 27 174 .184 55 3 2 2 68 4 20 1 14 0 76.0
9/23/2025 at N.M. Highlands L 3 26 18 102 .078 23 1 3 7 54 0 10 2 5 0 32.0
9/26/2025 Colo. Sch. of Mines W 3 40 6 96 .354 35 6 5 2 49 2 12 0 8 0 54.0
9/30/2025 at N.M. Highlands L 5 51 26 166 .151 47 5 8 6 67 4 10 1 9 0 65.0
10/03/2025 at Fort Lewis L 4 44 22 140 .157 40 7 4 11 58 1 6 0 4 0 55.0
10/10/2025 at Chadron St. L 4 42 22 151 .132 38 4 6 4 65 6 12 0 12 0 58.0
10/11/2025 at Regis (CO) L 3 29 9 98 .204 27 4 7 7 47 1 2 0 2 1 35.0
10/17/2025 Black Hills St. L 4 31 18 139 .094 29 3 11 15 54 2 14 0 9 0 43.0
10/18/2025 South Dakota Mines L 3 36 12 107 .224 31 4 7 6 40 0 10 0 5 0 45.0
Opponents 69 806 320 2380 .204 751 88 119 108 1056 42 188 12 136.0 5 1,030.0
Adams St. 69 937 392 2626 .208 870 108 153 88 1077 26 186 19 119.0 8 1,164.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 69
Kills Per Set 11.68
Assists Per Set 10.88
Service Aces Per Set 1.28
Reception Errors Per Set 1.57
Digs Per Set 15.30
Blocks Per Set 1.97
Ball Handling Errors Per Set 0.07
Points Per Set 14.93

Leaders

Team Leaders: Kills
Player High
Kills
Richardson, Hadleigh 300
Lunt, Olivia 153
Bauer, Katie 127
Tribelhorn, Rowan 62
Stout, Amar'e 60
Team Leaders: Assists
Player High
Assists
DeLaRosa, Isabella 257
Priddy, Peyton 250
Miller, Ellie 215
Jones, Ashlyn 63
Conlin, Logan 34
Team Leaders: Service Aces
Player High
Service Aces
Conlin, Logan 22
Priddy, Peyton 17
DeLaRosa, Isabella 16
Jones, Ashlyn 15
Richardson, Hadleigh 13
Team Leaders: Digs
Player High
Digs
Conlin, Logan 236
Richardson, Hadleigh 172
Jones, Ashlyn 170
Priddy, Peyton 107
DeLaRosa, Isabella 99
Team Leaders: Blocks
Player High
Blocks
Bauer, Katie 55.0
Tribelhorn, Rowan 35.0
Richardson, Hadleigh 32.0
Lunt, Olivia 28.0
Conway, Nora 22.0

Sticky bar