Skip To Main Content
Skip To Main Content

Adams State University

The Official Site of the Adams State University Grizzlies

2025 Women's Volleyball Cumulative Statistics

Team (15-15, 7-7)

Overall Team Statistics
Statistic Adams St. Opponents
Attack
Kills 1484 1363
Errors 666 550
Attempts 4292 3970
Percent .191 .205
Kills Per Set 13.1 12.1
Set
Assists 1362 1251
Assists Per Set 12.1 11.1
Ball Handling Errors 13 9
Serve
Aces 162 144
Errors 227 189
Aces Per Set 1.4 1.3
Receptions
Errors 144 162
Errors Per Set 1.3 1.4
Defense
Digs 1743 1716
Digs Per Set 15.4 15.2
Blocking
Solo 74 98
Assists 270 304
Errors 32 24
Blocks 209.0 250.0
Blocks Per Set 1.8 2.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Jones, Ashlyn 113 30 10 25.0 0.22 1 0.01 3 26 -.077 90 0.80 24 0.21 30
2 Martinez, Mercy 63 23 17 138.0 2.19 118 1.87 69 425 .115 10 0.16 10 0.16 11
3 Tribelhorn, Rowan 81 26 22 144.5 1.78 109 1.35 37 256 .281 9 0.11 0 0.00 6
4 Priddy, Peyton 73 27 12 23.0 0.32 2 0.03 1 23 .043 359 4.92 21 0.29 27
6 Conway, Nora 49 18 11 74.5 1.52 58 1.18 21 146 .253 6 0.12 3 0.06 8
7 Conlin, Logan 108 30 2 33.0 0.31 1 0.01 2 20 -.050 58 0.54 32 0.30 18
9 Matthews, Taylor 22 11 1 5.0 0.23 1 0.05 0 4 .250 11 0.50 4 0.18 4
10 Barrera, Ariel 41 18 5 55.0 1.34 49 1.20 33 186 .086 5 0.12 3 0.07 5
11 Gallegos, Natalie 15 8 1 31.5 2.10 21 1.40 8 57 .228 3 0.20 1 0.07 8
12 Augustaitus, Ella 5 2 0 11.5 2.30 10 2.00 8 34 .059 0 0.00 0 0.00 0
14 Stout, Amar'e 56 18 6 89.5 1.60 81 1.45 58 313 .073 7 0.13 1 0.02 6
15 Wilson, Makylee 72 27 13 127.0 1.76 112 1.56 72 437 .092 6 0.08 0 0.00 0
16 Richardson, Hadleigh 108 29 29 486.0 4.50 444 4.11 156 1138 .253 14 0.13 13 0.12 38
17 Bauer, Katie 97 30 29 249.5 2.57 180 1.86 66 427 .267 22 0.23 12 0.12 26
18 Lunt, Olivia 105 29 4 278.5 2.65 252 2.40 120 661 .200 6 0.06 0 0.00 1
19 Gittens, Bailey 7 3 0 6.5 0.93 6 0.86 6 27 .000 0 0.00 0 0.00 0
20 DeLaRosa, Isabella 77 26 12 36.0 0.47 14 0.18 3 54 .204 377 4.90 22 0.29 22
21 Miller, Ellie 79 26 6 41.0 0.52 25 0.32 3 58 .379 379 4.80 16 0.20 17
Total 113 30 1,855.0 16.42 1484 13.13 666 4292 .191 1362 12.05 162 1.43 227
Opponents 113 30 1,757.0 15.55 1363 12.06 550 3970 .205 1251 11.07 144 1.27 189

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Jones, Ashlyn 113 251 2.22 29 438 .934 0.26 0 0 0 0.00 0 0
2 Martinez, Mercy 63 96 1.52 19 244 .922 0.30 3 14 17.0 0.27 2 1
3 Tribelhorn, Rowan 81 18 0.22 0 2 1.000 0.00 10 51 61.0 0.75 0 1
4 Priddy, Peyton 73 156 2.14 0 2 1.000 0.00 0 0 0 0.00 0 0
6 Conway, Nora 49 16 0.33 0 3 1.000 0.00 2 23 25.0 0.51 3 0
7 Conlin, Logan 108 373 3.45 23 536 .957 0.21 0 0 0 0.00 0 0
9 Matthews, Taylor 22 20 0.91 3 64 .953 0.14 0 0 0 0.00 0 0
10 Barrera, Ariel 41 33 0.80 9 99 .909 0.22 0 6 6.0 0.15 3 0
11 Gallegos, Natalie 15 15 1.00 0 0 .000 0.00 8 3 11.0 0.73 1 0
12 Augustaitus, Ella 5 3 0.60 0 9 1.000 0.00 1 1 2.0 0.40 0 0
14 Stout, Amar'e 56 59 1.05 13 204 .936 0.23 1 13 14.0 0.25 1 0
15 Wilson, Makylee 72 48 0.67 0 6 1.000 0.00 4 22 26.0 0.36 3 0
16 Richardson, Hadleigh 108 249 2.31 31 616 .950 0.29 10 38 48.0 0.44 3 0
17 Bauer, Katie 97 39 0.40 0 6 1.000 0.00 27 61 88.0 0.91 6 2
18 Lunt, Olivia 105 52 0.50 0 5 1.000 0.00 8 37 45.0 0.43 9 4
19 Gittens, Bailey 7 5 0.71 0 10 1.000 0.00 0 1 1.0 0.14 1 0
20 DeLaRosa, Isabella 77 162 2.10 0 2 1.000 0.00 0 0 0 0.00 0 1
21 Miller, Ellie 79 148 1.87 0 5 1.000 0.00 0 0 0 0.00 0 4
Total 113 1743 15.42 144 2253 .936 1.27 74 270 209.0 1.85 32 13
Opponents 113 1716 15.19 162 2197 .926 1.43 98 304 250.0 2.21 24 9

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Jones, Ashlyn 71 18 8 14.0 0.20 1 0.01 3 23 -.087 45 0.63 13 0.18 18
2 Martinez, Mercy 37 12 9 79.0 2.14 72 1.95 42 261 .115 6 0.16 2 0.05 3
3 Tribelhorn, Rowan 49 15 12 93.5 1.91 71 1.45 17 153 .353 5 0.10 0 0.00 2
4 Priddy, Peyton 40 15 7 15.0 0.38 2 0.05 0 19 .105 198 4.95 13 0.33 14
6 Conway, Nora 24 10 5 40.0 1.67 30 1.25 12 77 .234 3 0.13 1 0.04 3
7 Conlin, Logan 70 18 2 20.0 0.29 1 0.01 2 17 -.059 46 0.66 19 0.27 12
9 Matthews, Taylor 8 4 1 2.0 0.25 1 0.13 0 4 .250 8 1.00 1 0.13 1
10 Barrera, Ariel 24 9 3 26.0 1.08 24 1.00 14 94 .106 4 0.17 1 0.04 4
11 Gallegos, Natalie 10 6 1 16.0 1.60 11 1.10 4 33 .212 2 0.20 1 0.10 4
14 Stout, Amar'e 49 15 5 79.5 1.62 72 1.47 49 274 .084 6 0.12 1 0.02 6
15 Wilson, Makylee 45 16 9 72.0 1.60 64 1.42 47 264 .064 3 0.07 0 0.00 0
16 Richardson, Hadleigh 66 17 17 300.5 4.55 269 4.08 98 713 .240 7 0.11 10 0.15 22
17 Bauer, Katie 65 18 18 180.5 2.78 130 2.00 42 286 .308 18 0.28 10 0.15 21
18 Lunt, Olivia 66 17 0 176.5 2.67 158 2.39 69 393 .226 3 0.05 0 0.00 1
19 Gittens, Bailey 6 2 0 6.0 1.00 6 1.00 6 24 .000 0 0.00 0 0.00 0
20 DeLaRosa, Isabella 52 16 8 27.0 0.52 12 0.23 3 49 .184 251 4.83 15 0.29 14
21 Miller, Ellie 53 16 3 29.0 0.55 15 0.28 3 40 .300 246 4.64 14 0.26 11
Total 71 18 1,176.5 16.57 939 13.23 411 2724 .194 851 11.99 101 1.42 136
Opponents 71 18 1,083.0 15.25 840 11.83 352 2564 .190 765 10.77 85 1.20 121

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Jones, Ashlyn 71 131 1.85 14 238 .941 0.20 0 0 0 0.00 0 0
2 Martinez, Mercy 37 59 1.59 7 95 .926 0.19 2 6 8.0 0.22 2 0
3 Tribelhorn, Rowan 49 11 0.22 0 1 1.000 0.00 7 31 38.0 0.78 0 0
4 Priddy, Peyton 40 89 2.23 0 2 1.000 0.00 0 0 0 0.00 0 0
6 Conway, Nora 24 5 0.21 0 2 1.000 0.00 2 14 16.0 0.67 3 0
7 Conlin, Logan 70 273 3.90 22 387 .943 0.31 0 0 0 0.00 0 0
9 Matthews, Taylor 8 10 1.25 1 21 .952 0.13 0 0 0 0.00 0 0
10 Barrera, Ariel 24 17 0.71 3 46 .935 0.13 0 2 2.0 0.08 3 0
11 Gallegos, Natalie 10 8 0.80 0 0 .000 0.00 3 2 5.0 0.50 0 0
14 Stout, Amar'e 49 53 1.08 13 176 .926 0.27 1 11 12.0 0.24 1 0
15 Wilson, Makylee 45 35 0.78 0 2 1.000 0.00 2 12 14.0 0.31 1 0
16 Richardson, Hadleigh 66 173 2.62 12 393 .969 0.18 7 29 36.0 0.55 2 0
17 Bauer, Katie 65 32 0.49 0 4 1.000 0.00 21 39 60.0 0.92 4 1
18 Lunt, Olivia 66 27 0.41 0 0 .000 0.00 6 25 31.0 0.47 2 4
19 Gittens, Bailey 6 5 0.83 0 10 1.000 0.00 0 0 0 0.00 1 0
20 DeLaRosa, Isabella 52 118 2.27 0 2 1.000 0.00 0 0 0 0.00 0 0
21 Miller, Ellie 53 97 1.83 0 3 1.000 0.00 0 0 0 0.00 0 2
Total 71 1143 16.10 85 1382 .938 1.20 51 171 136.5 1.92 19 7
Opponents 71 1099 15.48 101 1395 .928 1.42 61 194 158.0 2.23 11 5

Match-By-Match

Adams St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs UT Permian Basin W 3 44 18 148 .176 43 3 7 5 66 2 21 3 12.5 0 59.5
9/05/2025 at Angelo St. L 3 39 13 107 .243 37 5 4 10 45 2 0 0 2 1 46.0
9/06/2025 vs Ark.-Monticello W 3 43 9 95 .358 40 6 6 0 48 2 6 0 5 1 54.0
9/06/2025 vs Southern Nazarene L 5 63 27 174 .207 60 13 9 9 63 2 10 1 7 0 83.0
9/10/2025 West Tex. A&M L 3 41 25 130 .123 40 2 8 0 41 1 8 0 5 0 48.0
9/12/2025 at Neb.-Kearney L 3 36 17 108 .176 34 3 9 3 32 0 8 0 4.0 1 43.0
9/12/2025 vs Sioux Falls L 3 36 27 110 .082 35 4 6 9 45 0 4 2 2.0 0 42.0
9/13/2025 vs South Dakota Mines W 4 53 15 133 .286 51 5 9 4 54 0 18 0 9 1 67.0
9/13/2025 at Mo.-St. Louis L 3 33 19 118 .119 32 3 11 6 46 0 18 0 9.0 0 45.0
9/19/2025 Colorado Mesa L 5 66 26 192 .208 59 4 10 5 80 2 16 2 10 1 80.0
9/20/2025 Westminster (UT) L 5 71 35 192 .188 68 2 6 3 78 1 15 3 8.5 1 81.5
9/23/2025 N.M. Highlands W 3 45 13 122 .262 41 7 7 1 51 3 8 3 7 0 59.0
9/26/2025 at Colo. Sch. of Mines L 3 33 22 113 .097 28 2 6 6 47 0 0 0 0 0 35.0
9/30/2025 N.M. Highlands W 5 66 30 181 .199 59 6 9 5 74 2 10 2 7 2 79.0
10/03/2025 Fort Lewis W 4 58 19 153 .255 52 11 7 7 60 1 14 3 8 0 77.0
10/10/2025 Chadron St. W 4 64 29 176 .199 57 4 17 4 73 4 10 0 9 0 77.0
10/11/2025 Regis (CO) W 3 46 9 119 .311 40 7 7 4 50 1 6 0 4 0 57.0
10/17/2025 at Black Hills St. W 4 50 26 144 .167 47 15 10 3 72 1 6 0 4 0 69.0
10/18/2025 at South Dakota Mines W 3 50 13 111 .333 47 6 5 4 52 2 8 0 6 0 62.0
10/24/2025 Fort Lewis L 4 51 29 187 .118 49 3 5 6 81 6 10 1 11 0 65.0
10/25/2025 Western Colo. W 5 57 29 197 .142 46 5 10 3 79 11 14 1 18 0 80.0
10/31/2025 vs Western Colo. W 4 55 14 137 .299 47 7 11 8 56 4 2 0 5 2 67.0
11/01/2025 at Westminster (UT) W 5 65 26 186 .210 59 2 9 4 97 8 0 0 8 2 75.0
11/04/2025 Eastern N.M. W 3 41 16 95 .263 39 7 8 5 40 4 4 2 6 0 54.0
11/05/2025 Western N.M. L 4 57 30 164 .165 51 6 8 3 50 8 6 1 11 0 74.0
11/08/2025 at Colo. Christian W 5 59 29 175 .171 55 11 6 4 60 2 22 3 13 0 83.0
11/11/2025 at CSU Pueblo L 4 45 27 159 .113 40 5 3 8 70 2 8 0 6 0 56.0
11/14/2025 at MSU Denver L 3 30 30 118 .000 28 3 4 4 39 1 4 1 3 0 36.0
11/15/2025 at UCCS L 3 41 20 110 .191 37 2 4 7 44 2 10 2 7 0 50.0
11/18/2025 at MSU Denver L 4 46 24 138 .159 41 3 6 4 50 0 4 2 2 1 51.0
Adams St. 113 1484 666 4292 .191 1362 162 227 144 1743 74 270 32 209.0 13 1,855.0
Opponents 113 1363 550 3970 .205 1251 144 189 162 1716 98 304 24 250.0 9 1,757.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 113
Kills Per Set 13.13
Assists Per Set 12.05
Service Aces Per Set 1.43
Reception Errors Per Set 1.27
Digs Per Set 15.42
Blocks Per Set 1.85
Ball Handling Errors Per Set 0.12
Points Per Set 16.42

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs UT Permian Basin L 3 47 27 145 .138 44 5 5 3 76 2 6 1 5 1 57.0
9/05/2025 Angelo St. W 3 47 7 106 .377 47 10 7 5 43 1 8 0 5 0 62.0
9/06/2025 vs Ark.-Monticello L 3 27 16 97 .113 26 0 7 6 38 0 6 0 3 1 30.0
9/06/2025 vs Southern Nazarene W 5 52 18 139 .245 50 9 7 13 68 4 16 1 12 2 73.0
9/10/2025 at West Tex. A&M W 3 41 11 101 .297 36 0 1 2 51 8 10 3 13 0 54.0
9/12/2025 Neb.-Kearney W 3 44 8 90 .400 40 3 3 3 44 0 4 0 2.0 0 49.0
9/12/2025 vs Sioux Falls W 3 32 8 95 .253 30 9 7 4 38 1 18 2 10.0 0 51.0
9/13/2025 vs South Dakota Mines L 4 49 23 142 .183 47 4 11 5 54 0 6 0 3 0 56.0
9/13/2025 Mo.-St. Louis W 3 38 17 106 .198 37 6 4 3 63 1 4 1 3.0 0 47.0
9/19/2025 at Colorado Mesa W 5 71 25 186 .247 69 5 14 4 79 5 14 0 12 0 88.0
9/20/2025 at Westminster (UT) W 5 59 27 174 .184 55 3 2 2 68 4 20 1 14 0 76.0
9/23/2025 at N.M. Highlands L 3 26 18 102 .078 23 1 3 7 54 0 10 2 5 0 32.0
9/26/2025 Colo. Sch. of Mines W 3 40 6 96 .354 35 6 5 2 49 2 12 0 8 0 54.0
9/30/2025 at N.M. Highlands L 5 51 26 166 .151 47 5 8 6 67 4 10 1 9 0 65.0
10/03/2025 at Fort Lewis L 4 44 22 140 .157 40 7 4 11 58 1 6 0 4 0 55.0
10/10/2025 at Chadron St. L 4 42 22 151 .132 38 4 6 4 65 6 12 0 12 0 58.0
10/11/2025 at Regis (CO) L 3 29 9 98 .204 27 4 7 7 47 1 2 0 2 1 35.0
10/17/2025 Black Hills St. L 4 31 18 139 .094 29 3 11 15 54 2 14 0 9 0 43.0
10/18/2025 South Dakota Mines L 3 36 12 107 .224 31 4 7 6 40 0 10 0 5 0 45.0
10/24/2025 at Fort Lewis W 4 55 22 173 .191 51 6 4 3 83 7 6 3 10 0 71.0
10/25/2025 at Western Colo. L 5 52 32 192 .104 46 3 11 5 76 2 14 1 9 0 64.0
10/31/2025 vs Western Colo. L 4 46 14 133 .241 40 8 8 7 54 7 0 0 7 2 61.0
11/01/2025 Westminster (UT) L 5 59 27 212 .151 50 4 10 2 73 12 0 0 12 1 75.0
11/04/2025 at Eastern N.M. L 3 29 24 98 .051 28 5 3 7 29 3 10 0 8 0 42.0
11/05/2025 at Western N.M. W 4 54 22 131 .244 48 3 6 6 51 9 6 1 12 0 69.0
11/08/2025 Colo. Christian L 5 62 32 162 .185 62 4 5 11 78 1 20 0 11 0 77.0
11/11/2025 CSU Pueblo W 4 58 20 157 .242 44 8 3 5 79 1 22 2 12 1 78.0
11/14/2025 MSU Denver W 3 37 11 92 .283 34 4 4 3 46 6 20 2 16 0 57.0
11/15/2025 UCCS W 3 44 12 108 .296 44 7 6 2 42 4 6 0 7 0 58.0
11/18/2025 MSU Denver W 4 61 14 132 .356 53 4 10 3 49 4 12 3 10 0 75.0
Opponents 113 1363 550 3970 .205 1251 144 189 162 1716 98 304 24 250.0 9 1,757.0
Adams St. 113 1484 666 4292 .191 1362 162 227 144 1743 74 270 32 209.0 13 1,855.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 113
Kills Per Set 12.06
Assists Per Set 11.07
Service Aces Per Set 1.27
Reception Errors Per Set 1.43
Digs Per Set 15.19
Blocks Per Set 2.21
Ball Handling Errors Per Set 0.08
Points Per Set 15.55

Leaders

Team Leaders: Kills
Player High
Kills
Richardson, Hadleigh 444
Lunt, Olivia 252
Bauer, Katie 180
Martinez, Mercy 118
Wilson, Makylee 112
Team Leaders: Assists
Player High
Assists
Miller, Ellie 379
DeLaRosa, Isabella 377
Priddy, Peyton 359
Jones, Ashlyn 90
Conlin, Logan 58
Team Leaders: Service Aces
Player High
Service Aces
Conlin, Logan 32
Jones, Ashlyn 24
DeLaRosa, Isabella 22
Priddy, Peyton 21
Miller, Ellie 16
Team Leaders: Digs
Player High
Digs
Conlin, Logan 373
Jones, Ashlyn 251
Richardson, Hadleigh 249
DeLaRosa, Isabella 162
Priddy, Peyton 156
Team Leaders: Blocks
Player High
Blocks
Bauer, Katie 88.0
Tribelhorn, Rowan 61.0
Richardson, Hadleigh 48.0
Lunt, Olivia 45.0
Wilson, Makylee 26.0

Sticky bar