Skip To Main Content

Adams State University

The Official Site of the Adams State University Grizzlies

2026 Women's Volleyball Cumulative Statistics

Team (13-12, 7-4)

Overall Team Statistics
Statistic Adams St. Opponents
Attack
Kills 1239 1232
Errors 562 549
Attempts 3769 3687
Percent .180 .185
Kills Per Set 12.4 12.3
Set
Assists 1134 1132
Assists Per Set 11.3 11.3
Ball Handling Errors 3 8
Serve
Aces 142 134
Errors 180 145
Aces Per Set 1.4 1.3
Receptions
Errors 134 142
Errors Per Set 1.3 1.4
Defense
Digs 1567 1630
Digs Per Set 15.7 16.3
Blocking
Solo 57 52
Assists 336 282
Errors 19 17
Blocks 225.0 193.0
Blocks Per Set 2.3 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Martinez, Mercy 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
3 Tribelhorn, Rowan 99 25 25 218.5 2.21 156 1.58 51 375 .280 3 0.03 0 0.00 0
4 Rothermich, Aubrey 97 25 14 273.5 2.82 223 2.30 105 609 .194 0 0.00 8 0.08 10
5 Staab, Tatianna 53 16 2 6.0 0.11 0 0.00 0 1 .000 4 0.08 6 0.11 5
6 Conway, Nora 20 9 2 23.5 1.18 18 0.90 8 57 .175 1 0.05 2 0.10 4
7 Barrera, Ariel 14 6 2 26.0 1.86 24 1.71 7 61 .279 0 0.00 0 0.00 0
8 Stout, Amar'e 24 11 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 1
9 Matthews, Taylor 83 24 1 10.0 0.12 1 0.01 1 10 .000 15 0.18 9 0.11 11
10 Jones, Ashlyn 100 25 0 23.0 0.23 5 0.05 1 21 .190 91 0.91 18 0.18 25
11 Markovich, Sienna 66 19 17 191.0 2.89 168 2.55 74 548 .172 9 0.14 10 0.15 14
12 Folau, Carolisa 100 25 24 307.0 3.07 256 2.56 123 900 .148 18 0.18 29 0.29 38  
15 Hidalgo, Isabella 33 12 2 29.5 0.89 22 0.67 15 94 .074 3 0.09 0 0.00 0
17 Bauer, Katie 85 23 19 183.5 2.16 131 1.54 45 314 .274 13 0.15 10 0.12 20
18 Morgan, Brooklynn 5 3 0 1.0 0.20 1 0.20 1 4 .000 0 0.00 0 0.00 0
19 Marins, Giovanna 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
20 DeLaRosa, Isabella 100 25 24 45.0 0.45 13 0.13 5 82 .098 713 7.13 29 0.29 25
21 Miller, Ellie 63 17 1 16.5 0.26 10 0.16 2 39 .205 261 4.14 6 0.10 15
22 Macintosh, Lizzie 82 21 17 252.0 3.07 211 2.57 124 653 .133 3 0.04 15 0.18 12
Total 100 25 1,606.0 16.06 1239 12.39 562 3769 .180 1134 11.34 142 1.42 180
Opponents 100 25 1,559.0 15.59 1232 12.32 549 3687 .185 1132 11.32 134 1.34 145

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Martinez, Mercy 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Tribelhorn, Rowan 99 19 0.19 0 12 1.000 0.00 16 93 109.0 1.10 2 0
4 Rothermich, Aubrey 97 44 0.45 1 1 .000 0.01 15 55 70.0 0.72 6 1
5 Staab, Tatianna 53 35 0.66 4 71 .944 0.08 0 0 0 0.00 0 0
6 Conway, Nora 20 7 0.35 0 0 .000 0.00 0 7 7.0 0.35 1 0
7 Barrera, Ariel 14 8 0.57 1 12 .917 0.07 1 2 3.0 0.21 0 0
8 Stout, Amar'e 24 4 0.17 1 16 .938 0.04 0 0 0 0.00 0 0
9 Matthews, Taylor 83 116 1.40 15 345 .957 0.18 0 0 0 0.00 0 0
10 Jones, Ashlyn 100 450 4.50 34 503 .932 0.34 0 0 0 0.00 1 0
11 Markovich, Sienna 66 156 2.36 14 335 .958 0.21 0 26 26.0 0.39 1 1
12 Folau, Carolisa 100 230 2.30 27 476 .943 0.27 4 36 40.0 0.40 1 0  
15 Hidalgo, Isabella 33 8 0.24 1 1 .000 0.03 1 13 14.0 0.42 1 0
17 Bauer, Katie 85 52 0.61 0 11 1.000 0.00 14 57 71.0 0.84 2 0
18 Morgan, Brooklynn 5 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
19 Marins, Giovanna 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 DeLaRosa, Isabella 100 229 2.29 0 6 1.000 0.00 0 6 6.0 0.06 0 1
21 Miller, Ellie 63 108 1.71 0 2 1.000 0.00 0 1 1.0 0.02 0 0
22 Macintosh, Lizzie 82 101 1.23 7 193 .964 0.09 6 40 46.0 0.56 4 0
Total 100 1567 15.67 134 1984 .932 1.34 57 336 225.0 2.25 19 3
Opponents 100 1630 16.30 142 1930 .926 1.42 52 282 193.0 1.93 17 8

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
3 Tribelhorn, Rowan 43 11 11 108.0 2.51 82 1.91 28 195 .277 0 0.00 0 0.00 0
4 Rothermich, Aubrey 43 11 8 114.5 2.66 84 1.95 41 229 .188 0 0.00 7 0.16 5
5 Staab, Tatianna 23 6 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
6 Conway, Nora 9 5 0 5.0 0.56 5 0.56 4 27 .037 0 0.00 0 0.00 0
7 Barrera, Ariel 6 2 1 9.0 1.50 8 1.33 4 30 .133 0 0.00 0 0.00 0
8 Stout, Amar'e 8 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
9 Matthews, Taylor 30 11 0 0 0.00 0 0.00 1 4 -.250 7 0.23 0 0.00 1
10 Jones, Ashlyn 43 11 0 13.0 0.30 2 0.05 0 12 .167 38 0.88 11 0.26 10
11 Markovich, Sienna 31 10 8 84.5 2.73 76 2.45 35 251 .163 3 0.10 5 0.16 7
12 Folau, Carolisa 43 11 11 128.5 2.99 106 2.47 55 358 .142 5 0.12 18 0.42 21  
15 Hidalgo, Isabella 11 4 2 20.5 1.86 15 1.36 7 59 .136 1 0.09 0 0.00 0
17 Bauer, Katie 37 10 7 83.0 2.24 61 1.65 24 142 .261 5 0.14 4 0.11 7
20 DeLaRosa, Isabella 43 11 11 16.0 0.37 3 0.07 0 26 .115 248 5.77 13 0.30 9
21 Miller, Ellie 43 11 0 11.0 0.26 6 0.14 1 27 .185 190 4.42 5 0.12 8
22 Macintosh, Lizzie 43 11 7 131.0 3.05 105 2.44 61 312 .141 2 0.05 8 0.19 5
Total 43 11 724.0 16.84 553 12.86 261 1672 .175 499 11.60 71 1.65 74
Opponents 43 11 682.0 15.86 534 12.42 215 1587 .201 491 11.42 58 1.35 63

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Tribelhorn, Rowan 43 6 0.14 0 5 1.000 0.00 6 40 46.0 1.07 0 0
4 Rothermich, Aubrey 43 20 0.47 0 0 .000 0.00 11 25 36.0 0.84 4 1
5 Staab, Tatianna 23 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Conway, Nora 9 4 0.44 0 0 .000 0.00 0 0 0 0.00 0 0
7 Barrera, Ariel 6 5 0.83 1 6 .833 0.17 1 0 1.0 0.17 0 0
8 Stout, Amar'e 8 2 0.25 0 4 1.000 0.00 0 0 0 0.00 0 0
9 Matthews, Taylor 30 39 1.30 10 103 .903 0.33 0 0 0 0.00 0 0
10 Jones, Ashlyn 43 193 4.49 10 221 .955 0.23 0 0 0 0.00 0 0
11 Markovich, Sienna 31 72 2.32 7 196 .964 0.23 0 7 7.0 0.23 0 1
12 Folau, Carolisa 43 103 2.40 10 225 .956 0.23 0 9 9.0 0.21 1 0  
15 Hidalgo, Isabella 11 3 0.27 1 1 .000 0.09 1 9 10.0 0.91 0 0
17 Bauer, Katie 37 24 0.65 0 7 1.000 0.00 10 16 26.0 0.70 0 0
20 DeLaRosa, Isabella 43 91 2.12 0 2 1.000 0.00 0 0 0 0.00 0 0
21 Miller, Ellie 43 67 1.56 0 2 1.000 0.00 0 0 0 0.00 0 0
22 Macintosh, Lizzie 43 62 1.44 2 96 .979 0.05 6 24 30.0 0.70 2 0
Total 43 691 16.07 58 868 .933 1.35 35 130 100.0 2.33 7 2
Opponents 43 706 16.42 71 842 .916 1.65 29 122 90.0 2.09 1 6

Match-By-Match

Adams St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Wis.-Parkside L 5 55 25 194 .155 48 5 6 9 84 1 18 0 10 0 70.0
8/28/2026 vs Okla. Baptist L 4 43 22 159 .132 38 3 8 0 56 3 4 0 5 0 51.0
8/29/2026 vs West Tex. A&M L 5 62 24 175 .217 61 5 9 7 49 1 12 1 7 0 74.0
8/29/2026 vs Tuskegee W 3 42 9 73 .452 39 9 4 2 28 1 8 0 5 0 56.0
9/01/2026 Angelo St. L 4 48 28 170 .118 45 4 7 5 53 1 14 0 8 0 60.0
9/04/2026 vs Fairmont St. L 4 42 25 139 .122 38 9 5 10 68 0 14 2 7 1 58.0
9/04/2026 vs Sul Ross St. W 3 46 14 102 .314 44 6 6 3 52 0 12 0 6 0 58.0
9/05/2026 vs Fort Hays St. W 5 59 31 208 .135 58 8 10 3 80 0 12 4 6 0 73.0
9/05/2026 at Colorado Mesa L 3 31 15 106 .151 28 0 5 11 42 1 8 0 5 0 36.0
9/08/2026 at Western N.M. W 3 40 24 123 .130 38 4 4 1 62 5 12 0 11 0 55.0
9/11/2026 at Colorado Mesa L 3 26 17 103 .087 24 3 6 5 30 0 8 1 4 0 33.0
9/12/2026 at Westminster (UT) W 3 44 8 128 .281 37 5 7 7 58 3 0 0 3 2 52.0
9/15/2026 at N.M. Highlands W 3 42 15 120 .225 37 5 6 5 52 8 10 0 13 0 60.0
9/19/2026 Colo. Sch. of Mines L 3 30 21 113 .080 27 6 4 2 34 5 14 0 12 0 48.0
9/22/2026 at N.M. Highlands W 5 61 29 180 .178 54 4 10 8 81 6 24 0 18 0 83.0
9/26/2026 Fort Lewis W 3 45 12 121 .273 39 3 8 3 75 0 18 1 9 0 57.0
10/02/2026 at Chadron St. W 5 67 36 210 .148 63 9 7 1 82 3 18 0 12 0 88.0
10/03/2026 at Regis (CO) W 3 37 19 140 .129 32 8 6 3 64 2 22 3 13 0 58.0
10/09/2026 Black Hills St. W 3 48 18 122 .246 44 8 6 7 62 1 6 0 4 0 60.0
10/10/2026 South Dakota Mines L 5 61 32 166 .175 55 8 9 10 57 0 10 0 5 0 74.0
10/16/2026 at Fort Lewis W 5 62 32 182 .165 60 8 8 5 79 6 20 3 16 0 86.0
10/17/2026 at Western Colo. L 5 70 29 200 .205 62 4 9 6 95 1 20 0 11 0 85.0
10/22/2026 at Fort Lewis L 5 53 24 192 .151 48 5 9 7 92 2 30 2 17 0 75.0
10/23/2026 vs Colo. Christian L 5 59 19 155 .258 57 6 15 7 54 1 20 2 11 0 76.0
10/27/2026 CSU Pueblo W 5 66 34 188 .170 58 7 6 7 78 6 2 0 7 0 80.0
Adams St. 100 1239 562 3769 .180 1134 142 180 134 1567 57 336 19 225.0 3 1,606.0
Opponents 100 1232 549 3687 .185 1132 134 145 142 1630 52 282 17 193.0 8 1,559.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 100
Kills Per Set 12.39
Assists Per Set 11.34
Service Aces Per Set 1.42
Reception Errors Per Set 1.34
Digs Per Set 15.67
Blocks Per Set 2.25
Ball Handling Errors Per Set 0.03
Points Per Set 16.06

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Wis.-Parkside W 5 65 35 207 .145 62 9 5 5 96 3 14 0 10 0 84.0
8/28/2026 vs Okla. Baptist W 4 61 19 154 .273 48 0 5 3 72 1 6 0 4 0 65.0
8/29/2026 vs West Tex. A&M W 5 65 23 156 .269 60 7 4 5 62 0 20 5 10 0 82.0
8/29/2026 vs Tuskegee L 3 25 15 80 .125 25 2 6 9 15 0 8 1 4 0 31.0
9/01/2026 at Angelo St. W 4 61 32 164 .177 54 5 5 4 77 2 18 0 11 0 77.0
9/04/2026 vs Fairmont St. W 4 44 24 146 .137 43 10 4 9 64 0 8 1 4 1 58.0
9/04/2026 vs Sul Ross St. L 3 31 14 101 .168 28 3 9 6 35 1 8 2 5 0 39.0
9/05/2026 vs Fort Hays St. L 5 66 26 184 .217 62 3 6 8 98 2 22 4 13 1 82.0
9/05/2026 Colorado Mesa W 3 44 11 102 .324 42 11 3 0 51 2 10 0 7 0 62.0
9/08/2026 Western N.M. L 3 31 22 110 .082 28 1 3 4 59 6 0 1 6 0 38.0
9/11/2026 Colorado Mesa W 3 47 13 96 .354 45 5 4 3 49 0 10 0 5 1 57.0
9/12/2026 Westminster (UT) L 3 35 14 127 .165 35 7 5 5 52 4 0 0 4 3 46.0
9/15/2026 N.M. Highlands L 3 31 24 122 .057 28 5 1 5 55 4 2 0 5 0 41.0
9/19/2026 at Colo. Sch. of Mines W 3 46 19 102 .265 43 2 3 6 48 1 10 0 6 0 54.0
9/22/2026 N.M. Highlands L 5 45 28 175 .097 40 8 11 4 67 4 12 0 10 0 63.0
9/26/2026 at Fort Lewis L 3 26 21 139 .036 22 3 5 3 56 0 12 1 6 0 35.0
10/02/2026 Chadron St. L 5 58 21 177 .209 55 1 7 9 85 4 24 0 16 0 75.0
10/03/2026 Regis (CO) L 3 44 19 139 .180 41 3 16 8 76 1 10 1 6 2 53.0
10/09/2026 at Black Hills St. L 3 30 15 122 .123 28 7 3 8 45 1 8 0 5 0 42.0
10/10/2026 at South Dakota Mines W 5 57 18 144 .271 53 10 5 8 59 2 14 0 9 0 76.0
10/16/2026 Fort Lewis L 5 64 30 191 .178 58 5 6 8 81 4 12 0 10 0 79.0
10/17/2026 Western Colo. W 5 65 27 206 .184 58 6 8 4 86 2 26 0 15 0 86.0
10/22/2026 Fort Lewis W 5 71 35 227 .159 68 7 9 5 104 2 14 1 9 0 87.0
10/23/2026 vs Colo. Christian W 5 63 29 155 .219 59 7 7 6 68 0 8 0 4 0 74.0
10/27/2026 at CSU Pueblo L 5 57 15 161 .261 47 7 5 7 70 6 6 0 9 0 73.0
Opponents 100 1232 549 3687 .185 1132 134 145 142 1630 52 282 17 193.0 8 1,559.0
Adams St. 100 1239 562 3769 .180 1134 142 180 134 1567 57 336 19 225.0 3 1,606.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 100
Kills Per Set 12.32
Assists Per Set 11.32
Service Aces Per Set 1.34
Reception Errors Per Set 1.42
Digs Per Set 16.30
Blocks Per Set 1.93
Ball Handling Errors Per Set 0.08
Points Per Set 15.59

Leaders

Team Leaders: Kills
Player High
Kills
Folau, Carolisa 256
Rothermich, Aubrey 223
Macintosh, Lizzie 211
Markovich, Sienna 168
Tribelhorn, Rowan 156
Team Leaders: Assists
Player High
Assists
DeLaRosa, Isabella 713
Miller, Ellie 261
Jones, Ashlyn 91
Folau, Carolisa 18
Matthews, Taylor 15
Team Leaders: Service Aces
Player High
Service Aces
DeLaRosa, Isabella 29
Folau, Carolisa 29
Jones, Ashlyn 18
Macintosh, Lizzie 15
Bauer, Katie 10
Team Leaders: Digs
Player High
Digs
Jones, Ashlyn 450
Folau, Carolisa 230
DeLaRosa, Isabella 229
Markovich, Sienna 156
Matthews, Taylor 116
Team Leaders: Blocks
Player High
Blocks
Tribelhorn, Rowan 109.0
Bauer, Katie 71.0
Rothermich, Aubrey 70.0
Macintosh, Lizzie 46.0
Folau, Carolisa 40.0

Sticky bar