Skip To Main Content
Skip To Main Content

Adams State University

The Official Site of the Adams State University Grizzlies

2019 Women's Volleyball Cumulative Statistics

Team (9-18, 6-12)

Overall Team Statistics
Statistic Adams State Opponents
Attack
Kills 1075 1206
Errors 546 547
Attempts 3349 3392
Percent .158 .194
Kills Per Set 11.2 12.6
Set
Assists 998 1137
Assists Per Set 10.4 11.8
Ball Handling Errors 22 24
Serve
Aces 144 163
Errors 116 146
Aces Per Set 1.5 1.7
Receptions
Errors 162 144
Errors Per Set 1.7 1.5
Defense
Digs 1422 1499
Digs Per Set 14.8 15.6
Blocking
Solo 52 65
Assists 297 311
Errors 55 57
Blocks 200.5 220.5
Blocks Per Set 2.1 2.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Beltz, Veronica 3 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
2 Goddard, Hannah 95 26 25 262.0 2.76 224 2.36 158 708 .093 38 0.40 23 0.24 20
3 Walton, Shaelyn 42 14 3 6.0 0.14 2 0.05 2 15 .000 2 0.05 4 0.10 8
4 Swanson, Mackenize 22 5 0 7.0 0.32 0 0.00 0 6 .000 18 0.82 7 0.32 5  
4 Swanson, Mackenzie 74 21 10 34.0 0.46 4 0.05 1 24 .125 50 0.68 30 0.41 6
5 Mulkey, Shannon 95 26 24 269.0 2.83 204 2.15 66 490 .282 11 0.12 12 0.13 11
6 Jones, Lacie 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
7 Young, Amaya 38 18 6 47.5 1.25 42 1.11 34 185 .043 6 0.16 1 0.03 4
8 Ogelvie, Riely 5 1 0 11.5 2.30 10 2.00 6 36 .111 0 0.00 0 0.00 0  
8 Ogelvie, Riley 64 18 16 173.5 2.71 151 2.36 68 425 .195 6 0.09 0 0.00 0  
8 Oglevie, Riley 27 7 5 63.5 2.35 53 1.96 29 170 .141 5 0.19 0 0.00 0
9 Kasney, Sommer 3 2 0 0.5 0.17 0 0.00 0 1 .000 0 0.00 0 0.00 0
10 Maxwell, Briana 15 6 0 3.0 0.20 2 0.13 2 9 .000 16 1.07 1 0.07 1
11 Waddington, Maya 70 24 5 29.5 0.42 6 0.09 5 37 .027 300 4.29 21 0.30 24
12 Bakin, Reannon 2 1 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 1  
13 Schlosser, Bailey 82 23 20 43.5 0.53 25 0.30 5 82 .244 511 6.23 14 0.17 1
14 Blach, Chasey 83 26 17 139.0 1.67 99 1.19 45 302 .179 6 0.07 0 0.00 1
15 Macaskill, Alex 11 4 2 31.5 2.86 24 2.18 13 84 .131 6 0.55 2 0.18 5  
15 MacAskill, Alexandra 63 18 17 157.5 2.50 123 1.95 60 449 .140 14 0.22 19 0.30 15
16 Diaz-martinez, G 10 4 1 15.5 1.55 14 1.40 5 35 .257 2 0.20 0 0.00 2  
16 Diaz-martinez, Grecia 17 4 2 24.5 1.44 20 1.18 11 77 .117 3 0.18 1 0.06 0  
16 Martinez, Grecia 50 16 6 90.0 1.80 65 1.30 33 190 .168 4 0.08 7 0.14 10  
16 Diaz Martinez, Grecia 5 1 0 9.5 1.90 6 1.20 2 22 .182 0 0.00 2 0.40 2
18 Baskin, Reannon 2 2 0 1.0 0.50 1 0.50 0 1 1.000 0 0.00 0 0.00 0
Total 96 26 1,419.0 14.78 1075 11.20 546 3349 .158 998 10.40 144 1.50 116
Opponents 96 26 1,589.5 16.56 1206 12.56 547 3392 .194 1137 11.84 163 1.70 146

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Beltz, Veronica 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
2 Goddard, Hannah 95 264 2.78 41 736 .944 0.43 6 18 24.0 0.25 5 1
3 Walton, Shaelyn 42 42 1.00 4 20 .800 0.10 0 0 0 0.00 0 0
4 Swanson, Mackenize 22 98 4.45 8 84 .905 0.36 0 0 0 0.00 0 0  
4 Swanson, Mackenzie 74 288 3.89 23 382 .940 0.31 0 0 0 0.00 0 2
5 Mulkey, Shannon 95 49 0.52 3 20 .850 0.03 14 78 92.0 0.97 8 1
6 Jones, Lacie 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
7 Young, Amaya 38 84 2.21 17 201 .915 0.45 0 9 9.0 0.24 4 1
8 Ogelvie, Riely 5 1 0.20 0 0 .000 0.00 0 3 3.0 0.60 1 0  
8 Ogelvie, Riley 64 27 0.42 0 5 1.000 0.00 2 41 43.0 0.67 10 0  
8 Oglevie, Riley 27 15 0.56 0 1 1.000 0.00 3 15 18.0 0.67 2 0
9 Kasney, Sommer 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 0 0
10 Maxwell, Briana 15 12 0.80 1 2 .500 0.07 0 0 0 0.00 0 3
11 Waddington, Maya 70 109 1.56 0 2 1.000 0.00 0 5 5.0 0.07 1 6
12 Bakin, Reannon 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
13 Schlosser, Bailey 82 179 2.18 5 6 .167 0.06 2 5 7.0 0.09 2 4
14 Blach, Chasey 83 37 0.45 0 8 1.000 0.00 14 52 66.0 0.80 8 2
15 Macaskill, Alex 11 21 1.91 8 61 .869 0.73 3 5 8.0 0.73 0 0  
15 MacAskill, Alexandra 63 144 2.29 34 378 .910 0.54 3 25 28.0 0.44 7 2
16 Diaz-martinez, G 10 6 0.60 0 2 1.000 0.00 0 3 3.0 0.30 0 0  
16 Diaz-martinez, Grecia 17 13 0.76 1 1 .000 0.06 1 5 6.0 0.35 1 0  
16 Martinez, Grecia 50 26 0.52 0 6 1.000 0.00 4 28 32.0 0.64 6 0  
16 Diaz Martinez, Grecia 5 6 1.20 0 2 1.000 0.00 0 3 3.0 0.60 0 0
18 Baskin, Reannon 2 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
Total 96 1422 14.81 162 1930 .916 1.69 52 296 200.0 2.08 55 22
Opponents 96 1499 15.61 144 1862 .923 1.50 65 311 220.5 2.30 57 24

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Beltz, Veronica 3 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
2 Goddard, Hannah 61 16 16 161.0 2.64 134 2.20 108 441 .059 27 0.44 17 0.28 13
3 Walton, Shaelyn 33 10 3 6.0 0.18 2 0.06 1 10 .100 2 0.06 4 0.12 7
4 Swanson, Mackenize 22 5 0 7.0 0.32 0 0.00 0 6 .000 18 0.82 7 0.32 5  
4 Swanson, Mackenzie 40 11 5 24.0 0.60 3 0.08 1 14 .143 25 0.63 21 0.53 4
5 Mulkey, Shannon 61 16 15 194.0 3.18 149 2.44 44 331 .317 6 0.10 9 0.15 6
6 Jones, Lacie 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
7 Young, Amaya 18 9 2 15.0 0.83 14 0.78 16 68 -.029 1 0.06 0 0.00 0
8 Ogelvie, Riely 5 1 0 11.5 2.30 10 2.00 6 36 .111 0 0.00 0 0.00 0  
8 Ogelvie, Riley 30 8 7 73.5 2.45 64 2.13 32 191 .168 6 0.20 0 0.00 0  
8 Oglevie, Riley 27 7 5 63.5 2.35 53 1.96 29 170 .141 5 0.19 0 0.00 0
9 Kasney, Sommer 3 2 0 0.5 0.17 0 0.00 0 1 .000 0 0.00 0 0.00 0
10 Maxwell, Briana 9 3 0 2.0 0.22 2 0.22 0 4 .500 5 0.56 0 0.00 0
11 Waddington, Maya 45 14 5 19.5 0.43 6 0.13 5 32 .031 208 4.62 11 0.24 15
12 Bakin, Reannon 2 1 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 1  
13 Schlosser, Bailey 48 13 11 22.0 0.46 12 0.25 3 53 .170 312 6.50 7 0.15 1
14 Blach, Chasey 55 16 12 99.5 1.81 69 1.25 25 198 .222 6 0.11 0 0.00 1
15 Macaskill, Alex 9 3 2 24.5 2.72 19 2.11 11 68 .118 6 0.67 1 0.11 5  
15 MacAskill, Alexandra 47 12 12 120.0 2.55 96 2.04 46 336 .149 13 0.28 12 0.26 10
16 Diaz-martinez, G 7 3 1 13.0 1.86 12 1.71 4 25 .320 2 0.29 0 0.00 2  
16 Diaz-martinez, Grecia 17 4 2 24.5 1.44 20 1.18 11 77 .117 3 0.18 1 0.06 0  
16 Martinez, Grecia 20 7 2 38.0 1.90 29 1.45 14 80 .188 1 0.05 3 0.15 3  
16 Diaz Martinez, Grecia 5 1 0 9.5 1.90 6 1.20 2 22 .182 0 0.00 2 0.40 2
18 Baskin, Reannon 2 2 0 1.0 0.50 1 0.50 0 1 1.000 0 0.00 0 0.00 0
Total 62 16 929.5 14.99 701 11.31 359 2165 .158 646 10.42 95 1.53 75
Opponents 62 16 1,029.5 16.60 776 12.52 357 2170 .193 739 11.92 113 1.82 94

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Beltz, Veronica 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
2 Goddard, Hannah 61 163 2.67 30 490 .939 0.49 4 12 16.0 0.26 2 0
3 Walton, Shaelyn 33 38 1.15 4 16 .750 0.12 0 0 0 0.00 0 0
4 Swanson, Mackenize 22 98 4.45 8 84 .905 0.36 0 0 0 0.00 0 0  
4 Swanson, Mackenzie 40 158 3.95 11 212 .948 0.28 0 0 0 0.00 0 1
5 Mulkey, Shannon 61 26 0.43 3 14 .786 0.05 14 44 58.0 0.95 5 1
6 Jones, Lacie 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
7 Young, Amaya 18 25 1.39 9 96 .906 0.50 0 2 2.0 0.11 1 0
8 Ogelvie, Riely 5 1 0.20 0 0 .000 0.00 0 3 3.0 0.60 1 0  
8 Ogelvie, Riley 30 14 0.47 0 2 1.000 0.00 0 19 19.0 0.63 1 0  
8 Oglevie, Riley 27 15 0.56 0 1 1.000 0.00 3 15 18.0 0.67 2 0
9 Kasney, Sommer 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 0 0
10 Maxwell, Briana 9 3 0.33 1 1 .000 0.11 0 0 0 0.00 0 3
11 Waddington, Maya 45 69 1.53 0 2 1.000 0.00 0 5 5.0 0.11 1 1
12 Bakin, Reannon 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
13 Schlosser, Bailey 48 105 2.19 5 6 .167 0.10 1 4 5.0 0.10 1 2
14 Blach, Chasey 55 26 0.47 0 7 1.000 0.00 11 39 50.0 0.91 3 0
15 Macaskill, Alex 9 20 2.22 7 45 .844 0.78 2 5 7.0 0.78 0 0  
15 MacAskill, Alexandra 47 111 2.36 27 264 .898 0.57 2 20 22.0 0.47 4 1
16 Diaz-martinez, G 7 6 0.86 0 2 1.000 0.00 0 2 2.0 0.29 0 0  
16 Diaz-martinez, Grecia 17 13 0.76 1 1 .000 0.06 1 5 6.0 0.35 1 0  
16 Martinez, Grecia 20 15 0.75 0 1 1.000 0.00 2 8 10.0 0.50 4 0  
16 Diaz Martinez, Grecia 5 6 1.20 0 2 1.000 0.00 0 3 3.0 0.60 0 0
18 Baskin, Reannon 2 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
Total 62 913 14.73 113 1254 .910 1.82 40 187 133.5 2.15 26 9
Opponents 62 973 15.69 95 1209 .921 1.53 37 207 140.5 2.27 28 10

Match-By-Match

Adams State

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2019 at Nebraska-Kearney L 3 16 20 114 -.035 14 2 4 7 61 0 14 2 7.0 0 25.0
9/07/2019 vs Findlay (OH) W 3 41 12 98 .296 39 6 6 3 41 1 6 0 4.0 0 51.0
9/07/2019 vs Findlay (OH) W 3 41 12 98 .296 39 6 6 3 41 1 6 0 4.0 0 51.0
9/07/2019 vs Augustana L 4 45 20 158 .158 45 7 6 9 82 1 12 3 7.0 2 59.0
9/10/2019 Angelo State L 3 25 20 84 .060 23 4 2 4 24 4 2 1 5.0 0 34.0
9/13/2019 vs Western N.M. W 3 42 15 95 .284 38 3 4 5 35 2 10 2 7 3 52
9/13/2019 vs West Tex. A&M L 3 27 13 88 .159 25 3 5 4 31 0 8 7 4 5 34
9/14/2019 vs Tex. A&M Int'l W 4 54 17 145 .255 49 9 4 3 66 0 18 4 9 1 72
9/14/2019 vs Washburn L 3 31 24 128 .055 31 1 1 3 53 2 18 5 11 1 43
9/21/2019 at MSU Denver L 4 45 22 142 .162 42 4 4 8 54 2 6 1 5.0 0 54.0
9/27/2019 UCCS L 4 42 27 115 .130 40 11 5 14 38 3 14 0 10.0 0 63.0
9/29/2019 Colo. Sch. of Mines L 3 23 15 68 .118 22 5 6 10 20 1 0 0 1.0 2 29.0
10/04/2019 Dixie State W 4 53 23 142 .211 49 5 3 7 69 1 22 2 12.0 0 70.0
10/05/2019 Westminster VB W 3 55 18 136 .272 51 5 5 1 77 0 14 3 7.0 0 67.0
10/11/2019 at N.M. Highlands W 3 43 18 121 .207 38 7 5 1 48 3 8 4 7 0 57
10/12/2019 at Colorado St.-Pueblo W 4 56 18 151 .252 54 7 7 9 71 2 12 0 8 1 71
10/15/2019 at Fort Lewis L 5 52 34 176 .102 49 8 3 8 75 1 16 5 9 1 69
10/18/2019 Regis (CO.) L 3 27 18 99 .091 25 4 4 6 32 4 6 1 7.0 0 38.0
10/19/2019 Colorado Christian L 5 44 35 157 .057 41 8 6 9 78 2 14 1 9.0 0 61.0
10/25/2019 at Black Hills State L 5 54 21 189 .175 51 5 2 8 68 2 20 5 12.0 0 71.0
10/26/2019 at South Dakota Mines L 4 52 25 163 .166 44 8 5 9 64 0 20 0 10 0 70
11/01/2019 at Western Colo. L 3 20 22 104 -.019 17 1 2 7 45 7 4 0 9 3 30
11/02/2019 at Colorado Mesa L 3 23 16 100 .070 22 3 2 4 29 1 11 0 6.5 3 32.5
11/08/2019 CSUP19 L 5 53 38 183 .082 49 9 5 6 90 4 12 3 10.0 0 72.0
11/09/2019 NMVB W 5 54 21 149 .221 51 7 9 9 63 3 14 5 10.0 0 71.0
11/14/2019 19FLCVB W 4 57 22 146 .240 50 6 5 5 67 5 10 1 10.0 0 73.0
Adams State 96 1075 546 3349 .158 998 144 116 162 1422 52 297 55 200.5 22 1,419.5
Opponents 96 1206 547 3392 .194 1137 163 146 144 1499 65 311 57 220.5 24 1,589.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 96
Kills Per Set 11.20
Assists Per Set 10.40
Service Aces Per Set 1.50
Reception Errors Per Set 1.69
Digs Per Set 14.81
Blocks Per Set 2.09
Ball Handling Errors Per Set 0.23
Points Per Set 14.79

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2019 Nebraska-Kearney W 3 44 13 128 .242 40 7 4 2 68 3 6 0 6.0 0 57.0
9/07/2019 vs Findlay (OH) L 3 31 19 102 .118 29 3 7 6 33 2 10 4 7.0 1 41.0
9/07/2019 vs Findlay (OH) L 3 31 19 102 .118 29 3 7 6 33 2 10 4 7.0 1 41.0
9/07/2019 vs Augustana W 4 60 22 170 .224 55 9 7 7 79 2 16 1 10.0 0 79.0
9/10/2019 at Angelo State W 3 48 16 90 .356 45 4 4 4 36 4 12 1 10.0 0 62.0
9/13/2019 vs Western N.M. L 3 29 21 95 .084 27 5 5 3 32 5 2 5 6 2 40
9/13/2019 vs West Tex. A&M W 3 46 8 90 .422 43 4 3 3 44 4 2 1 5 4 55
9/14/2019 vs Tex. A&M Int'l L 4 42 24 141 .128 39 3 4 9 57 2 10 4 7 5 52
9/14/2019 vs Washburn W 3 45 20 130 .192 43 4 1 1 65 2 16 3 10 1 59
9/21/2019 MSU Denver W 4 66 20 149 .309 64 8 13 4 60 0 29 3 14.5 3 88.5
9/27/2019 at UCCS W 4 46 22 109 .220 44 14 5 11 43 5 10 0 10.0 0 70.0
9/29/2019 at Colo. Sch. of Mines W 3 39 8 72 .431 39 10 4 5 23 1 12 1 7.0 1 56.0
10/04/2019 at Dixie State L 4 48 31 150 .113 45 7 6 5 66 2 18 0 11.0 0 66.0
10/05/2019 at Westminster VB L 3 28 12 118 .136 27 1 1 5 60 1 8 1 5.0 0 34.0
10/11/2019 N.M. Highlands L 3 35 22 113 .115 35 1 4 7 49 2 8 4 6 0 42
10/12/2019 Colorado St.-Pueblo L 4 55 23 160 .200 51 9 9 7 66 1 18 2 10 2 74
10/15/2019 Fort Lewis W 5 54 28 174 .149 48 8 10 8 79 2 20 6 12 0 74
10/18/2019 at Regis (CO.) W 3 46 15 102 .304 44 6 10 4 42 0 20 0 10.0 1 62.0
10/19/2019 at Colorado Christian W 5 50 35 163 .092 48 9 12 8 78 3 16 1 11.0 0 70.0
10/25/2019 Black Hills State W 5 75 27 188 .255 76 8 3 5 94 1 14 1 8.0 0 91.0
10/26/2019 South Dakota Mines W 4 64 23 164 .250 57 9 4 8 81 1 20 0 11 2 84
11/01/2019 Western Colo. W 3 34 20 108 .130 30 7 2 1 57 6 2 0 7 0 48
11/02/2019 Colorado Mesa W 3 48 25 124 .185 43 4 3 3 51 1 10 3 6.0 1 58.0
11/08/2019 at CSUP19 W 5 56 25 177 .175 52 6 7 9 82 10 8 6 14.0 0 76.0
11/09/2019 at NMVB L 5 44 26 137 .131 42 9 7 7 59 1 8 5 5.0 0 58.0
11/14/2019 at 19FLCVB L 4 42 23 136 .140 42 5 4 6 62 2 6 1 5.0 0 52.0
Opponents 96 1206 547 3392 .194 1137 163 146 144 1499 65 311 57 220.5 24 1,589.5
Adams State 96 1075 546 3349 .158 998 144 116 162 1422 52 297 55 200.5 22 1,419.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 96
Kills Per Set 12.56
Assists Per Set 11.84
Service Aces Per Set 1.70
Reception Errors Per Set 1.50
Digs Per Set 15.61
Blocks Per Set 2.30
Ball Handling Errors Per Set 0.25
Points Per Set 16.56

Leaders

Team Leaders: Kills
Player High
Kills
Goddard, Hannah 224
Mulkey, Shannon 204
Ogelvie, Riley 151
MacAskill, Alexandra 123
Blach, Chasey 99
Team Leaders: Assists
Player High
Assists
Schlosser, Bailey 511
Waddington, Maya 300
Swanson, Mackenzie 50
Goddard, Hannah 38
Swanson, Mackenize 18
Team Leaders: Service Aces
Player High
Service Aces
Swanson, Mackenzie 30
Goddard, Hannah 23
Waddington, Maya 21
MacAskill, Alexandra 19
Schlosser, Bailey 14
Team Leaders: Digs
Player High
Digs
Swanson, Mackenzie 288
Goddard, Hannah 264
Schlosser, Bailey 179
MacAskill, Alexandra 144
Waddington, Maya 109
Team Leaders: Blocks
Player High
Blocks
Mulkey, Shannon 92.0
Blach, Chasey 66.0
Ogelvie, Riley 43.0
Martinez, Grecia 32.0
MacAskill, Alexandra 28.0

Sticky bar