Skip To Main Content
Skip To Main Content

Adams State University

The Official Site of the Adams State University Grizzlies

2021 Women's Volleyball Cumulative Statistics

Team (11-16, 7-11)

Overall Team Statistics
Statistic Adams St. Opponents
Attack
Kills 1150 1341
Errors 533 629
Attempts 3397 3561
Percent .182 .200
Kills Per Set 11.3 13.1
Set
Assists 1051 1239
Assists Per Set 10.3 12.1
Ball Handling Errors 32 32
Serve
Aces 97 157
Errors 126 185
Aces Per Set 1.0 1.5
Receptions
Errors 157 97
Errors Per Set 1.5 1.0
Defense
Digs 1320 1454
Digs Per Set 12.9 14.3
Blocking
Solo 97 69
Assists 258 228
Errors 67 65
Blocks 226.0 183.0
Blocks Per Set 2.2 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Sanchez, Sierra Leone 93 24 0 16.0 0.17 1 0.01 2 25 -.040 39 0.42 15 0.16 16
2 Huggins, Anna 74 20 15 181.5 2.45 145 1.96 98 494 .095 7 0.09 14 0.19 24
3 Walton, Shaelyn 4 2 0 0 0.00 0 0.00 3 7 -.429 0 0.00 0 0.00 0
4 Bugas, Aileen 102 26 10 18.0 0.18 5 0.05 4 29 .034 47 0.46 13 0.13 10  
5 Mulkey, Shannon 102 26 24 303.0 2.97 238 2.33 77 590 .273 11 0.11 11 0.11 24
6 Jorgensen, Morgan 14 6 3 13.5 0.96 10 0.71 6 30 .133 0 0.00 0 0.00 0
7 Benally, Madeleine 79 23 7 25.0 0.32 10 0.13 5 45 .111 400 5.06 13 0.16 15
8 Ellis, Cora 1 1 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
9 Collins, Sai 51 14 4 139.5 2.74 121 2.37 55 381 .173 0 0.00 1 0.02 2
10 Quijano, Ana 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
11 Gallegos, Natalie 16 6 3 13.5 0.84 11 0.69 8 37 .081 1 0.06 0 0.00 0
12 Garcia, Cindy 66 20 7 123.5 1.87 102 1.55 52 282 .177 4 0.06 3 0.05 5
13 MacAskill, Alexandra 99 26 24 229.5 2.32 183 1.85 76 501 .214 3 0.03 7 0.07 10
14 Blach, Chasey 84 22 21 178.0 2.12 129 1.54 54 343 .219 8 0.10 0 0.00 0
15 Schlosser, Bailey 86 21 19 38.5 0.45 24 0.28 3 90 .233 520 6.05 11 0.13 7
19 Sapiga, Keely- shae 50 17 1 8.0 0.16 0 0.00 1 3 -.333 6 0.12 8 0.16 11  
20 Rabedeaux, Riley 79 23 18 185.5 2.35 171 2.16 88 539 .154 5 0.06 1 0.01 2
Total 102 26 1,473.0 14.44 1150 11.27 533 3397 .182 1051 10.30 97 0.95 126
Opponents 102 26 1,681.0 16.48 1341 13.15 629 3561 .200 1239 12.15 157 1.54 185

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Sanchez, Sierra Leone 93 227 2.44 17 402 .958 0.18 0 0 0 0.00 0 1
2 Huggins, Anna 74 153 2.07 21 349 .940 0.28 13 19 32.0 0.43 5 1
3 Walton, Shaelyn 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Bugas, Aileen 102 326 3.20 37 541 .932 0.36 0 0 0 0.00 0 0  
5 Mulkey, Shannon 102 72 0.71 0 12 1.000 0.00 24 60 84.0 0.82 8 2
6 Jorgensen, Morgan 14 1 0.07 0 2 1.000 0.00 1 5 6.0 0.43 4 0
7 Benally, Madeleine 79 88 1.11 0 4 1.000 0.00 0 4 4.0 0.05 0 12
8 Ellis, Cora 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 1
9 Collins, Sai 51 31 0.61 2 69 .971 0.04 10 15 25.0 0.49 4 1
10 Quijano, Ana 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Gallegos, Natalie 16 4 0.25 0 0 .000 0.00 0 5 5.0 0.31 1 0
12 Garcia, Cindy 66 52 0.79 8 136 .941 0.12 5 27 32.0 0.48 8 2
13 MacAskill, Alexandra 99 73 0.74 5 44 .886 0.05 13 53 66.0 0.67 19 2
14 Blach, Chasey 84 30 0.36 1 14 .929 0.01 23 52 75.0 0.89 11 1
15 Schlosser, Bailey 86 132 1.53 0 9 1.000 0.00 0 7 7.0 0.08 0 8
19 Sapiga, Keely- shae 50 79 1.58 12 201 .940 0.24 0 0 0 0.00 0 0  
20 Rabedeaux, Riley 79 52 0.66 10 217 .954 0.13 8 11 19.0 0.24 7 1
Total 102 1320 12.94 157 2000 .922 1.54 97 258 226.0 2.22 67 32
Opponents 102 1454 14.25 97 2004 .952 0.95 69 228 183.0 1.79 65 32

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Sanchez, Sierra Leone 61 15 0 11.0 0.18 0 0.00 1 15 -.067 20 0.33 11 0.18 10
2 Huggins, Anna 69 17 15 175.5 2.54 139 2.01 95 474 .093 7 0.10 14 0.20 23
3 Walton, Shaelyn 3 1 0 0 0.00 0 0.00 2 6 -.333 0 0.00 0 0.00 0
4 Bugas, Aileen 70 17 2 11.0 0.16 3 0.04 3 24 .000 41 0.59 8 0.11 4  
5 Mulkey, Shannon 70 17 17 206.0 2.94 163 2.33 51 393 .285 8 0.11 7 0.10 14
6 Jorgensen, Morgan 13 5 2 13.5 1.04 10 0.77 4 28 .214 0 0.00 0 0.00 0
7 Benally, Madeleine 62 17 2 15.5 0.25 6 0.10 3 26 .115 254 4.10 9 0.15 11
8 Ellis, Cora 1 1 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
9 Collins, Sai 19 5 3 33.0 1.74 29 1.53 18 111 .099 0 0.00 0 0.00 0
11 Gallegos, Natalie 16 6 3 13.5 0.84 11 0.69 8 37 .081 1 0.06 0 0.00 0
12 Garcia, Cindy 57 16 4 111.0 1.95 94 1.65 46 249 .193 2 0.04 0 0.00 3
13 MacAskill, Alexandra 70 17 17 164.0 2.34 133 1.90 54 369 .214 3 0.04 2 0.03 2
14 Blach, Chasey 52 13 12 108.0 2.08 73 1.40 31 200 .210 2 0.04 0 0.00 0
15 Schlosser, Bailey 70 17 15 25.5 0.36 15 0.21 1 58 .241 369 5.27 10 0.14 5
19 Sapiga, Keely- shae 20 8 0 2.0 0.10 0 0.00 0 2 .000 5 0.25 2 0.10 3  
20 Rabedeaux, Riley 50 14 10 110.5 2.21 101 2.02 49 312 .167 3 0.06 1 0.02 0
Total 70 17 1,000.0 14.29 777 11.10 367 2305 .178 715 10.21 64 0.91 75
Opponents 70 17 1,119.0 15.99 899 12.84 436 2402 .193 841 12.01 94 1.34 123

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Sanchez, Sierra Leone 61 124 2.03 10 235 .957 0.16 0 0 0 0.00 0 0
2 Huggins, Anna 69 149 2.16 18 329 .945 0.26 13 19 32.0 0.46 5 1
3 Walton, Shaelyn 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Bugas, Aileen 70 247 3.53 25 390 .936 0.36 0 0 0 0.00 0 0  
5 Mulkey, Shannon 70 50 0.71 0 10 1.000 0.00 20 32 52.0 0.74 7 2
6 Jorgensen, Morgan 13 1 0.08 0 2 1.000 0.00 1 5 6.0 0.46 3 0
7 Benally, Madeleine 62 58 0.94 0 3 1.000 0.00 0 1 1.0 0.02 0 12
8 Ellis, Cora 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 1
9 Collins, Sai 19 8 0.42 2 43 .953 0.11 3 2 5.0 0.26 2 0
11 Gallegos, Natalie 16 4 0.25 0 0 .000 0.00 0 5 5.0 0.31 1 0
12 Garcia, Cindy 57 34 0.60 5 92 .946 0.09 5 24 29.0 0.51 8 1
13 MacAskill, Alexandra 70 38 0.54 2 17 .882 0.03 11 36 47.0 0.67 18 2
14 Blach, Chasey 52 18 0.35 0 4 1.000 0.00 18 34 52.0 1.00 10 1
15 Schlosser, Bailey 70 100 1.43 0 2 1.000 0.00 0 1 1.0 0.01 0 8
19 Sapiga, Keely- shae 20 34 1.70 3 90 .967 0.15 0 0 0 0.00 0 0  
20 Rabedeaux, Riley 50 25 0.50 5 125 .960 0.10 7 3 10.0 0.20 5 1
Total 70 890 12.71 94 1342 .930 1.34 78 162 159.0 2.27 59 29
Opponents 70 989 14.13 64 1371 .953 0.91 55 142 126.0 1.80 56 20

Match-By-Match

Adams St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/03/2021 at West Tex. A&M L 4 32 26 126 .048 27 9 6 9 47 1 12 1 7 3 48
9/03/2021 vs St. Edward's L 4 51 25 147 .177 47 1 7 6 62 1 16 1 9 0 61
9/04/2021 vs Ark.-Fort Smith L 4 53 21 133 .241 52 4 4 16 50 2 6 0 5 0 62
9/04/2021 vs Tex. Permian Basin W 4 57 14 143 .301 52 3 7 9 61 3 14 0 10 0 70
9/07/2021 Angelo St. W 3 39 11 94 .298 34 3 8 2 29 6 10 2 11 0 53
9/10/2021 vs Emporia St. W 3 45 10 111 .315 41 3 5 4 51 2 6 0 5 0 53
9/10/2021 vs Cameron W 3 33 18 101 .149 29 8 5 4 36 3 12 0 9 0 50
9/11/2021 vs Southwest Minn. St. L 3 14 18 86 -.047 11 0 2 8 24 1 4 3 3 0 17
9/11/2021 at Fort Hays St. L 4 49 23 151 .172 43 2 7 5 70 0 16 1 8 0 59
9/14/2021 at Colo. Christian W 5 51 33 158 .114 46 5 4 8 50 2 22 2 13 2 69
9/17/2021 Chadron St. W 3 37 14 81 .284 36 9 6 5 30 8 8 2 12 0 58
9/24/2021 at Colorado Mesa L 3 20 25 90 -.056 20 3 1 8 24 1 8 3 5 1 28
10/01/2021 UC-Colo. Springs L 5 53 28 146 .171 44 1 2 4 45 10 2 4 11 0 65
10/02/2021 CSU Pueblo L 4 48 26 162 .136 45 4 1 6 71 3 2 5 4 3 56
10/08/2021 at Colo. Sch. of Mines L 3 30 14 102 .157 28 3 8 4 27 0 8 4 4 1 37
10/09/2021 at Chadron St. L 5 61 11 161 .311 55 5 7 9 68 1 24 0 13 3 79
10/12/2021 at N.M. Highlands W 5 62 18 141 .312 59 4 12 3 50 4 16 5 12 0 78
10/16/2021 Regis (CO) L 4 35 20 123 .122 33 4 4 5 45 8 4 4 10 2 49
10/22/2021 MSU Denver L 3 29 23 93 .065 27 2 4 2 27 2 2 2 3 0 34
10/23/2021 Colo. Christian W 4 48 17 136 .228 45 0 4 6 67 13 6 7 16 1 64
10/29/2021 at Black Hills St. L 5 56 22 158 .215 52 5 6 8 52 3 6 0 6 1 67
10/30/2021 at South Dakota Mines L 4 45 29 154 .104 43 6 0 5 60 1 10 0 6 5 57
11/02/2021 N.M. Highlands L 5 61 25 167 .216 54 5 4 3 66 6 8 10 10 4 76
11/05/2021 at Regis (CO) L 4 38 22 125 .128 35 4 4 7 43 0 18 0 9 3 51
11/12/2021 Fort Lewis W 4 52 16 149 .242 49 3 6 7 91 5 12 7 11 2 66
11/13/2021 Western Colo. W 4 51 24 159 .170 44 1 2 4 74 11 6 4 14 1 66
Adams St. 102 1150 533 3397 .182 1051 97 126 157 1320 97 258 67 226.0 32 1,473.0
Opponents 102 1341 629 3561 .200 1239 157 185 97 1454 69 228 65 183.0 32 1,681.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 102
Kills Per Set 11.27
Assists Per Set 10.30
Service Aces Per Set 0.95
Reception Errors Per Set 1.54
Digs Per Set 12.94
Blocks Per Set 2.22
Ball Handling Errors Per Set 0.31
Points Per Set 14.44

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/03/2021 West Tex. A&M W 4 43 15 120 .233 36 9 9 9 52 4 16 0 12 4 64
9/03/2021 vs St. Edward's W 4 62 27 156 .224 60 6 8 1 67 2 12 1 8 0 76
9/04/2021 vs Ark.-Fort Smith W 4 58 24 142 .239 54 16 7 4 45 2 14 1 9 0 83
9/04/2021 vs Tex. Permian Basin L 4 53 25 155 .181 51 9 6 3 61 0 6 0 3 0 65
9/07/2021 at Angelo St. L 3 45 26 110 .173 40 2 7 3 37 2 4 4 4 0 51
9/10/2021 vs Emporia St. L 3 41 22 130 .146 35 4 4 3 46 2 4 2 4 0 49
9/10/2021 vs Cameron L 3 36 23 96 .135 34 4 7 8 41 1 10 1 6 3 46
9/11/2021 vs Southwest Minn. St. W 3 45 11 86 .395 35 8 6 0 45 1 10 0 6 1 59
9/11/2021 Fort Hays St. W 4 59 20 164 .238 53 5 8 2 71 0 10 0 5 4 69
9/14/2021 Colo. Christian L 5 54 31 148 .155 51 8 10 5 69 2 22 3 13 4 75
9/17/2021 at Chadron St. L 3 26 26 82 .000 24 5 2 9 29 4 0 5 4 1 35
9/24/2021 Colorado Mesa W 3 39 16 83 .277 39 8 2 3 40 2 10 0 7 1 54
10/01/2021 at UC-Colo. Springs W 5 69 27 148 .284 58 4 10 1 49 6 6 4 9 0 82
10/02/2021 at CSU Pueblo W 4 56 19 153 .242 53 6 8 4 74 2 6 4 5 0 67
10/08/2021 Colo. Sch. of Mines W 3 48 14 93 .366 48 4 4 3 50 0 10 2 5 0 57
10/09/2021 Chadron St. W 5 63 30 173 .191 60 9 7 5 75 2 0 0 2 3 74
10/12/2021 N.M. Highlands L 5 61 34 155 .174 59 3 7 4 56 1 4 1 3 0 67
10/16/2021 at Regis (CO) W 4 59 26 145 .228 50 5 10 4 59 2 6 2 5 1 69
10/22/2021 at MSU Denver W 3 44 12 86 .372 40 2 9 2 36 5 12 2 11 1 57
10/23/2021 at Colo. Christian L 4 44 36 158 .051 43 6 11 0 63 5 2 8 6 0 56
10/29/2021 Black Hills St. W 5 65 31 169 .201 64 8 7 5 60 2 18 0 11 1 84
10/30/2021 South Dakota Mines W 4 57 25 171 .187 55 5 8 6 63 8 16 0 16 2 78
11/02/2021 at N.M. Highlands W 5 66 30 171 .211 60 3 9 5 66 1 14 4 8 1 77
11/05/2021 Regis (CO) W 4 57 20 126 .294 52 7 6 4 54 1 10 1 6 1 70
11/12/2021 at Fort Lewis L 4 41 30 176 .063 38 7 5 3 77 4 4 13 6 2 54
11/13/2021 at Western Colo. L 4 50 29 165 .127 47 4 8 1 69 8 2 7 9 2 63
Opponents 102 1341 629 3561 .200 1239 157 185 97 1454 69 228 65 183.0 32 1,681.0
Adams St. 102 1150 533 3397 .182 1051 97 126 157 1320 97 258 67 226.0 32 1,473.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 102
Kills Per Set 13.15
Assists Per Set 12.15
Service Aces Per Set 1.54
Reception Errors Per Set 0.95
Digs Per Set 14.25
Blocks Per Set 1.79
Ball Handling Errors Per Set 0.31
Points Per Set 16.48

Leaders

Team Leaders: Kills
Player High
Kills
Mulkey, Shannon 238
MacAskill, Alexandra 183
Rabedeaux, Riley 171
Huggins, Anna 145
Blach, Chasey 129
Team Leaders: Assists
Player High
Assists
Schlosser, Bailey 520
Benally, Madeleine 400
Bugas, Aileen 47
Sanchez, Sierra Leone 39
Mulkey, Shannon 11
Team Leaders: Service Aces
Player High
Service Aces
Sanchez, Sierra Leone 15
Huggins, Anna 14
Benally, Madeleine 13
Bugas, Aileen 13
Mulkey, Shannon 11
Team Leaders: Digs
Player High
Digs
Bugas, Aileen 326
Sanchez, Sierra Leone 227
Huggins, Anna 153
Schlosser, Bailey 132
Benally, Madeleine 88
Team Leaders: Blocks
Player High
Blocks
Mulkey, Shannon 84.0
Blach, Chasey 75.0
MacAskill, Alexandra 66.0
Garcia, Cindy 32.0
Huggins, Anna 32.0

Sticky bar