Skip To Main Content
Skip To Main Content

Adams State University

The Official Site of the Adams State University Grizzlies

2023 Women's Volleyball Cumulative Statistics

Team (8-18, 4-10)

Overall Team Statistics
Statistic Adams St. Opponents
Attack
Kills 1022 1320
Errors 443 529
Attempts 3240 3494
Percent .179 .226
Kills Per Set 11.0 14.2
Set
Assists 940 1211
Assists Per Set 10.1 13.0
Ball Handling Errors 33 20
Serve
Aces 96 116
Errors 144 188
Aces Per Set 1.0 1.2
Receptions
Errors 116 96
Errors Per Set 1.2 1.0
Defense
Digs 1248 1399
Digs Per Set 13.4 15.0
Blocking
Solo 87 64
Assists 224 157
Errors 71 30
Blocks 199.0 142.5
Blocks Per Set 2.1 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Sanchez, Sierra Leone 44 19 0 5.0 0.11 1 0.02 0 7 .143 6 0.14 4 0.09 6
2 Huggins, Anna 78 24 19 251.0 3.22 214 2.74 84 603 .216 6 0.08 11 0.14 22
3 Bugas, Ailee 93 26 2 19.5 0.21 2 0.02 2 49 .000 62 0.67 17 0.18 24
4 Saiers, Ava 78 26 5 12.0 0.15 2 0.03 0 21 .095 13 0.17 10 0.13 20
5 Norten, Carys 17 8 2 8.5 0.50 4 0.24 3 25 .040 0 0.00 0 0.00 1
7 2 1 0 0 0.00 0 0.00 0 2 .000 7 3.50 0 0.00 0  
7 Benally, Madeleine 69 23 5 20.5 0.30 8 0.12 4 53 .075 250 3.62 12 0.17 10
8 Ellis, Cora 37 19 4 50.0 1.35 41 1.11 9 156 .205 2 0.05 0 0.00 0
9 Youngs, Angela 85 25 25 207.0 2.44 175 2.06 82 667 .139 15 0.18 14 0.16 16
10 Hurtado, Isabella 22 13 3 20.5 0.93 16 0.73 11 70 .071 4 0.18 0 0.00 0
11 Gallegos, Natalie 92 26 25 241.0 2.62 190 2.07 52 464 .297 14 0.15 5 0.05 13
12 Garcia, Cindy 75 21 14 260.0 3.47 227 3.03 122 579 .181 7 0.09 4 0.05 3
14 Baldowsky, Laren 60 22 10 61.0 1.02 46 0.77 19 130 .208 5 0.08 0 0.00 2
15 Pontine, Alexis 6 2 0 3.0 0.50 0 0.00 2 5 -.400 20 3.33 3 0.50 2
16 Richardson, Hadleigh 34 15 2 56.5 1.66 46 1.35 28 178 .101 2 0.06 0 0.00 0
17 Bauer, Katie 54 22 17 71.5 1.32 37 0.69 20 117 .145 2 0.04 2 0.04 3
19 Sapiga, Keely- shae 27 15 0 4.0 0.15 0 0.00 0 3 .000 2 0.07 4 0.15 9  
20 Vargas, Remi 93 26 22 26.0 0.28 13 0.14 5 111 .072 523 5.62 10 0.11 11
22 Sopko, Faith 7 5 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
Total 93 26 1,317.0 14.16 1022 10.99 443 3240 .179 940 10.11 96 1.03 144
Opponents 93 26 1,578.5 16.97 1320 14.19 529 3494 .226 1211 13.02 116 1.25 188

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Sanchez, Sierra Leone 44 51 1.16 2 69 .971 0.05 0 0 0 0.00 0 0
2 Huggins, Anna 78 97 1.24 19 349 .946 0.24 17 18 35.0 0.45 12 3
3 Bugas, Ailee 93 277 2.98 15 413 .964 0.16 0 1 1.0 0.01 1 0
4 Saiers, Ava 78 164 2.10 8 278 .971 0.10 0 0 0 0.00 0 1
5 Norten, Carys 17 5 0.29 0 0 .000 0.00 1 7 8.0 0.47 3 0
7 2 1 0.50 0 1 1.000 0.00 0 0 0 0.00 0 0  
7 Benally, Madeleine 69 96 1.39 2 6 .667 0.03 0 1 1.0 0.01 1 10
8 Ellis, Cora 37 14 0.38 0 2 1.000 0.00 1 16 17.0 0.46 3 0
9 Youngs, Angela 85 170 2.00 23 533 .957 0.27 9 18 27.0 0.32 10 2
10 Hurtado, Isabella 22 5 0.23 1 6 .833 0.05 2 5 7.0 0.32 5 0
11 Gallegos, Natalie 92 40 0.43 1 9 .889 0.01 18 56 74.0 0.80 12 2
12 Garcia, Cindy 75 51 0.68 8 92 .913 0.11 15 28 43.0 0.57 7 2
14 Baldowsky, Laren 60 7 0.12 0 4 1.000 0.00 4 22 26.0 0.43 3 0
15 Pontine, Alexis 6 10 1.67 0 0 .000 0.00 0 0 0 0.00 0 1
16 Richardson, Hadleigh 34 14 0.41 4 44 .909 0.12 3 15 18.0 0.53 4 0
17 Bauer, Katie 54 16 0.30 0 5 1.000 0.00 17 31 48.0 0.89 8 1
19 Sapiga, Keely- shae 27 30 1.11 1 57 .982 0.04 0 0 0 0.00 0 0  
20 Vargas, Remi 93 195 2.10 0 8 1.000 0.00 0 6 6.0 0.06 2 10
22 Sopko, Faith 7 5 0.71 1 7 .857 0.14 0 0 0 0.00 0 1
Total 93 1248 13.42 116 1883 .938 1.25 87 224 199.0 2.14 71 33
Opponents 93 1399 15.04 96 1754 .945 1.03 64 157 142.5 1.53 30 20

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Sanchez, Sierra Leone 27 12 0 4.0 0.15 1 0.04 0 6 .167 3 0.11 3 0.11 4
2 Huggins, Anna 51 16 12 172.5 3.38 147 2.88 54 411 .226 5 0.10 7 0.14 15
3 Bugas, Ailee 57 16 0 13.5 0.24 2 0.04 2 44 .000 42 0.74 11 0.19 15
4 Saiers, Ava 48 16 4 7.0 0.15 2 0.04 0 12 .167 7 0.15 5 0.10 14
5 Norten, Carys 11 6 1 5.0 0.45 2 0.18 1 11 .091 0 0.00 0 0.00 0
7 2 1 0 0 0.00 0 0.00 0 2 .000 7 3.50 0 0.00 0  
7 Benally, Madeleine 43 15 5 9.5 0.22 6 0.14 2 36 .111 146 3.40 3 0.07 2
8 Ellis, Cora 18 9 4 25.0 1.39 22 1.22 3 77 .247 2 0.11 0 0.00 0
9 Youngs, Angela 51 15 15 126.0 2.47 106 2.08 38 391 .174 13 0.25 8 0.16 11
10 Hurtado, Isabella 17 8 1 19.5 1.15 15 0.88 7 48 .167 4 0.24 0 0.00 0
11 Gallegos, Natalie 57 16 16 163.0 2.86 129 2.26 29 308 .325 14 0.25 5 0.09 5
12 Garcia, Cindy 49 14 10 155.5 3.17 136 2.78 90 382 .120 7 0.14 1 0.02 1
14 Baldowsky, Laren 33 13 3 29.0 0.88 23 0.70 9 73 .192 3 0.09 0 0.00 2
16 Richardson, Hadleigh 18 8 1 28.0 1.56 24 1.33 15 92 .098 2 0.11 0 0.00 0
17 Bauer, Katie 35 14 12 46.5 1.33 24 0.69 12 70 .171 2 0.06 2 0.06 3
19 Sapiga, Keely- shae 15 9 0 1.0 0.07 0 0.00 0 1 .000 0 0.00 1 0.07 2  
20 Vargas, Remi 57 16 12 18.0 0.32 9 0.16 2 85 .082 337 5.91 6 0.11 7
22 Sopko, Faith 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
Total 57 16 823.0 14.44 648 11.37 264 2049 .187 594 10.42 52 0.91 81
Opponents 57 16 981.5 17.22 838 14.70 326 2221 .231 768 13.47 55 0.96 117

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Sanchez, Sierra Leone 27 31 1.15 0 49 1.000 0.00 0 0 0 0.00 0 0
2 Huggins, Anna 51 66 1.29 11 220 .950 0.22 12 13 25.0 0.49 9 2
3 Bugas, Ailee 57 181 3.18 5 246 .980 0.09 0 1 1.0 0.02 1 0
4 Saiers, Ava 48 95 1.98 4 170 .976 0.08 0 0 0 0.00 0 1
5 Norten, Carys 11 1 0.09 0 0 .000 0.00 1 4 5.0 0.45 2 0
7 2 1 0.50 0 1 1.000 0.00 0 0 0 0.00 0 0  
7 Benally, Madeleine 43 51 1.19 1 4 .750 0.02 0 1 1.0 0.02 1 3
8 Ellis, Cora 18 5 0.28 0 1 1.000 0.00 1 4 5.0 0.28 1 0
9 Youngs, Angela 51 123 2.41 9 328 .973 0.18 7 10 17.0 0.33 4 2
10 Hurtado, Isabella 17 3 0.18 0 4 1.000 0.00 2 5 7.0 0.41 4 0
11 Gallegos, Natalie 57 23 0.40 1 6 .833 0.02 13 32 45.0 0.79 7 2
12 Garcia, Cindy 49 37 0.76 2 63 .968 0.04 10 17 27.0 0.55 4 1
14 Baldowsky, Laren 33 6 0.18 0 2 1.000 0.00 1 10 11.0 0.33 2 0
16 Richardson, Hadleigh 18 4 0.22 0 20 1.000 0.00 2 4 6.0 0.33 2 0
17 Bauer, Katie 35 12 0.34 0 5 1.000 0.00 12 17 29.0 0.83 5 1
19 Sapiga, Keely- shae 15 16 1.07 1 32 .969 0.07 0 0 0 0.00 0 0  
20 Vargas, Remi 57 125 2.19 0 7 1.000 0.00 0 6 6.0 0.11 2 6
22 Sopko, Faith 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 57 780 13.68 55 1158 .953 0.96 61 124 123.0 2.16 44 18
Opponents 57 881 15.46 52 1103 .953 0.91 46 85 88.5 1.55 18 11

Match-By-Match

Adams St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2023 vs St. Mary's (TX) L 3 28 11 105 .162 24 3 4 10 38 0 6 1 3 3 34.0
9/01/2023 at West Tex. A&M L 3 33 21 102 .118 30 2 10 5 36 2 4 0 4 4 39.0
9/02/2023 vs Davenport L 4 37 17 114 .175 32 3 9 15 41 2 12 4 8 1 48.0
9/02/2023 vs East Central W 4 44 22 120 .183 40 6 8 3 45 0 20 2 10 1 60.0
9/07/2023 vs Fresno Pacific L 4 44 24 133 .150 39 5 9 4 52 1 12 1 7 1 56.0
9/08/2023 vs Cal Poly Humboldt L 3 26 13 90 .144 26 5 2 6 39 0 13 2 6.5 1 37.5
9/09/2023 vs DBU L 4 39 11 122 .230 36 6 5 8 52 0 17 4 8.5 3 53.5
9/09/2023 vs Sioux Falls L 3 23 19 100 .040 20 4 4 4 37 2 10 3 7 1 34.0
9/16/2023 N.M. Highlands W 3 38 13 96 .260 34 4 3 2 46 7 4 3 9 2 51.0
9/19/2023 at CSU Pueblo L 3 35 12 86 .267 32 1 8 7 25 3 6 2 6 1 42.0
9/22/2023 at South Dakota Mines L 3 15 20 112 -.045 15 2 3 6 35 0 8 0 4 0 21.0
9/23/2023 at Black Hills St. W 4 46 14 122 .262 43 6 4 4 49 0 20 0 10 0 62.0
9/28/2023 at N.M. Highlands W 3 38 9 108 .269 33 4 3 2 42 0 4 0 2 0 44.0
9/29/2023 vs Fort Lewis L 4 52 14 161 .236 44 6 2 5 58 0 14 0 7 0 65.0
10/06/2023 Westminster (UT) L 3 37 20 117 .145 37 1 6 1 45 3 0 10 3 4 41.0
10/07/2023 Colorado Mesa L 4 46 17 156 .186 43 4 5 5 54 11 4 7 13 3 63.0
10/13/2023 at Colo. Christian W 4 54 14 146 .274 47 6 5 4 48 3 11 0 8.5 1 68.5
10/14/2023 at Chadron St. L 3 34 17 134 .127 31 3 4 2 51 2 11 2 7.5 0 44.5
10/20/2023 at MSU Denver L 3 28 20 117 .068 27 0 3 2 51 4 0 2 4 4 32.0
10/21/2023 Colo. Sch. of Mines L 3 38 13 125 .200 35 2 8 4 39 11 2 3 12 1 52.0
10/26/2023 N.M. Highlands W 3 39 16 112 .205 38 4 3 3 43 8 2 3 9 0 52.0
10/28/2023 Chadron St. W 5 61 25 193 .187 61 6 9 3 85 11 4 7 13 0 80.0
11/03/2023 at Fort Lewis L 5 49 19 140 .214 46 5 8 6 52 1 18 0 10 0 64.0
11/04/2023 at Western Colo. W 4 55 20 151 .232 51 4 7 3 77 0 16 3 8 1 67.0
11/10/2023 Regis (CO) L 3 27 20 113 .062 25 1 1 2 49 5 2 5 6 0 34.0
11/11/2023 UC-Colo. Springs L 5 56 22 165 .206 51 3 11 0 59 11 4 7 13 1 72.0
Adams St. 93 1022 443 3240 .179 940 96 144 116 1248 87 224 71 199.0 33 1,317.0
Opponents 93 1320 529 3494 .226 1211 116 188 96 1399 64 157 30 142.5 20 1,578.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 93
Kills Per Set 10.99
Assists Per Set 10.11
Service Aces Per Set 1.03
Reception Errors Per Set 1.25
Digs Per Set 13.42
Blocks Per Set 2.14
Ball Handling Errors Per Set 0.35
Points Per Set 14.16

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2023 vs St. Mary's (TX) W 3 43 12 100 .310 37 10 5 3 48 0 6 0 3 0 56.0
9/01/2023 West Tex. A&M W 3 34 12 86 .256 34 5 6 2 40 0 10 2 5 3 44.0
9/02/2023 vs Davenport W 4 55 18 125 .296 44 15 11 3 49 2 6 2 5 0 75.0
9/02/2023 vs East Central L 4 44 30 132 .106 37 3 8 6 46 1 12 0 7 0 54.0
9/07/2023 vs Fresno Pacific W 4 52 24 144 .194 51 4 8 5 53 1 8 2 5 0 61.0
9/08/2023 vs Cal Poly Humboldt W 3 50 20 113 .265 50 6 8 5 47 0 10 1 5 1 61.0
9/09/2023 vs DBU W 4 67 20 151 .311 61 8 10 6 64 0 4 1 2 0 77.0
9/09/2023 vs Sioux Falls W 3 46 12 102 .333 43 4 6 4 52 3 12 0 9 0 59.0
9/16/2023 at N.M. Highlands L 3 29 21 111 .072 25 2 6 4 34 0 2 4 1 1 32.0
9/19/2023 CSU Pueblo W 3 45 11 85 .400 41 7 6 1 36 2 2 1 3 2 55.0
9/22/2023 South Dakota Mines W 3 41 12 103 .282 36 6 7 2 56 3 12 0 9 0 56.0
9/23/2023 Black Hills St. L 4 60 31 165 .176 54 4 7 6 56 1 4 0 3 0 67.0
9/28/2023 N.M. Highlands L 3 43 23 126 .159 41 2 7 4 42 0 10 0 5 0 50.0
9/29/2023 vs Fort Lewis W 4 70 18 189 .275 54 5 9 6 57 0 6 0 3 0 78.0
10/06/2023 at Westminster (UT) W 3 38 12 112 .232 36 1 7 1 44 6 0 2 6 2 45.0
10/07/2023 at Colorado Mesa W 4 64 24 164 .244 58 5 3 4 74 5 2 3 6 1 75.0
10/13/2023 Colo. Christian L 4 60 19 155 .265 55 4 11 6 48 1 10 0 6 1 70.0
10/14/2023 Chadron St. W 3 50 16 129 .264 50 2 8 3 65 1 9 2 5.5 0 57.5
10/20/2023 MSU Denver W 3 46 20 124 .210 43 2 5 0 58 3 6 0 6 1 54.0
10/21/2023 at Colo. Sch. of Mines W 3 51 22 129 .225 49 4 5 2 54 6 0 3 6 0 61.0
10/26/2023 at N.M. Highlands L 3 30 23 119 .059 30 3 1 4 38 5 0 2 5 5 38.0
10/28/2023 at Chadron St. L 5 61 32 201 .144 56 3 8 6 81 6 4 2 8 0 72.0
11/03/2023 Fort Lewis W 5 68 28 157 .255 64 6 8 5 61 1 12 1 7 0 81.0
11/04/2023 Western Colo. L 4 49 26 169 .136 47 3 8 4 70 1 10 0 6 0 58.0
11/10/2023 at Regis (CO) W 3 52 13 119 .328 50 2 8 1 58 7 0 1 7 0 61.0
11/11/2023 at UC-Colo. Springs W 5 72 30 184 .228 65 0 12 3 68 9 0 1 9 3 81.0
Opponents 93 1320 529 3494 .226 1211 116 188 96 1399 64 157 30 142.5 20 1,578.5
Adams St. 93 1022 443 3240 .179 940 96 144 116 1248 87 224 71 199.0 33 1,317.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 93
Kills Per Set 14.19
Assists Per Set 13.02
Service Aces Per Set 1.25
Reception Errors Per Set 1.03
Digs Per Set 15.04
Blocks Per Set 1.53
Ball Handling Errors Per Set 0.22
Points Per Set 16.97

Leaders

Team Leaders: Kills
Player High
Kills
Garcia, Cindy 227
Huggins, Anna 214
Gallegos, Natalie 190
Youngs, Angela 175
Baldowsky, Laren 46
Team Leaders: Assists
Player High
Assists
Vargas, Remi 523
Benally, Madeleine 250
Bugas, Ailee 62
Pontine, Alexis 20
Youngs, Angela 15
Team Leaders: Service Aces
Player High
Service Aces
Bugas, Ailee 17
Youngs, Angela 14
Benally, Madeleine 12
Huggins, Anna 11
Saiers, Ava 10
Team Leaders: Digs
Player High
Digs
Bugas, Ailee 277
Vargas, Remi 195
Youngs, Angela 170
Saiers, Ava 164
Huggins, Anna 97
Team Leaders: Blocks
Player High
Blocks
Gallegos, Natalie 74.0
Bauer, Katie 48.0
Garcia, Cindy 43.0
Huggins, Anna 35.0
Youngs, Angela 27.0

Sticky bar