Skip To Main Content
Skip To Main Content

Adams State University

The Official Site of the Adams State University Grizzlies

Black Hills State (5-15, 1-10 RMAC) -VS- Adams State (10-10, 8-4 RMAC)

Box Score

Black Hills State logo
0
vs
Adams State logo
3

Black Hills State (5-15, 1-10 RMAC)
-VS-
Adams State (10-10, 8-4 RMAC)

Team Score By Period
Team 1 2 3
Black Hills State BHSU 21 14 23
Winner Adams State ASU13 25 25 25
Date:
10/24/2013
Time:
7:00 PM
Site:
Alamosa, Colo. (Plachy Hall)
Attendance:
200
Officials
1st Referee: Lisa Roberts
2nd Referee: Yancy Montoya
VIEW
Match History vs Black Hills State

Match Details

Game Statistics By Set
Set Black Hills State Adams State
K E TA % K E TA %
Set #1 11 5 31 .194 15 8 36 .194
Set #2 9 6 32 .094 14 2 28 .429
Set #3 12 6 44 .136 12 7 36 .139
Total 32 17 107 .140 41 17 100 .240
Team Statistical Comparison
Statistic Team Comparison
BHSU - ASU13
Points
48.0
55.0
Kills
32
41
Aces
3
4
Blocks
13
10
Assists
27
40
Digs
48
32

Game Leaders

BHSU - Leaders
Statistic Leaders
Kills Meghan Sipe (10), Amy O'Neill (6), Holly Hamlin (5)
Aces Holly Hamlin (1), Chloe Zimmer (1), Lacy Stevens (1)
Blocks Holly Hamlin (11), Caitlin Templeton (5), Meghan Sipe (2)
Assists Brynn Eckhardt (25), Lacy Stevens (1), Kelsey Olson (1)
Digs Kelsey Olson (14), Amy O'Neill (12), Lacy Stevens (7)
ASU13 - Leaders
Statistic Leaders
Kills Washington, Deprece (13), Stindt, Lindsey (8), Tapia, Megan (8)
Aces Nelson, Leah (3), Washington, Deprece (1)
Blocks Parker, Alex (6), Tapia, Megan (4), Spencer, Letisha (3)
Assists Rifilato, Gabriella (35), Tapia, Megan (1), Parker, Alex (1)
Digs Mody-Bailey, Nina (8), Nelson, Leah (7), Tapia, Megan (5)

Individual Statistics

Black Hills State (5-15, 1-10 RMAC)

BHSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Caitlin Templeton 3 4 3 13 .077 0 0 0 0 0-0 2 3 0 2 0 0 7.5
5 5 Brynn Eckhardt 3 2 1 7 .143 25 0 0 0 0-0 0 1 0 4 0 0 2.5
7 7 Amy O'Neill 3 6 8 26 -.077 0 0 0 0 0-0 0 0 0 12 0 0 6.0
8 8 Holly Hamlin 3 5 3 18 .111 0 0 1 1 1-1 4 7 0 0 0 0 13.5
12 12 Meghan Sipe 3 10 3 27 .259 0 0 0 0 0-0 0 2 0 6 0 0 11.0
13 13 Shelby Mayer 3 5 2 7 .429 0 0 0 0 0-0 0 1 0 1 0 0 5.5
1 1 Chloe Zimmer 3 0 0 0 0 0 0 1 0 1-0 0 0 0 2 0 0 1.0
3 3 Lacy Stevens 3 0 0 0 0 1 0 1 0 1-0 0 0 0 7 0 0 1.0
9 9 Kelsey Olson 3 0 0 0 0 1 0 0 0 0-0 0 0 0 14 0 0 0.0
16 16 Sammi Ausborn 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
15 15 Emily Pengilly 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 32 20 98 .122 27 0 3 1 3-1 6 14 0 48 0 0 48
BHSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Caitlin Templeton 3 2 3 0 2 0 0 7.5
5 5 Brynn Eckhardt 3 0 1 0 4 0 0 2.5
7 7 Amy O'Neill 3 0 0 0 12 0 0 6.0
8 8 Holly Hamlin 3 4 7 0 0 0 0 13.5
12 12 Meghan Sipe 3 0 2 0 6 0 0 11.0
13 13 Shelby Mayer 3 0 1 0 1 0 0 5.5
1 1 Chloe Zimmer 3 0 0 0 2 0 0 1.0
3 3 Lacy Stevens 3 0 0 0 7 0 0 1.0
9 9 Kelsey Olson 3 0 0 0 14 0 0 0.0
16 16 Sammi Ausborn 3 0 0 0 0 0 0 0.0
15 15 Emily Pengilly 1 0 0 0 0 0 0 0.0
Totals 6 14 0 48 0 0 48

Adams State (10-10, 8-4 RMAC)

ASU13 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Stindt, Lindsey 3 8 3 18 .278 0 0 0 0 0-0 0 2 0 1 0 0 9.0
5 5 Tapia, Megan 3 8 3 19 .263 1 0 0 0 0-0 0 4 0 5 0 1 10.0
8 8 Spencer, Letisha 3 4 3 9 .111 0 0 0 0 0-0 0 3 0 1 0 0 5.5
13 13 Washington, Deprece 3 13 5 36 .222 0 0 1 0 1-0 0 3 0 3 0 0 15.5
15 15 Rifilato, Gabriella 3 1 0 1 1.000 35 0 0 1 0-1 0 1 1 4 0 0 1.5
16 16 Parker, Alex 3 7 2 12 .417 1 0 0 0 0-0 1 5 0 0 0 0 10.5
2 2 Velasquez, Megan 3 0 1 1 -1.000 1 0 0 0 0-0 0 0 0 3 0 0 0.0
11 11 Nelson, Leah 3 0 0 1 .000 1 0 3 2 3-2 0 0 0 7 0 0 3.0
12 12 Mody-Bailey, Nina 3 0 0 3 .000 1 0 0 2 0-2 0 0 0 8 0 0 0.0
9 9 Narvaez, Aspen 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 41 17 100 .240 40 0 4 5 4-5 1 18 1 32 0 1 55
ASU13 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Stindt, Lindsey 3 0 2 0 1 0 0 9.0
5 5 Tapia, Megan 3 0 4 0 5 0 1 10.0
8 8 Spencer, Letisha 3 0 3 0 1 0 0 5.5
13 13 Washington, Deprece 3 0 3 0 3 0 0 15.5
15 15 Rifilato, Gabriella 3 0 1 1 4 0 0 1.5
16 16 Parker, Alex 3 1 5 0 0 0 0 10.5
2 2 Velasquez, Megan 3 0 0 0 3 0 0 0.0
11 11 Nelson, Leah 3 0 0 0 7 0 0 3.0
12 12 Mody-Bailey, Nina 3 0 0 0 8 0 0 0.0
9 9 Narvaez, Aspen 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 1 18 1 32 0 1 55

Sticky bar