Skip To Main Content
Skip To Main Content

Adams State University

The Official Site of the Adams State University Grizzlies

2016 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
21 Weidner, Evan 21 Weidner, Evan .393 1.003 46-44 168 45 66 11 3 3 30 92 .548 20 1 21 0 .455 2 1 4-4
8 Downs, Michael 8 Downs, Michael .368 .902 39-34 117 26 43 10 0 0 20 53 .453 15 4 20 0 .449 2 2 5-7
27 Granzella, Dillon 27 Granzella, Dillon .358 .935 45-36 151 28 54 10 2 4 34 80 .530 12 2 24 5 .405 3 0 2-2
32 Morley, Chris 32 Morley, Chris .354 .998 46-44 175 36 62 12 2 6 34 96 .549 25 5 23 2 .449 0 1 2-3
5 Mares, Thomaslee 5 Mares, Thomaslee .336 .825 43-31 137 21 46 7 2 1 26 60 .438 11 1 15 3 .387 1 1 4-5
9 Bollig, Dillon 9 Bollig, Dillon .331 .937 48-45 175 41 58 13 2 6 36 93 .531 20 4 26 2 .406 3 1 3-3
10 Moldenhauer, Zach 10 Moldenhauer, Zach .322 .819 48-42 152 32 49 9 0 1 31 61 .401 26 1 27 3 .418 3 1 1-2
2 Thurston, Tyler 2 Thurston, Tyler .301 .729 47-46 183 25 55 8 2 2 26 73 .399 9 0 22 0 .330 2 2 3-4
18 Nelson, Deven 18 Nelson, Deven .297 .828 47-43 155 30 46 12 2 2 38 68 .439 16 8 38 3 .389 1 2 0-1
24 Garmendia, Marco 24 Garmendia, Marco .323 .805 27-18 65 20 21 3 1 0 13 26 .400 5 4 4 0 .405 0 1 1-2
33 April, Dylan 33 April, Dylan .277 .811 23-15 47 7 13 3 0 1 6 19 .404 8 3 15 0 .407 1 1 2-2
17 DiThomas, Derek 17 DiThomas, Derek .250 .500 3-1 4 0 1 0 0 0 1 1 .250 0 0 0 0 .250 0 0 0-0
35 Denovellis, Derek 35 Denovellis, Derek .246 .601 24-18 61 8 15 2 0 1 9 20 .328 3 0 16 0 .273 2 0 1-1
4 Porreco, Nico 4 Porreco, Nico .231 .600 27-10 39 4 9 2 0 0 3 11 .282 3 2 15 0 .318 0 0 0-0
29 Wells, Drew 29 Wells, Drew .210 .633 28-16 62 9 13 1 0 2 10 20 .323 6 3 26 1 .310 0 0 0-0
25 Gonzales, Jake 25 Gonzales, Jake .063 .212 21-6 32 4 2 1 0 0 3 3 .094 2 0 20 1 .118 0 0 0-0
41 Cox, Adam 41 Cox, Adam .000 .286 10-1 5 1 0 0 0 0 0 0 .000 2 0 3 0 .286 0 0 0-0
3 Bybee, Tyler 3 Bybee, Tyler .000 .000 10-0 4 3 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
47 Ryan, Billy 47 Ryan, Billy .000 .000 9-5 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
42 Williams, Colten 42 Williams, Colten .000 .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .319 .840 50-50 1733 341 553 104 16 29 320 776 .448 183 38 317 20 .392 20 13 28-36
Opponents .340 .917 50-50 1718 397 584 124 14 40 365 856 .498 212 34 308 17 .419 15 28 60-89

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
7 Garcia, Bailey 7Garcia, Bailey 5.38 1.61 7-3 16-11 4 1-0 2 78.2 107 60 47 20 66 17 2 7 328 .326 2 7 4 2 3
38 Keaton, Josh 38Keaton, Josh 6.68 1.89 3-6 15-12 2 0-0 0 68.2 79 62 51 51 87 14 1 6 280 .282 16 6 0 1 3
12 Wiemers, Tanner 12Wiemers, Tanner 7.38 1.81 4-5 13-11 1 0-0 0 64.2 93 61 53 24 43 18 1 11 279 .333 11 5 1 2 5
47 Ryan, Billy 47Ryan, Billy 2.25 1.43 2-1 6-5 0 0-0 0 28.0 24 10 7 16 14 4 0 0 103 .233 4 2 1 1 1
14 Blackburn, Nabeeh 14Blackburn, Nabeeh 8.84 2.18 0-2 8-2 0 0-0 0 18.1 29 22 18 11 7 8 2 1 77 .377 3 1 0 1 1
42 Williams, Colten 42Williams, Colten 9.00 2.00 0-0 1-0 0 0-0 0 1.0 2 2 1 0 0 1 1 0 6 .333 0 0 0 0 0
51 Gaasbeck, Dillon 51Gaasbeck, Dillon 9.28 1.88 0-0 9-0 0 0-0 0 10.2 16 11 11 4 1 3 1 1 46 .348 1 0 0 0 0
22 Brown, Daniel 22Brown, Daniel 9.30 2.27 2-2 15-3 0 0-0 0 30.0 54 37 31 14 24 8 0 5 133 .406 7 0 2 2 3
48 Munford, Mason 48Munford, Mason 9.64 2.07 1-1 15-0 0 0-0 1 14.0 23 16 15 6 12 8 1 0 60 .383 2 2 1 1 2
15 Bradshaw, Luke 15Bradshaw, Luke 9.95 2.05 0-0 8-0 0 0-0 0 12.2 23 17 14 3 6 8 0 2 58 .397 2 2 0 0 1
37 Sherry, Dylan 37Sherry, Dylan 9.97 2.40 1-3 14-2 0 0-0 0 21.2 29 25 24 23 10 7 2 0 85 .341 7 2 0 2 3
34 Nutsch, Benjamin 34Nutsch, Benjamin 10.12 2.52 1-1 10-0 0 0-0 1 18.2 38 23 21 9 14 11 0 2 86 .442 6 0 0 0 3
45 Ferguson, Ryan 45Ferguson, Ryan 10.21 2.41 1-2 12-2 0 0-0 0 27.1 46 34 31 20 20 11 3 4 123 .374 5 3 1 1 3
28 Gavin, Ty 28Gavin, Ty 10.50 2.67 0-2 7-2 0 0-0 0 12.0 21 17 14 11 4 6 0 1 54 .389 3 4 1 2 0
Totals 7.49 1.96 22-28 149-50 7 1 4 406.1 584 397 338 212 308 124 14 40 1718 .340 69 34 11 15 28
Opponents 6.25 1.77 28-22 188-50 5 2 6 416.1 553 341 289 183 317 104 16 29 1733 .319 33 38 8 20 13

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Garcia, Bailey 7 Garcia, Bailey 15 7 8 0 1.000 0 12 7 0 0
12 Wiemers, Tanner 12 Wiemers, Tanner 11 3 8 0 1.000 0 8 3 0 0
34 Nutsch, Benjamin 34 Nutsch, Benjamin 11 2 9 0 1.000 1 1 1 0 0
38 Keaton, Josh 38 Keaton, Josh 9 3 6 0 1.000 0 10 1 0 0
17 DiThomas, Derek 17 DiThomas, Derek 6 1 5 0 1.000 1 0 0 0 0
22 Brown, Daniel 22 Brown, Daniel 6 3 3 0 1.000 0 1 3 0 0
47 Ryan, Billy 47 Ryan, Billy 6 4 2 0 1.000 0 3 5 0 0
48 Munford, Mason 48 Munford, Mason 4 0 4 0 1.000 0 0 0 0 0
3 Bybee, Tyler 3 Bybee, Tyler 3 1 2 0 1.000 0 0 0 0 0
37 Sherry, Dylan 37 Sherry, Dylan 3 0 3 0 1.000 0 10 3 0 0
41 Cox, Adam 41 Cox, Adam 3 3 0 0 1.000 0 0 0 0 0
15 Bradshaw, Luke 15 Bradshaw, Luke 2 1 1 0 1.000 0 1 1 0 0
51 Gaasbeck, Dillon 51 Gaasbeck, Dillon 2 0 2 0 1.000 0 0 0 0 0
42 Williams, Colten 42 Williams, Colten 1 0 1 0 1.000 0 0 0 0 0
10 Moldenhauer, Zach 10 Moldenhauer, Zach 324 299 23 2 .994 23 4 0 0 0
5 Mares, Thomaslee 5 Mares, Thomaslee 134 38 95 1 .993 16 0 0 0 0
29 Wells, Drew 29 Wells, Drew 117 111 4 2 .983 11 0 0 0 0
32 Morley, Chris 32 Morley, Chris 60 56 3 1 .983 0 0 0 0 0
9 Bollig, Dillon 9 Bollig, Dillon 55 51 3 1 .982 0 0 0 0 0
18 Nelson, Deven 18 Nelson, Deven 83 81 0 2 .976 0 0 0 0 0
8 Downs, Michael 8 Downs, Michael 279 222 48 9 .968 0 35 23 9 2
27 Granzella, Dillon 27 Granzella, Dillon 45 42 1 2 .956 1 0 0 0 0
2 Thurston, Tyler 2 Thurston, Tyler 221 103 107 11 .950 26 0 0 0 0
33 April, Dylan 33 April, Dylan 100 81 12 7 .930 0 21 5 6 3
21 Weidner, Evan 21 Weidner, Evan 142 40 91 11 .923 18 0 0 0 0
25 Gonzales, Jake 25 Gonzales, Jake 41 12 25 4 .902 5 0 0 0 0
35 Denovellis, Derek 35 Denovellis, Derek 43 13 25 5 .884 0 0 0 0 0
24 Garmendia, Marco 24 Garmendia, Marco 59 18 34 7 .881 1 0 0 0 0
45 Ferguson, Ryan 45 Ferguson, Ryan 8 3 4 1 .875 0 6 2 0 0
4 Porreco, Nico 4 Porreco, Nico 27 21 2 4 .852 0 0 0 0 0
14 Blackburn, Nabeeh 14 Blackburn, Nabeeh 2 0 1 1 .500 0 0 2 0 0
28 Gavin, Ty 28 Gavin, Ty 1 0 0 1 .000 0 8 1 0 0
Totals 1823 1219 532 72 .961 37 120 57 15 5
Opponents 1792 1249 488 55 .969 45 56 16 8 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
32 Morley, Chris 32Morley, Chris .430 1.177 31-29 114 29 49 8 0 6 26 75 .658 18 3 12 0 .519 0 1 2-3
21 Weidner, Evan 21Weidner, Evan .397 1.030 32-31 121 31 48 6 3 3 24 69 .570 16 0 16 0 .460 2 1 2-2
9 Bollig, Dillon 9Bollig, Dillon .379 1.046 35-33 132 34 50 11 2 5 31 80 .606 15 1 19 2 .440 2 0 2-2
8 Downs, Michael 8Downs, Michael .375 .897 26-23 80 20 30 6 0 0 13 36 .450 10 2 15 0 .447 2 2 5-7
27 Granzella, Dillon 27Granzella, Dillon .374 .956 34-30 123 26 46 9 2 3 29 68 .553 8 0 20 4 .403 3 0 2-2
5 Mares, Thomaslee 5Mares, Thomaslee .357 .876 30-23 98 17 35 7 1 1 18 47 .480 6 1 11 2 .396 1 1 2-2
10 Moldenhauer, Zach 10Moldenhauer, Zach .350 .871 33-28 103 25 36 6 0 1 22 45 .437 17 0 15 3 .434 2 1 1-2
33 April, Dylan 33April, Dylan .343 .914 14-11 35 4 12 3 0 1 6 18 .514 4 0 8 0 .400 1 1 1-1
2 Thurston, Tyler 2Thurston, Tyler .315 .750 32-32 127 18 40 6 2 1 16 53 .417 4 0 15 0 .333 1 1 3-3
24 Garmendia, Marco 24Garmendia, Marco .310 .791 22-15 58 16 18 3 1 0 12 23 .397 5 3 2 0 .394 0 1 1-2
18 Nelson, Deven 18Nelson, Deven .282 .831 32-29 103 16 29 8 2 2 29 47 .456 10 6 25 1 .375 1 2 0-1
17 DiThomas, Derek 17DiThomas, Derek .250 .500 3-1 4 0 1 0 0 0 1 1 .250 0 0 0 0 .250 0 0 0-0
29 Wells, Drew 29Wells, Drew .231 .728 16-11 39 6 9 1 0 2 8 16 .410 4 1 15 1 .318 0 0 0-0
4 Porreco, Nico 4Porreco, Nico .143 .455 16-5 21 1 3 2 0 0 0 5 .238 1 1 10 0 .217 0 0 0-0
35 Denovellis, Derek 35Denovellis, Derek .125 .273 12-7 24 1 3 0 0 0 3 3 .125 1 0 8 0 .148 2 0 0-0
25 Gonzales, Jake 25Gonzales, Jake .048 .178 12-6 21 4 1 0 0 0 0 1 .048 2 0 14 1 .130 0 0 0-0
3 Bybee, Tyler 3Bybee, Tyler .000 .000 8-0 3 3 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
41 Cox, Adam 41Cox, Adam .000 .400 8-1 3 1 0 0 0 0 0 0 .000 2 0 3 0 .400 0 0 0-0
47 Ryan, Billy 47Ryan, Billy .000 .000 5-2 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
42 Williams, Colten 42Williams, Colten .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .339 .888 35-35 1210 253 410 76 13 25 238 587 .485 123 18 210 14 .403 17 11 21-27
Opponents .335 .896 35-35 1201 256 402 77 10 28 235 583 .485 141 20 225 13 .411 7 21 40-61

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
47 Ryan, Billy 47Ryan, Billy 0.82 1.09 1-0 2-2 0 0-0 0 11.0 8 1 1 4 5 1 0 0 39 .205 1 0 0 0 0
7 Garcia, Bailey 7Garcia, Bailey 4.30 1.48 7-2 12-7 4 1-0 2 60.2 77 35 29 12 52 10 2 4 248 .310 0 5 4 1 2
14 Blackburn, Nabeeh 14Blackburn, Nabeeh 5.52 1.90 0-1 5-2 0 0-0 0 14.2 21 13 9 6 7 5 1 1 59 .356 2 0 0 0 1
38 Keaton, Josh 38Keaton, Josh 6.19 1.92 3-3 10-10 2 0-0 0 56.2 67 46 39 41 71 11 1 6 231 .290 12 3 0 1 2
45 Ferguson, Ryan 45Ferguson, Ryan 7.65 2.10 1-0 7-1 0 0-0 0 20.0 30 18 17 12 13 6 2 0 86 .349 2 3 1 1 3
15 Bradshaw, Luke 15Bradshaw, Luke 7.71 2.09 0-0 5-0 0 0-0 0 9.1 16 10 8 3 4 4 0 0 42 .381 1 1 0 0 1
12 Wiemers, Tanner 12Wiemers, Tanner 8.32 1.93 2-5 9-9 1 0-0 0 48.2 75 52 45 18 33 17 1 10 215 .349 7 3 1 2 3
22 Brown, Daniel 22Brown, Daniel 9.00 2.27 1-1 11-2 0 0-0 0 22.0 39 25 22 11 19 3 0 4 98 .398 6 0 2 0 3
48 Munford, Mason 48Munford, Mason 9.00 2.11 1-1 9-0 0 0-0 0 9.0 14 10 9 5 6 6 1 0 36 .389 2 1 1 1 2
37 Sherry, Dylan 37Sherry, Dylan 10.03 2.32 1-2 9-1 0 0-0 0 11.2 13 14 13 13 6 1 1 0 45 .289 4 2 0 0 2
34 Nutsch, Benjamin 34Nutsch, Benjamin 10.80 2.59 1-1 6-0 0 0-0 1 11.2 23 16 14 6 8 9 0 2 55 .418 3 0 0 0 2
51 Gaasbeck, Dillon 51Gaasbeck, Dillon 13.50 2.74 0-0 5-0 0 0-0 0 6.2 13 10 10 4 1 2 1 1 31 .419 1 0 0 0 0
28 Gavin, Ty 28Gavin, Ty 16.20 3.87 0-1 3-1 0 0-0 0 3.1 6 6 6 6 0 2 0 0 16 .375 2 2 0 1 0
Totals 7.00 1.90 18-17 93-35 7 1 3 285.1 402 256 222 141 225 77 10 28 1201 .335 43 20 9 7 21
Opponents 6.84 1.87 17-18 122-35 4 1 3 285.1 410 253 217 123 210 76 13 25 1210 .339 18 18 5 17 11

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
32 Morley, Chris 32 Morley, Chris 22 22 0 0 1.000 0 0 0 0 0
7 Garcia, Bailey 7 Garcia, Bailey 12 7 5 0 1.000 0 10 7 0 0
12 Wiemers, Tanner 12 Wiemers, Tanner 6 2 4 0 1.000 0 8 3 0 0
17 DiThomas, Derek 17 DiThomas, Derek 6 1 5 0 1.000 1 0 0 0 0
22 Brown, Daniel 22 Brown, Daniel 6 3 3 0 1.000 0 0 2 0 0
38 Keaton, Josh 38 Keaton, Josh 6 2 4 0 1.000 0 6 1 0 0
34 Nutsch, Benjamin 34 Nutsch, Benjamin 5 0 5 0 1.000 1 0 0 0 0
48 Munford, Mason 48 Munford, Mason 4 0 4 0 1.000 0 0 0 0 0
41 Cox, Adam 41 Cox, Adam 3 3 0 0 1.000 0 0 0 0 0
47 Ryan, Billy 47 Ryan, Billy 3 3 0 0 1.000 0 0 2 0 0
15 Bradshaw, Luke 15 Bradshaw, Luke 2 1 1 0 1.000 0 1 1 0 0
37 Sherry, Dylan 37 Sherry, Dylan 2 0 2 0 1.000 0 5 2 0 0
51 Gaasbeck, Dillon 51 Gaasbeck, Dillon 2 0 2 0 1.000 0 0 0 0 0
3 Bybee, Tyler 3 Bybee, Tyler 1 0 1 0 1.000 0 0 0 0 0
10 Moldenhauer, Zach 10 Moldenhauer, Zach 244 224 18 2 .992 19 4 0 0 0
5 Mares, Thomaslee 5 Mares, Thomaslee 96 25 70 1 .990 14 0 0 0 0
29 Wells, Drew 29 Wells, Drew 71 68 2 1 .986 10 0 0 0 0
18 Nelson, Deven 18 Nelson, Deven 58 57 0 1 .983 0 0 0 0 0
9 Bollig, Dillon 9 Bollig, Dillon 43 41 1 1 .977 0 0 0 0 0
8 Downs, Michael 8 Downs, Michael 194 159 30 5 .974 0 22 15 8 2
27 Granzella, Dillon 27 Granzella, Dillon 39 37 0 2 .949 0 0 0 0 0
2 Thurston, Tyler 2 Thurston, Tyler 168 75 84 9 .946 22 0 0 0 0
25 Gonzales, Jake 25 Gonzales, Jake 28 11 15 2 .929 4 0 0 0 0
33 April, Dylan 33 April, Dylan 78 60 12 6 .923 0 14 5 5 3
21 Weidner, Evan 21 Weidner, Evan 89 22 60 7 .921 12 0 0 0 0
4 Porreco, Nico 4 Porreco, Nico 16 13 1 2 .875 0 0 0 0 0
24 Garmendia, Marco 24 Garmendia, Marco 53 15 31 7 .868 1 0 0 0 0
35 Denovellis, Derek 35 Denovellis, Derek 19 3 13 3 .842 0 0 0 0 0
45 Ferguson, Ryan 45 Ferguson, Ryan 5 2 2 1 .800 0 5 1 0 0
14 Blackburn, Nabeeh 14 Blackburn, Nabeeh 2 0 1 1 .500 0 0 2 0 0
28 Gavin, Ty 28 Gavin, Ty 0 0 0 0 .000 0 5 0 0 0
42 Williams, Colten 42 Williams, Colten 0 0 0 0 .000 0 0 0 0 0
Totals 1283 856 376 51 .960 84 80 41 13 5
Opponents 1241 856 346 39 .969 100 42 12 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/4/2016 at Lubbock Christian L 7-12 33 7 7 7 0 1 0 5 0 0 0 1 0 1 0 6 24 10 2 .212
2/5/2016 at Lubbock Christian L 6-7 32 6 8 6 0 0 1 5 0 0 0 1 1 1 0 10 25 14 2 .250
2/6/2016 at Lubbock Christian L 4-20 35 4 10 3 1 0 0 5 0 0 0 1 0 0 2 10 24 10 4 .286
2/13/2016 at CSU-Pueblo W 9-5 36 9 11 9 4 0 0 9 0 2 1 1 0 0 1 10 27 12 2 .306
2/14/2016 at CSU-Pueblo L 3-14 36 3 10 3 3 0 0 0 0 0 0 0 0 0 0 8 24 15 3 .278
2/20/2016 at UT-Permian Basin W 3-2 27 3 6 3 2 1 0 0 0 1 0 1 0 0 0 8 21 6 2 .222
2/20/2016 at UT-Permian Basin W 9-5 39 9 15 6 2 0 0 6 0 0 0 0 0 0 0 4 27 9 1 .385
2/21/2016 at UT-Permian Basin L 10-12 44 10 14 9 2 0 1 2 0 1 0 4 0 0 0 7 24 11 1 .318
2/24/2016 at Air Force L 1-13 30 1 2 1 0 0 0 2 0 1 0 1 0 0 0 8 24 9 2 .067
2/27/2016 at Eastern New Mexico L 3-14 26 3 7 3 1 0 0 2 0 0 0 2 0 0 0 6 18 5 1 .269
2/27/2016 at Eastern New Mexico L 9-10 43 9 15 8 4 0 2 3 0 0 0 1 0 0 0 3 24 11 0 .349
2/28/2016 at Eastern New Mexico W 15-4 45 15 17 15 5 0 0 10 0 2 0 4 0 0 1 5 27 11 0 .378
3/4/2016 N.M. Highlands W 2-1 28 2 7 2 0 0 0 3 0 0 2 1 0 0 0 3 27 15 1 .250
3/5/2016 N.M. Highlands L 1-3 26 1 7 1 1 0 0 1 0 0 0 0 0 0 0 1 21 9 1 .269
3/5/2016 N.M. Highlands W 3-2 24 3 7 2 0 0 1 1 0 0 0 0 2 0 0 3 21 14 1 .292
3/6/2016 N.M. Highlands W 12-6 36 12 14 11 3 1 2 4 0 0 0 2 0 1 0 2 27 15 0 .389
3/11/2016 Regis University W 7-4 40 7 18 7 3 1 1 3 0 1 1 0 1 0 0 8 27 12 2 .450
3/12/2016 Regis University W 11-6 28 11 11 11 1 1 1 5 0 0 1 1 0 0 0 1 21 8 0 .393
3/12/2016 Regis University W 15-4 32 15 15 15 2 0 2 7 0 0 0 3 0 1 0 3 21 9 2 .469
3/13/2016 Regis University W 17-10 43 17 21 17 3 0 1 2 0 0 0 0 1 0 0 3 27 17 2 .488
3/20/2016 at CSU-Pueblo L 9-11 43 9 15 8 2 0 0 6 0 1 0 0 0 1 0 8 24 8 0 .349
3/20/2016 at CSU-Pueblo L 5-6 33 5 14 5 3 0 0 2 0 0 0 0 0 0 0 9 19 9 3 .424
3/21/2016 at CSU-Pueblo L 5-8 28 5 9 5 5 0 0 0 0 0 0 0 0 0 0 8 18 8 1 .321
3/21/2016 at CSU-Pueblo L 6-12 36 6 11 5 1 1 1 7 0 1 0 0 0 0 0 5 24 10 1 .306
3/23/2016 vs Colo. Christian W 1-0 22 1 3 1 0 0 0 1 0 0 0 0 1 1 0 8 21 8 0 .136
3/23/2016 vs Colo. Christian L 1-3 32 1 8 1 1 0 0 3 0 1 0 1 0 1 0 3 24 10 0 .250
3/25/2016 vs Colo. Christian W 11-4 43 11 19 10 2 0 0 3 0 0 0 2 0 1 1 6 27 16 1 .442
3/25/2016 vs Colo. Christian W 11-8 45 11 19 10 5 1 0 3 1 3 0 0 1 2 2 9 30 13 5 .422
4/1/2016 at Colorado Mesa L 0-12 32 0 8 0 1 0 0 0 0 0 0 0 0 0 2 8 24 11 0 .250
4/2/2016 at Colorado Mesa W 3-2 38 3 9 3 2 0 1 3 0 1 0 0 0 0 0 12 30 16 1 .237
4/2/2016 at Colorado Mesa L 1-3 23 1 3 1 0 0 0 6 0 0 1 0 0 0 0 9 18 8 2 .130
4/3/2016 at Colorado Mesa L 4-7 35 4 8 4 2 1 0 2 0 0 0 0 0 1 0 11 24 13 2 .229
4/8/2016 Colorado Mines L 7-9 44 7 18 7 2 1 0 3 0 0 0 0 1 0 0 6 27 12 4 .409
4/9/2016 Colorado Mines L 7-11 28 7 10 6 1 0 1 3 0 3 0 0 2 1 0 1 21 11 2 .357
4/9/2016 Colorado Mines L 1-10 26 1 5 1 1 1 0 1 0 0 0 1 0 0 0 6 21 9 2 .192
4/10/2016 Colorado Mines L 12-17 40 12 14 10 4 1 0 5 0 2 0 2 0 0 0 2 27 11 4 .350
4/15/2016 Metro State L 5-9 36 5 10 5 3 0 1 2 0 0 0 0 0 0 0 10 27 16 1 .278
4/15/2016 Metro State W 8-5 31 8 15 8 2 1 2 2 0 0 0 0 0 0 0 4 21 4 0 .484
4/22/2016 at New Mexico Highlands W 14-11 41 14 17 12 7 0 1 4 0 2 1 1 2 0 1 4 27 7 2 .415
4/23/2016 at New Mexico Highlands L 3-4 33 3 6 3 3 0 1 3 0 0 0 0 0 0 0 11 24 13 2 .182
4/24/2016 at New Mexico Highlands W 14-5 41 14 16 14 4 0 0 9 0 2 0 1 0 1 2 2 27 10 2 .390
5/1/2016 at Regis University W 4-2 39 4 9 3 1 0 0 3 0 0 0 0 0 1 0 7 30 12 2 .231
5/2/2016 at Regis University W 16-9 44 16 18 15 4 1 0 7 0 2 0 0 0 3 0 7 27 8 1 .409
5/2/2016 at Regis University W 5-3 29 5 12 5 0 0 1 5 0 1 0 1 0 2 2 6 21 3 0 .414
5/6/2016 CSU-Pueblo W 16-7 39 16 15 14 2 1 2 6 0 1 0 1 0 0 1 5 27 9 0 .385
5/7/2016 CSU-Pueblo L 13-24 42 13 14 13 5 0 4 5 0 0 0 0 0 0 0 13 27 13 1 .333
5/8/2016 CSU-Pueblo L 3-18 30 3 5 3 0 1 2 3 0 0 0 1 0 0 3 6 27 9 3 .167
5/12/2016 at Colorado Mesa L 1-11 33 1 6 1 2 0 0 2 0 0 0 3 0 0 0 14 24 6 0 .182
5/13/2016 vs Colorado Mines L 8-9 36 8 11 8 1 1 0 4 0 0 0 0 1 1 1 3 26 14 1 .306
2/12 at CSU-Pueblo L 0-3 28 0 4 0 1 0 0 5 0 0 1 0 0 0 1 5 24 13 0 .143
Total 341-397 1733 341 553 320 104 16 29 183 1 28 8 38 13 20 20 317 1219 532 72

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/4/2016 at Lubbock Christian L 7-12 8.0 16 12 12 3 5 6 0 0 2 0 1 0 0 1 0 13.50
2/5/2016 at Lubbock Christian L 6-7 8.1 8 7 5 5 4 0 0 0 3 1 1 1 0 2 0 5.40
2/6/2016 at Lubbock Christian L 4-20 8.0 20 20 17 6 1 9 0 2 0 0 1 0 0 3 0 19.13
2/13/2016 at CSU-Pueblo W 9-5 9.0 10 5 4 6 7 1 0 1 0 0 1 0 1 3 0 4.00
2/14/2016 at CSU-Pueblo L 3-14 8.0 13 14 8 5 3 5 1 2 0 1 1 0 1 4 0 9.00
2/20/2016 at UT-Permian Basin W 3-2 7.0 5 2 0 2 4 0 0 0 2 0 2 0 2 4 0 0.00
2/20/2016 at UT-Permian Basin W 9-5 9.0 9 5 5 6 5 2 0 0 2 0 0 0 3 4 0 5.00
2/21/2016 at UT-Permian Basin L 10-12 8.0 19 12 12 4 7 4 1 0 5 0 0 0 3 5 0 13.50
2/24/2016 at Air Force L 1-13 8.0 14 13 9 4 6 5 0 1 3 0 2 0 3 6 0 10.13
2/27/2016 at Eastern New Mexico L 3-14 6.0 14 14 7 7 5 3 0 0 1 0 1 2 3 7 0 10.50
2/27/2016 at Eastern New Mexico L 9-10 8.0 17 10 10 6 9 3 0 1 3 0 2 0 3 8 0 11.25
2/28/2016 at Eastern New Mexico W 15-4 9.0 6 4 4 3 7 2 0 0 1 0 1 0 4 8 0 4.00
3/4/2016 N.M. Highlands W 2-1 9.0 5 1 1 1 7 0 0 0 1 0 0 0 5 8 1 1.00
3/5/2016 N.M. Highlands L 1-3 7.0 9 3 3 2 8 1 0 1 0 0 0 0 5 9 0 3.86
3/5/2016 N.M. Highlands W 3-2 7.0 7 2 2 3 6 1 0 1 0 0 0 0 6 9 0 2.57
3/6/2016 N.M. Highlands W 12-6 9.0 12 6 5 3 5 2 1 0 1 0 0 0 7 9 0 5.00
3/11/2016 Regis University W 7-4 9.0 10 4 3 4 4 3 0 0 0 0 0 0 8 9 1 3.00
3/12/2016 Regis University W 11-6 7.0 15 6 6 3 4 1 0 1 2 2 1 0 9 9 0 7.71
3/12/2016 Regis University W 15-4 7.0 5 4 3 6 10 2 0 0 1 0 1 0 10 9 0 3.86
3/13/2016 Regis University W 17-10 9.0 16 10 8 5 2 3 0 0 2 1 1 1 11 9 0 8.00
3/20/2016 at CSU-Pueblo L 9-11 8.0 14 11 11 7 6 2 0 1 1 0 0 0 11 10 0 12.38
3/20/2016 at CSU-Pueblo L 5-6 6.1 12 6 5 0 8 2 1 0 0 1 0 0 11 11 0 7.11
3/21/2016 at CSU-Pueblo L 5-8 6.0 10 8 8 5 7 0 0 2 1 0 1 0 11 12 0 12.00
3/21/2016 at CSU-Pueblo L 6-12 8.0 16 12 11 3 4 3 1 1 0 0 2 1 11 13 0 12.38
3/23/2016 vs Colo. Christian W 1-0 7.0 4 0 0 1 5 2 0 0 0 0 1 0 12 13 0 0.00
3/23/2016 vs Colo. Christian L 1-3 8.0 3 3 3 2 8 2 0 1 0 0 0 0 12 14 0 3.38
3/25/2016 vs Colo. Christian W 11-4 9.0 7 4 1 6 4 1 0 0 1 0 0 0 13 14 0 1.00
3/25/2016 vs Colo. Christian W 11-8 10.0 8 8 4 6 10 2 0 1 5 0 1 1 14 14 0 3.60
